Jingle Bell Run For Arthritis 8K
Glen Bernie, MD
Sunday, December 2, 2001
Conducted by Annapolis Striders

180 Finishers

PlacFirst NameLast Name     Age  Time    GenderAge   AS?

1   Victor    Thillet       19   27:48.60M     19     Y

2   J.J.      Wetzel        16   28:18.52M     16     Y

3   Alex      Grant         33   28:28.14M     33

4   Jason     Cox           29   28:34.80M     29

5   Sheldon   Degenhardt    36   29:42.11M     36

6   Lee       McCloskey     16   29:49.58M     16

7   Jamie     Croft         17   30:04.17M     17

8   Jim       Kassebaum     36   30:36.98M     36

9   Drew      Hulse         36   31:02.13M     36

10  Eric      Peltosalo     52   31:09.57M     52     Y

11  Jeff      Rabin         46   31:15.88M     46

12  Gloria    Santarpia     40   32:19.68F     40

13  Marjorie  Boyd          40   32:46.38F     40     Y

14  Greg      Clulow        42   32:49.83M     42     Y

15  Kyle      Rauser        14   32:50.72M     14

16  John      Boyle         22   33:11.38M     22

17  Jeremy    Duncan        19   33:14.49M     19

18  Jennifer  Sullivan      36   33:36.99F     36     Y

19  Bill      Dougherty     36   33:40.37M     36

20  John      Major         52   34:00.31M     52     Y

21  Ed        Silverman     46   34:03.81M     46

22  Court     Treuth        42   34:10.85M     42     Y

23  Kurt      Kuhn          48   34:18.65M     48     Y

24  Randy     Sanders       17   34:19.16M     17

25  Brian     Wright        39   34:39.47M     39     Y

26  John      Greenfield    49   34:44.10M     49

27  Karen     Koffler       41   35:13.37F     41     Y

28  Larry     Puglisi       47   35:34.69M     47     Y

29  Greg      Ferris        40   36:18.99M     40

30  Todd      Powell        31   36:22.43M     31

31  Jeffrey   Gaylord       38   36:28.54M     38

32  Lynda     Layson        41   36:30.73F     41

33  Robin     Goodwin       43   36:56.87F     43

34  Jon       Palks         52   37:02.09M     52     Y

35  David     Schneider     31   37:12.67M     31

36  Maree     Cohen         35   37:17.82F     35

37  Maria     Shields       50   37:33.18F     50     Y

38  Peter     Horton        46   37:35.35M     46

39  ChristopheUde           25   37:36.46M     25

40  Mark      Stover        47   38:06.04M     47

41  Ginger    Rowley        40   38:14.96F     40

42  Marie     Legg          21   38:18.81F     21

43  Milton    Swan          61   38:23.91M     61

44  John      Herdt         40   38:33.46M     40

45  Derek     Ammons        41   38:33.84M     41     Y

46  Chris     Hughes        13   38:34.21M     13

47  Jeremy    Burns         13   38:36.17M     13

48  Ricky     Dash          16   38:40.20M     16

49  Hans      Meurer        43   38:55.05M     43

50  Dave      Graves        31   39:04.90M     31

51  Becca     Moore         16   39:06.71F     16

52  Diane     Durham        41   39:10.55F     41

53  Barry     Davis         38   39:15.14M     38

54  Dawn      Wagner        29   39:21.21F     29

55  Thomas    Olszewski     31   39:22.29M     31

56  Kathy     Lusby         52   39:39.10F     52

57  Patricia  Snodgrass     47   39:45.55F     47     Y

58  Thomas    Frankhouser   51   39:45.86M     51     Y

59  Mary EllenMason         46   39:49.21F     46     Y

60  Brian     Mueller       40   39:50.50M     40

61  Robert    Kurth, Jr.    45   39:50.75M     45     Y

62  Mike      Mangiafico    45   39:52.94M     45

63  Michael   Dash          16   40:03.04M     16

64  Abigail   Lohman        28   40:15.20F     28

65  Blaise    Diroll        33   40:15.55M     33

66  Chris     Westergard    43   40:21.72M     43     Y

67  Web       Chamberlin    70   40:31.33M     70     Y

68  Meghan    Hill          25   40:37.72F     25

69  Adam      Barese        28   40:39.70M     28

70  M         Campbell      33   40:42.51F     33

71  Carolyn   McGlynn       37   40:48.71F     37

72  John      Shavers       59   40:52.30M     59

73  Peg       O'Connor      45   40:52.79F     45

74  Richard   Sizer         57   40:54.25M     57

75  Kristine  Reith         31   41:03.78F     31

76  Cecile    Spiegel       46   41:22.87F     46     Y

77  Sharon    Gordon        43   41:27.57F     43

78  Denise    Dantuono      26   41:39.29F     26

79  Alysha    Danforth      19   41:43.21F     19

80  Bill      Weisburger    53   41:43.56M     53

81  Laura     Treuth        44   41:46.45F     44     Y

82  Kimberly  Schwartz      42   41:47.01F     42

83  J.Kevin   Heiser        41   41:52.65M     41

84  Terrey    Haley         32   41:55.18F     32

85  Toks      Fashold       37   42:15.10F     37     Y

86  John      McLaughlin    44   42:17.10M     44

87  Nicole    Bjork         23   42:25.63F     23

88  Allen     Veasey        61   42:29.22M     61     Y

89  Meredith  Coppola       31   42:31.11F     31

90  Kent      Guernsey      43   42:35.06M     43

91  Edward    McDevitt      50   42:36.27M     50

92  Edward    Cohen         59   42:56.10M     59

93  Allison   Kijek         26   43:03.70F     26

94  Bill      Woods         50   43:24.42M     50

95  Kathy     Zephir        41   43:31.28F     41     Y

96  Nancy     Westergard    44   43:32.12F     44     Y

97  Effie     Dawson        44   43:33.07F     44     Y

98  Ginny     Bell          59   43:35.53F     59

99  Joseph    Powers        32   43:36.88M     32

100 Joe       Gardner       49   43:39.71M     49

101 Melissa   Gardner       15   43:40.01F     15

102 Mandi     Buckheit      25   43:41.03F     25

103 Cindy     Finigan       52   43:42.03F     52

104 savi      Maharaj       22   43:53.45F     22

105 Jeannie   Converse      38   44:13.77F     38

106 Molly     Ferris        40   44:14.22F     40

107 Russell   Frazier       56   44:14.77M     56

108 Lorie     Melocchi      42   44:15.22F     42

109 Joe       Melocchi      38   44:20.86M     38

110 Pat       Delaquil      52   44:20.86M     52

111 Bill      Howie         44   44:27.22M     44

112 William   Bennett       54   44:39.63M     54

113 Diane     Seibert       44   44:41.66F     44

114 John      Seibert       46   44:42.16M     46

115 No Name

116 Dawn      Hunter        32   44:46.37F     32

117 Robin     Shilkret      37   44:59.42F     37     Y

118 Paul      Gardner       19   44:59.88M     19

119 Amanda    Lepich        36   45:00.91F     36

120 Jean      Cyford        46   45:03.15F     46     Y

121 Lee       Masser        66   45:07.20M     66     Y

122 Nancy     Gardner       43   45:19.71F     43

123 Ann       McLaughlin    42   45:21.99F     42

124 Phil      Solloway      36   45:37.04M     36

125 Ann       O'Malley      37   45:40.56F     37

126 Fred      Eckert        61   45:41.07M     61

127 Christine Gardner       11   45:46.63F     11

128 Diane     Zoller        51   45:48.55F     51     Y

129 Peter     Salmon-Cox    62   45:56.16M     62     Y

130 Heather   Shawley       16   46:07.61F     16

131 Donald    Bice          31   46:08.87M     31     Y

132 Darlene   Corbin        41   46:13.05F     41

133 Gray      Siegel        33   46:18.43M     33     Y

134 No Name

135 No Name

136 Shelda    George        37   46:48:00F     37

137 Angie     Buckley       38   46:49.50F     38

138 Nathan    Fisher        14   47:03.42M     14

139 David     Meyers        42   47:15.79M     42

140 Beryl     Dantuono      55   47:16.28F     55

141 Barbara   Riggin        61   47:20.50F     61     Y

142 Marcelo   Cardarelli    44   47:27.70M     44

143 Yvonne    Aasen         70   47:36.76F     70     Y

144 Maria     D'Ambrosio    42   47:56.98F     42     Y

145 Melissa   Christy       41   48:00.85F     41

146 Kelly     Jones         41   48:22.95F     41

147 Joanne    Gallion       47   48:22.08F     47

148 Jim       Noctor        62   48:49.69M     62     Y

149 Barbara   Harmel        40   48:57.03F     40     Y

150 Vivienne  Bowman        27   49:04.93F     27

151 Alan      Wycherley     59   49:12.41M     59     Y

152 Pam       Kidd          56   49:13.48F     56

153 Kathy     Dulisse       50   49:13.99F     50

154 Sue       Sebeniecher   48   49:15.11F     48

155 Nadene    Rayburn       49   49:15.70F     49

156 Richard   Krummerich    49   49:33.95M     49

157 Cindy     Ferguson      49   50:04.98F     49

158 Mike      Gardner       46   50:08.33M     46

159 Thomas    Howard        45   50:37.22M     45

160 George    Theodorakas   45   51:08.08M     45

161 Sharon    Benson        47   51:08.56F     47

162 Peter     Hastings      28   51:11.62M     28

163 Linda     Senula        31   51:55.75F     31

164 Jodie     Newman        31   51:56.10F     31

165 Janet     Miller        51   52:19.89F     51     Y

166 Bee       Carson        42   52:30.05F     42

167 Richard   Fisher        40   52:30.48M     40

168 Anne      Mangiafico    40   53:15.74F     40

169 Linda     Ashburn       47   53:18.83F     47

170 Currie    Melbane       51   54:22.70M     51

171 Donna     Cogle         47   54:24.97F     47     Y

172 Theresa   Smith         55   54:33.95F     55

173 Bryan     Smith         28   54:34.79M     28

174 Penny     Goldstein     55   54:40.23F     55     Y

175 Rocco     Ferretti      49   55:21.94M     49

176 No Name

177 Abby      Ferretti      18   55:40.08F     18

178 No Name

179 Marie     Cilemi        67   56:54.44F     67

180 Fred      Pugh          44   57:07.86M     44


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store