Lawyer's Have Heart 10K
Washington, DC
Saturday June 15, 2002
Conducted by the American Heart Association

This is the fourth race in the 2002 RacePacket Grand Prix Series.

RacePacket Home | Female Finishers
Male Finishers

Place Div/Tot  Name                    Age Hometown         Net T Gun T Pace  

===== ======== ======================= === ================ ===== ===== ===== 

    1   1/57   Mike Smith               22 PRINCETON MA     30:26 30:27  4:54 

    2   1/195  Ben Cooke                25 SILVER SPRING MD 30:36 30:37  4:56 

    3   2/57   Chris Banks              24 SPRINGFIELD VA   30:50 30:51  4:58 

    4   3/57   Kyle Smits               23 WASHINGTON DC    32:06 32:07  5:11 

    5   2/195  Michael Wardian          28 ARLINGTON VA     32:44 32:45  5:17 

    6   1/222  Craig Morrell            30 BALTIMORE MD     32:45 32:46  5:17 

    7   1/130  Jim Hage                 44 LANHAM MD        32:54 32:56  5:18 

    8   2/222  Eric Desautels           30 ARLINGTON VA     33:14 33:15  5:21 

    9   3/195  Kareem Lanier            29 LINCOLN U PA     33:32 33:33  5:24 

   10   4/195  Kyle Lanier              29 LINCOLN U PA     33:36 33:38  5:25 

   11   3/222  Yanley Hall              33 ARLINGTON VA     33:44 33:45  5:26 

   12   4/57   Joe Racine               24 ARLINGTON VA     33:47 33:48  5:27 

   13   2/130  Ted Poulos               40 MCLEAN VA        33:51 33:52  5:27 

   14   5/195  Christopher Dean         27 ALEXANDRIA VA    33:57 33:59  5:29 

   15   1/98   Dan Lawson               46 GAITHERSBURG MD  34:14 34:15  5:31 

   16   6/195  Bob Schneider            25 GOLLEGE PARK MD  34:30 34:32  5:34 

   17   4/222  Jordan Klingsbers        34 WASHINGTON DC    34:36 34:37  5:35 

   18   1/67   Chuck Moeser             50 STERLING VA      34:41 34:42  5:35 

   19   1/12   Jonathan Lauder          19 OAKTON VA        34:48 34:50  5:37 

   20   3/130  Mark Jones               40 FAIRFAX VA       35:00 35:02  5:39 

   21   4/130  Jean-Christophe Arcaz    41 N BETHESDA MD    35:09 35:09  5:40 

   22   7/195  Ed Biggin                26 ROCKVILLE MD     35:19 35:20  5:42 

   23   5/222  Max Lockwood             32 WASHINGTON DC    35:31 35:33  5:44 

   24   5/57   Tom Gonzales             21 MCLEAN VA        35:30 35:34  5:44 

   25   8/195  Bill Lickert             28 WASHINGTON DC    35:45 35:45  5:46 

   26   1/182  Jeff Kostoff             36 GAITHERSBURG MD  35:56 35:57  5:48 

   27   9/195  Chai Engtrakul           25 LANHAM MD        35:57 35:59  5:48 

   28  10/195  Brian Yourish            29 WASHINGTON DC    35:58 36:00  5:48 

   29   5/130  Steve Dietz              42 SPRINGFIELD VA   36:00 36:02  5:48 

   30  11/195  Benjamin Huron           25 WASHINGTON DC    36:23 36:25  5:52 

   31   6/222  Malcolm Lester           34 WASHINGTON DC    36:27 36:30  5:53 

   32   6/130  Andrew Smythe            42 FALLS CHURCH VA  36:38 36:38  5:54 

   33   2/182  Jhonny Camacho           39 TORRINGTON CT    36:37 36:40  5:54 

   34   7/222  Jorge Banales            32 ARLINGTON VA     36:41 36:41  5:55 

   35  12/195  Welch Suggs              29 ARLINGTON VA     36:44 36:47  5:56 

   36   3/182  Will Jacobi              39 KENSINGTON MD    36:54 36:56  5:57 

   37   8/222  John Eschmann            31 FALLS CHURCH VA  36:56 36:59  5:57 

   38   4/182  Michael Garland          39 WASHINGTON DC    37:06 37:08  5:59 

   39  13/195  Brian Sweeney            27 OWINGS MILLS MD  37:21 37:24  6:02 

   40   5/182  Russell Jessee           38 WASHINGTON DC    37:37 37:40  6:04 

   41   9/222  Gabriel Gore             33 WASHINGTON DC    37:43 37:49  6:06 

   42  10/222  Paul Harrison            33 WASHINGTON DC    37:49 37:51  6:06 

   43  11/222  Alex Grant               33 WASHINGTON DC    37:52 37:55  6:06 

   44  14/195  Al Han                   28 WASHINGTON DC    38:02 38:06  6:08 

   45   6/57   David Gerk               24 ARLINGTON VA     38:09 38:12  6:09 

   46   7/130  Bryan Eichhorn           41 UNIVERSITY PARK  38:12 38:16  6:10 

   47   6/182  John Woykovsky           37 ARLINGTON VA     38:16 38:20  6:10 

   48  15/195  Jim Woodworth            28 WASHINGTON DC    38:18 38:24  6:11 

   49   7/182  Jay Lowry                35 ARLINGTON VA     38:23 38:26  6:12 

   50  12/222  Brian Van Wye            30 WASHINGTON DC    38:32 38:35  6:13 

   51   2/67   Richard Adams            51 HERNDON VA       38:34 38:37  6:13 

   52  16/195  Rob Tyler                29 WASHINGTON DC    38:48 38:53  6:16 

   53   8/130  Nate Evans               43 MANASSAS VA      38:58 39:00  6:17 

   54   8/182  Anthony Rahatt           37 WOODBRIDGE VA    39:02 39:04  6:18 

   55   9/130  John Arbab               42 ARLINGTON VA     39:00 39:06  6:18 

   56  13/222  Jamie Metzl              33 WASHINGTON DC    39:05 39:08  6:18 

   57  14/222  Eric Beste               33 WASHINGTON DC    39:07 39:10  6:19 

   58  17/195  Thomas Widor             25 NEW YORK NY      39:13 39:16  6:20 

   59  15/222  Neil Macdonald           31 WASHINGTON DC    39:12 39:20  6:20 

   60  10/130  Daniel Jonas             40 WASHINGTON DC    39:18 39:20  6:20 

   61   7/57   Gerg Lantier             24 WASHINGTON DC    39:18 39:23  6:21 

   62   9/182  Rob Farley               39 WASHINGTON DC    39:16 39:28  6:22 

   63  11/130  Michael Cannon           44 SPRINGFIELD VA   39:25 39:31  6:22 

   64   8/57   Thomas Leitz             23 RESTON VA        39:28 39:32  6:22 

   65   2/98   Vernon Loeb              46 GARRETT PARK MD  39:32 39:34  6:23 

   66  18/195  Jeff Becherer            25 WASHINGTON DC    39:21 39:34  6:23 

   67  19/195  Chad Rounds              25 WASHINGTON DC    39:20 39:37  6:23 

   68  10/182  Dennis Sutch             38 LAUREL MD        39:32 39:40  6:23 

   69  20/195  William Olson            26 ARLINGTON VA     39:44 39:47  6:25 

   70  16/222  Michael Desmond          33 WASHINGTON DC    39:46 39:49  6:25 

   71  12/130  Rich Robinson            41 CHESTER MD       39:46 39:49  6:25 

   72   2/12   Lee Moeser               15 STERLING VA      39:47 39:53  6:26 

   73  13/130  Kevin Gallagher          43 WASHINGTON DC    39:46 39:55  6:26 

   74  17/222  Scott Bain               31 ARLINGTON VA     39:52 39:55  6:26 

   75  14/130  Richard Sardo            41 FAIRFAX VA       39:54 40:01  6:27 

   76   3/12   Rocco Repetski           16 OAKTON VA        39:57 40:06  6:28 

   77   3/67   Dave Crawford            52 ARLINGTON VA     40:03 40:06  6:28 

   78  21/195  Aaron Colangelo          27 WASHINGTON DC    40:02 40:08  6:28 

   79  22/195  Joshua Henson            29 WASHINGTON DC    40:17 40:19  6:30 

   80  18/222  Joshua Busby             31 WASHINGTON DC    40:18 40:23  6:30 

   81  11/182  Alan Burch               36 WASHINGTON DC    40:23 40:26  6:31 

   82  19/222  Mike Stavlund            32 ARLINGTON VA     40:27 40:32  6:32 

   83   4/67   Jay Wind                 52 ARLINGTON VA     40:27 40:34  6:32 

   84  23/195  Sunny Neely              29 WASHINGTON DC    40:30 40:35  6:32 

   85  24/195  John Ehinger             28 ALEXANDRIA VA    40:29 40:38  6:33 

   86  25/195  Ned Moran                28 ANNANDALE VA     40:37 40:39  6:33 

   87   3/98   Larry Parkinson          47 ALEXANDRIA VA    40:38 40:39  6:33 

   88  15/130  Brooke Allen             42 BETHESDA MD      40:34 40:42  6:33 

   89   4/98   Edward Horn              48 ALEXANDRIA VA    40:45 40:45  6:34 

   90   5/98   Alan Pemberton           49 WASHINGTON DC    40:45 40:47  6:34 

   91  16/130  Vincent Mcdonald         43 ARLINGTON VA     40:47 40:49  6:34 

   92   9/57   Daniel Blynn             24 ARLINGTON VA     40:28 40:49  6:35 

   93  26/195  Adam Henson              29 WASHINGTON DC    40:51 40:54  6:35 

   94  10/57   Andrew Dober             24 WASHINGTON DC    40:54 40:57  6:36 

   95  11/57   David Ruttinger          20 WASHINGTON DC    40:27 40:58  6:36 

   96  17/130  Scott Lilienthal         41 CHILLUM MD       40:53 41:00  6:36 

   97  27/195  Justin Dillon            27 WASHINGTON DC    40:38 41:02  6:37 

   98  28/195  Christopher Carney       28 WASHINGTON DC    41:04 41:06  6:37 

   99  29/195  Joe Ahmed                28 FAIRFAX VA       40:54 41:08  6:38 

  100  18/130  Richard Aldrich          42 FAIRFAX VA       40:58 41:09  6:38 

  101          Mark Looney                 ARLINGTON VA     41:08 41:12  6:38 

  102  30/195  Benjamin Young           25 WASHINGTON DC    41:10 41:13  6:38 

  103  19/130  Philippe Bugeaud         41 WASHINGTON DC    40:49 41:13  6:38 

  104  12/182  Angelo Horton            39 WASHINGTON DC    41:07 41:17  6:39 

  105  12/57   Eric Reicher             24 WASHINGTON DC    40:47 41:18  6:39 

  106  31/195  Gabriel Ewing            25 WASHINGTON DC    41:02 41:21  6:40 

  107  13/182  Paul Durbin              37 ARLINGTON VA     41:20 41:24  6:40 

  108  14/182  Allen Greenberg          36 WASHINGTON DC    41:17 41:25  6:40 

  109   5/67   John Dix                 53 BETHESDA MD      41:19 41:26  6:40 

  110  32/195  Daniel Cardile           27 WASHINGTON DC    41:20 41:28  6:41 

  111  20/130  John Rowell              41 WASHINGTON DC    41:26 41:33  6:42 

  112  15/182  Robert Decker            39 LEESBURG VA      41:32 41:35  6:42 

  113  20/222  David Kaye               33 WASHINGTON DC    41:33 41:38  6:42 

  114  16/182  Timothy Brightbill       37 WASHINGTON DC    41:29 41:40  6:43 

  115  21/222  Peter Sales              30 WASHINGTON DC    41:30 41:43  6:43 

  116  33/195  Paul Shaya               28 WASHINGTON DC    41:27 41:45  6:44 

  117  22/222  Patrick Bousliman        32 WASHINGTON DC    41:17 41:45  6:44 

  118  23/222  Geoffrey Eaton           30 WASHINGTON DC    41:39 41:46  6:44 

  119  17/182  Richard Thrasher         37 ALEXANDRIA VA    41:39 41:47  6:44 

  120  18/182  Charles Beames           35 ARLINGTON VA     41:40 41:47  6:44 

  121  13/57   Paul Nitze               24 WASHINGTON DC    41:39 41:47  6:44 

  122  19/182  Dan Carroll              38 ARLINGTON VA     41:41 41:49  6:44 

  123  21/130  Tom Mcgovern             44 GREAT FALLS VA   41:45 41:51  6:45 

  124  24/222  Karl Metzner             34 PELHAM NY        41:41 41:52  6:45 

  125  22/130  Kevin Dix                43 MANASSAS VA      41:55 42:00  6:46 

  126  25/222  Michael Higgins          30 WASHINGTON DC    41:43 42:00  6:46 

  127          Alfredo Mautica             WASHINGTON DC    41:18 42:03  6:46 

  128  23/130  John Sullivan            42 BETHESDA MD      41:59 42:04  6:47 

  129  24/130  Brian Barker             40 ARLINGTON VA     41:58 42:04  6:47 

  130  20/182  Raymond Baldwin          39 WASHINGTON DC    41:56 42:05  6:47 

  131  26/222  Ryan Stroschein          32 WASHINGTON DC    41:53 42:06  6:47 

  132   1/41   John Churchman           59 ARLINGTON VA     42:08 42:13  6:48 

  133  25/130  Paul Brough              42 MCLEAN VA        42:13 42:19  6:49 

  134  34/195  Chris Manning            28 WASHINGTON DC    42:13 42:19  6:49 

  135  26/130  Patrick Hagan            41 ALEXANDRIA VA    41:57 42:20  6:49 

  136  27/222  Juan Avila               30 ROCKVILLE MD     42:12 42:23  6:50 

  137   6/67   Robert Grundstad         54 WASHINGTON DC    42:19 42:27  6:50 

  138  28/222  Hardy Blanchard          33 WASHINGTON DC    42:23 42:27  6:50 

  139  35/195  David Heinen             27 ARLINGTON VA     42:30 42:36  6:52 

  140   2/41   Gary Chidester           55 WOODBRIDGE VA    42:32 42:38  6:52 

  141  29/222  Timothy Punke            31 WASHINGTON DC    42:34 42:39  6:52 

  142  27/130  Bill Shimp               43 MONROEVILLE PA   42:28 42:43  6:53 

  143  30/222  Doug Lanzo               30 ARLINGTON VA     42:39 42:44  6:53 

  144  31/222  Derek Ludwin             31 WASHINGTON DC    42:37 42:46  6:53 

  145  28/130  Paul Zaffuts             42 WASHINGTON DC    42:33 42:47  6:54 

  146  36/195  Jeff Gilday              26 ARLINGTON VA     42:41 42:47  6:54 

  147  21/182  Wolfgang Albrecht        39 POTOMAC MD       42:38 42:48  6:54 

  148   6/98   Walter Talley            48 WASHINGTON DC    42:43 42:49  6:54 

  149  29/130  Matt Degarmo             40 ARLINGTON VA     42:32 42:50  6:54 

  150  22/182  Evan Phelps              36 FALLS CHURCH VA  42:36 42:51  6:54 

  151  30/130  David Newman             40 ARLINGTON VA     42:45 42:52  6:54 

  152  14/57   Chris Mclean             23 CHEVY CHASE MD   42:40 42:54  6:55 

  153  31/130  Juan Calvo               40 WASHINGTON DC    42:51 42:56  6:55 

  154  23/182  Paul Boyer               39 SPRINGFIELD VA   42:50 42:58  6:55 

  155   7/98   Lennie Carter            49 WASHINGTON DC    42:49 42:59  6:55 

  156  37/195  Mike Blinov              29 HERNDON VA       42:55 43:00  6:56 

  157   7/67   Antonio Tavares          50 ALEXANDRIA VA    42:54 43:01  6:56 

  158          Steve Seeger                WASHINGTON DC    42:50 43:02  6:56 

  159          Daryl Schaffer              ALEXANDRIA VA    42:50 43:03  6:56 

  160  32/222  John Luedke              33 WASHINGTON DC    42:55 43:04  6:56 

  161  24/182  Jeff Bosh                39 WASHINGTON DC    42:57 43:07  6:57 

  162   3/41   Clifford Gaddy           55 KENSINGTON MD    43:00 43:09  6:57 

  163  15/57   Tyler Ray                24 WASHINGTON DC    42:57 43:11  6:57 

  164  16/57   Kris Cates Bristol       23 WASHINGTON DC    43:00 43:15  6:58 

  165   8/67   Gerard Cabrol            53 WASHINGTON DC    43:07 43:16  6:58 

  166  38/195  Douglas Sheldon          28 ALEXANDRIA VA    42:58 43:16  6:58 

  167   4/41   James Daley              58 ALEXANDRIA VA    43:17 43:19  6:59 

  168  39/195  Daniel Wadley            28 ARLINGTON VA     43:13 43:21  6:59 

  169  32/130  Martin Rouse             40 WASHINGTON DC    43:13 43:23  6:59 

  170  25/182  Attison Barnes           37 WASHINGTON DC    43:02 43:24  6:59 

  171  40/195  Dylan Carson             29 WASHINGTON DC    43:00 43:27  7:00 

  172  33/222  Christopher Friefeld     30 ARLINGTON VA     43:22 43:29  7:00 

  173   1/13   Chan Robbins             64 ARLINGTON VA     43:30 43:34  7:01 

  174  26/182  Mike Mullen              35 WASHINGTON DC    43:22 43:34  7:01 

  175   8/98   Gerald Role              45 WASHINGTON DC    43:22 43:37  7:01 

  176  34/222  Rick Moran               33 SILVER SPRING MD 43:23 43:43  7:02 

  177  17/57   Frantz Colin             24 WASHINGTON DC    42:43 43:44  7:03 

  178  41/195  Ryan Hitchman            27 LEXINGTON PARK M 43:31 43:44  7:03 

  179  35/222  Marvin Morris            33 WASHINGTON DC    43:38 43:46  7:03 

  180  36/222  Doug Speckmann           33 WARRENTON VA     43:35 43:47  7:03 

  181   9/67   Farouk Elkassed          52 FAIRFAX VA       43:40 43:48  7:03 

  182  37/222  Albert Kim               30 WASHINGTON DC    43:25 43:49  7:03 

  183  42/195  Clair Smith              27 FAIRFAX VA       43:15 43:50  7:04 

  184  27/182  Andrew Jewell            36 WASHINGTON DC    43:42 43:52  7:04 

  185  38/222  Alec Zacaroli            32 WASHINGTON DC    43:46 43:53  7:04 

  186  39/222  Derek Andreson           32 WASHINGTON DC    42:55 43:56  7:05 

  187  33/130  Yvon Le Dain             40 WASHINGTON DC    43:57 43:58  7:05 

  188  34/130  Jon Leyne                44 WASHINGTON DC    43:52 43:59  7:05 

  189   9/98   Jon Hiratsuka            49 ARLINGTON VA     43:50 44:00  7:05 

  190  43/195  Benjamin Gutman          26 WASHINGTON DC    43:52 44:02  7:06 

  191  28/182  Todd Foust               35 ALEXANDRIA VA    43:45 44:03  7:06 

  192  44/195  Christian Arriola        27 WASHINGTON DC    43:46 44:03  7:06 

  193  45/195  Patrick Boulay           28 FAIRFAX VA       43:44 44:04  7:06 

  194  35/130  Carl Spataro             43 WASHINGTON DC    43:37 44:07  7:06 

  195  46/195  Jonathan Pitt            29 WASHINGTON DC    44:00 44:08  7:07 

  196  47/195  Adrian Robinson          28 WASHINGTON DC    43:55 44:09  7:07 

  197  10/98   Michael Greene           45 ALEXANDRIA VA    43:56 44:09  7:07 

  198  40/222  Adam Cohen               31 WASHINGTON DC    43:55 44:12  7:07 

  199  41/222  Bruce Antley             34 ARLINGTON VA     44:00 44:12  7:07 

  200  10/67   Tom Borger               54 BETHESDA MD      44:05 44:13  7:07 

  201  11/67   Gregory Boutin           51 WASHINGTON DC    44:04 44:14  7:08 

  202  11/98   Maury Abraham            48 WASHINGTON DC    44:14 44:19  7:08 

  203  42/222  Juan Montermoso          30 WASHINGTON DC    44:08 44:19  7:08 

  204  29/182  Barry Barker             39 BRISTOW VA       44:12 44:19  7:08 

  205  12/98   Rickie Calzada           47 LAUREL MD        44:13 44:20  7:08 

  206  36/130  Thomas Wilcox            44 WASHINGTON DC    43:45 44:21  7:09 

  207  37/130  David Lockhart           41 WASHINGTON DC    44:13 44:22  7:09 

  208  13/98   Hugh Hilliard            45 WASHINGTON DC    44:02 44:23  7:09 

  209  30/182  Robert Warnement         38 WASHINGTON DC    44:11 44:25  7:09 

  210   5/41   Neal Fine                57 ALEXANDRIA VA    44:25 44:32  7:10 

  211  38/130  Jonathan Graham          42 WASHINGTON DC    44:10 44:33  7:11 

  212  43/222  Scott Koenig             32 FORT WASHINGTON  44:24 44:33  7:11 

  213   6/41   Imants Celtnieks         57 WHEATON MD       44:30 44:36  7:11 

  214  48/195  Josh Cohen               27 WASHINGTON DC    44:17 44:36  7:11 

  215   7/41   Warren Snaider           55 WASHINGTON DC    44:08 44:36  7:11 

  216  14/98   Kurt Kehl                46 WASHINGTON DC    44:26 44:38  7:11 

  217  49/195  Michael Castellano       29 WASHINGTON DC    44:13 44:39  7:12 

  218          Nick Cordaro                WASHINGTON DC    44:32 44:42  7:12 

  219  39/130  Steve Coffin             40 WASHINGTON DC    44:36 44:44  7:12 

  220  31/182  Robert Markovich         37 WASHINGTON DC    44:34 44:46  7:13 

  221  15/98   Geoff Montgomery         46 ARLINGTON VA     44:24 44:47  7:13 

  222  32/182  Ramesh Kurup             36 SILVER SPRING MD 44:39 44:48  7:13 

  223  50/195  Nathan Flath             29 WASHINGTON DC    44:13 44:49  7:13 

  224  33/182  Michael Sullivan         38 WASHINGTON DC    44:43 44:57  7:14 

  225  34/182  Eric Phillips            37 WASHINGTON DC    44:27 45:00  7:15 

  226  40/130  Sangho Chung             41 FAIRFAX VA       44:52 45:02  7:15 

  227  35/182  Sam Waldon               35 MCLEAN VA        44:51 45:04  7:16 

  228  51/195  Thibaut Revenaz          25 WASHINGTON DC    44:58 45:09  7:16 

  229  44/222  Doug Tirpak              32 WASHINGTON DC    44:36 45:13  7:17 

  230  36/182  Daniel Aronowitz         35 FALLS CHURCH VA  45:07 45:16  7:18 

  231  16/98   Bruce Orosz              46 WARRENTON VA     45:07 45:17  7:18 

  232  52/195  William Benz             29 WASHINGTON DC    45:14 45:23  7:19 

  233  41/130  Gregory Maggio           42 WASHINGTON DC    44:53 45:24  7:19 

  234  45/222  Todd Katz                33 RESTON VA        45:12 45:24  7:19 

  235  46/222  Jeff Weber               31 WASHINGTON DC    45:11 45:25  7:19 

  236  17/98   Ken Terzian              45 WASHINGTON DC    45:16 45:27  7:19 

  237  12/67   Robert Weiner            50 WASHINGTON DC    45:22 45:29  7:20 

  238  37/182  Mike Zaramba             37 ARLINGTON VA     45:16 45:30  7:20 

  239  47/222  Nathan Richardson        33 WASHINGTON DC    43:55 45:32  7:20 

  240   8/41   Jim Vollbrecht           57 VIENNA VA        45:18 45:32  7:20 

  241  18/98   James Steinberg          49 WASHINGTON DC    45:22 45:33  7:20 

  242  48/222  Andre Williamson         34 SILVER SPRING MD 45:23 45:34  7:20 

  243  42/130  William Moora            44 BALTIMORE MD     45:00 45:35  7:21 

  244  38/182  Paul Flood               37 WASHINGTON DC    45:25 45:36  7:21 

  245  39/182  Sean Stokes              37 ELLICOTT CITY MD 45:32 45:42  7:22 

  246  43/130  Terence Flynn            41 WASHINGTON DC    45:32 45:43  7:22 

  247  44/130  Steven Rosenthal         44 BETHESDA MD      45:31 45:45  7:22 

  248  49/222  Michael Myshrall         32 COLUMBIA MD      45:02 45:45  7:22 

  249          Kevin Langley               WASHINGTON DC    45:40 45:46  7:22 

  250   4/12   David Wilbur             15 WASHINGTON DC    45:32 45:47  7:22 

  251  53/195  Aaron Harris             29 WASHINGTON DC    44:09 45:47  7:22 

  252  19/98   Theodore Howard          45 WASHINGTON DC    45:34 45:47  7:23 

  253  40/182  David Super              37 SILVER SPRING MD 45:34 45:47  7:23 

  254  50/222  Alex Carrion             32 FAIRFAX VA       45:23 45:50  7:23 

  255  54/195  Matthew Genasci          27 WASHINGTON DC    45:29 45:53  7:23 

  256  41/182  Peter Docwra             39 ARLINGTON VA     45:02 45:54  7:24 

  257  42/182  Russell Betz             37 ALEXANDRIA VA    45:30 45:54  7:24 

  258  45/130  John Prichard            40 ARLINGTON VA     45:41 45:58  7:24 

  259  43/182  Jeffrey Rackow           35 WASHINGTON DC    45:34 46:00  7:25 

  260  20/98   James Chandler           48 ALEXANDRIA VA    45:50 46:00  7:25 

  261  21/98   Paul Spencer             47 OAK HILL VA      45:59 46:02  7:25 

  262  44/182  Robert Carroll           37 DAMASCUS MD      45:51 46:03  7:25 

  263  18/57   Jacob Ruttinger          22 WASHINGTON DC    45:11 46:04  7:25 

  264  51/222  Scott Palmer             34 WASHINGTON DC    45:37 46:05  7:25 

  265  52/222  Joshua Berger            31 WASHINGTON DC    45:43 46:06  7:26 

  266  53/222  David Oconnor            32 WASHINGTON DC    45:18 46:09  7:26 

  267  22/98   Neil Goodman             45 WASHINGTON DC    46:03 46:10  7:26 

  268  45/182  Michael Rivera           35 ARLINGTON VA     45:29 46:11  7:26 

  269   2/13   Arnold Tesh              60 VIENNA VA        46:03 46:12  7:27 

  270  46/182  Christopher Sipes        37 WASHINGTON DC    46:03 46:13  7:27 

  271  55/195  Mason Dye                26 WASHINGTON DC    45:38 46:14  7:27 

  272  46/130  Kyle Bayliss             43 WASHINGTON DC    46:08 46:15  7:27 

  273  47/130  Michael Davis            43 ALEXANDRIA VA    45:43 46:15  7:27 

  274  54/222  Todd Cameron             34 WASHINGTON DC    46:05 46:16  7:27 

  275  23/98   Thomas Bostick           45 ARLINGTON VA     46:03 46:17  7:27 

  276  55/222  Jim Cecil                34 ARLINGTON VA     45:52 46:19  7:28 

  277  24/98   Igor Bystrov             47 GAITHERSBURG MD  46:11 46:19  7:28 

  278  56/222  David Schneider          31 JESSUP MD        45:51 46:19  7:28 

  279  56/195  Robert Katerberg         28 WASHINGTON DC    45:53 46:20  7:28 

  280  57/195  Kimani Long              28 HERNDON VA       45:55 46:20  7:28 

  281  57/222  Chris Zaetta             30 WASHINGTON DC    46:07 46:22  7:28 

  282  25/98   Charles Barber           48 SILVER SPRING MD 46:23 46:23  7:28 

  283  47/182  Jeffrey Davila           38 WASHINGTON DC    46:12 46:23  7:28 

  284  48/182  Jeffrey Garten           36 GREENBELT MD     46:09 46:25  7:29 

  285  48/130  Charles Lemley           41 WASHINGTON DC    46:04 46:26  7:29 

  286  58/222  Patrick Rauss            31 BRISTOW VA       45:56 46:27  7:29 

  287  58/195  Ryan Tisch               25 WASHINGTON DC    45:57 46:35  7:30 

  288  49/130  Kenneth Wacker           42 ASHBURN VA       46:25 46:36  7:30 

  289  50/130  Timothy Hirt             44 MCLEAN VA        46:31 46:39  7:31 

  290  49/182  David Aiken              35 WASHINGTON DC    46:30 46:39  7:31 

  291  26/98   Tom Dillon               48 GAITHERSBURG MD  46:29 46:41  7:31 

  292  27/98   Paul Jacokes             49 WASHINGTON DC    46:34 46:48  7:32 

  293  59/222  Brent Binge              31 WASHINGTON DC    45:46 46:48  7:32 

  294  60/222  David Pawlak             33 WASHINGTON DC    45:58 46:48  7:32 

  295  61/222  Adam Kreisel             30 WASHINGTON DC    46:29 46:50  7:33 

  296  62/222  L P Vanstory             32 WASHINGTON DC    46:42 46:50  7:33 

  297  19/57   Andrew Vigue             23 WASHINGTON DC    46:16 46:50  7:33 

  298  63/222  Alexei Silverman         32 BETHESDA MD      45:56 46:51  7:33 

  299  28/98   Andreas Groetschel       47 WASHINGTON DC    46:34 46:53  7:33 

  300  64/222  Walker Horman            31 NEW YORK NY      46:42 46:54  7:33 

  301  65/222  Seth Waugaman            30 KENSINGTON MD    46:06 46:55  7:33 

  302  66/222  Jon Hutcheson            34 ALEXANDRIA VA    46:29 46:55  7:33 

  303  29/98   Jim Lynch                45 OAK HILL VA      46:42 46:56  7:34 

  304  51/130  James Scarrow            40 WASHINGTON DC    46:39 46:57  7:34 

  305  50/182  Jeffrey Cohen            36 ARLINGTON VA     46:05 46:58  7:34 

  306   9/41   Frank Canale             55 BETHESDA MD      46:24 46:59  7:34 

  307  59/195  William Hagedorn         29 WASHINGTON DC    46:53 46:59  7:34 

  308  52/130  David Bargh              41 FALLS CHURCH VA  46:37 47:00  7:34 

  309  53/130  Stephen Curran           43 WASHINGTON DC    46:44 47:00  7:34 

  310  10/41   Richard Ugelow           58 WASHINGTON DC    46:42 47:00  7:34 

  311  54/130  Darrell Mosley           40 ALEXANDRIA VA    46:36 47:01  7:34 

  312  60/195  Patrick Hoar             26 ARLINGTON VA     46:39 47:03  7:35 

  313  11/41   Dave Bertagnoli          55 ARLINGTON VA     46:39 47:04  7:35 

  314  55/130  Jeff Lunin               40 WASHINGTON DC    46:24 47:05  7:35 

  315  12/41   Robert Pomerance         55 CHEVY CHASE MD   46:57 47:06  7:35 

  316  30/98   Paul Maudlin             49 LOS ALAMOS NM    46:45 47:08  7:35 

  317   3/13   John Gluck               64 ALEXANDRIA VA    47:00 47:08  7:35 

  318  61/195  Bryan Church             26 WASHINGTON DC    46:36 47:08  7:36 

  319  13/67   Brodie Remington         53 WASHINGTON DC    46:55 47:10  7:36 

  320  62/195  Jason Macdonald          29 WASHINGTON DC    47:05 47:12  7:36 

  321  31/98   Daniel Debettencourt     47 MCLEAN VA        46:58 47:12  7:36 

  322  51/182  Tim Trayers              38 ALEXANDRIA VA    46:40 47:13  7:36 

  323  52/182  Peter Seka               35 WASHINGTON DC    46:29 47:15  7:37 

  324  53/182  Greg Meppl               39 ARLINGTON VA     47:00 47:16  7:37 

  325  63/195  Michel Combot            28 WASHINGTON DC    46:52 47:17  7:37 

  326  56/130  Vincent Capezzuto        41 MANASSAS VA      47:06 47:17  7:37 

  327  13/41   Marc Leager              56 BETHESDA MD      47:07 47:19  7:37 

  328  64/195  Daniel Graham            27 WASHINGTON DC    46:57 47:20  7:37 

  329  57/130  Michael Wallace          40 FALLS CHURCH VA  46:41 47:21  7:38 

  330  32/98   Michael Bloomfield       45 WASHINGTON DC    47:07 47:24  7:38 

  331  33/98   Michael Bardee           46 WASHINGTON DC    46:40 47:25  7:38 

  332  20/57   Jason Oraker             24 WASHINGTON DC    46:43 47:27  7:39 

  333  14/67   Ken Ackerman             50 WASHINGTON DC    47:05 47:27  7:39 

  334  14/41   Krupakar Revanna         58 FALLS CHURCH VA  47:25 47:28  7:39 

  335  58/130  Gavin Tullos             42 ARLINGTON VA     47:09 47:28  7:39 

  336  67/222  Frank Karabetsos         31 WASHINGTON DC    46:44 47:29  7:39 

  337  65/195  Blaine Orth              29 KENSINGTON MD    46:45 47:34  7:40 

  338  68/222  Alex Amdur               32 WASHINGTON DC    47:11 47:37  7:40 

  339  69/222  Neil White               32 ROCKVILLE MD     47:18 47:37  7:40 

  340  21/57   Russell Wallace          22 WASHINGTON DC    47:25 47:38  7:40 

  341  70/222  Robert Martin            32 ARLINGTON VA     47:13 47:38  7:40 

  342  59/130  Martin Weinstein         43 WASHINGTON DC    47:19 47:39  7:41 

  343  71/222  Gary Mazzotta            34 GERMANTOWN MD    47:19 47:41  7:41 

