Los Angeles Marathon
Los Angeles, CA
Sunday, March 3, 2002

RacePacket Home | Full Results | 2001 Results
DC Finishers
Name                            Hometown    Age Half Mar Clock Time
GRINNELL, PETER                 WASHINGTON  52  1:56:09  03:57:10
SCHULENBERG, KRISTI             WASHINGTON  29  2:56:32  06:07:34
TOBE, JOHN                      WASHINGTON  41  2:01:23  04:30:56
KOWATS, JAMES                   WASHINGTON  31  1:51:42  04:10:00
NICHOLSON, JEFF                 WASHINGTON  34  2:07:52  04:21:13
JAMES, LIEN                     WASHINGTON  50  2:19:53  04:59:26
LYONS, MAGGIE                   WASHINGTON  37  2:30:26  05:13:25
VA Finishers
GOFF, KENDEL                    LAKE RIDGE  39  3:07:10  06:49:15
WORK, SEAN                      VA BEACH    21  1:55:20  03:55:38
NEAL, JASON                     HAMPTON     19  2:15:16  05:34:19
MARTIN, VALENCIA                ARLINGTON   28  2:56:39  06:50:22
GRAETZ, JAMIE                   CLIFTON     23  2:33:45  05:25:07
OFFENBACHER, KYLE               HARRISONBURG21  2:28:46  04:50:01
BARTLETT, ROBERT                PORTSMOUTH  55  3:34:28  07:28:04
HUDSON, WALTER                  VA BEACH    39  2:02:07  04:14:46
WOLFE, JERRY                    POUND       59  2:14:55  05:55:13
CASE, APRIL                     VIENNA      28  2:22:02  05:21:33
MERCHANT, RANDALL               RICHMOND    49  2:02:34  04:25:36
EBERT, BRIAN                    ARLINGTON   32  2:27:29  05:20:18
NEWMAN, STEVEN                  CHARLOTTESVI53  2:00:09  04:20:29
PELOQUIN, JOHN                  STAFFORD    43  1:56:05  04:08:03
CABURIAN, EDGAR                 FAIRFAX STAT48  2:31:04  06:52:53
BARTLETT, CHARLES               PORTSMOUTH  65  3:34:28  07:27:57
PICHRTOVA, ANNA                 WAYNESBORO  28  1:14:03  02:33:25
MD Finishers
NEWKIRK, EDNA                   BOWIE       57  3:29:26  08:09:32
NORVELL, CYNTHIA                LANDOVER    43  3:09:57  06:36:26
DAVIS, TABITHA                  GAITHERSBURG32           07:01:56
CAMPBELL, AMY                   PASADENA    39  3:20:50  07:18:00
CAMPBELL, DREW                  LAPLATA     20  2:28:46  04:50:00
NAVIDI, AL                      N BETHESDA  42  1:51:04  04:07:02
JACKSON, ANDREW                 BALTIMORE   48  2:37:24  05:42:54
COFFMAN, CARLOS                 BOWIE       40  2:54:04  06:23:59
WAGNER, BARBARA                 BROOKEVILLE 67  2:14:21  04:27:13
© 2002 RacePacket, Inc. All Rights Reserved.
racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store