Billy Korrow 5K
Baltimore, MD
Sunday, May 5, 2002
Conducted by the Finished Product

RacePacket Home | 2001 Results
297 Finishers                                           

PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL 

==== ======================== === ================ ======= ===== ====== 

   1 DA SILVA JAMES            18 BALTIMORE MD       16:13 M1519      1 

   2 ANDERSON NEVILLE          40 BALTIMORE MD       16:15 M4049      1 

   3 PARTY LAYNE               42 TOWSON MD          16:30 M4049      2 

   4 CONKLIN JONATHAN          29 OWINGS MILLS MD    16:38 M2029      1 

   5 LOPER SHAWN               24 BEL AIR MD         16:48 M2029      2 

   6 DILLARD STEPHEN           38 BALTIMORE MD       16:54 M3039      1 

   7 MCAULIFFE EUGENE          17 BALTIMORE MD       17:18 M1519      2 

   8 SILWICK ERIK              16 BALTIMORE MD       17:31 M1519      3 

   9 GIBBS DAVID               31 BALTIMORE MD       17:46 M3039      2 

  10 ROLAND JOHN               16 BALTIMORE MD       17:49 M1519      4 

  11 DEGENHARDT SHELDON        37 MARRIOTTSVILLE M   17:54 M3039      3 

  12 SOUWRINE CHRISTOPHER      16 HUNT VALLEY MD     17:56 M1519      5 

  13 VOORHEES RYAN             17 HUNT VALLEY MD     17:58 M1519      6 

  14 POINTER MAURICE           46 BALTIMORE MD       18:07 M4049      3 

  15 MARTIN MIKE               43 PARKVILLE MD       18:16 M4049      4 

  16 ADAMS JIM                 46 TOWSON MD          18:24 M4049      5 

  17 CHAULK CHRIS              16 TOWSON MD          18:26 M1519      7 

  18 RAHAL ANDRE               14 GLENELG MD         18:28 M0114      1 

  19 KNICKMAN DENISE           33 BALTIMORE MD       18:31 F3039      1 

  20 SLAUGHTER CHARLIE         47 PARSIPPENY NJ      18:32 M4049      6 

  21 RAMIREZ DAN               19 ELLICOTT CITY MD   18:39 M1519      8 

  22 OROZCO LUIS               39 ODENTON MD         18:42 M3039      4 

  23 BROLLY JACK               21 BALTIMORE MD       18:53 M2029      3 

  24 SPEAR STEPHEN             36 HUNT VALLEY MD     18:54 M3039      5 

  25 ARTES JOHN                15 BALTIMORE MD       19:00 M1519      9 

  26 WASICK MIKE               37 TOWSON MD          19:02 M3039      6 

  27 DAWSON BRANDON            16 BALTIMORE MD       19:13 M1519     10 

  28 ROIG CHIP                 15 BALTIMORE MD       19:15 M1519     11 

  29 PECK HENRY                45 TIMONIUM MD        19:17 M4049      7 

  30 WEAVER MARC               26 BALTIMORE MD       19:19 M2029      4 

  31 SIGNOR ROBERT             31 ODENTON MD         19:28 M3039      7 

  32 COBE MATT                 26 TIMONIUM MD        19:33 M2029      5 

  33 LANGE JOHN                54 HUNT VALLEY MD     19:37 M5059      1 

  34 MCAULIFFE JOHN            43 BALTIMORE MD       19:38 M4049      8 

  35 MCCOY THOMAS              12 TIMONIUM MD        19:41 M0114      2 

  36 HOUGHTON JONATHON         32 CATONSVILLE MD     19:55 M3039      8 

  37 SULLIVAN GLENNA           15 PHOENIX MD         19:57 F1519      1 

  38 SULLIVAN KELLY            15 PHOENIX MD         19:58 F1519      2 

  39 BARWICK ROBERT            35 N.HALEDON NJ       19:58 M3039      9 

  40 LAURENCELL MICHAEL        43 ELLICOTT CITY MD   20:00 M4049      9 

  41 DANELON DERRICK           33 BALTIMORE MD       20:15 M3039     10 

  42 LEARS JIM                 55 TOWSON MD          20:15 M5059      2 

  43 MURPHY ELLIE              48 BALTIMORE MD       20:16 F4049      1 

  44 KRAFT JOSH                13 PERRY HALL MD      20:18 M0114      3 

  45 PITARRA JOHN              61 PARKVILLE MD       20:23 M6099      1 

  46 MCSHERRY DAVE             47 CAMP HILL PA       20:32 M4049     10 

  47 ALBORNOR JOSE             40 TIMONIUM MD        20:33 M4049     11 

  48 BROND DAVID              42 FOREST HILL MD     20:38 M4049     12 

  49 WYATT MICHAEL             38 SPARKS MD          20:40 M3039     11 

  50 WILLIAMS ROBIN            40 PARKVILLE MD       20:48 M4049     13 

  51 LOUGHITAN BRANDON         12 TOWSON MD          20:56 M0114      4 

  52 MATUNIS MICHAEL           37 BALTIMORE MD       21:12 M3039     12 

  53 RISSMILLER DAVID          57 GLEN BURNIE MD     21:19 M5059      3 

  54 GAUDETTE RAY              36 CATONSVILLE MD     21:27 M3039     13 

  55 CAMMARATO CHRIS           15 TOWSON MD          21:30 M1519     12 

  56 SCHNEIDER DAVID           31 JESSUP MD          21:33 M3039     14 

  57 ZEILER KRISTYN            13 TIMONIUM MD        21:35 F0114      1 

  58 RODGERS DAN               15 PHOENIX MD         21:46 M1519     13 

  59 KRUSZEWSKI MARK           26 BALTIMORE MD       21:48 M2029      6 

  60 KORROW BILL               54 HUNT VALLEY MD     21:51 M5059      4 

  61 COHEN MAREE               36 TIMONIUM MD        21:55 F3039      2 

  62 PECK GRAHAM               12 TIMONIUM MD        21:57 M0114      5 

  63 SLAUGHTER BRIAN           12 TIMONIUM MD        22:12 M0114      6 

  64 VOORHEES DARYL            46 PARKVILLE MD       22:13 M4049     14 

  65 OSMEYER ANDREW            13 PHOENIX MD         22:14 M0114      7 

  66 BURNETTE RON              33 OWINGS MILLS MD    22:15 M3039     15 

  67 HACH ASHLEY               16 BALTIMORE MD       22:17 F1519      3 

  68 RODGERS JIM               50 PHOENIX MD         22:23 M5059      5 

  69 BUETTNER RENEE            54 BALTIMORE MD       22:24 F5059      1 

  70 SMITH PORTER              13 PHOENIX MD         22:25 M0114      8 

  71 GASOIGNE KRISTEN          32 BEL AIR MD         22:27 F3039      3 

  72 LENNON BOBBY              15 WESTMINSTER MD     22:28 M1519     14 

  73 CLAYTON JOHN              15 MT AIRY MD         22:28 M1519     15 

  74 SMITH CONNOR              13 TOWSON MD          22:36 M0114      9 

  75 KORROW KRISTI             20 HUNT VALLEY MD     22:36 F2029      1 

  76 SMITH JAMIE               46 TOWSON MD          22:38 M4049     15 

  77 BOYLE BRENDAN             17 FREDERICK MD       22:43 M1519     16 

  78 KEENEY PATRICK            16 BALDWIN MD         22:46 M1519     17 

  79 LAWRENCE ANDY             16 TOWSON MD          22:47 M1519     18 

  80 MCAULIFFE JOHNNY          11 BALTIMORE MD       22:49 M0114     10 

  81 MOULDER PETER             45 TOWSON MD          22:50 M4049     16 

  82 LANGE GREGORY             12 HUNT VALLEY MD     22:52 M0114     11 

  83 LENNON BILLY              17 WESTMINSTER MD     23:00 M1519     19 

  84 MARTIN KENNY              14 PARKVILLE MD       23:07 M0114     12 

  85 GREGORY ED                39 TOWSON MD          23:07 M3039     16 

  86 STAINKEN CAMERON          15 BALTIMORE MD       23:11 M1519     20 

  87 COOK BRENDAN              20 TOWSON MD          23:12 M2029      7 

  88 HASENAUER JEFF            20 BALTIMORE MD       23:13 M2029      8 

  89 GOULD BILL                46 HUNT VALLEY MD     23:13 M4049     17 

  90 MISTER ROBERT             13 BALDWIN MD         23:18 M0114     13 

  91 PORCELLA K                25 BALTIMORE MD       23:19 F2029      2 

  92 MEREDITH ANDREW           33 BALTIMORE MD       23:20 M3039     17 

  93 REHAK TIMOTHY             38 PERRY HALL MD      23:25 M3039     18 

  94 ROWLEY GINGER             40 TIMONIUM MD        23:25 F4049      2 

  95 SLAUGHTER DOUG            10 TIMONIUM MD        23:25 M0114     14 

  96 MARSHALL COLIN            11 BALDWIN MD         23:26 M0114     15 

  97 SLAUGHTER JIM             44 TIMONIUM MD        23:29 M4049     18 

  98 CUMMINGS PATRICIA         25 TOWSON MD          23:32 F2029      3 

  99 LIMBURG MICHAEL           16 TOWSON MD          23:33 M1519     21 

 100 KRAFT DON                 35 PERRY HALL MD      23:37 M3039     19 

 101 VOEKEL COREY              10 TOWSON MD          23:37 M0114     16 

 102 TOLLEY GRANT              15 TOWSON MD          23:38 M1519     22 

 103 BROWN DAVID               50 BALTIMORE MD       23:39 M5059      6 

 104 BRENNAN EDWARD            38 TOWSON MD          23:41 M3039     20 

 105 BRESCHI MICHAEL           41 PHOENIX MD         23:46 M4049     19 

 106 DONOVAN MELISSA           18 TOWSON MD          23:50 F1519      4 

 107 SCHOLLENBERGER MEGAN      18 FORK MD            23:51 F1519      5 

 108 LAWLER ANNIE              45 OWINGS MILLS MD    23:55 F4049      3 

 109 SIMMONS CHRIS             13 TOWSON MD          23:57 M0114     17 

 110 STAMBAUGH NICOLE          25 FREDERICK MD       24:00 F2029      4 

 111 DEPPE TRISTAN             12 TOWSON MD          24:02 M0114     18 

 112 CENCI DAN                 17 PARKVILLE MD       24:03 M1519     23 

 113 SWANN MILTON              61 BALTIMORE MD       24:04 M6099      2 

 114 HUBERT SCOTT              44 OWINGS MILLS MD    24:09 M4049     20 

 115 BRUGH PATRICK             18 TOWSON MD          24:13 M1519     24 

 116 DUNFORD MERETTE           48 BALTIMORE MD       24:14 M4049     21 

 117 EOADY TODD                13 JARRETTSVILLE MD   24:16 M0114     19 

 118 TYNER JAKE                12 TOWSON MD          24:17 M0114     20 

 119 KATULA CANDICE            29 BALTIMORE MD       24:22 F2029      5 

 120 HYMOWITZ ERIC             25 HUNT VALLEY MD     24:24 M2029      9 

 121 VITI ANNE                 44 PERRY HALL MD      24:28 F4049      4 

 122 BORROWE JACLYN            19 BALTIMORE MD       24:30 F1519      6 

 123 WEETENHAVR JOHN           30 BALTIMORE MD       24:34 M3039     21 

 124 HURLEY LISA               42 MT AIRY MD         24:35 F4049      5 

 125 MURPHY GREG               18 TIMONIUM MD        24:35 M1519     25 

 126 LOZNIEWSKI ALAIN          39 BALTIMORE MD       24:37 M3039     22 

 127 JOHNSTON WILLIAM          28 BALTIMORE MD       24:40 M2029     10 

 128 LOUGHITAN KATHLEEN        39 TOWSON MD          24:42 F3039      4 

 129 VOEKEL RYAN               12 TOWSON MD          24:42 M0114     21 

 130 MCKINLEY KEITH            12 TIMONIUM MD        24:45 M0114     22 

 131 KELLER ERIC               16 BALTIMORE MD       24:47 M1519     26 

 132 GOULD WILL                12 HUNT VALLEY MD     24:49 M0114     23 

 133 DORAN NANCY               45 BALTIMORE MD       24:49 F4049      6 

 134 PETR MIKE                 21 BALTIMORE MD       24:55 M2029     11 

 135 RICHARDSON CANDICE        34 BALTIMORE MD       24:59 F3039      5 

 136 MURPHY BRIAN              49 TOWSON MD          24:59 M4049     22 

 137 SHAVERS JOHN              59 LINTHICUM MD       25:00 M5059      7 

 138 PORTER VINECTA            36 TOWSON MD          25:04 F3039      6 

 139 SULLIVAN BRIAN            45 PHOENIX MD         25:06 M4049     23 

 140 MCCOY NICK                42 TIMONIUM MD        25:07 M4049     24 

 141 CAIN DENNIS               38 TOWSON MD          25:07 M3039     23 

 142 SALAMONE RAYMOND          49 TOWSON MD          25:08 M4049     25 

 143 SMITH DEVIN               11 PARKTON MD         25:09 M0114     24 

 144 LENNON JOE                13 WESTMINSTER MD     25:13 M0114     25 

 145 COOKE CHIP                27 BALTIMORE MD       25:14 M2029     12 

 146 MC CABE IAN               15 PARKVILLE MD       25:16 M1519     27 

 147 HACH WILLIAM              42 BALTIMORE MD       25:18 M4049     26 

 148 LOMBARDI III NICHOLAS     15 TIMONIUM MD        25:19 M1519     28 

 149 SMITH COURTNEY            15 TOWSON MD          25:26 F1519      7 

 150 COHEN EDWARD              59 SPARKS MD          25:26 M5059      8 

 151 MURPHY AMY                15 BALTIMORE MD       25:27 F1519      8 

 152 JACKSON JEFF              35 HUNT VALLEY MD     25:28 M3039     24 

 153 JACKSON MARIA             32 HUNT VALLEY MD     25:29 F3039      7 

 154 BURCH RYAN                24 BALTIMORE MD       25:30 M2029     13 

 155 KELLY PATRICK             27 TOWSON MD          25:31 M2029     14 

 156 MOORE MICHAEL             43 BALTIMORE MD       25:33 M4049     27 

 157 SMITH FRANCIS             11 TOWSON MD          25:33 M0114     26 

 158 MATTHEWS JOSH             12 UPPER FALLS MD     25:35 M0114     27 

 159 SCHNUR STEVEN             32 EDGEWOOD MD        25:36 M3039     25 

 160 DRINKARD JILLIAN          13 ABINGDON MD        25:37 F0114      2 

 161 TALBOTT DICK              67 SPARKS MD          25:40 M6099      3 

 162 BUTTS JOHN                17 BALTIMORE MD       25:41 M1519     29 

 163 BRUUN KAYLA               11 FORK MD            25:41 F0114      3 

 164 FITZPATRICK MIKE          10 TOWSON MD          25:42 M0114     28 

 165 HEYL RODDY                59 PHOENIX MD         25:44 M5059      9 

 166 LENNON LARUE              54 WESTMINSTER MD     25:45 F5059      2 

 167 VOELKEL BURKE             15 TOWSON MD          25:47 F1519      9 

 168 SOUWEINE TIM              48 HUNT VALLEY MD     25:53 M4049     28 

 169 ROSS JOE                  50 LINTHICUM MD       25:58 M5059     10 

 170 HAHN DONALD               16 PARKVILLE MD       26:02 M1519     30 

 171 ANDREWS DAVID             17 PARKVILLE MD       26:03 M1519     31 

 172 BRUUN PETER               38 FORK MD            26:08 M3039     26 

 173 BRUUN SOPHIA               9 FORK MD            26:08 F0114      4 

 174 DAHLEM STEPHEN            17 PARKVILLE MD       26:10 M1519     32 

 175 SCHAUB KATHLEEN           53 HUNT VALLEY MD     26:12 F5059      3 

 176 DOYLE MIKE                37 BALTIMORE MD       26:14 M3039     27 

 177 LIMBURG KEVIN             14 TOWSON MD          26:19 M0114     29 

 178 EVANS ROBERT              25 TIMONIUM MD        26:21 M2029     15 

 179 POLASKO JOHN              34 TOWSON MD          26:34 M3039     28 

 180 HENNINGER REID            16 BALTIMORE MD       26:35 M1519     33 

 181 LEONARD MICHAEL           46 TIMONIUM MD        26:38 M4049     29 

 182 FISHER KAREN              39 BALTIMORE MD       26:39 F3039      8 

 183 SHAW ADAM                 12 HUNT VALLEY MD     26:42 M0114     30 

 184 SHAW DARIA                38 HUNT VALLEY MD     26:43 F3039      9 

 185 STEPHENS REILLY           13 HUNT VALLEY MD     26:49 M0114     31 

 186 KING SHARON               40 TIMONIUM MD        26:49 F4049      7 

 187 REYNOLDS BURKE            15 FALLSTON MD        26:51 M1519     34 

 188 OPPER WADE                41 REISTERTOWN MD     26:52 M4049     30 

 189 WEBER BRYAN               46 REISTERTOWN MD     26:56 M4049     31 

 190 GALLION JOANNE            48 BEL AIR MD         26:58 F4049      8 

 191 MURPHY BILL               48 BALTIMORE MD       27:00 M4049     32 

 192 BRAGG IRISH               50 BALTIMORE MD       27:03 M5059     11 

 193 TILLMAN BRYAN             32 BALTIMORE MD       27:08 M3039     29 

 194 O'CONOR HERB              53 TOWSON MD          27:10 M5059     12 

 195 YEOMAN JACK               57 TOWSON MD          27:11 M5059     13 

 196 KORROW JULIE              15 HUNT VALLEY MD     27:12 F1519     10 

 197 MCAULIFFE NORA            15 BALTIMORE MD       27:19 F1519     11 

 198 MCAULIFFE MARGARET        07 BALTIMORE MD       27:22 F0114      5 

 199 O'BRIEN WILLIAM           41 ROCKY HILL NJ      27:27 M4049     33 

 200 TURNER KELLY              40 BALTIMORE MD       27:27 F4049      9 

 201 GOULD CAROLINE            14 HUNT VALLEY MD     27:37 F0114      6 

 202 BARRY BILL                62 BALTIMORE MD       27:42 M6099      4 

 203 MARTELLO MATTHEW          42 PARKTON MD         27:44 M4049     34 

 204 HENDERSON JOHN            53 FALLSTON MD        27:46 M5059     14 

 205 GROVES GREG               14 TOWSON MD          27:49 M0114     32 

 206 MOORE BOB                 54 BALTIMORE MD       27:50 M5059     15 

 207 SMITH,JR JOE              49 TIMONIUM MD        27:52 M4049     35 

 208 FELLO ALEK                11 CATONSVILLE MD     27:53 M0114     33 

 209 FERRO ALBERT              36 CATONSVILLE MD     27:55 M3039     30 

 210 IVES CHARLES              53 BALTIMORE MD       27:57 M5059     16 

 211 MILLER HOPE               28 BALTIMORE MD       27:57 F2029      6 

 212 FEDERICO KIM              42 TOWSON MD          28:12 F4049     10 

 213 SUCICH DIANA              23 BALTIMORE MD       28:15 F2029      7 

 214 FOERTSCH GEARY            55 LUTHERVILLE        28:20 M5059     17 

 215 GORE KATHLEEN             40 PARKVILLE MD       28:20 F4049     11 

 216 FITZPATRICK VINCE         51 TOWSON MD          28:23 M5059     18 

 217 BRODERICK CHRIS           15 PARKVILLE MD       28:25 M1519     35 

 218 KRAFT DEB                 30 PERRY HALL MD      28:28 F3039     10 

 219 GEISLER APRIL             15 BALTIMORE MD       28:29 F1519     12 

 220 GLOTH SEAN                14 FINKSBURG MD       28:32 M0114     34 

 221 GLOTH MIKE                   REISTERTOWN MD     28:33              

 222 GLOTH CHIRSTOPHER         12 FINKSBURG MD       28:34 M0114     35 

 223 GALLAGHER MARK            25 DREXEL HILL PA     28:35 M2029     16 

 224 LANGE PHILIP              50 HUNT VALLEY MD     28:42 M5059     19 

 225 TOZZI MICHAEL             17 TIMONIUM MD        28:46 M1519     36 

 226 COUGHLAN BRIAN            44 OXON HILL MD       28:46 M4049     36 

 227 STEPHENS KORY             11 HUNT VALLEY MD     28:48 F0114      7 

 228 PHELAN TOMMY              14 BALTIMORE MD       28:53 M0114     36 

 229 PETR NORB                 48 BALTIMORE MD       28:58 M4049     37 

 230 KRUMMERICH RICHARD        49 BALTIMORE MD       29:05 M4049     38 

 231 FASSIO MICHAEL            43 PARKVILLE MD       29:06 M4049     39 

 232 TOLSON JOHN               52 TIMONIUM MD        29:10 M5059     20 

 233 MATTHEWS LAURA            15 UPPER FALLS MD     29:11 F1519     13 

 234 CARL DICK                 69 TOWSON MD          29:16 M6099      5 

 235 BRUGH AMY                 16 TOWSON MD          29:18 F1519     14 

 236 COOK BRAD                 47 TOWSON MD          29:20 M4049     40 

 237 MCKINNEY TRACY            32 ABINGDON MD        29:20 F3039     11 

 238 GORE-TRAILT PATRICK       11 BALTIMORE MD       29:23 M0114     37 

 239 FINK PATRICK              16 BALTIMORE MD       29:25 M1519     37 

 240 TOWNSLEY JUSTIN           18 BALDWIN MD         29:30 M1519     38 

 241 WEITESKEY JOHN            54 CATONSVILLE MD     29:37 M5059     21 

 242 JOHNSON BRIDGET           50 BALTIMORE MD       29:38 F5059      4 

 243 KEEN ROBBIE               48 BALTIMORE MD       29:39 F4049     12 

 244 CUMMINGS KRISTY           32 TOWSON MD          29:40 F3039     12 

 245 KRAFT DON                 46 TOWSON MD          29:42 M4049     41 

 246 FEELEY JOHN               44 TIMONIUM MD        29:43 M4049     42 

 247 FEELEY CINDY              42 TIMONIUM MD        29:43 F4049     13 

 248 GLOTH KILLIAN             10 FINKSBURG MD       29:45 M0114     38 

 249 FRANK WILLIAM             42 LUTHERVILLE MD     29:47 M4049     43 

 250 KOEHLER STEWART           51 BALTIMORE MD       29:49 M5059     22 

 251 VOORHEES YVONNE           47 HUNT VALLEY MD     29:54 F4049     14 

 252 BRODERICK MARGIE          12 PARKVILLE MD       29:55 F0114      8 

 253 ZINK DARCY                11 BALTIMORE MD       29:57 F0114      9 

 254 MCCOACH ANIE              07 BISHOPVILLE MD     30:04 F0114     10 

 255 EVERING JAMES             31 BALTIMORE MD       30:06 M3039     31 

 256 MCKENNA MATTHEW           13 ELLICOTT CITY MD   30:21 M0114     39 

 257 COX CATHERINE             39 PHOENIX MD         30:23 F3039     13 

 258 BLESSING ROBIN            35 BEL AIR MD         30:25 F3039     14 

 259 TARRANT STEPHEN            9 ELLICOTT CITY MD   30:32 M0114     40 

 260 TARRANT BEN                6 ELLICOTT CITY MD   30:34 M0114     41 

 261 HUTCHINSON MARY           43 BALTIMORE MD       30:35 F4049     15 

 262 GLOTH FRED                76 X                  30:42 M6099      6 

 263 GLOTH SEAN                43 FINKSBURG MD       30:43 M4049     44 

 264 BRUNE JOE                 68 BALTIMORE MD       30:44 M6099      7 

 265 AZAR JOHN                 41 FORK MD            30:45 M4049     45 

 266 READ WILLIAM              71 TOWSON MD          30:59 M6099      8 

 267 HANSSEN MARTY             44 TOWSON MD          30:59 F4049     16 

 268 SMITH GAYLE               39 PARKTON MD         31:00 F3039     15 

 269 SMITH SHANE               08 PARKTON MD         31:00 M0114     42 

 270 HOLLAND TOM               47 TOWSON MD          31:12 M4049     46 

 271 SILVERSMITH ERNIE         71 BALTIMORE MD       31:19 M6099      9 

 272 NOVAK JEANETTE            58 BALTIMORE MD       31:24 F5059      5 

 273 CAMMARATA PAT             41 TOWSON MD          31:27 F4049     17 

 274 LUSTIG ANA                41 PARKVILLE MD       31:40 F4049     18 

 275 LEARS CATHY               50 TOWSON MD          31:48 F5059      6 

 276 MC CABE TIM               44 PARKVILLE MD       32:03 M4049     47 

 277 EPSTEIN STUART            29 PARKVILLE MD       32:25 M2029     17 

 278 KORROW JANE               50 HUNT VALLEY MD     32:37 F5059      7 

 279 SIMMONS ANGELA            42 TOWSON MD          32:40 F4049     19 

 280 DOYLE TIMOTHY             51 BALTIMORE MD       33:16 M5059     23 

 281 JANSON ANGELA             34 BALTIMORE MD       33:28 F3039     16 

 282 BERG LISA                 32 TOWSON MD          33:33 F3039     17 

 283 KANACK KRISTEN            27 BALTIMORE MD       33:36 F2029      8 

 284 SCHRAML MIKE              13 TOWSON MD          33:36 M0114     43 

 285 REYNOLDS CHARLES          56 ABINGDON MD        33:49 M5059     24 

 286 FINK JOHN                 51 BALTIMORE MD       34:21 M5059     25 

 287 RAHAL KATHLEEN            52 GLENELG MD         34:52 F5059      8 

 288 ROBINSON MARTHA           47 FORK MD            35:31 F4049     20 

 289 STEPHENS PATTY            39 HUNT VALLEY MD     35:35 F3039     18 

 290 SCHERTLE KEITH            37 PARKVILLE MD       35:44 M3039     32 

 291 KODECK GARY               50 OWINGS MILLS MD    36:21 M5059     26 

 292 DAVID PAT                 63 BALTIMORE MD       37:00 F6099      1 

 293 FASSIO AMY                42 PARKVILLE MD       37:01 F4049     21 

 294 GROVES NANCY              47 TOWSON MD          37:07 F4049     22 

 295 SCHERTLE JAMIE            36 PARKVILLE MD       37:30 F3039     19 

 296 SMITH KERRIN              10 PARKTON MD         37:31 F0114     11 

 297 DENNING PEGGY                BALTIMORE MD       40:21


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store