Lifebridge Health & Fitness 5M
Pikesville, MD
Sunday, June 8, 2003
Results by Dave Cooley


RacePacket Home
199 Finishers
PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL 
==== ======================== === ================ ======= ===== ====== 
   1 CHARLES POWELL II         37 PARKVILLE MD       28:38 M3039      1 
   2 JUSTIN SCOTT              21 JOPPA MD           28:44 M1929      1 
   3 JUSTIN GASSMAN            26 OWINGS MILLS MD    29:34 M1929      2 
   4 SHELDON DEGENHARDT        38 MARRIOTTSVILLE M   29:55 M3039      2 
   5 LUIS JACHERO              24 TOWSON MD          30:09 M1929      3 
   6 DENISE KNICKMAN           35 BALTIMORE MD       30:24 F3039      1 
   7 MARK PRITCHARD            40 BALTIMORE MD       30:31 M4049      1 
   8 FINLEY MEARS              47 BALTIMORE MD       30:42 M4049      2 
   9 RAY VICKERY               17 OWINGS MILLS MD    31:01 M1618      1 
  10 SCOTT KOTHENBEUTEL        41 BEL AIR MD         31:02 M4049      3 
  11 SCOTT COYLE               43 BALTIMORE MD       31:07 M4049      4 
  12 JOSH EIKENBERG            17 UPPER FALLS MD     31:09 M1618      2 
  13 JESSE JAEGER              15 KINGSVILLE MD      31:39 M0115      1 
  14 JUSTIN THALER             15 BALTIMORE MD       31:51 M0115      2 
  15 RONNIE WONG               56 CATONSVILLE MD     32:04 M5059      1 
  16 KIMBLE JETT               51 PHOENIX MD         32:22 M5059      2 
  17 WILSON TRUEHEART          54 BALTIMORE MD       32:57 M5059      3 
  18 MALCOLM SENIOR            52 COCKEYSVILLE MD    33:21 M5059      4 
  19 PAUL D'AGATI              33 OWINGS MILLS MD    33:30 M3039      3 
  20 JONATHAN HOUGHTON         33 CATONSVILLE MD     33:44 M3039      4 
  21 MARC BURGER               30 ELLICOTT CITY MD   33:59 M3039      5 
  22 DRAYTON HEARD             33 BALTIMORE MD       34:07 M3039      6 
  23 PAUL BUNTING              43 BALTIMORE MD       34:29 M4049      5 
  24 PAUL BELL                 52 OWINGS MILLS MD    34:45 M5059      5 
  25 STEVEN GRUFFERMAN         50 ELLICOTT CITY MD   34:52 M5059      6 
  26 ROBIN GOODWIN             44 TIMONIUM MD        34:52 F4049      1 
  27 ALLAN CONN                57 BALTIMORE MD       35:14 M5059      7 
  28 GARY FITCH                37 PARKVILLE MD       35:24 M3039      7 
  29 ELLIE MURPHY              49 BALTIMORE MD       35:26 F4049      2 
  30 MARTY ZEMEL               47 OWINGS MILLS MD    35:36 M4049      6 
  31 JON PALKS                 53 BOWIE MD           35:47 M5059      8 
  32 KRISTIN MEARS             35 BALTIMORE MD       35:50 F3039      2 
  33 LAURA NAPPA               25 GLEN BURNIE MD     35:52 F1929      1 
  34 JAN COOK                  38 BALTIMORE MD       35:53 M3039      8 
  35 PATRICK MALLOY            56 ELLICOTT CITY MD   36:00 M5059      9 
  36 KEVIN CALLAHAN            25 BALTIMORE MD       36:13 M1929      4 
  37 JULIE PAPE                37 OWINGS MILLS MD    36:15 F3039      3 
  38 MICHELE HOFFMAN           31 PARKVILLE MD       36:29 F3039      4 
  39 JOHN SCHROPP              33 BALTIMORE MD       36:47 M3039      9 
  40 LISA GESUALDO             33 BALTIMORE MD       36:48 F3039      5 
  41 DAVID BRAND               43 FOREST HILL MD     36:52 M4049      7 
  42 ROBERT HOESCH             29 ELLICOTT CITY MD   36:56 M1929      5 
  43 CANDICE RICHARDSON        36 BALTIMORE MD       37:00 F3039      6 
  44 NICK DELAMBO              61 BALTIMORE MD       37:05 M6069      1 
  45 ALLISON COOK              27 ARLINGTON VA       37:08 F1929      2 
  46 CHRIS MCROBERTS           28 SHREWSBURY PA      37:11 M1929      6 
  47 ARI KODECK                31 BALTIMORE MD       37:13 M3039     10 
  48 JON FERBER                40 BALTIMORE MD       37:14 M4049      8 
  49 TYLER BRANNEN             31 BALTIMORE MD       37:28 M3039     11 
  50 GARY APPLEBAUM            44 OWINGS MILLS MD    37:37 M4049      9 
  51 TRACI DAVIS               42 TIMONIUM MD        37:49 F4049      3 
  52 ROBERT ELDRIDGE           37 BALTIMORE MD       38:27 M3039     12 
  53 BILL WANDEL               59 SEVERN MD          38:31 M5059     10 
  54 ZACH FRIEDMAN             14 BALTIMORE MD       38:44 M0115      3 
  55 PAUL THALER               15 BALTIMORE MD       38:44 M0115      4 
  56 GINGER ROWLEY             41 CLARKSVILLE MD     38:53 F4049      4 
  57 MARTIN DRONEY             33 PLEASANT HILL CA   38:54 M3039     13 
  58 DAVID ISKRA               36 WESTMINSTER MD     38:56 M3039     14 
  59 CINDY MEYER               26 BALTIMORE MD       39:01 F1929      3 
  60 RICK ENSMINGER            36 SEVEN VALLEYS PA   39:11 M3039     15 
  61 LEONARD TREVINO           38 TOWSON MD          39:12 M3039     16 
  62 CHRIS MCGUINNESS          28 WESTMINSTER MD     39:15 M1929      7 
  63 RICHARD JAFFE             45 REISTERSTOWN MD    39:26 M4049     10 
  64 WAYNE KOOLOGEY            45 TIMONIUM MD        39:31 M4049     11 
  65 BRAD CROCKETT             52 BALTIMORE MD       39:35 M5059     11 
  66 HAROLD WALSH              49 SYKESVILLE MD      39:56 M4049     12 
  67 KATHY SCHAFFER            40 PHOENIX MD         39:57 F4049      5 
  68 F.J. GUARRERA             34 SPARKS MD          40:00 M3039     17 
  69 PAUL KARPERS              35 OWINGS MILLS MD    40:05 M3039     18 
  70 LOUIS VAN DYCK            61 BALTIMORE MD       40:09 M6069      2 
  71 GREGG ISKRA               32 WESTMINSTER MD     40:12 M3039     19 
  72 MIKE BITTAN               14 BALTIMORE MD       40:30 M0115      5 
  73 SCOTT HERBERT             45 OWINGS MILLS MD    40:32 M4049     13 
  74 DAWN DIETER               39 ABINGDON MD        40:42 F3039      7 
  75 MITCH FRITSCH             39 BALTIMORE MD       40:43 M3039     20 
  76 MILTON SWAN               62 BALTIMORE MD       40:51 M6069      3 
  77 JUDY GILBERT              59 STEVENSON MD       40:53 F5059      1 
  78 KAY VINTON                39 KINGSVILLE MD      40:58 F3039      8 
  79 JIM GLICK                 43 BALTIMORE MD       41:02 M4049     14 
  80 ALMOG OMRI                31 BALTIMORE MD       41:11 M3039     21 
  81 PAT YEVICS-EISENBERG      52 BALTIMORE MD       41:12 F5059      2 
  82 DONNA GREEN               36 BALTIMORE MD       41:21 F3039      9 
  83 TONY JORDAN               49 BALTIMORE MD       41:25 M4049     15 
  84 LARRY WASKOW              51 OWINGS MILLS MD    41:26 M5059     12 
  85 HOWARD BOWEN              44 JESSUP MD          41:29 M4049     16 
  86 LAURIE SKLAR              37 OWINGS MILLS MD    41:30 F3039     10 
  87 JOEL SCHLOSSBERG          36 ELLICOTT CITY MD   41:41 M3039     22 
  88 CHRIS EUTERERER           30 CATONSVILLE MD     41:43 M3039     23 
  89 CHARLES DUVALL            65 BALTIMORE MD       41:45 M6069      4 
  90 MIKE BAZIZ                62 BALTIMORE MD       42:02 M6069      5 
  91 GREG RIENZI               33 PARKVILLE MD       42:09 M3039     24 
  92 KAYLA MARINER             42 DERWOOD MD         42:13 F4049      6 
  93 ANDREW HELLER             42 OWINGS MILLS MD    42:19 M4049     17 
  94 DAN SHAW                  24 PERRY HALL MD      42:29 M1929      8 
  95 JUANITA HARRINGTON        44 SYKESVILLE MD      42:33 F4049      7 
  96 BRAD JAEGER               47 KINGSVILLE MD      42:42 M4049     18 
  97 JOE STANCLIFF             49 OWINGS MILLS MD    42:56 M4049     19 
  98 MITCHELL WEISMAN          28 BALTIMORE MD       42:57 M1929      9 
  99 DAYNA STITCHER            39 HANOVER PA         42:58 F3039     11 
 100 LEIGH ALEXANDER           22 PARKVILLE MD       43:15 F1929      4 
 101 SAMUEL GAUGLER            46 BALTIMORE MD       43:15 M4049     20 
 102 JEFFREY RODDY             39 BALTIMORE MD       43:38 M3039     25 
 103 JILL GOLDBERG             32 BALTIMORE MD       43:41 F3039     12 
 104 DAVID PARKS               42 BALTIMORE MD       43:48 M4049     21 
 105 JOEL GLASSEN              47 RANDALLSTOWN MD    43:59 M4049     22 
 106 RALPH SMITH               63 TOWSON MD          44:02 M6069      6 
 107 HELENE COPLAN             29 BALTIMORE MD       44:07 F1929      5 
 108 COURTNEY EARLY            35 REISTERSTOWN MD    44:14 F3039     13 
 109 ALAN HIRSH                47 OWINGS MILLS MD    44:16 M4049     23 
 110 DAN COHEN                 23 OWINGS MILLS MD    44:18 M1929     10 
 111 DAN MARCUS                49 BALTIMORE          44:28 M4049     24 
 112 LAWRENCE PRIEBE           31 SEVERN MD          44:30 M3039     26 
 113 ROBERT ARNOLD             38 BALTIMORE MD       44:31 M3039     27 
 114 TRISHA MCROBERTS          26 SHREWSBURY PA      44:49 F1929      6 
 115 MICHAEL COONFIELD         52 COCKEYSVILLE MD    44:53 M5059     13 
 116 STACY EUSTICE             26 COLUMBIA MD        44:53 F1929      7 
 117 MIKE FLANNERY             50 WOODBINE MD        44:59 M5059     14 
 118 RACHEL SEIGEL             26 BALTIMORE MD       45:18 F1929      8 
 119 JOEL LEVIN                32 OWINGS MILLS MD    45:18 M3039     28 
 120 JAMES HOWARD              41 BALTIMORE MD       45:20 M4049     25 
 121 BRIAN SANT ANGELO         30 BALTIMORE MD       45:22 M3039     29 
 122 JEANPAUL CRUZE            29 LEESBURG VA        45:23 M1929     11 
 123 JESSICA PAXSON            31 BALTIMORE MD       45:36 F3039     14 
 124 BOB SHAW                  60 PERRY HALL MD      45:41 M6069      7 
 125 ARLENE STECHER            40 SYKESVILLE MD      45:42 F4049      8 
 126 ROBERT SPENCER            41 SYKESVILLE MD      45:43 M4049     26 
 127 AMANDA MOSSOVITZ          24 BALTIMORE MD       45:58 F1929      9 
 128 ANDREW AGETSTEIN          24 ARLINGTON VA       45:59 M1929     12 
 129 BEVERLY HARVEY            51 BALTIMORE MD       45:59 F5059      3 
 130 DAN KELLY                 36 OWINGS MILLS MD    46:09 M3039     30 
 131 PETER JOSEPH              28 BALTIMORE MD       46:13 M1929     13 
 132 RENEE PISKOR              37 OWINGS MILLS MD    46:15 F3039     15 
 133 ERIC MILLION              28 ARLINGTON VA       46:25 M1929     14 
 134 ANNA DOPKIN               35 BALTIMORE MD       46:30 F3039     16 
 135 MICHAEL GREENEBAUM        38 BALTIMORE MD       46:33 M3039     31 
 136 DEBORAH CONSTANTINE       35 MT. AIRY MD        46:35 F3039     17 
 137 ANGUS COLE                26 OWINGS MILLS MD    46:37 M1929     15 
 138 KELLY TURNER              41 BALTIMORE MD       46:38 F4049      9 
 139 GARY WAND                 50 OWINGS MILLS MD    46:41 M5059     15 
 140 JOE KOFF                  52 BALTIMORE MD       47:00 M5059     16 
 141 ELLEN HOCHEDER            60 MT. AIRY MD        47:01 F6069      1 
 142 ROBERT RUSSEL             61 BALTIMORE MD       47:06 M6069      8 
 143 NICOLLE HOFMANN           33 GREENBELT MD       47:09 F3039     18 
 144 WENDY HYATT               40 OWINGS MILLS MD    47:22 F4049     10 
 145 CARA FIORE                37 BALTIMORE MD       47:24 F3039     19 
 146 NEAL HINKLE               66 MILLERSVILLE MD    47:26 M6069      9 
 147 AMY NOCHOMOWITZ           47 BALTIMORE MD       47:30 F4049     11 
 148 EILEEN STEVENS            31 BALTIMORE MD       47:33 F3039     20 
 149 THEODORE LEVIN            58 BALTIMORE MD       47:41 M5059     17 
 150 ? WALOWITZ                43 BALTIMORE MD       47:44 M4049     27 
 151 LAUIRE FLEISHMAN-WALOWIT     BALTIMORE MD       47:44              
 152 AMY GREATOREX             40 BALTIMORE MD       47:50 F4049     12 
 153 KAREN RAFALA              36 CATONSVILLE MD     47:51 F3039     21 
 154 NICOLE CHES               23 BALTIMORE MD       48:00 F1929     10 
 155 JILL MOTTUS               65 BALTIMORE MD       48:12 F6069      2 
 156 CAROL BRICE               46 COLUMBIA MD        48:21 F4049     13 
 157 SHARON WALLER             38 FREELAND MD        48:39 F3039     22 
 158 BRUCE SHAFFER             50 BALTIMORE MD       48:41 M5059     18 
 159 AMY MOSKOWITZ             32 TOWSON MD          48:50 F3039     23 
 160 JAMES STEIN               43 TIMONIUM MD        48:51 M4049     28 
 161 JODY BERG                 43 OWINGS MILLS MD    48:55 F4049     14 
 162 TOKS FASHOLA              39 BALTIMORE MD       49:02 F3039     24 
 163 KEITH ROSENBERG           56 BALTIMORE MD       49:04 M5059     19 
 164 CINDY HAZMAN              36 OWINGS MILLS MD    49:11 F3039     25 
 165 DAVID PETERSON            58 HUNTINGTOWN MD     49:28 M5059     20 
 166 CHRIS WASSENIUS           19 PARKVILLE MD       49:39 M1929     16 
 167 DEBRA BOSWORTH            20 BALTIMORE MD       49:40 F1929     11 
 168 RUSSELL FRAZIER JR        56 MONKTON MD         49:46 M5059     21 
 169 MIKE DEE                  37 LAUREL MD          49:49 M3039     32 
 170 JEANNE GEARY              35 PARKVILLE MD       50:03 F3039     26 
 171 ROBERT DURQUETTE          53 GAITHERSBURG MD    50:17 M5059     22 
 172 RUSSELL HOLLEY            55 COLUMBIA MD        50:19 M5059     23 
 173 MORTON BRAND              68 SUDBURY MA         50:25 M6069     10 
 174 MATT GROOM                36 LAUREL MD          50:31 M3039     33 
 175 JEANNE PRATER             44 BALDWIN MD         50:56 F4049     15 
 176 GARY VAN HOVEN            63 BALTIMORE MD       51:41 M6069     11 
 177 VAL GAUGLER               42 BALTIMORE MD       51:49 F4049     16 
 178 JOHN RASSA                20 BALTIMORE MD       52:00 M1929     17 
 179 CATHERINE COOK            30 ARLINGTON VA       52:34 F3039     27 
 180 WARREN WYATT              40 BALTIMORE MD       53:06 M4049     29 
 181 CARLA PECK                36 RANDALLSTOWN MD    53:07 F3039     28 
 182 MELANIE THANKAPPAN        13 BALTIMORE MD       53:48 F0115      1 
 183 SANIA TILDON              13 BALTIMORE MD       53:49 F0115      2 
 184 WILL WRIGHT               49 BALTIMORE MD       54:08 M4049     30 
 185 MICHAEL KARAS             49 BALTIMORE MD       54:24 M4049     31 
 186 EVAN NOVAK                14 FAYETTEVILLE NC    54:34 M0115      6 
 187 THOMAS NOVAK              49 SPRINGFIELD VA     54:34 M4049     32 
 188 WALTER NOVAK              80 WALLINGFORD CT     54:34 M7099      1 
 189 RENEE O'MAILEY            28 ALEXANDRIA VA      54:59 F1929     12 
 190 JANET MILLER              53 BALTIMORE MD       55:36 F5059      4 
 191 QUINN FLANNERY            16 WOODBINE MD        56:34 M1618      3 
 192 DICK CARL                 70 BALTIMORE MD       56:36 M7099      2 
 193 GARY KODECK               51 OWINGS MILLS MD  1:00:17 M5059     24 
 194 DENIS SMITH               51 WESTMINSTER MD   1:00:42 M5059     25 
 195 PAT DAVID                 64 BALTIMORE MD     1:01:28 F6069      3 
 196 JANIS MARTIN              57 WESTMINSTER MD   1:06:00 F5059      5 
 197 PAUL BURKHART             30 BALTIMORE MD     1:08:04 M3039     34 
 198 ANNIE VERA                26 BALTIMORE MD     1:08:04 F1929     13 
 199 MYRNA STANCLIFF           56 OWINGS MILLS MD  1:08:05 F5059      6 

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store