Arlington YMCA Mothers Day 10K
Arlington, VA
Sunday, May 9, 2004
Conducted by DC Road Runners Club


RacePacket Home | 2003 Results
Male Finishers
Arlington YMCA Mother’s Day 10k
Arlington, VA


MEN
Patrick Leonard 	35	38:48
Paul Martin 		38	39:45
Jeffrey Vetrano 	31	39:49
Kevin Engle 		37	41:13
Josh Prueher 		30	41:29
Jim Noone			59	41:35	
Robert Decker		41	41:46
Jay Wind			54	41:53
Greg Rattray		41	41:59
Chris Laszlo		45	42:01
Kirk Gordon		48	42:04
Prece Llewellyn	48	42:25
Rich Arnold		30	42:37
Jon Hiratsuka		51	42:40
Lou Shapiro		62	42:54
Mike Callaghan		52	43:05
Kelly Slough		36	43:06
Tim Arnade		47	43:13
Andrew Miller		26	43:28
Don Dougherty		41	43:36
Tim Roseboom		30	44:01	
Chris Malinuski	39	44:54	
Daniel Michaelson	15	44:57
Warren Reece		39	45:11
Jim Wilkinson		33	45:17
Brian Coyne		45	45:25 
Christian Gaston	37	46:01
Gerard Rainville	34	46:06
Michael Berlinski	26	46:15
John Tobe			43	46:23
Imants Celtnieks	59	46:39
Derrick Shaw		33	46:41
Steven McCann		41	47:01
Mike Galetto		33	47:16
Mr. Numa				47:45
John Quintas   		47:47
Mike Kortan		47	47:56
J. Ortiz  		36	48:14
Robert Hines		19	48:18
Bill Dorbeek		29	48:25
Neil Shepherd		46	48:27
James Scarborough	45	48:31
Kevin Palmer		24	48:38
Mike Hedrick		32	48:42
Jeffrey Fletcher	38	48:44
Joe Schaflner 		41	49:03
Adam Alvarez		23	49:05
Gautam Chowdhry	24	49:06
Clark Sanders		51	49:20	
Tim Claseman		47	50:03
Carlos Saenz		44	50:21
Joe Dailey		27	50:50
Jon Glaudemans		46	50:55
Dale Novick		29	51:00
Henry Wolfinger	60	51:16
Grey Dewyer		38	51:20
Ty Murray 		42	51:39
Jim Winger		25	51:42
Pedro Arizti		34	52:20
Mark Danzenbaker	27	52:26
Andrew Asmus		15	52:34
Louis Rose		41	52:38
Steve Baruch		41	52:43
Jacquez Kerrest	56	52:52
Taylor Milton		40	53:10
Montsomen Drummond	25	53:26
David Garten		28	53:36
Lee Nesbit		60	53:39
B. Rogues			47	53:46
Scott York		39	54:08
Kendall Van Pool	28	54:20
Nash Burke 		13	54:21
Johnnie English	58	54:23	
Mark Sheptock		44	54:24
Ian Morris		18	54:26
Hector Stoll		45	54:41
Anthony Janetos	49	55:07	
Michael Trimarchi	16	55:11
Hank Themah		54	55:34
Adrian Lau		52	55:45
Brad Fischer		16	56:03
Llewellyn Preece	48	56:11
Norman Conley 		32	56:26
John Winkert		47	56:38
David Schwartz		41	56:39
Ken Toro			39	57:30
Dale Stout		41	58:18
Bob Gurtler		69	58:46
No. 294				59:02
William Lawson		49	59:09
Owen Sullivan		27	59:46
Josephes Perry		54	60:05
Steve Bartlett		56	60:12
Matt Hall 		17	61:10
Barry Christopher	46	61:11
Walt Washburn 		81	61:54
Ted Nanz			60	61:59
Michael Armel		28	62:03
John Scott		52	63:47
Joel Kolko		55	64:09
John Goodman		56	64:23
Clifford Groen		56	64:54
Michael Jones		38	65:10
Marshall Cain		40   65:53
Chris McCaskill	38	67:04
Don Joy			40	67:24
Henryk Bukowski	83	68:12
Alvaro Alliende	40	70:29
Kevin Sullivan 	54	71:14
Stephen Hiscott	35	71:32
Justin Silberman	26	78:16
Jamie Daley		46	82:41
 

Female Finishers
Deirdre McCarthy	34	41:58	
Molly McHarg		22	43:35	
Liz Scanlon		33	43:50
Jennifer Bettridge	38	44:29
Nancy Walsh		42	45:31
Rose Kehoe		37	46:22
Karen Young		35	46:34
Patty Donohue		50	47:31
Susan Snyder		27	47:46
Eliana Leonard		30	47:55
Ellen Tarquino			48:18	
Erin Murray		23	48:30
Mary Kay Ward		39	48:34
Anne Viviani		54	48:51
Alexis Foy		32	49:23
Roxane Sismandis	48	49:24
Bernadette Flynn	46	50:22
Erin Clark		23	50:25
Carolyn Ecelbarger	40	50:30
Liz Ruskin		39	50:46
Kendra Noulck		31	51:21
Jenn Ellek		33	51:22
Tracy Stankiewicz	26	51:43
Gina Guiducci		25	51:53
Christal Cudworth	31	52:00	
Jill Johnson		38	52:45
V. Gamache		46	52:47
Cheryl Carswell	39	52:54
Linda Henderson	50	53:01
Pipi Harrison		36	53:10
Cathy Wilson		50	53:31
Elizabeth Mumphrey	40	53:51
Rebekah Green		23	54:08	
Jennifer Short		33	54:12
Kirsten Huber 		39	54:14
Caren Carbone		29	54:18
Yalda Clegg		41	54:26
Robin Brody		32	54:29
Kristen N. Martelli	33	54:31
J. Smith			52	54:50
Charsey Cole		28	54:52
Robin Schmid		35	54:57
Lori Granger		38	54:59
Rita Trimarchi		50	55:12
D. Bhanabhini		28	55:19
Tricia Choe		29	55:32
Wendy Craig		31	55:45
Sarah Kuel		29	56:11
Susanne Scott		47	56:23
Ariane Hundt  		28	56:25
Joan Kelsch		41	56:28
Anne Melly		38	56:30
Christine Jochim	22	56:36
Amanda Wood		41	56:49
Rachel Tausend		36	56:50
Susan Fox			37	56:50
Valerie Dachary Bru	34	57:05
Ann Montgomery 	28	57:27
Jeanne Larrison	49	57:29
Jessica Garcia		23	57:37
Barb Hall			46	57:56
Betsy Burke 		48	58:05
Mary Byrne		38	58:10
Lisa Berey 		26	58:38	
Mary Alice Cahir	54	58:41
Nancy Fasciano		46	58:43
Karen Benz			58:47	
Agnes Peillet		33	58:54
Debbie Clements	50	58:57
Lynn Hatch		49	59:00
Merideth Gieseman	32	59:02
Jennifer Travis	34	59:04
Beth Doyle		45	59:09
Edith Brashares	48	59:23
Annie Scanlon		34	59:27
Beth Shepherd		39	59:46
Karen Miller-Kuwana	36	59:47
Beth Gieseman		34	59:48
Piedad Alliende	42	59:55
Rachel Bonistalli	32	60:19
Terry Lynn Smith	41	60:24
Kristina Coffee	25	60:29
Katie Pitts		26	60:31
Janet Garber		51	60:42
Alissa Karton		33	60:48
Janice Burford		41	61:14
J. Wing				61:37
Amanda Hill		22	61:51
Cara Fulchino		34	62:04
Janet Newburgh		62	62:07
Katherine Hogan	23	62:10
Taryn G.			38	63:12
Anita Garten		30	63:37
Jennifer Scott		25	63:46
Kaitlyn Scott		19	63:46
Emily Scott		17	63:47
Lisa Corcoran		42	64:36
Ashley Boudreau	25	64:55
Patrice Jordan		37 	65:10
H. Porter				65:32
Junko Katada		33	65:41
Carin M.				65:50	
Blair Jones		60	66:23
Rebecca Guenther 	52	67:09
H. Ireland			67:35
Gardenia Hull		53	68:25
Marla Vickers		28	68:46
Yasmin Raussan		35	68:50
Janel Caine		27	69:03
Jennifer Caine		28	69:16
Serena Gibian		25	70:01
Kathy Reeder			70:04
Kimberly Nelson	25	70:07
Gabriella Andreotti	30	70:14
Stephanie Baldanzi		70:31
NO NUMBER				70:33
Alice Chin		29	70:52
Mary Beth Sullivan	53	71:14
Suzanne Seaberg	38	71:23
Sherri Carmichael	36	71:30
Bonnie Beste		34	71:32
D. Schantz-Hiscott	35	71:32
Nicole Levine		29	71:33
Saima Khan		23	71:33
Dana McMillen			71:35
Lakshmi Laszlo		44	71:36
Florie Bugarin		35	71:42
Unknown				71:44	
Dawn Dogert		29	72:28
Karen Prante		39	72:44
Meredith Davis		31	73:06
Shannon Kennedy	33	73:40
Arnetta Davis		52	73:41	
Sharyn Gordon		45	74:31
Laurie Wilkison	31	75:35
Lisa Robinson			76:05
Natasha Watts		34	76:19
Janice Boudreau	52	76:28
Pamela Dodge		31	77:32
Denise Baxter 		48	77:32
Rima Silenas		45	78:36
Alice Gunas		37	78:42
Mary McInerney		38	78:43
Kimberly Warder	30	78:45
Amanda Fillmore	32	79:35
Pauline Howard		64	79:35
Kerry Early		37	79:35
Roxanne Clark			79:55
Paula Dendis		33	79:57
Marti Friedman		39	84:28
Mina Stanard		41	87:53
Lynn Stewart		35	88:38
Laurel Dalier		36	88:45
Mysia Pallas		50	90:30
Joan Bickelhaupt	47	No Time
M. Joy Bickelhaupt	23 	No Time

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store