Towson YMCA Turkey Trot 5K
Towson, MD
Thursday, November 25, 2004
Results by Charm City Run

Results by Charm City Run using the AMB i.t. timing device 
Questions on results please email stuart@charmcityrun.com
RacePacket Home | 2002 Results
595 Finishers
Pos Bib  Fullname                    Gend    Age  FinishTm
  1   1  STYCZYNSKI MIKE             M       22   15:33.6
  2 677  Morrell, Craig              M       32   16:30.3
  3 397  SCHMID KYLE                 M       19   16:47.1
  4 643  Loper Shawn                 M       26   16:58.4
  5   4  WOODMAN MICHAEL             M       39   17:19.2
  6 585  Jenkins Rory                M       19   17:33.5
  7 697  Hulleberg, Anders           M       16   17:45.4
  8 183  GROSS KEITH                 M       17   17:47.5
  9 696  Allmond, Rian               M       18   18:11.6
 10 163  FRIEDMAN JOSH               M       32   18:15.3
11 299   MILLER DAVID                M       40   18:19.9
12 393   SCHMID ADAM                 M       19   18:37.0
13 479   POWELL II CHARLES           M       38   18:38.8
14 553   Wasiak, Mike                M       40   18:43.7
15 680   Mears, Finley               M       48   18:50.7
16 129   DOYLE ROBERT                M       40   18:53.7
17 103   CUTTING ANDY                M       17   18:54.5
18 561   Cobo, Matt                  M       28   18:54.9
19 324   NAIMAN JESSE                M       15   18:55.2
20 733   Antlitz Brael               M       21   18:56.8
21 515   DAVIS BLAKE                 M       14   18:59.5
22 686   Stromberg, Jeffrey          M       21   19:01.8
23 650   Campbell, Ashley            F       19   19:06.7
24   9   CUCUZZELLA CHRISTOPHER      M       40   19:07.8
25 466   WISTHOFF ADAM               M       21   19:14.0
26 467   WISTHOFF MATTHEW            M       19   19:14.1
27 432   SWEREN BENNETT              M       48   19:16.7
28   2   VAN ERON KRISTIN            F       33   19:17.4
29 402   SELMER CARRIE               F       20   19:21.9
30 669   Loper, Alex                 M       17   19:23.0
31 123   DOHERTY DAVID               M       35   19:27.1
32 407   SENIOR MALCOLM              M       53   19:31.7
33 428   STROUSE JOHN                M       35   19:33.0
34 218   INGLIS ROBERT               M       27   19:38.8
35 520   DENZ PAUL                   M       50   19:43.2
36 562   Greene, Tom                 M       38   19:44.6
37 531   Shawe Alex                  M       31   19:49.2
38 378   ROBINSON CHRIS              M       16   19:49.6
39 728   DRESNER JERRY               Male    50   19:54.6
40 603   Koch, Cori                  F       20   19:58.1
41 694   Kessinger, John             M       37   19:59.7
42 682   Martin, Michael             M       42   20:11.6
43 606   Beauregard, Petie           M       29   20:15.7
44 652   Campbell, Colin             M       17   20:17.6
45 683   Elliott, Steve              M       45   20:17.6
46 387   RUBIN DAVID                 M       33   20:17.6
47 618   Ferrese, Timothy            M       30   20:19.4
48 386   ROTHWELL STEPHEN            M       51   20:21.3
49 685   Bickerstaff, Sarah          F       21   20:29.3
50 698   Waldt, Christopher          M       16   20:29.5
51  36   BECK CHRIS                  M       16   20:36.9
52 560   Robinson, Mike              M       39   20:37.8
53 676   McKown, Arch                M       35   20:38.6
54  87   CLOWES THOMAS               M       37   20:41.0
55  41   BOSK HARRY                  M       52   20:49.4
56 323   MURPHY RYAN                 M       17   20:50.5
57 472   YINGER THOMAS               M       34   20:51.5
58 760   Vogt, Andrew                M       17   20:53.0
59 527   LEVINSON JOSH               M       34   20:55.2
60 284   MACDONALD GREGG             M       42   20:56.2
61 592   Rocca Robert                M       52   20:56.8
62 295   MARTINEZ PATRICK            M       45   20:57.2
63 689   Quinn, Daniel               M       20   21:00.2
64 115   DENT MATT                   M       30   21:13.5
65 266   LOCKWOOD GREG               M       41   21:14.1
66 181   GRIMES RYAN                 M       29   21:19.1
67 461   WELSH TERRY                 M       50   21:25.4
68 789   BOSK ABIGAIL                F       19   21:28.6
69  51   BROSH ERIC                  M       20   21:29.4
70 554   Koenig, Tim                 M       27   21:29.8
71 478   ZEIGLER ROB                 M       39   21:31.6
72 482   KIERNAN ED                  M       56   21:35.8
73 257   LAYSON LYNDA                F       44   21:36.2
74 548   Meyer, Jeffrey              M       30   21:38.2
75 420   SOKOL BECKY                 F       25   21:39.6
76 240   KAVANAGH ELLIE              F       13   21:42.2
77 279   LYALL KRISTEN               F       26   21:42.7
78 243   KENYON ERIN                 F       25   21:42.9
79 511   TEMPLEMAN CORY              M       23   21:43.9
80  30   BATTERS MATTHEW             M       29   21:47.0
81 370   REMALEY THOMAS              M       37   21:47.1
82 178   GOODWIN ROBIN               F       46   21:48.8
83 384   ROTHWELL MATTHEW            M       18   21:49.5
84 452   WACHS MEGAN                 F       21   21:50.2
85 708   Hein Matt                   M       14   21:50.6
86  91   COOK JAN                    M       40   21:57.6
87 634   Everett, Larry              M       46   21:58.4
88 336   OSTERMEIER MARC             M       37   21:59.8
89  40   BOETTINGER JACOB            M       16   22:00.8
90 558   Cummings, Trish             F       28   22:05.2
91 126   DONOHUE PATRICK             M       26   22:14.5
92 429   STULTZ ANDREA               F       34   22:16.8
93 331   NYGREN BARNABY              M       39   22:19.3
94 636   Foote, David                M       39   22:21.7
95 401   SELMER BRIAN                M       23   22:23.0
96  18   ANDREWS HILARY              M       28   22:23.3
97 265   LIPPY THERESA               F       15   22:25.9
98 306   MOORE JULIAN                M       19   22:30.0
99 690   Thornton, Andrew            M       17   22:30.2
100 249  KNOST JAMES                 M       46   22:35.5
101 734  Brinker Timothy             M       27   22:38.5
102 732  Brosmer Bob                 M       45   22:42.2
103 508  SCHMIDT JACKIE              F       19   22:42.6
104 653  Campbell, James             M       55   22:43.2
105  60  BURKE RYAN                  M       15   22:44.2
106 138  EISENBERG PAMELA            F       41   22:46.6
107 615  Skinner, Charles            M       45   22:48.2
108  56  BUCCINO DAN                 M       43   22:49.7
109      UNKNOWN                                  22:52.3
110 201  HAUS LUCY                   F       37   22:52.4
111 283  LYNCH TIMOTHY               M       15   22:54.6
112 395  SCHMID BRAD                 M       15   22:56.9
113 612  Ferrer, Maquel              M       45   23:00.7
114 231  JOSEPHS DANIEL              M       19   23:05.1
115 657  Rehak, Timothy              M       41   23:05.3
116  11  ADAMS JOSEPH                M       48   23:05.7
117 671  Detwiller, Daryl            M       56   23:07.2
118 642  Price-Waddel Michelle       F       29   23:08.6
119 568  Swanson, Bruce              M       59   23:10.4
120 751  Pratt, Darren               M       35   23:10.7
121 137  EISENBERG CHRISTOPHER       M       40   23:12.0
122  15  ALTHAUSER SAMUEL            M       15   23:15.1
123 703  Bowers Keuth                M       45   23:15.7
124 667  Fitzpatrick Jim             M       26   23:15.9
125 326  NESSPOR MICHAEL             M       29   23:26.6
126 107  DANILKOVITCH ALLA           F       41   23:33.2
127 406  SELMER PHILIP               M       22   23:33.3
128  86  CLINE LAURA                 F       22   23:35.2
129 598  Thompson Ron                M       41   23:37.3
130  14  ALTHAUSER REBECCA           F       13   23:39.2
131 555  Jogi, Lembit                M       43   23:47.6
132 180  GREENWICH STEPHEN           M       23   23:49.8
133 551  Michalov, David             M       58   23:51.0
134 223  JOHANSON STEVE              M       34   23:56.0
135 111  DAVIS JIM                   M       43   23:56.7
136 264  LIPPY MARK                  M       45   23:56.7
137 790  Sindler, John               M       36   23:58.3
138 550  Yannakakis, George          M       73   23:58.6
139 375  ROBERTS DAVID               M       13   24:03.5
140 576  Sample, Mike                M       46   24:04.7
141  19  ARCHIBALD JIM               M       55   24:07.0
142 481  KIERNAN LINDSAY             F       22   24:08.7
143 713  Lacy, Jr., Joe              M       55   24:09.0
144 572  Salamone, Ray               M       52   24:10.6
145 692  Hudson, Dewayne             M       40   24:15.5
146 681  McKnight, Tornen            M       61   24:16.0
147 705  Cothran Will                M       15   24:16.2
148      Ritter, Greg                M       33   24:18.1
149      UNKNOWN                                  24:18.4
150 579  Drossner, Audrey            F       48   24:19.0
151 526  BASSMANN GREG               M       27   24:19.0
152 298  MCLAUGHLIN MARK             M       30   24:24.3
153 232  JOSEPHS JOSHUA              M       21   24:24.3
154 383  ROTH CARL                   M       59   24:24.7
155 385  ROTHWELL NICHOLAS           M       21   24:24.9
156 439  TOOLE BILL                  M       39   24:25.5
157 707  Cukor Elizabeth             F       22   24:26.2
158 389  RUNNETTE SEAN               M       38   24:27.0
159  13  AIROLA MARC                 M       29   24:27.4
160 500  SLATER SCOTT                M       44   24:30.0
161 372  RINE CATHERINE              F       31   24:31.3
162 664  Banek Andreas               M       31   24:33.6
163 288  MAISANO AARON               M       32   24:34.3
164 750  Lechtzin, Noah              M       36   24:34.7
165 718  Brinreid Matthew            M       29   24:36.7
166 663  Schmid, Drew                M       18   24:36.8
167 184  GROSS NICKI                 F       15   24:39.3
168 235  JULIAO FERNANDO             M       40   24:39.9
169 316  MORLOCK MIKE                M       42   24:40.6
170 416  SMITH MARK                  M       49   24:41.4
171 443  TYLER KELLY                 F       33   24:42.2
172 436  THOMAS CHRISTEE             M       22   24:42.2
173 421  SORICE CORY                 M       34   24:43.3
174 247  KIRCHNER JIM                M       42   24:44.4
175 738  Duarte Marceia              F       27   24:45.7
176 307  MOORING PAM                 F       35   24:46.7
177 252  KOLARIK EMILY               F       20   24:47.0
178 141  ELLINGSWORTH JOHN           M       25   24:49.1
179 595  Gobell Brian                M       39   24:49.6
180 215  HOPKINS PHIL                M       51   24:49.7
181 205  HERRERA GELIZA              F       25   24:51.0
182 673  Harper, Stephen             M       33   24:51.6
183 228  JONES SALLY                 F       49   24:53.8
184 631  Fischer, Thomas             M       14   24:55.2
185 338  PAAVOLA MATT                M       51   24:59.3
186 476  YOUNG-HYMAN PAUL            M       56   24:59.5
187 577  Millemann, Michael          M       60   25:01.0
188 758  Vogt, Jack                  M       47   25:02.3
189 146  FELDMAN HOWARD              M       42   25:02.3
190 506  OSTRANDER GARY              M       47   25:03.3
191 254  KULICK LESLIE               F       47   25:04.4
192 134  EDMONDS SUSAN               F       20   25:05.2
193 173  GLICK JIM                   M       44   25:07.3
194 504  GULLIVAN ALORA              F       14   25:07.7
195 794  Wyatt, TK                   M       37   25:07.8
196 165  GARCIA-BUNUEL ELIZABETH     F       40   25:08.2
197 665  Roth Joel                   M       40   25:08.6
198 791  Currin, Walter              M       27   25:10.5
199 256  LAVIN TOM                   M       41   25:10.9
200 474  YOUNG JR DAVID              M       47   25:10.9
201 261  LEGG BRYCE                  M       45   25:12.4
202 269  LONG JEFFREY                M       47   25:14.7
203 529  Meredith Liz                F       38   25:15.4
204  28  BARR MIKE                   M       59   25:15.9
205 411  SINKOV VLADIMIR             M       26   25:16.3
206  94  COUGHLIN PATRICK            M       16   25:16.3
207 251  KOHR SCOTT                  M       42   25:16.5
208 170  GEBHARDT JOSEPH             M       49   25:18.8
209 616  Minken, Heidi               F       44   25:21.3
210 207  HILL SUSAN                  F       48   25:21.9
211 580  Drossner, Jennifer          F       16   25:22.2
212 525  CAREWE ADAM                 M       27   25:25.1
213 190  HALL PHYLLIS                F       44   25:25.8
214 193  HARRIS CHARLES              M       40   25:26.7
215 451  VONEIFF MARY                F       24   25:27.1
216 691  Hudson, Latasha             F       32   25:28.8
217 410  SINKOV MARIEL               F       28   25:30.0
218  47  BREWSTER KORTNEY            M       33   25:35.1
219 699  Lewis, Lawrence             M       51   25:35.2
220      UNKNOWN                                  25:38.6
221 674  Zellers, Norman             M       56   25:41.3
222 210  HOGAN ERIKA                 F       20   25:41.4
223 294  MARSHALL MEG                F       39   25:42.4
224 171  GEISS GARY                  M       51   25:42.4
225 469  BAGROSKY RICK               M       39   25:43.0
226 632  Fischer, Gerard             M       46   25:45.6
227 192  HARRIS ANASTASIA            F       26   25:49.7
228  52  BRUCK KATHY                 F       39   25:49.7
229 230  JOSEPHS BARRY               M       51   25:50.9
230 633  Gillispie, Deb              F       24   25:53.2
231 594  Miller Mickey               M       44   25:54.1
232 608  Small, Adam                 M       22   25:55.4
233 226  JONES HELEN                 F       51   25:56.2
234 227  JONES JEROME                M       51   25:59.6
235 289  MAITS RANDY                 M       42   25:59.8
236  33  BAYER JANE                  F       42   26:00.0
237 166  GARCIA-BUNUEL MARTIN        M       39   26:00.8
238 584  Wobeck Bruce                M       43   26:01.7
239 544  Walsh, Luke                 M       16   26:02.2
240  76  CHRISMER BUD                M       49   26:02.4
241 518  PIERORAZIO MIKE             M       14   26:02.6
242 621  Randall, Emily              F       10   26:03.3
243 720  Houuhan Jatan               M       36   26:04.3
244 604  Koch, Tim                   M       47   26:04.9
245 450  VINING MELISSA              F       27   26:06.1
246 602  Koch, Leslie                F       17   26:06.5
247 614  Marcus, Dan                 M       50   26:07.6
248 106  DAMASIO BRUCE               M       52   26:12.3
249 296  MASON CARY                  F       42   26:15.2
250 319  MURPHY JOHN                 M       47   26:15.4
251 464  WICKHAM JACK                M       68   26:17.1
252 399  SCHWALLENBERG FRED          M       40   26:17.5
253  98  DUNPHY RYAN                 M       26   26:18.2
254 538  Bremer Keegan               M       11   26:19.7
255 313  MORISON KEITH               M       46   26:21.0
256 517  STRACHAN CINDY              F       39   26:21.5
257 788  DeVeux, Heather             F       34   26:23.3
258 620  Perry, Lauren               F       11   26:23.5
259 136  EIDLEMAN JOHN               M       59   26:24.5
260 302  MILLER KATHY                F       39   26:25.3
261 160  FREEMAN NEAL                M       29   26:25.8
262 125  DONOHUE JAMES               M       37   26:26.2
263 656  Rehak, Joshua               M       19   26:32.8
264 575  Sample, Stephen             M       11   26:34.4
265 715  Bassmann, Heather           F       33   26:35.5
266 369  REICHERT KENT               M       32   26:37.3
267 322  MURPHY NEIL                 M       15   26:38.1
268 735  Gatein David Sr             M       39   26:39.8
269 736  Gatein David Jr             M       8   26:40.4
270 132  DUFFY CLARE                 F       42   26:41.5
271 339  PANIKAR JACOB               M       43   26:47.1
272 133  ECKARD MIKE                 M       0    26:47.4
273 414  SMITH BRYAN                 M       40   26:51.3
274 119  DI MATTINA JOE              M       56   26:52.3
275      UNKNOWN                                  26:52.4
276 471  YEVICS-EISENBERG PATRICIA   F       54   26:55.1
277 168  GAUGLER SAMUEL              M       48   26:55.4
278 221  JOELLENBECK BARBARA         F       46   26:56.1
279 757  Woods, Brian                M       47   26:56.2
280 782  Smith, Dory                 M       56   26:56.4
281 373  RISING TERI                 F       33   27:02.3
282 430  STUNDICK WALTER             M       28   27:06.0
283 341  PARTS COLIN                 M        9   27:06.9
284 670  Hladky, Geannine            F       39   27:07.7
285 340  PARTS CHRIS                 M       42   27:07.8
286 270  LONG TIM                    M       15   27:08.0
287 376  ROBERTS LIZ                 F       51   27:09.1
288 505  HAMMAR FRANCES              F       48   27:09.2
289 662  Robinson Mark               M       39   27:09.2
290 549  Alman, Dan                  M       28   27:10.1
291 711  Shin, H.B.                  M       40   27:10.7
292 248  KIRKNER STACEY              F       34   27:14.3
293 729  Sabia Chuck                 M       33   27:16.0
294 507  SCHMIDT CAROLINE            F       16   27:17.4
295 590  McKeon Thomas               M       39   27:19.6
296  99  CUNNINGHAM ANNA             F       40   27:21.5
297 140  ELLINGSWORTH DICK           M       56   27:24.2
298 271  LOVE ALEX                   F       35   27:30.4
299 159  FREEMAN FRED                M       59   27:30.7
300 186  GURY SUE                    F       41   27:31.2
301 242  KENYON CYNTHIA              F       52   27:31.4
302 404  SELMER KATHLEEN             F       47   27:32.7
303 403  SELMER CHRISTOPHER          M       25   27:33.5
304 545  Walsh, Chris                M       46   27:33.9
305 494  OWENS DENISE                F       37   27:34.2
306 704  Cothran Julie               F       45   27:36.8
307 559  Wickham, Wendy              F       37   27:38.0
308 740  Zuidema Divid               M       48   27:38.9
309  68  CARDARELLA JILL             F       27   27:39.5
310  67  CARDARELLA JAMES            M       28   27:39.6
311 354  POHL ROBERT                 M       48   27:40.2
312 470  WYATT REBECCA               F       31   27:40.3
313 473  YOUNG-HYMAN CHLOE           F       19   27:41.1
314 475  YOUNG-HYMAN DEBORAH         F       56   27:41.1
315 287  MADOW DAVID                 M       49   27:42.6
316 320  MURPHY KELLY                F       12   27:52.4
317 640  Ross, Joe                   M       53   27:52.7
318 639  Norris, Tim                 M       47   27:53.2
319 731  Hannon Robert               M       58   27:53.8
320 318  MURPHY BRIAN                M       52   27:53.8
321 110  DAVIS SPROUL JANICE         F       47   27:57.6
322 427  STREETT KEITH               M       29   27:57.6
323 303  MILLER KELLY                F       26   27:59.4
324 749  Clark, Sam                  M       13   28:00.6
325 513  WAH CYNTHIA                 F       43   28:02.9
326 244  KETTLEWELL SUSAN            F       26   28:07.2
327 321  MURPHY KYLE                 M       21   28:08.4
328 202  HELIE JOHN                  M       59   28:10.1
329 739  Zuidema Christy             F       20   28:12.1
330 581  Duvall, Charles             M       66   28:12.5
331 394  SCHMIDT ALICIA              F       34   28:12.8
332 246  KING LAUREN                 F       15   28:16.0
333  48  BRIGGS TODD                 M       40   28:16.6
334 578  Mllemann, Matthew           M       14   28:16.9
335 759  Zeman, Chris                M       48   28:17.3
336  29  BARRY BILL                  M       64   28:17.7
337 645  Ferrer, IV, Miguel          M       14   28:21.0
338 371  RICCIUTI JESSICA            F       23   28:22.1
339 574  Kester, Elizabeth           F       25   28:23.9
340 573  Warfield, Tonnie            F       25   28:24.1
341 695  Furnari, Theresa            F       44   28:25.5
342 208  HINKELMAN JOYCE             F       49   28:26.0
343 292  MARKERT SCOTT               M       53   28:28.6
344 211  HOGAN KIRSTEN               F       23   28:28.7
345  62  CACCAMESE JOHN              M       33   28:29.4
346 150  FICK BRYAN                  M       50   28:30.1
347 161  FREEMAN RON                 M       54   28:32.5
348 124  DOHERTY ELAINE              F       32   28:34.2
349 660  Lewis, Thomas               M       56   28:35.0
350 480  GREENBERG HARVEY            M       61   28:36.3
351  59  BURGUNDER LISA              F       33   28:36.5
352 624  Brennan, Jonathan           M       10   28:36.8
353 623  Brennan, Brian              M       40   28:37.0
354 209  HODGE THERESA               F       35   28:38.7
355 400  SCIUKAS PETER               M       55   28:40.3
356  95  COYLE MARYANNE              F       33   28:41.3
357 245  KIM AMY                     F       35   28:42.0
358 710  Pederson, Bill              M       48   28:43.7
359 625  Goldstein, Brad             M       34   28:44.3
360 445  VAN DE WATER CHRISTOPHER    M       33   28:44.9
361 343  PEDERSON ROGER              M       45   28:46.3
362 730  Schmitt Diane               F       45   28:46.4
363 222  JOHANSON PAM                F       35   28:49.6
364 419  SOIREZ JP                   M       25   28:51.4
365 156  FORBES GRETCHEN             F       25   28:51.6
366 454  WALLACE LORI                F       26   28:52.0
367 344  PEPER JOHN                  M       43   28:54.5
368 672  Brown, Brendan              M       37   28:54.8
369 216  HUDAK PETER                 M       20   28:55.0
370 543  Brice Carol                 F       48   28:55.7
371 737  Worrell Sarah               F       33   28:55.7
372 600  Sandberg, Mark              M       41   28:56.2
373 563  Gross, Fredye               F       55   28:58.8
374 104  CUTTING LIZZY               F       12   28:59.1
375 423  SPRECHER STEPHEN            M       46   28:59.3
376 177  GOMOLJAK PAIGE              F       30   28:59.4
377 495  PARKS EMILY                 F       31   29:00.1
378 591  Ostermaier Jennifer         F       28   29:00.9
379 127  DORL SHELLY                 F       48   29:01.6
380 325  NESSPOR AMY                 F       31   29:01.9
381 225  JOHN JOHNY                  M       24   29:06.2
382 588  Blakeley Kyle               M       35   29:08.2
383 582  Fell, Jacqueline            F       22   29:09.3
384 583  Ruddle Dan                  M       27   29:09.7
385  23  BADDER CARLIE               F       12   29:14.6
386  24  BADDER NATHANIEL            M       28   29:16.0
387 502  GILL MARY ELLEN             F       44   29:19.1
388 745  Southan Bryanna             F       13   29:19.9
389 509  SCHMIDT KELLY               F       22   29:19.9
390 391  SAMUEL SONIA                F       36   29:20.2
391 188  HADDEN GRANT                M       35   29:21.2
392 120  DIEHL DEBORAH               F       53   29:23.0
393 424  STICKLES KRISTIN            F       22   29:23.5
394 214  HOMEIER NICOLE              F       29   29:23.8
395 253  KOLARIK TIM                 M       58   29:23.9
396 746  Casem Catherine             F       13   29:24.2
397 332  OCONNOR SARAH               F       27   29:27.9
398  61  BUTROW ANN                  F       45   29:28.6
399 204  HERBERT ROBERT              M       58   29:28.9
400 364  RAUSER MARK                 M       34   29:29.3
401  45  BOWMAN ERIC                 M       58   29:30.4
402 357  POWELL MATTHEW              M       28   29:32.0
403 356  POWELL JENNIFER             F       28   29:32.3
404 262  LEMIEUX ALBERT              M       49   29:33.0
405 382  ROMMEL PAUL                 M       13   29:33.4
406 327  NORRIS CONNOR               M       10   29:33.8
407 328  NORRIS LORA                 F       38   29:33.8
408 499  LYNCH ANN                   F       33   29:37.6
409 498  DOYLE SHERRI                F       24   29:38.4
410 610  Loper, Ronald               M       62   29:42.1
411 437  THOMAS JEFF                 M       21   29:43.7
412 191  HALL ROBERT                 M       49   29:47.4
413 121  DIEHL SHELLY                F       38   29:50.0
414 155  FLYNN ELLEN                 F       44   29:52.4
415 268  LONG BRANDON                M       14   29:52.8
416 666  Badanu Darcie               F       25   29:53.1
417 330  NUGENT MICHAEL              M       36   29:58.9
418 311  MORISON ANNA                F       14   30:00.3
419 314  MORISON MEGAN               F       19   30:01.5
420  46  BOWMAN MOLLY                F       24   30:08.4
421 179  GREENWICH MARY              F       47   30:08.7
422 658  Stern, Samuel               M       22   30:09.5
423 593  Lindhaopst Christine        F       37   30:13.0
424 267  LOCKWOOD JULIANNE           F       40   30:14.2
425 719  Partlow Maureen             F       43   30:14.6
426 532  Berger Nancy                F       59   30:18.2
427 521  PEPER ELIZABETH             F       10   30:19.0
428 144  FARABAUGH RANDAL            M       29   30:22.8
429 765  Iashola, Toks               F       41   30:36.6
430 117  DEPUY NICOLE                F       28   30:40.8
431 721  Bennett Eileen              F       38   30:42.1
432 337  OWENS J.R.                  M       59   30:42.7
433 308  MORGAN CAROL                F       37   30:42.8
434 609  Small, Fred                 M       17   30:46.9
435 510  SCHMIDT LARRY               M       51   30:47.6
436 644  Small Donald                M       48   30:49.2
437 688  Quinn, Shannon              F       22   30:51.9
438 687  Quinn, Tim                  M       51   30:52.2
439 465  WICKHAM JOE                 M       40   30:53.0
440 693  Haynes, Cory                M       35   30:53.3
441 709  Hein Bob                    M       39   30:54.3
442 569  Swanson, Brenda             F       31   30:59.0
443 629  Wisely Tom                  M       44   31:01.8
444 167  GASS SHANA                  F       35   31:01.9
445 556  Hannus, Toomas              M       53   31:08.4
446  55  BRYDEN MEGAN                F       28   31:12.3
447 619  Fifer, Cherie               F       46   31:12.7
448 390  RYTTER REGINALD             M       25   31:12.9
449 260  LEE SHOLEH                  F       28   31:15.8
450 199  HAUF DONOVAN                M       20   31:19.1
451 351  PIEROAZIO CHRIS             M       46   31:19.7
452 435  TAN CHRIS                   M       33   31:20.7
453 433  TALBOTT KIRSTEN             F       16   31:21.2
454 675  Jackson, Michael            M       29   31:21.8
455 139  ELIAS PREM                  M       24   31:23.3
456 224  JOHN HANOCK                 M       25   31:24.3
457 701  Kolish Mo                   F       20   31:28.1
458 700  Gouud Georgia               F       24   31:28.3
459 415  SMITH JOSEPH                M       53   31:29.7
460 297  MCKAY SHERRIE               F       37   31:29.8
461 607  Wiseley, Deb                F            31:30.0
462 304  MILLER SHARON               F       40   31:31.4
463 702  LaBarr Dusty                M       29   31:31.6
464 241  KEARNEY RON                 M       62   31:36.2
465 312  MORISON KATHLEEN            F       17   31:37.1
466 174  GLINOWIECKI CASEY           F       14   31:40.6
467 317  MURPHY AMY                  F       44   31:41.9
468 630  Krummerick Richard          M       52   31:42.7
469 359  PRETTYMAN HEATHER           F       35   31:42.8
470 358  PRETTYMAN CURRAN            F       11   31:43.1
471 334  OKAMOTO YOKO                F       33   31:46.3
472 503  GILL MICHAEL                M       51   31:46.9
473 162  FRIBUSH HOPE                F       37   31:47.1
474 540  Baker Mellisa               F       32   31:48.1
475 447  VANDERWAGEN JOSHUA          M       25   31:48.3
476 342  PEARSON JULIE               F       40   31:49.3
477 309  MORGAN DAN                  M       44   31:52.7
478  42  BOUCHER KIM                 F       28   31:53.6
479 310  MORGAN SARAH                F       23   31:55.2
480 345  PERLA JULIO                 M       49   31:55.4
481 346  PERLA LISA                  F       43   31:56.5
482 468  WOODBURY CHARLES            M       60   31:58.0
483 219  IVES CHARLES                M       55   31:59.0
484 567  Olsen, Robert               M       65   31:59.8
485 422  SPARKS LISA                 F       35   32:05.0
486 539  Nyugen Van                  M       13   32:06.0
487 362  RAIMATO JILL                F       29   32:09.4
488 149  FEY KEN                     M       34   32:09.8
489 519  MOTTUS JILL                 F       67   32:10.3
490 236  KADAVIL JOHN                M       30   32:29.5
491 723  Brown, Stephen              M       52   32:30.4
492 547  Burger, Collin              M        9   32:30.8
493 714  Springer, John              M       48   32:31.0
494  38  BLUM JULI                   F       41   32:34.6
495 534  Bilger Henna                F       12   32:35.0
496  50  BROADUS ANNE                F       34   32:40.9
497 213  HOMEIER DEBRA               F       51   32:42.4
498 413  SMINK GLENN                 M       55   32:53.5
499  53  BRYDEN BRAD                 M       30   32:54.2
500 493  SPRECHER JOHN               M       59   32:56.3
501 329  NOVAK JEANETTE              F       60   32:59.0
502 752  Kirby, Missy                F       41   33:01.8
503 206  HILDRETH JEANINE            F       34   33:01.9
504  35  BEATTY MAGGIE               F       33   33:02.7
505 377  ROBINSON AMIE               F       26   33:04.0
506  57  BURGER ZOE                  F       37   33:05.3
507 546  Burger, Rance               M        7   33:14.1
508 477  ZAMORA MONICA               F       29   33:18.6
509  89  COLEMAN KAREN               F       35   33:19.1
510 753  Allen, Beth                 F       35   33:23.8
511 217  HUNTER ERIC                 M       41   33:25.3
512  10  ABRAHAM ANIL                M       32   33:28.1
513 105  CUTTING MAUREEN             F       44   33:45.5
514 282  LYNCH EMILY                 F       22   33:53.8
515 212  HOLZGANG WILLIAM            M       75   33:53.9
516 438  THOMAS ROY                  M       15   34:03.8
517  85  CLINE ED                    M       56   34:16.1
518 651  Campbell, Regina            F       53   34:38.2
519 535  Noms Amy                    F       33   34:40.6
520  75  CHERRY MICHAEL              M       34   34:47.9
521 379  ROCHA DOMINGO               M       49   34:56.8
522 462  WENZEL NANCY                F       42   34:59.6
523 347  PERRELL JACQUELINE          F       33   35:08.9
524 348  PERRELL JOEL                M       32   35:09.0
525 355  POTTS MATT                  M       32   35:09.6
526 361  RAFFERTY ELIZABETH          F       31   35:11.4
527 627  Kandel Andrew               M       13   35:27.9
528 722  Woods shannon               F       27   35:31.7
529 605  Van Dyke, Eddie             M        8   35:32.2
530 628  Kandel James                M        8   35:32.4
531 626  Van Dyke Bexh               F       37   35:36.5
532 237  KALLOO ANTHONY              M       49   35:40.6
533  37  BEITLER DONNA               F       45   35:40.7
534 175  GLINOWIECKI CARLY           F       13   35:43.8
535 611  Sokolow, Caryn              F       31   35:48.2
536 668  Biondo Jeanine              F       28   35:57.9
537  43  BOWMAN BRENT                M       33   36:02.5
538 565  Gross, Peny                 F       11   36:07.1
539 446  VAN DE WATER THOMAS         M       64   36:13.0
540 195  HARRIS GREGORY              M       53   36:21.8
541 530  Weber Kelly                 F       29   36:44.0
542 637  Lindler, Sarah              F       13   36:53.1
543 516  STRACHAN SHELBY             F       13   36:53.5
544 368  REGAN ELIZABETH             F       50   37:18.5
545 638  Gerlak, Susan               F       46   37:18.7
546 425  STRASNICK ELIZABETH         F       28   37:18.8
547 374  ROBERTS CAROLYN             F       43   37:21.9
548 263  LIPPY JOANNE                F       46   37:22.1
549  54  BRYDEN DAVID                M       57   37:32.7
550 198  HAUF CARRIE                 F       25   37:41.9
551  97  CROCCO MATT                 M       34   37:42.8
552 200  HAUF STACIE                 F       26   37:44.6
553 250  KODECK GARY                 M       53   37:46.6
554 109  DAVID PAT                   F       66   38:32.7
555 185  GRUBB HEATHER               F       28   38:39.4
556 571  Dunham, Andrea              F       23   38:55.9
557 570  Cocco, Genevieve            F       19   38:56.2
558 153  FINN TERRENCE               M       59   39:57.4
559  12  ADKINS PATRICIA             F       55   39:57.8
560 501  BLEVINS JENNIFER            F       32   40:05.6
561 741  Starr David                 M       24   40:58.7
562 717  OConnor Lawrence            M       24   41:01.3
563 176  GLINOWIECKI CINDY           F       39   41:02.6
