Connect The Dots 3.446 M
West Potomac Park, Washington DC
Sunday, May 8, 2005
Conducted by Society for Women's Health Research

This was the first finish line effort of the "Arlington Cooperation Foundation" (which previously ran the Arlington Food Coop). The turnaround point for the out-and-back course was mispositioned, so the runners covered 3.446 miles instead of the advertised 5K distance. The race results below show actual times and an equivalent 5K time.
RacePacket Home

221 Finishers
Race# Place Name                      Age G  Hometown           Time    10yrAge Gp   M   F   Award  5K Equiv.
-----------------------------------   --- -  -----------------  ------  ------  -- --- ---  ------ ---------
     5  1  Wilson Komen                27  M Washington DC      16:28.1    M    1   1        M 1    14:58.3
    11  2  Aleksey Khokhlov            34  M Washington DC      16:35.0    M    2   2        M 2    15:04.5
     1  3  Philippe Rolly              32  M Fairfax VA         16:39.8    M    3   3        M 3    15:08.9
   155  4  Paolo Natali                24  M Washington DC      16:43.1 M20-29  1   4      M20-29 1 15:11.9
     4  5  Ben Cooke                   28  M Silver Spring MD   17:01.2 M20-29  2   5               15:28.3
   171  6  Frederick Rountree          27  M Reston VA          17:19.8 M20-29  3   6               15:45.2
   205  7  William Berriel             23  M Reston VA          17:51.4 M20-29  4   7               16:14.0
   131  8  Erik Kluznik                27  M Alexandria VA      17:52.9 M20-29  5   8               16:15.3
   222  9  Jon Weiss                   31  M Rockville MD       18:19.1 M30-39  1   9      M30-39 1 16:39.2
     6 10  Joe Cresko                  39  M Arlington VA       18:22.5 M30-39  2   10              16:42.3
   158 11  David O'Hara                29  M Washington DC      18:24.1 M20-29  6   11              16:43.8
    18 12  Eric Egenolf                26  M Silver Spring MD   18:26.0 M20-29  7   12              16:45.4
    38 13  Joseph Daniels              38  M Camp Springs MD    18:30.2 M30-39  3   13              16:49.2
  1104 14  George Buckheit             47  M Reston VA          18:41.4 M40-49  1   14     M40-49 1 16:59.4
   112 15  Jeff Fritz                  37  M Reston VA          18:58.0 M30-39  4   15              17:14.6
    55 16  Ronald Polcawich            29  M Derwood MD         19:31.0 M20-29  8   16              17:44.6
  1102 17  Kyle Caudle                 39  M Alexandria VA      19:34.6 M30-39  5   17              17:47.9
   244 18  Brian Herscher              20  M Washington DC      19:40.1 M20-29  9   18              17:52.8
  1101 19  Mark Hand                   38  M Arlington VA       19:53.2 M30-39  6   19              18:04.7
    50 20  MaryKate Bailey             31  F Arlington VA       19:54.6    F    1       1    F 1    18:06.0
  1114 21  Michael Bartlett            23  M Vienna VA          20:10.0 M20-29  10  20              18:20.0
    26 22  Christiam Camacho           26  M Bethesda MD        20:11.9 M20-29  11  21              18:21.7
   181 23  Sarah Spalding              24  F Washington DC      20:41.5    F    2       2    F 2    18:48.6
     2 24  Irina Suvorova              34  F Washington DC      20:45.7    F    3       3    F 3    18:52.5
  1109 25  Patrick Leonard             37  M Falls Church VA    20:47.0 M30-39  7   22              18:53.6
   206 26  Sarah Alaei                 22  F Bethesda MD        20:48.0 F20-29  1       4  F20-29 1 18:54.5
   221 27  William Watts               30  M Los Angeles CA     21:09.3 M30-39  8   23              19:13.9
  1123 28  Dean Sauer                  30  M McLean VA          21:14.2 M30-39  9   24              19:18.4
    48 29  Fernando Boccanera          48  M Reston VA          21:21.3 M40-49  2   25              19:24.8
    58 30  Lionel Scatliffe            51  M Alexandria VA      21:27.8 M50-59  1   26     M50-59 1 19:30.7
    52 31  Margaret Polcawich          28  F Derwood MD         21:28.8 F20-29  2       5           19:31.6
    89 32  Erin Conroy                 21  F Hawthorne NY       21:31.3 F20-29  3       6           19:33.9
    46 33  Debi Bernardes              46  F King George VA     21:39.0 F40-49  1       7  F40-49 1 19:40.9
   153 34  David Murphy                41  M Washington DC      21:40.0 M40-49  3   27              19:41.8
    19 35  Emily Ruppel                19  F Washington DC      21:52.3 F10-19  1       8  F10-19 1 19:53.0
    43 36  Patricia Zerfas             43  F Kensington MD      21:53.7 F40-49  2       9           19:54.3
    42 37  Ruth Olson                  42  F Spotsylvania VA    22:03.3 F40-49  3       10          20:03.0
  1117 38  James Ray II                29  M Washington DC      22:29.5 M20-29  12  28              20:26.9
   204 39  Mateo Ayala                 34  M Arlington VA       22:35.2 M30-39  10  29              20:32.0
    44 40  Bert Klein                  44  M Arlington VA       22:40.8 M40-49  4   30              20:37.1
  1103 41  Mark Nicholson              45  M Ellicott City MD   22:44.7 M40-49  5   31              20:40.6
    90 42  Tara Conroy                 21  F Hawthorne NY       22:45.2 F20-29  4       11          20:41.1
   224 43  Kevin Hegarty               31  M Arlington VA       22:49.8 M30-39  11  32              20:45.3
  1107 44  Molly Weber                 30  F                    23:05.1 F30-39  1       12 F30-39 1 20:59.2
    93 45  Thomas Cortese              25  M Arlington VA       23:15.6 M20-29  13  33              21:08.8
    62 46  Michael Golosh              62  M Washington DC      23:26.9 M60-69  1   34     M60-69 1 21:19.0
     3 47  Win Persina                 45  F Washington DC      23:31.3 F40-49  4       13          21:23.0
    94 48  Lee Crumbaugh               57  M Glen Ellyn IL      23:52.7 M50-59  2   35              21:42.4
    75 49  J.B. Wolcott II             28  M Bradenton FL       23:53.5 M20-29  14  36              21:43.2
   210 50  Sandy Blasey                43  F Kensington MD      23:54.7 F40-49  5       14          21:44.3
   218 51  Catherine Gallagher         44  F Chevy Chase MD     23:58.7 F40-49  6       15          21:47.9
   230 52  Josh Heird                  24  M Washington DC      24:02.8 M20-29  15  37              21:51.6
    36 53  Derek Baker                 36  M Upper Marlboro MD  24:13.5 M30-39  12  38              22:01.3
   225 54  Michael Chapman             28  M Severn MD          24:15.0 M20-29  16  39              22:02.8
    97 55  Melissa Davenport           26  F Washington DC      24:24.1 F20-29  5       16          22:11.0
    68 56  William Scott               57  M Glenarden MD       24:29.0 M50-59  3   40              22:15.5
   247 57  Cynthia Morgan              38  F Arlington VA       24:30.7 F30-39  2       17          22:17.0
    74 58  Peter Davies                23  M Vienna VA          24:41.8 M20-29  17  41              22:27.1
   104 59  Trevor Elison               25  M Woodbridge VA      24:42.3 M20-29  18  42              22:27.5
    57 60  Alice Franks                57  F Rockville MD       24:43.6 F50-59  1       18 F50-59 1 22:28.7
    92 61  Christine Corl              24  F Washington DC      24:44.4 F20-29  6       19          22:29.5
    76 62  Sarah Buckheit              44  F Reston VA          24:57.4 F40-49  7       20          22:41.2
   113 63  Marcia Furlonge             29  F Arlington VA       25:04.5 F20-29  7       21          22:47.7
  1113 64  Cindy Cohen                 37  F Washington DC      25:06.9 F30-39  3       22          22:49.9
  1118 65  A.J. Merickel               ?   M Washington DC      25:15.7                             22:57.9
   138 66  Tito Llantada               24  M Arlington VA       25:24.7 M20-29  19  44              23:06.1
   213 67  Brian Coyle                 46  M Arlington VA       25:25.3 M40-49  6   45              23:06.6
    65 68  Dana Wolfe                  37  F Washington DC      25:26.6 F30-39  4       23          23:07.8
   243 69  Hope Needles                20  F St. Louis MO       25:28.1 F20-29  8       24          23:09.2
    98 70  Kelly Dillon                27  F Fairfax VA         25:30.6 F20-29  9       25          23:11.5
   245 71  Cynthia Mathis              28  F McLean VA          25:41.7 F20-29  10      26          23:21.5
    49 72  Khosrow Ahmadi              49  M Dunn Loring VA     25:44.5 M40-49  7   46              23:24.1
   246 73  Kirk Bailey                 38  M Washington DC      25:48.8 M30-39  13  47              23:28.0
    69 74  Cathryn O'Connell           26  F Arlington VA       25:56.1 F20-29  11      27          23:34.7
   139 75  Timothy Lyons               27  M Arlington VA       26:06.7 M20-29  20  48              23:44.2
   212 76  Stephen Myers               24  M Washington DC      26:13.5 M20-29  21  49              23:50.4
   229 77  Jason McCoy                 22  M Springfield VA     26:18.8 M20-29  22  50              23:55.2
   140 78  Adrianne Marsh              26  F Arlington VA       26:21.7 F20-29  12      28          23:57.9
   208 79  Carlos Acosta               48  M Centreville VA     26:22.3 M40-49  8   51              23:58.5
    25 80  Carlos Acosta               25  M McLean VA          26:23.2 M20-29  23  52              23:59.2
   143 81  Moira McLaughlin            29  F Arlington VA       26:23.9 F20-29  13      29          24:00.0
   200 82  Chuck Westover              26  M Chevy Chase MD     26:26.6 M20-29  24  53              24:02.3
    72 83  Brian Gillooly              44  M Clifton VA         26:29.8 M40-49  9   54              24:05.3
   110 84  AliceAnn Foulks             24  F Centreville VA     26:36.1 F20-29  14      30          24:11.0
   159 85  Jason Orsin                 34  M Bethesda MD        26:37.1 M30-39  14  55              24:12.0
    29 86  Tommy Fu                    29  M Forest Hills NY    26:37.7 M20-29  25  56              24:12.5
     9 87  Marc Henderson              38  M Washington DC      26:42.8 M30-39  15  57              24:17.1
   102 88  Liz Eckstein                35  F Washington DC      26:56.9 F30-39  5       31          24:29.9
   241 89  Andy Mielnik                22  M Washington DC      27:02.5 M20-29  26  58              24:35.0
   nc  90  Unknown Runner                                       27:17.6                             24:48.8
   156 91  Erin O'Boyle                25  F Arlington VA       27:18.3 F20-29  15      32          24:49.4
   220 92  Bill Sollers                65  M Silver Spring MD   27:39.3 M60-69  2   59              25:08.4
    45 93  Michelle Gerhard            45  F Columbia MD        27:47.7 F40-49  8       33          25:16.1
    33 94  Jonah Davenport             33  M Washington DC      27:55.3 M30-39  16  60              25:23.0
    12 95  Daniel Camacho              10  M Manassas VA        28:00.5 M10-19  1   61     M10-19 1 25:27.7
  1116 96  Chris Dudley                36  M Rockville MD       28:01.5 M30-39  17  62              25:28.6
   214 97  Kevin Neuenschwander        24  M Falls Church VA    28:02.5 M20-29  27  63              25:29.5
   250 98  Kimani Middleton            36  M Washington DC      28:20.1 M30-39  18  64              25:45.6
    60 99  Martha Beltran              30  F Vienna VA          28:27.5 F30-39  6       34          25:52.2
    67 100 Carey Pleasant              32  F Flagstaff AZ       28:28.2 F30-39  7       35          25:52.9
    23 101 Mithra Hariharan            23  F New York NY        28:29.2 F20-29  16      36          25:53.8
    23 102 Mithra Hariharan            23  F New York NY        28:29.2 F20-29  17      37          25:53.8
  1119 103 John Tobe                   44  M Washington DC      28:31.2 M40-49  10  65              25:55.7
    70 104 Ron Alexander               46  M Washington DC      28:32.0 M40-49  11  66              25:56.4
   124 105 Lynn Huang                  35  F Potomac MD         28:33.2 F30-39  8       38          25:57.5
    37 106 Caroline Caine              37  F Alexandria VA      28:47.1 F30-39  9       39          26:10.1
   223 107 Robert Mamazza              34  M Trinity Fl         28:49.0 M30-39  19  67              26:11.9
   166 108 Chris Plantier              37  M Arlington VA       28:50.2 M30-39  20  68              26:13.0
  1112 109 Angela Rowe                 23  F Spokane WA         28:51.4 F20-29  18      40          26:14.0
    39 110 Annette Cocchiaro           39  F Arlington VA       28:53.8 F30-39  10      41          26:16.2
   164 111 Eliza Peoples               25  F Washington DC      29:26.5 F20-29  19      42          26:45.9
  1110 112 Susannah Tarpley            27  F Alexandria VA      29:40.1 F20-29  20      43          26:58.3
   165 113 Kathleen Pickard            27  F Washington DC      29:47.2 F20-29  21      44          27:04.7
   115 114 Erica Goldman               31  F Silver Spring MD   29:55.2 F30-39  11      45          27:12.0
   145 115 Annette Meredith            34  F Riverdale MD       29:58.0 F30-39  12      46          27:14.5
   111 116 LeeAnn Frederick            27  F Silver Spring MD   30:02.0 F20-29  22      47          27:18.2
   109 117 Danielle Foster             21  F Arlington VA       30:07.8 F20-29  23      48          27:23.4
   169 118 Dane Rauschenberg           28  M Arlington VA       30:08.5 M20-29  28  69              27:24.1
   180 119 Jane Smith                  53  F Chevy Chase MD     30:09.9 F50-59  2       49          27:25.4
   154 120 Karen Murray                28  F Washington DC      30:12.5 F20-29  24      50          27:27.7
   157 121 Jen Ochsner                 30  F Madison WI         30:15.2 F30-39  13      51          27:30.1
   162 122 David Palmer                37  M Arlington VA       30:24.3 M30-39  21  70              27:38.4
    24 123 Robert Cooper               24  M Bowie MD           30:28.2 M20-29  29  71              27:42.0
   114 124 Charles Gaba                31  M Germantown MD      30:50.3 M30-39  22  72              28:02.1
   249 125 Eric Schlesinger            53  M Silver Spring MD   30:53.5 M50-59  4   73              28:05.0
    66 126 Paul Baumrind               36  M Quincy MA          30:56.2 M30-39  23  74              28:07.4
    40 127 Andy Bressler               40  M Washington DC      30:57.1 M40-49  12  75              28:08.3
   161 128 Dorothy Pagano              38  F Sterling VA        30:57.8 F30-39  14      52          28:08.9
   146 129 Jennifer Meyer              33  F Alexandria VA      30:58.6 F30-39  15      53          28:09.6
  nc1  130 Unknown Runner                                       30:59.5                             28:10.5
     8 131 Michelle Henry              43  F Fairfax VA         31:02.5 F40-49  9       54          28:13.2
   163 132 Spencer Parker              24  M Bethesda MD        31:04.8 M20-29  30  76              28:15.3
    30 133 Arzu Bagci                  30  F Arlington VA       31:07.8 F30-39  16      55          28:18.0
  1120 134 Hilary Ahumaga              41  M Washington DC      31:14.2 M40-49  13  77              28:23.8
   186 135 Jennifer Strabley           27  F Rockville MD       31:20.1 F20-29  25      56          28:29.2
   187 136 Bob Strabley                29  M Rockville MD       31:20.8 M20-29  31  78              28:29.9
   173 137 Lisa Salerno                23  F Arlington VA       31:21.9 F20-29  26      57          28:30.8
     7 138 Lawrence Vigna              37  M Phoenix AZ         31:23.7 M30-39  24  79              28:32.4
    47 139 Dana Dillon                 47  M Fairfax VA         31:25.3 M40-49  14  80              28:33.9
    34 140 Laurel Bauer                34  F Arlington VA       31:38.1 F30-39  17      58          28:45.6
    81 141 John Bauer                  36  M Arlington VA       31:38.9 M30-39  25  81              28:46.2
    27 142 Marjorie Clark              27  F Washington DC      31:46.5 F20-29  27      59          28:53.2
    87 143 Robert Clark                59  M Bethesda MD        31:47.2 M50-59  5   82              28:53.8
    96 144 Sarida D'Agostino           26  F Washington DC      31:52.6 F20-29  28      60          28:58.8
   149 145 Malia Miller-Censi          26  F Washington DC      31:53.2 F20-29  29      61          28:59.3
   198 146 Rebecca Webber              25  F Arlington VA       31:54.1 F20-29  30      62          29:00.0
  1121 147 Rachael Froelich            25  F Alexandria VA      31:55.0 F20-29  31      63          29:00.9
  nc2  148 Unknown Runner                                       32:00.8                             29:06.2
    51 149 Lauralee Matthews           58  F Washington DC      32:02.3 F50-59  3       64          29:07.5
   226 150 Nicola Bravo                40  F Bethesda MD        32:03.9 F40-49  10      65          29:09.0
  1129 151 Jacqueline Watson           40  F Washington DC      32:06.0 F40-49  11      66          29:10.9
   202 152 Michelle Wittlinger         19  F Waldorf MD         32:51.4 F10-19  2       67          29:52.1
    63 153 Don Blue                    63  M Manassas VA        33:04.2 M60-69  3   83              30:03.8
   196 154 Stephen Wade                26  M Washington DC      33:15.6 M20-29  32  84              30:14.2
   129 155 Mary Klein                  40  F Arlington VA       33:35.5 F40-49  12      68          30:32.3
   148 156 Jennifer Miller             30  F Gaithersburg MD    33:40.9 F30-39  18      69          30:37.2
   168 157 Christine Rath              29  F Silver Spring MD   33:42.0 F20-29  32      70          30:38.2
   219 158 Matthew Nyman               36  M Reston VA          33:51.8 M30-39  26  85              30:47.1
    82 159 Ray Boatright               34  M Capital Heights MD 34:05.7 M30-39  27  86              30:59.7
    84 160 Nkosi Brown                 34  M Haymarket VA       34:10.5 M30-39  28  87              31:04.1
    95 161 Vek Daftuar                 25  M Alexandria VA      34:20.9 M20-29  33  88              31:13.5
   142 162 Leana McGarvey              26  F Germantown MD      34:26.2 F20-29  33      71          31:18.3
  1127 163 Siddhartha Mahanty          45  M Washington DC      34:28.4 M40-49  15  89              31:20.3
   231 164 Austin Frum                 71  M Arlington VA       34:32.3 M70-79  1   90     M70-79 1 31:24.0
  nc3  165 Unknown Runner                                       34:41.9                             31:32.6
   152 166 Janet Mui                   30  F Forest Hills NY    34:48.2 F30-39  19      72          31:38.3
   152 167 Janet Mui                   30  F Forest Hills NY    34:48.2 F30-39  20      73          31:38.3
    91 168 Audrey Copeland             27  F McLean VA          35:09.0 F20-29  34      74          31:57.2
   227 169 Heather Hegarty             31  M Arlington VA       35:11.0 M30-39  29  91              31:59.1
    61 170 Blair Jones                 61  F Washington DC      35:26.1 F60-69  1       75 F60-69 1 32:12.8
   120 171 Dana Hartsell               26  F Arlington VA       35:33.5 F20-29  35      76          32:19.5
    28 172 Chris Jelepis               28  M Arlington VA       35:34.2 M20-29  34  92              32:20.2
    80 173 Melissa Baker               30  F Upper Marlboro MD  35:38.5 F30-39  21      77          32:24.1
   185 174 Marion Steinfels            26  F Washington DC      37:03.2 F20-29  36      78          33:41.1
   201 175 Sharon White                30  F Washington DC      37:04.3 F30-39  22      79          33:42.1
   150 176 Denise Moser                30  F Alexandria VA      37:18.0 F30-39  23      80          33:54.5
   192 177 John Thompson               33  M Alexandria VA      37:19.1 M30-39  30  93              33:55.5
   103 178 Dorothy Elison              24  F Woodbridge VA      37:20.4 F20-29  37      81          33:56.8
    16 179 Denise Shreffler            16  F Woodbridge VA      37:22.2 F10-19  3       82          33:58.4
   130 180 Mary Kline                  23  F Waldorf MD         37:26.1 F20-29  38      83          34:01.9
   101 181 JoAnn Dulay                 24  F Washington DC      37:28.2 F20-29  39      84          34:03.8
   125 182 Elizabeth Izower            25  F Washington DC      37:32.0 F20-29  40      85          34:07.3
   182 183 Leya Speasmaker             26  F Arlington VA       37:35.1 F20-29  41      86          34:10.1
    78 184 Elizabeth Austin            25  F Charlottesville VA 37:35.9 F20-29  42      87          34:10.8
   133 185 Karalee Kowar               25  F Washington DC      37:56.9 F20-29  43      88          34:29.9
    10 186 Ann Rodriguez               53  F Springfield VA     38:07.4 F50-59  4       89          34:39.4
    83 187 Melissa Bradshaw            25  F College Park MD    38:09.6 F20-29  44      90          34:41.4
   128 188 Kelissa Kesler              26  M Bethesda MD        38:46.4 M20-29  35  94              35:14.9
    14 189 Stephen Camacho             47  M Manassas VA        38:52.3 M40-49  16  95              35:20.3
   211 190 Charles Boyle               81  M Annapolis MD       39:13.4 M80-89  1   96     M80-89 1 35:39.4
  1128 191 Subarrao Kanto              45  F Washington DC      39:21.7 F40-49  13      91          35:47.0
   239 192 Dana Lung                   37  F Washington DC      39:44.6 F30-39  24      92          36:07.8
   238 193 Tom Stevens                 39  M Washington DC      39:45.8 M30-39  31  97              36:08.9
    53 194 Eleonora Florance           53  F Leesburg VA        40:30.9 F50-59  5       93          36:50.0
    20 195 Dara Shreffler              20  F Woodbridge VA      40:30.9 F20-29  45      94          36:50.0
   236 196 Kami Nash                   25  F Solomons MD        40:43.7 F20-29  46      95          37:01.6
   234 197 John Cleary                 26  M Solomons MD        40:44.5 M20-29  36  98              37:02.2
   216 198 Eleane McCoy                48  F Springfield VA     41:12.3 F40-49  14      96          37:27.5
    15 199 Friday Oeur                 25  F Springfield VA     41:25.7 F20-29  47      97          37:39.7
   144 200 Sheri Meadema               25  F Reston VA          41:26.7 F20-29  48      98          37:40.6
   228 201 Beth Lowe                   51  F Washington DC      41:42.8 F50-59  6       99          37:55.3
   207 202 Eduardo Carrasquillo        25  M Arlington VA       41:44.2 M20-29  37  99              37:56.5
   209 203 Megan Lohr                  25  F Falls Church VA    41:47.9 F20-29  49     100          37:59.9
   184 204 Jacqueline Stallworth       34  F Alexandria VA      42:22.5 F30-39  25     101          38:31.4
    77 205 Philip Zenchoff             77  M Silver Spring MD   43:08.3 M70-79  2  100              39:13.0
   132 206 Sylvia Kousheshi            46  F Arlington VA       43:11.9 F40-49  15     102          39:16.3
  1122 207 Doris Browne                59  F Washington DC      45:00.1 F50-59  7      103          40:54.6
   119 208 Anu Hariharan               49  F Dublin OH          46:11.3 F40-49  16     104          41:59.4
    54 209 Krishnan Hariharan          54  M Dublin OH          46:14.0 M50-59  6  101              42:01.8
    85 210 William (Bill) Burns        61  M Alexandria VA      46:44.2 M60-69  4  102              42:29.2
    59 211 Wendy Burns                 59  F Alexandria VA      46:44.6 F50-59  8      105          42:29.6
  1108 212 Florence Hazeltine          62  F                    46:45.6 F60-69  2      106          42:30.5
   191 213 Sarra Talib                 22  F Springfield VA     47:53.0 F20-29  50     107          43:31.9
   233 214 Zeinah Al-Hajji             22  F Arlington VA       47:54.8 F20-29  51     108          43:33.5
   151 215 Dorothy Moss                63  F Washington DC      48:41.1 F60-69  3      109          44:15.5
    56 216 Ellen Goldstein             56  F Washington DC      48:42.4 F50-59  9      110          44:16.8
    64 217 Bunny Kolodner              63  F Washington DC      49:11.5 F60-69  4      111          44:43.2
    73 218 Mary Zenchoff               73  F Silver Spring MD   49:12.8 F70-79  1      112 F70-79 1 44:44.3
    17 219 Becky Otis                  17  F Waldorf MD         49:42.2 F10-19  4      113          45:11.1
  1115 220 Aaron Cooper                24  M Bowie MD           49:52.0 M20-29  38 103              45:20.0
    71 221 Lillian Wolf                71  F Silver Spring MD   58:57.0 F70-79  2      114          53:35.4

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store