DCRRC Turkey Trot 5M
Alexandria, VA
Thursday, November 27, 2008
Conducted by DC Road Runners Club

The top three males and females and the top master male and top master male and female received cash prizes.
RacePacket Home | Male Results | 2007 Results
Female Finishers
PlaceName                      Age Hometown               Time
  1  Hirut Mandefro            23  Silver Spring, MD      27:19.7
  2  Alemgena Desta            27  Silver Spring, MD      28:01.0
  3  Susannah Kvasnicka        36  Great Falls, VA        28:24.7
  4  Delelecha Yihunlish       27  Washington, DC         28:41.2
  5  Barb Fallon Wallace       35  Alexandria, VA         29:11.8
  6  Erin Swain                26  Arlington, VA          29:46.6
  7  Shannon Duff              31  Greenwich, CT          29:57.7
  8  Hilary Cairns             38  Washington, DC         30:40.2
  9  Toni Diegoli              30  Arlington, VA          32:13.8
 10  Cathleen Willy            24  Alexandria, VA         32:21.4
 11  Erin Moore                33  Woodbridge, VA         32:29.7
 12  Katie Rentz               19  San Diego, CA          32:33.1
 13  Julie Whittenburg         36  Austin, TX             32:34.3
 14  Monica Grillo                 Arlington, VA          32:42.7
 15  Stephanie Evans           37  Mclean, VA             32:46.1
 16  Holly Fearing             29  Madison, WI            32:56.7
 17  Kristina Sherry           26  Columbia, MD           33:01.7
 18  Caryn Gehrke              26  New York, NY           33:05.4
 19  Bethany Huber             28  Reston, VA             33:15.4
 20  Natalie Young             14  Falls Church, VA       33:54.2
 21  Annalisa Pawlosky         25  Springfield, VA        33:54.5
 22  Lesley Golenor            27  Alexandria, VA         33:55.7
 23  Brooke Curran             40  Alexandria, VA         34:13.4
 24  Kendra Liebert            31  Arlington, VA          34:24.6
 25  Liza Dunham               39  Washington, DC         34:31.2
 26  Katie Walls               19  Arlington, VA          34:33.4
 27  Emma Mellamphy            28  Arlington, VA          34:49.6
 28  Carey Pasek               42  Lake Bluff, IL         34:50.2
 29  Lee Glandorf              21  Boston, MA             35:04.5
 30  Theresa Kolish            47  Alexandria, VA         35:12.7
 31  Adrienne Wichard-Edds     35  Arlington, VA          35:21.6
 32  Lisa Thomas               32  Alexandria, VA         35:26.8
 33  Megan Dickson             27  Alexandria, VA         35:28.1
 34  Judy Grobstein            35  Washington, DC         35:31.7
 35  Michelle Digruttolo       38  Alexandria, VA         35:36.6
 36  Rebecca Powell            31  Alexandria, VA         35:59.1
 37  Patricia Cuff             44  Alexandria, VA         36:20.8
 38  Melanie Yu                27  Arlington, VA          36:24.1
 39  Jan Sharkey               41  Springfield, VA        36:26.3
 40  Eva Baker                 18  Alexandria, VA         36:26.8
 41  Ann Adkinson              39  Washington, DC         36:31.6
 42  Ann Tracy                 29  Alexandria, VA         36:36.7
 43  Ashley Keller             31  Burke, VA              36:50.7
 44  Carolyn Reiderman         27  Chantilly, VA          36:51.2
 45  Sharon Griffing           49  Springfield, VA        36:58.7
 46  Jane Blume                45  Annandale, VA          36:59.6
 47  Jennifer Esch             20  Bethesda, MD           37:01.8
 48  Emily Fertig              24  Alexandria, VA         37:02.1
 49  Marisa Guarinello         28  Wakefield, RI          37:03.0
 50  Christine Newsham         50  Alexandria, VA         37:04.5
 51  Christine Clandorf        21  Boston, MA             37:05.1
 52  Toby Warden               41  Annandale, VA          37:06.9
 53  Andrea Miller             35  Alexandria, VA         37:13.6
 54  Wendi Eldh                42  Alexandria, VA         37:16.4
 55  Hanna Wardlaw             26  Alexandria, VA         37:18.6
 56  Tatyana Steis             34  Arlington, VA          37:22.9
 57  Laura Morrison            44  Springfield, VA        37:28.1
 58  Rali Roesing              35  Falls Church, VA       37:29.7
 59  Kate Rosenbarger          25  Bloomington, IN        37:37.8
 60  Sandy Lichlyter           45  Needham, MA            37:41.7
 61  Kate Abrey                28  Arlington, VA          37:46.2
 62  Betsy Bland               27  Falls Church, VA       37:50.5
 63  Katie Schleeter           26  Springfield, VA        37:55.0
 64  Katie Newsham             15  Alexandria, VA         37:56.0
 65  Sarah Bryan               18  Alexandria, VA         37:56.3
 66  Virginia Bunker           23  Alexandria, VA         37:56.6
 67  Christina Manning         43  Waynesboro, PA         37:59.7
 68  Rita Jupe                 42  Alexandria, VA         38:03.7
 69  Jennifer Walls            24  Arlington, VA          38:07.8
 70  Cindy Walls               51  Arlington, VA          38:08.1
 71  Sarah Schoolcraft         29  Alexandria, VA         38:09.9
 72  Brianne Marwaha           26  Arlington, VA          38:11.1
 73  Merrilee Seidman          54  Alexandria, VA         38:16.8
 74  Gillian Walker            42  Centreville, VA        38:18.4
 75  Autumn Campbell           26  Washington, DC         38:21.4
 76  Clare Girolamo            45  Reston, VA             38:22.9
 77  Bonnie Gordon             40  Charlottesville, VA    38:25.8
 78  Molly Jenkins             26  Alexandria, VA         38:26.4
 79  Sarah Miron               14  Springfield, VA        38:30.7
 80  Jewel Marlowe             28  Alexandria, VA         38:33.4
 81  Judith Barg               21  Washington, DC         38:34.0
 82  Marie Gurka                   Alexandria, VA         38:37.9
 83  Cheryl Lanke              43  Arlington, VA          38:40.2
 84  Kayla Nicolay             34  Washington, DC         38:47.3
 85  Julia Taylor              37  Arlington, VA          38:48.0
 86  Hilde Kahn                45  Mclean, VA             38:52.6
 87  Joleen Okun               28  Alexandria, VA         38:58.8
 88  Maria Pawlosky            18  Springfield, VA        39:00.1
 89  Kristin Altieri           27  Alexandria, VA         39:05.6
 90  Linda Kennedy             48  Alexandria, VA         39:10.0
 91  Katie Woodruff            38  Alexandria, VA         39:14.5
 92  Caroline Regan            25  Falls Church, VA       39:17.4
 93  Sarah Haut                40  Alexandria, VA         39:18.5
 94  Becky Gibbons             30  Alexandria, VA         39:22.4
 95  Katherine Curran          14  Alexandria, VA         39:32.6
 96  Jennifer Cannan           31  Alexandria, VA         39:33.3
 97  Alison Phillips           28  Fairfax, VA            39:36.8
 98  Susan K. Stolpe               Alexandria, VA         39:39.2
 99  Allyson Hunt              30  Reston, VA             39:44.8
 100 Kyle Eichner              18  Alexandria, VA         39:45.6
 101 Christina Willy           25                         39:48.7
 102 Kathleen Benway           45  Arlington, VA          39:50.0
 103 Manuela Carvalho          54  Washington, DC         39:50.3
 104 Jennifer Westfall-McGrail 53  Arlington, VA          39:50.7
 105 Karen Kelly               40  Alexandria, VA         39:51.5
 106 Beth Elfrey               44  Alexandria, VA         39:55.6
 107 Meghan Duncan             26  Alexandria, VA         39:56.0
 108 Kathryn Linehan           36  Washington, DC         39:57.8
 109 Colleen Matthews          27  Alexandria, VA         39:59.0
 110 Maggie Gebhard            24  Arlington, VA          40:00.1
 111 #2082                                                40:00.5
 112 Jessica Richardson        34  Alexandria, VA         40:03.2
 113 Liz Towne                 46  Alexandria, VA         40:07.0
 114 Erinn Madden              39  Alexandria, VA         40:08.4
 115 Emily Porterfield         37  Alexandria, VA         40:09.2
 116 Rebecca Newsham           18  Alexandria, VA         40:21.1
 117 Erica Simon               28  Arlington, VA          40:27.4
 118 Sarena Harvey             27  Alexandria, VA         40:37.5
 119 Ashley Collinsworth       21  Fayetteville, NC       40:40.3
 120 Torie Mitchell            25  Webster, NY            40:41.1
 121 Michelle Sousa            37  Fairfax, VA            40:45.3
 122 Jeanne Wolak              42  Falls Church, VA       40:47.1
 123 Sarah Fox                 32  Alexandria, VA         40:49.8
 124 Julie Wilmer              28  Chapel Hill, NC        40:51.9
 125 Elizabeth Ottaway         45  Alexandria, VA         40:54.2
 126 Kimberly Koves            24  New York, NY           40:57.5
 127 Kathryn Fleming           26  Arlington, VA          40:59.5
 128 Carson Rubenstein         22  Burke, VA              41:04.9
 129 Yessika Valenzuela            Fairfax, VA            41:08.0
 130 Erin Gabriel              29  Arlington, VA          41:08.3
 131 Susan Komoroska           26  Alexandria, VA         41:08.6
 132 Carly Reed                13  Alexandria, VA         41:10.3
 133 Heather Trent             33  Alexandria, VA         41:21.7
 134 Krystal Utara             20  Dale City, VA          41:22.1
 135 Elizabeth Dyson           14  Alexandria, VA         41:24.3
 136 Anna Kopecka              17  Alexandria, VA         41:27.7
 137 Melissa Hayworth          38  Alexandria, VA         41:32.9
 138 Diane Neilson             21  Woodbridge, VA         41:36.8
 139 Janae Atencio             31  Arlington, VA          41:37.1
 140 Janet Million             36  Arlington, VA          41:37.3
 141 Meg Dvorak                18  Woodbridge, VA         41:50.5
 142 Alisa Key                 38  Arlington, VA          41:51.5
 143 Ashley Hall               25  Alexandria, VA         41:52.3
 144 Sarah Kurcina             33  Vienna, VA             41:53.2
 145 Katherine Snow            16  Alexandria, VA         41:54.2
 146 Kate Naseef               22  Alexandria, VA         41:55.2
 147 Becky Ralston             29  Alexandria, VA         41:56.2
 148 Caroline Brown            39  Arlington, VA          41:59.8
 149 Emma Sheehy               19  Falls Church, VA       42:01.1
 150 Jamie Gross               30  Washington, DC         42:03.3
 151 Cara Fahey                34  Arlington, VA          42:04.2
 152 Kathryn Watson            28  Arlington, VA          42:08.6
 153 Jaclyn McConnell          22  Yorktown, VA           42:09.5
 154 Alexandra Bryant          16  Alexandria, VA         42:13.5
 155 Rebecca Hirselj           34  Alexandria, VA         42:14.4
 156 Adrienne Fernandes        29  Washington, DC         42:21.7
 157 Tara Zimnick-Calico       34  Alexandria, VA         42:23.2
 158 Deborah James                 Alexandria, VA         42:23.7
 159 Lya Egan                  39  Waldorf, MD            42:24.8
 160 Lily Engle                37  Alexandria, VA         42:25.5
 161 Jenna Covucci             27  Arlington, VA          42:25.9
 162 Madison Warner            18  Alexandria, VA         42:26.2
 163 Kristen Holland           33  Alexandria, VA         42:26.5
 164 Valerie Morgan            24  Saint Paul, MN         42:27.0
 165 Lisa Kilday               33  Washington, DC         42:29.9
 166 Lacy Macauley             30  Arlington, VA          42:37.1
 167 Emma Kemler               16  Alexandria, VA         42:38.6
 168 Caroline Normile          22  Falls Church, VA       42:39.0
 169 Deborah Hansell           51  Alexandria, VA         42:39.8
 170 Sarah Labowitz            26  Somerville, MA         42:40.9
 171 Tara Harkins              19  Falls Church, VA       42:41.4
 172 Jennifer Powers           23  Richmond Hill, GA      42:42.1
 173 Allie Hanson              28  Arlington, VA          42:42.7
 174 Amy Roberts               35  Alexandria, VA         42:43.9
 175 Danielle Desfosses        35  Falls Church, VA       42:46.4
 176 Kathryn Cooper            35                         42:47.5
 177 Patti Hanley              34  Arlington, VA          42:48.3
 178 Brandy Rafer                  Mt. Pleasant, SC       42:50.1
 179 Marliss McManus           36  Washington, DC         42:53.6
 180 Alison Starner            36  New York, NY           42:53.9
 181 Sara Mariska              27  Arlington, VA          42:54.6boy
 182 Jennifer Grant            38  Washington, DC         42:55.4
 183 Karen Ruberg                  Alexandria, VA         42:56.8
 184 Alison Scheble            27  Arlington, VA          42:57.4
 185 Mallory Cawlfield         32  Alexandria, VA         42:58.9
 186 Mary Amico                44  Alexandria, VA         43:00.6
 187 Renea Marut               35  Philadelphia, PA       43:02.3
 188 Kimberly Goldman          35  Arlington, VA          43:03.2
 189 Annette Glaser                San Antonio, TX        43:03.7
 190 Michelle Derr             40  Alexandria, VA         43:04.7
 191 Leslie Pegna              23  Alexandria, VA         43:05.2
 192 Christine Maloney             Arlington, VA          43:05.8
 193 May Britton               46  Norfolk, VA            43:09.2
 194 Christi Fallon            25  Alexandria, VA         43:10.7
 195 Kelly Fattman             39  Auburndale, MA         43:11.2
 196 Nina Trocky               51  Alexandria, VA         43:13.5
 197 Ann Barry                 50  Washington, DC         43:14.2
 198 Claire Miron              13  Springfield, VA        43:14.9
 199 Eliza Meltzer             23  Washington, DC         43:15.5
 200 Elizabeth Rosenbarger     23  Bloomington, IN        43:15.9
 201 Colleen Hughes            40  Arlington, VA          43:21.3
 202 Alison Lenner             23                         43:23.6
 203 Martha Beltran            34  Arlington, VA          43:24.2
 204 Hilary Sentell            31  Alexandria, VA         43:25.0
 205 Eileen McCormack Cabral   45  Alexandria, VA         43:25.9
 206 Ann Mabry                 48  Arlington, VA          43:26.7
 207 Kim Frank                     Alexandria, VA         43:27.7
 208 Susan Kossler             50  Alexandria, VA         43:28.6
 209 Kelly Sorenson            27  Alexandria, VA         43:29.0
 210 Hallet Smith                  Alexandria, VA         43:29.5
 211 Deborah Margraff          50  Reston, VA             43:31.6
 212 Melissa Adams             35  Alexandria, VA         43:32.6
 213 Allison Chapman           29  Arlington, VA          43:33.0
 214 Nathalie Kocis            28  Alexandria, VA         43:33.2
 215 Nadia Urban                   Manassas, VA           43:33.6
 216 Eliza Jacobs              31  Alexandria, VA         43:34.4
 217 Julianna Tagert               Washington, DC         43:35.0
 218 Andrea Stillman           42  Alexandria, VA         43:37.6
 219 Juliette Wohllag          39  Alexandria, VA         43:41.1
 220 Corcoran Canfield             Alexandria, VA         43:45.9
 221 Hannah Phillips           56  Alexandria, VA         43:49.4
 222 Michelle Imperio          26  Arlington, VA          43:50.8
 223 Rebecca Roche             32  Arlington, VA          43:51.5
 224 Melissa Blake             35  Great Falls, VA        43:54.5
 225 Tina Ament                46  Alexandria, VA         43:55.0
 226 Lucy Shapiro              18  Fairfax, VA            43:56.2
 227 Mary Fallon               62  Alexandria, VA         43:56.7
 228 Christa Childers          28  Alexandria, VA         43:57.1
 229 Victoria McDonough            Alexandria, VA         43:57.5
 230 Kim Clark                     Alexandria, VA         43:58.1
 231 Jennifer Cheng            27  Arlington, VA          43:58.5
 232 Sydney Ryan               23  Alexandria, VA         43:58.8
 233 Lindsay Faulkner          19  Herndon, VA            43:58.9
 234 Shauna Cunningham                                    43:59.9
 235 Margery Turner            53  Temple Hills, MD       44:01.4
 236 Winnie Rodriguez          31  Alexandria, VA         44:01.8
 237 Dena Loverde              40  Sherman Oaks, CA       44:03.0
 238 Rebecca Hollins           43  Washington, DC         44:05.8
 239 Karla Tejada              36  Washington, DC         44:05.3
 240 Tyler Cotrone             27  Alexandria, VA         44:06.0
 241 Sarah Hodgkins            27  Alexandria, VA         44:06.5
 242 Terry Suehr               37  Reston, VA             44:07.0
 243 Mary Ann Roberts          57  Alexandria, VA         44:07.7
 244 Nora Abularach            31  New York, NY           44:09.3
 245 Amy Hanley                39  Alexandria, VA         44:12.2
 246 Eleanor Kenimer           19  Alexandria, VA         44:12.6
 247 Maggie Kennedy            16  Alexandria, VA         44:12.9
 248 Nicole Galowin                Alexandria, VA         44:13.2
 249 Trisha Galowin            27  Tempe, AZ              44:13.5
 250 Sandra Liston             37  Alexandria, VA         44:13.8
 251 Monica Whent              30  Arlington, VA          44:14.5
 252 Diane Elbe                49  Springfield, VA        44:14.9
 253 Kelly Novak               40  Alexandria, VA         44:16.3
 254 Lisa Soronen              33  Arlington, VA          44:21.2
 255 Lindsey Pressey           23  Herndon, VA            44:22.1
 256 Ann Boehm                 42  Alexandria, VA         44:22.5
 257 Jane Middleton                Arlington, VA          44:23.2
 258 Heather Calamita          37  Alexandria, VA         44:26.2
 259 Mollie Marsh              48  Fairfax, VA            44:28.2
 260 Stephanie Ruiz            40  Arlington, VA          44:29.1
 261 Kate Murphy               27  Alexandria, VA         44:29.6
 262 Sarah Unke                25  Brooklyn, NY           44:35.0
 263 Diana Bustamante          37  Clifton, VA            44:38.1
 264 Helia Garcia              32  Falls Church, VA       44:40.6
 265 Lauren Marcinkowski       23                         44:41.7
 266 Laurin Easthom            44  Chapel Hill, NC        44:44.1
 267 Lisa Speeder              45  Springfield, VA        44:44.6
 268 Maureen Dalbec            42  McLean, VA             44:45.3
 269 Kathleen Larkin           50  Vienna, VA             44:45.7
 270 Leah Hilton               37  Arlington, VA          44:46.1
 271 Nancye Vermillion         43  Alexandria, VA         44:46.4
 272 Lindsay Dudbridge         30  Alexandria, VA         44:46.9
 273 Krista Depeyrot           37  Alexandria, VA         44:49.9
 274 Rachel Rhoades            24  Alexandria, VA         44:50.3
 275 Sara Sherry               28  McLean, VA             44:52.6
 276 Karla Wenninger           31  Alexandria, VA         44:53.8
 277 Theresa Ottina            41  Alexandria, VA         44:55.8
 278 Brittany Felschow         19  Springfield, VA        45:00.4
 279 Bailey Felschow           14  Springfield, VA        45:01.0
 280 Leslie Graham             46  Alexandria, VA         45:01.5
 281 Jenna Weberman            11  Bloomfield Twp., MI    45:13.6
 282 Janice Kupiec             33  Alexandria, VA         45:16.3
 283 Mary Ellen Ruff           36  Alexandria, VA         45:19.0
 284 Elizabeth Cannon          30  Alexandria, VA         45:19.8
 285 Beth Casey                38  Alexandria, VA         45:20.8
 286 Lauren Santangelo         35  Alexandria, VA         45:22.7
 287 Nancy Livingston          30  New Haven, CT          45:23.6
 288 Ann Felt                      Arlington, VA          45:25.1
 289 Sarah Mankowski           40  Alexandria, VA         45:26.6
 290 Kimberly Symes                Alexandria, VA         45:27.3
 291 Kathleen Kaku             33  Seattle, WA            45:28.9
 292 Abby Schuhart             21  McLean, VA             45:30.3
 293 Laura Chalmers            35  Washington, DC         45:31.2
 294 Kirsten Huber             43  McLean, VA             45:36.4
 295 Kristen Corallo           37  Alexandria, VA         45:37.4
 296 Melinda Alvarenga         26  Arlington, VA          45:38.4
 297 Kim Robbert               35  Alexandria, VA         45:38.8
 298 Diana Parker              33  McLean, VA             45:39.6
 299 Harmony Allen             32  Alexandria, VA         45:41.7
 300 Leah Walker               33  Carlsbad, CA           45:42.2
 301 Laurie Schriner           26  Alexandria, VA         45:42.6
 302 Rachel Hatcher            29  Washington, DC         45:13.0
 303 Jane Pollner              46  Alexandria, VA         45:43.7
 304 Kathy Williams            40  Alexandria, VA         45:45.4
 305 Cathy Hovis               39  Alexandria, VA         45:46.7
 306 Gigi Metz                 39                         45:47.2
 307 Julianne Hamilton         41  Arlington, VA          45:48.4
 308 Jennifer Witebsky         36  Alexandria, VA         45:51.2
 309 Cynthia Kiesel            39  Alexandria, VA         45:54.6
 310 Charlotte Hyland          46  Falls Church, VA       45:57.2
 311 Anna Monaghan             29  Falls Church, VA       45:58.8
 312 Michelle Tober            39  Alexandria, VA         45:59.5
 313 Alexandra Hallheimer      21  Herndon, VA            46:01.3
 314 Melissa Norris            26  Odenton, MD            46:01.7
 315 Filipa Rio                30  Alexandria, VA         46:02.1
 316 Kristina Moore            30  Arlington, VA          46:02.6
 317 Karen Berelowitz          37  Washington, DC         46:03.4
 318 Nicole Fernandes          29  Washington, DC         46:06.7
 319 Elizabeth Katz            18  Falls Church, VA       46:07.9
 320 Maddie Nardacci               Falls Church, VA       46:08.2
 321 Nancy Bayerle             52  Alexandria, VA         46:09.0
 322 Liz Baynard               26  Alexandria, VA         46:10.7
 323 Sara Farabow              44  Alexandria, VA         46:11.0
 324 Cindy Searcy              43  Arlington, VA          46:11.3
 325 Lauren Black              24  Burke, VA              46:11.6
 326 Kathy Penkiunas           39  Alexandria, VA         46:13.5
 327 Carolyn Marsh             47  Arlington, VA          46:14.6
 328 Rachel Deutsch                McLean, VA             46:15.6
 329 Jennifer Schroeder        37  Alexandria, VA         46:17.7
 330 Alice Paik                38  Alexandria, VA         46:18.1
 331 Blythe Simpson            36  Stafford, VA           46:18.4
 332 Cecilia Beverina          39  Falls Church, VA       46:18.7
 333 Jennifer Alwin            35  Los Alamos, NM         46:20.1
 334 Denise Lovelace           39  Stafford, VA           46:22.5
 335 Michelle Blackston        34  Alexandria, VA         46:23.0
 336 Hilary Smith              35  Washington, DC         46:23.6
 337 Jotika Mangipudy              Washington, DC         46:25.1
 338 Sonia Jarboe              30  Alexandria, VA         46:25.6
 339 Kate Crawford             32  Woodbridge, VA         46:26.0
 340 Shelly Roy                40  Alexandria, VA         46:16.3
 341 Heather Dunham            29  Alexandria, VA         46:26.6
 342 Shawn Jirik               46  Alexandria, VA         46:26.8
 343 Stephanie Delenick        20  Falls Church, VA       46:27.3
 344 Emilia Shadid             25  Arlington, VA          46:27.7
 345 Christina Reinhard        25  Alexandria, VA         46:28.2
 346 Karen Schaefer            39  Arlington, VA          46:28.6
 347 Marla Clark                   Alexandria, VA         46:29.1
 348 Susan Hamsher             29  Washington, DC         46:30.0
 349 Catherine Curtin          25  Alexandria, VA         46:30.8
 350 Dorthe Levine             35  Alexandria, VA         46:31.1
 351 Camille Massie            45  Alexandria, VA         46:32.0
 352 Camille Powell            33  Alexandria, VA         46:32.4
 353 Elissa Milanowski         25  Washington, DC         46:33.3
 354 Eileen Sexton             46  Arlington, VA          46:40.8
 355 Hope Hallock              39  Arlington, VA          46:41.2
 356 Kristine Martinez             Washington, DC         46:41.6
 357 Amy Gareis                30  Alexandria, VA         46:43.1
 358 Kerry Connor              34  Washington, DC         46:43.7
 359 Brenna Seufert            23  Arlington, VA          46:44.1
 360 Jill Cetina               37  Alexandria, VA         46:44.1
 361 Emily Zimmerman           15  Alexandria, VA         46:44.8
 362 Ashley Hallheimer         24  Herndon, VA            46:45.5
 363 Chloe Beverina             9  Falls Church, VA       46:45.9
 364 Erin Corey                15  Fairfax Station, VA    46:46.9
 365 Sasha Spriggs             16  Alexandria, VA         46:47.3
 366 Nancy Murphy              40  Arlington, VA          46:47.9
 367 Lorraine Grothoff         42  Broad Run, VA          46:48.3
 368 Leah McKay                43  Falls Church, VA       46:48.7
 369 Vyvy Doan                 26  Elkins Park, PA        46:55.6
 370 Kaitlin Donley            25  Alexandria, VA         46:59.8
 371 Abigail Humphrey          21                         47:00.4
 372 Liz Train                 53  Annandale, VA          47:00.9
 373 Alexandria Normile        25  Falls Church, VA       47:02.7
 374 Molly Hirsch              24  Arlington, VA          47:03.0
 375 Sandy Kessinger           56  Pittsburgh, PA         47:04.3
 376 Kamila Benzina            18  Alexandria, VA         47:04.7
 377 Erika Weidman             18  Alexandria, VA         47:06.1
 378 Tami Hatridge             44  Alexandria, VA         47:06.3
 379 Ida Rademacher            39  Arlington, VA          47:06.8
 380 Jill Buxbaum              35  Arlington, VA          47:09.3
 381 Margie Tsaousis           27  Washington, DC         47:10.8
 382 Rachel Silberman          27  Washington, DC         47:12.0
 383 Alice Kennedy             50  Alexandria, VA         47:12.2
 384 Beth Russell              45  McLean, VA             47:12.9
 385 Christine Roberts         33  Alexandria, VA         47:13.3
 386 Jessica Starner           25  New York, NY           47:13.7
 387 Libby Huffman Wilkinson   30  Washington, DC         47:15.0
 388 Elizabeth Day             41  Alexandria, VA         47:15.4
 389 Jennifer Kuzdzal          35  Arlington, VA          47:16.1
 390 Talia Glasberg            25  Alexandria, VA         47:16.7
 391 Sarah Feighery            38  Alexandria, VA         47:17.3
 392 Ashley Peterson           22  Arlington, VA          47:17.7
 393 Michele Wiltse            37  Washington, DC         47:18.1
 394 Grace Djeu                30  Washington, DC         47:18.4
 395 Tina Slivka               37  Washington, DC         47:19.1
 396 Viviana Isidro            28  Burke, VA              47:20.0
 397 Molly Crider              32  Alexandria, VA         47:20.3
 398 Caroline Hamil            15  Alexandria, VA         47:20.7
 399 Jessica Karazsia          33  Alexandria, VA         47:21.2
 400 Holly Pack                    Arlington, VA          47:21.8
 401 Victoria Husband          31  Alexandria, VA         47:22.8
 402 Maryellen Gonyea          62  Alexandria, VA         47:23.3
 403 Frances Widmann           73  Chapel Hill, NC        47:23.7
 404 Elena Grigorieva          27  Alexandria, VA         47:24.2
 405 Rebecca Hatcher           32  New Haven, CT          47:24.6
 406 Jacqueline Garrelts           Arlington, VA          47:25.6
 407 Shawn Rich                26  Alexandria, VA         47:26.0
 408 Kelsey Rainey             15  McLean, VA             47:26.4
 409 Giao Phan                     Burke, VA              47:27.9
 410 Kate Boyce Reeder         55  Alexandria, VA         47:28.9
 411 Desiree Leclercq          28  Silver Spring, MD      47:29.4
 412 Gayla Reed                49  Alexandria, VA         47:30.3
 413 Heather Wishart           34  Alexandria, VA         47:34.1
 414 Marie Acosta              25  Charlottesville, VA    47:39.1
 415 Susan Ruberry             50  Alexandria, VA         47:40.3
 416 Kristen Knepper           35  Washington, DC         47:40.8
 417 Brenda Simon                  Alexandria, VA         47:44.2
 418 Meghan Coyle              14  Alexandria, VA         47:46.4
 419 Jamie Miller              28  Arlington, VA          47:48.3
 420 Heather Waldron           24  Arlington, VA          47:48.7
 421 Jane Larsen               29  Morristown, NJ         47:51.2
 422 Lara Ramsey               35  Washington, DC         47:51.5
 423 Leslie Arrington          41  Arlington, VA          47:52.4
 424 Leticia Medrano           45  Alexandria, VA         47:53.4
 425 Luna Kolb                 30  Alexandria, VA         47:54.2
 426 Julia Beiro               13  Alexandria, VA         47:54.7
 427 Rachel Shaw               33  Arlington, VA          47:55.2
 428 Susan Hyre                50  Alexandria, VA         47:59.2
 429 Anne Shinn                32  Washington, DC         47:59.5
 430 Rebecca Messman           31  Arlington, VA          47:59.8
 431 Elizabeth Wodatch             Washington, DC         48:00.1
 432 Jessie Williams           26  Washington, DC         48:00.5
 433 Gillian Warner            17  Alexandria, VA         48:00.9
 434 Susan Lexer               40  Alexandria, VA         48:01.2
 435 Alison Decourcey          37  Alexandria, VA         48:01.6
 436 Diana Bartlett            34  Alexandria, VA         48:01.9
 437 Katie Gillespie           28                         48:02.2
 438 Clare Curran              15  Alexandria, VA         48:02.5
 439 Abigail Goward            28  Charlotte, NC          48:02.8
 440 Colleen Donley            20  Alexandria, VA         48:03.2
 441 Heather Unger             23  Alexandria, VA         48:06.8
 442 Mary Olsen                27  Arlington, VA          48:07.6
 443 Brigid McEvilly           25  Springfield, VA        48:08.2
 444 Jennifer Bacigalupi       26  Annandale, VA          48:09.0
 445 Frances Limon             33  Alexandria, VA         48:10.4
 446 Sarah Lewis               23  Arlington, VA          48:12.0
 447 Leslie Ensall             30  Alexandria, VA         48:13.2
 448 Nancy Karabaic            49  Silver Spring, MD      48:15.3
 449 Lauren Oliphant           16  Pittsburgh, PA         48:15.7
 450 Becca Hall                25  Alexandria, VA         48:16.1
 451 Michelle Ryan                 Alexandria, VA         48:16.5
 452 Isabel Hefner             14  Great Falls, VA        48:18.1
 453 Claudia Daisley           21                         48:19.4
 454 Moira Griffith            11  Alexandria, VA         48:27.5
 455 Meggie Scogna             33  Arlington, VA          48:27.9
 456 Karen Melanson            30  Washington, DC         48:28.3
 457 Rachel Adams              11  Springfield, VA        48:28.7
 458 Michelle Everett          38  Alexandria, VA         48:30.6
 459 Dana Milyak               35  Alexandria, VA         48:32.2
 460 Tracey Benison            41  Auburn, MA             48:32.6
 461 Julia Medrano             17  Lorton, VA             48:33.0
 462 Roxanna Delcia            20  Alexandria, VA         48:33.3
 463 Chris Crane               43  Alexandria, VA         48:33.6
 464 Patty Spicer              42  Alexandria, VA         48:34.0
 465 Bernadette Domingo            Alexandria, VA         48:34.4
 466 Jennifer Cook             38  Alexandria, VA         48:35.0
 467 Elizabeth Mcerlean        21  Annandale, VA          48:35.9
 468 Helen Cox                 47  Alexandria, VA         48:37.7
 469 Morgan McEvilly           22  Springfield, VA        48:38.4
 470 Pam Jones                 37  Alexandria, VA         48:39.1
 471 Elisabeth Schmidt         43  Alexandria, VA         48:39.7
 472 Vicki Serraino            45  Falls Church, VA       48:40.1
 473 Kendall Akey              16  Alexandria, VA         48:40.5
 474 Michaela Harrington       39  Alexandria, VA         48:40.9
 475 Sandra May                62  Alexandria, VA         48:41.6
 476 Amber Raif                    Alexandria, VA         48:42.2
 477 Catriona Corallo           8  Alexandria, VA         48:42.6
 478 Anne Hamilton             26  Arlington, VA          48:44.9
 479 Kari Robitaille           29  Arlington, VA          48:45.4
 480 Peg Halloran              48  Alexandria, VA         48:46.2
 481 Karen Felschow            52  Springfield, VA        48:49.6
 482 Heather Butler            32  Arlington, VA          48:49.9
 483 Alison Perine             30  Milford, CT            48:50.2
 484 Silja Pajur               35  Washington, DC         48:50.6
 485 Kathleen Nolan            28  Alexandria, VA         48:50.9
 486 Claire Harper             19  Alexandria, VA         48:51.9
 487 Perrin Keeler             36  Alexandria, VA         48:52.2
 488 Julie Ling                47  Alexandria, VA         48:55.6
 489 Deborah Ling              45  Alexandria, VA         48:56.1
 490 Suzanne Molloy            44                         48:56.5
