DCRRC Sandburg Pantherlon 5K
Mt Vernon, VA
Saturday, April 29, 2000
Conducted by DC Road Runners Club

  Female Finishers
Place  Name                Age  Hometown       Time
  1    Kristina Sherry     18   Alexandria, VA 19:15
  2    Sonya Curcio        31   Alexandria, VA 19:29
  3    Meghan Hoffman      15   Alexandria, VA 20:30
  4    Sushila Nanda       38   Arlington, VA  20:36
  5    Emily Armitage      15   Vienna, VA     21:40
  6    Margot Herrman      17   Alexandria, VA 21:40
  7    Lisa Firestone      28   Alexandria, VA 22:00
  8    Kim Wagner          14   Alexandria, VA 22:37
  9    Claire McGurk       16   Alexandria, VA 23:01
  10   Cate Gruenburg      13   Alexandria, VA 23:01
  11   Juliana Litts       13   Alexandria, VA 23:10
  12   Jennifer Denning    37   Alexandria, VA 23:10
  13   Nili Mehta          14   Alexandria, VA 24:19
  14   Rebecca Burns       14   Alexandria, VA 24:20
  15   Carly Seward        13   Alexandria, VA 24:24
  16   Sachiko Thompson    41   Alexandria, VA 24:30
  17   Kristen Hoops       15   Stafford, VA   25:00
  18   Jenny Palmer        28   Oakton, VA     25:14
  19   Cos Manner          45   Alexandria, VA 25:24     
  20   Madeleine Long      14   Washington, DC 25:28
  21   Carol Fetgatter     47   Alexandria, VA 25:39
  22   Crystal Redding     41   Alexandria, VA 25:39
  23   Brittany Dyer       13   Alexandria, VA 26:30
  24   Nicole Andrade      13   Alexandria, VA 26:30
  25   Ashley Davis        15   Stafford, VA   26:48
  26   Jessica Bauer       13   Alexandria, VA 26:49
  27   Jennifer Tolbert    31   Alexandria, VA 27:20
  28   Joan O'Brien        41   Alexandria, VA 27:21
  29   Stephanie Coyne     26   Alexandria, VA 27:21
  30   Kathryn Miller      23   Alexandria, VA 27:28
  31   Kathleen Russell    40   Alexandria, VA 28:05
  32   Caroline Cooper     26   Alexandria, VA 28:10
  33   Danielle Belanger   13   Alexandria, VA 29:21
  34   Rachel Boggess      60   Alexandria, VA 29:56
  35   Kim Thompson        42   Alexandria, VA 30:19
  36   Elizabeth Bauer     25   Alexandria, VA 30:27
  37   Ashley Lord         13   Alexandria, VA 30:28
  38   Linda Wallis        48   Dumfries, VA   30:49
  39   Ellen Nagan         24   Alexandria, VA 31:53
  40   Rosemary Jellish    56   Alexandria, VA 32:37
  41   Christina Jackson   10   Alexandria, VA 32:51
  42   Sarah Raser         12   Alexandria, VA 33:46
  43   Susan Raser         41   Alexandria, VA 33:46
  44   Ashley LaBarre      12   Alexandria, VA 34:48
  45   Mariclare Feeney    25   Alexandria, VA 35:09
  46   Marfe Delano        42   Alexandria, VA 35:24
  47   Sarah Mullen        13   Alexandria, VA 35:40
  48   Kristin Kecheisen   40   Alexandria, VA 35:40
  49   Deanna Bunn         31   Alexandria, VA 35:41
  50   Maureen Jones       57   Alexandria, VA 36:17
  51   Svantje Swider      13   Alexandria, VA 36:44
  52   Jessica Rexroat     12   Alexandria, VA 37:30
  53   Allie Delano        12   Alexandria, VA 37:31
  54   Sarah Jackson       13   Alexandria, VA 37:34
  55   Kelly Murphy        12   Alexandria, VA 37:39
  56   SooMee Lee          13   Alexandria, VA 37:52
  57   Laura Graff         12   Alexandria, VA 38:03
  58   Charlaine Prescot   11   Alexandria, VA 38:10
  59   Christina Albano    13   Alexandria, VA 38:20
  60   Della Hinn          14   Alexandria, VA 40:49
  61   Maggie Hines        14   Alexandria, VA 41:06
  62   Christina Kidd      13   Alexandria, VA 41:07
  63   Judy Albano         41   Alexandria, VA 42:04
  64   Adisa Mujkie        12   Alexandria, VA 42:47
  65   Stela Capin         13   Alexandria, VA 43:39
  66   Amra Halilovle      12   Alexandria, VA 44:26
  67   Jessi Funk          12   Alexandria, VA 44:26
  68   Mary Lawson         12   Alexandria, VA 44:27
  69   Rachel Blodeer      12   Alexandria, VA 44:53
  70   Tanya Garcia        32   Bowie, MD      44:53
  71   Darlene Snyder      40   Alexandria, VA 46:21
  72   Courtney William    31   Alexandria, VA 46:22
  73   Debi Sorber         40   Alexandria, VA 46:36
  74   Dara Jacob          31   Alexandria VA  46:36
  75   Beatrice Capestrany 12   Alexandria, VA 46:37
  76   Elizabeth Jenkins   13   Alexandria, VA 48:34
  77   Jean Trouton        42   Alexandria, VA 50:12
  78   Christina Prahl     13   Alexandria, VA 52:57
  79   Donna Crandall      40   Alexandria, VA 54:05
  80   Rima Fusili         12   Alexandria, VA 55:18
  81   Emilie Norton       13   Alexandria, VA 55:18
  82   Kellye Sorber       13   Alexandria, VA 55:41
  83   Sara Hoffman        13   Alexandria, VA 58:43
  
  Male Finishers
  
  1    Ted Poulos          38   McLean, VA     17:09
  2    James Cathro        18   Alexandria, VA 17:22
  3    Mark Daugherty      39   Alexandria, VA 17:27
  4    Billy Buchanan      17   Oakton, VA     17:59
  5    Allan Rudwick       16   Alexandria, VA 18:24
  6    Jacob Torrey        16   Alexandria, VA 18:25
  7    Robert Dalton       15   Alexandria, VA 18:45
  8    Keith Bechtol       14   Alexandria, VA 18:56
  9    Tim Cooney          14   Alexandria, VA 19:06
  10   Ahrem Freund        13   Alexandria, VA 19:08
  11   Matt Gruenburg      16   Alexandria, VA 19:12
  12   Fred Wagner         49   Alexandria, VA 19:21
  13   Jim Farber          30   Alexandria, VA 19:24
  14   Simon Gaunt         22   Alexandria, VA 19:26
  15   Keith Gaunt         57   Chalfont, PA   19:28
  16   Don Thieme          34   Alexandria, VA 19:30
  17   John Warden         29   Alexandria, VA 19:32
  18   Kevin Williams      14   Alexandria, VA 19:56
  19   Rob McDonald        39   Springfield VA 20:10
  20   James Little        28   Arlington, VA  20:15
  21   Gary Kleiman        40   Alexandria, VA 20:21
  22   Simon Gershman      15   Alexandria, VA 20:23
  23   John Ketterling     35   Springfield VA 20:38
  24   Derek Seli          13   Alexandria, VA 20:51
  25   Philip John         14   Alexandria, VA 20:52
  26   Matt Hostutler      22   Alexandria, VA 20:53
  27   James Allman-Gulino 14   Alexandria, VA 21:33
  28   Thomas Gailliot     41   Alexandria, VA 21:47
  29   Scott Boggess       36   Alexandria, VA 21:51
  30   Ryan Glass          14   Alexandria, VA 22:09
  31   Daniel Dickert      14   Alexandria, VA 22:13
  32   Paul Williams       44   Alexandria, VA 22:17
  33   Peter Blank         45   Annandale, VA  22:20
  34   Marshall Harper     44   Alexandria, VA 22:23
  35   David Black         23   Alexandria, VA 22:24
  36   Dan Ebeling         42   Washington, DC 22:27
  37   Peter Garamone      15   Alexandria, VA 22:36
  38   John Tobe           39   Alexandria, VA 22:38
  39   Bryan Russo         14   Alexandria, VA 22:52
  40   David Mann          13   Alexandria, VA 23:05
  41   Erik Anderson       14   Alexandria, VA 23:24
  42   James Carter        29   Stafford, VA   23:36
  43   Phillip Deneault    13   Alexandria, VA 23:53
  44   Michael Moysedwicz  13   Alexandria, VA 24:10
  45   Jay Bergquist       12   Alexandria, VA 24:12
  46   Andrew McQuaid      12   Alexandria, VA 24:13
  47   John Castillo       33   Alexandria, VA 24:16
  48   Dudley Carlson      32   Alexandria, VA 24:19
  49   Tim Corcoran        41   Alexandria, VA 24:25
  50   Tony Albano         42   Alexandria, VA 24:42
  51   Brent Hawkins       13   Alexandria, VA 24:42
  52   Dave Fedorchak      32   Woodbridge, VA 24:48
  53   Chris Crawford      14   Alexandria, VA 24:53
  54   Stephen Bauer       55   Alexandria, VA 25:22
  55   Colin Blanchard     13   Alexandria, VA 25:23
  56   Paul Cambon         13   Alexandria, VA 25:33
  57   Marcus Adams        11   Alexandria, VA 25:37
  58   Michael Rogers      42   Alexandria, VA 25:38
  59   David Hanson        12   Alexandria, VA 25:47
  60   Chip Leonard        51   Alexandria, VA 25:54
  61   Alden Leonard       14   Alexandria, VA 25:58
  62   Scott Evans         13   Alexandria, VA 25:59
  63   Phil Evans          41   Alexandria, VA 26:27
  64   Chris Boggess       29   Alexandria, VA 26:28
  65   John Terzano        48   Alexandria, VA 27:12
  66   Alex Fetgatter      14   Alexandria, VA 27:13
  67   Charles Chadbourn   59   Alexandria, VA 27:17
  68   Geoffrey Kenyon     32   Alexandria, VA 27:44
  69   Jared Munyan        13   Alexandria, VA 27:46
  70   Jerry Bastin        59   Arlington, VA  28:31
  71   David Delano        10   Alexandria, VA 28:37
  72   Rene Belanger       42   Alexandria, VA 28:45
  73   Casey Dolan         13   Alexandria, VA 29:22
  74   Eric DiGravio       12   Alexandria, VA 29:46
  75   Doug Burnette       65   Alexandria, VA 29:47
  76   Ryan Denault        10   Alexandria, VA 29:54
  77   Gordon Harpring     59   Annandale, VA  29:56
  78   Nathan Hale         14   Alexandria, VA 30:08
  79   Wade Rice           12   Alexandria, VA 30:49
  80   Ryan Shumate        13   Alexandria, VA 30:58
  81   Dave Raser          45   Alexandria, VA 31:55
  82   Brett Layton        13   Alexandria, VA 32:30
  83   Hunter Kreger       14   Alexandria, VA 32:46
  84   Taylor Grice        14   Alexandria, VA 33:23
  85   #287                     Alexandria, VA 34:12
  86   Jim LaBarre         48   Alexandria, VA 34:15
  87   Kevin Crandall      12   Alexandria, VA 34:25
  88   Alex Kecheisen      12   Alexandria, VA 34:48
  89   Greg Swider         42   Alexandria, VA 34:52
  90   Thomas Jones        38   Arlington, VA  35:36
  91   Eric Trouton        11   Alexandria, VA 37:30
  92   Daniel Rohrig       29   Dale City, VA  38:07
  93   Jeff Snyder         13   Alexandria, VA 39:07
  94   Stuart Trouton      13   Alexandria, VA 40:08
  95   Luke Urban          13   Alexandria, VA 40:33
  96   William Blocker     45   Alexandria, VA 43:32
  97   Rob Garamon         13   Alexandria, VA 43:37
  98   Jim Garamon         46   Alexandria, VA 44:67
  99   Ed Dewey            79   Alexandria, VA 46:41
 100   Anthony DiNardo     11   Alexandria, VA 46:42
 101   Michael Shields     13   Alexandria, VA 47:38
 102   Shuja Zakorio       13   Alexandria, VA 52:09
 103   Bryce Poe           13   Alexandria, VA 52:27

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store