Reston Jingle Bell Run For Arthritis 8K
Reston, VA
Sunday, December 5, 1999
Conducted by Reston Runners

Female Finishers
   PLACE NAME                        AGE CITY               ST TIME    PACE
   ===== =========================== === ===================== ======= =====
       1 Sharon Servidio              26 Alexandria VA           29:03  5:51
       2 PATTY FULTON                 34 SILVER SPRING MD        29:27  5:56
       3 LISA LIPKE                   23 ALEXANDRIA VA           31:57  6:26
       4 SUZANNE SCOGGIN              36 RESTON VA               32:08  6:28
       5 JULIE HAYDEN                 39 ASHBURN VA              32:38  6:34
       6 MONIQUE FARAH                31 OAK HILL VA             32:48  6:36
       7 SARAH MCCARNEY               25 RESTON VA               33:17  6:42
       8 CHRISTY DANNENBERG           14 STERLING VA             33:21  6:43
       9 SUSHILA NANDA                38 ARLINGTON VA            33:29  6:45
      10 ROBIN WITLIN                 26 RESTON VA               33:40  6:47
      11 LISA COYLE                   24 VIENNA VA               34:16  6:54
      12 Clare Glover                 30 Reston VA               34:38  6:59
      13 JENNIFER RAGONE              29 STERLING VA             34:39  6:59
      14 OFELIA PEROTTI               43 ALEXANDRIA VA           35:16  7:06
      15 DEEDEE LOUGHRAN              41 HERNDON VA              35:23  7:08
      16 HELENE BURDEN                46 GREAT FALLS VA          35:41  7:11
      17 EROICA CHMURA                29 SPRINGFIELD VA          35:50  7:13
      18 MOLLY PILLA                  24 GAINESVILLE VA          36:01  7:15
      19 HEATHER SANDERS              44 MCLEAN VA               36:23  7:20
      20 Christine Davine             34 Vienna VA               36:27  7:20
      21 LORI VERMA                   15 RESTON VA               36:53  7:26
      22 CATHERINE GEISZLER           31 MANASSAS VA             37:18  7:31
      23 ROSE MOESER                  18  VA                     37:30  7:33
      24 JOAN KOSS                    35 HERNDON VA              37:49  7:37
      25 KATHLEEN GLAVEY              31 ALEXANDRIA VA           38:02  7:40
      26 NANCY BROUGH                 36 MCLEAN VA               38:14  7:42
      27 Sharon Owen                  36 Burke VA                38:14  7:42
      28 LESLIE BURKE                 26 FAIRFAX VA              38:14  7:42
      29 RACHEL ZAVALA                14 CLIFTON VA              38:29  7:45
      30 GAIL DONALDSON               40 STERLING VA             38:30  7:45
      31 PHYLLIS SICKENBERGER         36 RESTON VA               38:48  7:49
      32 CAROL MOLESKY                37 RESTON VA               38:49  7:49
      33 Judy Cunningham              33 Falls Church VA         38:51  7:49
      34 Ana Coghlan                  40 Takoma Park MD          38:55  7:50
      35 MARIA ARWITZ                 26 WASHINGTON DC           39:00  7:51
      36 DANA SCHEURER                49 RESTON VA               39:05  7:52
      37 PENNY BODINE                 52 CABIN JOHN MD           39:12  7:54
      38 KATY DANNENBERG              15 STERLING VA             39:14  7:54
      39 GAIL FISHER-LOHMAN           48 VIENNA VA               39:16  7:54
      40 KAREN HOWE                   35 FAIRFAX VA              39:17  7:55
      41 Ellen Yates                  38 McLean VA               39:23  7:56
      42 ARNIE KEIM-REILLY            41 ALEXANDRIA VA           39:31  7:57
      43 NANCY HALL                   29 VIENNA VA               39:54  8:02
      44 DEBRA OPALESKY               34 RESTON VA               39:57  8:03
      45 JULIE BISSLER                36 CENTERVILLE VA          40:11  8:06
      46 ALLISON HENKEN               36 CATHARPIN VA            40:14  8:06
      47 SANDY RICE                   44 HERNDON VA              40:15  8:06
      48 ELAINE UTGAARD               33 RESTON VA               40:16  8:07
      49 LOUISE ANN ARMSTRONG         40 RESTON VA               40:23  8:08
      50 JENNIFER EVANS               25 VIENNA VA               40:25  8:08
      51 Kate Kuo                     29 Herndon VA              40:26  8:09
      52 MEREDITH CLEVELAND           14 STERLING VA             40:27  8:09
      53 NANCY MCANDREW               35 HERNDON VA              40:27  8:09
      54 RACHEL WIGNES                24 GERMANTOWN MD           40:31  8:10
      55 MARIANNE MOORE               32 RESTON VA               40:32  8:10
      56 CAROL BROOKS                 44 RESTON VA               40:33  8:10
      57 KAREN PRANTE                 35 CENTREVILLE VA          40:39  8:11
      58 SHERYL WEITZEL               41 STERLING VA             40:42  8:12
      59 AMY DEWITT                   28 ALEXANDRIA VA           40:45  8:12
      60 SARAH RODIS                  14 RESTON VA               40:49  8:13
      61 SUSAN RODIS-JONES            43 RESTON VA               40:50  8:13
      62 Stephanie Cinocco            28 Washington DC           40:52  8:14
      63 MARILYN BRASIER              44 VIENNA VA               40:55  8:14
      64 PATRICIA VAN KIRK            36 VIENNA VA               41:08  8:17
      65 DEB MAHOOD                   29 FAIRFAX VA              41:09  8:17
      66 MYRIAM KANE                  39 HERNDON VA              41:15  8:18
      67 Julie Trapp                  55 Silver Spring MD        41:17  8:19
      68 HANNA CHO                    27 VIENNA VA               41:22  8:20
      69 ANNETTE CALDERON             22 ALEXANDRIA VA           41:25  8:20
      70 Ann R. Lees                  46 Oak Hill VA             41:34  8:22
      71 LESLIE STANFIELD             50 RESTON VA               41:35  8:22
      72 Jeannie Breckenridge         37 Reston VA               41:46  8:25
      73 MARY MURPHY                  35 ALEXANDRIA VA           41:50  8:25
      74 JUSTINE GOODMAN              45 RESTON VA               42:01  8:28
      75 JULIE LUTZ                   29 CENTERVILLE VA          42:05  8:28
      76 GINNY BOINDI                 28 BURKE VA                42:08  8:29
      77 DONNA WALLER                 43 MANASSAS VA             42:10  8:29
      78 LINDA FRANKLIN               31 ALEXANDRIA VA           42:10  8:29
      79 JEAN BAXLEY                  36 ALEXANDRIA VA           42:12  8:30
      80 GWEN BEHAN                   37 CATHARPIN VA            42:14  8:30
      81 PAMELA MALONEY               26 MANASSAS VA             42:20  8:31
      82 LINDA MOESER                 44  VA                     42:20  8:31
      83 ANNEMARIE NEMMLINGER         34 ARLINGTON VA            42:21  8:32
      84 RENEE HENRY                  36 CLIFTON VA              42:22  8:32
      85 MOLLY HOEVER                 35 RESTON VA               42:23  8:32
      86 Mary Graham                  43 Catharpin VA            42:24  8:32
      87 JULIE WHISEL                 25 CENTREVILLE VA          42:27  8:33
      88 TRACY WADDELL                27 HERNDON VA              42:31  8:34
      89 JANE SMITH                   48 CHEVY CHASE MD          42:35  8:34
      90 BARBARA ESTEP                38 HERNDON VA              42:36  8:35
      91 DONNA HAIRSTON               37 DUMFRIES VA             42:38  8:35
      92 POLLY WITMER                 40 RESTON VA               42:41  8:36
      93 CINDY WATSON                 27 RESTON VA               42:51  8:38
      94 DONNA PFENDLER               31 STERLING VA             42:54  8:38
      95 Karen Brindley               27 Sterling VA             43:08  8:41
      96 Elizabeth Chambers           33 Arlington VA            43:11  8:42
      97 DONNA WISNESKI               42 RESTON VA               43:23  8:44
      98 MARY WATT                    40 RESTON VA               43:32  8:46
      99 SARAH VOGEL                  33 HERNDON VA              43:35  8:47
     100 MARY COTTER                  36 ARLINGTON VA            43:36  8:47
     101 Cathy Bernier                38 Gaithersburg MD         43:40  8:48
     102 LINDA KEARNEY                53 HERNDON VA              43:44  8:48
     103 SUSAN McANDREW               37 WASHINGTON VA           43:46  8:49
     104 PAM VALEIRAS                 37 GREAT FALLS VA          43:47  8:49
     105 LESLEE BOLLEA                41 FAIRFAX STATION VA      43:48  8:49
     106 SHARON DELLEE                29 CENTERVILLE VA          43:48  8:49
     107 LINNEA NICHOLS               46 OAK HILL VA             43:49  8:49
     108 CATHY MOORTGAT               38 FAIRFAX STATION VA      43:51  8:50
     109 LESLIE HUBBELL               21 ARLINGTON VA            43:55  8:51
     110 JESSICA MAYKRANTZ            15 HERNDON VA              43:56  8:51
     111 PAT WELCH                    55 VIENNA VA               43:59  8:51
     112 HEIDI CUMMINGS               38 ASHBURN VA              44:00  8:52
     113 JACYE GEARY                  34 RESTON VA               44:00  8:52
     114 BETTIE GOLDMAN               41 SILVER SPRING MD        44:02  8:52
     115 JOANNA NUENO                 28 FALLS CHURCH VA         44:04  8:52
     116 LAUREN BOWERS                14 BURKE VA                44:04  8:52
     117 MADELINE LI                  34 WASHINGTON DC           44:05  8:53
     118 MONIQUE AIME                 27                         44:18  8:55
     119 SUZANNE SINGER               34 POTOMAC MD              44:20  8:56
     120 MARCIA DAVIES                40 ROCKVILLE MD            44:21  8:56
     121 NANCY SUMMERS                38 CLIFTON VA              44:23  8:56
     122 KAREN DIPINTO                43 LEESBURG VA             44:25  8:57
     123 TERESA SISK                  34 FAIRFAX VA              44:27  8:57
     124 JAN HARPER                   53 RESTON VA               44:29  8:57
     125 MENG HOEPFNER                39 FAIRFAX VA              44:30  8:58
     126 JUDY AVALOS                  41 SPRINGFIELD VA          44:34  8:58
     127 MARY KEOUGH                  29 ARLINGTON VA            44:34  8:58
     128 HOLLY SCHMITT                27 ARLINGTON VA            44:35  8:59
     129 Suanne Hall                  40 Springfield VA          44:37  8:59
     130 TERRY FOX                    37 ANNANDALE VA            44:38  8:59
     131 Edie Fleshood                26 Fairfax VA              44:39  8:59
     132 ANNA KLEIN                   18 STERLING VA             44:40  9:00
     133 KATHARINE HUNTER             49 RESTON VA               44:43  9:00
     134 ALICE PAGE                   54 HERNDON VA              44:51  9:02
     135 E.C. SLOWPOKE                61 RESTON VA               44:52  9:02
     136 SUSAN COUGHLIN               26 FALLS CHURCH VA         44:53  9:02
     137 JULIE WILGUS                 11 CENTREVILLE VA          44:55  9:03
     138 Virginia Lamb                30 Alexandria VA           44:57  9:03
     139 KRISTINA VAN NEDERVEEN       34 SPRINGFIELD VA          44:57  9:03
     140 MARTHA MASON                 49 GREAT FALLS VA          45:00  9:04
     141 JENNIFER PIEHLER             24 ALEXANDRIA VA           45:01  9:04
     142 ELAINE HALL                  36 RESTON VA               45:02  9:04
     143 MARY ELLEN WOLFE             39 RESTON VA               45:03  9:04
     144 JODI WALKER                  38 HERNDON VA              45:11  9:06
     145 PAULA CROSBY                 36 Herndon VA              45:15  9:07
     146 NICOLE BROOKS                21 Herndon VA              45:15  9:07
     147 Carrie-Anne Campbell         29 Great Falls VA          45:16  9:07
     148 JENNIFER FULLER              38 HERNDON VA              45:19  9:07
     149 JENNIFER ELLIS               27 BRISTOW VA              45:27  9:09
     150 JACQUELINE UNITIS            49 POTOMAC FALLS VA        45:32  9:10
     151 BARBARA FOX                  31 ARLINGTON VA            45:38  9:11
     152 Kathy Harrington             37 Ashburn VA              45:40  9:12
     153 MARTHA DONEGAN               43 CHANTILLY VA            45:42  9:12
     154 SHARON BOWE                  34 ASHBURN VA              45:44  9:12
     155 Joanne Reker                 26 Reston VA               45:46  9:13
     156 Mary Doroshenk               29 Arlington VA            45:58  9:15
     157 MARY DELANEY                 46 RESTON VA               45:59  9:16
     158 Jane Gordon                  42 Burke VA                46:00  9:16
     159 CYNTHIA MCDONALD             46 RESTON VA               46:05  9:17
     160 SALLY STIEGLER               35 RESTON VA               46:06  9:17
     161 JULIE COHEN                  29 FAIRFAX VA              46:14  9:19
     162 JAN VISINTAINER              37 RESTON VA               46:17  9:19
     163 CAROL STOUT                  27 DUMFRIES VA             46:27  9:21
     164 KAREN HASS                   48 RESTON VA               46:29  9:22
     165 FLOR DE LUZ MENEDEZ          44 FALLS CHURCH VA         46:30  9:22
     166 JENNIFER ZAJAC               30 ALEXANDRIA VA           46:36  9:23
     167 ABENA YOLANDA                45 OLNEY MD                46:56  9:27
     168 KIM SHOOP                    37 RESTON VA               46:58  9:27
     169 JULIA MOAK                   43 CENTREVILLE VA          47:00  9:28
     170 JANELLE ANDERSON             23 RESTON VA               47:03  9:28
     171 LINDA GREGUS                 43 MCLEAN VA               47:07  9:29
     172 Maggie McAuliffe             44 Potomac Falls VA        47:08  9:29
     173 JEANNE WILGUS                39 CENTREVILLE VA          47:11  9:30
     174 SUZANNE SHUTTY               29 ALEXANDRIA VA           47:13  9:30
     175 CARLENE ST. JOHN             29 RESTON VA               47:14  9:31
     176 TIFFANY GRAVE DE PERAL       32 ALEXANDRIA VA           47:21  9:32
     177 ELIZABETH HENDON             41 RESTON VA               47:33  9:34
     178 Lisa Battle                  26 Bethesda MD             47:39  9:36
     179 Jill Handel                  26 Bethesda MD             47:40  9:36
     180 BETH PIPPIN                  31 WINCHESTER VA           47:41  9:36
     181 KATHY CARROLL                32 RESTON VA               47:45  9:37
     182 EMMA REYES                   40 BETHESDA MD             47:48  9:37
     183 JENNIFER BISK                28 RESTON VA               47:52  9:38
     184 KIRSTEN BORNMANN             27 ARLINGTON VA            47:53  9:38
     185 Kathy Lawrence               27 Chevy Chase MD          47:53  9:38
     186 KAY SULLIVAN                 36 ASHBURN VA              47:56  9:39
     187 CHRISTINE AHERN              31 McLEAN VA               47:57  9:39
     188 KERRY FENNELLY               28 ARLINGTON VA            47:58  9:39
     189 ANA BURGESS                  33 STERLING VA             48:02  9:40
     190 YVONNE ESTIME                36 RESTON VA               48:04  9:41
     191 STEPHANIE DIPINTO            13 LEESBURG VA             48:09  9:42
     192 Courtney Gentleman           27 Chevy Chase MD          48:13  9:42
     193 ANN DESCHAMPS                38 RESTON VA               48:16  9:43
     194 ERICA PRAUN                  27 CHANTILLY VA            48:23  9:44
     195 JENNIFER COMPHER             26 FAIRFAX VA              48:25  9:45
     196 CAROLE MORALES               41 SPRINGFIELD VA          48:26  9:45
     197 Amy Mellin                   37 Arlington VA            48:27  9:45
     198 Marie Bernier                22 Rockville MD            48:28  9:45
     199 MARY BLANCHARD               35 WASHINGTON DC           48:29  9:46
     200 CYNDI WAGNER                 33 HERNDON VA              48:31  9:46
     201 CATHY ROOTHS                 44 RESTON VA               48:36  9:47
     202 Tammy Fumich                 29 Arlington VA            48:37  9:47
     203 KATIE BROWN                  16 STERLING VA             48:38  9:47
     204 MARLENE MCCLELLAN            37 SPRINGFIELD VA          48:39  9:48
     205 ROBIN AUTHORINO              41 HERDON VA               48:41  9:48
     206 JANET HALL                   35 ALEXANDRIA VA           48:53  9:51
     207 Carey O'Connor               31 Arlington VA            48:56  9:51
     208 Normandie Lee                49 Arlington VA            49:09  9:54
     209 JENNIFER KIEFER              25 STERLING VA             49:10  9:54
     210 CYNTHIA DALTON               33 ASHBURN VA              49:10  9:54
     211 Sheila Liljenquist           35 Arlington VA            49:12  9:54
     212 ANNIE OREILLY                45 HERNDON VA              49:16  9:55
     213 AUDRA COLLINS                27 RESTON VA               49:19  9:56
     214 MARISSA OLESON               17 OAKTON VA               49:20  9:56
     215 EMILY DECK                   27 RESTON VA               49:21  9:56
     216 ROBIN BURKETT                33 ALEXANDRIA VA           49:22  9:56
     217 JANA RAYMOND                 34 SPRINGFIELD VA          49:26  9:57
     218 HAESHIN CHOI                 29 GAITHERSBURG MD         49:41 10:00
     219 KIM ZYWICKI                  32 FALLS CHURCH VA         49:44 10:01
     220 LINDA MCBRIDE                35 ROCKVILLE MD            49:46 10:01
     221 JENNIFER ZIEHL               27 RESTON VA               49:51 10:02
     222 LEANNE WELLS                 37 CENTREVILLE VA          49:56 10:03
     223 KRISTEN BURKE                28 RESTON VA               50:02 10:04
     224 Dava Burke                   52 Burke VA                50:03 10:05
     225 SARAH OBERLIN                34 GREAT FALLS VA          50:05 10:05
     226 LAURA HIMMELSBACH            29 STERLING VA             50:19 10:08
     227 CHRISTINE WIKFORS            30 ARLINGTON VA            50:20 10:08
     228 NANCY HUDDY                  34 VIENNA VA               50:20 10:08
     229 TARA REINHART                34 ARLINGTON VA            50:23 10:09
     230 DONNA FOX                       OAKTON VA               50:24 10:09
     231 HEATHER STILES               30 STERLING VA             50:24 10:09
     232 GEORGANNA RAPAPORT           23 HERNDON VA              50:26 10:09
     233 LINDA JOHNS                  32 Leesburg VA             50:29 10:10
     234 LUZ TREVINO                  38 MANASSAS VA             50:32 10:10
     235 VICTORIA STRIGHT             44 OLNEY MD                50:45 10:13
     236 JENNIFER BRIDGEDEN           28 WASHINGTON DC           50:45 10:13
     237 JENNIFER LUCE                29 WASHINGTON DC           50:46 10:13
     238 MICHELLE GAMBINO             34 HERNDON VA              50:47 10:13
     239 LAURA NASH                   27 ARLINGTON VA            50:54 10:15
     240 Marianne Brindley            49 Sterling VA             50:55 10:15
     241 MARJORIE LANE                66 RESTON VA               51:04 10:17
     242 Jennifer Merkle              37 Woodbridge VA           51:05 10:17
     243 Kathy Wilber                 48 Reston VA               51:17 10:19
     244 MARIA CABRALES               40 CENTREVILLE VA          51:18 10:20
     245 MEGAN GERRARD                14 POTTSTOWN PA            51:24 10:21
     246 TOGNI BONICK                 40 ARLINGTON VA            51:25 10:21
     247 Anka Hofmann                 20 Bethesda MD             51:26 10:21
     248 Anja Koeppen                 19 Bethesda MD             51:26 10:21
     249 Christine Bradley            48 South Riding VA         51:33 10:23
     250 ANN STREB                    60 VIENNA VA               51:34 10:23
     251 Cheryl Morosco               47 Oak Hill VA             51:44 10:25
     252 COLLEEN PATTON               34 RESTON VA               52:09 10:30
     253 Sarah Nash                   45 Falls Church VA         52:14 10:31
     254 M. Suzzanne Barry            45 Herndon VA              52:20 10:32
     255 ROSE SCHMIG                  35 CENTREVILLE VA          52:42 10:37
     256 VICTORIA LIPPINCOTT          28 ARLINGTON VA            52:45 10:37
     257 Melissa Grassmuck            24 Alexandria VA           52:57 10:40
     258 KRISTIN BOWERS               11 BURKE VA                53:12 10:43
     259 ALICIA McCARTHY              35 WASHINGTON DC           53:17 10:44
     260 CHELSEA KOPPMANN             13 LEESBURG VA             53:34 10:47
     261 KAREN LOVELACE               60 MCLEAN VA               53:35 10:47
     262 ACCAKLE BAPTISTE             24 FAIRFAX VA              53:39 10:48
     263 MYRIAM ANTOINE               28 WASHINGTON DC           53:53 10:51
     264 JULIANNA CLARK               31 ALEXANDRIA VA           53:54 10:51
     265 KATELYN FEENEY               27 ALEXANDRIA VA           53:56 10:51
     266 CORY BRUNET                  31 FALLS CHURCH VA         53:57 10:52
     267 KATHY BARLOW                 38 FALLS CHURCH VA         54:23 10:57
     268 MARY SEXTON                  36 FREDERICK MD            55:03 11:05
     269 KIMBERLY PARILLO             10 BURKE VA                55:04 11:05
     270 LAURA MAFFEI                 34 McLEAN VA               55:05 11:05
     271 CHRISTINE MELODY             44 McLEAN VA               55:35 11:11
     272 NANCY MURPHY                 49 RESTON VA               55:40 11:12
     273 LAUREL ALLEN                 36 ARLINGTON VA            55:58 11:16
     274 LEXIE ARMAO                  55 RESTON VA               56:06 11:18
     275 CHERRY GRASSI                27 STERLING VA             56:15 11:19
     276 MARY BROWN                   37 ALEXANDRIA VA           56:15 11:19
     277 MARY CHLOPECKI               34 MCLEAN VA               56:17 11:20
     278 SUSAN SIMON                  54 MCLEAN VA               56:44 11:25
     279 DIANA CABRALES               26 SILVER SPRING MD        57:18 11:32
Male Finishers
   PLACE NAME                        AGE CITY               ST TIME    PACE
   ===== =========================== === ===================== ======= =====
       1 CHUCK MOESER                 48  VA                     26:35  5:21
       2 JOHN MCGARVA                 28 RESTON VA               27:54  5:37
       3 MALCOLM LESTER               32 WASHINGTON DC           28:08  5:40
       4 JOHN FURGELE                 31 BALTIMORE MD            28:34  5:45
       5 BRUCE BLECHL                 30 FAIRFAX VA              28:50  5:49
       6 DERIK THOMAS                 34 ALEXANDRIA VA           28:52  5:49
       7 ERIC RODKIN                  26 SILVER SPRING MD        28:54  5:49
       8 DAVID GLOVER                 28 STERLING VA             29:14  5:53
       9 PETER SCHULTZ                33 RESTON VA               29:18  5:54
      10 MIKE HURLEY                  51 RESTON VA               29:32  5:57
      11 MARTIN CALHOUN               38 HERNDON VA              29:39  5:58
      12 PETER DETHIER                38 RESTON VA               30:16  6:06
      13 STEVE MOYER                  41 RESTON VA               30:18  6:06
      14 JAY FOURNIER                 41 RICHMOND VA             30:22  6:07
      15 ROBERT COSTANZA              43 STERLING VA             30:24  6:07
      16 BRIAN BOWMAN                 16 HERNDON VA              30:31  6:09
      17 JOHN CUMMINS                 35 POTOMAC FALLS VA        30:39  6:10
      18 PHIL YOUNG                   37 RESTON VA               30:49  6:12
      19 DARREN RAPAPORT              25 HERNDON VA              30:51  6:13
      20 Chris Brindley               17 Sterling VA             31:15  6:18
      21 SPARK ROGERS                 45 ANNAPOLIS MD            31:19  6:18
      22 CHRIS BELL                   38 RESTON VA               31:22  6:19
      23 ANDREW GEISZLER              31 MANASSAS VA             31:24  6:19
      24 THOMAS BURKE                 35 VIENNA VA               31:27  6:20
      25 JOHN VINER                   37 RESTON VA               31:33  6:21
      26 BOB CHASE                    54 FALLS CHURCH VA         31:38  6:22
      27 DON GODWIN                   32 ARLINGTON VA            32:01  6:27
      28 TIM FAY                      39 ALEXANDRIA VA           32:06  6:28
      29 TOM KELLY                    38 HERNDON VA              32:11  6:29
      30 RICK LOUGHERY                47 Oak Hill VA             32:13  6:29
      31 GLENN KLENK                  46 ARLINGTON VA            32:14  6:30
      32 HOWARD CAMPBELL              51 CULPEPER VA             32:15  6:30
      33 KEITH BECHTOL                14 ALEXANDRIA VA           32:24  6:32
      34 BRIAN BLUBAUGH               26 ASHBURN VA              32:30  6:33
      35 BOB HERSH                    48 ARLINGTON VA            32:32  6:33
      36 LEE MOESER                   12  VA                     32:34  6:34
      37 MARCELO PENAFIEL             38 FAIRFAX VA              32:37  6:34
      38 NEIL COLEMAN                 17 STERLING VA             32:37  6:34
      39 MICHAEL M. PERRI             17 FAIRFAX VA              32:47  6:36
      40 KYLE VAN HELMOND             15 POTOMAC FALLS VA        32:48  6:36
      41 JOHN DEMERS                  34 ARLINGTON VA            32:54  6:38
      42 J.R. FUTRELL                 15 STERLING VA             33:18  6:42
      43 NIGEL ELKAN                  41 RESTON VA               33:19  6:43
      44 STEVE RUDD                   35 ARLINGTON VA            33:20  6:43
      45 WYLAND LEADBETTER            25 ARLINGTON VA            33:31  6:45
      46 PHILLIP SIPKA                52 RESTON VA               33:40  6:47
      47 JIMMY BYARS                  50 HERNDON VA              33:52  6:49
      48 STUART AXENFELD              38 SILVER SPRING MD        33:53  6:49
      49 WILLIAM RICHARDS             45 FALLS CHURCH VA         33:55  6:50
      50 JOE GETCH                    32 FAIRFAX VA              34:04  6:52
      51 DAVID GEARIN                 55 ARLINGTON VA            34:11  6:53
      52 STEPHEN SMITH                30 VIENNA VA               34:12  6:53
      53 JASON REED                   24 VIENNA VA               34:18  6:54
      54 Frank Nocerito               32 Annapolis MD            34:18  6:54
      55 JAMES BERGER                 14 OAK HILL VA             34:26  6:56
      56 RICK PYATT                   46 ALEXANDRIA VA           34:33  6:58
      57 Binh Tran                    36 Arlington VA            34:37  6:58
      58 THOMAS WALLER                31 ELDERSBURG MD           34:42  6:59
      59 RICK GRAVE DE PERAL          32 ALEXANDRIA VA           34:50  7:01
      60 ANDY HARRAH                  29 RESTON VA               34:58  7:03
      61 Frank Fumich                 31 Arlington VA            34:58  7:03
      62 CHARLES LOHMAN               53 VIENNA VA               34:59  7:03
      63 JOHN SUTER                   40 HERNDON VA              35:05  7:04
      64 BOB KUHFAHL                  40 ASHBURN VA              35:09  7:05
      65 CHRIS MUSSIG                 43 HERNDON VA              35:19  7:07
      66 JOHN BRANNOCK                42 OAK HILL VA             35:23  7:08
      67 TONY ROBERTS                 39 STAFFORD VA             35:30  7:09
      68 MICKEY JOHNSON               37 MANASSAS VA             35:36  7:10
      69 James Noone                  55 Fairfax VA              35:38  7:11
      70 BOB DILLARD                  52 RESTON VA               35:48  7:13
      71 DARREN CLAGUE                27 FAIRFAX VA              36:02  7:15
      72 DONALD GRALING               43 CENTREVILLE VA          36:07  7:16
      73 Jerry Lewis                  66 Reston VA               36:21  7:19
      74 ALI BEHNIA                   29 BALTIMORE MD            36:27  7:20
      75 JEFFREY SCHROEDER            37 ALEXANDRIA VA           36:28  7:21
      76 DAVID BECHTOL                44 ALEXANDRIA VA           36:37  7:22
      77 BRIAN SPERRY                 14 FAIRFAX STA VA          36:37  7:22
      78 Brendon Bowers               33 Rockville MD            36:37  7:22
      79 KEN QUINCY                   62 VIENNA VA               36:56  7:26
      80 KIRK GORDON                  43 OXON HILL MD            37:03  7:28
      81 JAIME MORENO                 45 BURKE VA                37:04  7:28
      82 STEVE WEBER                  55 RESTON VA               37:05  7:28
      83 JAMES CARROLL                38 RESTON VA               37:06  7:28
      84 KEVIN McMAHON                40 HERNDON VA              37:07  7:28
      85 THEODORE BECHTOL             46 SILVER SPRING MD        37:08  7:29
      86 TIM MCCAFFREY                41 MCLEAN VA               37:14  7:30
      87 ANTHONY LOPES                27 ALEXANDRIA VA           37:15  7:30
      88 ERIK UTGAARD                 33 RESTON VA               37:16  7:30
      89 LARRY DICKERSON              68 BURKE VA                37:18  7:31
      90 Brian Carlson                52 Reston VA               37:20  7:31
      91 ROBERT SILKOWITZ             35 Fairfax VA              37:20  7:31
      92 JONATHAN HARDIN              16 STERLING VA             37:25  7:32
      93 ALAN MILLER                  36 RESTON VA               37:34  7:34
      94 CRAIG MOLYNEAUX              38 OAKTON VA               37:34  7:34
      95 MARK DOVENPORT               37 CENTREVILLE VA          37:37  7:35
      96 NATHAN JOYNER                35 MCLEAN VA               37:38  7:35
      97 SCOTT MAGUIRE                36 RESTON VA               37:39  7:35
      98 WAYNE LAPHAM                 53 HERNDON VA              37:45  7:36
      99 MARCUS SIMON                 29 RESTON VA               37:52  7:38
     100 JOE AHEARN                   41 MCLEAN VA               37:55  7:38
     101 RICHARD PERKINS              52 CENTREVILLE VA          37:56  7:38
     102 BART SCHLAEPPI               36 CENTREVILLE VA          37:57  7:39
     103 JOHN WANDERS                 40 VIENNA VA               37:57  7:39
     104 NICK MIRANDA                 23 MCLEAN VA               37:58  7:39
     105 Bill Wilber                  48 Reston VA               37:59  7:39
     106 RANDY GREEN                  38 MANASSAS VA             38:13  7:42
     107 DUANE BALTZ                  61 RESTON VA               38:15  7:42
     108 JIM DONALDSON                40 STERLING VA             38:27  7:45
     109 Stuart Strickland            47 Vienna VA               38:30  7:45
     110 Donald Lynch                 32 Germantown MD           38:36  7:46
     111 SCOTT KOOGLE                 40 ASHBURN VA              38:40  7:47
     112 JOHN CORNACCHIONS            31 FAIRFAX VA              38:40  7:47
     113 MAURICE MOORTGAT             39 FAIRFAX STATION VA      38:42  7:48
     114 PETER HORTON                 44 GERMANTOWN MD           38:54  7:50
     115 JEFFREY MUEHLEIB             49 FAIRFAX STATION VA      38:57  7:51
     116 KEVIN AMOS                   43 STAFFORD VA             38:59  7:51
     117 WARREN FRICK                 38 STERLING VA             39:08  7:53
     118 MICHAEL SPIVEY               35 OAKTON VA               39:11  7:53
     119 ANDREW DAVIES                12 ROCKVILLE MD            39:14  7:54
     120 DONALD HENSEL                55 GAITHERSBURG MD         39:14  7:54
     121 TIMOTHY BOWE                 35 ASHBURN VA              39:15  7:54
     122 SCOT LATIMER                 43 FAIRFAX STATION VA      39:15  7:54
     123 JIM DUNLAP                   42 ALEXANDRIA VA           39:21  7:55
     124 PATRICK KELLEY               40 RESTON VA               39:21  7:55
     125 BENJAMIN KOZLOWSKI           16 CLIFTON VA              39:24  7:56
     126 PETER HORNECK                44 RESTON VA               39:27  7:57
     127 KEITH FLEURY                 33 MANASSAS VA             39:28  7:57
     128 KEVIN BOBOWSKI               29 ARLINGTON VA            39:29  7:57
     129 MICHAEL SCHEURER             50 RESTON VA               39:31  7:57
     130 RODGER HOLMAN                37 RESTON VA               39:34  7:58
     131 JOHN DeBERGH                 26 VIENNA VA               39:34  7:58
     132 Bobby Clawes                 32 Burke VA                39:35  7:58
     133 DALE FULLER                  42 FAIRFAX VA              39:37  7:59
     134 MOSHE FLUK                   53 RESTON VA               39:38  7:59
