DCRRC Langley 8K
Langley, VA
Tuesday, June 29, 1999
Conducted by DC Road Runners Club
This is the DCRRC 8K Championship.
Race Director: Susan Rizzieri
Volunteers: Craig Mendelsohn, Dixon Hemphill, Mary Long, Maria Thompson, Steve
Forman, Ted Cochrane, John Warden, Ted Poulos, Heather
Sanders, Phil Coop, and Ann Gwynn.
The winning team was "The Flying
Dinglepfeffers" with an overall score of 57. Six teams
competed, each team consisting of four members, with a
minimum of one woman and one masters runner. The winning
team members were: John Warden, Daryl Knuth, Karsten Brown,
and Emily Weeks.
Male Finishers
Place Name Age City Time
1 Tim Karpoff 20 Great Falls, VA 28:54
2 Kyle Caudle 34 Centreville, VA 29:01
3 Ted Poulos 37 McLean, VA 29:38
4 Warren Kohm 28 Sterling, VA 29:55
5 Mark Drosky 38 Alexandria, VA 30:47
6 George Mrus 39 Alexandria, VA 31:24
7 Roberto Rodriguez 43 Arlington, VA 31:41
8 Jay Wind 49 Arlington, VA 31:42
9 Karsten Brown 25 Front Royal, VA 31:54
10 Ken Shipp 51 Great Falls, VA 31:56
11 Patrick Hinderdael 40 McLean, VA 32:47
12 Bill Burgess 35 Herndon, VA 34:11
13 Sean Sheehan 25 Takoma Park, MD 34:15
14 Daryl Knuth 43 Kingstowne, VA 34:28
15 John Warden 29 Alexandria, VA 34:41
16 Steve Johnson 42 Alexandria, VA 34:48
17 Craig Gralley 43 Great Falls, VA 35:44
18 Bob Platt 47 Arlington, VA 35:58
19 Blane Ampthor 39 Ashburn, VA 36:24
20 Greg Chaconas 53 Washington, DC 36:29
21 Imants Celtnieks 54 Wheaton, MD 36:51
22 Tom O'Hare 38 Lovettsville, VA 36:27
23 Al Marcy 63 Centreville, VA 37:28
24 James Scarborough 41 McLean, VA 37:34
25 Pat Finn 46 Fairfax, VA 38:25
26 Ken Krehbiel 45 Washington, DC 38:29
27 Jim Cavanaugh 57 Arlington, VA 38:38
28 Andy Buechele 56 Washington, DC 38:45
29 Bob Eldridge 59 Reston, VA 39:07
30 John Holmes 22 Vienna, VA 39:11
31 Geoff Gage 49 Washington, DC 39:26
32 Paul Thompson 52 Washington, DC 39:29
33 John Smeby 52 Fairfax, VA 39:32
34 Nick Stamatakos 34 Rockville, MD 39:34
35 Nevada Smith 35 Carson City, NV 40:56
36 Patrick Eckman 46 Montclair, NJ 41:09
37 Gary Hallowell 42 Burke, VA 41:18
38 Ron Steele 60 Fairfax, VA 41:20
39 Scott Blair 29 Alexandria, VA 41:28
40 David Coburn 41 Burke, VA 42:03
41 Ted Cochrane 50 Vienna, VA 42:08
42 Doug Hokenson 58 McLean, VA 42:25
43 Dan Sullivan 40 Fairfax, VA 42:27
44 Robert Haryer 49 Hyattsville, MD 44:35
45 Rick Dean 52 Arlington, VA 44:49
46 Frank Rooney 51 Arlington, VA 44:50
47 Keith Whited 47 Arlington, VA 45:40
48 Jim Vollbrech 54 Vienna, VA 45:43
49 Nathaniel Harding 17 Alexandria, VA 46:13
50 Joe Broderick 61 Greenbelt, MD 46:56
51 Rolland Elliott 63 Accokeek, MD 47:33
52 Frank Gignac 66 Washington, DC 48:52
53 Ric Franche 52 McLean, VA 48:58
54 Roger Burkhart 61 Gaithersburg, MD 49:49
55 Robert Harper 16 Hyattsville, MD 54:15
56 Bill Osburn 75 Bethesda, MD 55:16
57 John Winkert 42 South Rising, VA 56:00
58 Jack Wuerker 53 Washington, DC 56:14
59 Andy Reiman 33 McLean, VA 56:25
60 Rodney Green 50 Edmonston, MD 56:45
61 Dan Uy 31 Fairfax, VA 60:00
62 Henry Heymann 79 Washington, DC 75:39
63 Alvin Guttag 80 Gaithersburg, MD 75:47
Female Finishers
1 Emily Weeks 20 McLean, VA 35:40
2 Lori Davidson 42 Burke, VA 36:19
3 Heather Sanders 44 McLean, VA 37:50
4 Jennifer McGrail 43 Arlington, VA 38:27
5 Dee Reeb 34 Fairfax Station VA 41:01
6 Denise Coburn 44 Burke, VA 42:03
7 Janet Brown 44 Fairfax Station VA 42:19
8 Michael Anne Casey 27 Alexandria, VA 45:00
9 Stephanie Fox 31 Alexandria, VA 45:36
10 Christina Rooney 16 Arlington, VA 45:48
11 Courtney Beavers 20 Fairfax Station VA 46:26
12 Rebecca Cecin 33 Fairfax Station VA 47:21
13 Tricia Casey 30 Alexandria, VA 48:22
14 Mary Egger 46 Fairfax Station VA 48:40
15 Joanne Johnson 40 Alexandria, VA 50:10
16 Rachel Shipp 16 Great Falls, VA 51:13
17 Stephanie Shipp 45 Great Falls, VA 51:14
18 Pat Hafkemeyer 49 Washington, DC 51:59
19 Lee Glassco 68 McLean, VA 56:50
20 Karen Lovelace 59 McLean, VA 59:14
21 Janet Levy 48 Fairfax Station VA 59:45