Lawyers Have Heart 10K
June 13, 1999
Washington, DC
Benefits the American Heart Association
A Dodge Grand Prix Series Race

Unofficial Results, (Sorted By Gun Time)
We understand that there is a question about the reliability of these unofficial race results. Please submit any corrections to runrick@ix.netcom.com by June 21 in order to be reviewed for the official results that will be available by June 25.we expect to be able to post new results again within 24 hours, based on new info just in.
Male Finishers
PLACE DIV/TOT  NAME                    AG HOMETOWN         NET T GUN T 
===== ======== ======================= == ================ ===== ===== 
    1   1/48   Philippe Rolly          26 Arlington VA     32:21 32:22 
    2   2/48   Russell Crandall        27 Washington DC          32:50 
    3   1/97   Frank Sprtel            26 Alexandria VA    33:18 33:22 
    4   1/170  David Brendle           32 Baltimore MD     34:26 34:26 
    5   1/137  David Tedhams           36 Washington DC    32:59 34:29 
    6   2/137  Ted Poulos              37 Mclean VA        35:12 35:14 
    7   2/170  Albert Martinez         32 Arlington VA     35:17 35:21 
    8   2/97   Paul Miller             29 Washington DC    35:29 35:34 
    9          Terry McLaughlin        38 Spotsylvania VA  35:35 35:37 
   10   3/48   Jeff Loomis             29 Washington DC    35:59 35:59 
   11   1/25   Matthew Muspratt        23 Washington DC    36:05 36:10 
   12   3/97   Brian Tresp             27 Rockville MD     36:24 36:25 
   13   1/115  Bret Schmidt            40 Arlington VA     36:25 36:29 
   14   2/25   Jonathan Beyer          24 Washington DC    36:38 36:38 
   15   3/170  Tom Banchy              32 Catonsville MD   36:35 36:40 
   16   4/170  Chris Clark             30 Washington DC    36:40 36:45 
   17   1/62   Develand Campbell       46 Lusby MD         36:45 36:46 
   18   2/62   Kevin Kampschroer       49 Falls Church VA  35:30 36:52 
   19   5/170  Andrew Goldfarb         30 Chevy Chase MD   36:51 36:56 
   20   4/48   Thanh Dinh              27 Reston VA        37:02 37:08 
   21   5/48   Matt Cooke              19 Washington DC    37:07 37:08 
   22   3/137  Will Jacobi             36 Chevy Chase MD   37:11 37:13 
   23   6/48   Wesley Valcarcel        16 La Plata MD      37:11 37:16 
   24   6/170  Malcolm Lester          31 Washington DC    37:17 37:21 
   25   7/170  Michael Anton           30 Alexandria VA    37:17 37:25 
   26   2/115  James Warmowski         41 Alexandria VA    37:23 37:28 
   27   8/170  Sergio O'cadiz          32 Falls Church VA  37:33 37:34 
   28   4/137  John Dettling           36 Falls Church VA  36:30 37:42 
   29   5/137  Pierre Donahue          36 Washington DC    37:39 37:42 
   30          Henry Riordan              Arlington VA     35:59 37:45 
   31   3/115  Dave Reece              43 Arlington VA     37:52 37:55 
   32   6/137  Jeffrey Schamburg       35 Burke VA         37:50 37:56 
   33   4/97   Paul Blaney             27 Washington DC    37:53 38:00 
   34   4/115  Haruie Smith            40 Arlington VA     38:07 38:10 
   35          Mark Grummer            48 Washington DC    38:21 38:22 
   36   7/137  Steve Morrell           35 Mclean VA        38:18 38:23 
   37   5/97   Gregory Center          27 Washington DC    38:27 38:33 
   38   9/170  Charles Graf            32 Chevy Chase MD   38:35 38:36 
   39   8/137  Dave Thomas             37 Washington DC    38:32 38:37 
   40  10/170  Tony Rahatt             34 Arlington VA     38:40 38:42 
   41   1/56   Patrick Griffith        54 Alexandria VA    38:45 38:46 
   42  11/170  Joe Boyle               32 Vienna VA        38:44 38:51 
   43   3/25   Eric King               24 Washington DC    38:30 39:00 
   44   6/97   Craig Wolff             29 Arlington VA     39:02 39:04 
   45  12/170  Terry Fry               32 Bethesda MD      38:58 39:07 
   46   3/62   Ed Ryan                 45 Washington DC    39:04 39:11 
   47   4/62   Matt Brock              46 Luray VA         37:12 39:12 
   48  13/170  Alan Eisler             33 Potomac MD       39:11 39:17 
   49  14/170  Patrick Evans           30 Alexandria VA    39:11 39:19 
   50   5/62   Edward Horn             45 Alexandria VA    39:19 39:21 
   51   5/115  Dave Bollinger          43 Potomac MD       39:17 39:27 
   52  15/170  Jack Pozo-Olano         31 Mclean VA        39:25 39:28 
   53   6/115  Elias Tinta             40 Rockville MD     39:27 39:40 
   54   4/25   Matthew Fox             24 Washington DC    39:33 39:41 
   55   7/97   Dave Deschryver         26 Washington DC    39:08 39:42 
   56   8/97   Todd Carpender          26 Washington DC    38:41 39:44 
   57   6/62   Gary Skomro             47 Winthrop MA      39:31 39:44 
   58   7/48   Timothy Lawrence        21 Arlington VA     39:42 39:45 
   59   8/48   Derek Roseman           25 Washington DC    39:36 39:47 
   60   9/97   Matt Fisher             26 Fairfax VA       39:47 39:49 
   61   7/62   Alan Pemberton          46 Silver Spring MD 39:45 39:51 
   62   9/137  John Anderson           36 Vienna VA        39:45 39:53 
   63  10/137  Richard Kuhl            36 Fairfax VA       39:31 39:57 
   64   2/56   Michael Hurley          50 Reston VA        39:58 39:59 
   65  16/170  Kevin Bedell            33 Mclean VA        40:02 40:04 
   66   3/56   Eric Gyaki              50 Crofton MD       40:04 40:08 
   67  17/170  Brian Davis             31 Arlington VA     40:12 40:16 
   68   7/115  Tracy Wilson            40 Alexandria VA    40:12 40:17 
   69   8/62   Jay Wind                49 Arlington VA     40:14 40:18 
   70  10/97   Frank Massabki          25 Falls Church VA  40:21 40:22 
   71  18/170  John Oneill             32 Front Royal VA   40:22 40:26 
   72   9/62   Bob Hersh               48 Arlington VA     40:22 40:29 
   73  19/170  Rob Davies              30 Arlington VA     40:28 40:35 
   74   5/25   Kyle Ellison            22 Falls Church VA  40:32 40:36 
   75  11/97   Trey Hanbury            29 Alexandria VA    40:30 40:40 
   76  12/97   Brian Hoyt              29 Arlington VA     40:23 40:41 
   77  13/97   Tom Antisdel            27 Washington DC    40:27 40:48 
   78  11/137  Matthew Smith           36 Washington DC    40:48 40:54 
   79   6/25   Mark Mccormick          22 Mclean VA        40:49 40:56 
   80  14/97   Hans Haverstick         26 Washington DC    39:50 40:58 
   81  20/170  Wendall Brown           33 Washington DC    40:55 41:00 
   82  10/62   Richad Repasky          45 Carrolltowne MD  40:54 41:02 
   83  21/170  David Topol             33 Chevy Chase MD   40:57 41:03 
   84  22/170  Hugh Mullane            31 Washington DC    41:05 41:09 
   85          Michael Higgins            Washington DC    40:55 41:10 
   86   9/48   Nate Reilly             27 Washington DC    41:10 41:13 
   87  12/137  Charles Clark           37 Washington DC    41:15 41:19 
   88  23/170  Zareh Payaslian         33 Washington DC    41:12 41:20 
   89  10/48   Bryan Bachmann          28 Falls Church VA  41:00 41:24 
   90   8/115  Jeff Mang               42 Avondale MD      41:18 41:26 
   91  13/137  Fred Anderson           36 Rockville MD     41:07 41:30 
   92  15/97   Derek Ludwin            28 New York NY      41:26 41:33 
   93   1/20   John Churchman          56 Arlington VA     41:35 41:39 
   94  14/137  Peter Tracey            39 Washington DC    41:36 41:40 
   95  15/137  Ronald Wielsma          36 Stafford VA      41:31 41:45 
   96  24/170  David Smith             34 Washington DC    41:46 41:51 
   97  11/48   Aaron Laurich           19 Burke VA         41:39 41:51 
   98   4/56   Joe Wargo               50 Falls Church VA  41:44 41:52 
   99  11/62   Glenn Klenk             46 Arlington VA     41:50 41:55 
  100  16/137  Tyler Tabor             36 Alexandria VA    41:50 41:56 
  101   7/25   Dave Bertelli           24 Washington DC    41:37 41:57 
  102   9/115  Kevin Hawley            40 Rockville MD     41:51 41:58 
  103  25/170  John Luedke             30 Arlington VA     41:48 41:59 
  104  10/115  Paul Garrard            44 Arlington VA     41:58 42:02 
  105  17/137  Tim Regan               37 Springfield VA   41:52 42:04 
  106   8/25   Jim Vint                23 Alexandria VA    41:50 42:08 
  107  12/48   Phillip Walsh           27 Washington DC    41:53 42:15 
  108   1/9    George Hayes            19 Rockville        42:15 42:16 
  109   5/56   Ralph Watson            52 Springfield VA   42:04 42:18 
  110  13/48   Ryan Westrick           25 Alexandria VA    42:10 42:19 
  111  26/170  Jeff Mayo               30 Alexandria VA    41:35 42:22 
  112  27/170  Donald Dechow           32 Manassas VA      42:08 42:23 
  113  18/137  Ethan Corey             35 Potomac MD       41:35 42:25 
  114  28/170  Sean Litton             31 Washington DC    42:19 42:26 
  115   1/17   Antonio Panizza         60 Reston VA        42:27 42:30 
  116  12/62   Gary Guenther           47 Arlington VA     42:37 42:43 
  117  11/115  David Farrisee          42 Burke VA         42:34 42:47 
  118   2/17   Cal Fowler              60 Springfield VA   42:52 42:57 
  119  12/115  Thomas Holdsworth       42 Sterling VA      42:38 43:00 
  120  19/137  Lester Jenkins          35 Washington DC    42:54 43:05 
  121  29/170  Trent Suko              32 Arlington VA     42:55 43:06 
  122  30/170  Cameron Beddard         31 Lexington Park M 42:54 43:07 
  123  20/137  Matthew Huggins         35 Washington DC    43:04 43:08 
  124  21/137  Marcus Wyler            37 Washington DC    43:02 43:10 
  125  31/170  James Mahoney           31 Washington DC    42:32 43:12 
  126  13/115  Gerald Role             42 Washington DC    43:04 43:12 
  127  16/97   Teodros Hailu           29 Washington DC    43:11 43:15 
  128  22/137  David Keating           39 Silver Spring MD 43:04 43:19 
  129  14/48   William Bobo            27 Silver Spring MD 42:07 43:19 
  130   2/9    Jeff Zahler             15 Bethesda MD      43:12 43:19 
  131  17/97   Dave Recker             28 Arlington VA     43:14 43:22 
  132   6/56   Tom Borger              51 Bethesda MD      43:20 43:27 
  133   7/56   William Scott           51 Glenarden MD     43:15 43:28 
  134  32/170  Jim Black               32 Alexandria VA    41:59 43:28 
  135  14/115  David Wild              44 Washington DC    43:14 43:29 
  136   9/25   Jim Seip                22 Alexandria VA    43:32 43:38 
  137  15/115  David Lippold           42 Bethesda MD      43:33 43:39 
  138  13/62   William Richards        45 Falls Church VA  43:38 43:42 
  139  23/137  Todd Burns              35 Arlington VA     43:34 43:42 
  140  16/115  Steve Wellner           40 Washington DC    43:17 43:43 
  141          Marty Moe               18 Washington DC    43:39 43:44 
  142  17/115  Daniel Holloway         43 Springfield VA   43:35 43:48 
  143  18/115  Steve Neff              40 Arlington VA     43:42 43:49 
  144  14/62   William Dempster        47 Bethesda MD      43:41 43:50 
  145  24/137  Chip Hulbert            35 Reston VA        43:56 43:59 
  146  10/25   Jeck Lator              24 Washington DC    43:50 44:00 
  147  33/170  Scott Wallace           32 Washington DC    43:07 44:01 
  148  34/170  Todd Suko               32 Arlington VA     43:50 44:02 
  149  19/115  David Landau            42 Washington DC    43:48 44:03 
  150  18/97   Paul Shaya              25 Arlington VA     42:26 44:03 
  151  20/115  William Jones Jr        42 Bowie MD         43:29 44:06 
  152  25/137  Dan Jonas               37 Silver Spring MD 42:56 44:06 
  153  15/48   Randy Clark             23 Boyds MD         43:20 44:07 
  154  11/25   Alex Sherman            24 Washington DC    43:19 44:08 
  155          David Meyer                Kensington MD    43:07 44:09 
  156  26/137  Pat Murphy              35 Chevy Chase MD   44:01 44:09 
  157  19/97   Michael Parkus          28 Arlington VA     43:10 44:15 
  158  27/137  Hassan Birhan           39 Arlington VA     44:11 44:15 
  159  16/48   Christopher Klimek      22 Arlington VA     43:14 44:17 
  160  21/115  John Mccabe             40 Silver Spring MD 44:17 44:19 
  161  22/115  Peter Hemphill          40 Falls Church VA  44:17 44:23 
  162   2/20   Malcolm O'hagan         59 Chevy Chase MD   44:01 44:25 
  163  35/170  Roger Sherman           33 Bethesda MD      44:10 44:27 
  164  23/115  Ed Silvelrman           44 Laurel MD        44:23 44:28 
  165   8/56   Imants Celtnieks        54 Silver Spring MD 44:22 44:30 
  166  17/48   Tom Heinemann           25 Arlington VA     44:03 44:31 
  167  15/62   Mitchell Baer           47 Fairfax VA       44:23 44:31 
  168  24/115  Oscar Ward              41 Marlow Heights M 44:23 44:36 
  169  36/170  David Gray              32 Arlington VA     44:11 44:37 
  170  16/62   Jeff Levine             45 Annandale VA     44:20 44:42 
  171  25/115  Stewart Burke           42 Arlington VA     44:33 44:43 
  172  28/137  Joel Cohn               35 Washington DC    44:38 44:44 
  173  29/137  Albert Greene           36 Dale City VA     43:35 44:44 
  174  37/170  Russell Betz            34 Alexandria VA    44:36 44:45 
  175  26/115  Alan Raul               44 Washington DC    44:47 44:47 
  176  20/97   Steve Guggenmos         29 Washington DC    44:29 44:55 
  177  30/137  Paul Brough             39 Mclean VA        44:48 44:57 
  178  21/97   John Scheib             28 Vienna VA        43:59 45:00 
  179          Andre Remy                 Falls Church VA  44:47 45:01 
  180  31/137  Richard Arrowsmith      37 Garrett Park MD  44:48 45:02 
  181  38/170  James Tomlinson         34 Arlington VA     44:51 45:05 
  182  12/25   David Turner            24 Arlington VA     44:47 45:06 
  183   9/56   Barry Levine            51 Cincinnati OH    45:00 45:10 
  184  10/56   Alan Weiss              53 Great Falls VA   45:08 45:15 
  185  32/137  John Geisen             35 Alexandria VA    45:06 45:15 
  186  33/137  Heng Hia                35 Gaithersburg MD  45:24 45:29 
  187  39/170  Seth Rosenthal          32 Washington DC    44:36 45:29 
  188  40/170  John Burlingame         33 Arlington VA     44:46 45:29 
  189  27/115  Paul Spencer            44 Herndon VA       45:26 45:30 
  190  28/115  Kevin O'brien           41 Washington DC    45:05 45:34 
  191  17/62   Andrew Warde            48 Annandale VA     45:16 45:36 
  192  34/137  Morris Parker           38 Upper Marlboro M 45:24 45:40 
  193  11/56   Bill Vesey              50 Alexandria VA    45:40 45:40 
  194  18/62   Joseph Mccue            47 Stafford VA      45:39 45:40 
  195  29/115  John Bloomfield         40 Washington DC    45:15 45:43 
  196  22/97   Kevin Leves             28 Washington DC    45:01 45:45 
  197  30/115  James Scarborough       41 Mclean VA        45:37 45:47 
  198  12/56   Neal Fine               54 Vienna VA        45:26 45:50 
  199  31/115  Keith Yauger            40 Lorton VA        44:26 45:51 
  200   3/9    Daniel Landau           16 Potomac MD       45:42 45:52 
  201  32/115  George Velasco          40 Washington DC    45:30 45:53 
  202  41/170  Sam Waldon              32 Mclean VA        45:48 45:54 
  203  42/170  Walter Tyler Iv         32 Laurel MD        45:42 45:59 
  204  18/48   Goodwin Liu             28 Arlington VA     45:38 46:02 
  205  19/48   Michael Brunelle        24 Fairfax VA       45:20 46:03 
  206  23/97   Patrick Murphy          27 Washington DC    44:57 46:04 
  207  24/97   Rafe Petersen           28 Silver Spring MD 45:55 46:07 
  208  33/115  Don Meiers              41 Vienna VA        45:35 46:08 
  209  43/170  Philippe Hubert         32 Washington DC    45:59 46:08 
  210  44/170  Tom Cole                31 Mclean VA        45:56 46:09 
  211  19/62   John Guendelsberger     48 Arlington VA     45:24 46:11 
  212  20/62   Antonio Tavares         47 Alexandria VA    45:11 46:13 
  213  34/115  Joseph Paolucci         41 Gaithersburg MD  46:15 46:20 
  214  21/62   Jimmie Treadwell        48 Mitchellville MD 46:15 46:21 
  215  35/137  Paul Zaffuts            39 Great Falls VA   46:05 46:21 
  216  13/56   Gerard Cabrol           50 Washington DC    46:08 46:22 
  217  45/170  Philip Henderson        30 Washington DC    46:06 46:27 
  218  36/137  Matthew Morrison        38 Alexandria VA    45:54 46:28 
  219  37/137  Greg Mastel             35 Washington DC    46:17 46:31 
  220  14/56   D J Bertagnoli          52 Arlington VA     46:20 46:33 
  221  38/137  Tucker Echols           37 Arlington VA     45:45 46:35 
  222  46/170  Andrew Baker            31 Gaithersburg MD  46:05 46:35 
  223  47/170  Darren Wall             30 Gaithersburg MD  46:20 46:37 
  224  39/137  Todd Peterson           37 Vienna VA        46:16 46:40 
  225   3/20   David Harrell           56 Chevy Chase MD   46:33 46:40 
  226  25/97   William Murphy          28 Washington DC    45:59 46:41 
  227  35/115  Carl Baskerville        40 Silver Spring MD 46:30 46:42 
  228   4/9    David Koll              15 Bethesda MD      46:33 46:42 
  229  48/170  Julian Stamper          30 Washington DC    46:31 46:47 
  230  49/170  Joseph Barloon          32 Washington DC    46:00 46:48 
  231  15/56   Robert Pomerance        52 Chevy Chase MD   46:11 46:55 
  232  40/137  Bruce Levin             35 Washington DC    46:44 46:55 
  233  36/115  Michael W Davis         40 Alexandria VA    46:11 46:56 
  234          Raymond Maine              Burke VA         46:53 47:01 
  235  50/170  Mark Otto               30 Washington DC    46:33 47:07 
  236  51/170  Arthur Thorner          34 Washington DC    46:34 47:08 
  237  37/115  Samuel Richman          41 Annandale VA     47:03 47:13 
  238  22/62   Michael Coursey         45 Washington DC    46:50 47:14 
  239  38/115  Martin Weinstein        40 Chevy Chase MD   47:07 47:16 
  240  20/48   Andrew Korzeniewski     22 Washington DC    46:29 47:19 
  241  52/170  Brad Koerner            32 Washington DC    47:01 47:20 
  242   3/17   Maynard Weyers          63 Alexandria VA    47:14 47:20 
  243          Don Komai               57 Alexandria VA    47:18 47:27 
  244   4/17   Jack Schmid             64 Arlington VA     47:17 47:27 
  245          Dan Larsen                 Washington DC    47:13 47:31 
  246   5/17   Alvin Marcy             63 Centreville VA   47:22 47:33 
  247  26/97   Brent Binge             28 Alexandria VA    46:23 47:36 
  248  21/48   Allen Diewald           29 Rockville MD     46:01 47:37 
  249  39/115  Michael Bloomfield      42 Washington DC    47:21 47:37 
  250  41/137  Blake Kelly             39 Dumfries VA      46:20 47:38 
  251  27/97   James Beierschmitt      29 Arlington VA     47:28 47:38 
  252  53/170  James Elliott           31 Washington DC    46:29 47:39 
  253  28/97   Ted Lynds               27 Bethesda MD      46:55 47:40 
  254  29/97   Christopher Zaetta      27 Alexandria VA    47:15 47:41 
  255  54/170  Kenneth Janoski         32 Washington DC    46:50 47:41 
  256  42/137  Nancy Brough            36 Mclean VA        47:33 47:42 
  257  30/97   Brett Carter            27 Washington DC    47:18 47:45 
  258  40/115  Raymond Celeste         40 Alexandria VA    47:44 47:49 
  259  55/170  Robert Bull             30 Bethesda MD      47:21 47:50 
  260          Rick Broad                 Ashburn VA       46:40 47:51 
  261  56/170  Hamid Kazemi            34 Bethesda MD      47:45 47:54 
  262  57/170  David Tobenkin          33 Arlington VA     47:20 47:54 
  263  22/48   Brian Hargrove          29 Washington DC    47:36 47:57 
  264  43/137  Anthony Sykes           35 Washington DC          48:00 
  265  44/137  Bruce Campbell          35 Washington DC    47:55 48:07 
  266  45/137  Thomas Leckey           37 Arlington VA     46:37 48:09 
  267  58/170  David Sapin             32 Chevy Chase MD   48:03 48:14 
  268  46/137  James Petri             37 Arlington VA     47:59 48:16 
  269  23/48   Andrew Pugh             29 Greenbelt MD     46:50 48:16 
  270  31/97   Earl Mayfield           28 Washington DC    47:43 48:19 
  271  24/48   Eric Braendel           27 Gaithersburg MD  46:55 48:25 
  272  59/170  Timothy Moran           34 Washington DC    47:20 48:28 
  273   4/20   Arnold Tesh             57 Vienna VA        47:51 48:30 
  274  41/115  Ken Terzian             42 Washington DC    48:18 48:36 
  275  47/137  Mark Lunn               36 Arlington VA     48:07 48:37 
  276  60/170  Guy Neal                31 Alexandria VA    47:26 48:38 
  277  48/137  Brian Mamrak            35 Falls Church VA  48:18 48:41 
  278  32/97   Pete Carnathan          28 Chevy Chase MD   48:38 48:45 
  279  61/170  William Riggins         33 Washington DC    48:25 48:47 
  280          John Puffenbarger          Fairfax VA       48:08 48:47 
  281  25/48   James Byles             29 Washington DC    48:33 48:51 
  282  62/170  Alec Koch               30 Washington DC    47:35 48:54 
  283  63/170  Charles Luband          31 Washington DC    47:58 48:56 
  284  49/137  Frank Moore             36 Silver Spring MD 47:43 48:57 
  285  33/97   Michael Condro          27 Herndon VA       48:13 48:58 
  286  64/170  Joe Loza                34 Germantown MD    48:27 48:58 
  287  65/170  Brian Craig             33 Rockville MD     48:13 49:00 
  288  66/170  Mark Feldstein          30 Washington DC    47:53 49:00 
  289  34/97   David O'Connor          29 Washington DC    47:22 49:00 
  290          Dixon Hemphill          74 Fairfax VA       48:55 49:01 
  291  67/170  Christopher Gould       34 Washington DC    48:37 49:03 
  292  35/97   Daniel Fisher-Owens     28 Washington DC    48:16 49:05 
  293  50/137  Steven Miller           37 Arlington VA     48:29 49:08 
  294  51/137  Ron Jaicks              36 Alexandria VA    47:59 49:09 
  295  23/62   Peter Comfort           49 Arlington VA     48:47 49:14 
  296  52/137  Nicholas Purinton       35 Washington DC    48:19 49:16 
  297  36/97   Glen Weinstein          28 Washington DC    48:16 49:18 
  298  68/170  Mike Zaramba            34 Arlington VA     48:58 49:18 
  299  69/170  H Barton Thomas         33 Washington DC    48:54 49:21 
  300  16/56   Jon Laurich             50 Burke VA         49:03 49:21 
  301  70/170  Christopher Janson      32 Washington DC    49:02 49:21 
  302  53/137  Jim Faruki              36 Alexandria VA    48:53 49:21 
  303  54/137  Kenneth Drexler         36 Washington DC    49:16 49:24 
  304  71/170  Jonathan Marcus         30 Bethesda MD      49:06 49:24 
  305          Ed Rogers                  Washington DC    48:42 49:24 
  306  55/137  Michael Ehrmann         36 Alexandria VA    48:30 49:25 
  307  24/62   Rick Russell            46 Alexandria VA    48:35 49:26 
  308  56/137  Chris Tierney           39 Herndon VA       48:45 49:27 
  309  72/170  Richard Thrasher        34 Alexandria VA    48:09 49:28 
  310  25/62   Stephen Chavez          46 Silver Spring MD 49:00 49:30 
  311  57/137  Jim Elder               37 Bethesda MD      49:19 49:33 
  312  73/170  Michael Franchak        30 Washington DC    49:01 49:34 
  313  58/137  Michael Richlin         38 Vienna VA        49:12 49:38 
  314  37/97   Sean Eskovitz           28 Washington DC    49:30 49:41 
  315  42/115  Charles Clements        41 Arlington VA     49:02 49:42 
  316  74/170  Craig Royal             33 Bowie MD         48:44 49:43 
  317  38/97   Dylan Cors              29 Washington DC    48:40 49:44 
  318  59/137  Matthew Conley          39 Washington DC    49:18 49:44 
  319  60/137  Craig Mollyneaux        38 Vienna VA        49:25 49:45 
  320  43/115  Scott Bales             42 Phoenix AZ       48:05 49:46 
  321  75/170  Jeffrey Fitter          34 Springfield VA   49:35 49:50 
  322  61/137  Patton Demers           36 Annandale VA     49:38 49:51 
  323  26/48   Stephen Lin             29 Silver Spring MD 49:00 49:51 
  324  17/56   Eugene Elrod            50 Washington DC    49:44 49:51 
  325  62/137  David Dibari            35 Bethesda MD      48:38 49:52 
  326  13/25   Brett Scharback         24 Washington DC    49:13 49:52 
  327  76/170  Lazo Theodore           32 Washington DC    49:31 49:53 
  328  44/115  Tom Klotz               40 Washington DC    49:35 49:53 
  329  39/97   Jeffrey Firestone       29 Arlington VA     49:13 49:54 
  330  63/137  Robert Falk             36 Washington DC    48:58 49:55 
  331  18/56   Michael Cassidy         50 Herndon VA       49:51 49:56 
  332  64/137  Robert Daniels          38 Bowie MD         49:11 49:56 
  333  77/170  Doug Weeks              31 Carrollton MD    49:33 49:57 
  334  65/137  Curt Anderson           37 Silver Spring MD 48:59 49:57 
  335  78/170  Craig Holman            30 Rockville MD     49:44 49:58 
  336  45/115  Thomas Goodiel          42 Fairfax VA       49:29 49:59 
  337  27/48   Scott Mckinney          28 Arlington VA     48:48 50:00 
  338  66/137  Paul Thomas             37 Chevy Chase MD   49:44 50:00 
  339  79/170  Kevin Brandon           32 Alexandria VA    49:46 50:09 
  340  19/56   Terrence Jackson        50 Springfield VA   49:23 50:10 
  341  67/137  Peter Schlossman        35 Washington DC    48:23 50:11 
  342  68/137  Nicolai De Riviere      35 Mclean VA        49:36 50:11 
  343  14/25   John Hunt               22 Washington DC    48:48 50:12 
  344  46/115  Chris Courtney          44 Fairfax VA       49:51 50:12 
  345   6/17   Norvel Bradshaw         60 Washington DC    50:06 50:12 
  346  47/115  Neil Glenicki           41 Alexandria VA    49:21 50:13 
  347  15/25   Ben Razi                24 Washington DC    49:58 50:13 
  348  28/48   Alexander Packard       29 Arlington VA     49:20 50:13 
  349  69/137  Mark Sanders            35 La Plata MD      49:33 50:13 
  350  20/56   Myron Lehtman           51 Washington DC    49:05 50:14 
  351  80/170  Reed Russell            30 Washington DC    49:20 50:18 
  352  29/48   Timothy Coughlin        28 Washington DC    49:45 50:18 
  353  21/56   James Rohacik           52 Washington DC    50:03 50:19 
  354  40/97   John Danley             28 Vienna VA        50:00 50:19 
  355  81/170  William Stuckwisch      30 Mclean VA        49:31 50:22 
  356  48/115  Matthew Bowen           41 Falls Church VA  50:03 50:24 
  357  26/62   Michael Glover          46 Falls Church VA  50:17 50:27 
  358  82/170  John Devaney            33 Washington DC    49:07 50:28 
  359  30/48   Fabio Silva             29 Washington DC    50:10 50:29 
  360  16/25   Brian Lane              24 Vienna VA        48:51 50:29 
  361  70/137  Edmund Yates            39 Olney MD         49:52 50:31 
  362  71/137  Bruce Abramson          35 Washington DC    49:39 50:31 
  363  83/170  Robert Schmidt          30 Woodbridge VA    49:32 50:33 
  364  72/137  John Sither             39 Arlington VA     49:59 50:35 
  365  49/115  Timothy Finn            42 Ardmore MD       49:44 50:36 
  366  84/170  Michael Rosenthal       31 Arlington VA     50:16 50:36 
  367  22/56   Richard Schwaab         53 Fairfax VA       50:06 50:37 
  368  31/48   Margaret Parks          25 Washington DC    48:59 50:44 
  369  50/115  David Gruber            41 Arlington VA     49:54 50:44 
  370  27/62   Dan Wells               48 Alexandria VA    50:21 50:45 
  371  85/170  Scott Gossett           30 Washington DC    50:30 50:46 
  372  51/115  Tim Hirt                40 Washington DC    49:21 50:47 
  373  28/62   Hank Themak             49 Annandale VA     50:24 50:53 
  374  86/170  William Mcinerney       32 Alexandria VA    49:37 50:59 
  375  52/115  Mitchell Schear         40 Washington DC    50:47 51:01 
  376  32/48   Michael Healey          27 Washington DC    49:19 51:01 
  377  41/97   Kevin Bobowski          29 Arlington VA     50:15 51:02 
  378  33/48   Daniel Storlien         27 Bloomington MN   50:49 51:08 
  379  42/97   Brad Gruehn             28 Alexandria VA    50:57 51:09 
  380  43/97   Peter Vay               28 Dumfries VA      49:10 51:11 
  381  44/97   Michael Weinstein       29 Arlington VA     50:56 51:14 
  382  73/137  Bill Reid               35 Dale City VA           51:14 
  383  23/56   William Young           51 Washington DC    50:01 51:16 
  384  45/97   Eric Whipkey            29 Arlington VA     49:42 51:16 
  385  46/97   Matt Adler              28 Washington DC    50:03 51:16 
  386  87/170  Todd Rich               30 Alexandria VA    50:45 51:18 
  387   5/20   Fred Berner             56 Bethesda MD      50:46 51:20 
  388  88/170  Doug Onley              34 Washington DC    50:28 51:21 
  389  89/170  James Oppenheimer       31 Washington DC    50:42 51:23 
  390  90/170  James Long              33 Bethesda MD      50:39 51:24 
  391  47/97   Keith Pearce            28 Vienna VA        49:54 51:27 
  392  74/137  Bob Serth               39 Springfield VA   51:21 51:31 
  393  75/137  Richard Kabonero        36 Silver Spring MD 50:56 51:31 
  394  48/97   Nik Patel               27 Washington DC    50:54 51:32 
  395  76/137  David Fish              38 Arlington VA     50:31 51:33 
  396  91/170  Hugh Bethell            31 Washington DC    50:41 51:34 
  397  92/170  Ernie Edgar             33 Alexandria VA    50:26 51:34 
  398  49/97   John Lund               25 Washington DC    50:32 51:34 
  399  53/115  Kwai Lam                43 Washington DC    51:15 51:35 
  400  54/115  Michael Brooker         41 Alexandria VA    50:56 51:37 
  401  24/56   Marc Leager             53 Bethesda MD      50:29 51:39 
  402          Lance Brasher              Washington DC    51:23 51:40 
  403  29/62   Harold Shaw             47 Bethesda MD      51:09 51:41 
  404  50/97   Robert A Martin         29 Arlington VA     50:45 51:43 
  405  77/137  Glenn Chafetz           36 Arlington VA     51:41 51:45 
  406  17/25   Frederic Hennion        23 Washington DC    51:35 51:47 
  407  93/170  Nick Anderson           32 Washington DC    50:03 51:50 
  408  78/137  John Parker             36 Dumfries VA      51:25 51:52 
  409  34/48   Timothy Punke           28 Bethesda MD      51:39 51:54 
  410  51/97   Kevin O'Connor          27 Arlington VA     51:40 51:55 
  411  55/115  Lawrence Parker         42 Dumfries VA      51:29 51:56 
  412  18/25   Alex Willscher          24 Washington DC    50:54 51:57 
  413  30/62   Robert Olshin           45 Rockville MD     51:42 51:57 
  414  56/115  Martin Hahn             43 Unknown MD       50:02 51:57 
  415  35/48   Tj Chen                 29 Alexandria VA    51:05 51:58 
  416  52/97   Johnny Carpenter        27 Gaithersburg MD  51:07 52:00 
