5th Annual Maryland Day 5K, 10K & Fun Walk
Leonardtown, MD
Saturday, March 25, 2000
To Benefit Hospice of St. Mary's County

10K Results

1      570  Hill, Adrian        M13-19    36:26
2      596  Gerard, Prasad      M40-49    38:29
3      584  Marcinik, Ed        M40-49    38:45
4      502  Kennedy, Greg       M30-39    39:16
5      534  Oberti, Robert      M50-59    39:35
6      508  Hamilton, Leonard   M30-39    41:31
7      600  Ervin, Miles        M30-39    41:36
8      526  Toner, John         M40-49    41:43
9      572  Floyd, Tim          M40-49    42:54
10     500  Zocchi, Joseph      M40-49    43:15
11     594  Guild, Bob          M40-49    43:16
12     577  Clarke, Jay         M30-39    43:54
13     531  Graham, John        M40-49    44:21
14     567  Havner, Larry       M50-59    44:46
15     509  Fagnano, Mike       M30-39    44:47
16     551  Raper, Chuck        M50-59    45:02
17     560  Brown, David        M20-29    45:14
18     559  Debrabonder, Laurie W30-39    45:23
19     558  Locke, John         M30-39    45:28
20     580  Nazarek, Dave       M40-49    47:34
21     543  Kosky, Mike         M40-49    48:08
22     557  Mason, Robert       M40-49    48:12
23     553  Warner, Mark        M30-39    48:24
24     525  Brannigan, Ann J.   W20-29    48:58
25     507  Summerlin, Steve    M40-49    49:22
26     552  Liebler, Steve      M30-39    50:10
27     529  Burke, Kristin      W20-29    50:23
28     566  Raleigh, Thomas     M30-39    50:27
29     523  Snowden, Amy        W30-39    50:35
30     532  Roshetz, Lynne      W30-39    50:48
31     576  Devico, Tony        M50-59    50:50
32     581  Sullivan, Bennie    M20-29    51:02
33     548  Bugler, Karsten     M30-39    51:08
34     585  Adkins, King        M50-59    51:21
35     571  Williams, Karl      M40-49    51:52
36     561  Willy, Chris        M40-49    51:58
37     589  Engel, Kurt         M40-49    51:59
38     539  Padmore, Tracy      M40-49    52:04
39     512  Simms, Thomas W.    M30-39    52:04
40     587  Dixon, Dianne       W13-19    52:06
41     586  Scott, Patrick      M30-39    52:26
42     583  Whitson, Michael    M40-49    52:31
43     568  Kallemyn, Dave      M40-49    52:34
44     541  Kreitzev, Alice     W20-29    52:36
45     542  Doyle, Chris        M20-29    52:37
46     582  Slater, Austin      M40-49    52:46
47     573  Payne, Alex         M30-39    54:12
48     546  Reyna, Larry        M30-39    54:35
49     505  Rebman, Bill        M50-59    54:41
50     574  Aragon, Kristen     W30-39    55:23
51     520  Bayer, Anne         W30-39    55:41
52     595  McCormick, Melissa  W30-39    55:47
53     517  Bell, Ernie         M50-59    55:57
54     524  Skipper, Shirley    W40-49    56:09
55     565  Seifert, Dan        M40-49    56:22
56     575  Stuhlfire, Coleen   W20-29    57:00
57     556  Volack, Dale        M40-49    57:29
58     537  LeBlanc, Kirsten    W30-39    59:08
59     527  Maune, Gina         W30-39    59:10
60     535  McCarthy, Suzanne   W30-39    59:40
61     540  Buchanan, Douglas   M40-49    59:41
62     599  Lam, John           M20-29    59:43
63     518  Guy, R. Wayne       M50-59    59:49
64     579  Lee, William        M50-59    59:51
65     562  Willy, Joan         W40-49    59:54
66     521  Layton Jr., Joe     M50-59    60:03
67     510  Barron, James       M50-59    60:08
68     597  Flynn, Michael      M30-39    60:26
69     530  Graham, Barb        W40-49    60:31
70     593  Facini, Steve       M40-49    60:40
71     569  Russell, Ewant      M30-39    60:49
72     547  Cole, Kim           W30-39    60:50
73     501  Glaser, Gary        M50-59    60:53
74     516  Fearns, Frank       M50-59    61:26
75     533  Noble, Anne         W40-49    62:06
76     588  Dixon, John         M40-49    62:23
77     555  Volack, Sharon      W30-39    62:38
78     504  Gallagher, Sheila   W30-39    63:29
79     549  Seifert, Laura      W30-39    64:52
80     554  Gallagher, Jan      W40-49    65:14
81     598  Lawrence, Shannon   W13-19    65:22
82     503  Hagen, Joni         W30-39    66:02
83     522  Heslop, Melinda     W20-29    66:04
84     591  Kuzma, Bea          W40-49    66:13
85     590  Campbell, Amy       W30-39    66:34
86     506  Woodson, Amy        W40-49    68:07
87     578  Reynolds, Nancy     W30-39    68:31
88     515  Grisez, Mary        W40-49    69:14
89     550  Daras, Alice        W40-49    69:18
90     592  Morphew, Bobbi      W30-39    69:19
91     601  Davis, James        M60+      69:43
92     511  Hutchens, Karen     W40-49    74:46

5K Results

 1   122  Lovett, Jack        M30-39    17:25
 2   13   Nelson, Lorenzo     M30-39    17:41
 3   110  Hall Jr., George R. M30-39    17:44
 4   161  Roof, Kenneth       M13-19    18:04
 5   36   Johnson, Mike       M30-39    18:34
 6   104  Belanger, Scott     M40-49    18:40
 7   47   Kemp, David         M30-39    19:07
 8   101  Chason, Paul        M13-19    19:30
 9   105  Major, John         M50-59    19:52
 10  64   Cole, Robert        M30-39    20:04
 11  111  Hill, Adrian        M40-49    20:31
 12  169  Jenny, Lizzy        W13-19    20:56
 13  28   Friedel, Cathy      W30-39    21:18
 14  128  Goss, Josit         M13-19    21:21
 15  7    Evans, Zachary      M13-19    21:23
 16  43   Goode, John         M40-49    21:35
 17  102  Faller, Heidi       W13-19    21:48
 18  115  Celtnieks, Imants   M50-59    21:54
 19  159  Edgar, Suzanne      W30-39    21:55
 20  142  Moses, Ambus        M30-39    21:57
 21  166  Trow, Russ          M30-39    21:59
 22  53   Dennis, Ray         M20-29    22:09
 23  118  Mehringer, Taylor   M12-      22:45
 24  65   DiLeonardo, Jerry   M30-39    23:00
 25  103  Chandler, Sue       W30-39    23:01
 26  114  Lister, Abram       M20-29    23:06
 27  132  Bennett, John       M50-59    23:11
 28  45   Weaver, Steve       M30-39    23:36
 29  126  Willar, Fred        M40-49    23:45
 30  165  Guy, Craig          M30-39    23:46
 31  121  Cain, Lesley        W20-29    23:47
 32  24   Krush, Chris        M50-59    23:49
 33  156  Watts, David        M20-29    23:57
 34  69   Krafty, Joe         M40-49    23:58
 35  41   Skane, Barbara      W30-39    24:00
 36  99   Allston, Ken        M40-49    24:13
 37  52   Bowling, Steve      M20-29    24:15
 38  90   Anzalone, Dale      M20-29    24:29
 39  162  Russell, Richard    M20-29    24:39
 40  116  Hormell, Jack       M50-59    24:50
 41  158  Raley, David        M30-39    24:51
 42  167  Johnson, Gerald     M30-39    24:58
 43  8    Bailey, Suzin       W40-49    24:59
 44  513  Morgan, Steven A.   M30-39    25:11
 45  38   Piras, Nicole       W13-19    25:11
 46  125  Krush, Carol        W50-59    25:14
 47  51   Bowling, Daniel     M30-39    25:14
 48  66   Dennis, Jeff        M30-39    25:18
 49  12   Bell, Steve         M20-29    25:20
 50  160  Roof, Jason         M13-19    25:32
 51  113  Thompson, Greg      M40-49    25:32
 52  109  Pecchio, George     M20-29    25:34
 53  173  Wassick, Faith      W13-19    25:35
 54  76   Ritter, Scott       M30-39    25:42
 55  62   Heslop, Wil         M30-39    25:45
 56  138  Winkelman, Fred     M50-59    25:50
 57  84   Mauck, Mike         M40-49    25:51
 58  32   Weller, Sarah       W20-29    25:53
 59  33   McBride, Sean       M20-29    26:03
 60  100  Hall, Janet         W40-49    26:05
 61  85   Gooding, Chris      M20-29    26:10
 62  46   Kettelle, Tom       M50-59    26:11
 63  9    Bell, Joe           M30-39    26:12
 64  134  Bailey, Aileen      W20-29    26:18
 65  152  Hundert, Jacob      M13-19    26:43
 66  117  Imhof, Gret         M20-29    26:54
 67  70   Tavera, Wesley      M30-39    26:56
 68  145  Allred, Jason       M20-29    27:09
 69  144  Holmberg, Christine W20-29    27:10
 70  81   Fenwick, Ray        M20-29    27:14
 71  75   Blue, Ray           M60+      27:25
 72  137  Secor, Erika        W30-39    27:26
 73  112  Hottle, Dave        M30-39    27:29
 74  58   Schadegg, Reed      M13-19    27:35
 75  157  Cox, Sharon         W40-49    27:45
 76  163  Smith, Mark         M30-39    27:48
 77  127  Bloomer, Thomas     M40-49    27:50
 78  89   Hinaman, Artie      M12-      27:53
 79  88   Hinaman, Art        M30-39    27:54
 80  151  McCauley, Michael   M50-59    27:56
 81  171  O'Hara, Tracy       W30-39    28:11
 82  147  Wierzbicki, Mike    M20-29    28:12
 83  37   Piras, Bob          M40-49    28:14
 84  124  Ferris, Judy        W40-49    28:35
 85  19   Luginbill, Mike     M50-59    28:46
 86  129  Bloomer, Kathleen   W13-19    28:54
 87  119  Imhof, Kelly        W20-29    28:56
 88  63   Corbett, Cindy      W30-39    29:01
 89  92   Kirkland, Kathryn   W30-39    29:02
 90  87   Hayden, Stanley     M50-59    29:10
 91  133  Bailey, Elsie       W20-29    29:13
 92  149  Humphrey, Keith     M30-39    29:14
 93  148  Humphreys, Stacy    W30-39    29:15
 94  108  Kallemyn, Mitch     M13-19    29:17
 95  20   Palmer, Ellen S.    W40-49    29:32
 96  131  Prucha, Brett       M20-29    29:34
 97  40   Prucha, Richard C.  M50-59    29:43
 98  86   Springer, Sallie J. W30-39    29:44
 99  155  Voohaar, Richard    M60+      29:49
100  170  Kramer, Mary        W50-59    29:51
101  17   Rowan, Rosalind     W30-39    29:58
102  74   Ritter, Joan        W30-39    30:09
103  146  Bowes, Molly        W20-29    30:10
104  4    DiLandro, Kristen   W30-39    30:11
105  98   Allston, Carole     W30-39    30:27
106  72   Owens, Teresa       W30-39    30:29
107  71   Davis, Tracie       W30-39    30:53
108  11   Grisez, Brian       M13-19    30:55
109  21   Gainey, Bill        M50-59    30:57
110  135  Christie, Phil      M40-49    31:01
111  136  Christie, MacLain   M12-      31:16
112  22   Christie, Judi      W40-49    31:17
113  97   Minghella, Bradley  M12-      31:18
114  96   Minghella, Jeff     M30-39    31:25
115  14   Hopkins, Brian      M20-29    31:26
116  15   Gass, Chris         M40-49    31:31
117  18   Paris, Al           M20-29    32:03
118  79   Anderson, Lucas     M20-29    32:03
119  16   Zimmerman, Jennifer W30-39    32:14
120  172  Whitstone, Steve    M30-39    32:15
121  80   Burns, Suzanne      W30-39    32:30
122  61   Henkel, Jen         W20-29    32:36
123  143  Schoenbeck, Ann     W20-29    33:01
124  25   Asbury, Catherine   W40-49    33:11
125  1    Ahearn, Cheryl      W50-59    33:44
126  10   Craig, David        M30-39    33:45
127  153  Cann, Emily         W20-29    33:57
128  154  Hurley, Kristin     W20-29    34:08
129  130  Bradley, Monica     W30-39    34:09
130  73   Bye, Ann            W40-49    34:55
131  120  Mehringer, Rebecca  W40-49    34:57
132  78   Reeves, Scott       M20-29    35:00
133  139  Johnson, Kathy      W40-49    35:14
134  140  Johnson, Robin      M40-49    35:18
135  55   Schadegg, Emily     W13-19    35:20
136  54   Schadegg, Molly     W12-      36:07
137  93   Narkevicius, Jen    W30-39    36:11
138  42   Skane, Martin       M30-39    36:12
139  77   Bostick, Larry      M40-49    36:13
140  106  Owen, Polly         W20-29    36:34
141  107  Morrissey, Ronni    W20-29    37:00
142  56   Schadegg, Larry     M50-59    37:02
143  60   Henkel, Abby        W12-      37:18
144  44   Craig, Michele      W30-39    37:19
145  50   Bowling, Brianna    W20-29    37:43
146  164  Somerville, Joseph  M30-39    39:55
147  34   Herran, Donna       W40-49    40:07
148  68   Jefferson, Donna    W40-49    40:32
149  82   Benjamin, Amanda    W20-29    42:26
150  5    Wood, Margaret      W30-39    42:35
151  150  Tompkins, Vicky     W40-49    46:13
152  39   Lewis, Debbie       W40-49    49:15
153  83   Benjamin, Sharon    W40-49    54:56

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store