MCRRC Over Hillandale 5 Miler
Hillandale, MD
Monday, May 31, 1999
Conducted by Montgomery County Road Runners Club


Male Finishers
PLACE DIV/TOT  NAME                AG HOMETOWN      ST   Time    

===== ======== =================== == ================  ====== 

    1   1/24   Thomas Drechsler    37 Erlangen Germany   27:02 

    2   2/24   Joe Abernethy       39 College Park MD    27:19 

    3   3/24   Ted Poulos          37 McLean VA          29:41 

    4   1/8    Brian Tresp         26 Rockville MD       29:44 

    5   4/24   Rich Pesce          31 Gaithersburg MD    30:31 

    6   1/32   Daniel Vincent      40 Chevy Chase MD     30:38 

    7   5/24   Dominic Quatrocchi  31 Silver Spring MD   30:53 

    8   6/24   Hugh Harris         30 Hyattsville MD     31:34 

    9   7/24   Graham Anderson     35 Silver Spring MD   32:10 

   10   8/24   Corey Jenkins       34 Rockville MD       32:24 

   11   9/24   Greg Chatfield      36 Frederick MD       32:41 

   12   2/8    Tom Matzke          28 Glen Echo MD       32:42 

   13  10/24   Fred Anderson       36 Rockville MD       33:13 

   14   2/32   Marc Wolfson        49 Olney MD           33:14 

   15   1/6    Andrew Abernethy    11 College Park MD    33:47 

   16   3/32   Arthur Tiller       43 Gaithersburg MD    33:51 

   17   4/32   Jeff Coyte          46 Germantown MD      34:22 

   18   5/32   Steven Schaeffer    49 Mt Airy MD         34:30 

   19  11/24   Tyler Tabor         36 Alexandria VA      34:30 

   20   6/32   Jon Hiratsuka       46 Bethesda MD        34:31 

   21   2/6    Michael Rooney      13 Arlington VA       35:01 

   22   7/32   Jon Palks           49 Bowie MD           35:16 

   23   1/15   Imants Celtnieks    53 Wheaton MD         35:32 

   24   2/15   Mike Golash         55 Washington DC      35:34 

   25   8/32   John Ianno          43 Laurel MD          35:49 

   26   9/32   Jim McGann          41 Silver Spring MD   35:56 

   27  12/24   Timothy Schueler    33 Gaithersburg MD    35:56 

   28   3/8    Eric Parks          23 Falls Church VA    35:57 

   29   4/8    James Harshman      27 Bethesda MD        36:23 

   30   3/15   Tom Willging        58 Bethesda MD        36:26 

   31   1/7    Kirk Davies         62 Washington Grov    36:30 

   32  13/24   Norm Whitney        39 Gaithersburg MD    36:51 

   33  10/32   Walter Hill         47 Takoma Park MD     36:54 

   34  14/24   Joe Kaniewski       33 Takoma Park MD     37:08 

   35  15/24   Steve Webber        34 Silver Spring MD   37:16 

   36  11/32   Brian Carroll Sr    43 Silver Spring MD   37:52 

   37  12/32   Saul Schwartz       42 Germantown MD      37:52 

   38   4/15   Gary Berg-Cross     55 Potomac MD         38:05 

   39  13/32   Don Smith           43 Upper Marlboro MD  38:09 

   40   5/8    Patrick Brennan     28 Hampden MA         38:19 

   41  14/32   Steve Beatrice      45 Germantown MD      38:21 

   42  15/32   Stan Pawlowski      49 Rockville MD       38:24 

   43  16/24   Bob Neurath         39 Germantown MD      38:34 

   44  16/32   Fred Ryals          42 Millersville MD    38:47 

   45   3/6    Johnny Sadoff       15 Washington DC      39:02 

   46   6/8    Andrew Starr        29 Kensington MD      39:05 

   47  17/32   Henry Shelley       44 Silver Spring MD   39:16 

   48  17/24   James Petri         37 Arlington VA       39:22 

   49  18/32   James Scarborough   41 McLean VA          39:26 

   50  19/32   Edward Kunz         45 Laurel MD          39:27 

   51   5/15   Bill Sollers        59 Silver Spring MD   39:27 

   52   6/15   Donald Hensel       54 Gaithersburg MD    39:31 

   53  18/24   Mike Bell           33 Rockville MD       39:34 

   54  20/32   John Alvanis        44 Germantown MD      39:45 

   55   2/7    Don Kohler          62 Potomac MD         39:46 

   56  21/32   Michael Brooker     41 Alexandria VA      39:58 

   57   7/15   Dick Butler         52 Gaithersburg MD    40:14 

   58   3/7    John Gluck          61 Alexandria VA      40:34 

   59  19/24   David Uy            31 Burke VA           40:38 

   60  22/32   Rodger Rawls        48 Silver Spring MD   40:44 

   61   7/8    Blake Barnes        28 Germantown MD      41:07 

   62  23/32   Ed Jackson          42 Germantown MD      41:14 

   63  20/24   Gerard Lacourciere  31 Silver Spring MD   41:33 

   64   8/8    Robert McKay        28 Rockville MD       42:11 

   65  24/32   Terrel Hale         43 Rockville MD       42:12 

   66  21/24   David Sciannella    39 Silver Spring MD   42:23 

   67  25/32   Bernie Gonciarz     48 Silver Spring MD   42:27 

   68   4/7    Keith Olson         67 Silver Spring MD   42:37 

   69  26/32   Donald Walters      44 Bethesda MD        42:40 

   70   4/6    Mathieu Abernethy   10 College Park MD    43:23 

   71  27/32   Robert Makinen      45 Silver Spring MD   43:27 

   72   8/15   Bill Porton         56 Silver Spring MD   43:38 

   73  28/32   Thomas Palagano     48 Silver Spring MD   43:55 

   74  29/32   Keith W Gibb        48 Gaithersburg MD    44:14 

   75  22/24   Alan Borst          35 Silver Spring MD   44:20 

   76   9/15   Ray Wolf            55 Wheaton MD         44:30 

   77  30/32   Peyton Sturges      42 Silver Spring MD   44:32 

   78  31/32   William Babson      45 Rockville MD       44:47 

   79  10/15   James Willging      55 Silver Spring MD   45:23 

   80   5/7    Roger Burkhart      61 Gaithersburg MD    45:34 

   81  23/24   Michael Klassen     33 Columbia MD        46:23 

   82   1/1    Bill Osburn         75 Bethesda MD        46:27 

   83   5/6    Mike Hanlon         17 Brookeville MD     46:52 

   84  11/15   Allen Greenberg     54 Chevy Chase MD     47:20 

   85  24/24   Mark Funston        39 Rockville MD       48:28 

   86   6/7    Joe Broderick       61 Greenbelt MD       48:58 

   87  12/15   Bob Moore           52 Gaithersburg MD    49:30 

   88  13/15   Frank Rooney        51 Arlington VA       51:10 

   89  32/32   Les Pang            46 Silver Spring MD   55:16 

   90   6/6    Johhn Berry         07 Silver Spring MD   55:54 

   91  14/15   Ronald Rivers       53 Abingdon MD        57:46 

   92   7/7    John Hanlon         62 Ashton MD        1:00:11 

   93  15/15   Ed Patigalia        59 Potomac MD       1:08:15 

   94   1/1    Alvin Guttag        80 Gaithersburg MD  1:15:44 

Female Finishers
PLACE DIV/TOT  NAME                AG HOMETOWN      ST   Time    

===== ======== =================== == ================ ======= 

    1   1/16   Donna Moore         38 Silver Spring MD   30:54 

    2   1/5    Karen Ward          27 Gaithersburg MD    34:34 

    3   2/5    Hiroko Shimada      27 Bethesda MD        35:37 

    4   1/7    Sharon Dolan        56 Gaithersburg MD    35:52 

    5   2/16   Jean Arthur         36 Silver Spring MD   37:23 

    6   1/15   Carol Encarnacion   44 Germantown MD      38:40 

    7   3/16   Victoria Clements   30 Silver Spring MD   40:47 

    8   2/15   Connie Barton       40 Rockville MD       41:18 

    9   2/7    Jane Godfrey        50 Takoma Park MD     41:46 

   10   3/15   Elizabeth Sadoff    49 Washington DC      41:50 

   11   3/5    Stacy Winters       28 Laurel MD          41:52 

   12   4/16   Cindy Hamilton      30 Derwood MD         41:57 

   13   4/15   Katharine Daragan   42 Wheaton MD         42:21 

   14   4/5    Debbie Kaminski     28 Olney MD           42:43 

   15   3/7    Janet Newburgh      56 Rockville MD       42:56 

   16   4/7    Julie Trapp         54 Silver Spring MD   43:43 

   17   5/16   Cathy Bernier       37 Gaithersburg MD    43:45 

   18   5/15   Kathy Devine        44 Olney MD           44:15 

   19   1/5    Katie Marcot        18 Silver Spring MD   44:24 

   20   1/1    Tami Graf           62 Lusby MD           44:39 

   21   6/16   Sheila Emerson      36 Silver Spring MD   44:39 

   22   5/5    Julie Tresp         27 Rockville MD       44:41 

   23   5/7    Judith Brennan      57 Mt Airy MD         45:11 

   24   2/5    Maggie Abernethy     8 College Park MD    45:12 

   25   6/15   Mary McLeod         47 Cabin John MD      45:48 

   26   7/16   Pamela Marshall     34 College Park MD    46:20 

   27   8/16   Linda Klischer      38 Rockville MD       46:22 

   28   6/7    Margaret May        50 Wheaton MD         46:33 

   29   9/16   Ann Eilers          35 Rockville MD       48:01 

   30  10/16   Sheila Haythornthwa 34 Annapolis MD       48:17 

   31  11/16   Linda Lambert       31 Chevy Chase MD     48:28 

   32  12/16   Karen Hickey        30 Silver Spring MD   48:57 

   33   7/15   Debbie Babson       44 Rockville MD       49:30 

   34   8/15   Francie Maloney     42 Gaithersburg MD    49:30 

   35   9/15   Christina Caravouli 43 Silver Spring MD   49:48 

   36  13/16   Alyson Bonavoglia   35 Rockville MD       49:50 

   37  10/15   Stephanie French    42 Rockville MD       50:34 

   38   3/5    Christina Rooney    16 Arlington VA       51:08 

   39  14/16   Anita Litten Funsto 39 Rockville MD       51:49 

   40  11/15   Becky Gatwood       47 Silver Spring MD   53:31 

   41   1/1    Kay Morrison        72 Potomac MD         54:17 

   42  12/15   Karen Parmelee      42 Rockville MD       54:47 

   43   4/5    Laura Pang          11 Silver Spring MD   55:16 

   44   5/5    Johanna Gretchel    08 Silver Spring MD   55:53 

   45  13/15   Moira Abernethy     40 College Park MD    55:59 

   46  15/16   Trish Sichelman     30 Laurel MD          57:36 

   47  14/15   Trish Koch          45 Silver Spring MD   57:40 

   48  15/15   Cindy Pearson       45 University Park  1:02:03 

   49  16/16   Leslie Haig         37 Silver Spring MD 1:03:34 

   50   7/7    Patricia Rich       59 Bethesda MD      1:11:11 


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store