15th Governor's Bay Bridge 10K
Annapolis, MD
Saturday, May 1, 1999
Results By the Annapolis Striders

    1 MARINO, ROBERT           ,    41M   1/360    131|   0:01|  32:46|  32:46 
    2 ABERNETHY, JOE  COLLEGE P, MD 39M   1/395    620|   0:02|  32:53|  32:52 
    3 WALL, DAVE      SEVERNA P, MD 25M   1/203    319|   0:04|  33:44|  33:41 
    4 DRYSDALE, ROBERTOXFORD   , MD 41M   2/360   1098|   0:01|  34:00|  33:59 
    5 SMITH, STEVE    GERMANTOW, MD 32M   1/288    579|   0:01|  34:11|  34:11 
    6 EJNIK, JOHN     WHEATON  , MD 31M   2/288    406|   0:02|  34:13|  34:12 
    7 PRYDE, JAMES    CHURCHVIL, MD 45M   1/299   1580|   0:01|  34:49|  34:48 
    8 ROSASCO, MARK   BALTIMORE, MD 40M   3/360   1288|   0:01|  35:01|  35:00 
    9 KUDERNA, DOUGLASLAUREL   , MD 38M   2/395      9|   0:01|  35:21|  35:20 
   10 WELLER, STEPHEN ARNOLD   , MD 16M   1/52      88|   0:07|  35:29|  35:23 
   11 PHELAN, DAN     ANNAPOLIS, MD 35M   3/395      1|   0:02|  35:42|  35:40 
   12 ABBOT, EDWARD   CROFTON  , MD 28M   2/203      4|   0:05|  35:47|  35:42 
   13 BROOKS, DANNY   RONKS    , PA 39M   4/395      5|   0:03|  35:44|  35:42 
   14 ARBONA, SERGE   BALTIMORE, MD 34M   3/288    338|   0:03|  35:56|  35:54 
   15 BIGELOW, ROBERT ARNOLD   , MD 32M   4/288      2|   0:02|  35:57|  35:56 
   16 RYAN, JOHN      CROWNSVIL, MD 28M   3/203      7|   0:04|  36:05|  36:02 
   17 EDEN, SCOTT     EDGEWATER, MD 45M   2/299   1444|   0:02|  36:10|  36:08 
   18 WERZ, MARTHA    ANNANDALE, VA 36F   1/254   3299|   0:02|  36:13|  36:12 
   19 NELSON, GREG    OLNEY    , MD 39M   5/395    877|   0:06|  36:23|  36:18 
   20 HALL, GEORGE, JRWALDORF  , MD 31M   5/288      8|   0:02|  36:33|  36:31 
   21 ARNDT, DOUG     STRASBURG, PA 41M   4/360   1024|   0:04|  36:38|  36:34 
   22 SWANLUND, MARK  COLUMBIA , MD 35M   6/395    960|   0:31|  37:09|  36:38 
   23 SCHRADER, ERIC  RIVA     , MD 34M   6/288      3|   0:05|  36:44|  36:39 
   24 DIPPNER, BARRY  GORDONVIL, PA 38M   7/395    713|   0:04|  36:48|  36:44 
   25 SERRA, PAUL     LUSBY    , MD 43M   5/360   1303|   0:06|  36:55|  36:50 
   26 SWARTZENDRUBER, COCKEYSVI, MD 47M   3/299   1640|   0:02|  37:02|  37:00 
   27 MORGAN, TIMOTHY DAMASCUS , MD 48M   4/299   1556|   0:03|  37:10|  37:07 
   28 HARGIS, JILL    ANNAPOLIS, MD 38F   2/254   3158|   0:02|  37:17|  37:15 
   29 BAILEY, CURTIS  BALTIMORE, MD 36M   8/395    627|   0:09|  37:29|  37:20 
   30 CHOPP, BRIAN    POCOMOKE , MD 36M   9/395    674|   0:19|  37:40|  37:22 
   31 HYDE, STEVEN    GERMANTOW, MD 36M  10/395    789|   0:13|  37:35|  37:23 
   32 HALE, JELANI    ANNAPOLIS, MD 19M   2/52      50|   0:55|  38:27|  37:32 
   33 SULLIVAN, JAMES ANNAPOLIS, MD 33M   7/288    589|   0:05|  37:39|  37:35 
   34 SPENCER, BILL   ALEXANDRI, VA 41M   6/360   1320|   0:08|  37:50|  37:42 
   35 PENTONEY, JERRY BOWIE    , MD 23M   1/40     120|   0:02|  37:53|  37:51 
   36 HATALA, JOHN    SHERWOOD , MD 29M   4/203    209|   0:20|  38:13|  37:54 
   37 WELLS, BRIAN    SEVERNA P, MD 35M  11/395    998|   0:01|  38:00|  37:59 
   38 CUNNINGHAM, P MIANNAPOLIS, MD 44M   7/360   1082|   0:08|  38:23|  38:15 
   39 KELLISH, RYAN   ARNOLD   , MD 17M   3/52      55|   0:02|  38:18|  38:16 
   40 UZEL, JIM       NEW KENT , VA 39M  12/395    974|   0:19|  38:36|  38:17 
   41 PAYNE, ERIC     FELTON   , DE 30M   8/288    539|   0:30|  38:52|  38:22 
   42 GRAHAM, ANDREW  HUNTINGTO, MD 17M   4/52      47|   0:08|  38:35|  38:27 
   43 COX, DAVID      WESTMINST, MD 26M   5/203    163|   0:22|  38:50|  38:29 
   44 MCGUIRE, MICHAELREISTERST, MD 32M   9/288    513|   1:31|  40:02|  38:32 
   45 KVETKAS, BILL   ANNAPOLIS, MD 37M  13/395    818|   0:03|  38:37|  38:34 
   46 ABERNETHY, DREW COLLEGE P, MD 11M   1/30      10|   0:08|  38:43|  38:36 
   47 PRENDKI, TOM    ANNAPOLIS, MD 42M   8/360   1270|   0:14|  38:54|  38:41 
   48 GEIGER, JOHN    ANNAPOLIS, MD 37M  14/395    754|   0:13|  39:00|  38:47 
   49 WALSER, DAVE    ST LEONAR, MD 40M   9/360   1343|   0:04|  38:54|  38:51 
   50 SLACUM, TRENT   SEVERNA P, MD 16M   5/52      83|   2:13|  41:05|  38:53 
   51 MORGAN, RICHARD ELLICOTT , MD 47M   5/299   1555|   0:04|  39:04|  39:01 
   52 MILLER, LORI    CROFTON  , MD 32F   1/261   2959|   0:05|  39:06|  39:01 
   53 KLUS, GREG      BALTIMORE, MD 37M  15/395    811|   0:08|  39:12|  39:05 
   54 ORMSBY, PETER   KNOXVILLE, TN 22M   2/40     119|   0:01|  39:09|  39:08 
   55 WILLIG, BARBARA KINGSVILL, MD 36F   3/254   3303|   0:04|  39:17|  39:13 
   56 JOHNSON, THOMAS ARNOLD   , MD 33M  10/288    467|   0:05|  39:17|  39:13 
   57 DEAN, MELANIE   WASHINGTO, DC 26M   6/203   2620|   3:35|  42:49|  39:14 
   58 ROGERS, THOMAS  LAUREL   , MD 32M  11/288    557|   0:08|  39:21|  39:14 
   59 TYLER, HAMILTON ANNAPOLIS, MD 35M  16/395    972|   0:07|  39:26|  39:19 
   60 BENNETT, TELL   BALTIMORE, MD 23M   3/40      94|   0:06|  39:27|  39:21 
   61 CHASE, BOB      FALLS CHU, VA 53M   1/208   1698|   0:19|  39:44|  39:26 
   62 MANNARINO, FRANKWINTER PA, FL 31M  12/288    500|   0:07|  39:39|  39:33 
   63 MURPHY, RICHARD SEVERNA P, MD 38M  17/395    873|   3:30|  43:05|  39:35 
   64 LEON, MARY ANN  VIENNA   , VA 43F   1/201   3404|   0:06|  39:42|  39:37 
   65 REPETTI, DOUGLASNEWARK   , DE 48M   6/299   1591|   0:05|  39:43|  39:38 
   66 ROBERTSON, RUSS BALTIMORE, MD 25M   7/203    284|   1:31|  41:15|  39:44 
   67 YOUNG, THOR     ANNAPOLIS, MD 29M   8/203    329|   3:46|  43:35|  39:49 
   68 COLE, CHRIS     FULTON   , MD 42M  10/360   1069|   0:28|  40:29|  40:01 
   69 HARGIS, ERIC    ANNAPOLIS, MD 44M  11/360   1145|   0:02|  40:05|  40:03 
   70 MILLER, BRIAN   GAITHERSB, MD 35M  18/395    853|   0:05|  40:10|  40:06 
   71 WAGNER, JEFFREY BALTIMORE, MD 28M   9/203    316|   0:16|  40:25|  40:10 
   72 SULLIVAN, JENNIFANNAPOLIS, MD 34F   2/261   2401|   0:02|  40:13|  40:11 
   73 NORMAN, TIMOTHY BALTIMORE, MD 24M   4/40     117|   2:05|  42:17|  40:12 
   74 BUSCH, RONALD   GERMANTOW, MD 38M  19/395    658|   0:05|  40:22|  40:17 
   75 MCCLURE, ROBERT GAITHERSB, MD 33M  13/288    511|   0:08|  40:28|  40:20 
   76 RILEY, CHRIS    ANNAPOLIS, MD 55M   1/132   1978|   0:03|  40:24|  40:21 
   77 OLDALE, DANIEL  ARNOLD   , MD 36M  20/395    889|   0:22|  40:45|  40:23 
   78 MARKLE, BENJAMINHANOVER  , PA 16M   6/52      65|   2:59|  43:26|  40:28 
   79 CORBO, JIM      COLUMBIA , MD 35M  21/395    695|   0:22|  40:50|  40:28 
   80 ADELFIO, MARCO  CHEVY CHA, MD 16M   7/52      40|   0:36|  41:04|  40:29 
   81 LUNDEEN, JAMES  HUNTINGTO, MD 40M  12/360   1198|   0:08|  40:37|  40:30 
   82 GRAHAM, ROBERT  HUNTINGTO, MD 42M  13/360   1128|   0:08|  40:47|  40:39 
   83 JOHNSON, RAYLON ABERDEEN , MD 35M  22/395    798|   0:02|  40:42|  40:40 
   84 GISH, ANDREW    ANNAPOLIS, MD 28M  10/203    196|   3:34|  44:14|  40:40 
   85 ANDERSON, FRED  ROCKVILLE, MD 36M  23/395    624|   2:17|  43:00|  40:44 
   86 SHAFFER, ROBIN  GERMANTOW, MD 28M  11/203    298|   0:14|  40:58|  40:45 
   87 FULTON, RICHARD ELLICOTT , MD 37M  24/395    747|   0:25|  41:09|  40:45 
   88 DUNCAN, MICHAEL GLEN BURN, MD 31M  14/288    401|   0:24|  41:11|  40:47 
   89 GERAGHTY, JEFF  ANNAPOLIS, MD 42M  14/360   1122|   0:12|  41:00|  40:48 
   90 PASTORE, CARLA  SEVERNA P, MD 43F   2/201   2402|   0:03|  40:58|  40:55 
   91 DAUT, DONALD    MANCHESTE, MD 44M  15/360   1085|   0:23|  41:19|  40:56 
   92 RHINEHART, SKIP MANASSAS , VA 45M   7/299   1592|   0:10|  41:07|  40:57 
   93 PRITCHETT, ERIC STAUNTON , VA 29M  12/203    276|   0:17|  41:16|  40:59 
   94 RAMDIAL, PETER  BOWIE    , MD 13M   2/30      35|   1:12|  42:11|  40:59 
   95 DUNLOP, DOUGLAS POTOMAC  , MD 45M   8/299   1442|   0:49|  41:49|  41:01 
   96 LLLLLLLLLLLLLL, CCCCCCCCC, SS                  0|   0:27|  46:10|  41:06 
   97 GISH, KEVIN     VALLEY LE, MD 32M  15/288    422|   3:36|  44:45|  41:10 
   98 JOHNSON, CURTIS DAVIDSONV, MD 39M  25/395    796|   0:24|  41:34|  41:10 
   99 HOUCHENS, CHRISTBALTIMORE, MD 31M  16/288    456|   1:37|  42:48|  41:11 
  100 KENNY, DAVID    FALLS CHU, VA 39M  26/395    806|   1:06|  42:20|  41:14 
  101 SHELTON, BRIAN  ATLANTA  , GA 32M  17/288    571|   0:17|  41:32|  41:16 
  102 CLORETY, JOE    CROWNSVIL, MD 56M   2/132   1899|   0:05|  41:21|  41:16 
  103 GRAHAM, NATHANIEHUNTINGTO, MD 14M   8/52      48|   0:08|  41:25|  41:17 
  104 HEAGELE, CHRISTOALEXANDRI, VA 27M  13/203    210|   0:03|  41:20|  41:18 
  105 JONES, WILLIAM, BOWIE    , MD 42M  16/360   1178|   0:45|  42:03|  41:18 
  106 WRIGHT, BRIAN   CROFTON  , MD 36M  27/395   1012|   0:13|  41:35|  41:22 
  107 VOOS, PAUL      BALTIMORE, MD 28M  14/203    314|   1:31|  42:56|  41:26 
  108 CHAMBERS, RICK  ANNAPOLIS, MD 26M  15/203    155|   3:45|  45:10|  41:26 
  109 KUHN, KURT      CROFTON  , MD 46M   9/299   1516|   0:10|  41:37|  41:28 
  110 LUCENTE, STEVE  ANNAPOLIS, MD 38M  28/395    830|   0:35|  42:04|  41:30 
  111 SCHINDLER, DAVIDSEVERNA P, MD 16M   9/52      78|   1:50|  43:23|  41:33 
  112 HACKLEY, JUSTIN ODENTON  , MD 18M  10/52      49|   0:26|  41:59|  41:34 
  113 VOEGTLIN, RYAN  BALTIMORE, MD 24M   5/40     128|   5:04|  46:40|  41:37 
  114 RAPER, CHARLES  ROCKVILLE, MD 57M   3/132   1275|   0:08|  41:45|  41:37 
  115 NEILSON, MICHAELALEXANDRI, VA 39M  29/395    875|   1:07|  42:45|  41:38 
  116 BOYD, MARJORIE  ANNAPOLIS, MD 37F   4/254   2404|   0:33|  42:11|  41:38 
  117 CONLEY, MICHAEL KENSINGTO, MD 43M  17/360   1070|   0:44|  42:23|  41:40 
  118 DERYCKE, MARK   VICTOR   , NY 32M  18/288    391|   3:31|  45:10|  41:40 
  119 DOUGHERTY, ROSEAGLENWOOD , MD 40F   3/201   3359|   2:09|  43:50|  41:42 
  120 WARDIAN, W RICHAOAKTON   , VA 24M   6/40    1867|   2:41|  44:22|  41:42 
  121 GROSS, ANDREW   ABINGDON , MD 32M  19/288    429|   0:43|  42:27|  41:44 
  122 MARCINELLI, MARCELLICOTT , MD 37M  30/395    838|   0:26|  42:10|  41:44 
  123 JOYCE, JOHN     ANNAPOLIS, MD 41M  18/360    345|   0:28|  42:16|  41:48 
  124 ROGERS, JOHN    ANNAPOLIS, MD 34M  20/288    556|   0:23|  42:15|  41:52 
  125 MILLER, DANIEL  MILLERSVI, MD 46M  10/299   1552|   3:34|  45:26|  41:52 
  126 SANCHES, FRANCISARLINGTON, VA 57M   4/132   1986|   0:01|  41:55|  41:54 
  127 NIBERT, ALEX, JRELLICOTT , MD 33M  21/288    531|   3:40|  45:37|  41:57 
  128 REEVES, CHARLES ARLINGTON, VA 25M  16/203    278|   1:35|  43:33|  41:59 
  129 NESSELROAD, KEVIGLEN BURN, MD 21M   7/40     116|   2:02|  44:00|  41:59 
  130 PISANI, RALPH JRBOWIE    , MD 33M  22/288    541|   0:08|  42:08|  42:00 
  131 SCHMIDT, CRAIG  ANNAPOLIS, MD 15M  11/52      79|   3:30|  45:30|  42:00 
  132 ROWAN, BOB      SEVERNA P, MD 38M  31/395    918|   0:31|  42:32|  42:01 
  133 TOWNLEY, BRYANT DUMFRIES , VA 29M  17/203    311|   1:06|  43:09|  42:03 
  134 WALKER, JOSH    FT MEADE , MD 19M  12/52      85|   0:14|  42:17|  42:03 
  135 WETTLAUFER, PAULBEL AIR  , MD 46M  11/299   1661|   0:14|  42:19|  42:05 
  136 HARTSOCK, AMY   MILLERSVI, MD 22F   1/78    2408|   0:03|  42:11|  42:09 
  137 PALMER, ADDISON COLUMBIA , MD 25M  18/203    268|   4:25|  46:37|  42:12 
  138 COLGAN, MICHAEL BOWIE    , MD 39M  32/395    683|   0:16|  42:28|  42:12 
  139 SHERMAN, ROGER  ANNAPOLIS, MD 48M  12/299   1623|   0:36|  42:50|  42:15 
  140 ANDERSON, LARRY SPRINGFIE, VA 43M  19/360   1021|   0:38|  42:53|  42:15 
  141 LUNDEEN, JENNIFEHUNTINGTO, MD 39F   5/254   2405|   0:08|  42:24|  42:16 
  142 HOOKER, RONALD  SEVERN   , MD 36M  33/395    783|   0:55|  43:12|  42:17 
  143 GREENE, SCOTT   POCOMOKE , MD 39M  34/395    760|   1:07|  43:28|  42:22 
  144 WAY, DARRIN     ANNAPOLIS, MD 32M  23/288    600|   0:37|  42:59|  42:22 
  145 SMITH, MICHAEL  ANNAPOLIS, MD 42M  20/360   1313|   0:19|  42:42|  42:23 
  146 HARRIS, JULIANA ODENTON  , MD 34F   3/261   2892|   6:18|  48:43|  42:26 
  147 CONNER, GILLIAN ANNAPOLIS, MD 35F   6/254   3101|   0:03|  42:30|  42:27 
  148 WEBB, BOBBY     CROFTON  , MD 38M  35/395    995|   0:44|  43:14|  42:31 
  149 GREENE, MICHAEL ALEXANDRI, VA 42M  21/360   1132|   0:56|  43:33|  42:37 
  150 FREED, BILL     BOWIE    , MD 50M   2/208   1731|   0:38|  43:16|  42:38 
  151 GRAY, ROSSAMOND SEVERN   , MD 46M  13/299   1478|   0:05|  42:43|  42:39 
  152 SMITH, SHELLEY  BALTIMORE, MD 33F   4/261   3019|   0:41|  43:19|  42:39 
  153 FALCON, HAROLD  BALTIMORE, MD 25M  19/203    179|   2:05|  44:44|  42:39 
  154 HARPER, GERALD  ANNAPOLIS, MD 37M  36/395    766|   2:10|  44:58|  42:48 
  155 HOMICK, MICHAEL UPPER MAR, MD 36M  37/395    781|   0:14|  43:04|  42:50 
  156 PLUMER, MATTHEW BELTSVILL, MD 28M  20/203    270|   0:33|  43:26|  42:54 
  157 CONOVER, CRAIG  ANDALUSIA, PA 50M   3/208   1702|   0:09|  43:02|  42:54 
  158 KEMP, LOUIS     FALLS CHU, VA 39M  38/395    803|   2:21|  45:16|  42:56 
  159 KENNEDY, THOMAS ANNAPOLIS, MD 35M  39/395    805|   2:03|  44:59|  42:57 
  160 STEWART, DYLAN  BALTIMORE, MD 27M  21/203    304|   3:29|  46:27|  42:58 
  161 PETTERSEN, ERVINANNAPOLIS, MD 55M   5/132   1973|   0:08|  43:08|  43:00 
  162 HOPKINS, JEFFREYBALTIMORE, MD 30M  24/288    453|   3:50|  46:50|  43:00 
  163 OSTRYE, PATRICK SEVERNA P, MD 16M  13/52      73|   0:31|  43:32|  43:02 
  164 CAREY, JAMES    ALEXANDRI, VA 48M  14/299   1405|   1:22|  44:25|  43:03 
  165 HESTER, HANK    SILVER SP, MD 55M   6/132   1936|   0:33|  43:36|  43:04 
  166 COX, EDWARD     TOWSON   , MD 29M  22/203    164|   2:43|  45:47|  43:04 
  167 SANTOS, AL      COLLEGE P, MD 29M  23/203    291|   0:29|  43:38|  43:09 
  168 WALTERS, RON    SILVER SP, MD 48M  15/299   1656|   1:35|  44:44|  43:09 
  169 LEAHY, MARK     SHADYSIDE, MD 29M  24/203    233|   1:08|  44:18|  43:10 
  170 MAIRS, CHRISTOPHJESSUP   , MD 26M  25/203    240|   0:24|  43:34|  43:11 
  171 GARDNER, TOM    LANDENBER, PA 41M  22/360   1118|   3:56|  47:07|  43:11 
  172 LANDIS, JAMES   LAPLATA  , MD 38M  40/395    819|   4:47|  48:00|  43:13 
  173 KNAPP, DAVID    LAUREL   , MD 35M  41/395    812|   0:24|  43:38|  43:14 
  174 YOUNG, STEPHEN  MILLERSVI, MD 45M  16/299   1669|   2:34|  45:48|  43:14 
  175 HANSEN, WARREN  MT AIRY  , MD 13M   3/30      24|   0:06|  43:25|  43:19 
  176 BERG, JAMIE     MILLERSVI, MD 17F   1/67    2425|   0:28|  43:46|  43:19 
  177 AHERN, SEAN     LAUREL   , MD 31M  25/288    334|   0:29|  43:48|  43:20 
  178 FRYZEK, JON     NORTH POT, MD 35M  42/395    746|   0:40|  44:00|  43:20 
  179 CASE, KEVIN     BOWIE    , MD 21M   8/40     100|   1:12|  44:33|  43:21 
  180 RUPRECHT, SANDRAKENSINGTO, MD 42F   4/201   3461|   0:05|  43:26|  43:21 
  181 BEARDMORE, STEPHANNAPOLIS, MD 34M  26/288    341|   0:08|  43:30|  43:23 
  182 KOVICH, BOB     WEST RIVE, MD 43M  23/360   1190|   7:18|  50:41|  43:23 
  183 DEUTSCHMANN, JULCOLUMBIA , MD 35F   7/254   3113|   0:45|  44:09|  43:25 
  184 WELLS, MORGAN   ANNAPOLIS, MD 39M  43/395   1000|   0:03|  43:29|  43:26 
  185 COX, SHARON     HAYMARKET, VA 42F   5/201   3337|   0:21|  43:50|  43:29 
  186 WINDSOR, LARRY  LAUREL   , DE 47M  17/299   1666|   0:30|  43:59|  43:29 
  187 MILGRIM, JOHN   FAIRFAX  , VA 50M   4/208   1803|   0:21|  43:50|  43:30 
  188 BURKHARDT, DOUGLANNAPOLIS, MD 42M  24/360   1051|   0:17|  43:50|  43:33 
  189 DUNN, TRISH     ANNAPOLIS, MD 38F   8/254   3122|   1:52|  45:26|  43:34 
  190 RITMILLER, JOHN ASHBURN  , VA 39M  44/395    916|   2:58|  46:33|  43:35 
  191 KIRK, PAUL      LEESBURG , VA 37M  45/395    809|   2:58|  46:33|  43:36 
  192 HATALA, THOMAS  SHERWOOD , MD 38M  46/395    768|   0:19|  43:58|  43:39 
  193 SCHAUB, GEORGE  ANNAPOLIS, MD 33M  27/288    563|   1:18|  44:58|  43:40 
  194 CELTNIEKS, IMANTWHEATON  , MD 54M   5/208   1696|   0:06|  43:45|  43:40 
  195 FIELDS, DORON   MCLEAN   , VA 32M  28/288    410|   2:03|  45:43|  43:40 
  196 SLATTERY, MICHAESEVERNA P, MD 34M  29/288    574|   0:14|  43:55|  43:41 
  197 WALATKA, DAVID  MILLERSVI, MD 36M  47/395    987|   2:22|  46:04|  43:43 
  198 BEEMAN, JOHN    ARLINGTON, VA 45M  18/299   1386|   0:07|  43:50|  43:43 
  199 SWEBILIUS, TONY DUNKIRK  , MD 54M   6/208   1857|   3:33|  47:17|  43:44 
  200 COOK, KENNETH   LAUREL   , MD 41M  25/360   1076|   0:37|  44:21|  43:44 
  201 VANSANT, MARK   ROCK HALL, MD 37M  48/395    979|   0:21|  44:06|  43:45 
  202 MADARY, JOHN    SEVERNA P, MD 32M  30/288    496|   0:31|  44:16|  43:45 
  203 RICHWINE, GARY  OWINGS MI, MD 50M   7/208   1831|   0:06|  43:53|  43:47 
  204 KLINGENBERGER, DANNAPOLIS, MD 39M  49/395    810|   0:16|  44:03|  43:48 
  205 HAYDEN, ROBERT  GLEN BURN, MD 44M  26/360   1150|   0:44|  44:32|  43:48 
  206 CARNEY, JOANNE  BOWIE    , MD 34F   5/261   2830|   0:19|  44:08|  43:49 
  207 STRATHEARN, BRUCBAKERTOWN, WV 54M   8/208   1855|   0:30|  44:19|  43:49 
  208 ULRICH, DAVE    DENVER   , PA 39M  50/395    973|   0:34|  44:23|  43:49 
  209 PONTIUS, JIM    LAUREL   , MD 36M  51/395    905|   7:24|  51:13|  43:50 
  210 MOORE, FRANK    TAKOMA PA, MD 36M  52/395    861|   0:23|  44:13|  43:51 
  211 PUGLISI, LARRY  GAMBRILLS, MD 44M  27/360   1271|   2:17|  46:07|  43:51 
  212 TAYLOR, MATT    COLUMBIA , MD 31M  31/288    590|   1:31|  45:22|  43:51 
  213 RABIN, BRUCE    BALTIMORE, MD 40M  28/360   1273|   3:17|  47:11|  43:54 
  214 HOHNKE, BRIAN   WALKERSVI, MD 15M  14/52      53|   0:21|  44:16|  43:55 
  215 KASS, BRIAN     ELLICOTT , MD 30M  32/288    473|   3:56|  47:51|  43:55 
  216 BOYD, CHRIS     GAITHERSB, MD 38M  53/395    646|   0:13|  44:10|  43:57 
  217 POLK, THOMAS    WILMINGTO, DE 27M  26/203    273|   2:13|  46:10|  43:57 
  218 APTER, ANDREAS  DAVIDSONV, MD 38M  54/395    626|   0:42|  44:39|  43:57 
  219 GRZEGOZEWSKI, MASPRINGFIE, VA 22M   9/40     107|   0:08|  44:05|  43:58 
  220 SPALDING, JACK  RIVA     , MD 44M  29/360   1317|   0:21|  44:21|  44:01 
  221 HOLTZ, TIMOTHY  COLLEGE P, MD 44M  30/360   1159|   0:22|  44:22|  44:01 
  222 ONEILL, MARTIN  ARNOLD   , MD 39M  55/395    892|   0:05|  44:06|  44:02 
  223 RUCKSTUHL, RICK RIVA     , MD 47M  19/299   1605|   0:26|  44:28|  44:02 
  224 NOLAN, TRACEY   BALTIMORE, MD 26F   1/228   2729|   2:59|  47:01|  44:03 
  225 WESTCOTT, DAVID ALEXANDRI, VA 33M  33/288    606|   0:29|  44:36|  44:07 
  226 WENNERBERG, GEORHAGERSTOW, MD 19M  15/52      89|   3:08|  47:15|  44:08 
  227 DIFFELL, JAMES  COLUMBIA , MD 40M  31/360   1093|   0:40|  44:48|  44:08 
  228 WIDUP, RICHARD  SEVERN   , MD 43M  32/360   1356|   1:13|  45:24|  44:11 
  229 MCMAHON, BRYAN  CROWNSVIL, MD 27M  27/203    246|   1:07|  45:18|  44:11 
  230 GUSTAFSON, KIRK FREDERICK, MD 42M  33/360   1135|   1:42|  45:53|  44:11 
  231 DRAGELIN, DAVID VIENNA   , VA 42M  34/360   1097|   1:02|  45:16|  44:14 
  232 HACKLEY, LARRY  ODENTON  , MD 46M  20/299   1482|   0:26|  44:42|  44:16 
  233 GALLAGHER, JOHN SUNDERLAN, MD 50M   9/208   1733|   2:15|  46:31|  44:17 
  234 TOOMEY, BRIAN   ANNAPOLIS, MD 34M  34/288    592|   1:09|  45:25|  44:17 
  235 BENTZ, COLLEEN  ANNAPOLIS, MD 29F   2/228   2406|   0:07|  44:24|  44:17 
  236 BEARD, EVAN     ANNAPOLIS, MD 12M   4/30      13|   1:09|  45:26|  44:18 
  237 BORRELLI, GLENN ANNAPOLIS, MD 39M  56/395    645|   1:43|  46:02|  44:20 
  238 KUJAT, ELLIOTT  DAVIDSONV, MD 17M  16/52      59|   1:43|  46:02|  44:20 
  239 MCCULLOUGH, MARYDENTON   , MD 39F   9/254   3211|   1:03|  45:23|  44:20 
  240 BORRELLI, LOUISEANNAPOLIS, MD 39F  10/254   3078|   1:43|  46:03|  44:20 
  241 GOODFRIEND, STEVSILVER SP, MD 26M  28/203    198|   0:19|  44:43|  44:25 
  242 FRITSCH, JAMES  ANNAPOLIS, MD 29M  29/203    190|   0:57|  45:21|  44:25 
  243 BANDY, PATRICK  ALEXANDRI, VA 40M  35/360   1027|   0:43|  45:09|  44:27 
  244 FALSONE, LAURA  ANNAPOLIS, MD 36F  11/254   3131|   1:29|  45:56|  44:27 
  245 HRUBY, ROBERT   ANNAPOLIS, MD 32M  35/288    457|   3:14|  47:43|  44:30 
  246 HARRIS, MARK    ARLINGTON, VA 30M  36/288    441|   5:29|  49:59|  44:30 
  247 ROMAN, LAURA    BALTIMORE, MD 43F   6/201   3457|   0:52|  45:23|  44:31 
  248 OAKSMITH, SIDNEYARNOLD   , MD 43M  36/360   1251|   3:26|  47:56|  44:31 
  249 YOUNG, KAREN    BOYDS    , MD 30F   6/261   3054|   1:14|  45:47|  44:34 
  250 NAKAMURA, STEVE WHEATON  , MD 40M  37/360   1242|   9:43|  54:16|  44:34 
  251 PARKER, CHRIS   BOWIE    , MD 51M  10/208   1820|   0:22|  44:57|  44:35 
  252 MAJEWSKI, KATE  ANNAPOLIS, MD 20F   2/78    2531|   0:54|  45:29|  44:35 
  253 MOSHOS, ART     FAIRFAX  , VA 29M  30/203    257|   1:03|  45:40|  44:37 
  254 DER, SANDOR     ALEXANDRI, VA 34M  37/288    390|   0:42|  45:19|  44:38 
  255 HANNUKSELA, STEVROCKVILLE, MD 46M  21/299   1485|   0:21|  45:00|  44:40 
  256 JACOBS, MICK    CHEVY CHA, MD 39M  57/395    795|   0:33|  45:13|  44:41 
  257 SCHMAUSS, ED    FORT HOWA, MD 39M  58/395    927|   4:01|  48:42|  44:42 
  258 O'NEILL, BRIAN  BALTIMORE, MD 37M  59/395    886|   0:14|  44:56|  44:42 
  259 GARNER, RICHARD SILVER SP, MD 50M  11/208   1734|   7:43|  52:25|  44:43 
  260 ETCHISON, JIM   CROFTON  , MD 46M  22/299   1448|   0:02|  44:46|  44:45 
  261 AGHAJANIAN, MICHNEWARK   , DE 38M  60/395    621|   0:44|  45:28|  44:45 
  262 NEIL, GEORGE    BALTIMORE, MD 32M  38/288    529|   2:24|  47:09|  44:45 
  263 RICHMAN, SAMUEL ANNANDALE, VA 41M  38/360   1281|   0:06|  44:51|  44:45 
  264 NEIGHBORS, GLENNCENTREVIL, MD 39M  61/395    874|   2:27|  47:12|  44:46 
  265 GILES, DARRYL   FT WASHIN, MD 50M  12/208   1736|   1:23|  46:09|  44:46 
  266 MORTZFELDT, RONABELTSVILL, MD 58M   7/132   1965|   0:07|  44:53|  44:47 
  267 HAIAK, MICHAEL  BALTIMORE, MD 30M  39/288    433|   0:55|  45:43|  44:48 
  268 CORSO, BOB      CROWNSVIL, MD 47M  23/299   1421|   1:02|  45:50|  44:48 
  269 WELLS, JOHN     ALEXANDRI, VA 34M  40/288    604|   0:34|  45:22|  44:48 
  270 DUMONT, DAVID   MILLERSVI, MD 35M  62/395    719|   2:10|  46:59|  44:49 
  271 FAGNANO, JODY   LEONARDTO, MD 37F  12/254   3130|   3:26|  48:16|  44:50 
  272 PALMER, BRAD    WALKERSVI, MD 15M  17/52      74|   0:21|  45:11|  44:50 
  273 GEELHOED, GLENN DERWOOD  , MD 37M  63/395    753|   1:10|  46:00|  44:50 
  274 BONNER, THOMAS  CATONSVIL, MD 52M  13/208   1688|   0:07|  44:57|  44:50 
