Towson YMCA Turkey Trot 5K
BALTIMORE, MD
Thursday, November 25,1999
Results by Dave Cooley

765 Finishers
Overall Finishers 
PL   DIV   DIV PL DIV  NAME                     CITY               AGE TIME    
==== ===== ====== ==== ======================== ================== =========== 
   1 M3039      1  100 MARK JUNKERMANN                             34   15:50  
   2 M2029      1   53 ERIC ESTRADA                                28   16:06  
   3 M2029      2   53 MATT GLYNN                                  29   16:09  
   4 M2029      3   53 DOUG STEWART                                22   16:11  
   5 M3039      2  100 DAVE BERARDI                                39   16:16  
   6 M2029      4   53 STEVE HEDGESPETH                            21   16:41  
   7 M1619      1   28 MICHAEL REA                                 19   17:05  
   8 M2029      5   53 SHAWN LOPER                                 21   17:10  
   9 F2029      1   94 CHRISTINE JUNKERMANN                        27   17:11  
  10 M1619      2   28 SEAN CONROY                                 19   17:12  
  11 M1619      3   28 JASON MITCHELL           EMMITSBURG         18   17:18  
  12 M3039      3  100 MIKE WOODMAN                                34   17:22  
  13 M3039      4  100 SCOTT PARIS                                 38   17:26  
  14 M5059      1   47 CHARLIE KOESTER                             54   17:33  
  15 M2029      6   53 ALEX FRANYO              TOWSON             23   17:42  
  16 M3039      5  100 SEAN SMITH                                  30   17:49  
  17 M0115      1   37 GEOFFREY MOY             BALTIMORE          15   18:03  
  18 M4049      1  123 JIM ADAMS                                   44   18:07  
  19 F4049      1   60 LEE DIPIETRO                                41   18:08  
  20 M2029      7   53 NICK AHN                                    27   18:10  
  21 M1619      4   28 JOHN WINTERNITZ                             16   18:10  
  22 M2029      8   53 ZACHRY WALMAN            REISTERSTOWN       20   18:11  
  23 M1619      5   28 WILL DETWILER                               17   18:12  
  24 M4049      2  123 FIN MEARS                BALTIMORE          43   18:20  
  25 M1619      6   28 PAUL DICRISPINO          CATONSVILLE        18   18:28  
  26 M4049      3  123 PAUL DENZ                                   45   18:30  
  27 M1619      7   28 CHRIS SEILER                                16   18:31  
  28 M3039      6  100 RODNEY WILLIAMS                             31   18:32  
  29 M2029      9   53 DAN MALTBY                                  21   18:34  
  30 M3039      7  100 DAVID MILLER                                35   18:38  
  31 M3039      8  100 TIMOTHY SATTERFIELD                         39   18:50  
  32 M3039      9  100 GREGORY MCDIVITT         CATONSVILLE        31   18:56  
  33 F3039      1  116 DENISE KNICKMAN                             31   19:00  
  34 M4049      4  123 JERRY DRESNER            BALTIMORE          45   19:00  
  35 M1619      8   28 PAUL VECE                BALTIMORE          18   19:03  
  36 M5059      2   47 WILSON TRUEHEART,JR      BALTIMORE          50   19:05  
  37 F3039      2  116 GLORIA SANTARPIA         ODENTON            38   19:15  
  38 F0115      1   49 CORI KOCH                BALTIMORE          15   19:22  
  39 M4049      5  123 GEORGE CLAUDE, JR        FT MEADE           42   19:24  
  40 M3039     10  100 GERARDO MAGAT                               35   19:24  
  41 M1619      9   28 ERIC TRIPLETT                               16   19:29  
  42 M4049      6  123 JIM KNOST                BALTIMORE          41   19:34  
  43 M4049      7  123 DON DAUT                 MANCHESTER         45   19:38  
  44 M4049      8  123 ROBERT HSIAO                                41   19:39  
  45 M5059      3   47 JOHN PITARRA, SR                            58   19:39  
  46 M1619     10   28 SCOTT WALTON                                17   19:42  
  47 F2029      2   94 KRISTIN BREMER                              28   19:47  
  48 M1619     11   28 ADAM WISTHOFF            CATONSVILLE        16   19:49  
  49 M4049      9  123 MICHAEL HILL                                49   19:59  
  50 M0115      2   37 CHRIS MITCHELL           TOWSON             15   20:00  
  51 M2029     10   53 ALLAN PHILLIPS                              20   20:01  
  52 M4049     10  123 ROBERT PAULUS                               48   20:03  
  53 F3039      3  116 JULIE CAPRIO             CATONSVILLE        39   20:08  
  54 F3039      4  116 KRISTIN MEARS            BALTIMORE          31   20:09  
  55 M4049     11  123 AL RUDE                                     47   20:10  
  56 M0115      3   37 JAMES GILBREATH                             15   20:12  
  57 M5059      4   47 MARK BRUNNER                                50   20:14  
  58 M4049     12  123 LEWYN GARRETT                               44   20:18  
  59 M2029     11   53 ROBERT FARACE                               25   20:20  
  60 M4049     13  123 DOUG BURGESS                                42   20:21  
  61 M4049     14  123 JACK KEVIN                                  40   20:21  
  62 M3039     11  100 SEAN HACKETT             PARKVILLE          38   20:24  
  63 M3039     12  100 BRIAN GOBELL                                34   20:29  
  64 M3039     13  100 WILLIAM ATKINSON         TOWSON             39   20:30  
  65 M3039     14  100 STEPHEN SPEAR            COCKEYSVILLE       34   20:34  
  66 M1619     12   28 JONATHAN WHITEHURST                         16   20:35  
  67 M0115      4   37 GARRETT DACHILLE         COCKEYSVILLE       14   20:39  
  68 M4049     15  123 LARRY JENKINS                               49   20:41  
  69 M2029     12   53 MARC BURGER              ELLICOTT CITY      27   20:42  
  70 M0115      5   37 ANDY CUTTING             TOWSON             12   20:43  
  71 M2029     13   53 SEAN KIERNAN             COCKEYSVILLE       21   20:45  
  72 F0115      2   49 FLENNA SULLIVAN          PHOENIX            13   20:46  
  73 M5059      5   47 ED KIERNAN               COCKEYSVILLE       51   20:56  
  74 M3039     15  100 JOE GUGLIUZZA, JR                           30   21:00  
  75 F3039      5  116 STEPHANIE ALLARD                            34   21:02  
  76 M3039     16  100 MITCH FRITSCH            BALTIMORE          35   21:04  
  77 F3039      6  116 LAURA THIBODEAUX         TOWSON             36   21:10  
  78 M3039     17  100 KEITH PAULEY                                38   21:11  
  79 M4049     16  123 DANNY MCDONNELL                             41   21:12  
  80 F3039      7  116 CLAIRE HALL              SEAFORD            35   21:13  
  81 F4049      2   60 ROBIN GOODWIN            TIMONIUM           41   21:14  
  82 F3039      8  116 BITSY DAUT               TUPPER LAKE        38   21:20  
  83 M3039     18  100 CHRIS CURREY             BALTIMORE          30   21:20  
  84 M4049     17  123 BARNABY STARR            PHOENIX            43   21:23  
  85 M1619     13   28 JOE CUA                  TIMONIUM           17   21:27  
  86 F0115      3   49 LAURA DROSSNER                              13   21:32  
  87 M1619     14   28 JACK MARTIN                                 17   21:33  
  88 M3039     19  100 JOHN BERGGREN            BALTIMORE          33   21:35  
  89 M4049     18  123 WILLIAM KIRLIN           TOWSON             44   21:37  
  90 F3039      9  116 JULIE PAPE               OWINGS MILLS       34   21:37  
  91 M6099      1   14 GEORGE YANNAKAKIS        BALTIMORE          68   21:38  
  92 M2029     14   53 LES HOLTHAUS                                29   21:40  
  93 M1619     15   28 SAYER FRENCH                                17   21:44  
  94 F2029      3   94 JADE FRENCH                                 23   21:45  
  95 M5059      6   47 WILLIAM HENRICK                             53   21:48  
  96 M2029     15   53 DANIEL BECKER                               20   21:50  
  97 M3039     20  100 DAN HARNED                                  37   21:51  
  98 M4049     19  123 PAT GOODMAN                                 44   21:52  
  99 F4049      3   60 VALERIE GUILFOIL                            43   21:53  
 100 M3039     21  100 FRANK LEGAMBI,JR         PARKVILLE          31   21:53  
 101 F2029      4   94 SUZANNE SCLAFANI                            21   21:54  
 102 M3039     22  100 WILLIAM HYDE                                32   21:54  
 103 F2029      5   94 RUTH GOLDSTEIN                              20   21:56  
 104                   TAMR RHODES                                      21:57    
 105 M2029     16   53 MICHAEL BUSICK           PARKVILLE          28   21:59  
 106 M3039     23  100 BILL SLEEMAN             BALTIMORE          37   22:00  
 107 M1619     16   28 GREG DAUT                MANCHESTER         18   22:01  
 108 M3039     24  100 ROB SHILLING                                34   22:03  
 109 M3039     25  100 DANIEL STRICKLER                            37   22:11  
 110 M4049     20  123 MIKE FOLEY               BALTIMORE          44   22:18  
 111 M4049     21  123 MIKE HUSICH              SPARKS             44   22:19  
 112 M4049     22  123 WILLIAM HADFIELD         COCKEYSVILLE       49   22:20  
 113 M0115      6   37 MIKE BERTUZZI                               14   22:21  
 114 M1619     17   28 STEPHEN GREENWICH        BALTIMORE          18   22:21  
 115 F3039     10  116 KATHY BRUCK              BEL AIR            34   22:23  
 116 M3039     26  100 TERRENCE ZECHAN          BALTIMORE          33   22:24  
 117 M3039     27  100 BILL TOOLE               PARKVILLE          34   22:27  
 118 F0115      4   49 LAUREI DUKEHART                             14   22:29  
 119 M5059      7   47 BERNARD ROBIER                              55   22:31  
 120 F0115      5   49 KIM DAUT                 MANCHESTER         14   22:31  
 121 M0115      7   37 DANIEL JOSEPHS                              14   22:32  
 122 M3039     28  100 KEVIN O'GRADY                               33   22:33  
 123 F4049      4   60 LYNDA MCCABE                                49   22:33  
 124 M5059      8   47 RANDY MEANS                                 50   22:34  
 125 F2029      6   94 CHRISTINE BREINER                           22   22:36  
 126 M4049     23  123 KIRK WILLIAMS                               45   22:36  
 127 M0115      8   37 CALEG KARPAY                                13   22:37  
 128 F2029      7   94 TONYA WATSON                                24   22:37  
 129 M4049     24  123 MATTHEW TRETH                               40   22:44  
 130 M4049     25  123 ALBERT LEMIEUX           TIMONIUM           44   22:45  
 131 M4049     26  123 TIM BARNABA              STREET             41   22:46  
 132 M4049     27  123 JIM KEMP                                    42   22:46  
 133 F0115      6   49 KATIE SULIVAN            PHOENIX            14   22:51  
 134 M4049     28  123 KEITH BOWERS             PARKTON            40   22:54  
 135 F0115      7   49 KELLY SULLIVAN           PHOENIX            13   22:54  
 136 M3039     29  100 BOB MARLOWE              TOWSON             39   22:55  
 137 M3039     30  100 JORGEN PUNDA                                31   22:57  
 138 M4049     29  123 BOB BEVILL               COLUMBIA           43   23:00  
 139 M4049     30  123 ORLANDO ORTIZ                               40   23:01  
 140 F2029      8   94 CHRISTIE KENNEY          TIMONIUM           25   23:04  
 141 M5059      9   47 ALGERON MOORE                               51   23:05  
 142 M2029     17   53 DONNY JOHNSON            JOPPA              24   23:09  
 143 M2029     18   53 ETHAN SAXON              BALTIMORE          21   23:10  
 144 M1619     18   28 PETER SCLAFANI                              16   23:10  
 145 M3039     31  100 ED BRENNAN               TOWSON             36   23:12  
 146 M2029     19   53 JOSEPH DOUDALL                              22   23:12  
 147 M2029     20   53 BUTCH GERMAN             JARRETTSVILLE      29   23:14  
 148 M2029     21   53 ETRAN SAXON                                 21   23:15  
 149 M2029     22   53 JOHN NAVARRO             BALTIMORE          26   23:16  
 150 M4049     31  123 IRISH BRAGG              BALTIMORE          47   23:17  
 151 M1619     19   28 STEPHEN COCKEY                              16   23:17  
 152 M5059     10   47 WILL TWOMBLY                                53   23:18  
 153 M5059     11   47 MIKE BARR                                   54   23:19  
 154 M2029     23   53 TAT TAM                                     28   23:20  
 155 M4049     32  123 TIM KOCH                 BALTIMORE          42   23:21  
 156 M4049     33  123 GARY GEISS               TOWSON             46   23:22  
 157 M3039     32  100 RANDY MAITS              BALTIMORE          37   23:23  
 158 F3039     11  116 GINGER ROWLEY            TOWSON             38   23:23  
 159 M4049     34  123 R. LEE DIPIETRO                             43   23:23  
 160 F2029      9   94 SUSAN GAGLIARDI                             22   23:25  
 161 M4049     35  123 STEVE ORR                                   47   23:25  
 162 M0115      9   37 BRIAN CARROLL            TOWSON             11   23:27  
 163 M1619     20   28 RYAN SHORT               MANHASSET,NY       16   23:28  
 164 M3039     33  100 ERIC DECAMPI                                31   23:28  
 165 M4049     36  123 CHARLES KUNING                              47   23:29  
 166 M0115     10   37 ANDREW VOGT                                 12   23:30  
 167 M0115     11   37 KEVIN CARROLL            TOWSON             12   23:32  
 168 M2029     24   53 JAY BRILLIANT                               28   23:33  
 169 M4049     37  123 GUY SCHEHLEIN            PARKVILLE          45   23:37  
 170 M3039     34  100 TOMMY BERES              BALTO              34   23:39  
 171 F4049      5   60 DENISE HUSON                                41   23:40  
 172 M4049     38  123 ERIC TRAUB                                  42   23:42  
 173 M5059     12   47 BILL HAINES              REISTERSTOWN       50   23:43  
 174 M3039     35  100 JOE ROBINSON                                30   23:44  
 175 M4049     39  123 ROY LEBSON               REISTERSTOWN       49   23:46  
 176 M4049     40  123 DAVID MADOW              OWINGS MILLS       44   23:48  
 177 M4049     41  123 ALEX MCINTYRE            COCKEYSVILLE       44   23:49  
 178 F3039     12  116 CHRISTINE NIELSON                           39   23:50  
 179 F4049      6   60 PAT WILKERSON                               40   23:51  
 180 M4049     42  123 SANJAY KUMAR             TIMONIUM           41   23:52  
 181 F1619      1   20 KELLY SOMERS                                16   23:52  
 182 M4049     43  123 BRIAN WOODS                                 42   23:52  
 183 F2029     10   94 ERIN CECIL               COCKEYSVILLE       22   23:53  
 184 M3039     36  100 BOB KATZ                                    33   23:54  
 185 M4049     44  123 LEE MURPHY                                  44   23:55  
 186 M4049     45  123 JAMES BREINER                               48   23:55  
 187 M4049     46  123 KEVIN KRUGER                                42   23:56  
 188 M2029     25   53 SCOTT OAKSMITH                              28   23:58  
 189 M2029     26   53 WILL MCCULLOUGH                             28   23:59  
 190 M3039     37  100 DAVVID HAVLAND           BALTIMORE          30   24:00  
 191 M3039     38  100 STEVE LANG               BALTIMORE          34   24:00  
 192 M0115     12   37 DAN BOYLE                                   13   24:01  
 193 F1619      2   20 KELLY SCHMIDT            TIMONIUM           17   24:02  
 194 F0115      8   49 KATIE SHANNON            BALTIMORE          14   24:03  
 195 M2029     27   53 CHARLES LORENCE          PARKVILLE          26   24:03  
 196 M0115     13   37 CASEY O'BRIEN                               13   24:06  
 197 M2029     28   53 KEVIN BUDNY                                 28   24:07  
 198 M2029     29   53 ALLEN CAMERON                               22   24:08  
 199 M4049     47  123 DAN SPEARS               COCKEYSVILLE       40   24:09  
 200 M2029     30   53 CHRIS MOY                                   21   24:11  
 201 M3039     39  100 PETE CRAIG                                  39   24:12  
 202 F3039     13  116 POLLY SAUL               BALTIMORE          35   24:17  
 203 M2029     31   53 ROY HEISLER              BALTIMORE          25   24:18  
 204 M6099      2   14 ART SAUL                                    66   24:19  
 205 F0115      9   49 STEPHANIE KINES          TOWSON             14   24:19  
 206 M4049     48  123 JEFF JONES               BELCAMP            42   24:20  
 207 M3039     40  100 BOB TRENRY                                  33   24:21  
 208 F4049      7   60 HOLLY SPECTOR            TOWSON             48   24:22  
 209 M3039     41  100 BRETT ROSENBERG                             30   24:25  
 210 M0115     14   37 SEAN SPEAK                                  14   24:25  
 211 M3039     42  100 GUY CAMPION                                 38   24:26  
 212 M6099      3   14 CHARLES AHN                                 63   24:26  
 213 F2029     11   94 KIM COPPOLA                                 25   24:27  
 214 M2029     32   53 JEREMEY LEVIN            COCKEYSVILLE       23   24:27  
 215 F4049      8   60 MARY MURPHY                                 43   24:28  
 216 M0115     15   37 DANIEL GRUFFERMAN                           12   24:29  
 217 M4049     49  123 STEVEN GRUFFERMAN                           46   24:30  
 218 M0115     16   37 ERIC BROSH               BALTO              15   24:30  
 219 M5059     13   47 ROBERT LEVIN             COCKEYSVILLE       51   24:31  
 220 M4049     50  123 JACK VOGT                                   42   24:31  
 221 F2029     12   94 GINA FERRARA                                29   24:33  
 222 M4049     51  123 MARK VANNATTA                               42   24:34  
 223 F1619      3   20 GINA DELL'UOMO                              19   24:34  
 224 M3039     43  100 DAVID SILDEN                                31   24:36  
 225 F2029     13   94 ANNEMARIE KELLY          BALTIMORE          25   24:36  
 226 M0115     17   37 JOAH GOODMAN                                12   24:36  
 227 M3039     44  100 JOE DUFFY                BALTIMORE          36   24:37  
 228 M4049     52  123 DAVID HUSO               PARKTON            43   24:38  
 229 M5059     14   47 JIM HEDRICK              TIMONIUM           51   24:41  
 230 M2029     33   53 BRIAN MOYER                                 28   24:41  
 231 M4049     53  123 MATTI PAAVOLA                               46   24:43  
 232 M3039     45  100 BRENDAN BROWN                               32   24:43  
 233 M4049     54  123 MARK MOONEY                                 42   24:45  
 234 M4049     55  123 WALTER DAVID             ELDERSBURG         43   24:45  
 235 M0115     18   37 ELI DRESNER                                 13   24:48  
 236 M2029     34   53 H - Y JACK WANG                             28   24:49  
 237 M5059     15   47 TOM RAUSCHER                                53   24:51  
 238 M5059     16   47 LEN BECICKA                                 56   24:52  
 239 M4049     56  123 BRIAN SULIVAN            PHOENIX            43   24:52  
 240 F2029     14   94 KATHLEEN MUELLER                            22   24:52  
 241 M0115     19   37 JOHN HOOVER              ELDERSBURG         14   24:53  
 242 M2029     35   53 BRIAN HENLINE                               27   24:54  
 243 F3039     14  116 JANET BEACH              TOWSON             39   24:55  
 244 F3039     15  116 KRIS SKEPTON                                32   24:56  
 245 M6099      4   14 WAYNE MCCAUGHEY                             60   24:56  
 246 F0115     10   49 HEATHER HOMON                               13   24:56  
 247 F4049      9   60 MARY LOUISE SANTINI      KINGSVILLE         43   24:57  
 248 M4049     57  123 JOE MEYER                                   46   25:01  
 249 M1619     21   28 KYLE KOCH                BALTIMORE          18   25:02  
 250 M3039     46  100 ANDREW YESKO                                35   25:04  
 251 M4049     58  123 MICHAEL WATTS                               41   25:05  
 252 F2029     15   94 MARY FABER                                  29   25:07  
 253 M4049     59  123 LARRY FITZPATRICK                           43   25:08  
 254 M4049     60  123 ERICH BECKER             TIMONIUM           46   25:10  
 255 F2029     16   94 MANDY SIEVERTS           TOWSON             24   25:10  
 256 F3039     16  116 LIZ MEREDITH             TOWSON             33   25:12  
 257 M3039     47  100 FRED SCHWALLENBERG                          35   25:13  
 258 F1619      4   20 LUGH BECKER              TIMONIUM           17   25:14  
 259 F0115     11   49 LEAH STANCAVITCH                            14   25:16  
 260 F4049     10   60 TONIA WELLS              BALTIMORE          40   25:18  
 261 M5059     17   47 ROBERT DUBANSKY                             50   25:18  
 262 M4049     61  123 MICHAEL GREEN                               49   25:18  
 263 F5059      1   16 MARJEAN APLAND                              55   25:19  
 264 M4049     62  123 LEN SIPES                                   45   25:20  
 265 M6099      5   14 JACK WICKHAM             GLENARM            63   25:21  
 266 F3039     17  116 CLAUDIA GRACE            PARKVILLE          31   25:22  
 267 F0115     12   49 BRENNA LEMIUX            TIMONIUM           14   25:22  
 268 M1619     22   28 BRAD POWELL              BALTIMORE          18   25:22  
 269 F2029     17   94 DIANE PARISI                                25   25:24  
 270 M2029     36   53 BRIAN O'GRADY                               26   25:26  
 271 F3039     18  116 ERIN HOLLAMON                               35   25:26  
 272 F0115     13   49 LAURA CAVANAUGH          TIMONIUM           14   25:27  
 273 M2029     37   53 J R LEONARD                                 29   25:28  
 274 F2029     18   94 AMANDA ROTHWELL                             25   25:29  
 275 F0115     14   49 ALLISON CUTTING          TOWSON             12   25:31  
 276 M0115     20   37 STEPHEN LUTZ             BALTIMORE          09   25:33  
 277 M4049     63  123 VICTOR NORRIS                               40   25:34  
 278 M0115     21   37 GEORGE MURPHY                               15   25:35  
 279 M4049     64  123 BOB BLOAM                                   44   25:36  
 280 F4049     11   60 CINDY HOOVER             ELDERSBURG         42   25:36  
 281 F2029     19   94 LAURA KLAES                                 26   25:37  
 282 M5059     18   47 RALPH ROTHWELL                              50   25:37  
 283 M4049     65  123 BRIAN WILKINSON          BEL AIR            45   25:38  
 284 F3039     19  116 STEPHANIE MCCARTY        SPARKS             39   25:38  
 285 M4049     66  123 JOHN MACSHERRY,JR        BALTIMORE          43   25:39  
 286 M2029     38   53 JEFF TUCKER              OWINGS MILLS       28   25:39  
 287 F3039     20  116 EILEEN BAILEY                               30   25:39  
 288 M2029     39   53 CHRIS SIMPKINS           BOSTON             28   25:40  
 289 M0115     22   37 THOMAS PARKINS                              13   25:40  
 290 F3039     21  116 FRANCI MCCOLLUM          PHOENIX            32   25:40  
 291 M0115     23   37 RYAN MACSHERRY           BALTIMORE          12   25:40  
 292 M0115     24   37 CRAIG CONROY                                14   25:41  
 293 F3039     22  116 MARTHA GAAINES           BALTIMORE          32   25:41  
 294 M3039     48  100 BRIAN ROHD                                  30   25:41  
 295 M4049     67  123 CLINTON ROGERS                              42   25:42  
 296 F3039     23  116 LESLEY SIMMONS                              38   25:42  
 297 F0115     15   49 CASEY HARWOOD                               14   25:43  
 298 F2029     20   94 JENNIFER TUCKER          OWINGS MILLS       26   25:44  
 299 F3039     24  116 UNABYRD JONES            TIMONIUM           35   25:46  
 300 M0115     25   37 BRIC ROWAN               CLEARWATER BEACH   14   25:47  
 301 F2029     21   94 TESSA ROWAN              BALTIMORE          24   25:49  
 302 M5059     19   47 BILL BENNETT             TIMONIUM           50   25:49  
 303 M6099      6   14 RON WATKINS                                 60   25:50  
 304 F3039     25  116 MARY BETH KIPKE                             39   25:50  
 305 M1619     23   28 PATRICK BREINER                             16   25:51  
 306 M5059     20   47 MILTON SWAN              BALTIMORE          59   25:52  
 307 M3039     49  100 BILL BECKER                                 30   25:55  
 308 M2029     40   53 JAY THUDIUM                                 28   25:56  
 309 M3039     50  100 SAM PILEY                                   36   25:56  
 310 M0115     26   37 ALAN KINES               TOWSON             11   26:04  
 311 M4049     68  123 MICHAEL GARLAND                             47   26:05  
 312 M2029     41   53 MATT MARCHETTI           PARKVILLE          26   26:05  
 313 F0115     16   49 LESLIE KOCH              BALTIMORE          12   26:06  
 314 M5059     21   47 LOU DAVID                BERLIN             58   26:07  
 315 M4049     69  123 KEN WALSCH                                  45   26:07  
 316 M4049     70  123 JERONE JONES                                46   26:08  
 317 M2029     42   53 MIKE RYAN                                   29   26:09  
 318 F0115     17   49 RENEE MARTIN                                14   26:10  
 319 M4049     71  123 ROBERT POHL                                 43   26:10  
 320 M5059     22   47 DENNIS CARROLL           TOWSON             51   26:12  
 321 F4049     12   60 BARB SIPES                                  45   26:13  
 322 F6099      1    4 JILL MOTTUS                                 62   26:16  
 323 F2029     22   94 DANIELA CAMILLERI                           20   26:17  
 324 M3039     51  100 DAVID RICCIO             BALTIMORE          35   26:17  
 325 F3039     26  116 RENEE HAMIDI                                36   26:17  
 326 F3039     27  116 JANIS LANG               PARKVILLE          36   26:18  
 327 F3039     28  116 DIANA DEEMS                                 33   26:19  
 328 F5059      2   16 JUDY THOMPSON            TIMONIUM           54   26:20  
 329 M3039     52  100 CHRIS GIORDANO           BALTIMORE          30   26:20  
 330 F2029     23   94 PAULA ROBINETTE                             25   26:22  
 331 F3039     29  116 KATHY GREEN                                 30   26:23  
 332 F2029     24   94 DENISE D'ANTUONO                            24   26:24  
 333 M5059     23   47 CHARLES IVES             BALTIMORE          50   26:24  
 334 F1619      5   20 JODI EIPPER-MAINS        BALTIMORE          17   26:24  
 335 F1619      6   20 DANA WHITE                                  16   26:27  
 336 F2029     25   94 SELENA CAMERON                              21   26:28  
 337 F2029     26   94 ALLISON THORN                               29   26:30  
 338 M5059     24   47 SCOTT FRANZ                                 51   26:33  
 339 M3039     53  100 MARK ROBINSON                               34   26:34  
 340 F3039     30  116 THERESA FURNARI          BALTIMORE          39   26:36  
 341 M4049     72  123 JAMES FINK                                  44   26:37  
 342 M3039     54  100 CHRISTOPHER DAVIS        COCKEYSVILLE       31   26:38  
 343 F3039     31  116 PATTI SASSANO            BALTIMORE          34   26:38  
 344 M4049     73  123 RANDY MADDOX                                46   26:38  
 345 F2029     27   94 MARCIE EIPPER-MAINS      BALTIMORE          20   26:39  
 346 F1619      7   20 LINDSAY KIERNAN          COCKEYSVILLE       17   26:40  
 347 M3039     55  100 CHARLES PIERCE           PARKVILLE          32   26:40  
 348 F1619      8   20 REBECCA PHILLIPS                            16   26:41  
 349 M3039     56  100 RAY PALASIK                                 37   26:42  
 350 F2029     28   94 BETSEY PIERCE            PARKVILLE          29   26:42  
 351 M4049     74  123 HENRY SILVERMAN                             48   26:43  
 352 M4049     75  123 STEVE KRANNEBITTER       BALTIMORE          41   26:44  
 353 F2029     29   94 JENNIFER MARCINKO                           29   26:46  
 354 F2029     30   94 SARAH PULLEN                                29   26:46  
 355 F2029     31   94 JENNIFER SKARZINSKI      BALTIMORE          27   26:47  
 356 F2029     32   94 LINDSAY CHIOD                               23   26:47  
 357 M4049     76  123 DONALD PATTERSON                            45   26:48  
 358 M3039     57  100 BRIAN DEMPSEY                               39   26:50  
 359 M4049     67   67 MICHAEL GILL             BALTIMORE          46   28:00  
 359 M3039     58  100 DOUGLAS BRINKLEY                            34   26:52  
 360 M5059     25   47 JAMES SHORT              MANHASSET,NY       52   26:52  
 361 M4049     77  123 STEVE DEMPSEY                               42   26:52  
 362 M5059     26   47 FRANK LEGAMBI                               53   26:53  
 363 M3039     59  100 WILLIAM DOWLING                             35   26:55  
 364 M4049     78  123 CALVIN HAMILL                               44   26:55  
 365 F0115     18   49 HEATHER WALKER           MAGADORE,OH        14   26:56  
 366 F3039     32  116 VAUNE KOPECK             WESTMINSTER        31   26:56  
 367 M5059     27   47 TED WARD                                    52   26:57  
 368 M3039     60  100 CRAIG KOTRAW                                31   26:57  
 369 M3039     61  100 TOM MAGUIRE                                 32   26:58  
 370 M1619     24   28 BEN BECKER                                  17   26:59  
 371 M4049     79  123 BARRY JOSEMAS                               46   26:59  
 372 M2029     43   53 KEVIN TAN                ROCKVILLE          28   27:00  
 373 M4049     80  123 SCOTT RYKIEL                                44   27:02  
 374 M3039     62  100 ANDREW MANGELS           TOWSON             35   27:03  
 375 M3039     63  100 MIKE DONOHUE             TOWSON             33   27:04  
 376 F1619      9   20 JENNIFER SELIN                              17   27:04  
 377 F4049     13   60 DEANA PERRY                                 40   27:05  
 378 M2029     44   53 DAVID ELLIN                                 25   27:06  
 379 M4049     81  123 JEFF WALKER              MOGADORE,OH        45   27:07  
 380 M5059     28   47 CHARLES WINTERNITZ                          51   27:07  
 381 M3039     64  100 JOE RILEY                                   34   27:09  
 382 F0115     19   49 JULIE GRUFFERMAN                            15   27:09  
 383 M5059     29   47 CHARLES WOODBURY         TOWSON             55   27:09  
 384 M6099      7   14 HERMAN BLINCHIKOFF                          65   27:11  
 385 M3039     65  100 DAVID PEITSCH            ODENTON            34   27:12  
 386 F0115     20   49 ALLY NEIVA               TOWSON             15   27:13  
 387 M4049     82  123 JONATHAN SHANKMAN                           42   27:13  
 388 F4049     14   60 ANNA VELLA                                  44   27:14  
 389 F2029     33   94 CARRIE SAUTER                               25   27:15  
 390 F4049     15   60 JODIE STINE                                 43   27:15  
 391 F3039     33  116 CARRIE RILEY                                30   27:16  
 392 M4049     83  123 BRUCK SHAFFER                               46   27:17  
 393 F3039     34  116 JULIE PEITSCH            ODENTON            31   27:17  
 394 M4049     84  123 BOB TUTTLE               BALTIMORE          46   27:17  
 395 F2029     34   94 BECKY RINE               TOWSON             26   27:18  
 396 M4049     85  123 TOM PIZZALA              TOWSON             44   27:19  
 397 F2029     35   94 KRISTA LEAKE             BALTIMORE          29   27:19  
 398 F3039     35  116 LORA NORRIS              BEL AIR            33   27:20  
 399 F2029     36   94 ALYSON WARD                                 22   27:20  
 400 F4049     16   60 NANCY DORAN              BALTIMORE          43   27:21  
 401 F3039     36  116 JOAN WILLIAMS            TOWSON             39   27:22  
 402 F2029     37   94 KRISTA SUMMERS           HAMPSTEAD          20   27:23  
 403 M4049     86  123 KEVIN SMSITH             BALTIMORE          44   27:24  
 404 F2029     38   94 SARAH MEGDICHE                              28   27:24  
 405 F3039     37  116 LINDA CONNER             TOWSON             38   27:25  
 406 M4049     87  123 SAMUEL GAUGLER                              43   27:25  
 407 M3039     66  100 ROB BETZ                 PARKVILLE          34   27:25  
 408 M4049     88  123 PETER MILAM              REISTERSTOWN       49   27:26  
 409 F2029     39   94 TERESA MURPHY            BALTIMORE          25   27:26  
 410 M0115     27   37 MICHAEL POHL                                15   27:26  
 411 F2029     40   94 KIM LORD                                    29   27:27  
 412 F0115     21   49 JENNY HEDGESPETH                            13   27:27  
 413 F3039     38  116 ANDREA DELEON                               32   27:29  
 414 M3039     67  100 CHRIS CORTRIGHT                             39   27:29  
 415 M4049     89  123 JIM CHRISTINA            COCKEYSVILLE       42   27:31  
 416 M5059     30   47 JOHN EASTON, JR                             57   27:31  
 417 M1619     25   28 STEPHEN GOLDBERG         BALTIMORE          16   27:34  
 418 M2029     45   53 JASAN ABELL                                 28   27:36  
