Run for Recovery 5K

conducted by DC Road Runners Club

benefiting the Vanguard Foundation

Saturday, May 2, 1998

Arlington, VA



Male Finishers

1. Jay Wind, 48	        Arlington	18:39

2. Tom Nowicki, 36	Centreville	18:44

3. Ned Fafferberger, 40		        18:57

4. Mark Pearce, 32		        20:35

5. Jason Knowles, 28	Arlington	20:44

6. Scott Dunn, 32	Falls Church	20:48

7. Vicent McDonald, 39	Arlington	20:48

8. Marc Scott, 22		        21:21

9. Don Fleming, 46		        21:42

10. Mike McGrath, 49		        22:14

11. Andrew Ellett, 37		        22:30

12. Tom Gailliot, 39	Alexandria	22:52

13. Peter Blank, 43	Annandale	23:00

14. Dennis Seigler, 41	Madison, VA	23:03

15. Tony Studer, 42		        23:06

16. David Leety, 27		        23:09

17. Alex Mamrow, 28		        23:14

18. Gene Johnson, 53	Arlington, VA	23:47

19. Khym Jeane	        Alexandria	23:53

20. Landy Stanford		        24:54

21. Graham Brent, 44		        24:56

22. Runner 383		                25:35

23. George Hite		                25:44

24. James Jones, 40		        26:49

25. Joe Matyskiela		        27:10

26. Billy Roadland		        27:30

27. Runner 299		                28:03

28. Mondher Morabet, 41	Washington	28:45

29. Chris Gailliot, 14	Alexandria	29:36

30. Runner 360		                29:42

31. Runner 359		                30:00

32. Curtis Davis, 34	Fairfax, VA	30:14

33. Charles Lindback	Temple Hills, MD	30:41

34. Theo Stamos		                30:45

35. Mitch Tropin, 47		        30:50

36. Brian Turner, 32		        33:22

37. C.E. English, 52	Lanham, MD	36:34

38. George Hockaday, 41		        36:37

39. Carl Cannon		                37:16



Female Finishers

1. Clara Potterberger, 33	Farifax	21:10

2. R. Strode, 43	Springfield	21:55

3. April Ray, 27		        22:20

4. Kathleen Glavey, 30		        22:23

5. Liz Fleming, 42		        24:44

6. Karen Kelly, 39	Washington, DC	25:32

7. Brady Millar, 16		        26:39

8. Cheryl Jones, 33	Linden, VA	26:47

9. Stacy Panigau, 27	Arlington, VA	27:45

10. Molly Newton, 34		        27:50

11. Ruth Hamilton, 50	McLean	        29:02

12. Tracy Millar, 41		        29:10

13. Diana Rodriguez, 35	Alexandria	29:12

14. Melissa Ebrahimejad, 33		29:14

15. Martha Carbaugh, 20	Fairfax	        30:23

16. Stacie Jukes, 21	Fairfax	        30:25

17. Arlene Starfred		        30:37

18. Laura Adler		30:50

19. Tamar Cyrluk, 34		30:46

20. Cathy Shaw, 50	Reston, VA	30:48

21. Christy Hermansen, 31	Reston, VA	30:51

22. Runner 384		                32:04

23. Elena Carr		                32:11

24. Suzanne Dunn, 29	Alexandria	32:49

25. Debra Corso, 31	Fairfax	        33:37

26. Eloise Prendergast, 37	Lorton	34:21

27. Maria Davidson, 32		        34:25

28. Kim Brooke, 32		        34:26

29. Renee Tajudeen, 30		        35:38

30. Indigo Williams	Fredericksburg	36:31

31. Tina Stage, 33		37:25

32. Alexis Simandinger, 41	Alexandria	37:26

33. Liz Gilchrist, 43	Falls Church	40:21


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites