2nd Annual DCRRC Arlington County Fair Mile
Arlington, VA
Saturday, August 22, 1998

	Women's Mile
Place	Name            Age  Gender   Hometown          Time
1 	Jessica Packer	16 	F       Arlington VA	6:58 	
2 	Susan Larsen	16 	F	Arlington VA	8:18 	
3 	Nadina Jerebova	34 	F	Falls Church VA	8:27 	
4 	Julie Gorka  	41 	F	Arlington VA	8:57 	
5 	Anne Coia   	32 	F	Arlington VA	9:43 	


	Men's Mile
Place	Name            Age  Gender   Hometown          Time
1 	Mark Meehan       40 	M	Alexandria VA	5:44 	
2 	Jacob Wind        48 	M	Arlington VA	5:56 	
3 	Robert Weiner     51 	M	Accokeek MD 	6:14 	
4 	Seroet Nekhai     35 	M	Falls Church VA	6:22 	
5 	Zachary Launey    13 	M	Arlington VA	6:40 	
6 	Thomas Kurihara   62 	M	Arlington VA	7:01 	
7 	Bill Osburn       74 	M	Bethesda MD 	7:34 	
8 	Dr. Allan Dosik   46 	M	Arlington VA	7:44 	
9 	E. Robert Premo   62 	M	Arlington VA	10:00 	
						

	Children's Half Mile
Place	Name              Age  Gender Hometown          Time
1 	Michael Rooney    13 	M	Arlington VA	3:05 	
2 	Shannon Southard  13 	F	Arlington VA	3:22 	
3 	Brian Rooney       8 	M	Arlington VA	3:23 	
4 	Jacquelyn Packer  11 	F	Arlington VA	3:40 	
5 	Alexander Brown    8 	M	Arlington VA	3:45 	
6 	Paige Jacobson     7 	F	Arlington VA	3:46 	
7 	Leigh Rutherford   8 	F	Arlington VA	4:10 	
8 	Kelsey Coia        5 	F	Arlington VA	4:57 	
9 	Paul Wind         13 	M	Arlington VA	5:25 	
10 	Rachel Carpenter   6 	F	Arlington VA	6:13 	
11 	Leah Stricker      8 	F	Arlington VA	6:21 	
12 	Rosalie Wind       9 	F	Arlington VA	6:24 	
13 	Julianna Wind     11 	F	Arlington VA	6:25 	
14 	Anton Nekhai       3 	M	Falls Church VA	7:04 

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store