DC ROAD RUNNERS CLUB
SATURDAY, DECEMBER 13, 1997
BELLE HAVEN HALF MARATHON
Snowball Series #2

Female Finishers
Place	Name	Age	Hometown	Time
7	Megan Ratermann	28	Washington DC	1:22:26
24	Beth Miller	28	Arlington VA	1:31:21
27	Monika Bracken	46	Arlington VA	1:32:38
33	Susan Humphries	48	Potomac MD	1:34:22
34	Rebecca Strode	34	Springfield VA	1:34:44
35	Sasha Scott	22	Washington DC	1:35:52
43	Ann Conlin	24	Arlington VA	1:37:34
46	Betty Blank	44	Falls Church VA	1:38:01
58	Lisa Dougherty	32	Burke VA	1:42:00
59	Beverly Pritts	47	Alexandria VA	1:42:01
71	April Ray	26	Fairfax VA	1:46:03
72	Elizabeth Everson	28	Springfield VA	1:46:08
75	Jennifer Taylor	28	Greenbelt MD	1:46:42
76	Catherine Herrick	29	Washington DC	1:47:01
86	Roxanne Moore	27	Arlington VA	1:50:11
87	Katherine Ferreirs	28	Vienna VA	1:50:41
90	Betsy Burke	40	Arlington VA	1:51:15
95	Ruth Criscio	49	Olney MD	1:52:50
96	Stephanie Shipp	44	Great Falls VA	1:53:11
99	Emily Gilbert	24	Alexandria VA	1:54:15
101	Peggy McCloskey	41	Arlington VA	1:55:04
102	Debbie Margraff	39	Reston VA	1:55:06
103	Susan Callicoss	31	Chevy Chase MD	1:55:12
104	Karyl Thomas	32	Arlington VA	1:55:16
111	Nancy Wise	42	Fairfax VA	1:59:00
112	Kathy McAdams	39	Falls Church VA	1:59:07
113	Jennifer Schutzendorf	29	Arlington VA.	1:59:08
115	Margie Hinton	48	Burke VA	1:59:51
119	Rebecca Guenther	45	Arlington VA	2:02:24
120	Cheryl Neel	50	Sterling VA	2:03:59
121	Maureen Bozell	43	Alexadria VA	2:04:09
126	Jan Graetz	49	Clifton VA	2:05:13
129	Stephanie Rothschild	59	Greenbelt MD	2:06:17
130	Laida Vellilla	50	Falls Church VA	2:07:46
132	Liz Koehl	28	Chevy Chase MD	2:07:56
134	Ruth Fisher	31	Washington DC	2:08:25
135	Amanda Preble	33	Arlington VA	2:09:48
137	Vickie Schray	37	Alexandria VA	2:10:54
139	Linda Hudson	39	Arlington VA	2:11:23
141	Shayne Brannman	42	Arlington VA	2:16:57
145	Kay Morrison	71	Rockville MD	2:25:10
147	R. Lohgoris	68	Silver Spring MD	2:28:00
148	Julie Nichols	28	Springfield VA	2:30:15
149	Sarah OĠNeill		Springfield VA	2:34:00
150	Alice Gunas	30	Arlington VA	2:38:37
Male Finishers
Place	Name	Age	Hometown	Time
1	Ted Poulus	36	McLean VA	1:18:45
2	Dante Ciolfi	42	Falls Church VA	1:18:54
3	Roberto Rodriguez	42	Arliington VA	1:19:20
4	Mike Hard	42	Arlington VA	1:19:35
5	Mark Drosky	37	Alexandria VA	1:20:48
6	Paul Peterson	43	Bethesda MD	1:21:15
8	Jay Wind	47	Arlington VA	1:23:12
9	Gerry Ives	58	Washington DC	1:23:20
10	Eldon Mack	33	McLean VA	1:23:30
11	Daniel Yi	17	Alexandria VA	1:24:47
12	Jean Paul Martin	37	Oakton VA	1:25:28
13	Bill Lee	45	Clarksburg MD	1:26:17
14	Pierre Donahue	35	Washington DC	1:26:44
15	Peter Lunt	48	Alexandria VA	1:26:53
16	Tekli Semere	39	Falls Church VA	1:27:03
17	No Name	43	Alexandria VA	1:27:16
18	Glen Gable	40	Lake Ridge VA	1:28:08
19	Bob Oberti	50	Waldorf MD	1:28:20
20	Matt Johnson	17	Alexandria VA	1:29:37
21	Daryl Knuth	41	Kingstowne VA	1:29:50
22	Bob Trost	51	Falls Church VA	1:30:18
23	Gary Chidester	50	Woodbridge VA	1:30:45
25	Marc Jette	25	Stevensville MT	1:31:32
26	Reeves Westbrook	48	Great Falls  VA	1:31:55
28	Bob Platt	46	Arlington VA	1:33:29
29	Rob Gavin	29	Washington DC	1:33:37
30	Brian Carroll	42	Silver Spring MD	1:33:44
31	Denis Columbant	55	Washington DC	1:33:58
32	Ken Shipp	49	Great  Falls VA	1:34:17
36	Paul Ammann	36	Vienna VA	1:35:57
37	Greg Chacuras	52	Washington DC	1:36:01
38	No Data			1:36:03
39	John Lindner	41	Warrenton VA	1:36:31
40	John Strong	44	Washington DC	1:36:45
41	Tracy Getz	43	Arlington VA	1:37:00
42	Brian Murphy	29	Boston MA	1:37:16
44	Jeff Cassidy	24	Arlington VA	1:37:35
45	Diego Calderon	31	Bethesda MD	1:37:37
47	Darrell Stiles	40	Woodbridge VA	1:38:05
48	Chris Lambert	31	Alexandria VA	1:39:20
49	Douglas French	46	Arlington VA	1:39:29
50	Hans Moenning	56	Washington DC	1:39:35
51	Paul Thompson	51	Washington DC	1:39:44
52	Ken Krehbiel	44	Washington DC	1:39:58
53	Mark Beattie	18	Alexandria VA	1:40:45
54	Pat Finn	45	Fairfax VA	1:41:09
55	Greg Smith	53	Vienna VA	1:41:20
56	Tom Westcot	41	Vienna VA	1:41:39
57	James Scarborough	39	McLean VA	1:41:41
60	Walt Chambers	51	Camp Springs MD	1:42:47
61	Bobby Carter	50	Arlington VA	1:42:57
62	Dick Hoppman	49	Alexandria VA	1:43:14
63	Robetrt Pomerance	50	Chevy Chase MD	1:43:23
64	Miguel Gomez	49	Alexandria VA	1:43:55
65	Andy Buechele	55	Washington DC	1:44:55
66	Joseph Welch	48	Kensington MD	1:44:56
67	Cliff Tell	34	Arlington VA	1:44:56
68	Toby Murdoch	23	Bethesda MD	1:44:57
69	No Card			1:45:49
70	Kevin Boler	24	Potomac MD	1:45:51
73	Chris Sega	43	White Plain MD	1:46:12
74	Jon Breakey	44	Hampstead MD	1:46:39
77	Norm Weinberg	43	Washington DC	1:47:28
78	Jim Carlson	55	Alexandria VA	1:47:40
79	Joe Ratermann	34	Washington DC	1:48:07
80	John Kreutel	36	Falls Chuirch VA	1:48:07
81	Mark Kline	46	Arlington VA	1:48:40
82	Andrew Art	28	Washington DC	1:48:51
83	Jim Griffith	37	Alexandria VA	1:49:46
84				1:49:47
85	Kenneth Cole	28	Ft. Belvoir VA	1:49:53
88	David Holland	54	Alexandria VA	1:50:56
89	Ray Celeste Jr	38	Alexandria  VA	1:51:08
91	Tom Dougherty	39	Burke VA	1:51:55
92	Bill Armstrong	44	Lakeridge VA	1:52:07
93	Jim Connor	45	Annandale VA	1:52:20
94	Jamie Art	26	Royal Oak  VA	1:52:46
97	Beach Von Olsen	26	Washington DC	1:53:26
98	Peter Zapple	39	Falls Church VA	1:53:30
100	Steve Ciccarelli	50	Annandale VA	1:54:35
105	Modesto Santiago	39	Andrews AFB MD	1:55:44
106	Bill Morrison	70	Rockville MD	1:56:44
107	Burl Hickman	53	Woodbridge VA	1:57:00
108	C A Taylor	50	Falls Church VA	1:57:46
109	No Card			1:57:54
110	Stan Cichinski	33	Arlington VA	1:58:20
114	John Murphy	43	Washington DC	1:59:23
116	Bob Coyne	50	Siver Spring MD	1:59:58
117	Joe Macinowsky	49	Lake Ridge VA	2:01:22
118	No Card			2:01:30
122	L Schwartz	45	Bethesda VA	2:04:39
123	Gary Hallowell	40	Burke VA	2:04:40
124	Andy Loftus	33	Alexandria VA	2:05:10
125	No Card			2:05:12
127	Michael Coady	33	Crofton MD	2:05:20
128	No Card			2:05:43
131	Joe Broderick	59	Greenbelt MD	2:07:47
133	Bob Koehl	57	Chevy Chase MD	2:08:09
136	Alan Kotok	52	Arlington VA	2:09:49
138	Pat Brown	53	Reston, VA	2:11:10
140	Don Eversat	57	Springfield VA	2:12:58
142	No Card			2:17:35
143	Rick Dean	50	Arlington VA	2:19:10
144	Ray Campbell	65	Hyattville MD	2:25:00
146	George McVeigh	50	Woodbridge VA	2:25:20

For further information, call Bob Platt 703-486-1466


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites