Reston Jingle Bell Run 8K
benefits the Arthritis Foundation
Reston, VA
Sunday, Dec 6, 1998
conducted by Reston Runners Club


PLACE NAME                  AGE S CITY               ST TIME    PACE
===== ===================== === = ===================== ======= =====
    1 BRYCE WENDEL           22 M WASHINGTON DC           27:23  5:31
    2 VINCENT MCDONALD       33 M LA PLATA MD             28:15  5:41
    3 ATIF AFTAB             17 M RESTON VA               28:16  5:42
    4 SCOOTER ROSENBERG      28 M FALLS CHURCH VA         28:18  5:42
    5 MIKE SINISI            38 M SPRINGFIELD VA          28:58  5:50
    6 ERIC MILLER            32 M FALLS CHURCH VA         29:05  5:52
    7 SPARK ROGERS           44 M ANNAPOLIS MD            29:14  5:53
    8 WESLEY VALCARCEL       16 M LA PLATA MD             29:23  5:55
    9 JAY WIND               48 M ARLINGTON VA            29:36  5:58
   10 GREGORY WERNER         22 M SILVER SPRING MD        29:50  6:01
   11 MATT FRANKEL           26 M STERLING VA             30:06  6:04
   12 STEVE DONAHUI          41 M ARLINGTON VA            30:09  6:04
   13 SUZANNE SCOGGIN        35 F RESTON VA               30:12  6:05
   14 MARTIN CALHOUN         37 M RESTON VA               30:18  6:06
   15 ROBERT COSTANZA        42 M STERLING VA             30:20  6:07
   16 RYAN BAYNE             18 M WINCHESTER VA           30:21  6:07
   17 ANITA FRERES           33 F ROCKVILLE MD            30:43  6:11
   18 TONY MITCHELL          39 M HERNDON VA              30:50  6:13
   19 KIM MCLAUGHLIN         33 F RESTON VA               30:51  6:13
   20 BILL SCANLON           30 M VIRGINIA BEACH VA       30:55  6:14
   21 MARK MEEHAN            40 M ALEXANDRIA VA           31:07  6:16
   22 EDWARD GRANT           42 M OAK HILL VA             31:15  6:18
   23 SKOT ELWOOD            16 M WINCHESTER VA           31:22  6:19
   24 JOHN THISSEN           37 M WASHINGTON DC           31:25  6:20
   25 ROY CASTOR             39 M STERLING VA             31:31  6:21
   26 PETER VERASIN          17 M FALLS CHURCH VA         31:36  6:22
   27 DAVID BREWER           44 M HERNDON VA              31:43  6:23
   28 GLENN KLENK            45 M ARLINGTON VA            31:48  6:24
   29 CHARLES BROOME         44 M STERLING VA             31:57  6:26
   30 BOB HERSH              47 M ARLINGTON VA            32:31  6:33
   31 JOHN DUNN              29 M QUANTICO VA             32:32  6:33
   32 STEPHEN SMITH          29 M VIENNA VA               32:34  6:34
   33 HOWARD CAMPBELL        50 M CULPEPER VA             32:36  6:34
   34 JULIE HAYDEN           38 F ASHBURN VA              32:46  6:36
   35 JEFFREY BALL           35 M HERNDON VA              32:47  6:36
   36 CHRIS MUIR             14 M RESTON VA               32:51  6:37
   37 TOM BURKE              34 M VIENNA VA               32:54  6:38
   38 PHILIP SIPKA           51 M RESTON VA               32:58  6:38
   39 IAN PILLING            26 M ARLINGTON VA            32:59  6:39
   40 GREG GOLDEN            44 M STERLING VA             33:00  6:39
   41 CHIP HULBERT           34 M ALEXANDRIA VA           33:02  6:39
   42 DOUGLAS LANDAU         38 M OAK HILL VA             33:03  6:39
   43 THOMAS MUIR            46 M RESTON VA               33:06  6:40
   44 ROBERT PICKELL         32 M MCLEAN VA               33:06  6:40
   45 GREG ELWOOD            44 M WINCHESTER VA           33:07  6:40
   46 BARBARA WIGLE          32 F CENTREVILLE VA          33:14  6:42
   47 ROB WEITZEL            32 M RESTON VA               33:24  6:44
   48 SUSHILA NANDA          37 F ARLINGTON VA            33:29  6:45
   49 RICH BAUSCH            41 M ARLINGTON VA            33:30  6:45
   50 CURT DUER              31 M HERNDON VA              33:30  6:45
   51 SCOTT MACEWEN          38 M ARLINGTON VA            33:43  6:47
   52 MICHAEL MRZYGLOD       29 M SEVERNA PARK MD         33:53  6:49
   53 THOMAS O'DONNELL       35 M RESTON VA               33:57  6:50
   54 CARL KNOETTNER         53 M FALLS CHURCH VA         34:02  6:51
   55 RUSSEL EVANS           39 M RESTON VA               34:05  6:52
   56 JOE KINEGO             53 M RESTON VA               34:05  6:52
   57 ELLEN GERTH            36 F STERLING VA             34:10  6:53
   58 THOMAS FEENEY          29 M ARLINGTON VA            34:12  6:53
   59 GEOFF GAGE             49 M RESTON VA               34:18  6:54
   60 ART MOSHOS             28 M FAIRFAX VA              34:20  6:55
   61 CARLOS NAVARRO         38 M STERLING VA             34:20  6:55
   62 OFELIA PEROTTI         42 F ALEXANDRIA VA           34:21  6:55
   63 ALAN WEISS             53 M GREAT FALLS VA          34:23  6:56
   64 JOHN GRAY              46 M HERNDON VA              34:26  6:56
   65 MICHAL BEYER           34 M MANASSAS VA             34:28  6:57
   66 ASHLEY CORDELL         25 F VIENNA VA               34:29  6:57
   67 MARLENE HAAS           23 F HERNDON VA              34:39  6:59
   68 JAMES CANNON           36 M CENTREVILLE VA          34:47  7:00
   69 KEVIN ROMANO           15 M RESTON VA               34:57  7:02
   70 TONY ROBERTS           38 M STAFFORD VA             35:08  7:05
   71 IMANTS CELTNIEKS       53 M WHEATON MD              35:10  7:05
   72 BILL SICKENBERGER      38 M RESTON VA               35:19  7:07
   73 LEE MORGAN             33 M SPRINGFIELD VA          35:22  7:07
   74 HARDY ROEHLING         39 M WASHINGTON DC           35:27  7:08
   75 CHERYL SAKIESTEWA      32 F CLINTON MD              35:27  7:08
   76 MAYNARD WEYERS         62 M ALEXANDRIA VA           35:28  7:09
   77 MICHAEL M PERRI        16 M RAIRFAX VA              35:30  7:09
   78 HEATHER SANDERS        43 F MCLEAN VA               35:31  7:09
   79 ROBERT VAUGHN          42 M RESTON VA               35:35  7:10
   80 JOHN RENKIEWICZ        42 M BURKE VA                35:36  7:10
   81 ALEX FREED             15 M RESTON VA               35:36  7:10
   82 STEPHEN GOREY          48 M RESTON VA               35:36  7:10
   83 SUSANNAH KVASNICKA     26 F RESTON VA               35:38  7:11
   84 BOB ELDRIDGE           58 M RESTON VA               35:42  7:11
   85 TERI WALSH             31 F SILVER SPRING MD        35:44  7:12
   86 STOTE FARNHAM          51 M HAMPTON VA              35:47  7:12
   87 RICHARD WESTON         52 M ARLINGTON VA            35:48  7:13
   88 MELANIE LEVIN          41 F WASHINGTON DC           35:51  7:13
   89 ELIZABETH BOUDRIE      33 F ARLINGTON VA            35:53  7:14
   90 LINDA SHEIMO           42 F ALEXANDRIA VA           35:57  7:14
   91 DAVE DRAGELIN          41 M VIENNA VA               35:59  7:15
   92 MARCELO PENAFIEL       37 M FAIRFAX VA              36:00  7:15
   93 THOMAS KINS            41 M VIENNA VA               36:03  7:16
   94 ROBERT L PALMER        43 M RESTON VA               36:04  7:16
   95 JOHN SMEBY             52 M FAIRFAX VA              36:04  7:16
   96 JOHN YENDT             41 M HERNDON VA              36:08  7:17
   97 NICK CARTER            54 M CHANTILLY VA            36:11  7:17
   98 KEN QUINCY             61 M VIENNA VA               36:13  7:18
   99 ANNMARIE BEARER        28 F STAFFORD VA             36:14  7:18
  100 CHRIS BUCHNER          37 M HERNDON VA              36:20  7:19
  101 TIMOTHY MCCAFFREY      40 M MCLEAN VA               36:22  7:19
  102 STEPHEN LORD           43 M VIENNA VA               36:23  7:20
  103 JOYCE TESSIER          34 F FAIRFAX VA              36:23  7:20
  104 RICHARD WILLIAMS       63 M ALEXANDRIA VA           36:25  7:20
  105 KENNETH JACKSON        45 M CHANTILLY VA            36:25  7:20
  106 PHYLLIS SICKENBERGER   35 F RESTON VA               36:25  7:20
  107 JAY MESSENGER          38 M FALLS CHURCH VA         36:26  7:20
  108 MARK SHINN             29 M VIENNA VA               36:29  7:21
  109 CHRIS MUSSIG           42 M HERNDON VA              36:31  7:21
  110 BOB DALEY              41 M MANASSAS VA             36:34  7:22
  111 DAVID BREESE           52 M CLIFTON VA              36:36  7:22
  112 CATHY RENKIEWICZ       43 F BURKE VA                36:37  7:22
  113 MOSHE FLUK             53 M RESTON VA               36:38  7:23
  114 SCOTT MAGUIRE          35 M RESTON VA               36:39  7:23
  115 LISA DOUGHERTY         33 F BURKE VA                36:39  7:23
  116 JANE SISCO             43 F BETHESDA MD             36:50  7:25
  117 DEEDEE LOUGHRAN        40 F HERNDON VA              36:51  7:25
  118 ALAN RIDER             62 M RESTON VA               36:55  7:26
  119 DENNY PINCH            40 M ANNANDALE VA            36:57  7:26
  120 WILLES LEE             43 M ARLINGTON VA            36:59  7:27
  121 JOHN BOUCHER           35 M CENTERVILLE VA          36:59  7:27
  122 JAMILA ASHFORD         24 M SPRINGFIELD VA          37:00  7:27
  123 DANIEL SHORT           28 M DUMFRIES VA             37:03  7:28
  124 TOM KURIHARA           63 M ARLINGTON VA            37:05  7:28
  125 JEFFREY BUGLER         37 M ARLINGTON VA            37:15  7:30
  126 DAVID POOLE            31 M CENTREVILLE VA          37:17  7:31
  127 DUANE BALTZ            60 M RESTON VA               37:19  7:31
  128 JOE AHERN              40 M MCLEAN VA               37:23  7:32
  129 DENNIS BIGLER          42 M MADISON VA              37:24  7:32
  130 VINCE HEISHMAN         28 M CENTERVILLE VA          37:28  7:33
  131 MICHAEL BARKLEY        32 M                         37:31  7:33
  132 KATHLEEN GLAVEY        30 F ALEXANDRIA VA           37:34  7:34
  133 VINCE SHEEHY           39 M OAKTON VA               37:38  7:35
  134 GRAHAM COPP            36 M ASHBURN VA              37:41  7:35
  135 LEE MCELRATH           47 M RESTON VA               37:44  7:36
  136 WAYNE LAPHAM           52 M HERNDON VA              37:50  7:37
  137 MICHAEL GALLAGHER      38 M BETHESDA MD             37:51  7:37
  138 BRIDGET MURPHY         26 F ARLINGTON VA            37:51  7:37
  139 DONALD NOLEN           49 M STERLING VA             37:55  7:38
  140 BERNIE MANSHEIM        52 M RESTON VA               37:58  7:39
  141 KELLIAN PILEWSKI       31 F VIENNA VA               38:00  7:39
  142 CHICO MOLINE           37 M ALEXANDRIA VA           38:01  7:39
  143 RICHARD DULIK          43 M GREAT FALLS VA          38:07  7:41
  144 JIM FOWLER             43 M RESTON VA               38:07  7:41
  145 TOM FROMME             52 M OAKTON VA               38:10  7:41
  146 BRUCE NIBBELINK        32 M LEESBURG VA             38:14  7:42
  147 RICHARD ROMINE         33 M RESTON VA               38:15  7:42
  148 BLAKE D. RATCLIFF      37 M CENTREVILLE VA          38:18  7:43
  149 DONALD GRALING         42 M CENTREVILLE VA          38:18  7:43
  150 NANCY MCANDREW         34 F HERNDON VA              38:27  7:45
  151 WARD PENBERTHY         43 M MCLEAN VA               38:28  7:45
  152 DALE ARBOUR            51 M HERNDON VA              38:30  7:45
  153 STEVE WEBER            54 M RESTON VA               38:30  7:45
  154 ROBERT FALCONI         44 M GREAT FALLS VA          38:33  7:46
  155 DOUG MILLIKEN          32 M LEESBURG VA             38:35  7:46
  156 DAVID HEAN             37 M ROCKVILLE MD            38:36  7:46
  157 NANCY SWINSON          40 F CENTREVILLE VA          38:37  7:47
  158 JAMES PETRI            32 M ARLINGTON VA            38:39  7:47
  159 ED KENNEDY             33 M HERNDON VA              38:40  7:47
  160 BRAD KIRLEY            53 M BURKE VA                38:40  7:47
  161 SCOTT KOOGLE           39 M ASHBURN VA              38:42  7:48
  162 RICHARD BRUNO          48 M ARLINGTON VA            38:44  7:48
  163 RONALD ELY             27 M RESTON VA               38:47  7:49
  164 DEVIN BIGLER           13 M MADISON VA              38:47  7:49
  165 GRANT STEWART          27 M MCLEAN VA               38:49  7:49
  166 FRANK STRONG           34 M ARLINGTON VA            38:50  7:49
  167 PETER JOHNSON          40 M BETHESDA MD             38:52  7:50
  168 BRIAN CARLSON          51 M RESTON VA               38:57  7:51
  169 ASIF M. ALI            25 M FAIRFAX VA              38:57  7:51
  170 MICHAEL SCHEURER       49 M RESTON VA               38:58  7:51
  171 DANIEL CAHOON          36 M HERNDON VA              38:59  7:51
  172 JOSEPH PAYNE           35 M FALLS CHURCH VA         39:00  7:51
  173 KEN LOGUE              42 M VIENNA VA               39:00  7:51
  174 WILLIAM BURKE          32 M ALEXANDRIA VA           39:00  7:51
  175 DANA ANN SCHEURER      48 F RESTON VA               39:00  7:51
  176 JACKIE JOHNSON         31 F RESTON VA               39:00  7:51
  177 KIM MUSHENO            33 F SILVER SPRING MD        39:02  7:52
  178 CHRISTOPHER ROVIS      48 M HERNDON VA              39:04  7:52
  179 DALE FULLER            41 M FAIRFAX VA              39:07  7:53
  180 KATHLEEN CORBEY        29 F FAIRFAX VA              39:07  7:53
  181 GEOFFREY OLIVERIA      11 M HERNDON VA              39:08  7:53
  182 SCOTT SWANSBROUGH      33 M WOODBRIDGE VA           39:09  7:53
  183 DAVID OLIVERIA         45 M HERNDON VA              39:11  7:53
  184 SONNY TODD             59 M SULPHUR LA              39:12  7:54
  185 WILLIAM CIMINO         30 M RESTON VA               39:13  7:54
  186 ROBERT COPE            40 M RESTON VA               39:13  7:54
  187 EDWARD L. STINNETTE    51 M HERNDON VA              39:14  7:54
  188 MEGHAN ALLEN           29 F STERLING VA             39:14  7:54
  189 MICHAEL WITLIN         56 M RESTON VA               39:15  7:54
  190 PAUL BADICH            28 M HERNDON VA              39:16  7:54
  191 STEPHANIE URAMA        36 F GREAT FALLS VA          39:16  7:54
  192 KEVIN NORDLIE          38 M FAIRFAX VA              39:17  7:55
  193 PATRICIA L MILLER      41 F HAMILTON VA             39:17  7:55
  194 KENT MILLER            13 M VIENNA VA               39:19  7:55
  195 SANDRA BERNARDI        46 F RESTON VA               39:21  7:55
  196 SCOTT GESSAY           37 M PURCELLVILLE VA         39:23  7:56
  197 CATHY MERRITT          23 F ALEXANDRIA VA           39:23  7:56
  198 ROBIN BAYNE            16 F WINCHESTER VA           39:24  7:56
  199 HOWARD CAHILL          51 M WINCHESTER VA           39:33  7:58
  200 SUE PADALINO           36 F RESTON VA               39:36  7:58
  201 JIM WALLER             33 M HERNDON VA              39:37  7:59
  202 TOM WALLER             30 M ELDERSBURG MD           39:37  7:59
  203 BOB RYBICKI            53 M RESTON VA               39:38  7:59
  204 JEN PILLING            25 F ARLINGTON VA            39:39  7:59
  205 JENNIFER EVANS         24 F MCLEAN VA               39:44  8:00
  206 STEVE SPENCER          41 M CLIFTON VA              39:49  8:01
  207 CLINT LILLEY           42 M FAIRFAX VA              39:55  8:02
  208 DAVE PATTERSON         48 M MCLEAN VA               39:58  8:03
  209 AMANDA EDENS           38 F GAITHERSBURG MD         39:59  8:03
  210 BJORN UMLAND           26 M WASHINGTON DC           40:01  8:03
  211 MARIA RYBICKI          30 F RESTON VA               40:02  8:04
  212 BILL OSBURN            75 M BETHESDA MD             40:03  8:04
  213 BRIAN MALONE           40 M OAKTON VA               40:04  8:04
  214 MYRIAM KANE            38 F HERNDON VA              40:05  8:04
  215 MIKE BURNS             36 M ALEXANDRIA VA           40:09  8:05
  216 CAROLYN STEVENS        29 F FAIRFAX VA              40:16  8:07
  217 RICK ROSENBURG         36 M STERLING VA             40:17  8:07
  218 MARK DOREY             38 M VIENNA VA               40:18  8:07
  219 MICHAEL COSTELLO       48 M ASHBURN VA              40:20  8:07
  220 BETSI ERICKSEN         43 F VIENNA VA               40:22  8:08
  221 RICHARD ENGDAHL        36 M RESTON VA               40:26  8:09
  222 GARY R ARABAK          44 M RESTON VA               40:27  8:09
  223 LAETICIA WARRING       35 F RESTON VA               40:30  8:09
  224 GLENN HUGHES           33 M FAIRFAX VA              40:31  8:10
  225 JILL KING              35 F RESTON VA               40:31  8:10
  226 CRAIG FOX              46 M BURKE VA                40:33  8:10
  227 JULIE KECK             39 F RESTON VA               40:33  8:10
  228 JEFF FLATHER           49 M KENSINGTON MD           40:34  8:10
  229 SEFORD OLSEN           52 M CATLETT VA              40:35  8:10
  230 HAYDEN CODDING         29 M FAIRFAX VA              40:35  8:10
  231 WADE ELLIOTT           43 M CENTREVILLE VA          40:36  8:11
  232 JOHN GLESSNER          26 M VIENNA VA               40:40  8:11
  233 KIMBERLY BLITON        29 F HERNDON VA              40:41  8:12
  234 PETER GAASERUO         31 M RESTON VA               40:42  8:12
  235 MARGARET KONDRACKI     36 F FAIRFAX VA              40:42  8:12
  236 GIL LANGLEY            56 M FAIRFAX VA              40:43  8:12
  237 LAURA WIPF             17 F ARLINGTON VA            40:43  8:12
  238 ROBERT SOMER           36 M RESTON VA               40:45  8:12
  239 STEVE RIDENHOUR        35 M ALEXANDRIA VA           40:45  8:12
  240 CHRIS CLAIR            32 M RESTON VA               40:46  8:13
  241 PAUL TABLER            40 M FAIRFAX VA              40:50  8:13
  242 BOB COCHRAN            41 M RESTON VA               40:51  8:14
  243 TOM STARCHVILLE        30 M RESTON VA               40:52  8:14
  244 JEANNIE BRECKENRIDGE   36 F RESTON VA               40:52  8:14
  245 NANCY MCGRATH          37 F VIENNA VA               40:53  8:14
  246 JODI DRIZOS            22 F ALEXANDRIA VA           41:03  8:16
  247 MARY BLOOM             41 F STERLING VA             41:03  8:16
  248 TODD BAGWELL           23 M ARLINGTON VA            41:09  8:17
  249 JOHN FLYNN             43 M STAFFORD VA             41:14  8:18
  250 ELIZABETH NIXON        35 F LACONIA NH              41:14  8:18
  251 MICHAEL FRANCK         27 M CENTREVILLE VA          41:16  8:19
  252 DANIEL BLITON          33 M HERNDON VA              41:16  8:19
  253 JOSEPH INGRISANO       43 M RESTON VA               41:21  8:20
  254 JUDY CUNNINGHAM        32 F FALLS CHURCH VA         41:21  8:20
  255 LORI BOCKLUND          37 F HERNDON VA              41:23  8:20
  256 DAVE SCIBETTA          51 M SPRINGFIELD VA          41:25  8:20
  257 JULIE TRAPP            54 F SILVER SPRING MD        41:25  8:20
  258 MYLES MEEHAN           43 M OAKTON VA               41:26  8:21
  259 MARA KRINKE            26 F WASHINGTON DC           41:28  8:21
  260 SUE YOSHIDA            32 F FAIRFAX VA              41:33  8:22
  261 BARBARA FOOTER         46 F FAIRFAX VA              41:33  8:22
  262 CRAIG CLAUSON          33 M ARCOLA VA               41:37  8:23
  263 LIV HEGGOY             25 F ARLINGTON VA            41:42  8:24
  264 KEN BUCKSTRUP          55 M RESTON VA               41:44  8:24
  265 KEN SENSER             39 M HERNDON VA              41:45  8:24
  266 JEAN MALE              35 F RESTON VA               41:50  8:25
  267 JANET NEWBURGH         56 F ROCKVILLE MD            41:51  8:26
  268 DON HUNT               32 M FAIRFAX VA              41:53  8:26
  269 KEVIN KRUSHINSKI       28 M STAFFORD VA             41:54  8:26
  270 CARLOS TIERNEY         39 M HERNDON VA              41:56  8:27
  271 BOB BYCER              45 M OAKTON VA               41:56  8:27
  272 J K MCKAY              38 M CENTREVILLE VA          41:59  8:27
  273 ANN LEES               45 F HERNDON VA              41:59  8:27
  274 KEVIN FARMER           39 M LEESBURG VA             42:03  8:28
  275 NORMAN J. HUNT         55 M RESTON VA               42:05  8:28
  276 BARBARA ESTEP          37 F HERNDON VA              42:05  8:28
  277 KAREN BLACK            33 F FAIRFAX VA              42:07  8:29
  278 JACK PORTER            47 M RESTON VA               42:11  8:30
  279 CLAUDINE MRZYGLOD      26 F SEVERNA PARK MD         42:11  8:30
  280 STEPHANIE CINOCCO      27 F WASHINGTON DC           42:13  8:30
  281 TOM KELLY              49 M FAIRFAX VA              42:14  8:30
  282 KIM MITCHELL           38 F HERNDON VA              42:17  8:31
  283 CHARLES DAY            67 M STERLING VA             42:21  8:32
  284 DONNA WISNESKI         41 F RESTON VA               42:21  8:32
  285 JOE MALINE             45 M HERNDON VA              42:23  8:32
  286 MICHELLE MARSH         31 F RESTON VA               42:23  8:32
  287 EDWARD MILLS           36 M RESTON VA               42:25  8:32
  288 MARY GAZIANO           51 F ANNANDALE VA            42:26  8:33
  289 DENISE MANSHEIM        50 F RESTON VA               42:27  8:33
  290 SUSAN MILLER           31 F RESTON VA               42:31  8:34
  291 TONY PIPPINS           37 M RESTON VA               42:33  8:34
  292 E-C WILLIAMS           60 F RESTON VA               42:38  8:35
  293 STEVEN MOORE           31 M RESTON VA               42:39  8:35
  294 KEN WY                 24 M ROCKVILLE MD            42:40  8:35
  295 STEPHANIE DIPINTO      12 F LEESBURG VA             42:45  8:36
  296 RON KRABLIN            32 M RESTON VA               42:48  8:37
  297 KEVIN LEES             44 M HERNDON VA              42:48  8:37
  298 CHRISTINA NEWBURGH     15 F ROCKVILLE MD            42:50  8:37
  299 ANDREA AUNON           36 F CLIFTON VA              42:51  8:38
  300 MEAGHEN P MURRAY       23 F BURKE VA                42:51  8:38
  301 ELISA SCHAFFER         35 F RESTON VA               42:52  8:38
  302 KIM LAMBERT            34 F ALEXANDRIA VA           42:52  8:38
  303 STEVE DIPINTO          43 M LEESBURG VA             42:56  8:39
  304 KAREN DIPINTO          42 F LEESBURG VA             42:57  8:39
  305 TOM KILTY              42 M BALTIMORE MD            42:58  8:39
  306 PETE STOESSEL          32 M HERNDON VA              43:00  8:40
  307 ED MAHAYAG             29 M STAFFORD VA             43:01  8:40
  308 CATHY MOORIGAT         37 F FAIRFAX STATION VA      43:01  8:40
  309 CINDY BROWN            36 F VIENNA VA               43:02  8:40
  310 RAY BLUE               74 M OXON HILL MD            43:04  8:40
  311 PETER RAPHAEL          29 M RESTON VA               43:05  8:41
  312 MONTY JOHNSON          53 M HERNDON VA              43:05  8:41
  313 DANIEL STANLEY         50 M ALEXANDRIA VA           43:07  8:41
  314 DEBBIE JACKSON         35 F CENTREVILLE VA          43:08  8:41
  315 JULIE GUY              35 F FAIRFAX VA              43:13  8:42
  316 MARK SPINAR            32 M HERNDON VA              43:19  8:43
  317 GREGG SNOW             34 M BURKE VA                43:19  8:43
  318 STEVEN KAPLOW          43 M RESTON VA               43:19  8:43
  319 MARCIA DAVIES          39 F ROCKVILLE MD            43:24  8:44
  320 JENNIFER REYNOLDS      29 F ARLINGTON VA            43:27  8:45
  321 SUZANNE SINGER         33 F KENSINGTON MD           43:29  8:45
  322 LUCY ANNE CASCIANO     17 F SPRINGFIELD VA          43:29  8:45
  323 TED MUNCHMEYER         29 M WASHINGTON DX           43:31  8:46
  324 SUSAN SNOW             34 F BURKE VA                43:31  8:46
  325 CATHY BERNIER          37 F GAITHERSBURG MD         43:33  8:46
  326 CRAIG BRINGMAN         29 M RESTON VA               43:34  8:46
  327 JOEL T. MARTIN         55 M RESTON VA               43:36  8:47
  328 DAVID KREAGER          47 M OAK HILL VA             43:36  8:47
  329 WAYNE STONE            40 M LAKERIDGE VA            43:38  8:47
  330 JOE WHITAKER           50 M FAIRFAX STATION VA      43:41  8:48
  331 MOLLY HOEVER           34 F RESTON VA               43:43  8:48
  332 ANNMARIE AMAKAL        34 F ALEXANDRIA VA           43:43  8:48
  333 MADELINE LI            33 F ARLINGTON VA            43:44  8:48
  334 BILL ROBINSON          32 M RESTON VA               43:46  8:49
  335 CARLA LETENDRE         26 F FAIRFAX VA              43:46  8:49
  336 DONNA PFENDLER         30 F STERLING VA             43:49  8:49
  337 HOWARD FRIES           45 M HERNDON VA              43:54  8:50
  338 TINA BROOME            38 F STERLING VA             43:54  8:50
  339 STEVE BOWIE            34 M MANASSAS VA             43:55  8:51
  340 JAN VISINTAINER        37 F ARLINGTON VA            43:56  8:51
  341 EILEEN COLLINS         51 F HERNDON VA              43:58  8:51
  342 ROBERT CARESTIO        52 M RESTON VA               43:59  8:51
  343 MICHAEL PERRI          49 M FAIRFAX VA              44:00  8:52
  344 MICHAEL SMITH          30 M GAINESVILLE VA          44:02  8:52
  345 CLIFTON DALTON         33 M ASHBURN VA              44:03  8:52
  346 WHITED KEITH           46 M MCLEAN VA               44:05  8:53
  347 DARLENE SUPERVILLE     31 F ARLINGTON VA            44:08  8:53
  348 TERESA MCCREIGHT       35 F VIENNA VA               44:15  8:55
  349 NIALL MEEHAN           36 M VIENNA VA               44:23  8:56
  350 NORRA MURPHY           31 F RESTON VA               44:23  8:56
  351 KAY SULLIVAN           35 F ASHBURN VA              44:26  8:57
  352 KAY HARTMAN            37 F STERLING VA             44:27  8:57
  353 CINDY JOHNSON          38 F ALEXANDRIA VA           44:28  8:57
  354 JOY HOWELL             30 F HERNDON VA              44:28  8:57
  355 KILLEEN MARTELL        36 F DARNESTOWN MD           44:30  8:58
  356 LESLIE STANFIELD       49 F RESTON VA               44:31  8:58
  357 RICK MANN              42 M FALLS CHURCH VA         44:32  8:58
  358 MARY GONANO            38 F FAIRFAX VA              44:33  8:58
  359 JANINE BRYAN           31 F GERMANTOWN MD           44:34  8:58
  360 STEPHANIE HAGOPIAN     25 F ANNANDALE VA            44:37  8:59
  361 DIANA HIRSHFELD        32 F RESTON VA               44:40  9:00
  362 DAWN MENDEL            27 F HERNDON VA              44:41  9:00
  363 JULIE BRENEMAN         27 F RESTON VA               44:41  9:00
  364 WENDY STONER           31 F ALEXANDRIA VA           44:42  9:00
  365 DEBBIE RIDINGS         40 F STERLING VA             44:48  9:01
  366 BECCA HOUSTON          27 F ANNANDALE VA            44:49  9:01
  367 ALLSION MCNALLY        41 F OAKTON VA               44:49  9:01
  368 ERNESTO JAVIER         33 M FALLS CHURCH VA         44:51  9:02
  369 SUSAN ALLEVA           40 F GREAT FALLS VA          44:51  9:02
  370 TERRY ROBINSON         40 F RESTON VA               45:06  9:05
  371 THOMAS E. MCAULIFFE    44 M STERLING VA             45:07  9:05
  372 REBECCA HILL           27 F RICHMOND VA             45:07  9:05
  373 MATTHEW KAISER         27 M ARLINGTON VA            45:12  9:06
  374 FLOR DE LUZ MENENDEZ   43 F FALLS CHURCH VA         45:16  9:07
  375 JOSEPH CUNNINGHAM      40 M RESTON VA               45:23  9:08
  376 GWYNNE MASON           45 F ALEXANDRIA VA           45:26  9:09
  377 VICKIE SMITH           41 F SPRINGFIELD VA          45:30  9:10
  378 PAMELA SEATER          56 F SILVER SPRING MD        45:31  9:10
  379 RIC FRANCKE            51 M MCLEAN VA               45:32  9:10
  380 KATHIE CLEMONS         42 F CENTREVILLE VA          45:32  9:10
  381 MARSHALL COHEN         54 M FAIRFAX VA              45:41  9:12
  382 HEATHER GRANT          26 F RESTON VA               45:41  9:12
  383 WILLIAM TRIBLE         60 M VIENNA VA               45:42  9:12
  384 RANDY UNGER            16 F VIENNA VA               45:44  9:12
  385 KIMBERLY WELSH         26 F RESTON VA               45:45  9:13
  386 EDWIN R THOMAS         38 M ASHBURN VA              45:47  9:13
  387 JON ARMAO              59 M RESTON VA               45:47  9:13
  388 CINDY MCDONALD         45 F RESTON VA               45:48  9:13
  389 SUSAN NOBLETT          39 F GREENSBORO NC           45:49  9:14
  390 MONIQUE AIME           26 F FALLS CHURCH VA         45:50  9:14
  391 BILL GAECKLE           50 M RESTON VA               45:52  9:14
  392 MICHAEL GALLAGHER      31 M ALEXANDRIA VA           45:53  9:14
  393 CHRISTINE WORKMAN      33 F BURKE VA                45:53  9:14
  394 BARBARA NELSON         32 F FARIFAX STATION VA      46:03  9:16
  395 MICHAEL HERSON         51 M GAITHERSBURG MD         46:04  9:17
  396 NICHOLAI FINIZIO       24 F BALTIMORE MD            46:06  9:17
  397 SAM ROBEY              55 F RESTON VA               46:09  9:18
  398 CLAUDIA ESCRIBANO      37 F RESTON VA               46:09  9:18
  399 MARY COWDEN            39 F VIENNA VA               46:10  9:18
  400 ELENA SHUVALON         28 F ARLINGTON VA            46:12  9:18
  401 BARBARA WAGNER         40 F BROOKEVILLE MD          46:15  9:19
  402 STEFANIE CRISANTO      35 F STERLING VA             46:17  9:19
  403 MICHAEL SANDERS        59 M POTOMAC MD              46:20  9:20
  404 JESSICA MAYKRANTZ      14 F HERNDON VA              46:25  9:21
  405 JAMES COOK             37 M RESTON VA               46:26  9:21
  406 THOMAS HOLECEK         29 M ASHBURN VA              46:28  9:21
  407 DENISE DOERMAN         46 F VIENNA VA               46:29  9:22
