Custis/Hospice 12K

Saturday, January 31, 1998

Snowball Series #5

Washington-Lee High School, Arlington, Virginia

Benefits the Hospice of Northern Virginia

Male Finishers
Place	Name	Age Hometown	Time
1	David McCormack	36	Saudi Arabia	40:51
2	Eron Ferreira	26	Falls Church VA	40:52
3	Steve Morrell	34	McLean VA	42:00
4	Matt Lucas	20	Fairfax VA	42:29
5	Ted Poulos	36	McLean VA	42:35
6	Don Spicer	34	Seoul Korea	42:58
7	Ric Banning	45	Gaeta Italy/Newport RI	43:06
8	Eldon Mack	33	McLean VA	43:18
9	Lionel Scatliffe	44	Alexandria VA	43:53
10	Roberto Rodriguez	42	Arlington VA	43:55
11	Kwyjibo Snow	39	Crownsville MD	44:05
12	Michael Powell	34	Springfield VA	44:20
13	Michael Hart	42	Arlington VA	44:31
14	Mark Drosky	37	Alexandria VA	45:22
15	Prasad Gerard	39	Hughesville MD	45:30
16	Andrew Smythe	38	Falls Church VA	45:39
17	Jacob Wind	48	Arlington VA	45:52
18	Matt Johnson	17	Alexandria VA	45:56
19	Keith Moore	28	Washington DC	46:21
20	Tekli Semere	39	Falls Church VA	47:19
21	Wendall Brown	31	Washington DC	47:21
22	Rich Donahue	35	Washington DC	47:34
23	Gerry Ives	58	Washington DC	48:19
24	Mark Ramey	44	Sperryville VA	49:09
25	Ted Good	33	Severn MD	49:12
26	Michael Lyons	43	Alexandria VA	49:28
27	Robert Trost	51	Falls Church VA	49:28
28	John Haubert	55	Alexandria VA	49:45
29	Greg Langer	35	Arlington VA	50:24
30	Matthew J. Troy	30	Arlington VA	50:32
31	Steven Johnson	41	Alexandria VA	50:53
32	Robert Platt	46	Arlington VA	51:04
33	Tracy Getz	44	Arlington VA	51:15
34	Doug Batcheller	31	Arlington VA	51:24
35	John Churchman	55	Arlington VA	51:27
36	Dennis Colombant	55	Washington DC	51:43
37	Robert Dively	39	Clifton VA	51:55
38	Malcolm O' Hagan	57	Chevy Chase MD	52:02
39	Brian Carroll	42	Silver Spring MD	52:14
40	Paul Durbin	32	Arlington VA	52:17
41	Clifford Tell	34	Arlington VA	53:08
42	Dave Mostofi	26	Washington DC	53:21
43	Mark Beattie	18	Alexandria VA	53:47
44	Thomas Skelly	46	Arlington VA	54:25
45	Jay Strong	44	Washington DC	54:34
46	Ken Krehbiel	44	Washington DC	54:49
47	Jeff Bartos	32	Arlington VA	54:56
48	Bill Kane	44	Alexandria VA	55:05
49	Bernie Gallagher	57	Arlington VA	55:27
50	Mark Shaughnessy	36	Alexandria VA	55:52
51	Paul Dent	43	Springfield VA	56:07
52	Dan Sullivan	39	Fairfax VA	56:15
53	Greg Kallaur	33	Baltimore MD	56:21
54	Peter Zapple	39	Falls Church VA	56:37
55	Al Marcy	62	Centreville VA	57:02
56	Anthony Nathe	45	Baltimore MD	57:23
57	Jeff Asch	30	Alexandria VA	58:04
58	Mark Dow	46	Springfield VA	58:19
59	Andy Buechele	55	Washington DC	58:39
60	David Pickering	40	Greenbelt MD	58:43
61	James Carlson	55	Alexandria VA	58:47
62	David Connors	40	Beltsville MD	1:00:53
63	Joseph Ratermann	34	Washington DC	1:01:24
64	Mark Hufen	30	Vienna VA	1:01:39
65	Tim Good	38	Falls Church VA	1:02:36
66	James Duffy	48	Arlington VA	1:03:15
67	Don McCarten	68	Falls Church VA	1:05:17
68	Frank Loy	39	Arlington VA	1:12:19
69	Richard Dean	50	Arlington VA	1:13:38

Female Finishers
Place	Name	Age Hometown	Time
1	Megan Ratermann	28	Washington DC	46:33
2	Fiona Branton	39	Arlington, VA	48:44
3	Jodi Heikkinen	28	Fort Belvoir VA	51:46
4	Susan Humphries	48	Potomac MD	52:03
5	Betty Blank	44	Falls Church VA	53:30
6	Rikka Pakkala	25	Washington DC	53:44
7	Beth Miller	28	Arlington VA	55:17
8	Kim Krause-Langer	33	Arlington VA	56:09
9	Jennifer McGrail	42	Arlington VA	57:32
10	Noni Wierenberg	42	Crownsville MD	58:38
11	Debbie Margraff	39	Reston VA	59:59
12	Allison Balliett	32	Vienna VA	1:01:23
13	Peggy McCloskey	41	Arlington VA	1:01:25
14	Vicki Gricius	40	Burke VA	1:01:42
15	Arlette Cahen-Coppock	51	Falls Church VA	1:04:27
16	Amanda Preble	33	Arlington VA	1:04:43
17	Marie Tien	27	Arlington VA	1:05:11

For further information, call Bob Platt 703-486-1466

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites