Langley 8K
Langley, VA
Tuesday, June 23, 1998
Conducted by DC Road Runners Club

Male Finishers
Place Name Age	Hometown	Time
1. Dan Murphy, 35	Chevy Chase, MD	28:25
2. Ryan Donahue, 19	Centreville, VA	28:36
3. Tim Karpoff, 19	Great Falls, VA	28:54
4. Craig Chase, 28	McLean, VA	29:30
5. Ted Poulos, 36	McLean, VA	29:40
6. Michael Powell, 24	Springfield, VA	29:58
7. Roberto Rodriguez, 42	Arlington, VA	30:05
8. Warren Kohm, 27	Stering, VA	30:18
9. Paul Peterson, 44	Bethesda, MD	30:28
10. J.J. Wind, 48	Arlington, VA	30:59
11. Paul Ryan, 47	Arlington, VA	31:08
12. John Hayward, 35	Alexandria, VA	32:01
13. Eric Miller, 32	Arlington, VA	32:18
14. Karsten Brown, 24	Front Royal, VA	32:32
15. Walter Hill, 46	Takoma Park, MD	32:45
16. Gerry Ives, 58	Washington, DC	32:49
17. Glen Edelstein, 35	Washington, DC	33:01
18. Brian Collies, 43	Herndon, VA	33:36
19. Bob Hersh, 42	Arlington, VA	34:08
20. Andrew O'Palko, 33	Arlington, VA	34:14
21. Vince McDonald, 39	Arlington, VA	34:26
22. Bill Boslego, 42	Herndon, VA	34:54
23. Dave Connores, 40	Beltsville, MD	35:03
24. Ron Griswold, 50	Arlington, VA	35:24
25. Mark McIntyre, 30	McLean, VA	35:38
26. Bob Platt, 46	Arlington, VA	35:50
27. Bob Weiner, 51	Accokeek, MD	36:01
28. Michael Rooney, 12	Arlington, VA	36:02
29. no name		36:45
30. Klaus Hirtes, 57	Arlington, VA	37:01
31. Greg Chaconas, 52	Washington, DC	37:43
32. James Scarborough, 40	McLean, VA	37:47
33. Al Marcy, 62	Centreville, VA	38:09
34. John T Warden, 28	Alexandria, VA	38:13
35. Ken Krehbiel, 44	Washington, DC	38:17
36. Jim Cavanaugh, 56	Arlington, VA	38:39
37. Greg Boots, 39	Manassas, VA	39:08
38. Dan Dail, 35	Elkton, VA	39:11
39. Bob Eldridge, 58	Reston, VA	39:22
40. Doug Landau, 37	Oak Hill, VA	39:26
41. Don Graling, 41	Centreville, VA	39:29
42. Dan Sullivan, 39	Fairfax, VA	39:32
43. Tim Good, 38	Falls Church, VA	40:17
44. Steve Copps, 60	McLean, VA	40:37
45. Pat Finn, 45	Fairfax, VA	40:38
46. Bob Stevenson, 43	Alexandria, VA	40:42
47. Don Truce, 34	Alexandria, VA	40:54
48. Harry Cross, 54	Arlington, VA	41:05
49. Frank Gignac, 65	Washington, DC	41:30
50. Bronek Dutkiewicz, 60	McLean, VA	41:37
51. John Smeby, 51	Fairfax, VA	41:47
52. Richard Rhoads, 58	Arlington, VA	42:11
53. Chris Ramey, 47	Chantilly, VA	42:35
54. Brian Rooney, 8	Arlington, VA	43:04
55. no name		43:07
56. Bill Osburn, 74	Bethesda, MD	43:37
57. Andy Buechele, 55	Washington, DC	44:49
58. Cliff Tell, 34	Arlington, VA	45:03
59. Keith Whited, 46	Alexandria, VA	45:47
60. Dave Johnston, 49	Arlington, VA	46:01
61. Joe Broderick, 60	Greenbelt, MD	46:26
62. Roger Burkhart, 60	Gaithersburg, MD	46:44
63. Frank Rooney, 50	Arlington, VA	47:53
64. no name		49:14
65. Ric Franke, 51	McLean, VA	49:35
66. John Winkert, 41	Chantilly, VA	51:53
67. Randy Gricius, 42	Burke, VA	54:35
68. Frank T. Luff, 76	Wheaton, MD	57:23
69. Joe Haardt, 55	Great Falls, VA	59:17

Female Finishers
Place Name Age	Hometown	Time
1. Susan Rizzieri, 31	Arlington, VA	35:18
2. Sharon Donovan, 23	Arlington, VA	36:06
3. Linda Sheimo, 41	Alexandria, VA	36:57
4. Peggy Dickison, 38	Bowie, MD	38:19
5. Sharon Sterbis, 31	Germantown, MD	38:59
6. Sandie Ruprecht, 41	Kensington, MD	41:04
7. Tara Whittemore, 26	Arlington, VA	43:39
8. Melissa Landau, 34	Oak Hill, VA	43:45
9. no name		43:47
10. E. Kelleher, 39	Falls Church, VA	43:55
11. Vicki Gricius, 40	Burke, VA	44:10
12. Nancy Leonard, 24	Washington, DC	44:46
13. Rosean Neatrour, 41	Arlington, VA	46:16
14. Betty Aldrich, 37	Alexandria, VA	48:00
15. Kathryn Loomans, 44	Washington, VA	49:05
16. Kyra Brown, 28	Sterling, VA	51:38
17. Karen Lewis, 32	Fairfax, VA	54:00
18. Marilyn Casey, 56	Fairfax, VA	55:16
19. Karen Loveless, 58	McLean, VA	56:45


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites