Rachael’s 4th Annual 5K Run for the Homeless
Washington, DC
Conducted by DC Road Runners Club

On Saturday, October 4, 1997, Rachael’s Women’s Center held its Fourth Annual 5K at Hains Point. Proceeds from the Run go towards the Center’s programs for women who are homeless, including breakfast, lunch, educational groups, and case management.

The weather and the location Saturday were perfect for the 130 runners who turned out. First place among men went to Keith M. Slonski, 27 of Laurel MD, who clocked 16:19 and among women first place went to Rolenda Chuyate, 38 of Crofton MD with 20:47. The winning team was the SKG Fox Trotters from the law firm of Sterne, Kessler, Goldstein & Fox. Their grand prize was dinner for five at Georgia Brown’s Restaurant. Prizes also went to winners in different age categories and to the person who collected the most pledges. We would like to congratulate all of our runners for a job well done and thank them for their enthusiastic participation.

Over 50 corporate and individual sponsors contributed to the event, helping us to raise $15,000. We are extremely grateful to these sponsors for making this one of our greatest fundraising events. Staff from the radio station Majic 102.3 was also there, contributing to the festive atmosphere of the event with music and handing out prizes at the end. We would also like to thank Bob Platt and the DC Road Runners for their invaluable assistance in organizing the Run. Everyone had a great time and we hope to have more runners than ever next year!

The race is sending this issue of the racePacket to all finishers, so that they can have a record of their achievement. Congratulations to all, and see you next year.

Female Finishers
Place Name Age	Hometown Time Age Group Place
1. Rolenda Chuyate, 38	Crofton MD	20:47	1/21
2. Colleen Doherty-Minicozzi, 29	Arlington VA	21:55	1/19
3. Caitlin Brune, 28	Washington DC	22:37	2/19
4. Rolena J Chuyate, 40	Crofton MD	22:52	1/15
5. Liz Valenstein, 46	Annandale VA	23:31	2/15
6. Helen R Freeman, 55	Washington DC	23:36	1/2
7. Liv K. Heggoy, 23	Arlington VA	24:27	3/19
8. Mary D Esselman, 35	Washington DC	25:06	2/21
9. Geraldine Collins, 35	Alexandria VA	25:10	3/21
10. Adria Lyn Wimmer, 26	Dale City VA	25:11	4/19
11. Katie-Louise Gottfried, 41	Washington DC	25:46	3/15
12. Leslie M. Ballantyne, 22	Washington DC	25:48	5/19
13. Linda A. Fauteux, 45	Falls Church VA	25:54	4/15
14. Andrea Mizwa, 45	Alexandria VA	25:55	5/15
15. Linda Alcorn, 28	Alexandria VA	26:01	6/19
16. Shawn Molloy, 31	Falls Church VA	26:22	4/21
17. Shelley Berger, 28	Rockville MD	26:23	7/19
18. Kerry Sylvia, 27	Washington DC	26:56	8/19
19. Penny Pate, 40	Arlington VA	27:28	6/15
20. Terri Lavi, 34	Washington DC	27:34	5/21
21. Ludmyrna Lopez, 28	Washington DC	25:55	9/19
22. Michelle Berberet, 42	Alexandria VA	27:55	7/15
23. Julia Ward, 31	Washington DC	28:07	6/21
24. Elizabeth Jones, 38	Washington DC	28:14	7/21
25. Jenny Roellke, 31	Arlington VA	28:21	8/21
26. Kathy Sykes, 38	Washington DC	28:33	9/21
27. Susan McAvoy, 44	Washington DC	28:42	8/15
28. Jeanette Mahoney, 26	Washington DC	28:49	10/19
29. Jennifer Scott, 24	Alexandria VA	29:15	11/19
30. Rachael Filsinger, 13	Falls Church VA	29:39	1/2
31. Christine Henry, 26	Washington DC	30:00	12/19
32. Mary Morningster, 38	Bethesda MD	30:02	10/21
33. Jan Filsinger, 40	Falls Church VA	30:08	9/15
34. Debbie S Walker, 36	Seabrook MD	30:11	11/21
35. Courtney Kempner, 30	Bethesda MD	30:25	12/21
36. Rachel Newman, 29	Rockville MD	31:28	13/19
37. Mary Louise Wagner, 37	Washington DC	31:46	13/21
38. Laurie Kline, 34	Alexandria VA	31:52	14/21
39. Dorothy Roberts, 37	Washington DC	32:22	15/21
40. Carolyn Dewa, 33	Silver Spring MD	32:45	16/21
41. Kathryn Enger, 24	Baltimore MD	32:45	14/19
42. Mary Kate Hyde, 24	Olney MD	32:45	15/19
43. Rachael Rossmeissl, 12	Herndon VA	32:47	2/2
44. Margellen McQuade, 22	Washington DC	32:51	16/19
45. Hedy Rossmeissl, 45	Herndon VA	32:59	10/15
46. . Caravoulias, 42	Silver Spring MD	33:04	11/15
47. Denise N Tousignaut, 32	Frederick MD	33:05	17/21
48. Deborah Cohen, 26	Arlington VA	33:18	17/19
49. Carol Baker, 46	Arlington VA	33:59	12/15
50. Brenda Lopez, 37	Springfield VA	34:00	18/21
51. Elinor Vitek, 61	Annandale VA	34:17	1/2
52. Catherine Pelletier, 31	Falls Church VA	34:18	19/21
53. Kristin Tucker, 26	Sterling VA	37:44	18/19
54. Freddie Anderson, 55	Annandale VA	37:44	2/2
55. Joanne Farrin, 40	Alexandria VA	38:40	13/15
56. Jesica England, 25	Alexandria VA	39:34	19/19
57. Linda England, 43	Htgn WV	39:34	14/15
58. Paulette Chung, 40	Silver Spring MD	41:09	15/15
59. Mary Ann Japour, 35	Vienna VA	41:40	20/21
60. Natalie Goad, 32	Fairfax VA	41:40	21/21
61. Carole Lee, 62	Annadale VA	43:01	2/2
Male Finishers
1. Keith M. Slonski, 27	Laurel MD	16:19	1/15
2. Khalid Benabarek, 20	Alexandria VA	16:37	2/15
3. Sergio O' Cadiz, 31	Falls Church VA	16:42	1/28
4. Jon Thoren, 42	Washington DC	17:00	1/17
5. George R Hall, Jr, 29	Waldorf MD	17:03	3/15
6. Matthew Smith, 34	Alexandria VA	17:24	2/28
7. Bryan Goettsch, 26	Gaithersburg MD	17:27	4/15
8. Daniel Borrelli, 38	Lake Ridge VA	17:29	3/28
9. Mark Rakes, 40	Alexandria VA	17:31	2/17
10. Mike Silverman, 41	Kensington MD	17:35	3/17
11. Dennis Coates, 37	Odenton MD	18:01	4/28
12. Dan Eddy, 46	Alexandria VA	18:06	4/17
13. Chlis Olenez, 	Washington DC	18:12	
14. Matt Fisher, 24	Fairfax VA	18:22	5/15
15. Michael S. Lyons, 42	Alexandria VA	18:28	5/17
16. Bill Maher, 40	Alexandria VA	19:01	6/17
17. Philip Molloy, 29	Falls Church VA	19:30	6/15
18. Andelo Horton, 34	Washington DC	19:57	5/28
19. Jerry Bitting, 40	Washington DC	20:14	7/17
20. Dale Bourque, 38	Jessup MD	20:17	6/28
21. Valentine Davies, 32	Takoma Pk MD	20:24	7/28
22. Niall O'Gara, 36	Alexandria VA	20:34	8/28
23. John L Ashby IV, 33	Temple Hills MD	20:40	9/28
24. Adam Cohen, 26	Arlington VA	20:43	7/15
25. Glen Harelson, 49	Bethesda MD	21:21	8/17
26. Carl Perkins, 37	Fairfax VA	21:23	10/28
27. John Bloomfield, 39	Washington DC	21:40	11/28
28. S. Michael Scadron, 50	Washington DC	21:43	1/5
29. David Chandler, 42	Hyattsville MD	21:49	9/17
30. Albert Ferro, 31	Baltimore MD	22:01	12/28
31. Greg Powers, 33	Alexandria VA	22:17	13/28
32. Ron Steele, 58	Fairfax VA	22:21	2/5
33. Victor E Johnson, 30	Washington DC	22:50	14/28
34. Michael Haddad, 24	Gaithersburg MD	23:07	8/15
35. Jason Geider, 24	Alexandria VA	23:13	9/15
36. Michael T Perrin, 44	Arlington VA	23:30	10/17
37. Val Lewton, 60	Washington DC	23:44	1/2
38. Mark Leventhal, 38	Washington DC	24:07	15/28
39. Mick Cachine, 33	Arlington VA	24:09	16/28
40. Lindsey Buss, 30	Washington DC	24:16	17/28
41. David L Hill, 43	Riverdale MD	24:27	11/17
42. Ward Howlick, 41	 	24:35	12/17
43. Wilder Leavitt, 33	Bethesda MD	24:42	18/28
44. Gregory J Gordon, 28	Alexandria VA	25:00	10/15
45. John E. McNeal, 62	Washington DC	25:22	2/2
46. Terry Dowdy, 34	Arlington VA	25:30	19/28
47. Kevin Kaminski, 24	Bethesda MD	25:35	11/15
48. Rick Toering, 31	Oak Hill VA	25:44	20/28
49. Charles W. Lindbeck, Jr., 40	Temple Hills MD	26:07	13/17
50. Greg Melcher, 38	Washington DC	26:58	21/28
51. Gerald Allan Schwinn, 59	Washington DC	27:05	3/5
52. Thomas Anderson, 45	Arlington VA	27:07	14/17
53. Thomas Perran, 35	Annandale VA	27:10	22/28
54. Joseph L Jones, 42	Silver Spring MD	27:11	15/17
55. Dennis Keith, 39	Boston MA	27:13	23/28
56. Eric Schreiber, 26	Washington DC	27:59	12/15
57. Mark Cormier, 30	Washington DC	28:01	24/28
58. Edward W. Burke, 54	Fairfax VA	28:10	4/5
59. Jonathan Lang, 23	Washington DC	28:20	13/15
60. Alan H. Yamamoto, 51	Alexandria VA	28:25	5/5
61. Larry Buron, 32	Washington DC	30:05	25/28
62. James Dalbora, 37	Olney MD	30:23	26/28
63. Stephen Chaikind, 48	Bethesda MD	30:34	16/17
64. Ronald Roach, 34	Washington DC	30:42	27/28
65. Jeremiah Freeman, 14	Alexandria VA	30:46	1/1
66. Jeff Hoch, 27	Baltimore MD	32:45	14/15
67. David Chung, 25	Washington DC	32:50	15/15
68. Mervyn De Mello, 38	Springfield VA	34:00	28/28
69. Steve Vetzner, 47	Washington DC	34:09	17/17

For further information, call Bob Platt, 703-486-1466


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites