Red Ribbon 5K
Largo, MD
Saturday, October 17, 1998
Conducted by D.C. Road Runners Club
Benefits the Prince George's Community Services Coalition

Male Finishers
1. John Ward, 34	Owings	18:27
2. Andrew Maxwell McCarthy, 23	Baltimore	20:21
3. Stuart Veneke, 34	Greenbelt	22:22
4. Charles Ford, 36	Laurel	23:42
5. Jay Snyder, 22	Bowie	24:21
6. Peter Salmon-Cox, 59	Millersville	24:32
7. Jeremy Price, 22	Bowie	25:07
8. John Minturn, 49	Pomfret	25:32
9. Joe Broderick, 60	Greenbelt	25:47
10. Gregory Carr, 40	Upper Marlboro	25:58
11. Jason Carr, 15	Upper Marlboro	26:41
12. Paul Dietrich, 58	Centre Hall, PA	26:46
13. John Salentine, 33	Landover	28:01
14. Walter Fitzwater, 33	Brandywine	28:08
15. Leslie Mills, Jr., 15	Upper Marlboro	29:25
16. Ray Beitzell, 43	Glen Burnie	29:26
17. Dennis C. Smith	Glenarden	33:12
18. James Lefever, 50	Upper Marlboro	33:26
19. Perry Paylor, 30	Seabrook	35:12
20. Jame Pierce, 51 Largo	37:15
21. Maritza Juarbe, 41	Glenndale	37:45
22. Jamal Mustafa, 43	Clinton	38:22

Female Finishers
1. Sonya Curcio, 30	Laurel	21:15
2. Jessica Diem, 23	Andrews AFB	24:34
3. Karen McClellan, 19	Bowie	25:06
4. Paula Malachias, 31	Crofton	26:52
5. June Schneider, 51	Millersville	27:31
6. Barabar Barbour, 50	Hyattsville	29:35
7. Deborah Carr, 40	Upper Marlboro	30:26
8. Wanda Dixon, 35	Largo	37:15
9. Sheila Jenkins, 38	Hanover	44:39
10. Dorothy Belshner, 63	Severn	44:39
For further information, call Bob Platt 703-486-1466


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store