Twin Cities Marathon
Minneapolis, MN
Sunday, October 4, 1998


Num Place PlSex AG  FirstName LastName  City         St      Age  Sex  GunTime   NetTime   1/2 Split
DC Finishers
 151  187  170 1    Fay       Bradley   Washington   DC      60   M    02:59:42  02:59:40  1:25:35
4097  261  239 56   Stephen   Siegel    Washington   DC      32   M    03:05:01  03:03:27  1:29:30
1603  478  428 85   Michael   Erlandson Washington   DC      34   M    03:16:05  03:15:40  1:32:02
4947  977  847 141  Greg      Blaisdell Washington   DC      27   M    03:32:37  03:30:55  1:44:59
2695 2115 1684 303  Tim       Stout     Washington   DC      27   M    03:56:38  03:54:24  1:46:26
8003 2268  488 168  Denise    Angelo    Washington   DC      29   F    03:59:11  03:53:20  1:58:10
VA Finishers
3388 1078 925  157  Scott     Stanzel   Arlington    VA      25   M    03:35:34  03:34:13  1:30:56
7108 1162 166  38   Jean Marie Bantz    Afton        VA      34   F    03:37:48  03:34:15  1:45:49
1553 1934 1552 303  Stanley   Spence    Burke        VA      42   M    03:52:41  03:50:34  1:53:37
3631 2079 1659 116  John      Kodadek   Herndon      VA      50   M    03:55:53  03:51:49  1:59:04
 745 2291 1797 320  Jesse     Springer  Richmond     VA      26   M    03:59:33  03:54:21  2:02:36
2689 2526 1949 146  Timothy   Hardy     Great Falls  VA      50   M    04:03:30  04:00:31  1:54:37
 946 2575 1977 367  Peter     Bondy     Portsmouth   VA      41   M    04:04:29  03:59:24  1:56:26
8308 3266  859 279  Catherine Hovis     Arlington    VA      29   F    04:18:56  04:17:14  1:57:39
7592 3448  921 203  Bonnie    Snyder    Arlington    VA      33   F    04:22:30  04:18:40  1:55:54
1078 4581 3134 591  Eskinder  Samuel    Springfield  VA      37   M    04:51:27  04:48:40  2:03:08
7007 5055 1697 243  Cheryl    Krueger   Charl'ville  VA      42   F    05:12:42  05:12:04  2:08:52
Maryland Finishers
  34   24   24 10   Mearle  Hassenfluck Hagerstown   MD      26   M    02:31:31  02:31:30  1:11:05
1913 1235 1057 130  Kevin     Brown     Greenbelt    MD      46   M    03:39:24  03:35:18  1:40:52
6573 2689  639 4    Janet     Newburgh  Rockville    MD      56   F    04:07:00  04:05:23  1:57:12
6806 3095  795 20   Ruth      Criscio   Olney        MD      50   F    04:15:25  04:13:27  2:03:39
1165 3187 2357 4    Bill      Morrison  Rockville    MD      71   M    04:17:06  04:15:07  2:03:40
3661 4112 2896 548  Jim       Clemmens  Baltimore    MD      39   M    04:37:26  04:36:35  2:12:03
6823 5003 1664 2    Kay       Morrison  Rockville    MD      72   F    05:09:10  05:07:09  2:29:57
6719 5180 1761 19   Donna     Stitz     Silver Sprg  MD      58   F    05:20:26  05:18:25  2:29:58
6984 5511 1950 281  Anne      Wallace   Chevy Chase  MD      44   F    06:23:26  06:16:43  2:53:01

Full Results
racePacket

Event Calendar

1998 Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store