Air Force In Motion Classic
Bolling Air Force Base
Washington, DC
Saturday, Sept. 20, 1997
Conducted by the DC Road Runners Club

Male Finishers 10K
Place Name Age	Hometown	Time	Place in Age Group
1. Andrew Klemas, 34	Falls Church VA	33:40	1/32
2. Chris Carbo, 27	Alexandria VA	35:09	1/9
3. Paul J. Ryan, 46	Arlington VA	36:35	1/24
4. Richard Kuhl, 34	Alexandria VA	38:22	2/32
5. Kevin N Jones, 26	Laurel MD	39:10	2/9
6. Simeon Stolzberg, 27	Washington DC	40:26	3/9
7. Timothy Morse, 35	Washington DC	40:32	3/32
8. David F Gibson, 55	Bozeman MT	40:45	1/18
9. Michael Lyons, 42	Alexandria VA	41:05	2/24
10. Nick Baer, 29	Washington DC	42:49	4/9
11. Ross Tigner, 27	Columbus OH	43:56	5/9
12. Art Huber, 37	Arlington VA	43:58	4/32
13. Jim Graves, 27	Alexandria VA	44:15	6/9
14. Bruce Fisher, 49	Alexandria VA	45:09	3/24
15. James Scarborough, 39	McLean VA	45:48	5/32
16. Kenneth P Scott, 30	Washington DC	46:08	6/32
17. Joseph Valenza, 50	Upper Marlboro MD	46:23	2/18
18. Gregory Wangler, 34	Alexandria VA	46:30	7/32
19. Dale Bourque, 38	Jessup MD	46:46	8/32
20. Al Kubeluis, 55	Bowie MD	47:01	3/18
21. John Howley, 36	McLean VA	47:07	9/32
22. William Goldstein, 46	Fairfax VA	47:49	4/24
23. Keith Ware, 39	Washington DC	48:25	10/32
24. Curtis Foy, 35	Alexandria VA	48:30	11/32
25. Jim Verdier, 55	Alexandria VA	48:34	4/18
26. John D. Chandler, 33	Melfa VA	48:51	12/32
27. Todd Leavitt, 33	Bowie MD	49:20	13/32
28. Neil Glenicki, 40	Alexandria VA	49:32	5/24
29. Herb Hause, 45	Bolling AFB DC	49:35	6/24
30. Charles Earhart, 39	Alexandria VA	49:38	14/32
31. Rob Miller, 26	Arlington VA	49:42	7/9
32. Allen Peck, 44	Alexandria VA	49:55	7/24
33. Kenny Evans, 12	Arlington VA	49:59	1/1
34. Jay Gremillion, 34	Arlington VA	50:43	15/32
35. Raymond R Lutz, Jr., 43	Springfield VA	50:51	8/24
36. John Mills Barr, 34	Arlington VA	51:10	16/32
37. Ron Evans, 43	Arlington VA	51:28	9/24
38. Dick Raines, 44	Arlington VA	51:34	10/24
39. Alan Knabe, 44	Manassas VA	51:43	11/24
40. Phil Burkhalter, 60	Fort Washington MD	51:45	1/6
41. Dennis Barr, 43	Washington DC	51:52	12/24
42. John Murphy, 43	Washington DC	52:01	13/24
43. Peter Schatz, 39	Alexandria VA	52:04	17/32
44. Brian Johnson, 36	Herndon VA	52:09	18/32
45. Paul Stearns, 31	Arlington VA	52:16	19/32
46. Dick Clement, 60	Vienna VA	52:21	2/6
47. Thomas G. Hicks, 34	Washington DC	53:02	20/32
48. Patrick Schraufnagel, 41	Bolling AFB DC	53:09	14/24
49. David Boling, 33	Washington DC	53:17	21/32
50. Edward McAllister, 36	Burke VA	53:27	22/32
51. John Minturn, 48	Fomfret MD	53:58	15/24
52. Justo Gonzalez, 48	Arlington VA	54:02	16/24
53. Bob Timmons, 39	Alexandria VA	54:19	23/32
54. Michael McClure, 52	Alexandria VA	54:22	5/18
55. Jose Hancock, 30	Upper Marlboro MD	54:23	24/32
56. Matt Johnson, 39	Alexandria VA	54:31	25/32
57. Modesto Santiago, 39	Andrews AFB MD	54:45	26/32
58. Stanley C. Green, 56	Washington DC	55:24	6/18
59. Bill Thurston, 51	Herndon VA	55:28	7/18
60. Francis Lisak, 43	Arlington VA	55:46	17/24
61. Robin Beard, 32	Alexandria VA	57:21	27/32
62. Tom Kelly, 48	Fairfax VA	58:39	18/24
63. Eric Tremont, 30	Falls Church VA	58:44	28/32
64. Max Doebler, 41	Greenbelt MD	59:08	19/24
65. Gerald Karr, 55	Huntsville AL	59:42	8/18
66. Michael R. Booth, 33	Fairfax VA	59:53	29/32
67. Runner 154 , 	 	60:18	
68. C B Mack, 52	Springfield VA	60:20	9/18
69. Charles Bricken, 50	Alexandria VA	60:58	10/18
70. William Ashby, 40	Bolling AFB DC	61:09	20/24
71. Simon Hershon, 50	Washington DC	63:22	11/18
72. Herbert Perkins, 37	Upper Marlboro MD	63:55	30/32
73. David Fee, 56	Burke VA	64:14	12/18
74. Malcolm Drewery, 54	Oxon Hill MD	65:01	13/18
75. Daniel Andrews, 42	College Park MD	65:48	21/24
76. John Greenhill, 62	Arlington VA	66:43	3/6
77. Rex Vanderwood, 35	Springfield VA	67:00	31/32
78. Rodney S. Umbaugh, 29	Dumfries VA	67:33	8/9
79. Rogelio Rodriguez, 56	Falls Church VA	68:49	14/18
80. Dale Freeman, 46	Arlington VA	70:16	22/24
81. Danny W. Webb, 47	Washington DC	71:23	23/24
82. William E. Holtkamp, 51	Springfield VA	72:27	15/18
83. Walter Urbanek, 50	Silver Spring MD	73:00	16/18
84. Dale Roth, 64	Temple Hills MD	74:31	4/6
85. Isreal Gotay, 46	Springfield VA	74:31	24/24
86. Michael D Busansky, 33	Alexandria VA	74:33	32/32
87. Ted Nanz, 54	Fairfax Station VA	75:00	17/18
88. Theodore Thomas, 50	Silver Spring MD	75:20	18/18
89. Jim Maher, 60	Alexandria VA	75:21	5/6
90. Michael Harrison, 26	Crofton MD	75:22	9/9
91. Harry J. Auvermann, 69	Washington DC	75:24	6/6

Female 10K Finishers
1. Cecily Tynan, 28	Wayne PA	40:21	1/13
2. Keri Eisenbeis, 24	Washington DC	46:31	2/13
3. Kristin Smith, 29	Washington DC	46:44	3/13
4. Gerard Smedinghoff, 34	McLean VA	47:20	1/13
5. Jaea Hahn, 32	Washington DC	52:20	2/13
6. Susan Young, 25	Alexandria VA	53:21	4/13
7. Jennifer Rapchak, 26	Alexandria VA	53:33	5/13
8. Vicki Gricius, 39	Burke VA	54:17	3/13
9. Susan Bricken, 54	Alexandria VA	55:00	1/1
10. Pam Tremont, 28	Falls Church VA	55:29	6/13
11. Denise Dumas, 36	Springfield VA	55:31	4/13
12. Teresa Fitzpatrick, 31	Arlington VA	55:46	5/13
13. Sharon Mack, 38	Springfield VA	56:09	6/13
14. Jennifer Lednicky, 28	Arlington VA	56:46	7/13
15. Sandra Keough, 34	Alexandria VA	57:23	7/13
16. Valerie Pattie, 27	Falls Church VA	58:01	8/13
17. Victoria Middleton, 38	Arlington VA	58:11	8/13
18. Karen Chapman, 33	Springfield VA	58:17	9/13
19. Lynn Craig, 42	Alexandria VA	58:42	1/3
20. Yolanda Kendall, 30	Ft. Belvoir VA	59:19	10/13
21. Lynn Dawson, 36	Arlington VA	59:45	11/13
22. Suzanne Barrickman, 30	Manassas VA	60:27	12/13
23. Kathleen Jeffries, 41	Arlington VA	61:34	2/3
24. Angie Hervey, 23	Andrews AFB MD	62:00	9/13
25. Jennifer Stuhl, 26	Upper Marlboro MD	62:08	10/13
26. Cindy Gunn, 39	 	62:59	13/13
27. Elise Gotay, 41	Springfield VA	63:33	3/3
28. Melisa Ehlinger, 20	Washington DC	64:37	11/13
29. Jennifer Paine, 22	Washington DC	64:38	12/13
30. Sandra I Malveaux, 26	Ft. Belvoir VA	65:49	13/13

Male 5K Finishers
1. Cliff Volpe, 24	Andrews AFB MD	16:38	1/5
2. Daniel Borrelli, 38	Lake Ridge VA	18:17	1/6
3. Richard Carlson, 46	Alexandria VA	18:31	1/5
4. Paul Sandy, 37	Bolling AFB DC	18:45	2/6
5. Jamess Devane, 30	Andrews AFB MD	19:57	3/6
6. Richard J Hoffman, 48	Alexandria VA	20:52	2/5
7. Mike Copa, 41	Alexandria VA	22:19	3/5
8. Chris Furlong, 12	Arlington VA	22:30	1/4
9. Richard A Freeman, 38	Alexandria VA	24:16	4/6
10. Pete Graziano, 53	Springfield VA	24:41	1/4
11. Erik Johanson, 25	Alexandria VA	25:03	2/5
12. James Henderson, 27	Springfield VA	25:34	3/5
13. Don Blue, 55	Manassas VA	26:07	2/4
14. David Bertrand, 38	Falls Church VA	26:58	5/6
15. Andrew Liebig, 24	Ft. Belvoir VA	27:55	4/5
16. Michael Dombrowski, 28	Bolling AFB DC	29:03	5/5
17. Marc Herman, 13	Arlington VA	30:25	2/4
18. Ralph Eberhart, 50	Washington DC	30:30	3/4
19. Jeremiah Freeman, 14	Alexandria VA	31:12	3/4
20. David DuBose, 34	Arlington VA	33:47	6/6
21. Patrick Thomson, 59	Casanova VA	34:47	4/4
22. Leopoldo Salazar, 62	Edgewater MD	37:08	1/1
23. Malcolm Drewery, III, 8	Oxon Hill MD	49:12	1/1
24. Aaron Green, 13	Fairfax VA	52:09	4/4
25. Allen Green, 44	Fairfax VA	52:12	4/5
26. Rocky Roland, 48	Vienna VA	58:37	5/5

Female 5K Finishers
1. Kim Mihalyo, 24	Arlington VA	20:23	1/5
2. Debra Maina, 40	Arlington VA	27:42	1/11
3. Dana Paskins, 35	Arlington VA	28:10	1/10
4. Kristen Hughes, 26	Alexandria VA	28:14	2/5
5. Karen Eberhart, 50	Washington DC	30:29	1/1
6. Nancy Cumberland, 44	Washington DC	30:57	2/11
7. Judy Morgan, 49	Springfield VA	31:01	3/11
8. Terri Spilseth, 43	McLean VA	31:07	4/11
9. Linda Barr, 40	Washington DC	31:38	5/11
10. Gina Miller, 27	Arlington VA	31:50	3/5
11. Julie Rea, 26	Alexandria VA	31:50	4/5
12. Carmen Marie Nanko, 39	Washington DC	32:12	2/10
13. Camalla Haley, 34	Arlington VA	32:34	3/10
14. Catherine Willis, 29	Arlington VA	33:46	5/5
15. Catherine Gamboa, 37	Washington DC	33:54	4/10
16. Tamara Wageman, 35	Woodbridge VA	34:05	5/10
17. Angie Moore, 46	Largo MD	34:19	6/11
18. Marcia Vanderwood, 35	Springfield VA	35:24	6/10
19. Judie Churchill, 46	Fairfax VA	35:35	7/11
20. Barbara Mason, 34	Waldorf MD	35:47	7/10
21. Yvonne Payne, 40	Clinton MD	37:12	8/11
22. Katie Winter, 38	Arlington VA	38:19	8/10
23. Christine Slevin, 37	Burke VA	42:55	9/10
24. Gail M Henderson-Green, 42	Fairfax VA	52:09	9/11
25. Essie Green, 11	Fairfax VA	52:10	1/1
26. Donna Campbell, 37	Arlington VA	53:58	10/10
27. Virginia Roland, 46	Vienna VA	58:39	10/11
28. Elizabeth Kelly, 49	Fairfax VA	58:41	11/11