| Place | Official
Place |
Name | City State Zip | Sex | Age Race
Day |
Bib
Number |
Race Team
Name |
Time |
| 1 | 1 | Chattin, Chris | Columbia, MD | M | 33 | 288 | 15:25.17 | |
| 2 | 2 | Egolf, Steve | Annapolis, MD | M | 34 | 339 | 15:40.34 | |
| 3 | 3 | Clelland, James B | Catonsville, MD | M | 39 | 248 | 15:50.49 | |
| 4 | 4 | Coon, Scott | Bel Air, MD | M | 28 | 293 | 16:00.19 | |
| 5 | 5 | Regelman, Jeffrey A | Columbia, MD | M | 35 | 253 | 16:11.04 | |
| 6 | 6 | Pointer, Maurice | Baltimore, MD | M | 42 | 333 | 16:23.71 | |
| 7 | 7 | Keane, Christopher S | Crofton, MD | M | 31 | 297 | 16:40.90 | |
| 8 | 8 | Fleg, Anthony | Clarksville, MD | M | 19 | 402 | 17:09.61 | |
| 9 | 9 | Coates, Dennis J | Odenton, MD | M | 37 | 223 | 17:09.92 | |
| 10 | 10 | Severn, Billy C | Ellicott City, MD | M | 16 | 96 | Burleigh Manor Middle School | 17:13.58 |
| 11 | 11 | Banchy, Thomas | Catonsville, MD | M | 30 | 242 | 17:25.73 | |
| 12 | 12 | Powell, Scott | Ellicott City, MD | M | 35 | 332 | 17:41.04 | |
| 13 | 13 | Benkert, John | Severna Park, MD | M | 56 | 357 | 17:43.46 | |
| 14 | 14 | Griffin, David | Westminister, MD | M | 36 | 205 | 17:54.22 | |
| 15 | 15 | Lapinski, Michael J | Crofton, MD | M | 40 | 258 | 17:55.32 | |
| 16 | 16 | Richardson, Robert | Columbia, MD | M | 26 | 326 | 18:07.85 | |
| 17 | 17 | Secrest, Steven L | Columbia, MD | M | 48 | 158 | Ellicott Mills Middle School | 18:26.22 |
| 18 | 18 | Lechmann, Doug M | Baltimore, MD | M | 32 | 97 | 18:31.56 | |
| 19 | 19 | Denz, Paul | Parkton, MD | M | 43 | 318 | 18:49.77 | |
| 20 | 20 | Ramey, Ray | Ellicott City, MD | M | 46 | 362 | 18:54.41 | |
| 21 | 21 | Williams, Tony B | Baltimore, MD | M | 45 | 206 | 18:58.96 | |
| 22 | 22 | Meister, Andrew | Owings Mills, MD | M | 34 | 336 | 18:59.64 | |
| 23 | 23 | Bell, GeriAnn | Ellicott City, MD | F | 34 | 52 | 19:00.02 | |
| 24 | 24 | Johnson, Jay | Unknown, NA | M | 26 | 369 | 19:00.68 | |
| 25 | 25 | Cooke, Jay | Woodstock, MD | M | 41 | 245 | 19:02.18 | |
| 26 | 26 | Force, Daniel | Unknown, NA | M | 36 | 400 | 19:09.69 | |
| 27 | 27 | Norton, James | Linthicum, MD | M | 41 | 243 | 19:21.17 | |
| 28 | 28 | Sackett, Andrew L | Laurel, MD | M | 29 | 47 | 19:23.53 | |
| 29 | 29 | Siedlecki, Dean | Columbia, MD | M | 41 | 8 | 19:26.78 | |
| 30 | 30 | Laurencell, Michael F | Ellicott City, MD | M | 38 | 60 | 19:31.51 | |
| 31 | 31 | Lloyd, Barry W | Columbia, MD | M | 41 | 54 | 19:32.85 | |
| 32 | 32 | Roper, Scott | Elkridge, MD | M | 43 | 265 | 19:37.26 | |
| 33 | 33 | Clelland, Nelda D | Catonsville, MD | F | 39 | 246 | 19:40.70 | |
| 34 | 34 | Hadden, Grant | Westminister, MD | M | 28 | 201 | 19:45.97 | |
| 35 | 35 | Ryva, Peter G | Laurel, MD | M | 33 | 62 | 19:49.46 | |
| 36 | 36 | Clark, Patrick | Columbia, MD | M | 50 | 335 | 19:55.79 | |
| 37 | 37 | Arnold, Bill J | Pasadena, MD | M | 51 | 222 | 20:08.67 | |
| 38 | 38 | Prentice, Stephen D | Ellicott City, MD | M | 41 | 197 | Burleigh Manor Middle School | 20:12.79 |
| 39 | 39 | McKone, John P | Annapolis, MD | M | 34 | 61 | 20:17.63 | |
| 40 | 40 | Shimko, Steve | Catonsville, MD | M | 47 | 378 | 20:20.39 | |
| 41 | 41 | Wells, Ben | Unknown, NA | M | 13 | 390 | 20:23.68 | |
| 42 | 42 | Brooks, Michael | Columbia, MD | M | 31 | 313 | 20:27.71 | |
| 43 | 43 | Davies, Jenny B | Abington, MD | F | 13 | 37 | Bel Air Middle School | 20:34.40 |
| 44 | 44 | Kuhn, Michael E | Glen Burnie, MD | M | 35 | 30 | 20:40.62 | |
| 45 | 45 | Henderson, Clint | Ferndale, MD | M | 41 | 99 | 20:43.00 | |
| 46 | 46 | Perl, Tom D | Crownsville, MD | M | 27 | 219 | 20:45.26 | |
| 47 | 47 | Shepherd, Gloria | Columbia, MD | F | 39 | 353 | 20:52.50 | |
| 48 | 48 | Scheitlin, Barry L | Linthicum, MD | M | 41 | 175 | 20:58.05 | |
| 49 | 49 | Washington, Yolanda T | Baltimore, MD | f | 38 | 294 | 20:59.50 | |
| 50 | 50 | Hartman, Brad | Millersville, MD | M | 38 | 86 | 21:02.16 | |
| 51 | 51 | Gleason, Pete | Unknown, NA | M | 14 | 349 | Archbishop Spalding HS | 21:03.06 |
| 52 | 52 | Wiggins, Patrick | Ellicott City, MD | M | 29 | 319 | 21:15.82 | |
| 53 | 53 | Halley, Jeremy M | Pasadena, MD | M | 14 | 238 | Northeast High | 21:24.41 |
| 54 | 54 | McAuliffe, John | Reisterstown, MD | m | 39 | 296 | 21:27.41 | |
| 55 | 55 | Snyder, Frederick R | Ellicott City, MD | M | 42 | 275 | Waverly Elementary | 21:29.46 |
| 56 | 56 | Bonn, Brian | Unknown, NA | M | 14 | 368 | Glen Burnie HS | 21:32.00 |
| 57 | 57 | Smith, Bruce | Lothian, MD | m | 46 | 310 | Southern Middle | 21:37.68 |
| 58 | 58 | Prox, Douglas | Ellicott City, MD | M | 29 | 320 | 21:38.59 | |
| 59 | 59 | Becker, Neil D | Crofton, MD | M | 35 | 220 | 21:39.50 | |
| 60 | 60 | Kass, Brian L | Ellicott City, MD | M | 29 | 282 | 21:43.69 | |
| 61 | 61 | Wood, George D | Columbia, MD | M | 35 | 156 | Ellicott Mills Middle School | 21:44.24 |
| 62 | 62 | Walsh, Brian | Westminister, MD | M | 29 | 202 | 21:44.73 | |
| 63 | 63 | Crandall, Craig | Unknown, NA | M | 43 | 382 | 21:45.20 | |
| 64 | 64 | Grahn, Frank G | Clarksville, MD | M | 46 | 29 | 21:49.24 | |
| 65 | 65 | Sciandra, Tony J | Columbia, MD | M | 26 | 190 | 21:52.01 | |
| 66 | 66 | Carr, Ed | Hanover, MD | M | 36 | 244 | 21:54.73 | |
| 67 | 67 | Layson, Lynda A | Severn, MD | F | 37 | 20 | 21:56.27 | |
| 68 | 68 | Kirkorian, Edward | Unknown, NA | M | 38 | 374 | 21:58.58 | |
| 69 | 69 | Esposito, Johnna M | Elkridge, MD | F | 9 | 35 | 22:00.63 | |
| 70 | 70 | Liden, Lawrence H | Severn, MD | M | 45 | 264 | 22:01.08 | |
| 71 | 71 | Jenkins, Bill L | Columbia, MD | M | 44 | 81 | Elkridge Elementary | 22:02.49 |
| 72 | 72 | Noctor, Jim | Pasadena, MD | M | 58 | 345 | 22:02.81 | |
| 73 | 73 | Schuyler, James A | Baltimore, MD | M | 16 | 123 | 22:04.45 | |
| 74 | 74 | Grieb, Ronald H | Timonium, MD | M | 49 | 57 | 22:05.93 | |
| 75 | 75 | Harris, Armand D | Columbia, MD | M | 54 | 342 | 22:08.38 | |
| 76 | 76 | Quidort, Vaughn L | Sykesville, MD | M | 55 | 176 | 22:13.45 | |
| 77 | 77 | Pline, Alex | Unknown, NA | M | 36 | 367 | 22:14.60 | |
| 78 | 78 | Esposito, Joseph J | Elkridge, MD | M | 38 | 34 | 22:15.16 | |
| 79 | 79 | Imes, Joseph S | Baltimore, MD | M | 40 | 163 | 22:18.49 | |
| 80 | 80 | Gleason, Peter C | Unknown, NA | M | 44 | 348 | 22:20.14 | |
| 81 | 81 | Basch, Vladi | Columbia, MD | M | 49 | 307 | 22:26.32 | |
| 82 | 82 | Williams, Anthony T | Severn, MD | M | 57 | 100 | 22:28.60 | |
| 83 | 83 | Koller, Nathan W | Ellicott City, MD | M | 14 | 119 | Ellicott Mills Middle School | 22:32.30 |
| 84 | 84 | Stossel, John | Marriottsville, MD | M | 47 | 355 | 22:36.41 | |
| 85 | 85 | Gustin, Jeff | Catonsville, MD | M | 41 | 93 | 22:40.97 | |
| 86 | 86 | Kennedy, Blair O | Ellicott City, MD | M | 11 | 152 | Ellicott Mills Middle School | 22:44.23 |
| 87 | 87 | Keenan, John A | Catonsville, MD | M | 39 | 98 | 22:45.86 | |
| 88 | 88 | McIntyre, Stephen A | Pasadena, MD | M | 46 | 80 | 22:49.82 | |
| 89 | 89 | Akers, Jeff A | Ellicott City, MD | M | 38 | 166 | Rockburn Elementary | 22:51.30 |
| 90 | 90 | Neff, Karen W | Ellicott City, MD | F | 38 | 278 | Rockburn Elementary | 22:55.93 |
| 91 | 91 | Smith, Anthony | Unknown, NA | M | 33 | 360 | 22:58.43 | |
| 92 | 92 | McIntyre, Amanda G | Pasadena, MD | F | 15 | 78 | Northeast High | 22:59.23 |
| 93 | 93 | Kuehne, Zack D | Hanover, MD | M | 15 | 260 | Waverly School | 23:02.03 |
| 94 | 94 | DiSalvo, Thomas V | Crofton, MD | M | 44 | 283 | 23:02.73 | |
| 95 | 95 | Pashigian, Bryan W | Ellicott City, MD | M | 13 | 9 | Ellicott Mills Middle School | 23:07.33 |
| 96 | 96 | Koviloff, Dimitria | Glen Burnie, MD | M | 55 | 112 | 23:08.53 | |
| 97 | 97 | Kennedy, Brent A | Ellicott City, MD | M | 13 | 149 | Ellicott Mills Middle School | 23:09.19 |
| 98 | 98 | Neff, Michael | Ellicott City, MD | M | 38 | 279 | Rockburn Elementary | 23:09.76 |
| 99 | 99 | Dooley, David V | Westminister, MD | M | 32 | 214 | 23:14.84 | |
| 100 | 100 | Cochrane, Dale | Ellicott City, MD | M | 53 | 41 | 23:15.98 | |
| 101 | 101 | Savage, Robert | Ellicott City, MD | M | 42 | 396 | 23:16.51 | |
| 102 | 102 | Mills, Beth | Severn, MD | F | 33 | 88 | 23:17.08 | |
| 103 | 103 | Koh, Barry | Unknown, NA | M | 58 | 394 | 23:19.37 | |
| 104 | 104 | Baker, Bridget E | Elkridge, MD | F | 13 | 83 | Elkridge Landing Middle School | 23:19.90 |
| 105 | 105 | Dittman, Charles J | Hampstead, MD | M | 34 | 226 | 23:20.55 | |
| 106 | 106 | Twigg, Paul K | Ferndale, MD | M | 31 | 28 | 23:21.07 | |
| 107 | 107 | Austin, Kathleen | Ellicott City, MD | F | 36 | 251 | Burleigh Manor Middle School | 23:21.63 |
| 108 | 108 | Heavener, John C | Severn, MD | M | 42 | 22 | 23:22.57 | |
| 109 | 109 | Wilson, Cathy | Severn, MD | F | 35 | 325 | 23:23.16 | |
| 110 | 110 | McCoy, Jeff R | Glen Rock, PA | M | 44 | 173 | 23:23.93 | |
| 111 | 111 | Wood, John | Catonsville, MD | M | 25 | 315 | 23:25.15 | |
| 112 | 112 | Cooper, Warren | Ferndale, MD | M | 44 | 316 | 23:25.95 | |
| 113 | 113 | Perl, Edward | Unknown, NA | M | 32 | 392 | 23:31.82 | |
| 114 | 114 | Elliott, Jay L | Crownsville, MD | M | 54 | 216 | 23:34.25 | |
| 115 | 115 | Talbot, Cecilia J | Ellicott City, MD | F | 33 | 229 | 23:35.65 | |
| 116 | 116 | Gately, David R | Baltimore, MD | M | 32 | 116 | 23:36.84 | |
| 117 | 117 | Kuehne, Ken R | Hanover, MD | M | 20 | 263 | Waverly School | 23:39.55 |
| 118 | 118 | Lurie, Richard | Unknown, NA | M | 38 | 365 | 23:45.82 | |
| 119 | 119 | Dress, Jim | Ellicott City, MD | M | 11 | 154 | Ellicott Mills Middle School | 23:46.10 |
| 120 | 120 | Rogers, Derek | Ferndale, MD | M | 0 | 324 | 23:48.31 | |
| 121 | 121 | Atterbury, David E | Fort Meade, MD | M | 47 | 120 | 23:51.21 | |
| 122 | 122 | Graf, Tami | Lusby, MD | F | 61 | 249 | 23:54.70 | |
| 123 | 123 | Koller, Kurt J | Laurel, MD | M | 44 | 44 | Burleigh Manor Middle School | 23:55.02 |
| 124 | 124 | Severn, Glenn W | Ellicott City, MD | M | 41 | 95 | Burleigh Manor Middle School | 23:58.36 |
| 125 | 125 | Prentice, Karl D | Ellicott City, MD | M | 12 | 196 | Burleigh Manor Middle School | 23:59.41 |
| 126 | 126 | Routson, Jo A | Ellicott City, MD | F | 46 | 27 | 23:59.76 | |
| 127 | 127 | Young, Diane | Unknown, NA | F | 40 | 356 | 24:00.41 | |
| 128 | 128 | Ciurca, Michael A | Pasadena, MD | M | 51 | 198 | 24:02.05 | |
| 129 | 129 | Murawski, John | Baltimore, MD | M | 36 | 199 | 24:05.38 | |
| 130 | 130 | McCartin, Robert W | Baltimore, MD | M | 47 | 204 | 24:06.32 | |
| 131 | 131 | Schnitzler, Dave | Baltimore, MD | M | 41 | 376 | 24:07.82 | |
| 132 | 132 | Wilson, Oneal | Ferndale, MD | M | 30 | 312 | 24:11.39 | |
| 133 | 133 | Scheitlin, Kelsey N | Linthicum, MD | F | 13 | 174 | North County High School | 24:11.77 |
| 134 | 134 | Hoey, Brian P | Annapolis, MD | M | 23 | 67 | 24:12.19 | |
| 135 | 135 | Apelman, Marloe | Unknown, NA | F | 22 | 381 | Forest Ridge ES | 24:12.67 |
| 136 | 136 | Kirschner, James W | Baltimore, MD | M | 35 | 55 | 24:15.41 | |
| 137 | 137 | Horkins, Tom | Columbia, MD | M | 33 | 317 | 24:20.00 | |
| 138 | 138 | Miller, Harmon | Owings Mills, MD | M | 55 | 395 | 24:20.53 | |
| 139 | 139 | Green, David L | Baltimore, MD | M | 29 | 259 | 24:21.31 | |
| 140 | 140 | Kostelnik, Robert J | Ellicott City, MD | M | 50 | 203 | 24:24.37 | |
| 141 | 141 | Barnard, Cindy S | Woodbine, MD | F | 41 | 45 | Burleigh Manor Middle School | 24:27.60 |
| 142 | 142 | Parr, Gerard | Unknown, NA | M | 51 | 361 | 24:28.88 | |
| 143 | 143 | Glynn, Peter V | Millersville, MD | M | 40 | 48 | 24:31.50 | |
| 144 | 144 | Kellish, Conni R | Pasadena, MD | F | 33 | 257 | 24:32.23 | |
| 145 | 145 | Lieberman, Brian A | Westminister, MD | M | 40 | 73 | 24:35.37 | |
| 146 | 146 | Anderson, Justin L | Ellicott City, MD | M | 12 | 155 | Ellicott Mills Middle School | 24:44.51 |
| 147 | 147 | Holthaus, Rhody | Pasadena, MD | M | 63 | 114 | 24:44.87 | |
| 148 | 148 | Smith, Brad | Lothian, MD | m | 11 | 309 | Southern Middle | 24:45.23 |
| 149 | 149 | Dhanraj, Vidia | Laurel, MD | F | 32 | 277 | 24:45.75 | |
| 150 | 150 | Godesky, Robert | Unknown, NA | M | 58 | 341 | 24:48.74 | |
| 151 | 151 | McCoy, Benjamin H | New Freedom, PA | M | 10 | 171 | 24:50.58 | |
| 152 | 152 | Butler, Donald | Baltimore, MD | M | 67 | 32 | 24:51.90 | |
| 153 | 153 | Bisson, Bobby J | Ellicott City, MD | M | 9 | 146 | Ellicott Mills Middle School | 24:55.97 |
| 154 | 154 | Spiegel, Cecile | Annapolis, MD | F | 42 | 186 | 25:00.07 | |
| 155 | 155 | Bauer, Jennifer A | Laurel, MD | F | 17 | 270 | 25:01.64 | |
| 156 | 156 | Morris, Kent E | Ellicott City, MD | M | 32 | 75 | 25:04.39 | |
| 157 | 157 | Quidort, Kathleen E | Sykesville, MD | f | 54 | 177 | 25:12.83 | |
| 158 | 158 | Fortner, Shannon L | Laurel, MD | F | 28 | 111 | 25:17.01 | |
| 159 | 159 | Dale, Karen D | Unknown, NA | F | 40 | 380 | 25:18.17 | |
| 160 | 160 | Denny, Samuel A | Laurel, MD | m | 30 | 308 | 25:18.74 | |
| 161 | 161 | Smith, Miles B | Hanover, MD | M | 11 | 141 | Elkridge Landing Middle School | 25:22.29 |
| 162 | 162 | Taylor, Jennifer | Unknown, NA | F | 25 | 358 | 25:22.93 | |
| 163 | 163 | Taylor, Matt | Unknown, NA | M | 29 | 359 | 25:23.42 | |
| 164 | 164 | Vinson, Belinda | Unknown, NA | F | 28 | 393 | 25:24.00 | |
| 165 | 165 | Powell, Jerry O | Timonium, MD | M | 59 | 208 | 25:26.27 | |
| 166 | 166 | Konyar, Jeff | Linthicum, MD | M | 44 | 167 | 25:27.02 | |
| 167 | 167 | Sybeldon, Shelly | Unknown, NA | F | 30 | 354 | 25:28.56 | |
| 168 | 168 | Medeiros, Steve | Fort Meade, MD | M | 25 | 94 | 25:35.73 | |
| 169 | 169 | Bodley, Dennis J | Catonsville, MD | M | 36 | 7 | 25:36.22 | |
| 170 | 170 | Ciraolo, Mary J | Ellicott City, MD | F | 35 | 247 | 25:37.42 | |
| 171 | 171 | Durham, Diane | Pasadena, MD | f | 37 | 289 | 25:48.96 | |
| 172 | 172 | Lewis, Lawrence P | Pasadena, MD | M | 44 | 178 | 25:52.56 | |
| 173 | 173 | Morris, Elizabeth E | Ellicott City, MD | F | 33 | 76 | 25:53.62 | |
| 174 | 174 | Schactman, Mark | Catonsville, MD | m | 31 | 298 | 25:56.76 | |
| 175 | 175 | Elder, Roy | Unknown, NA | M | 20 | 379 | 25:57.36 | |
| 176 | 176 | Brandt, Fred K | Bel Air, MD | M | 54 | 21 | 25:59.04 | |
| 177 | 177 | Shope, Eric J | Laurel, MD | M | 32 | 227 | 25:59.51 | |
| 178 | 178 | Bisson, Susan P | Ellicott City, MD | F | 38 | 147 | Ellicott Mills Middle School | 26:00.10 |
| 179 | 179 | Mendoza, A J L | Fort Meade, MD | M | 34 | 107 | 26:00.57 | |
| 180 | 180 | Callaghan, David B | Unknown, NA | m | 25 | 292 | 26:01.02 | |
| 181 | 181 | Wasilewski, Dmitri | Jessup, MD | M | 27 | 209 | Elkridge Landing Middle School | 26:01.58 |
| 182 | 182 | Wood, Ursula B | Laurel, MD | F | 33 | 110 | 26:02.61 | |
| 183 | 183 | Abshire, Jim B | Ellicott City, MD | M | 45 | 65 | Burleigh Manor Middle School | 26:03.73 |
| 184 | 184 | Dress, Sophie D | Ellicott City, MD | F | 14 | 153 | Howard High School | 26:04.13 |
| 185 | 185 | Weir, Laura | Laurel, MD | F | 33 | 268 | 26:04.54 | |
| 186 | 186 | McDonald, Cecil | Unknown, NA | M | 52 | 385 | 26:04.90 | |
| 187 | 187 | Pipkin, Ken | Unknown, NA | M | 24 | 397 | Burleigh Manor Middle School | 26:05.62 |
| 188 | 188 | Kellough, Richard C | Severna Park, MD | M | 44 | 38 | 26:07.29 | |
| 189 | 189 | Newman, John | Baltimore, MD | M | 54 | 181 | 26:09.50 | |
| 190 | 190 | Butler, Eric W | Columbia, MD | M | 50 | 274 | 26:10.39 | |
| 191 | 191 | Watson, Donald E | Elkridge, MD | M | 45 | 132 | Elkridge Landing Middle School | 26:11.17 |
| 192 | 192 | McIntyre, Janet R | Pasadena, MD | F | 43 | 79 | 26:12.55 | |
| 193 | 193 | Miller, Tony | Unknown, NA | M | 12 | 343 | 26:16.15 | |
| 194 | 194 | McCoy, Nicholas S | New Freedom, PA | M | 8 | 170 | 26:16.55 | |
| 195 | 195 | Ruane, Frank J | Catonsville, MD | M | 50 | 193 | 26:16.94 | |
| 196 | 196 | McCoy, Steve H | New Freedom, PA | M | 37 | 172 | 26:17.39 | |
| 197 | 197 | Atkinson, Robert | Factoryville, PA | M | 42 | 200 | 26:20.80 | |
| 198 | 198 | Miller, Daniel | Unknown, NA | M | 47 | 344 | 26:21.14 | |
| 199 | 199 | Deli, David | Parkton, MD | M | 43 | 236 | 26:21.91 | |
| 200 | 200 | Staines, Franklin H | Columbia, MD | M | 53 | 113 | 26:24.80 | |
| 201 | 201 | George, David | Unknown, NA | M | 24 | 398 | Burleigh Manor Middle School | 26:26.08 |
| 202 | 202 | Brodian, Craig | Ellicott City, MD | M | 47 | 384 | 26:28.60 | |
| 203 | 203 | Gavin, Matt | Unknown, NA | M | 9 | 373 | 26:29.05 | |
| 204 | 204 | Cole, Tony | Unknown, NA | M | 36 | 351 | 26:30.28 | |
| 205 | 205 | Kovack, Kim | Ellicott City, MD | F | 30 | 267 | 26:31.12 | |
| 206 | 206 | Purcell, Polly | Ellicott City, MD | F | 15 | 10 | Mt. Hebron High School | 26:35.08 |
| 207 | 207 | Purcell, Tom | Ellicott City, MD | M | 43 | 12 | 26:35.57 | |
| 208 | 208 | Austin, Clark | Ellicott City, MD | M | 11 | 250 | Burleigh Manor Middle School | 26:36.27 |
| 209 | 209 | Hartman, Desiree W | Millersville, MD | F | 37 | 85 | 26:36.78 | |
| 210 | 210 | Hudson, John J | Sykesville, MD | M | 40 | 122 | 26:38.84 | |
| 211 | 211 | Hasan, Anne | Baltimore, MD | F | 39 | 182 | Waverly Elementary | 26:40.25 |
| 212 | 212 | Bement, Dawn | Unknown, NA | F | 31 | 331 | 26:42.55 | |
| 213 | 213 | Moore, John K | Silver Spring, MD | M | 32 | 169 | Ellicott Mills Middle School | 26:45.49 |
| 214 | 214 | Kuehne, Terri M | Hanover, MD | F | 45 | 261 | Waverly School | 26:46.02 |
| 215 | 215 | Smith, Dave | Catonsville, MD | M | 36 | 284 | 26:46.54 | |
| 216 | 216 | Livengood, Michelle | Columbia, MD | F | 31 | 314 | 26:47.03 | |
| 217 | 217 | Mackey, Donald | West Friendship, MD | m | 39 | 300 | 26:50.16 | |
| 218 | 218 | Ilioff, Edward | Ferndale, MD | M | 39 | 6 | 26:53.28 | |
| 219 | 219 | Israel, Sharon M | Pasadena, MD | F | 21 | 281 | 26:53.76 | |
| 220 | 220 | Moran, Matthew | Odenton, MD | M | 28 | 103 | 26:56.79 | |
| 221 | 221 | McGuire, Patrick | Ellicott City, MD | M | 11 | 179 | Ellicott Mills Middle School | 27:00.52 |
| 222 | 222 | Reintzell, Tracey L | Abington, MD | F | 32 | 207 | 27:01.58 | |
| 223 | 223 | Enciso, Al | Catonsville, MD | M | 51 | 188 | 27:02.41 | |
| 224 | 224 | Yates, Darryl | Baltimore, MD | M | 42 | 15 | 27:04.96 | |
| 225 | 225 | Pountnay, Mary L | Jessup, MD | F | 31 | 58 | 27:08.48 | |
| 226 | 226 | Koller, William A | Ellicott City, MD | M | 42 | 117 | Ellicott Mills Middle School | 27:08.94 |
| 227 | 227 | Brugar, Kristy A | Silver Spring, MD | F | 25 | 168 | Ellicott Mills Middle School | 27:09.42 |
| 228 | 228 | Kuehne, Ralph H | Hanover, MD | M | 17 | 262 | Waverly School | 27:10.95 |
| 229 | 229 | Chopack, Jim | Columbia, MD | M | 36 | 51 | 27:11.20 | |
| 230 | 230 | Bisson, Michael J | Ellicott City, MD | M | 11 | 148 | Ellicott Mills Middle School | 27:11.49 |
| 231 | 231 | Woolaver, Kyle R | Ellicott City, MD | M | 7 | 151 | Ellicott Mills Middle School | 27:11.80 |
| 232 | 232 | Kellish, Kacie R | Pasadena, MD | F | 13 | 255 | Chesapeake Bay Middle School | 27:12.24 |
| 233 | 233 | Neary, Patricia L | Baldwin, MD | F | 46 | 89 | 27:12.59 | |
| 234 | 234 | Mackey, Mac | Unknown, NA | M | 13 | 377 | 27:12.93 | |
| 235 | 235 | Lewis, Thomas | Owings Mills, MD | M | 48 | 334 | 27:16.75 | |
| 236 | 236 | Jones, Julie O | Jessup, MD | F | 25 | 240 | Ellicott Mills Middle School | 27:19.61 |
| 237 | 237 | Jones, Christopher L | Jessup, MD | M | 26 | 241 | Ellicott Mills Middle School | 27:20.09 |
| 238 | 238 | Wolfgang, Thomas G | Jessup, MD | M | 48 | 109 | 27:25.32 | |
| 239 | 239 | Waddel, Holly | Ellicott City, MD | F | 31 | 403 | 27:26.18 | |
| 240 | 240 | Paddy, Terri | Ellicott City, MD | F | 31 | 404 | 27:28.02 | |
| 241 | 241 | Rogers, Robin | Ferndale, MD | F | 41 | 323 | 27:32.24 | |
| 242 | 242 | Adelson, Ann | College Park, MD | F | 67 | 87 | 27:32.59 | |
| 243 | 243 | Gavin, Molly | Unknown, NA | F | 12 | 372 | 27:32.94 | |
| 244 | 244 | Gavin, Michael | Unknown, NA | M | 41 | 371 | 27:33.41 | |
| 245 | 245 | Brown, Douglas R | Columbia, MD | M | 40 | 215 | 27:34.84 | |
| 246 | 246 | O'Brien, Rick | Columbia, MD | M | 48 | 26 | 27:35.09 | |
| 247 | 247 | Akers, Susan L | Ellicott City, MD | F | 37 | 165 | Rockburn Elementary | 27:46.54 |
| 248 | 248 | Lurie, Brenda | Unknown, NA | F | 39 | 366 | 27:47.09 | |
| 249 | 249 | Makino, Karen J | Baltimore, MD | F | 41 | 13 | 27:48.33 | |
| 250 | 250 | Guala, John | Stevensville, MD | m | 50 | 299 | 27:55.28 | |
| 251 | 251 | Shope, Lisa L | Laurel, MD | F | 31 | 228 | 27:55.75 | |
| 252 | 252 | Pashigian, Nicholas | Unknown, NA | M | 11 | 391 | Ellicott Mills Middle School | 27:56.88 |
| 253 | 253 | Luft, Sarina L | Baltimore, MD | F | 25 | 230 | 27:59.40 | |
| 254 | 254 | Jones, Sharon K | Stevensville, MD | F | 49 | 19 | 28:02.67 | |
| 255 | 255 | Jones, Daniel L | Stevensville, MD | M | 59 | 18 | 28:03.23 | |
| 256 | 256 | Karwoski, Al | Ferndale, MD | M | 44 | 231 | 28:06.36 | |
| 257 | 257 | Meurer, Hans D | Odenton, MD | M | 38 | 72 | 28:06.76 | |
| 258 | 258 | Goodell-Pelletier, Tracy | Ellicott City, MD | F | 26 | 127 | Elkridge Landing Middle School | 28:09.64 |
| 259 | 259 | Smith, Samantha | Ellicott City, MD | F | 12 | 329 | Ellicott Mills Middle School | 28:10.30 |
| 260 | 260 | King, Sharon L | Baltimore, MD | F | 31 | 92 | 28:10.99 | |
| 261 | 261 | Koller, Ryan A | Ellicott City, MD | M | 12 | 118 | Ellicott Mills Middle School | 28:14.65 |
| 262 | 262 | Kusterer, Matthew R | Elkridge, MD | M | 14 | 142 | Elkridge Landing Middle School | 28:16.25 |
| 263 | 263 | Neal, Len W | Baltimore, MD | M | 52 | 185 | 28:17.99 | |
| 264 | 264 | Johnson, Judy T | West Friendship, MD | F | 36 | 91 | 28:23.28 | |
| 265 | 265 | Smith, Faye | Unknown, NA | F | 40 | 338 | 28:24.57 | |
| 266 | 266 | Barnes, Heather | Unknown, NA | F | 22 | 346 | 28:26.11 | |
| 267 | 267 | Widmayer, Amber | Unknown, NA | F | 22 | 350 | 28:28.82 | |
| 268 | 268 | Van Dyke, Kimberly A | Annapolis, MD | F | 38 | 189 | 28:29.37 | |
| 269 | 269 | Blazek, Nikki C | Timonium, MD | F | 49 | 102 | 28:31.28 | |
| 270 | 270 | Wycherley, Alan | Annapolis, MD | M | 55 | 184 | 28:34.15 | |
| 271 | 271 | Lee, Patricia M | Columbia, MD | F | 32 | 266 | 28:34.61 | |
| 272 | 272 | Miller, Deb S | Ellicott City, MD | F | 38 | 233 | Ellicott Mills Middle School | 28:35.91 |
| 273 | 273 | Lee, Beth A | Ellicott City, MD | F | 33 | 232 | Ellicott Mills Middle School | 28:38.17 |
| 274 | 274 | Grieb, Debbie | Timonium, MD | F | 46 | 56 | 28:40.09 | |
| 275 | 275 | White, Eugene L | Ferndale, MD | M | 45 | 77 | 28:43.98 | |
| 276 | 276 | Lim, Mun | Burke, VA | F | 25 | 53 | 28:47.29 | |
