To see all these race photos or to search by your bib number, simply Click here
A facebook photo album has been posted here.
96 Finishers
?Position | Bib # | Name | Time | Chip | Gender | City | State | Age | Age Rank |
| 1 | 142 | Susanna Sullivan | 17:21 | 00:17:21 | F | Reston | VA | 27 | 1st 5K Female |
| 2 | 150 | Romain Mareuil | 17:58 | 00:17:57 | M | Washington | DC | 36 | 1st 5K Male |
| 3 | 144 | Joel DeWolfe | 18:06 | 00:18:02 | M | Annandale | VA | 15 | 2nd 5K Male |
| 4 | 143 | LARRY GROSSMAN | 19:14 | 00:19:14 | M | Washington | DC | 54 | 3rd 5K Male |
| 5 | 72 | KARINA LUBELL | 19:54 | 00:19:53 | F | Washington | DC | 37 | 2nd 5K Female |
| 6 | 141 | Jose Sejas | 20:03 | 00:20:03 | M | Annandale | VA | 52 | 1st Male 50-59 |
| 7 | 140 | Jenn Dietz | 20:05 | 00:20:04 | F | Arlington | VA | 32 | 3rd 5K Female |
| 8 | 133 | AMIT MEHTA | 21:40 | 00:21:40 | M | Annandale | VA | 14 | 1st Male 9-14 |
| 9 | 2 | ERIN ABDELRAZAQ | 21:48 | 00:21:40 | M | Alexandria | VA | 26 | 1st Male 20-29 |
| 10 | 28 | KHASEEM DAVIS | 22:31 | 00:22:29 | M | Arlington | VA | 52 | 2nd Male 50-59 |
| 11 | 118 | DANIEL WISER JR | 22:40 | 00:22:19 | M | Washington | DC | 26 | 2nd Male 20-29 |
| 12 | 10 | Jacob Bredbenner | 23:14 | 00:23:13 | M | Annandale | VA | 12 | 2nd Male 9-14 |
| 13 | 85 | BRIAN O'NEILL | 23:30 | 00:23:30 | M | Arlington | VA | 41 | 1st Male 40-49 |
| 14 | 26 | GABRIELE DAMIANI | 23:39 | 00:23:36 | M | Annandale | VA | 42 | 2nd Male 40-49 |
| 15 | 13 | CHARLIE BREEN | 24:02 | 00:23:54 | M | Fairfax | VA | 17 | 1st Male 15-19 |
| 16 | 25 | Mealy Cronin | 24:21 | 00:24:21 | F | Alexandria | VA | 12 | 1st Female 9-14 |
| 17 | 127 | Bill Grant | 24:59 | 00:24:59 | M | Burke | VA | 45 | 3rd Male 40-49 |
| 18 | 19 | BLAISE CASTRO | 25:12 | 00:25:11 | F | fairfax | VA | 14 | 2nd Female 9-14 |
| 19 | 111 | EMILY TOWNSEND | 25:13 | 00:25:12 | F | Falls Church | VA | 14 | 3rd Female 9-14 |
| 20 | 97 | SEBASTIAN ROBERTS | 25:19 | 00:25:13 | M | Falls Church | VA | 11 | 3rd Male 9-14 |
| 21 | 152 | ROBERT ORR | 25:41 | 00:25:41 | M | Reston | VA | 38 | 1st Male 30-39 |
| 22 | 157 | Bill Tracy | 25:46 | 00:25:43 | M | Burke | VA | 64 | 1st Male 60 and over |
| 23 | 40 | SAMUEL GEBREMARIAM | 25:54 | 00:25:48 | M | Falls Church | VA | 52 | 3rd Male 50-59 |
| 24 | 22 | MAX CASTRO | 26:17 | 00:26:17 | M | fairfax | VA | 10 | 4th Male 9-14 |
| 25 | 119 | Arleigh Womack | 26:18 | 00:26:18 | M | Fairfax | VA | 9 | 5th Male 9-14 |
| 26 | 82 | LANE NEMIROW | 26:34 | 00:26:30 | M | Arlington | VA | 46 | 4th Male 40-49 |
| 27 | 145 | Patricia Neff | 26:40 | 00:26:40 | F | Springfield | VA | 61 | 1st Female 60 and over |
|
28 | 54 | TREY HOUSE | 26:53 | 00:26:45 | M | Falls Church | VA | 41 | 5th Male 40-49 |
| 29 | 84 | TIM O'LEARY | 27:03 | 00:26:57 | M | Falls Church | VA | 32 | 2nd Male 30-39 |
| 30 | 87 | IVAN OPPONG | 27:40 | 00:27:39 | M | Alexandria | VA | 35 | 3rd Male 30-39 |
| 31 | 47 | LEONARDO GUERRA | 27:57 | 00:27:55 | M | Alexandria | VA | 59 | 4th Male 50-59 |
| 32 | 137 | DREW REYNOLDS | 28:02 | 00:27:55 | M | Falls Church | VA | 49 | 6th Male 40-49 |
| 33 | 65 | MEGAN LEE | 28:18 | 00:28:08 | F | Annandale | VA | 17 | 1st Female 15-19 |
| 34 | 55 | KATHERYN HOUT | 28:18 | 00:28:08 | F | Annandale | VA | 17 | 2nd Female 15-19 |
| 35 | 98 | JORI SAPPER | 28:38 | 00:28:30 | F | Washington | DC | 31 | 1st Female 30-39 |
| 36 | 156 | KEITH WEIDNER | 28:47 | 00:28:47 | M | Annandale | VA | 38 | 4th Male 30-39 |
| 37 | 12 | Matthew Bredbenner | 28:57 | 00:28:54 | M | Annandale | VA | 9 | 6th Male 9-14 |
| 38 | 135 | Fleur Raphael | 29:01 | 00:29:01 | F | Fort Washigton | MD | 45 | 1st Female 40-49 |
| 39 | 154 | John Powers | 29:15 | 00:29:13 | M | Falls Church | VA | 46 | 7th Male 40-49 |
| 40 | 153 | KARA CHOE | 29:16 | 00:29:16 | F | Arlington | VA | 46 | 2nd Female 40-49 |
| 41 | 48 | ALEXANDER HEARN | 29:45 | 00:29:42 | M | Springfield | VA | 12 | 7th Male 9-14 |
| 42 | 86 | CRISTINA O'NEILL | 29:45 | 00:29:43 | F | Arlington | VA | 35 | 2nd Female 30-39 |
| 43 | 38 | Carolann Fulk | 29:49 | 00:29:49 | F | Annandale | VA | 65 | 2nd Female 60 and over |
| 44 | 53 | HUDSON HOUSE | 30:08 | 00:29:58 | M | Falls Church | VA | 11 | 8th Male 9-14 |
| 45 | 90 | INA PEEV | 30:22 | 00:30:13 | F | Ashburn | VA | 11 | 4th Female 9-14 |
| 46 | 112 | KEVIN UHRMACHER | 30:25 | 00:30:13 | M | Washington | DC | 25 | 3rd Male 20-29 |
| 47 | 138 | RAHEL BEKELE | 30:25 | 00:30:05 | F | falls church | VA | 48 | 3rd Female 40-49 |
| 48 | 100 | ALEXA SCHMIDT | 30:25 | 00:30:14 | F | Tysons | VA | 24 | 1st Female 20-29 |
| 49 | 45 | GAVIN GRANT | 30:46 | 00:30:41 | M | Burke | VA | 11 | 9th Male 9-14 |
| 50 | 8 | JULIE SARA BOYD | 30:52 | 00:30:46 | F | Falls Church | VA | 40 | 4th Female 40-49 |
| 51 | 69 | Jeremy Lees | 31:08 | 00:31:07 | M | Falls Church | VA | 10 | 10th Male 9-14 |
| 52 | 20 | LUKE CASTRO | 31:30 | 00:31:30 | M | fairfax | VA | 12 | 11th Male 9-14 |
| 53 | 114 | LEYLA USTUN | 31:40 | 00:31:36 | F | Fairfax | VA | 12 | 5th Female 9-14 |
| 54 | 56 | Akasha Husnain | 31:46 | 00:31:45 | M | Annandale | VA | 13 | 12th Male 9-14 |
| 55 | 62 | RONAN KIM | 32:08 | 00:32:08 | M | Springfield | VA | 10 | 13th Male 9-14 |
| 56 | 30 | Dorian Diaz | 32:10 | 00:31:56 | M | Lorton | VA | 15 | 2nd Male 15-19 |
| 57 | 57 | ELEANOR JACOBSON | 32:19 | 00:32:16 | F | ALEXANDRIA | VA | 13 | 6th Female 9-14 |
| 58 | 9 | David Bredbenner | 32:20 | 00:32:17 | M | Annandale | VA | 56 | 5th Male 50-59 |
| 59 | 49 | ROSA HEARN | 32:39 | 00:32:33 | F | Springfield | VA | 49 | 5th Female 40-49 |
| 60 | 113 | KADIR USTUN | 32:40 | 00:32:37 | M | Fairfax | VA | 40 | 8th Male 40-49 |
| 61 | 44 | PHEBE GRANDISON | 32:51 | 00:32:49 | F | Annandale | VA | 13 | 7th Female 9-14 |
| 62 | 91 | SYLVIE PEEV | 32:54 | 00:32:45 | F | Ashburn | VA | 42 | 6th Female 40-49 |
| 63 | 73 | ADIL MARGHUB | 33:10 | 00:33:04 | M | Vienna | VA | 48 | 9th Male 40-49 |
| 64 | 101 | ANMOL SIKRI | 34:07 | 00:34:00 | M | Burke | VA | 48 | 10th Male 40-49 |
| 65 | 102 | ARCHANA SIKRI | 34:10 | 00:34:04 | F | Burke | VA | 46 | 7th Female 40-49 |
| 66 | 109 | ETHAN POWERS | 34:21 | 00:34:19 | M | Falls Church | VA | 5 | |
| 67 | 121 | CHRISTIAN YETINAYET | 34:42 | 00:34:42 | M | Alexandria | VA | 10 | 14th Male 9-14 |
| 68 | 89 | JENNIFER PEARSON | 34:43 | 00:34:43 | F | Manassas | VA | 11 | 8th Female 9-14 |
| 69 | 155 | MARIA JEFFERSON | 34:53 | 00:34:48 | F | Silver Spring | MD | 35 | 3rd Female 30-39 |
| 70 | 23 | SUSAN CONNELL | 35:15 | 00:35:10 | F | Annandale | VA | 56 | 1st Female 50-59 |
| 71 | 37 | Justice Emord | 35:22 | 00:35:22 | M | Clifton | VA | 9 | 15th Male 9-14 |
| 72 | 94 | FLEUR RAPHAEL | 35:26 | 00:35:19 | F | Fort Washington | MD | 45 | 8th Female 40-49 |
| 73 | 115 | NATHANIA USTUN | 35:28 | 00:35:25 | F | Fairfax | VA | 51 | 2nd Female 50-59 |
| 74 | 4 | NASIM ABDUL KHAALIQ | 36:27 | 00:36:27 | M | Arlington | VA | 12 | 16th Male 9-14 |
| 75 | 95 | JUSTIN REYNOLDS | 36:28 | 00:36:18 | M | Alexandria | VA | 42 | 11th Male 40-49 |
| 76 | 24 | Mac Cronin | 38:53 | 00:38:52 | M | Alexandria | VA | 10 | 17th Male 9-14 |
| 77 | 35 | Angelica Emord | 38:56 | 00:38:54 | F | Clifton | VA | 9 | 9th Female 9-14 |
| 78 | 130 | MINA ALI-MINAYAR | 39:34 | 00:39:33 | F | Annandale | VA | 9 | 10th Female 9-14 |
| 79 | 27 | NELOFUR DAMIANI | 39:37 | 00:39:29 | F | Annandale | VA | 41 | 9th Female 40-49 |
| 80 | 43 | KELLIE GOLDSTEIN | 39:38 | 00:39:38 | F | Falls Church | VA | 48 | 10th Female 40-49 |
| 81 | 131 | ALI MINAYAR | 39:39 | 00:39:37 | M | Annandale | VA | 49 | 12th Male 40-49 |
| 82 | 160 | Susan Klein | 40:08 | 00:40:08 | F | Annandale | VA | 50 | 3rd Female 50-59 |
| 83 | 120 | Arleigh Womack | 40:13 | 00:40:09 | M | Washington | DC | 42 | 13th Male 40-49 |
| 84 | 1 | MARZIA ABBASI | 42:35 | 00:42:25 | F | Vienna | VA | 44 | 11th Female 40-49 |
| 85 | 52 | HAYDN HOUSE | 42:53 | 00:42:45 | F | Falls Church | VA | 11 | 11th Female 9-14 |
| 86 | 158 | AYAH TAJICK | 42:53 | 00:42:44 | F | Vienna | VA | 11 | 12th Female 9-14 |
| 87 | 3 | LAILAH ABDUK KHAALIQ | 43:06 | 00:43:06 | F | Arlington | VA | 11 | 13th Female 9-14 |
| 88 | 104 | MARY IVY SMITH-MENSAH | 43:06 | 00:43:06 | F | Woodbridge | VA | 11 | 14th Female 9-14 |
| 89 | 78 | Luke Mills | 43:14 | 00:43:13 | M | Vienna | VA | 50 | 6th Male 50-59 |
| 90 | 159 | ALIREZA TAJICK | 43:15 | 00:43:15 | M | Vienna | VA | 54 | 7th Male 50-59 |
| 91 | 93 | MARY POWERS | 44:16 | 00:44:06 | F | Falls Church | VA | 41 | 12th Female 40-49 |
| 92 | 75 | SARAH MARGHUB | 46:08 | 00:46:04 | F | Vienna | VA | 12 | 15th Female 9-14 |
| 93 | 18 | HELENA BRUCK | 46:11 | 00:46:08 | F | Falls Church | VA | 12 | 16th Female 9-14 |
| 94 | 149 | SHALINI SETTY | 46:34 | 00:46:34 | F | McLean | VA | 13 | 17th Female 9-14 |
| 95 | 148 | GAYATRI SETTY | 46:43 | 00:46:40 | M | McLean | VA | 9 | 18th Male 9-14 |
| 96 | 139 | TREVOR KLEIN | 46:53 | 00:46:51 | M | Annandale | VA | 11 | 19th Male 9-14 |
| 97 | 110 | ELIZABETH TOWNSEND | 46:55 | 00:46:43 | F | Falls Church | VA | 49 | 13th Female 40-49 |
| 98 | 74 | SAFI MARGHUB | 48:10 | 00:48:06 | M | Vienna | VA | 12 | 20th Male 9-14 |
| 99 | 83 | CAITRIONA O'DRUDY | 48:11 | 00:47:58 | F | Vienna | VA | 56 | 4th Female 50-59 |
| 100 | 64 | KRISTINE LEE | 48:11 | 00:47:59 | F | ANNANDALE | VA | 47 | 14th Female 40-49 |
| 101 | 79 | Megan Mills | 48:11 | 00:47:58 | F | Vienna | VA | 10 | 18th Female 9-14 |
| 102 | 122 | CHANG YI | 48:47 | 00:48:29 | M | Fairfax | VA | 42 | 14th Male 40-49 |
| 103 | 31 | Marisol Diaz | 48:47 | 00:48:33 | F | Lorton | VA | 38 | 4th Female 30-39 |
| 104 | 58 | KATE JACOBSON | 49:07 | 00:48:51 | F | ALEXANDRIA | VA | 40 | 15th Female 40-49 |
| 105 | 105 | NEGAR TEHRANI | 49:09 | 00:48:52 | F | Fairfax | VA | 46 | 16th Female 40-49 |
| 106 | 32 | Grace Djeu | 49:19 | 00:49:02 | F | annandale | VA | 39 | 5th Female 30-39 |
| 107 | 41 | SUSAN GLAZIER | 49:36 | 00:49:17 | F | Annandale | VA | 66 | 3rd Female 60 and over |
| 108 | 42 | ELLIS GLOVER | 49:36 | 00:49:29 | M | Annandale | VA | 67 | 2nd Male 60 and over |
| 109 | 60 | SAMANTHA KAGAN | 50:53 | 00:50:43 | F | Fairfax | VA | 25 | 2nd Female 20-29 |
| 110 | 61 | THOMAS KAGAN | 50:54 | 00:50:43 | M | Fairfax | VA | 27 | 4th Male 20-29 |
| 111 | 7 | MUNIRA BASIR | 50:55 | 00:50:44 | F | Arlington | VA | 38 | 6th Female 30-39 |
| 112 | 11 | Maria Bredbenner | 51:40 | 00:51:40 | F | Annandale | VA | 52 | 5th Female 50-59 |
| 113 | 46 | EMMA GRDINA | 53:13 | 00:52:54 | F | WASHINGTON | DC | 26 | 3rd Female 20-29 |
| 114 | 99 | KEVIN SCHAUL | 53:13 | 00:52:54 | M | WASHINGTON | DC | 26 | 5th Male 20-29 |
| 115 | 81 | JULIANNE MUELLER | 53:21 | 00:53:09 | F | Falls Church | VA | 61 | 4th Female 60 and over |
| 116 | 116 | FAIRIS WALKER | 53:22 | 00:53:10 | F | Annandale | VA | 50 | 6th Female 50-59 |
| 117 | 6 | JULIE BANGNGIT | 53:40 | 00:53:35 | F | Vienna | VA | 43 | 17th Female 40-49 |
| 118 | 70 | Maren Lees | 54:24 | 00:54:08 | F | Falls Church | VA | 8 | |
| 119 | 71 | Mia Lees | 54:25 | 00:54:10 | F | Falls Church | VA | 8 | |
| 120 | 68 | Jaime Lees | 54:47 | 00:54:31 | F | Falls Church | VA | 48 | 18th Female 40-49 |
| 121 | 67 | Craig Lees | 55:14 | 00:54:58 | M | Falls Church | VA | 45 | 15th Male 40-49 |
| 122 | 106 | COOKIE TELAHUN | 55:32 | 00:55:27 | F | Falls Church | VA | 50 | 7th Female 50-59 |
| 123 | 123 | MARYAM ZAIDI | 55:33 | 00:55:28 | F | Vienna | VA | 48 | 19th Female 40-49 |
| 124 | 88 | KARINA OROZCO | 56:02 | 00:55:55 | F | Alexandria | VA | 47 | 20th Female 40-49 |
| 125 | 92 | Karen Pinckney | 56:17 | 00:56:09 | F | Fairfax | VA | 40 | 21st Female 40-49 |
| 126 | 136 | MICHAL DASEK | 57:51 | 00:57:46 | M | Falls Church | VA | 13 | 21st Male 9-14 |
| 127 | 50 | TRISTAN HEARN | 1:05:02 | 01:04:53 | M | Springfield | VA | 17 | 3rd Male 15-19 |
| 128 | 80 | Steven Mills | 1:05:27 | 01:05:27 | M | Vienna | VA | 16 | 4th Male 15-19 |
|
|
Subscribe to RacePacket
Find out about our $3,000 in prizes
Best Race Performances of 2022
|