MCRRC Turkey Burnoff 5M & 10M - 5M
Saturday, November 25, 2017
Gaithersburg, MD
Conducted by Montgomery County Road Runners

Future Featured Races

RacePacket Home | 10M | This race has been included in RacePacket's Regional Runner Rankings.
427 Finishers
                   (Official 5 Mile Results By Net Time)
   Send corrections to club_race_results.mcrrc.org by November 21, 2017
                                      
                                      
Place Gen/Tot  Div/Tot  Num   Name                   G Ag Hometown              Club  Gun Tim Net Tim Pace     
===== ======== ======== ===== ====================== = == ===================== ===== ======= ======= ===== 
    1   1/175    1/4     2689 Liam Walsh             M 20 Gaithersburg MD               28:02   27:58  5:36 
    2   2/175    2/4     2690 Kevin Cory             M 20 Frederick MD                  28:02   27:59  5:36 
    3   3/175    3/4     3340 Matthew Coile          M 20 Gaithersburg MD               28:28   28:25  5:41 
    4   4/175    1/15    1254 Chad Merrill           M 37 Germantown MD                 30:44   30:40  6:08 
    5   5/175    1/14     329 Yang Shen              M 41 Rockville MD          MCRRC   32:26   32:18  6:28 
    6   1/241    1/32    1233 Kristin Lemos          F 36 Bethesda MD                   32:33   32:30  6:30 
    7   6/175    2/15    2698 Damjan Novoselnik      M 37 Olney MD                      33:53   33:44  6:45 
    8   7/175    1/16    3400 Otto Horiuchi          M 15 Brooklyn NY                   34:06   33:56  6:48 
    9   8/175    2/14    3479 Robert Roa             M 40 Silver Spring MD              34:03   33:57  6:48 
   10   2/241    1/26    1304 Monika Schneider       F 34 Silver Spring MD              34:41   34:23  6:53 
   11   3/241    1/13    3327 Cassidy Burke          F 21 Gaithersburg MD               34:53   34:46  6:58 
   12   9/175    1/13    1280 Matthew Kostkowski     M 33 Germantown MD                 35:38   35:20  7:04 
   13  10/175    2/16    1381 Kevin Vigil            M 19 Brentwood MD          MCRRC   35:43   35:38  7:08 
   14  11/175    1/30    1240 Justin Woodson         M 47 Bethesda MD           MCRRC   36:07   35:42  7:09 
   15  12/175    1/12    1311 Meyer Shane            M 11 Bethesda MD           MCRRC   36:00   35:53  7:11 
   16  13/175    1/27    1309 Michael Shane          M 50 Bethesda MD           MCRRC   36:00   35:53  7:11 
   17   4/241    2/26     887 Heather Fisher-Clarke  F 32 Rockville MD          MCRRC   36:28   36:22  7:17 
   18  14/175    3/16    3339 Daniel Coile           M 16 Gaithersburg MD               36:53   36:23  7:17 
   19  15/175    3/15    3313 Jordan Atlas           M 37 Redmond WA                    36:59   36:26  7:18 
   20  16/175    2/27    3483 Yongwu Rong            M 53 Potomac MD                    37:07   36:41  7:20 
   21   5/241    2/32    3434 Renee Loll             F 36 Germantown MD                 37:31   37:25  7:29 
   22  17/175    4/15    1256 Michael Caine          M 39 Bethesda MD                   38:01   37:29  7:30 
   23  18/175    1/7     2761 David Williams         M 27 Rockville MD                  38:53   37:38  7:32 
   24  19/175    3/27     734 Bruce Lemieux          M 52 Gaithersburg MD       MCRRC   37:54   37:43  7:33 
   25   6/241    1/25    3403 Caroline Isaacs        F 26 Germantown MD                 38:21   37:58  7:36 
   26  20/175    2/13    3480 James Robinson         M 30 New York NY                   38:28   38:01  7:37 
   27   7/241    1/24    3379 Lea Gonzalez           F 41 Rockville MD                  38:45   38:24  7:41 
   28  21/175    4/27     354 Harvey Warnick         M 53 Silver Spring MD      MCRRC   38:37   38:25  7:41 
   29  22/175    4/16     445 Ritvik Yaragudipati    M 16 Germantown MD         MCRRC   39:13   38:34  7:43 
   30   8/241    2/13    3428 Katie Levine           F 24 Rockville MD                  39:01   38:38  7:44 
   31  23/175    2/30     722 Cameron Smith          M 47 Montgomery Village MD MCRRC   38:47   38:43  7:45 
   32   9/241    2/24     295 Gabriella Wood         F 41 Germantown MD         MCRRC   38:53   38:43  7:45 
   33  10/241    1/11     552 Perrin Myers           F 15 Bethesda MD           MCRRC   38:48   38:48  7:46 
   34  11/241    3/32    3458 Katie Pahigiannis      F 38 Olney MD                      39:37   38:54  7:47 
   35  12/241    2/25    2700 Beza Gebrehana         F 26 Rockville MD                  39:08   38:54  7:47 
   36  24/175    5/15    2724 Ranjit Survanshi       M 39 San Francisco CA              39:36   39:22  7:53 
   37  13/241    2/11    2789 Jacqueline Kende       F 18 West Bethesda MD              39:48   39:28  7:54 
   38  25/175    5/27    1282 Eric Lawrence          M 50 Potomac MD            MCRRC   39:54   39:37  7:56 
   39  14/241    3/25     737 Kristen Serafin        F 29 Rockville MD          MCRRC   40:12   39:42  7:57 
   40  15/241    3/11    3341 Rachel Coile           F 19 Gaithersburg MD               39:59   39:47  7:58 
   41  16/241    4/25     694 Jordan Creed           F 29 Cabin John MD         MCRRC   40:17   39:49  7:58 
   42  26/175    3/30    1327 Janes Cari             M 47 Arlington VA                  41:04   39:50  7:58 
   43  27/175    5/16    3422 Benjamin Kushner       M 15 Rockville MD                  40:34   39:56  8:00 
   44  28/175    6/15     869 Terry Shin             M 35 Rockville MD          MCRRC   41:59   39:58  8:00 
   45  29/175    4/30      26 Kam Yee                M 47 Gaithersburg MD       MCRRC   40:18   40:07  8:02 
   46  30/175    7/15    1305 Peter Saunders         M 36 Silver Spring MD              40:46   40:28  8:06 
   47  31/175    5/30      93 David Peikin           M 46 Gaithersburg MD       MCRRC   40:44   40:30  8:06 
   48                     698 Unknown Runner              -                             41:31   40:37  8:08 
   49  17/241    4/32    3456 Rebecca Nordman        F 36 Sarasota FL                   40:58   40:38  8:08 
   50  18/241    3/13     429 Calley Lawson          F 23 Gaithersburg MD       MCRRC   40:57   40:48  8:10 
   51  32/175    2/12     339 Brandon Kim            M 12 Clarksburg MD         MCRRC   41:00   40:48  8:10 
   52  33/175    1/13     428 Dan Lawson             M 62 Gaithersburg MD       MCRRC   40:58   40:49  8:10 
   53  19/241    1/31    2792 Andrea McIntosh        F 47 Silver Spring MD              42:01   41:00  8:12 
   54  20/241    5/25    2692 Taylor Ludmam          F 26 Gaithersburg MD               41:46   41:15  8:15 
   55  34/175    3/12    1122 Ellis Eppard           M 10 North Potomac MD      MCRRC   41:41   41:16  8:16 
   56  35/175    3/13    1226 Chris Meyer            M 34 Silver Spring MD      MCRRC   42:03   41:19  8:16 
   57  36/175    3/14     193 Craig Kwiecinski       M 44 Rockville MD          MCRRC   42:01   41:23  8:17 
   58  37/175    6/16    3417 Andrew Konczal         M 17 Mount Airy MD                 41:56   41:25  8:17 
   59  38/175    1/16     615 Benjamin Hendricks     M 55 Silver Spring MD      MCRRC   43:12   41:45  8:21 
   60  21/241    6/25    3304 Courtney Allen         F 27 Washington DC                 42:34   41:49  8:22 
   61  39/175    1/4       41 James Moreland         M 65 Gaithersburg MD       MCRRC   41:54   41:51  8:23 
   62  40/175    4/4     2693 John Hallock           M 24 Gaithersburg MD               42:25   41:53  8:23 
   63  41/175    6/30    1250 Abbatti Afeta          M 48 Silver Spring MD      MCRRC   42:21   42:00  8:24 
   64  42/175    2/13     472 Jeff Gitlin            M 60 Damascus MD           MCRRC   42:25   42:03  8:25 
   65  43/175    7/16     147 Finnley Ryan           M 14 Gaithersburg MD       MCRRC   42:41   42:08  8:26 
   66  44/175    3/13    1335 Jerr Oyman             M 60 Rockville MD          MCRRC   42:17   42:11  8:27 
   67  45/175    6/27    2672 Ken Racine             M 51 Williamsport MD               42:18   42:12  8:27 
   68  46/175    4/14    1292 Joseph Woo             M 44 Boyds MD                      43:13   42:12  8:27 
   69  47/175    7/27    1369 Patrick Degravelles    M 52 Cabin John MD         MCRRC   43:18   42:14  8:27 
   70  22/241    1/21    1368 Allison Degravelles    F 55 Cabin John MD         MCRRC   43:18   42:14  8:27 
   71  48/175    7/30      56 Paul Dexter            M 45 Derwood MD            MCRRC   42:48   42:26  8:30 
   72  49/175    2/16     387 Louis Carlacci         M 59 Damascus MD           MCRRC   42:57   42:29  8:30 
   73  50/175    4/12    3507 Michael Stallard       M 12 Gaithersburg MD               43:19   42:30  8:30 
   74  51/175    5/12     474 Finn Dunston           M 10 Rockville MD          MCRRC   42:46   42:30  8:30 
   75  52/175    2/4     1352 John Patterson         M 69 Gaithersburg MD       MCRRC   43:45   42:35  8:31 
   76  23/241    7/25    3530 Rachel Whitmire        F 26 Pendleton SC                  43:21   42:38  8:32 
   77  53/175    8/15    3314 Walter Avelar          M 35 Silver Spring MD              43:07   42:43  8:33 
   78  54/175    5/14    1294 Kevin Choi             M 44 Boyds MD                      44:18   42:45  8:33 
   79  24/241    3/24    3364 Natasha Ezerski        F 42 Montgomery Vill MD            43:19   42:48  8:34 
   80  55/175    8/27     159 Francis Parks          M 51 Rockville MD          MCRRC   43:05   42:49  8:34 
   81  56/175    3/16    2627 Glynn Honts            M 57 Rockville MD                  44:19   43:01  8:37 
   82  25/241    5/32    1298 Laura Ramos            F 38 Silver Spring MD              43:17   43:02  8:37 
   83  26/241    8/25    1127 Sharon Chi             F 29 Rockville MD          MCRRC   45:13   43:13  8:39 
   84  27/241    2/31     440 Angelique Bosse        F 49 Rockville MD          MCRRC   43:26   43:15  8:39 
   85  28/241    6/32    1182 Julia Andrews          F 39 Takoma Park MD        MCRRC   43:46   43:19  8:40 
   86  29/241    4/13    3347 Grace Corbett          F 23 Potomac MD                    44:25   43:21  8:41 
   87  57/175    9/27     327 Thomas O'Brien         M 54 Kensington MD         MCRRC   43:52   43:25  8:41 
   88  58/175    8/30    3508 Scott Stallard         M 48 Gaithersburg MD               44:18   43:30  8:42 
   89  59/175    9/30     128 Tod Fishman            M 48 North Potomac MD      MCRRC   43:43   43:31  8:43 
   90  30/241    2/21    1347 Leslie Anchor          F 55 Rockville MD                  44:14   43:41  8:44 
   91  60/175   10/30    1374 Robert Levy            M 45 Silver Spring MD              46:32   43:43  8:45 
   92  61/175    8/16    3368 Carson Frederick       M 15 Olney MD                      44:42   43:45  8:45 
   93  62/175   11/30    1322 Sam Yuan               M 49 Gaithersburg MD       MCRRC   44:40   43:56  8:48 
   94  31/241    4/24     480 Heather Sisan          F 41 Rockville MD          MCRRC   44:20   44:00  8:48 
   95  32/241    9/25    3396 Shannon Holliday       F 28 Rockville MD                  45:08   44:00  8:48 
   96  63/175   12/30    1329 Conroy Zien            M 49 Clarksburg MD                 44:18   44:02  8:49 
   97  64/175   13/30    1070 Matthew Glockner       M 45 Silver Spring MD      MCRRC   44:18   44:02  8:49 
   98  33/241    7/32     917 Vilma Najera           F 38 Olney MD              MCRRC   44:18   44:03  8:49 
   99  34/241    4/11    3421 Alexandra Kushner      F 18 Rockville MD                  44:41   44:03  8:49 
  100  35/241    1/31    1237 Linda Brenner          F 54 Rockville MD                  44:31   44:06  8:50 
  101  36/241    1/9     3320 Jasmine Beltrame       F 12 Northville MI                 44:47   44:08  8:50 
  102  65/175   10/27    1033 Shen Xiao              M 52 Rockville MD          MCRRC   45:37   44:20  8:52 
  103  37/241    5/24    1019 Karen Dicamillo        F 43 Germantown MD         MCRRC   45:01   44:28  8:54 
  104  66/175    4/13     783 Brandon Lane           M 33 Germantown MD         MCRRC   45:47   44:31  8:55 
  105  67/175    4/16     680 Glenn Golding          M 55 Gaithersburg MD       MCRRC   45:54   44:39  8:56 
  106  38/241    3/31     551 Amy Moskowitz          F 47 Kensington MD         MCRRC   45:09   44:43  8:57 
  107  39/241    2/31    2694 Janet Nitkowski        F 52 Gaithersburg MD               45:08   44:44  8:57 
  108  68/175    6/12    3500 Eli Sledge             M 11 Gaithersburg MD               45:04   44:51  8:59 
  109  69/175    7/12    1316 Salem Chang            M 12 Germantown MD                 46:29   44:56  9:00 
  110  70/175   14/30    1315 Hongik Chang           M 45 Germantown MD                 46:30   44:57  9:00 
  111                    5005 Unknown Runner              -                             46:30   44:57  9:00 
  112  40/241    4/31    3309 Stacey Arnold          F 45 Rockville MD                  45:31   44:59  9:00 
  113  41/241    3/21    2688 Pamela Yao             F 57 Ellicott MD                   45:10   45:00  9:00 
  114  42/241    8/32    3372 Aija Funderburk        F 39 Fishers IN                    46:31   45:05  9:01 
  115  43/241    5/31    3527 Lisa Warffeli          F 45 Boyds MD                      46:00   45:08  9:02 
  116  71/175    5/16     486 Bill Stahr             M 57 The Plains VA         MCRRC   45:25   45:10  9:02 
  117  44/241   10/25    3366 Marissa Ferraraccio    F 29 Gaithersburg MD               45:34   45:12  9:03 
  118  72/175   11/27    1121 James Eppard           M 50 North Potomac MD      MCRRC   45:49   45:23  9:05 
  119  73/175    4/13     333 John Alvanis           M 63 Germantown MD         MCRRC   45:40   45:24  9:05 
  120  45/241    3/26    2757 Christian Zoetert      F 34 Gaithersburg MD               45:45   45:26  9:06 
  121  74/175   12/27    1375 Daval Crist            M 52 Germantown MD                 45:49   45:31  9:07 
  122  46/241    6/24     744 Aleksandra Nita-Lazar  F 43 Brookeville MD        MCRRC   45:50   45:31  9:07 
  123  75/175   15/30    3503 Thomas Sneeringer      M 49 Gaithersburg MD               46:03   45:31  9:07 
  124  47/241    5/13    2686 Laurie Wei             F 23 Potomac MD                    46:35   45:39  9:08 
  125  48/241    4/26    2795 Maya Villalobosayre    F 33 New York NY                   46:08   45:43  9:09 
  126  76/175    5/13     777 John Kehne             M 62 Potomac MD            MCRRC   46:30   45:45  9:09 
  127  49/241   11/25    3324 Christina Bowman       F 29 Silver Spring MD              46:11   45:45  9:09 
  128  50/241    7/24    1283 Wendy Rosensweig       F 43 Cabin John MD         MCRRC   46:10   45:50  9:10 
  129  51/241    4/21      32 Katherine Schexneider  F 56 Rockville MD          MCRRC   46:26   45:54  9:11 
  130  77/175    6/16    3529 Roy Waters             M 57 Brookeville MD                46:21   45:56  9:12 
  131  52/241    8/24    1158 Heather Latino         F 44 Fairfax VA            MCRRC   46:29   45:58  9:12 
  132  53/241    1/5       67 Ann Rosenthal          F 68 Bethesda MD           MCRRC   46:15   46:00  9:12 
  133  54/241    5/26    1279 Alicia Kostkkowski     F 32 Germantown MD                 46:23   46:06  9:14 
  134  55/241    5/21     778 Jeanette Lemieux       F 57 Gaithersburg MD       MCRRC   46:17   46:06  9:14 
  135  78/175    9/15    2677 Matthew Dryden         M 37 Centerville VA                46:42   46:10  9:14 
  136  79/175    8/12    3358 Keigan Dunn            M  7 Jeffersonton VA               46:46   46:11  9:15 
  137  80/175    2/7     3448 Kyle McNulty           M 29 Silver Spring MD              47:06   46:17  9:16 
  138  56/241    6/26    1300 Brett Esders           F 34 Bethesda MD           MCRRC   46:54   46:20  9:16 
  139  81/175    6/14    1132 James Melzer           M 44 Bethesda MD           MCRRC   47:13   46:25  9:17 
  140  57/241    3/31     264 Laura Turbe            F 50 Silver Spring MD      MCRRC   46:47   46:26  9:18 
  141  82/175    9/16    3370 Tafari Friday          M 15 Boyds MD                      47:04   46:37  9:20 
  142  83/175   10/16    2762 Kamal Hicks            M 16 Boyds MD                      47:06   46:38  9:20 
  143  84/175   16/30     185 Omar Ali               M 47 Kensington MD         MCRRC   47:01   46:40  9:20 
  144  58/241    7/26    3345 Kim Conway             F 33 Rockville MD                  47:02   46:42  9:21 
  145                    5002 Unknown Runner              -                             47:21   47:01  9:25 
  146  85/175    6/13     516 Jeff Lowe              M 64 Gaithersburg MD       MCRRC   47:17   47:01  9:25 
  147  86/175    7/14     919 Codrin Lungu           M 42 Rockville MD          MCRRC   47:49   47:07  9:26 
  148  59/241   12/25    3516 Allison Sweeney        F 29 Columbia SC                   47:51   47:08  9:26 
  149  60/241    9/24    1310 Joan Shane             F 41 Bethesda MD           MCRRC   48:00   47:09  9:26 
  150  61/241    5/11    2773 Lia Ghozati            F 19 Poolesville MD                47:40   47:26  9:30 
  151  87/175   13/27    3505 Jason Song             M 52 Gaithersburg MD               48:24   47:27  9:30 
  152  88/175    7/13    2802 Stephen Miller         M 61 Rockville MD                  48:08   47:33  9:31 
  153  89/175   14/27    3342 West Coile             M 52 Gaithersburg MD               48:55   47:38  9:32 
  154  62/241   13/25     984 Cameron Jackson        F 26 Bethesda MD           MCRRC   48:36   47:45  9:33 
  155  63/241    6/21     263 Linda Burrell          F 59 Derwood MD            MCRRC   48:52   47:53  9:35 
  156  64/241    9/32    2673 Andrey Spriggs         F 35 Rockville MD                  49:19   48:01  9:37 
  157  65/241    8/26    3391 Jaclyn Hessel          F 32 Brooklyn NY                   49:16   48:12  9:39 
  158  66/241   14/25     618 Christina Bryant       F 28 Derwood MD            MCRRC   48:56   48:26  9:42 
  159  67/241    6/13    2787 Kaitlyn Golding        F 21 Gaithersburg MD               49:42   48:27  9:42 
  160  68/241    9/26    1089 Rachel Kizito-Ramos    F 30 McLean VA             MCRRC   50:07   48:33  9:43 
  161  69/241   10/26    2697 Celina Ryan            F 32 Rockville MD                  49:32   48:41  9:44 
  162  90/175    7/16    1099 John Ramsey            M 56 Landover Hills MD     MCRRC   49:57   48:43  9:45 
  163  70/241    6/31    1273 Kiki Li                F 46 Gaithersburg MD               49:28   48:49  9:46 
  164  91/175    5/13    2633 Andrew Richards        M 31 North Potomac MD              50:16   48:52  9:47 
  165  71/241   10/24    2733 Anne Lardile           F 43 Potomac MD                    50:15   48:53  9:47 
  166  72/241    7/21    3336 Cynthia Chrosniak      F 55 Silver Spring MD              50:49   48:54  9:47 
  167  92/175   11/16    2728 Dominick Charbonneau   M 19 Frederick MD                  50:16   48:55  9:47 
  168  73/241    8/21    3308 Michelle Arias         F 57 Gaithersburg MD             1:07:02   48:55  9:47 
  169  93/175    8/13    1330 Shastri Bhamidipati    M 60 Vienna VA             MCRRC   49:50   49:02  9:49 
  170  94/175   10/15    2772 Joshua Mertz           M 39 Mestwood MA                   49:31   49:03  9:49 
  171  74/241   10/32    1242 Alanna Markley         F 35 Germantown MD         MCRRC   49:27   49:04  9:49 
  172  95/175    6/13    3307 Kanayo Anekwe          M 34 Gaithersburg MD               49:27   49:05  9:49 
  173  75/241    4/31    3539 Wendy Xu               F 53 Great Falls VA                49:13   49:05  9:49 
  174  96/175   17/30     388 Manzour Hazbon         M 48 Bethesda MD           MCRRC   50:06   49:07  9:50 
  175  97/175   18/30     343 Youngwoo Kim           M 49 Clarksburg MD         MCRRC   49:20   49:09  9:50 
  176  98/175   12/16    2788 Marnovan Alvero        M 19 Gaithersburg MD               50:42   49:18  9:52 
  177  99/175    8/16    3452 Bo Murphy              M 55 Silver Spring MD              49:54   49:24  9:53 
  178  76/241   11/26    1302 Laura Marler           F 34 Rockville MD          MCRRC   50:23   49:24  9:53 
  179  77/241   12/26    3371 Erin Friedman          F 34 Bethesda MD                   50:03   49:40  9:56 
  180 100/175   11/15     505 John Butto             M 36 Germantown MD         MCRRC   51:29   49:42  9:57 
  181 101/175    9/16    1092 Kihoon Lee             M 56 Gaithersburg MD       MCRRC   49:53   49:43  9:57 
  182 102/175    9/13     314 Tom Carter             M 62 Olney MD              MCRRC   50:35   49:46  9:58 
  183  78/241    7/31    1281 Christine Sow          F 49 Rockville MD          MCRRC   50:06   49:46  9:58 
  184  79/241    5/31     117 Denise Anderson        F 53 Rockville MD          MCRRC   50:30   49:47  9:58 
  185 103/175    7/13    1299 Michael Esders         M 33 Bethesda MD           MCRRC   49:49   49:49  9:58 
  186 104/175   13/16    1271 Matthew Sun            M 16 Potomac MD                    50:24   49:55  9:59 
  187  80/241   13/26    1268 Viviane Callier        F 33 Rockville MD          MCRRC   50:41   49:59 10:00 
  188 105/175   19/30     157 Jeff Halper            M 46 Derwood MD            MCRRC   50:24   49:59 10:00 
  189  81/241    1/10     764 Kathryn Brown          F 61 Derwood MD            MCRRC   51:23   50:04 10:01 
  190  82/241    7/13     719 Jessica Damiani        F 23 Rockville MD          MCRRC   51:07   50:07 10:02 
  191 106/175    8/13    2651 Andrew Drucker         M 31 Potomac MD                    51:31   50:07 10:02 
  192  83/241    2/10     770 Carol English          F 63 Germantown MD         MCRRC   50:53   50:10 10:02 
  193 107/175    9/13    2760 David Mohr             M 32 Silver Spring MD              51:20   50:10 10:02 
  194  84/241   14/26    3450 Jennifer Mohr          F 31 Silver Spring MD              51:19   50:11 10:03 
  195 108/175   15/27    1296 Brian Cochran          M 53 Laytonsville MD               51:36   50:12 10:03 
  196 109/175   16/27     946 Nasser Mohammed-Eman   M 51 Wheaton MD            MCRRC   50:53   50:14 10:03 
  197 110/175    8/14     446 Michael Shanker        M 43 Rockville MD          MCRRC   51:44   50:16 10:04 
  198  85/241    6/31     809 Anne Bromet-Jagodis    F 52 Poolesville MD        MCRRC   50:58   50:19 10:04 
  199  86/241    7/31    2775 Annemieke Van Der Slui F 51 Poolesville MD                50:58   50:19 10:04 
  200  87/241    8/31     326 Susan O'Brien          F 54 Kensington MD         MCRRC   50:47   50:20 10:04 
  201  88/241   15/26    1334 Jenna Collard          F 33 GERMANTOWN MD         MCRRC   51:05   50:21 10:05 
  202  89/241    9/31     101 Sangeeta Bhargava      F 51 Potomac MD            MCRRC   51:02   50:22 10:05 
  203  90/241    9/21    3481 Julie Robinson         F 58 Germantown MD                 51:28   50:27 10:06 
  204  91/241   16/26    2783 Jennifer Aguirre       F 31 Gaithersburg MD               50:54   50:28 10:06 
  205  92/241   15/25    1371 Rachel Oxman           F 29 Rockville MD          MCRRC   52:12   50:34 10:07 
  206  93/241   17/26    3521 Rebecca Tsou           F 31 Gaithersburg MD               52:11   50:35 10:07 
  207 111/175   10/16     934 Bob Coughlin           M 59 Bethesda MD           MCRRC   51:03   50:36 10:08 
  208  94/241    3/10     935 Debbie Salko           F 60 Chevy Chase MD        MCRRC   51:03   50:36 10:08 
  209  95/241   10/31     215 Patricia Porter        F 54 Bethesda MD           MCRRC   51:22   50:42 10:09 
  210  96/241   11/24    3365 Su Fan                 F 42 Clarksburg MD                 51:28   50:50 10:10 
  211  97/241   11/31    1380 Debra O'Connell        F 50 Bethesda MD           MCRRC   51:20   50:55 10:11 
  212  98/241    8/31    2780 Jen Oyman              F 46 New York NY                   52:36   50:58 10:12 
  213  99/241   16/25    3512 Samantha Stock         F 28 Gaithersburg MD               51:26   50:58 10:12 
  214 100/241    6/11    1312 Eden Shane             F 14 Bethesda MD           MCRRC   51:55   51:03 10:13 
  215 112/175    3/7     2801 David Vu               M 28 San Diego CA                  51:11   51:11 10:15 
  216 101/241   10/21    3488 Lisa Rotello           F 55 Rockville MD                  52:03   51:18 10:16 
  217 102/241   11/32    1331 Katherine Berg         F 36 Rockville MD          MCRRC   52:32   51:22 10:17 
  218 113/175   17/27    1313 Ramy Radmanesh         M 50 Rockville MD                  52:12   51:29 10:18 
  219 114/175   18/27    2766 Taejoon Cho            M 51 Gaithersburg MD               53:08   51:34 10:19 
  220 103/241   12/31     676 Ann Ferrero            F 52 Rockville MD          MCRRC   53:00   51:35 10:19 
  221 104/241    2/9     1232 Kelly Holcomb          F 12 Rockville MD                  53:14   51:38 10:20 
  222 105/241    7/11    3380 Amelia Gotbetter       F 15 Weston MA                     52:31   51:39 10:20 
  223 106/241   11/21     213 Bridget Simpson        F 55 Gaithersburg MD       MCRRC   52:14   51:40 10:20 
  224 107/241   12/24    3517 Amy Taylor             F 40 Lake Placid NY                52:37   51:42 10:21 
  225 115/175   19/27    1377 John Hocten            M 53 Rockville MD          MCRRC   52:06   51:42 10:21 
  226 108/241    9/31    1343 Doantrang Nguyen       F 47 Kensington MD                 52:22   51:43 10:21 
  227 109/241   12/32    2793 Aaliyah El-Amin        F 35 Upper Marlboro MD             52:34   51:44 10:21 
  228 110/241   18/26    3468 Erica Petsche          F 34 Arnold MD                     53:28   51:48 10:22 
  229 116/175   20/27    3323 Christopher Bowerman   M 51 Montgomery Vill MD            52:28   52:02 10:25 
  230 111/241   13/31    1231 Karen Holcomb          F 51 Rockville MD                  53:41   52:05 10:25 
  231 112/241    2/5     2683 Suzanne Charle         F 69 New York NY                   53:26   52:07 10:26 
  232 113/241   12/21    1263 Joanne Baick           F 58 Gaithersburg MD       MCRRC   54:21   52:08 10:26 
  233 114/241   13/32    3474 Erin Reed              F 36 Huron OH                      53:08   52:10 10:26 
  234 115/241    8/11    2800 Naomi Clocker          F 14 Gaithersburg MD               53:10   52:11 10:27 
  235 117/175   20/30     467 Ronald Schmidt         M 45 Falls Church VA       MCRRC   52:47   52:12 10:27 
  236 116/241    3/9     2764 Sofia Cornacchia       F 12 Gaithersburg MD               53:59   52:12 10:27 
  237 117/241   14/32    1059 Yue He                 F 35 Gaithersburg MD       MCRRC   52:27   52:14 10:27 
  238 118/241   15/32     921 Galit Saar             F 39 Bethesda MD           MCRRC   52:56   52:19 10:28 
  239 119/241   10/31     942 Sun Choi               F 47 Gaithersburg MD       MCRRC   52:56   52:19 10:28 
  240 118/175   21/30     336 Tom Midlam             M 48 Germantown MD         MCRRC   53:27   52:30 10:30 
  241 120/241   19/26    3412 Pamela Kaufman         F 34 Rockville MD                  53:00   52:36 10:32 
  242 121/241   13/24    3482 Stacey Rogovoy         F 41 Gaithersburg MD               53:20   52:37 10:32 
  243 119/175    9/14     860 Justin Hersh           M 42 Gaithersburg MD       MCRRC   53:10   52:37 10:32 
  244 120/175    9/12     859 Benjamin Hersh         M  8 Germantown MD         MCRRC   53:10   52:37 10:32 
  245 122/241   16/32     363 Vidhya Amirthalingam   F 37 Silver Spring MD      MCRRC   53:32   52:43 10:33 
  246 123/241   13/21     350 Daphna Szanto          F 57 Germantown MD         MCRRC   53:39   52:52 10:35 
  247 124/241   11/31      87 Sylvia George          F 46 Germantown MD                 54:32   52:54 10:35 
  248 125/241   12/31    1258 Elizabeth Wetzler      F 46 Rockville MD          MCRRC   53:16   52:54 10:35 
  249 121/175    1/1     2781 Marc Oyman             M 74 Yorktown NY                   54:36   52:58 10:36 
  250 126/241   14/21      14 Sara Watt              F 56 Gaithersburg MD       MCRRC   53:51   53:02 10:37 
  251 127/241   14/24    3393 Debra Himelfarb        F 42 Rockville MD                  53:45   53:04 10:37 
  252 128/241   15/21     245 Licia Scearce          F 56 Silver Spring MD      MCRRC   54:04   53:08 10:38 
  253 129/241   17/25    3487 Briana Rotello         F 25 New York NY                   53:56   53:10 10:38 
  254 130/241    8/13    3486 Alexandra Rotello      F 22 Rockville MD                  53:56   53:10 10:38 
  255 122/175   10/13    2758 Daniel Roetert         M 34 Gaithersburg MD               53:32   53:12 10:39 
  256 131/241   17/32     928 Margarita Garcia Rita  F 37 Bethesda MD           MCRRC   53:59   53:14 10:39 
  257 132/241   20/26     944 Lori Aquino            F 31 Kensington MD         MCRRC   53:59   53:14 10:39 
  258 123/175   10/12    3408 William Jauquet        M 11 Gaithersburg MD               54:41   53:16 10:40 
  259 133/241   16/21    3470 Teresa Pinzon          F 59 Rockville MD                  54:04   53:18 10:40 
  260 134/241   15/24    3495 Audrey Shen            F 44 Rockville MD                  55:08   53:32 10:43 
  261 124/175   10/13    2719 Kurt Doehnert          M 61 Springfield VA                54:43   53:40 10:44 
  262 125/175   11/12    3387 Nicholas Harrison      M  8 Boyds MD                      54:15   53:42 10:45 
  263 135/241   17/21     351 Tina Anderson          F 56 Gaithersburg MD       MCRRC   54:56   53:44 10:45 
  264 126/175   22/30    3386 Jeffrey Harrison       M 47 Boyds MD                      54:19   53:45 10:45 
  265 127/175   11/13    1201 Craig Smith            M 32 Wheaton MD            MCRRC   55:33   53:58 10:48 
  266 136/241   14/31     796 Teresita Cuesta        F 52 Gaithersburg MD       MCRRC   55:03   53:58 10:48 
  267 137/241   18/32     242 Jamie Oleksa           F 38 Olney MD              MCRRC   55:03   54:00 10:48 
  268 128/175   10/14     773 Pankaj Mendiratta      M 41 Rockville MD          MCRRC   55:26   54:00 10:48 
  269 138/241   16/24    3357 Andrea Dunn            F 43 Jeffersonton VA               54:41   54:06 10:50 
  270 139/241   18/25    2763 Sydney Shapiro         F 25 Washington DC                 54:40   54:09 10:50 
