|
|
2016 TCS New York City Marathon
Race draws runners from Washington/Baltimore area
Ghirmay Ghebrselassie, photo by PhotoRun.net
by NYRR
(
November 6, 2016
)
The 2016 TCS New York City Marathon crowned four champions on Sunday, November 6, with Kenya's Mary Keitany winning her third title in the professional race, USA's Tatyana McFadden winning her fifth title in the professional wheelchair women's race, and Eritrea's Ghirmay Ghebreslassie and Switzerland's Marcel Hug taking the titles on the men's side in the professional men's and wheelchair races, respectively.
Ghebreslassie, 20, won his first TCS New York City Marathon title in a time of 2:07:51, breaking away on his own when the lead runners entered Manhattan at Mile 16 to claim his second Abbott World Marathon Majors race title in two years. He is the youngest male runner to have ever won the New York City Marathon. Kenya's Lucas Rotich took second in 2:08:53, with the USA's Abdi Abdirahman placing third in 2:11:23.
Keitany, 34, became the first able-bodied runner to win three consecutive New York City Marathons since Grete Waitz won five straight from 1982-1986, as she ran the five-borough course in dominating fashion, clocking in at 2:24:26. She has now placed in the top three in all four New York City Marathons she has competed in. Her compatriot, Sally Kipyego, finished second in 2:28:01 on Sunday, and NYRR Team for Kids Ambassador, American Molly Huddle, finished third in 2:28:13 in her marathon debut.
Hug, 30, defeated Australia's Kurt Fearnley in yet another photo-finish this year, taking the final sprint to win his second New York City Marathon title in 1:35:49. Fearnley clocked the same time, just sixth hundredths of a second behind, while the USA's Josh George came third in 1:39:01.
McFadden, 27, won her fourth consecutive and fifth overall New York City Marathon title, taking the lead for good at the 15-mile mark to finish in 1:47:43. The NYRR Team for Kids Ambassador and 17-time Paralympic medalist has now won four Abbott World Marathon Majors races this year, having already won in Boston, London, and Chicago. Switzerland's Manuela Schar took second in 1:49:28 and the USA's Amanda McGrory was third in 1:53:15.
When runners were identified by the addresses given during registration, 348 came from Maryland, 195 from DC and 677 from Virginia. Top local runners included Musa Babo Ido in 2:17:57, Jeffrey Stein in 2:26:39, and Michael Wardian in 2:33:18.
Top DC Finishers
Overall Place | Gender Place | Age Place | Bib | First Name | Last Name | Age | Team | Country | Finish Time | 5 km | 10 km | 15 km | 20 km | 13.1 mi | 25 km | 30 km | 35 km | 40 km | Minutes per Mile |
12 | 12 | 4 | 210 | MUSA | BABO IDO | 27M | WSX | ETH | 02:17:57 | 00:15:21 | 00:30:38 | 00:45:51 | 01:01:09 | 01:04:47 | 01:18:04 | 01:34:22 | 01:51:57 | 02:09:45 | 05:16 |
29 | 28 | 13 | 243 | JEFFREY | STEIN | 30M | | USA | 02:26:39 | 00:16:53 | 00:33:57 | 00:50:50 | 01:07:52 | 01:11:37 | 01:25:16 | 01:42:40 | 02:00:22 | 02:18:48 | 05:36 |
273 | 252 | 75 | 1131 | BLAKE | WHITNEY | 34M | | USA | 02:48:24 | 00:19:14 | 00:38:22 | 00:57:41 | 01:16:59 | 01:21:14 | 01:36:52 | 01:56:09 | 02:16:38 | 02:38:29 | 06:26 |
828 | 765 | 179 | 4375 | ANDREW | MURPHY | 32M | | USA | 02:59:18 | 00:20:49 | 00:41:46 | 01:02:38 | 01:23:29 | 01:27:58 | 01:44:13 | 02:04:54 | 02:26:24 | 02:49:47 | 06:51 |
846 | 783 | 191 | 5499 | CHARLIE | BAILY | 38M | WS | USA | 02:59:29 | 00:21:19 | 00:42:40 | 01:03:46 | 01:25:10 | 01:29:54 | 01:46:34 | 02:07:37 | 02:29:01 | 02:50:11 | 06:51 |
1097 | 1018 | 93 | 3755 | ALFONSO | GOMEZ | 47M | | COL | 03:03:22 | 00:21:07 | 00:42:19 | 01:03:26 | 01:24:46 | 01:29:31 | 01:46:36 | 02:08:06 | 02:30:29 | 02:53:36 | 07:00 |
1296 | 1197 | 267 | 1332 | BRIAN | SAVITCH | 37M | | USA | 03:06:09 | 00:20:11 | 00:41:06 | 01:02:24 | 01:23:46 | 01:28:27 | 01:45:15 | 02:06:42 | 02:29:19 | 02:54:40 | 07:06 |
1342 | 104 | 37 | 7316 | ALISON | SHELL | 32F | | USA | 03:06:47 | 00:22:07 | 00:43:07 | 01:04:22 | 01:25:59 | 01:30:49 | 01:48:25 | 02:10:17 | 02:32:57 | 02:56:25 | 07:08 |
1832 | 1657 | 364 | 4302 | JACOB | YOUNG | 37M | | CAN | 03:12:22 | 00:21:16 | 00:43:28 | 01:05:31 | 01:27:05 | 01:31:45 | 01:48:51 | 02:10:03 | 02:33:32 | 03:01:06 | 07:21 |
1998 | 1803 | 107 | 10080 | LARRY | GROSSMAN | 53M | | USA | 03:13:56 | 00:22:26 | 00:45:04 | 01:08:08 | 01:30:42 | 01:35:47 | 01:53:52 | 02:16:46 | 02:39:46 | 03:03:37 | 07:24 |
Top VA Finishers
Overall Place | Gender Place | Age Place | Bib | First Name | Last Name | Age | Team | Country | Finish Time | 5 km | 10 km | 15 km | 20 km | 13.1 mi | 25 km | 30 km | 35 km | 40 km | Minutes per Mile |
50 | 45 | 2 | 42 | MICHAEL | WARDIAN | 42M | HOKA | USA | 02:33:18 | 00:17:06 | 00:34:12 | 00:51:41 | 01:09:20 | 01:13:20 | 01:27:42 | 01:45:50 | 02:04:46 | 02:24:22 | 05:51 |
127 | 111 | 14 | 1647 | DANIEL | ATIENZA | 42M | | SUI | 02:41:53 | 00:17:12 | 00:34:55 | 00:52:46 | 01:11:08 | 01:15:15 | 01:29:45 | 01:48:14 | 02:09:03 | 02:31:27 | 06:11 |
166 | 149 | 1 | 2124 | DOUGLAS | FERNANDEZ | 56M | NEWB | VEN | 02:43:54 | 00:18:48 | 00:37:51 | 00:57:05 | 01:16:15 | 01:20:32 | 01:35:55 | 01:55:39 | 02:15:33 | 02:35:21 | 06:16 |
227 | 207 | 18 | 1546 | SHIHAN | WIJEYERATNE | 23M | | USA | 02:46:53 | 00:20:13 | 00:40:30 | 01:00:24 | 01:20:30 | 01:24:54 | 01:40:38 | 01:59:40 | 02:18:31 | 02:38:03 | 06:22 |
295 | 274 | 81 | 1026 | YANNICK | JEANMAIRE-DIT-QUARTIER | 32M | | SUI | 02:49:00 | 00:18:54 | 00:38:06 | 00:57:41 | 01:17:35 | 01:22:01 | 01:38:11 | 01:58:25 | 02:18:53 | 02:39:49 | 06:27 |
333 | 23 | 5 | 285 | JILLIAN | POLLACK | 27F | | USA | 02:50:06 | 00:20:21 | 00:40:17 | 01:00:16 | 01:20:11 | 01:24:36 | 01:40:35 | 02:00:18 | 02:20:22 | 02:41:31 | 06:30 |
376 | 352 | 79 | 4591 | BRIAN | MCPHERSON | 29M | | USA | 02:51:24 | 00:20:04 | 00:39:42 | 00:59:40 | 01:19:58 | 01:24:31 | 01:40:52 | 02:01:08 | 02:21:44 | 02:42:39 | 06:33 |
462 | 431 | 4 | 2635 | RYAN | FRENCH | 18M | | USA | 02:53:51 | 00:19:59 | 00:39:59 | 00:59:43 | 01:19:31 | 01:23:55 | 01:39:42 | 01:59:27 | 02:20:17 | 02:43:15 | 06:38 |
496 | 35 | 8 | 6245 | CANDACE | DELONG | 26F | | USA | 02:54:34 | 00:21:02 | 00:42:13 | 01:03:20 | 01:23:57 | 01:28:26 | 01:44:47 | 02:04:57 | 02:25:22 | 02:45:47 | 06:40 |
513 | 477 | 123 | 2249 | CHRIS | MCGOUGH | 32M | | USA | 02:54:59 | 00:20:58 | 00:41:08 | 01:01:18 | 01:21:14 | 01:25:44 | 01:41:54 | 02:02:01 | 02:22:48 | 02:44:32 | 06:41 |
Top MD Finishers
Overall Place | Gender Place | Age Place | Bib | First Name | Last Name | Age | Team | Country | Finish Time | 5 km | 10 km | 15 km | 20 km | 13.1 mi | 25 km | 30 km | 35 km | 40 km | Minutes per Mile |
54 | 48 | 15 | 1037 | ANDREW | MADISON | 29M | | USA | 02:33:33 | 00:17:39 | 00:34:50 | 00:52:25 | 01:10:56 | 01:14:58 | 01:29:17 | 01:47:16 | 02:05:38 | 02:25:07 | 05:52 |
146 | 129 | 13 | 1419 | JATIN | NARANG | 23M | | USA | 02:42:57 | 00:19:06 | 00:38:17 | 00:57:38 | 01:17:00 | 01:21:17 | 01:36:39 | 01:55:50 | 02:14:47 | 02:34:14 | 06:13 |
329 | 307 | 70 | 1296 | ADAM | LAZRUS | 26M | | USA | 02:49:58 | 00:19:53 | 00:39:37 | 00:59:41 | 01:19:42 | 01:24:08 | 01:40:15 | 02:00:20 | 02:20:48 | 02:41:22 | 06:29 |
445 | 415 | 67 | 3357 | KUNIHIKO | HAYASHI | 40M | | JPN | 02:53:24 | 00:19:50 | 00:39:16 | 00:58:43 | 01:18:10 | 01:22:31 | 01:38:10 | 01:58:04 | 02:18:09 | 02:41:17 | 06:37 |
638 | 47 | 22 | 6203 | ELIZABETH | HANNON | 34F | | USA | 02:57:15 | 00:21:05 | 00:41:40 | 01:02:31 | 01:23:26 | 01:28:03 | 01:44:37 | 02:05:11 | 02:26:22 | 02:47:56 | 06:46 |
643 | 595 | 31 | 1300 | SHLOMO | FISHMAN | 24M | | USA | 02:57:18 | 00:18:05 | 00:36:42 | 00:56:00 | 01:15:52 | 01:20:22 | 01:36:59 | 02:00:17 | 02:23:16 | 02:47:28 | 06:46 |
759 | 703 | 166 | 3113 | RICHARD | REINHARDT | 38M | | USA | 02:58:27 | 00:21:04 | 00:41:23 | 01:02:00 | 01:22:46 | 01:27:27 | 01:44:27 | 02:05:11 | 02:27:00 | 02:48:56 | 06:49 |
800 | 61 | 26 | 3373 | BETH | MAYER | 30F | | USA | 02:59:03 | 00:21:19 | 00:42:51 | 01:04:11 | 01:25:36 | 01:30:17 | 01:47:08 | 02:08:01 | 02:29:03 | 02:50:08 | 06:50 |
834 | 771 | 132 | 2461 | JOHN | HUNYARA | 25M | | USA | 02:59:21 | 00:21:41 | 00:42:58 | 01:04:06 | 01:25:15 | 01:29:49 | 01:46:24 | 02:06:40 | 02:27:49 | 02:49:43 | 06:51 |
|
| |