HCS Women's Distance Festival 5K
Columbia, MD
Friday, June 28, 2002
Conducted by Howard County Striders
Co-sponsored by RacePacket.
RacePacket Home | 2001 Results
379 Finishers
Place Name HomeTown SexAge Num RaceTeamName Club Time
1 Ishibe, Naoko Silver Spring, MD F 33 322 17:06.84
2 Bowes, Kerrie Columbia, MD F 27 278 HCS 18:42.76
3 Polacawich, MargareRockville, MD F 25 360 19:09.26
4 Thienel, Julie Columbia, MD F 38 50 HCS 19:51.71
5 Vanderland, Lauren Ellicott City, MD F 18 270 Ceravolo/ Vanderland 20:08.91
6 Sullivan, Glenna Phoenix, MD F 15 350 20:17.15
7 Sullivan, Kelly Phoenix, MD F 15 348 20:18.54
8 Merritt, Isalena Unknown, NA F 25 237 20:45.28
9 Lundeen, Jennifer Port Republic, MD F 42 409 AS 20:54.25
10 Hendrickson, Lynn Woodstock, MD F 34 177 HCS 21:00.44
11 Pencek, Katie Glenwood, MD F 15 333 21:01.76
12 Heinke, Mallory Sykesville, MD F 15 332 21:16.64
13 Beckett, Dorothy Columbia, MD F 44 57 HCS 21:17.47
14 George, Libby Columbia, MD F 22 104 Spunky Monkeys HCS 21:21.57
15 Williams, Janeth M Columbia, MD F 40 305 HCS 21:23.09
16 Tubman, Samantha Washington, DC F 22 339 21:27.04
17 Oaxaca,, Andrea Unknown, NA F 11 264 Team Oaxaca 21:28.24
18 Strasser, Suzanne AColumbia, MD F 29 358 21:30.97
19 Peters, Amanda Catonsville, MD F 15 347 21:47.33
20 DeVeux, Heather Timonium, MD F 32 384 21:47.68
21 Hogan, Erika Glenwood, MD F 17 331 HCS 21:49.63
22 Lyons, Rebecca Woodbine, MD F 19 16 21:50.12
23 Fowler, Jacqueline Baltimore, MD F 17 370 21:59.49
24 Hopkins, Stacy Unknown, NA F 20 238 22:00.35
25 Arthur, Kristi Unknown, NA F 20 250 22:01.84
26 Camp, Kristin Waldorf, MD f 20 154 22:16.98
27 Scurto, Natalie Baltimore, MD F 15 326 22:20.79
28 Scheitlin, Kelsey Linthicum, MD F 18 323 22:22.76
29 Park, Diana Glenwood, MD F 15 334 22:28.30
30 Darr, Megan Huntingtown, MD F 19 410 22:29.52
31 Bowler, Melodie Columbia, MD F 12 185 The Tortoise & The Harri22:30.04
32 Karabaic, Nancy Silver Spring, MD F 42 77 22:41.64
33 MacPhee, Norah Columbia, MD F 30 190 HCS 22:43.09
34 Osborne, Melissa Baltimore, MD f 30 153 22:46.24
35 Walters, Barbara Columbia, MD F 40 64 HCS 22:47.60
36 Creel, Heidi Washington, DC F 24 338 22:52.20
37 Larko, Meg Laurel, MD F 39 218 22:54.79
38 Morakinyo, Sue ElleColumbia, MD f 37 83 Maple Syrup and HCS 22:56.17
39 Lancos, Sarah Ellicott City, MD F 15 210 23:01.61
40 Slavin-Chiorini, ChSilver Spring, MD F 40 376 23:02.67
41 Rogers, Elizabeth Silver Spring, MD F 42 375 23:03.45
42 Montaquila, Jill Frederick, MD F 34 214 23:09.14
43 Johnson, Jodi Unknown, NA F 26 259 23:11.64
44 Shouse, Nicole Hanover, MD F 11 71 23:13.34
45 Sysak, Emily Baltimore, MD F 16 342 23:21.36
46 Reddy, Radhika Baltimore, MD F 26 404 23:26.19
47 Rausch, Steffi Baltimore, MD F 31 400 23:33.41
48 Huson, Denise Baltimore, MD F 43 274 23:34.53
49 Bevans, Marilyn Baltimore, MD F 52 349 23:35.87
50 Esposito, Johnna Elkridge, MD F 14 89 HCS 23:52.84
51 Hiteshew-Wilson, SaBaltimore, MD F 29 395 23:55.09
52 Robins, Cynthia Brunswick, MD F 37 309 23:59.59
53 Colon, Judith Columbia, MD F 42 301 24:00.44
54 Charon, Sierra Ellicott City, MD F 18 124 24:02.24
55 Burkhardt, Heidi Alexandria, VA F 31 357 24:17.91
56 Mero, Sarah Columbia, MD F 16 231 HCS 24:19.21
57 Landstra, Laura Columbia, MD F 16 407 24:19.96
58 Campbell, Martha Unknown, NA F 30 243 24:20.41
59 Meredith, Annette Riverdale, MD F 32 139 24:25.15
60 Grow, Shelly Washington, DC f 27 140 24:25.65
61 Hancy, Kattrina Columbia, MD f 22 34 24:26.65
62 Paizs, Amanda Ellicott City, MD f 14 271 Paizs 24:31.68
63 Zook, Michelle Gambrills, MD f 14 115 24:31.97
64 Fox, Caitlin Ellicott City, MD F 10 112 HCS 24:32.64
65 Parke, Lita Laurel, MD f 31 390 24:38.08
66 Burns, Lindsay Columbia, MD F 17 106 Bob's Babes HCS 24:43.14
67 Bowler, Marquel Columbia, MD F 14 173 24:49.64
68 Jordan, Cherish Elkridge, MD f 24 234 24:53.59
69 Magill, Joni Elkridge, MD F 33 33 24:57.79
70 Monical, Kelli Columbia, MD F 40 171 25:02.14
71 Trout, Alisa Unknown, NA F 30 244 25:02.97
72 Jacob, Crystal Columbia, MD f 23 181 25:04.37
73 Aberdeen, Anne Ellicott City, MD F 38 378 25:11.74
74 Remy, Carol Westminister, MD F 41 54 25:13.12
75 Mobley, Joleen Abingdon, MD F 28 340 25:14.68
76 Finkelstein, Jodi Olney, MD F 32 316 25:17.33
77 Kokinis, Elizabeth Owings Mills, MD F 34 352 25:17.77
78 Naumann, JoAnn Unknown, NA F 28 253 25:19.71
79 Johnson, Ingrid Baltimore, MD F 40 396 25:21.59
80 Burns, Nancy Columbia, MD F 48 105 Bob's Babes HCS 25:23.24
81 Teranto, Jane Columbia, MD F 42 85 HCS 25:23.64
82 Kuser, Tara Reisterstown, MD F 29 27 25:28.50
83 Grosh, Malinda Sykesville, MD F 32 189 25:29.86
84 Dunn, Deborah Clarksville, MD F 39 197 25:31.55
85 Bunyard, Linda Columbia, MD F 36 145 25:37.96
86 Yore, Shelley Columbia, MD F 33 130 HCS 25:39.24
87 Rosen, Erica Glen Burnie, MD f 31 164 25:40.66
88 Peeples, Nova Severn, MD F 40 392 25:42.36
89 Trapp, Julie Silver Spring, MD F 58 132 HCS 25:44.06
90 Chatterton, Muffet Crofton, MD F 57 120 25:50.27
91 Rappold, Maryrose Bel Air, MD F 17 308 25:51.94
92 Ressler, Megan Unknown, NA F 26 256 25:53.07
93 Henneman, Bethany Reisterstown, MD F 15 366 25:55.18
94 Hopwood, Errin Ellicott City, MD F 28 149 25:59.14
95 Kulick, Leslie Catonsville, MD F 44 150 26:00.15
96 Jochim, Christine Boulder, CO F 21 329 26:05.14
97 Adkins, Mary Baltimore, MD F 28 330 26:06.36
98 Banda, Julia Ellicott City, MD F 20 239 26:09.68
99 Gluck, Linda Clarksville, MD f 37 61 26:10.74
100 Lenzo, Rachel Columbia, MD f 20 180 26:16.72
101 Mesias, Helenor Laurel, MD F 48 32 HCS 26:19.35
102 Madera, Barbara Baltimore, MD f 35 159 26:26.06
103 Todd, Kathy Baltimore, MD f 46 13 26:27.65
104 Place, Beverly Elkridge, MD F 38 202 26:28.77
105 Decker, Anne Columbia, MD F 49 178 26:37.11
106 Anderson, Ava Columbia, MD F 17 293 Andersons 26:42.58
107 Hudson, Dorothy Baltimore, MD F 23 91 26:48.55
108 Caprara, Veronica Laurel, MD f 37 135 26:48.87
109 Landay, Anne Baltimore, MD F 19 335 26:49.75
110 Shattuck, Jeanie Baltimore, MD F 19 336 26:50.38
111 Melocchi, Lorie Glen Burnie, MD f 43 100 26:50.82
112 Wajda, Lorraine Columbia, MD F 50 37 HCS 26:52.35
113 Williams, Liz Clarksville, MD F 40 74 27:00.89
114 Dalpee, Ruth Highland, MD F 45 63 27:01.23
115 Kelley, Linda Columbia, MD F 51 200 HCS 27:12.90
116 Thran, Brandolyn Bel Air, MD F 29 341 27:15.99
117 Doermann, Carol Ellicott City, MD F 36 165 Doermann Dames HCS 27:19.44
118 Berlin, Sharon Columbia, MD F 17 356 27:21.16
119 Brannock, Carol Unknown, NA F 46 261 27:22.45
120 George, Lissa Columbia, MD F 53 103 Spunky Monkeys HCS 27:25.87
121 Ausfresser, Terri Sykesville, MD F 43 351 27:27.00
122 Hennes, Kathy Laurel, MD F 50 94 27:31.97
123 Braunsar, Dorothy AColumbia, MD F 41 204 HCS 27:33.09
124 Ceravolo, Terri Ellicott City, MD F 48 269 Ceravolo/ Vanderland 27:35.84
125 Glenn, Melanie Columbia, MD F 36 207 27:38.69
126 Fashola, Toks Baltimore, MD F 38 383 27:39.05
127 Shouse, Alyssa Hanover, MD F 7 69 27:39.59
128 Hussman, Lisa M Ellicott City, MD f 38 405 27:40.30
129 Eubanks, Dawn Unknown, NA F 28 255 27:41.48
130 Ressin, Jody Glen Burnie, MD f 41 87 27:44.55
131 Fetterman, Cynthia Columbia, MD f 29 307 27:45.71
132 Harvey, Heidi Sykesville, MD f 35 146 27:59.44
133 Durkee, Carol Elkridge, MD F 39 20 HCS 27:59.62
134 Hinkelman, Joyce Catonsville, MD F 46 151 28:02.65
135 Maharaj, Savi Baltimore, MD F 22 219 28:03.90
136 Koop, Tanya Crofton, MD F 24 393 28:05.77
137 Kieffer, Meghan Ellicott City, MD F 37 319 HCS 28:07.15
138 Hershberger, DebbieGaithersburg, MD F 48 98 28:16.58
139 Marion, Mari Annapolis, MD F 35 318 28:21.34
140 Dalton, Kim Unknown, NA f 42 279 28:22.94
141 Lambert, Linda Kensington, MD F 34 312 28:24.06
142 Moriatis, Corinne Bethesda, MD F 31 317 28:24.33
143 LaMotte, Theresa Unknown, NA F 36 251 28:25.14
144 Barnett, Judith Ellicott City, MD F 42 353 28:32.09
145 Crowley, Karen Cockeysville, MD F 25 92 28:37.24
146 Newburgh, Janet Rockville, MD F 60 257 28:38.50
147 Hornburg, Jo Columbia, MD f 55 122 Fun Runners HCS 28:39.87
148 Anderson, Marcia Columbia, MD F 42 294 Andersons 28:43.14
149 Fryer, Sandy Columbia, MD F 43 371 28:44.67
150 Pfarr, Barbara Bowie, MD F 42 354 28:45.44
151 Looney, Bridget Silver Spring, MD f 16 195 28:46.00
152 Suhrstedt, Sheila Ellicott City, MD F 50 55 28:47.78
153 Mednik, Janet Silver Spring, MD F 41 267 28:49.62
154 Hershey, Robin Potomac, MD f 43 28 28:50.24
155 Bekins, Jennifer Cockeysville, MD F 23 385 28:51.68
156 Lake, Wendy Clarksville, MD F 41 38 28:55.38
157 aCrothers, Laura Germantown, WI f 37 304 28:56.56
158 Smith, Francesca Laurel, MD F 0 288 Smith's Girls 28:59.47
159 Harvey, Beverly Baltimore, MD F 50 389 28:59.81
160 Darden, Sharon Arnold, MD F 37 315 29:00.42
161 Smedley, Joan Woodbine, MD F 35 235 29:03.54
162 Styczynski, Carla Clarksville, MD F 49 41 HCS 29:04.45
163 Keppler, Dana Ellicott City, MD f 33 53 29:05.94
164 Riss, Susan Columbia, MD F 36 90 29:09.64
165 Parker, Elizabeth Ellicott City, MD F 20 193 29:10.89
166 Richards, Denise Columbia, MD f 41 80 HCS 29:12.46
167 Springuel, ChristinGlen Burnie, MD F 27 227 Hokey Pokeys HCS 29:13.57
168 Jensen, Melinda Baltimore, MD f 46 88 29:14.59
169 Brannock, Erika Ellicott City, MD F 18 262 29:17.19
170 Murtha,, Helene Baltimore, MD f 46 131 n/a 29:18.28
171 Springuel, Joyce Shady Side, MD F 43 226 Hokey Pokeys HCS 29:21.04
172 Parris, Melissa Columbia, MD F 21 212 29:23.19
173 Haaraoja, Rita Elkridge, MD F 39 203 29:31.67
174 Haas, Tiffani Elkridge, MD F 31 399 29:32.15
175 Sacker, Mary Jane Ellicott City, MD F 46 157 MJ & Jen HCS 29:32.43
176 Pollard, Ashling Ellicott City, MD F 29 292 29:33.64
177 Lewis, Patti Laurel, MD F 49 298 Go West 29:36.48
178 Carter, Mary Columbia, MD F 53 168 HCS 29:37.63
179 Hunt, Jill Ellicott City, MD F 38 119 29:37.89
180 Price, Georgine Unknown, NA F 0 401 29:39.27
181 Sacker, Jen Ellicott City, MD f 15 158 MJ & Jen 29:41.36
182 Esposito, Jessica Elkridge, MD F 7 191 HCS 29:42.54
183 Bowman, Viviene Glen Burnie, MD F 28 196 HCS 29:43.16
184 Redmond, Martha Columbia, MD F 46 36 HCS 29:44.54
185 Lawall, Dana Ellicott City, MD F 22 172 29:46.00
186 Price, Vicki Ellicott City, MD F 36 73 29:47.16
187 Horoszcak, Shannon Woodbine, MD F 33 380 29:47.42
188 Martinelli, Leslie Columbia, MD F 41 355 29:48.05
189 Peeters, Katherine Ellicott City, MD f 41 65 HCS 29:48.67
190 Menninger, Holly Riverdale, MD f 24 86 29:48.94
191 Weinberg, Mona Clarksville, MD F 40 192 29:54.61
192 Raitzyk, Rachel Baltimore, MD F 19 367 29:56.56
193 Myers, Diane . Columbia, MD F 48 169 29:57.44
194 Cooper, Carol Gaithersburg, MD F 39 43 29:57.81
195 Kuldell, Michelle Germantown, MD F 34 321 29:58.17
196 Held, Andra Ellicott City, MD F 33 66 HCS 29:58.90
197 Allwein, Stacey Ellicott City, MD F 35 300 Two - O's HCS 30:00.26
198 Matthews, Jessica Ellicott City, MD F 24 337 30:01.77
199 Grgurich, Betsy Columbia, MD F 44 175 30:04.18
200 Dinneen, Arleen Ellicott City, MD F 59 284 HCS 30:05.80
201 DeSantis, Diane Columbia, MD f 37 167 HCS 30:06.64
202 Evich, Maureen N Ellicott City, MD F 35 176 30:07.17
203 Wolter, Carol Clarksville, MD f 41 30 HCS 30:08.88
204 Rana, Sujata Columbia, MD f 35 277 30:13.00
205 Graybeal, Lauren Columbia, MD F 39 241 30:17.33
206 Greer, Leslie Columbia, MD f 35 208 30:17.67
207 Parks, Emily Baltimore, MD F 29 225 30:18.34
208 Chaney, Kelly Silver Spring, MD F 30 118 30:19.37
209 Cunningham, Amy Pasadena, MD F 26 373 30:19.65
210 Smith, Deidre M Laurel, MD F 0 286 30:24.55
211 Goss, Sarah Ellicott City, MD F 14 365 30:29.45
212 Mallet, Joanne M Rockville, MD F 68 113 30:30.19
213 Sammis, Laurie Columbia, MD F 40 58 30:32.90
214 Perdue, Susan Clarksville, MD F 40 62 30:33.12
215 Horoszcak, Emma Woodbine, MD F 9 379 30:33.36
216 Seitzman-Siegel, AnOdenton, MD F 28 245 30:36.54
217 Banfer, Amy Elkridge, MD F 16 60 Two Brown 30:38.41
218 Wheatley-Heckman, KColumbia, MD f 49 49 30:39.54
219 Worley, Ann Columbia, MD F 51 29 HCS 30:40.80
220 Caravoulias, ChristSilver Spring, MD F 47 19 30:41.55
221 Vaias, Emily Columbia, MD f 35 163 30:42.36
222 Brutt,, LeeAnne Columbia, MD f 28 144 30:43.68
223 Strong Goss, BarbarColumbia, MD F 50 364 30:44.61
224 Direnzo-Berkowicz, Prince Frederick, F 26 246 30:46.17
225 Chang, Yoo Jung Timonium, MD F 27 372 30:46.41
226 McCabe, Heather Laurel, MD f 29 161 30:53.77
227 slominski, Molly Edgewater, MD f 30 147 30:54.97
228 Fornadel, Sue Sykesville, MD f 33 143 30:56.34
229 Morgan, Deborah Fort Meade, MD F 43 206 30:57.24
230 Oaxaca, Maria Unknown, NA F 44 265 Team Oaxaca 30:59.65
231 Perkins-Parks, SusaColumbia, MD F 47 387 31:00.84
232 Sambataro, Cindy Clarksville, MD F 45 75 31:03.21
233 giovannini, Dawn Annapolis, MD f 33 17 n/a 31:04.43
234 Seuft, Virginia Gaithersburg, MD F 40 402 31:06.18
235 Morris, Kim Ellicott City, MD F 42 199 31:09.01
236 Streb, Mary Columbia, MD F 55 48 HCS 31:14.59
237 Larkin, Cindy Severn, MD F 32 391 31:19.54
238 Whipps, Sarah Catonsville, MD f 19 249 31:22.54
239 Crowl-Gallagher, ReHampstead, MD F 42 242 31:27.05
240 Farquharson, Kelly Ellicott City, MD F 37 291 31:38.21
241 Dell'Amore, ChristiSilver Spring, MD F 22 328 31:39.41
242 Brown, Mona Columbia, MD F 28 12 HCS 31:40.11
243 Looney, Erin Silver Spring, MD F 15 194 31:47.14
244 Brown, Ellen Columbia, MD F 54 228 HCS 31:48.27
245 Meyerson, Kimberly Catonsville, MD F 32 125 31:50.45
246 Layne, Kristi Unknown, NA F 31 236 31:52.28
247 Rivera, Nannett Columbia, MD f 32 40 HCS 31:56.93
248 McKinnon, Marilyn Columbia, MD F 41 31 HCS 31:57.74
249 Perdue, Kim Sykesville, MD f 33 141 31:59.14
250 Joyce, Joanne Brunswick, MD F 40 310 31:59.48
251 Palrang, Ann Baltimore, MD F 41 398 32:00.56
252 Ebeling, Dawn Ellicott City, MD F 43 121 HCS 32:01.04
253 larsen, Patricia Columbia, MD f 35 142 32:02.36
254 Rawls, Nashira Odenton, MD f 19 68 32:03.91
255 Young, Suzy Columbia, MD F 29 14 32:17.67
256 Pack, Kimberly Frederick, MD F 38 213 32:19.00
257 Banfer, Lynda Elkridge, MD F 45 59 Two Brown 32:20.51
258 Bradley, Petra Crofton, MD F 26 343 32:23.74
259 Elmore, Claire Belcamp, MD F 51 82 32:31.44
260 Harder, Diane Laurel, MD F 47 205 32:33.46
261 McKinnon, Janice Columbia, MD F 44 182 HCS 32:34.62
262 Hamm, Leslie C Columbia, MD F 40 137 32:37.69
263 Giannini, Joan Unknown, NA F 40 240 32:38.79
264 Leishear, Erin Ellicott City, MD f 31 52 HCS 32:43.60
265 Shepherd, Robin Unknown, NA F 29 254 32:44.56
266 Fleg, Rose Clarksville, MD F 55 394 HCS 32:51.15
267 West, Elaine Columbia, MD f 46 95 32:52.07
268 Gresham, Lisa Ellicott City, MD f 34 295 33:00.77
269 Cohen, Karen Silver Spring, MD F 50 170 HCS 33:05.64
270 Tonkin, Elizabeth Ellicott City, MD F 31 406 33:06.92
271 Benson, Jill Ellicott City, MD F 19 97 Bensons 33:07.35
272 Glisan, Shannon Columbia, MD f 18 108 Glisan Girls 33:07.55
273 Novak, Jeanette Baltimore, MD F 58 386 33:12.19
274 Dalnekoff, Mary Columbia, MD F 48 174 33:21.68
275 Gorschboth, ChristiColumbia, MD F 30 123 Fun Runners HCS 33:27.55
276 Nowlin, Kathleen Crownsville, MD F 47 369 33:40.38
277 Lewis, Whitney Laurel, MD F 18 297 Go West 33:51.16
278 Cochran, Andrea Columbia, MD F 24 229 33:52.81
279 Roos, Jennifer Columbia, MD F 25 232 33:53.72
280 Domenick, Jennifer Columbia, MD F 30 152 34:09.87
281 Miller, Laura Elkridge, MD F 35 128 34:11.59
282 Bryden, Noella Ellicott City, MD F 46 15 HCS 34:14.10
283 Sprecher, Mary HeleCatonsville, MD F 38 79 HCS 34:15.14
284 Wildesen, Bonni Baltimore, MD f 29 306 34:20.17
285 Allen, Dee A Laurel, MD F 36 11 HCS 34:21.36
286 Daniel, Dora Burtonsville, MD F 38 217 34:24.03
287 Benson, Amy Ellicott City, MD F 44 96 Bensons HCS 34:51.80
288 Laanisto, Mary Port Tobacco, MD F 52 233 35:05.40
289 Laanisto, Lisa Port Tobacco, MD F 21 230 35:06.36
290 Burnett, Alice Columbia, MD F 17 187 Crabnett 35:09.64
291 Moody, Cynthia Columbia, MD F 39 302 35:10.95
292 Morakinyo, Yinka Columbia, MD F 8 201 Maple Syrup and HCS 35:14.47
293 Cogle, Donna Pasadena, MD F 48 368 35:14.94
294 Crysler, Amanda Silver Spring, MD F 24 327 35:16.44
295 Shouse, Chelsea Hanover, MD F 9 70 35:18.89
296 Black, Barbara Kensington, MD f 35 72 35:19.10
297 Goldstein, Penny Crofton, MD F 55 345 35:20.92
298 Lord, Shirley Unknown, NA F 49 258 35:25.22
299 Galindo, Veronica Ellicott City, MD f 29 281 35:41.94
300 Campana, Lori Ellicott City, MD F 37 211 35:43.14
301 Andrew, Kelly Ellicott City, MD F 36 280 35:52.46
302 Charlton, Roseann Mont Village, MD F 43 325 36:14.27
303 Scott, Carolyn Mont Village, MD F 36 397 36:27.76
304 Fischer, K. Jayne Elkridge, MD f 39 156 36:30.19
305 Burt, Sarah Columbia, MD f 21 24 36:33.04
306 Petras, Michele Bel Air, MD F 35 266 36:58.06
307 Hunt, Kim Ellicott City, MD F 42 273 37:04.06
308 Pairo, Moira Woodbine, MD F 44 51 37:16.41
309 Costantino, BeverlyWoodbine, MD F 44 46 37:18.60
310 Ray, Dawn Glen Burnie, MD F 34 116 HCS 37:30.37
311 Materazzi, Danette Columbia, MD f 35 377 37:34.84
312 Brandenstein, Mary Ellicott City, MD F 65 179 37:54.34
313 Leonard, Vicki Jessup, MD F 46 224 HCS 37:56.77
314 Warwick, Lisa Laurel, MD f 44 102 HCS 37:57.14
315 Baird, Joan Columbia, MD f 40 129 HCS 37:59.00
316 Klein, Margy Ellicott City, MD F 43 223 HCS 38:00.19
317 Arney, Cheryl Ellicott City, MD F 57 18 HCS 38:04.97
318 Hines, Tammy Columbia, MD f 31 303 38:06.12
319 Commander, Barbara Woodstock, MD f 46 252 38:15.08
320 Cianci, Karen A Catonsville, MD F 39 248 38:16.08
321 Kivlin, Jennifer Greenbelt, MD F 56 320 38:21.31
322 Crawford, Susan McGuire AFB, NJ F 39 381 38:26.54
323 Floy, Judy Bethesda, MD f 47 93 38:59.04
324 Bowler, Addie Columbia, MD f 47 186 The Tortoise & The Harri39:10.27
325 Keane, Pat Burtonsville, MD f 65 160 HCS 39:32.18
326 Payne, Tanisha Ellicott City, MD f 34 220 39:42.42
327 Mason, Lorraine Hanover, PA F 45 84 39:54.00
328 Chasse, Jennifer Odenton, MD f 28 148 40:04.59
329 Baumagardner, Toni Rockville, MD F 38 361 40:10.00
330 Bailey, Jessica Chester Springs, F 26 56 HCS 40:13.52
331 Oursler, Carole Silver Spring, MD F 59 299 Two - O's 40:17.14
332 Delivorias, Linda Columbia, MD f 35 290 40:20.04
333 Kondner, Mary Columbia, MD f 33 289 40:21.11
334 Swartzfager, DeannaColumbia, MD f 28 101 HCS 40:27.54
335 Brooker-Grogan, AnnEllicott City, MD F 45 109 HCS 40:28.59
336 Clark, Karen Olney, MD F 44 362 40:35.04
337 Doermann, Meghan Ellicott City, MD f 9 166 Doermann Dames 40:39.11
338 Ardery, Nina Silver Spring, MD F 41 99 40:43.35
339 Ratcliffe, Terese Columbia, MD F 48 221 40:54.54
340 Goodman, Pamela Linthicum, MD F 31 198 40:57.85
341 Hovell, Cheryl Germantown, MD F 33 314 41:08.91
342 Glisan, Rhea Columbia, MD F 54 107 Glisan Girls 41:37.94
343 Mikelis, Yota Clarksville, MD F 42 403 41:57.97
344 Nichols, Ellen Ellicott City, MD f 35 282 41:59.11
345 Hamilton, Terry Reston, VA F 74 359 42:10.70
346 Hartley, Kathy Clarksville, MD F 41 26 HCS 43:02.69
347 McKinney, Sandy Odenton, MD f 47 67 43:27.43
348 Filar, Lisa Elkridge, MD F 42 313 43:28.54
349 Broaddus, Jennifer Ellicott City, MD F 38 296 43:54.81
350 Robinson, Sheila Crofton, MD F 32 408 44:14.16
351 Dunnigan, Maura Ellicott City, MD F 33 25 HCS 44:15.02
352 Tacket, Carol Columbia, MD F 50 247 44:48.91
353 Erdman, Cheryl Glenwood, MD F 51 184 HCS 45:10.91
354 Pack, Yvette Columbia, MD f 38 45 HCS 45:12.24
355 Simmons, C Ivy Laurel, MD F 37 324 45:25.57
356 Lawson, Jane Baltimore, MD f 46 136 45:30.77
357 Roberts, Sue Sykesville, MD f 41 76 45:32.62
358 Coughlin, AnneMarieEllicott City, MD F 48 344 45:35.24
359 Paizs, Ceecee Ellicott City, MD F 47 272 Paizs 47:16.30
360 Stewart, Dodie Columbia, MD f 60 35 47:17.32
361 Pittman, Elizabeth Silver Spring, MD F 50 222 HCS 48:27.02
362 Cedeno, Cynthia Columbia, MD F 46 215 49:14.41
363 Crabtree, Deborah Columbia, MD f 52 188 Crabnett 49:15.93
364 Moore, M Carolyn Fort Meade, MD F 64 311 49:20.49
365 Devito, Judith Columbia, MD F 52 346 49:53.91
366 Pierre, Marylin Gaithersburg, MD f 36 126 49:55.58
367 Katkow, Hattie Columbia, MD F 55 363 49:57.16
368 Rappoport, Ellen Columbia, MD F 57 382 49:58.50
369 Robbins, Mary Columbia, MD F 35 183 HCS 50:09.62
370 Kassoff, Lori Columbia, MD F 56 388 50:29.90
371 Lubitz, Ruth Columbia, MD F 56 374 50:33.78
372 Polk, Arlene Germantown, MD f 42 117 50:34.96
373 Brown, JaTara Baltimore, MD F 25 209 50:35.97
374 Pack, Twonnette Columbia, MD f 30 44 HCS 51:11.64
375 Gralia, Carol Columbia, MD F 57 127 HCS 51:26.06
376 Kincaid, Ginger Sykesville, MD F 48 283 52:06.87
377 Donnelly, Laurie Ellicott City, MD F 50 287 52:15.21
378 Reed, Margaret Woodstock, MD f 45 133 Running Reeds 54:47.86
379 Reed, Mary Woodstock, MD f 15 134 Running Reeds 54:50.25
