GW Parkway Classic 10 Miler
Alexandria, VA
Sunday, April 27, 2003
Results by Chris Tatreau
and Steve Teslik/NOVA Running Club -- www.novarun.com

Send results corrections to gwrace2003@yahoo.com

Glen Mays Wins 10 Miler
RacePacket Home | Age Group Standings | 5K Results
10 Miler Finishers
OVERALL   BIB#           NAME                  TOWN         STATE GENDER    FINISH TIME   AGE  AGEGP   PL in SEX  PL in AG GP
1         0009  GLEN  MAYS                WASHINGTON           DC    M      00:51:37.8    32   30-34M  1 / 790 1 / 132
2         3504  MICHAEL  WARDIAN          ARLINGTON            VA    M      00:52:19.4    29   25-29M  2 / 790 1 / 81
3         1469  KEVIN  TAYLOR             RALEIGH              NC    M      00:52:58.0    27   25-29M  3 / 790 2 / 81
4         1524  JOHN  TUTTLE              DOUGLASVILLE         GA    M      00:54:31.1    44   40-44M  4 / 790 1 / 129
5         1365  JOEL  FRUSHONE            WASHINGTON           DC    M      00:55:00.2    36   35-39M  5 / 790 1 / 149
6         0580  TIMOTHY  REBOULET         ALEXANDRIA           VA    M      00:55:30.6    28   25-29M  6 / 790 3 / 81
7         3641  DAVE  BERARDI             BALTIMORE            MD    M      00:55:44.3    42   40-44M  7 / 790 2 / 129
8         0092  ROBERT  SCHNEIDER         COLLEGE PARK         MD    M      00:56:22.7    26   25-29M  8 / 790 4 / 81
9         3658  AARON  PADILLA            ALEXANDRIA           VA    M      00:56:52.1    28   25-29M  9 / 790 5 / 81
10        0996  TED  POULOS               MCLEAN               VA    M      00:58:02.5    41   40-44M  10 / 7903 / 129
11        1500  STEVEN  WARD              RESTON               VA    M      00:58:11.3    47   45-49M  11 / 7901 / 101
12        0004  HEATHER  HANSCOM          ALEXANDRIA           VA    F      00:59:19.4    25   25-29F  1 / 575 1 / 140
13        1545  ANDREW  GRANT             ARLINGTON            VA    M      01:00:02.0    31   30-34M  12 / 7902 / 132
14        0003  IRINA  SUVOROVA           GATHERSBURG          MD    F      01:00:08.6    32   30-34F  2 / 575 1 / 124
15        1535  JORGE  BANALES            ARLINGTON            VA    M      01:00:17.8    33   30-34M  13 / 7903 / 132
16        1176  JEFF  GROHARING           ALEXANDRIA           VA    M      01:00:29.3    32   30-34M  14 / 7904 / 132
17        1532  DEVELAND  CAMPBELL        LUSBY                MD    M      01:00:31.6    50   50-54M  15 / 7901 / 73
18        2001  TUCKER  MURPHY                                       M      01:00:34.5    21   20-24M  16 / 7901 / 17
19        1307  SHARON  SERVIDIO          WASHINGTON           DC    F      01:00:37.2    29   25-29F  3 / 575 2 / 140
20        1180  MIKE  HART                WASHINGTON           DC    M      01:00:37.7    47   45-49M  17 / 7902 / 101
21        0607  JEAN-PIERRE  SCARFO       WASHINGTON           DC    M      01:00:44.0    37   35-39M  18 / 7902 / 149
22        1408  PAUL  PETERSON            BETHESDA             MD    M      01:01:39.8    48   45-49M  19 / 7903 / 101
23        3640  DENISE  KNICKMAN          BALTIMORE            MD    F      01:02:31.4    34   30-34F  4 / 575 2 / 124
24        3701  LAURANCE  KAM             ALEXANDRIA           VA    M      01:02:44.4    39   35-39M  20 / 7903 / 149
25        1106  JAMES  LOVE               ALEXANDRIA           VA    M      01:03:37.4    37   35-39M  21 / 7904 / 149
26        1626  KENT  THOMPSON            ARLINGTON            VA    M      01:03:50.1    34   30-34M  22 / 7905 / 132
27        0577  DANIEL  PUSTY             ALEXANDRIA           VA    M      01:03:57.8    45   45-49M  23 / 7904 / 101
28        1399  STEVE  MORRELL            ARLINGTON            VA    M      01:04:00.3    39   35-39M  24 / 7905 / 149
29        1304  GREGORY  NELSON           BETHESDA             MD    M      01:04:04.3    38   35-39M  25 / 7906 / 149
30        0341  PETE  HAYWARD             VIENNA               VA    M      01:04:07.6    37   35-39M  26 / 7907 / 149
31        0329  ROBERT  HANSGEN           ALEXANDRIA           VA    M      01:04:13.0    31   30-34M  27 / 7906 / 132
32        3607  EVAN  ROBERTS             WOODBRIDGE           VA    M      01:04:13.4    32   30-34M  28 / 7907 / 132
33        1658  MATT  ANDERSON            FAIRFAX              VA    M      01:04:18.6    37   35-39M  29 / 7908 / 149
34        3530  MICHAEL  GLIKES           ALEXANDRIA           VA    M      01:04:39.2    35   35-39M  30 / 7909 / 149
35        1159  ANDREW  CRABB             BALTIMORE            MD    M      01:04:46.2    39   35-39M  31 / 79010 / 149
36        0988  BRUCE  NIBBELINK          LEESBURG             VA    M      01:04:55.8    36   35-39M  32 / 79011 / 149
37        0550  KEVIN  PATTERSON-KEMP     BETHESDA             MD    M      01:05:01.8    24   20-24M  33 / 7902 / 17
38        0010  LAURA  FREIX              CENTERVILLE          VA    F      01:05:08.2    41   40-44F  5 / 575 1 / 68
39        1089  DAVID  BRANCH             FT BELVOIR           VA    M      01:05:35.0    32   30-34M  34 / 7908 / 132
40        0935  GARY  BREEDEN             LAKE RIDGE           VA    M      01:06:12.8    44   40-44M  35 / 7904 / 129
41        0109  DESMONT  ALSTON           ALEXANDRIA           VA    M      01:06:31.1    50   50-54M  36 / 7902 / 73
42        0345  ROBERT  HERMSTEIN         SILVER SPRING        MD    M      01:06:40.1    28   25-29M  37 / 7906 / 81
43        0920  GENE  WARNER              ALEXANDRIA           VA    M      01:06:42.8    45   45-49M  38 / 7905 / 101
44        0512  JOE  MOSER                WASHINGTON           DC    M      01:06:46.7    25   25-29M  39 / 7907 / 81
45        0406  PETER  KIELTY             ARLINGTON            VA    M      01:06:55.1    27   25-29M  40 / 7908 / 81
46        3623  WILLIAM  SCHAFFER         GRAND ISLAND         NE    M      01:06:56.9    36   35-39M  41 / 79012 / 149
47        3557  ALAN  KELLOGG             WOODBRIDGE           VA    M      01:07:00.1    35   35-39M  42 / 79013 / 149
48        3633  NEIL  DEWAR               ALEXANDRIA           VA    M      01:07:07.1    24   20-24M  43 / 7903 / 17
49        3655  DAVID  LAMBERT            ALEXANDRIA           VA    M      01:07:13.5    43   40-44M  44 / 7905 / 129
50        1463  TIM  PARKER               BALTIMORE            MD    M      01:07:19.4    37   35-39M  45 / 79014 / 149
51        1526  JAY  WIND                 ARLINGTON            VA    M      01:07:20.8    53   50-54M  46 / 7903 / 73
52        1258  KENYON  ERICKSON          VIENNA               VA    M      01:07:29.8    49   45-49M  47 / 7906 / 101
53        0459  PETER  MANDY              CABIN JOHN           MD    M      01:07:31.5    32   30-34M  48 / 7909 / 132
54        0761  KERRI  HARTLING           ARLINGTON            VA    F      01:07:33.5    25   25-29F  6 / 575 3 / 140
55        1468  FRED  STREB, JR.          CHANTILLY            VA    M      01:07:38.9    39   35-39M  49 / 79015 / 149
56        0539  GUSTAVO  OLMEDO           ALEXANDRIA           VA    M      01:07:43.8    45   45-49M  50 / 7907 / 101
57        1019  AARON  WEISS              WASHINGTON           DC    M      01:08:07.5    33   30-34M  51 / 79010 / 132
58        0587  SAMUEL  RICHMAN           ANNANDALE            VA    M      01:08:09.9    45   45-49M  52 / 7908 / 101
59        1566  DAVID  BREWER             HERNDON              VA    M      01:08:15.4    48   45-49M  53 / 7909 / 101
60        0256  MORGAN  EASH              ALEXANDRIA           VA    F      01:08:21.4    33   30-34F  7 / 575 3 / 124
61        1126  JOHN  TURLINGTON          ARLINGTON            VA    M      01:08:35.1    26   25-29M  54 / 7909 / 81
62        1638  JOEL  COHN                WASHINGTON           DC    M      01:08:40.9    39   35-39M  55 / 79016 / 149
63        0356  SHI-LING  HSU             WASHINGTON           DC    M      01:08:46.4    42   40-44M  56 / 7906 / 129
64        1110  JIM  NOONE                FAIRFAX              VA    M      01:08:47.3    58   55-59M  57 / 7901 / 59
65        0882  PETER  LUNT               ARLINGTON            VA    M      01:08:54.5    53   50-54M  58 / 7904 / 73
66        0562  SUPATHORN  PHONGIKAROON   SILVER SPRING        MD    M      01:08:57.5    28   25-29M  59 / 79010 / 81
67        0203  JOHN  CHURCHMAN           ARLINGTON            VA    M      01:08:59.9    60   60-64M  60 / 7901 / 28
68        3629  WES  MEDLEY               FAIRFAX STATION      VA    M      01:09:04.1    38   35-39M  61 / 79017 / 149
69        0733  STEPHEN  BULLOCK          ALEXANDRIA           VA    M      01:09:07.2    37   35-39M  62 / 79018 / 149
70        3537  JP  MIKULA                FAIRFAX              VA    M      01:09:09.2    45   45-49M  63 / 79010 / 101
71        0500  PHIL  MESTRE              ARLINGTON            VA    M      01:09:09.9    37   35-39M  64 / 79019 / 149
72        1092  DAN  DAVENPORT            ALEXANDRIA           VA    M      01:09:23.4    44   40-44M  65 / 7907 / 129
73        0440  PAUL  LEGERE              WASHINGTON           DC    M      01:09:29.9    39   35-39M  66 / 79020 / 149
74        0317  CHRISTOPHER  GUST         ARLINGTON            VA    M      01:09:33.2    36   35-39M  67 / 79021 / 149
75        0104  JUAN  ALCORTA             ARLINGTON            VA    M      01:09:33.7    39   35-39M  68 / 79022 / 149
76        1458  MICHAEL  MILLER           ALEXANDRIA           VA    M      01:09:37.9    32   30-34M  69 / 79011 / 132
77        1548  TOM  CARIOTA              HERNDON              VA    M      01:09:42.6    45   45-49M  70 / 79011 / 101
78        3551    NOT REGISTERED                                     M      01:09:56.2              M  71 / 7901 / 9
79        1020  BRIAN  WHITTEN            ALEXANDRIA           VA    M      01:10:06.8    39   35-39M  72 / 79023 / 149
80        1520  BETTY  BLANK              FALLS CHURCH         VA    F      01:10:09.0    50   50-54F  8 / 575 1 / 31
81        0275  NATHAN  FLATH             ARLINGTON            VA    M      01:10:15.0    30   30-34M  73 / 79012 / 132
82        1614  DAVID  PEARSON            FT. BELVOIR          VA    M      01:10:28.1    42   40-44M  74 / 7908 / 129
83        1432  RICKY  WELBORN            ALEXANDRIA           VA    M      01:10:33.1    32   30-34M  75 / 79013 / 132
84        0460  RICHARD  MARION           BRISTOW              VA    M      01:10:33.4    31   30-34M  76 / 79014 / 132
85        0535  MICHAEL  O'CONNOR         ARLINGTON            VA    M      01:10:33.7    38   35-39M  77 / 79024 / 149
86        0652  MATTHEW  SULLIVAN         ALEXANDRIA           VA    M      01:10:39.9    24   20-24M  78 / 7904 / 17
87        1625  MATTHEW  HELM             ALEXANDRIA           VA    M      01:10:44.0    34   30-34M  79 / 79015 / 132
88        0496  JEFF  MERCURE             LITTLE ROCK          AR    M      01:10:45.7    47   45-49M  80 / 79012 / 101
89        3586  IAN  SOPER                ARLINGTON            VA    M      01:10:49.6    31   30-34M  81 / 79016 / 132
90        3634  JIM  DUFFY                ALEXANDRIA           VA    M      01:10:52.3    49   45-49M  82 / 79013 / 101
91        0126  JOHN  BAKER               ALEXANDRIA           VA    M      01:10:56.2    53   50-54M  83 / 7905 / 73
92        1484  ADRIAN  NAKAYAMA          ALEXANDRIA           VA    M      01:10:58.1    53   50-54M  84 / 7906 / 73
93        0886  CRAIG  MCCARTHY           ALEXANDRIA           VA    M      01:11:08.1    44   40-44M  85 / 7909 / 129
94        0388  THOMAS  JOHNSON           ANNANDALE            VA    M      01:11:12.0    46   45-49M  86 / 79014 / 101
95        0857  ANDREAS  GROETSCHEL       WASHINGTON           DC    M      01:11:14.5    42   40-44M  87 / 79010 / 129
96        3575  ADAM  CRAIG               ALEXANDRIA           VA    M      01:11:15.0    20   20-24M  88 / 7905 / 17
97        0676  JONATHAN  TUTEUR          WASHINGTON           DC    M      01:11:24.3    25   25-29M  89 / 79011 / 81
98        0132  WILLIAM  BARLOON          ALEXANDRIA           VA    M      01:11:32.9    43   40-44M  90 / 79011 / 129
99        0641  JOHN  SPIRTOS             POTOMAC              MD    M      01:11:34.8    37   35-39M  91 / 79025 / 149
100       0965  DAVID  KENNY              FALLS CHURCH         VA    M      01:11:38.4    43   40-44M  92 / 79012 / 129
101       1551  ROB  JONES                FALLS CHURCH         VA    M      01:11:42.0    49   45-49M  93 / 79015 / 101
102       0199  JEFF  CHANOWITZ           ALEXANDRIA           VA    M      01:11:46.5    36   35-39M  94 / 79026 / 149
103       0602  ALAN  RYDER               BIG FLATS            NY    M      01:11:46.9    56   55-59M  95 / 7902 / 59
104       1147  ROD  BREWSTER             STAFFORD             VA    M      01:11:47.3    32   30-34M  96 / 79017 / 132
105       0417  GREGORY  KMIECIK          ALEXANDRIA           VA    M      01:11:47.9    45   45-49M  97 / 79016 / 101
106       2002  MALCOLM  O'HAGAN          CHEVY CHASE          MD    M      01:11:49.0    63   60-64M  98 / 7902 / 28
107       0130  STEPHEN  BANKS            SPRINGFIELD          VA    M      01:11:51.7    57   55-59M  99 / 7903 / 59
108       0328  COLLEEN  HANRAHAN         ALEXANDRIA           VA    F      01:11:58.6    30   30-34F  9 / 575 4 / 124
109       1119  CHRIS  RAYNAL             WAHINGTON            DC    M      01:11:59.7    38   35-39M  100 / 7927 / 149
110       3598    NOT REGISTERED                                     M      01:12:06.3              M  101 / 792 / 9
111       0521  ANTHONY  MURRAY           ALEXANDRIA           VA    M      01:12:08.0    40   40-44M  102 / 7913 / 129
112       1352  KEVIN  CHIASSON           ALEXANDRIA           VA    M      01:12:08.9    27   25-29M  103 / 7912 / 81
113       0986  BRAD  MUMBRUE             WASHINGTON           DC    M      01:12:10.0    36   35-39M  104 / 7928 / 149
114       1467  JOHN  SHEPARD             ARLINGTON            VA    M      01:12:10.5    26   25-29M  105 / 7913 / 81
115       1042  ROBERT  BRANDT            WASHINGTON           VA    M      01:12:14.3    40   40-44M  106 / 7914 / 129
116       1318  JIM  BUTLER               ARLINGTON            VA    M      01:12:16.0    52   50-54M  107 / 797 / 73
117       1543  VYTIS  SIMAITIS           FALLS CHURCH         VA    M      01:12:16.5    36   35-39M  108 / 7929 / 149
118       0889  TIMOTHY  MOLNAR           WOODBRIDGE           VA    M      01:12:19.1    33   30-34M  109 / 7918 / 132
119       1062  JOSEPH  HUTSON            GAINESVILLE          VA    M      01:12:19.5    42   40-44M  110 / 7915 / 129
120       0985  JEFF  MULVIHILL           ALEXANDRIA           VA    M      01:12:20.7    36   35-39M  111 / 7930 / 149
121       0343  CRESSLER  HEASLEY         BALTIMORE            MD    M      01:12:30.1    34   30-34M  112 / 7919 / 132
122       1368  JACOB  HALPERN            ANNANDALE            VA    M      01:12:36.9    27   25-29M  113 / 7914 / 81
123       0949  RAY  DEFRESE              POTOMAC FALLS        VA    M      01:12:38.0    39   35-39M  114 / 7931 / 149
124       0933  KIMBERLY  BETZ            WASHINGTON           DC    F      01:12:46.8    35   35-39F  10 / 5751 / 107
125       0289  PAUL  GARRARD             ARLINGTON            VA    M      01:12:50.7    47   45-49M  115 / 7917 / 101
126       1088  DAVID  BLAHA              CENTREVILLE          VA    M      01:12:55.8    36   35-39M  116 / 7932 / 149
127       0708  TRACY  WILSON             ALEXANDRIA           VA    M      01:12:56.9    43   40-44M  117 / 7916 / 129
128       3574  JASON  ROBERTS            ALEXANDRIA           VA    M      01:12:57.9    20   20-24M  118 / 796 / 17
129       0822  JOSHUA  TATE              LEONARDTOWN          MD    M      01:12:59.2    27   25-29M  119 / 7915 / 81
130       1633  TANEEN  CARVELL           WASHINGTON           DC    F      01:12:59.6    36   35-39F  11 / 5752 / 107
131       0545  KEITH  PAIGE              ALEXANDRIA           VA    M      01:13:05.7    44   40-44M  120 / 7917 / 129
132       3572  TYLER  TABOR              ALEXANDRIA           VA    M      01:13:07.7    40   40-44M  121 / 7918 / 129
133       0561  LY  PHAM                  ALEXANDRIA           VA    F      01:13:09.3    38   35-39F  12 / 5753 / 107
134       1152  EDWARD  CACCIAPAGLIA      RESTON               VA    M      01:13:11.0    48   45-49M  122 / 7918 / 101
135       0837  TOBY  BROWN               ANDREWS AFB          MD    M      01:13:13.1    31   30-34M  123 / 7920 / 132
136       1508  LAURA  MCCRACKEN          SPRINGFIELD          VA    F      01:13:14.3    31   30-34F  13 / 5755 / 124
137       0426  CHRIS  KUPCZYK            ARLINGTON            VA    M      01:13:23.6    33   30-34M  124 / 7921 / 132
138       0721  DENNIS  ANDREJEWSKI       ALEXANDRIA           VA    M      01:13:26.6    29   25-29M  125 / 7916 / 81
139       0948  SUZANNE  CZARNETZKY       FAIRFAX              VA    F      01:13:28.1    26   25-29F  14 / 5754 / 140
140       1403  JESSICA  PALFFY           GROSSE POINTE        MI    F      01:13:36.0    16   01-19F  15 / 5751 / 2
141       3539  CHRLOS  CHIRIBOGA         ALEXANDRIA           VA    M      01:13:39.6    47   45-49M  126 / 7919 / 101
142       0838  JAMES  CAREY              ALEXANDRIA           VA    M      01:13:44.7    52   50-54M  127 / 798 / 73
143       3627  MARTIN  PULLEN            FAIRFAX              VA    M      01:13:45.3    34   30-34M  128 / 7922 / 132
144       1140  CHRISTOPHE  BAUER         GAINESVILLE          VA    M      01:13:47.9    34   30-34M  129 / 7923 / 132
145       0814  CRAIG  SCHUMPERT          WASHINGTON           DC    M      01:13:51.3    34   30-34M  130 / 7924 / 132
146       0266  BILL  FARIES              WASHINGTON           DC    M      01:13:51.8    30   30-34M  131 / 7925 / 132
147       1382  JIM  KOTT                 ALEXANDRIA           VA    M      01:13:53.8    37   35-39M  132 / 7933 / 149
148       0683  GEOFF  VINCENT            ALEXANDRIA           VA    M      01:13:54.0    54   50-54M  133 / 799 / 73
149       1082  PETER  WHITE              ARLINGTON            VA    M      01:13:55.4    39   35-39M  134 / 7934 / 149
150       0796  JOSEPH  PAYNE             FALLS CHURCH         VA    M      01:13:56.0    39   35-39M  135 / 7935 / 149
151       0238  JULIE  DIXON              ALEXANDRIA           VA    F      01:13:57.5    27   25-29F  16 / 5755 / 140
152       0527  MARK  NEWELL              MCLEAN               VA    M      01:13:58.1    37   35-39M  136 / 7936 / 149
153       1032  JOHN  PHILLIPS            VIENNA               VA    M      01:14:01.4    28   25-29M  137 / 7917 / 81
154       3523  JOHN  SONNTAS             ARLINGTON            VA    M      01:14:02.9    35   35-39M  138 / 7937 / 149
155       1552  KENNETH  KENT             MCLEAN               VA    M      01:14:03.9    51   50-54M  139 / 7910 / 73
156       1145  JEFF  BOSH                FAIRFAX              VA    M      01:14:04.1    40   40-44M  140 / 7919 / 129
157       3587  ALEX  GARRETT             FAIRFAX              VA    M      01:14:04.4    34   30-34M  141 / 7926 / 132
158       3560  MARK  MUELLER             ALEXANDRIA           VA    M      01:14:05.1    34   30-34M  142 / 7927 / 132
159       1203  JAY  MCCONVILLE           ALEXANDRIA,          VA    M      01:14:06.8    39   35-39M  143 / 7938 / 149
160       0811  RANDALL  SCHEESSELE       ALEXANDRIA           VA    M      01:14:11.3    40   40-44M  144 / 7920 / 129
161       1388  WITEK  LIPSKI             ANNANDALE            VA    M      01:14:25.6    25   25-29M  145 / 7918 / 81
162       0781  JOE  LYDON                ALEXANDRIA           VA    M      01:14:25.9    39   35-39M  146 / 7939 / 149
163       3532  BRIAN  COYNE              ARLINGTON            VA    M      01:14:26.3    44   40-44M  147 / 7921 / 129
164       1202  SCOTT  MCAHREN            ALEXANDRIA           VA    M      01:14:27.0    34   30-34M  148 / 7928 / 132
165       0729  KEN  BRENNAN              WOODBRIDGE           VA    M      01:14:27.2    42   40-44M  149 / 7922 / 129
166       1127  RICHARD  VANDERHOEVEN     ALEXANDRIA           VA    M      01:14:28.5    43   40-44M  150 / 7923 / 129
167       1151  KEEGAN  BRUEMMER          FAIRFAX              VA    M      01:14:32.8    23   20-24M  151 / 797 / 17
168       1053  WINSON  CUMBERLAND        WASHINGTON           DC    M      01:14:33.2    32   30-34M  152 / 7929 / 132
169       0931  ALEX  BELTRAN             FALLS CHURCH         VA    M      01:14:34.1    44   40-44M  153 / 7924 / 129
170       0472  ROBERT  MAUS              LEESBURG             VA    M      01:14:36.4    39   35-39M  154 / 7940 / 149
171       0308  PHIL  GRANGER             EDGEWATER            MD    M      01:14:42.2    29   25-29M  155 / 7919 / 81
172       0779  EMILY  LINNEMEIER         ARLINGTON            VA    F      01:14:43.6    27   25-29F  17 / 5756 / 140
173       0311  ROBERT  GREEN             ARLINGTON            VA    M      01:14:47.0    43   40-44M  156 / 7925 / 129
174       1452  BRIAN  KLIPPENSTEIN       WASHINGTON           DC    M      01:14:47.2    39   35-39M  157 / 7941 / 149
175       0724  CALLAN  BENTLEY           WASHINGTON           DC    M      01:14:48.6    28   25-29M  158 / 7920 / 81
176       1313  ART  RIVERS               ANDREWS AFB          MD    M      01:14:49.8    45   45-49M  159 / 7920 / 101
177       1065  HYUN-WOO  KIM             CENTREVILLE          VA    M      01:14:51.4    50   50-54M  160 / 7911 / 73
178       1632  MICHAEL  LYONS            ALEXANDRIA           VA    M      01:14:51.9    48   45-49M  161 / 7921 / 101
179       0847  STEPHEN  FAHY             FT. BELVOIR          VA    M      01:14:52.1    44   40-44M  162 / 7926 / 129
180       0860  STEPHEN  GYOR             WASHINGTON           DC    M      01:14:53.8    25   25-29M  163 / 7921 / 81
181       1243  JONATHAN  WRIGHT          ANNANDALE            VA    M      01:14:55.9    17   01-19M  164 / 791 / 4
182       3609  STEPHEN  DEWEY            ALEXANDRIA           VA    M      01:15:00.8    15   01-19M  165 / 792 / 4
183       1248  LARRY  BATES              FAIRFAX              VA    M      01:15:04.2    48   45-49M  166 / 7922 / 101
184       0300  MICHAEL  GLOVER           FALLS CHURCH         VA    M      01:15:05.3    42   40-44M  167 / 7927 / 129
185       1624  ANDY  HAYDEN              FT. BELVOIR          VA    M      01:15:08.3    33   30-34M  168 / 7930 / 132
186       0205  SARAH  CLARK II           WASHINGTON           DC    F      01:15:08.8    28   25-29F  18 / 5757 / 140
187       0967  KEN  KREHBIEL             WASHINGTON           DC    M      01:15:09.5    49   45-49M  169 / 7923 / 101
188       1252  SEAN  CASSIDY             DARNESTOWN           MD    M      01:15:10.9    38   35-39M  170 / 7942 / 149
189       0955  ERIC  GENTSCH             ARLINGTON            VA    M      01:15:12.5    45   45-49M  171 / 7924 / 101
190       0257  RICK  EDMUNDS             ALEXANDRIA           VA    M      01:15:18.2    38   35-39M  172 / 7943 / 149
191       0982  GEORGE  MORGAN            SEWICKLEY            PA    M      01:15:23.0    54   50-54M  173 / 7912 / 73
192       0450  CHARLES  LORD             ARLINGTON            VA    M      01:15:27.6    53   50-54M  174 / 7913 / 73
193       0304  KEN  GOLDWASSER           SPRINGFIELD          VA    M      01:15:36.7    39   35-39M  175 / 7944 / 149
194       0944  MIMI  CONROY              WASHINTON            DC    F      01:15:49.4    23   20-24F  19 / 5751 / 38
195       3536  ROBER  PICHT              ALEXANDRIA           VA    M      01:15:54.5    34   30-34M  176 / 7931 / 132
196       0974  KIMANI  LONG              HERNDON              VA    M      01:15:57.6    29   25-29M  177 / 7922 / 81
197       0704  PAUL  WILDER              ALEXANDRIA           VA    M      01:15:59.1    37   35-39M  178 / 7945 / 149
198       0358  SAMUEL  HUDSPATH          ALEXANDRIA           VA    M      01:15:59.4    40   40-44M  179 / 7928 / 129
199       1601  FRANCIS  SCHAUER, JR.     WASHINGTON           DC    M      01:16:00.0    58   55-59M  180 / 794 / 59
200       0507  DAVID  MOONAN             LAKERIDGE            VA    M      01:16:01.8    48   45-49M  181 / 7925 / 101
201       0980  BRUCE  MILLER             ALEXANDRIA           VA    M      01:16:05.1    44   40-44M  182 / 7929 / 129
202       1345  ERIN  BALOG               ALEXANDRIA           VA    F      01:16:06.4    31   30-34F  20 / 5756 / 124
203       1241  RICHARD  WITT             FALLS CHURCH         VA    M      01:16:12.6    45   45-49M  183 / 7926 / 101
204       0520  MICHAEL  MURRAY           ALEXANDRIA           VA    M      01:16:13.9    53   50-54M  184 / 7914 / 73
205       0687  LEAH  WALBOURN            ALEXANDRIA           VA    F      01:16:15.4    27   25-29F  21 / 5758 / 140
206       1483  ANDRE  MYERS              WASHINGTON           DC    M      01:16:16.1    39   35-39M  185 / 7946 / 149
207       1225  JAMES  SPENCER            FAIRFAX              VA    M      01:16:17.4    52   50-54M  186 / 7915 / 73
208       1021  GERALD  WILSON            FORT LEAVENWORTH     KS    M      01:16:20.5    38   35-39M  187 / 7947 / 149
209       0713  JIM  WOLAK                FALLS CHURCH         VA    M      01:16:21.6    36   35-39M  188 / 7948 / 149
210       1334  BRIAN  SCHRADER           DAYTON               OH    M      01:16:23.5    34   30-34M  189 / 7932 / 132
211       0685  MICHAEL  VITA             ALEXANDRIA           VA    M      01:16:23.7    47   45-49M  190 / 7927 / 101
212       0671  REGINALD  TRUJILLO        FAIRFAX STATION      VA    M      01:16:28.1    54   50-54M  191 / 7916 / 73
213       1156  DON  CHOMAS               GREENBELT            MD    M      01:16:28.3    34   30-34M  192 / 7933 / 132
214       1090  IMANTS  CELTNIEKS         WHEATON              MD    M      01:16:30.4    58   55-59M  193 / 795 / 59
215       0227  STUART  DAVIDSON          ALEXANDRIA           VA    M      01:16:32.1    50   50-54M  194 / 7917 / 73
216       0333  T.J.  HARRINGTON          ANNAPOLIS            MD    M      01:16:34.0    51   50-54M  195 / 7918 / 73
217       0495  JIM  MERCURE              RESTON               VA    M      01:16:36.7    55   55-59M  196 / 796 / 59
218       0925  TIM  WILSON               WASHINGTON           DC    M      01:16:40.8    28   25-29M  197 / 7923 / 81
219       0922  RICHARD  WILLIAMS         ALEXANDRIA           VA    M      01:16:44.3    67   65-69M  198 / 791 / 7
220       1505  JAMES  SCARBOROUGH        MCLEAN               VA    M      01:16:47.4    44   40-44M  199 / 7930 / 129
221       1568  BUZZ  SHIELY              ASHBURN              VA    M      01:16:50.5    54   50-54M  200 / 7919 / 73
222       0719  JOSEPH  ZOCCHI            HUNTINGTOWN          MD    M      01:16:51.1    51   50-54M  201 / 7920 / 73
223       0895  TRINH  PHAM               OAKTON               VA    M      01:16:51.5    32   30-34M  202 / 7934 / 132
224       1466  RYAN  SEHER               WASHINGTON           DC    M      01:16:52.2    24   20-24M  203 / 798 / 17
225       1453  DAVID  LELAND             WASHINGTON           DC    M      01:16:52.6    33   30-34M  204 / 7935 / 132
226       0515  SHANNON  MURPHY           WASHINGTON           DC    F      01:16:53.9    27   25-29F  22 / 5759 / 140
227       1503  JOSHUA  SEIFF             WASHINGTON           DC    M      01:16:54.8    26   25-29M  205 / 7924 / 81
228       1007  WALTER  SHARP             ALEXANDRIA           VA    M      01:16:56.7    50   50-54M  206 / 7921 / 73
229       0433  JOAN  MIDTHUN             WASHINGTON           DC    F      01:16:58.7    37   35-39F  23 / 5754 / 107
230       0367  SUSAN  HYRE               ALEXANDRIA           VA    F      01:17:00.5    44   40-44F  24 / 5752 / 68
231       0470  MICHAEL  MATYAS           ARLINGTON            VA    M      01:17:00.8    48   45-49M  207 / 7928 / 101
232       0765  RAFAEL  HERNANDEZ         ALEXANDRIA           VA    M      01:17:03.6    49   45-49M  208 / 7929 / 101
233       1417  CHUCK  ROMAN              WASHINGTON           DC    M      01:17:06.4    24   20-24M  209 / 799 / 17
234       0875  ELIZABETH  KLEE           ARLINGTON            VA    F      01:17:11.0    30   30-34F  25 / 5757 / 124
235       1655  RICK  TOMA                HACKETTSTOWN         NJ    M      01:17:12.9    38   35-39M  210 / 7949 / 149
236       3573    NOT REGISTERED                                     M      01:17:20.3              M  211 / 793 / 9
237       0492  STEPHEN  MECKLENBURG      MCLEAN               VA    M      01:17:26.3    43   40-44M  212 / 7931 / 129
238       1649  LISA  SQUIRE              ALEXANDRIA           VA    F      01:17:28.8    29   25-29F  26 / 57510 / 140
239       0696  JOHN  WELLS               ALEXANDRIA           VA    M      01:17:30.4    38   35-39M  213 / 7950 / 149
