Race for Coop Development 5K
Arlington, VA
Saturday, October 4, 2003
Conducted by Capital Running Co
RacePacket Home | 2002 Results
Male Finishers
Place Div/Tot Num Name Ag Hometown Time Pace
===== ======== ==== ========================== == ================== ======= =====
1 1/38 307 GLEN MAYS 33 15:49 5:06
2 2/38 308 ERIC DESAUTELS 31 ARLINGTON VA 16:27 5:18
3 1/33 226 DAN LAWSON 48 GAITHERSBURG MD 16:42 5:23
4 1/18 283 JOSE ROJAS 20 ALEXANDRIA VA 16:45 5:24
5 2/33 47 JIM WADSWORTH 46 WASHINGTON DC 17:06 5:31
6 3/38 297 PASCAL BRAZEY 34 17:08 5:31
7 3/33 277 JEAN-CHRIST ARCAZ 42 ROCKVILLE MD 17:09 5:32
8 1/4 192 DAVID SCHLASEMAN 16 FALLS CHURCH VA 17:35 5:40
9 4/33 171 DAVID LEE 40 18:55 6:06
10 4/38 298 SHANE KARR 33 18:58 6:07
11 2/18 293 JON WEISS 29 18:59 6:07
12 1/21 315 DAN EDDY 52 19:05 6:09
13 5/33 184 GERRY GRIFFIN 43 ALEXANDRIA VA 19:10 6:11
14 3/18 225 EVAN ROBERTS 28 MINNEAPOLIS MN 19:11 6:11
15 6/33 301 NILS LINDENBLAD 40 19:12 6:11
16 2/4 266 DAVID FABRICIUS 18 ARLINGTON VA 19:14 6:12
17 7/33 227 VINCENT MCDONALD 44 ARLINGTON VA 19:28 6:16
18 2/21 5 JAY WIND 53 ARLINGTON VA 19:30 6:17
19 8/33 285 ROBERT WILES 46 19:42 6:21
20 5/38 254 STEVE BOATMAN 37 POTTSTOWN PA 19:53 6:24
21 9/33 325 ALLEN HAYWOOD 40 20:01 6:27
22 4/18 324 JESUS BAPTISTA 25 20:29 6:36
23 10/33 236 MICHAEL LYONS 48 ALEXANDRIA VA 20:32 6:37
24 11/33 329 TIM ARNADE 46 20:47 6:42
25 12/33 235 JIM DARR 48 FALLS CHURCH VA 20:58 6:45
26 5/18 234 MATTHEW BUTLER 26 WASHINGTON DC 21:01 6:46
27 6/18 320 MARIO CASTILLO 27 21:12 6:50
28 13/33 228 MICHAEL JONES 42 WOODBRIDGE VA 21:18 6:52
29 6/38 84 JEFF CAMPBELL 37 FREDERICKSBURG VA 21:19 6:52
30 3/21 306 STEPHEN LANE 50 21:32 6:56
31 4/21 313 KEN SHIPP 55 21:37 6:58
32 5/21 331 THOMAS SKELLY 51 21:39 6:58
33 7/38 268 JEFFREY COHEN 37 ARLINGTON VA 21:40 6:59
34 6/21 52 BRUCE REYNOLDS 53 FAIRFAX VA 21:51 7:02
35 14/33 127 BARRY LAWSON 41 ARLINGTON VA 21:57 7:04
36 15/33 286 BILLY WHITFORD 48 EL CENTRO CA 22:01 7:05
37 7/18 217 CHARLES CARPENTER 24 22:19 7:11
38 8/38 300 TIMOTHY CONWAY 30 22:41 7:18
39 16/33 199 GREGG SMITH 41 ARLINGTON VA 22:44 7:19
40 3/4 238 MATTHEW DOYLE 14 ARLINGTON VA 23:03 7:26
41 9/38 224 JOE EMERSON 37 ALEXANDRIA VA 23:04 7:26
42 10/38 332 DAVID SPOONER 34 23:14 7:29
43 17/33 259 JOHN TOBE 43 WASHINGTON DC 23:38 7:37
44 1/8 322 MIKE JOYCE 11 23:50 7:41
45 8/18 146 ERIC ENVALL 29 ARLINGTON VA 23:51 7:41
46 11/38 252 LEE BOATMAN 35 STOWE PA 23:58 7:43
47 12/38 74 DAVID KLAVITTER 36 WASHINGTON DC 24:02 7:45
48 18/33 326 MICHAEL DAVIS 49 24:06 7:46
49 13/38 309 DAVID GAGNER 35 24:15 7:48
50 19/33 287 LORENZO LARA 40 HOUSTON TX 24:23 7:51
51 14/38 299 TAYLOR OLDROYD 37 24:27 7:53
52 9/18 69 ADAM SCHWARTZ HERNDON VA 24:35 7:55
53 15/38 327 CARLTON LAVINDER 37 24:43 7:58
54 16/38 38 CHRISTOPHER BROWN 35 SILVER SPRING MD 24:56 8:02
55 2/8 339 JIMMY BRADSHAW 11 25:03 8:04
56 17/38 126 JOHNNY LATIMER 39 ARLINGTON VA 25:10 8:06
57 7/21 0 UNKNOWN RUNNER 56 ROCKVILLE MD 25:21 8:10
58 18/38 304 PHILLIP HUGHES 39 25:30 8:13
59 19/38 247 TOM NIEMEYER 35 WASHINGTON DC 25:35 8:14
60 10/18 245 WILLIAM PATON 27 FALLS CHURCH VA 25:35 8:14
61 20/33 57 ANDREW MCCREADY 47 FALLS CHURCH VA 25:45 8:18
62 4/4 239 BRENDAN DOYLE 14 ARLINGTON VA 25:48 8:18
63 21/33 1 PAUL HAZEN 47 WASHINGTON DC 26:04 8:24
64 1/6 257 TONY MEASHAM 69 CHEVY CHASE MD 26:10 8:26
65 22/33 330 PETER HORTON 48 26:19 8:29
66 8/21 281 DAVID WALTERS 53 NIANTIC CT 26:30 8:32
67 2/6 279 BILL SOLLERS 64 SILVER SPRING MD 26:34 8:33
68 20/38 145 TOMMY MOORE 31 ARLINGTON VA 26:41 8:36
69 21/38 191 MICHAEL MYERS 31 FALLS CHURCH VA 26:57 8:41
70 23/33 207 RUSS KOTT 45 STERLING VA 27:02 8:42
71 9/21 305 MARK BROWNE 50 27:02 8:42
72 24/33 193 GUY SCHLASEMAN 46 FALLS CHURCH VA 27:12 8:45
73 22/38 271 SHANKAR SWAMY 30 WALDORF MD 27:17 8:47
74 10/21 108 BARRY SILVER 56 ANNANDALE VA 27:30 8:52
75 25/33 316 WILLIAM LAWSON 49 27:32 8:52
76 3/8 229 MICHAEL KOTT 11 STERLING VA 27:41 8:55
77 26/33 117 JOSE GARCIA 41 ARLINGTON VA 27:42 8:55
78 11/18 290 JOHN TEAL 25 27:55 9:00
79 27/33 58 ALAN BORST 40 BROOKEVILLE MD 28:10 9:04
80 11/21 153 JEFF ALMEN 51 28:15 9:06
81 28/33 237 MICHAEL DOYLE 47 ARLINGTON VA 28:19 9:07
82 23/38 181 MARK RUCKSTUHL 36 BURKE VA 28:30 9:11
83 12/21 340 JIM BRADSHAW 50 28:35 9:12
84 12/18 219 AARON VINSON 25 FALLS CHURCH VA 28:45 9:16
85 13/18 179 DAVID FILMORE 26 ARLINGTON VA 29:00 9:20
86 24/38 63 IVAN STANTCHEV 34 29:22 9:27
87 14/18 53 RADI MITOV 28 SILVER SPRING MD 29:22 9:28
88 25/38 273 BRADLEY LOKRANTZ 37 FREDERICKSBURG VA 29:34 9:31
89 26/38 248 ANDREW HURST 33 SPRINGFIELD VA 29:58 9:39
90 27/38 323 BRIAN BABYAK 37 30:10 9:43
91 3/6 276 MICHAEL SANDERS 64 POTOMAC MD 30:39 9:52
92 15/18 264 BRANDON BUTLER 29 WASHINGTON DC 31:01 9:59
93 16/18 90 CASEY FANNON 29 WASHINGTON DC 31:12 10:03
94 13/21 39 MARK MILLER 53 SILVER SPRING MD 32:06 10:20
95 4/6 189 WOODY LONG 65 ARLINGTON VA 32:25 10:26
96 5/6 295 JOHN CHAMBERS 67 32:42 10:32
97 14/21 19 RICH LAROCHELLE 50 FALLS CHURCH VA 33:05 10:39
98 28/38 54 BYRON CHAVARRIA 33 SILVER SPRING MD 34:07 10:59
99 29/33 86 KEITH CARMAN 44 ARLINGTON VA 34:07 10:59
100 30/33 175 LENWOOD WASHINGTON 42 34:29 11:06
101 29/38 250 THOMAS LILES 32 BOLLING AFB DC 34:44 11:11
102 15/21 2 DANIEL MICA 59 WASHINGTON DC 35:51 11:33
103 30/38 337 JUN JIN 31 ARLINGTON VA 36:46 11:50
104 1/1 333 BILL OSBURN 79 37:10 11:58
105 31/38 125 BRIAN WEIK 32 ARLINGTON VA 37:35 12:06
106 155 DON BOWMAN 37:39 12:07
107 6/6 317 TED WEIHE 60 37:43 12:09
108 17/18 182 DIN-MING HSIN 28 GAITHERSBURG MD 37:55 12:13
109 18/18 64 WIL MORGAN 28 38:05 12:16
110 31/33 223 ROCKY BELK 43 ALEXANDRIA VA 38:37 12:26
111 32/38 269 JAMES ROBINSON 34 FALLS CHURCH VA 39:39 12:46
112 32/33 186 AL LATORRE 48 WOODBRIDGE VA 39:57 12:52
113 33/38 135 OSCAR SANTIAGO 39 ALEXANDRIA VA 40:56 13:11
114 16/21 262 MARTIN LOWREY 55 WASHINGTON DC 41:09 13:15
115 4/8 115 RYAN DAHLSEID 03 ARLINGTON VA 41:10 13:15
116 34/38 114 ERIK DAHLSEID 38 ARLINGTON VA 41:10 13:15
117 35/38 198 GARVIN TATE 34 ADELPHI MD 41:44 13:26
118 17/21 143 LEON PEACE 50 SILVER SPRING MD 42:28 13:41
119 36/38 88 THOMAS CYR 37 ARLINGTON VA 43:40 14:04
120 5/8 36 ROBBIE NUNEZ 10 WASHINGTON DC 46:46 15:03
121 33/33 231 JASON FOURNIER 43 WASHINGTON DC 47:46 15:23
122 334 MURRAY CHANOW 48:32 15:38
123 6/8 159 ANDY BROWN 12 52:18 16:50
124 37/38 165 IVAN CARSON 32 53:09 17:07
125 7/8 160 MIKE BROWN 10 54:08 17:26
126 18/21 162 ANDREW BROWN 53 54:46 17:38
127 19/21 106 RIC POZNANSKI 52 SPRINGFIELD VA 55:27 17:51
128 8/8 161 JOHN BROWN 06 56:44 18:16
129 1/1 85 DAVID SMITH 85 57:12 18:25
130 20/21 110 ROBERT WILSON 50 GAITHERSBURG MD 57:23 18:28
131 38/38 100 DAVE KIDNEY 34 WASHINGTON DC 57:24 18:29
132 21/21 97 CARL HERBERT 57 GAITHERSBURG MD 58:51 18:57
133 71 JIM BAILEY ANNANDALEN VA 1:00:47 19:34
Female Finishers
Place Div/Tot Num Name Ag Hometown Time Pace
===== ======== ==== ========================== == ================== ======= =====
1 1/11 314 STEPHANIE SHIPP 50 19:14 6:12
2 1/44 242 EILEEN KICKISH 23 WASHINGTON DC 19:35 6:18
3 1/24 65 WIN PERSINA 43 19:41 6:20
4 2/44 102 KELLY MCINTYRE 29 ARLINGTON VA 19:45 6:22
5 3/44 292 JENNEE PETERSEN 22 20:41 6:40
6 1/4 303 ANDREA OAXACA 12 21:48 7:01
7 2/24 284 SARAH BUCKHEIT 43 22:11 7:09
8 1/23 48 ADINA WADSWORTH 35 WASHINGTON DC 22:11 7:09
9 4/44 282 MELISSA ALLEN 27 ARLINGTON VA 22:44 7:19
10 5/44 204 ALLISON GRAHAM 23 ARLINGTON VA 22:55 7:23
11 6/44 210 ERICA MORTON 27 23:18 7:30
12 2/23 336 TINA JIN 34 ARLINGTON VA 23:39 7:37
13 7/44 45 SELIN YAVALAR 25 SILVER SPRING MD 23:46 7:39
14 3/24 294 ROBBIE LEOPOLD 45 23:52 7:41
15 8/44 75 KARA BUNTE 27 WASHINGTON DC 24:45 7:58
16 1/5 206 CHRISSY ESPOSITO 14 CENTREVILLE VA 25:03 8:04
17 2/11 196 ELIZABETH SADOFF 54 WASHINGTON DC 25:42 8:17
18 4/24 51 CAROLYN LIEBRAND 44 UPPER MARLBORO MD 25:44 8:17
19 3/11 205 KATHY HENNES 51 LAUREL MD 25:50 8:19
20 3/23 46 SHELLEY NICHOLS 30 SILVER SPRING MD 25:55 8:21
21 9/44 318 CATHERINE NICHOLS 24 25:55 8:21
22 10/44 260 KRISTY MCCARTHY 28 27:25 8:50
23 11/44 147 AMY FORD 26 ARLINGTON VA 27:30 8:51
24 12/44 289 JENNIFER TEAL 25 27:54 8:59
25 5/24 67 ELLEN QUINN 40 WASHINGTON DC 27:58 9:00
26 13/44 253 KIMM ISGAR 29 ARLINGTON VA 28:28 9:10
27 14/44 244 LYNN NASHORN 21 FREDERICKSBURG VA 28:32 9:11
28 15/44 33 MEGAN CASE 27 WASHINGTON DC 28:42 9:14
29 16/44 312 MEREDITH STEINER 27 28:51 9:17
30 6/24 319 JOANIE LEHMAN 42 29:18 9:26
31 17/44 151 ERICA MOORE 26 ARLINGTON VA 29:29 9:30
32 7/24 278 MARIE-JESS GONZALEZ 41 STERLING VA 29:41 9:33
33 2/5 249 RUTH BROWN 18 FREDERICKSBURG VA 29:41 9:34
34 18/44 261 EMILY LAWRIMORE 23 30:03 9:41
35 19/44 222 NICOLE RAISER 25 ROCKVILLE MD 30:20 9:46
36 4/23 221 MARIA SHEETZ 31 WASHINGTON DC 30:20 9:46
37 8/24 10 KATHY BARLOW 41 ANNANDALE VA 30:35 9:51
38 5/23 258 SUSAN FOX 37 ARLINGTON VA 30:51 9:56
39 20/44 180 KRISTI O'HARA 26 ARLINGTON VA 30:58 9:58
40 21/44 263 REBECCA LOWERY 24 ARLINGTON VA 31:05 10:01
41 22/44 187 STEPHANIE LAWTON 24 FALLS CHURCH VA 31:25 10:07
42 23/44 190 KAREN STEEN 24 ARLINGTON VA 31:31 10:09
43 9/24 30 LORI WHITEHAND 43 FALLS CHURCH VA 31:39 10:12
44 10/24 195 SARAH NOLAN 44 ARLINGTON VA 31:48 10:14
45 24/44 91 STACEY FANNON 29 WASHINGTON DC 32:09 10:21
46 11/24 200 JILL REUTER 46 ARLINGTON VA 32:11 10:22
47 6/23 132 LANA PENDERGAST 39 ARLINGTON VA 32:20 10:25
48 12/24 321 PATTY JOYCE 48 32:24 10:26
49 7/23 124 SONYA KINDER 38 ARLINGTON VA 32:28 10:27
50 1/2 296 JEANETTE CHAMBERS 68 32:41 10:32
51 25/44 94 GLENDA GARCIA 29 ROCKVILLE MD 32:46 10:33
52 26/44 241 HONEY HARTBERGER 25 ARLINGTON VA 32:59 10:37
53 3/5 291 CATHERINE RUCKSTUHL 17 33:00 10:38
54 27/44 220 JILL OLINGER 24 FALLS CHURCH VA 33:15 10:43
55 8/23 68 FELICIA BURZELL 33 WASHINGTON DC 33:44 10:52
56 28/44 265 ANNA MARIE LOWERY 22 ARLINGTON VA 33:57 10:56
57 4/5 335 JENNIFER STAVISH 18 34:00 10:57
58 13/24 169 BONNIE IDOWU 42 34:45 11:11
59 29/44 251 CHRISTINA WHEELER 24 SEVERN MD 34:45 11:11
60 30/44 76 MARISA BRAZIL 29 WASHINGTON DC 34:47 11:12
61 4/11 123 JANE HOGE 51 ARLINGTON VA 34:58 11:15
62 14/24 11 ELAINE CHANDLER 46 HERNDON VA 35:02 11:17
63 1/2 208 LEE GLASSCO 72 MCLEAN VA 35:26 11:24
64 31/44 77 LINDA GUALTIERI 29 ARLINGTON VA 35:48 11:32
65 9/23 275 E. LEE WILLIAMS 32 FALLS CHURCH VA 36:39 11:48
66 15/24 302 NANCY TOBY 46 36:41 11:49
67 10/23 338 ERICA JIM 31 36:55 11:53
68 156 TINA BOWMAN 37:39 12:07
69 32/44 140 GRETCHEN WARNER 25 ARLINGTON VA 37:42 12:08
70 33/44 183 JENNIFER KIM 27 GREAT FALLS VA 38:02 12:15
71 11/23 61 GINA SACRIPANTI 33 38:05 12:16
72 2/2 267 RUTH SKAFSGAARD 61 ARLINGTON VA 38:06 12:16
73 34/44 230 JESSICA BRADLEY 24 WASHINGTON DC 38:07 12:16
74 12/23 233 PHYLLIS KIMMEL 36 WASHINGTON DC 38:07 12:17
75 16/24 25 CINDY PISINSKI 48 FALLS CHURCH VA 39:17 12:39
76 13/23 109 ANITA TRAN 38 ROCKVILLE MD 39:25 12:42
77 35/44 270 SARAH ROOS 28 ARLINGTON VA 40:33 13:03
78 2/4 152 KATIE ALMEN 11 40:53 13:10
79 36/44 134 JENNIFER SANTIAGO 24 ALEXANDRIA VA 40:56 13:11
80 37/44 197 ANDREA BONAVENTURA 25 BETHESDA MD 41:42 13:26
81 5/5 178 ANNE MINOFF 14 ARLINGTON VA 41:48 13:27
82 17/24 177 SUSAN KELLY 47 ARLINGTON VA 41:48 13:28
83 5/11 246 SHARRON MILASK 56 FALLS CHURCH VA 43:08 13:53
84 18/24 72 CAROLYN HOOVER 49 FALLS CHURCH VA 44:11 14:14
85 38/44 141 HEATHER BELL 26 ARLINGTON VA 44:18 14:16
86 6/11 113 CHARLENE BROWN 55 ARLINGTON VA 45:59 14:48
87 2/2 82 NANCY BULL 70 UPPER MARLBORO MD 47:10 15:11
88 7/11 122 BEVERLY BOLDEN 50 OXON HILL MD 47:18 15:14
89 8/11 121 PATRICIA HILL 51 47:19 15:14
90 14/23 139 PAULETTE WOOLFOLK 32 47:35 15:19
91 39/44 232 ALISHIA SULLIVAN 29 WASHINGTON DC 47:45 15:22
92 15/23 209 DELILA KHALED 30 48:23 15:35
93 16/23 37 KATE STOOKEY BOIT 32 SILVER SPRING MD 48:24 15:35
94 19/24 89 ERRIN CYRUS 47 ADELPHI MD 50:41 16:19
95 17/23 41 KHULOUD ODEH 32 SILVER SPRING MD 51:51 16:42
96 18/23 42 HUDA ISKANDAR 31 SILVER SPRING MD 52:17 16:50
97 20/24 133 DIVINA SAMSON 40 SPRINGFIELD VA 52:19 16:51
98 19/23 173 FELICIA RONEY 37 52:29 16:54
99 20/23 34 ANITA NUNEZ 31 WASHINGTON DC 52:30 16:54
100 3/4 35 JASMINE NUNEZ 12 WASHINGTON DC 52:34 16:55
101 40/44 56 TAMMY VELLINES 27 SILVER SPRING MD 52:35 16:56
102 21/23 43 HEATHER BOWEN 31 SILVER SPRING MD 52:35 16:56
103 41/44 328 KENDY GURICK 26 53:06 17:06
104 157 BEA BRENT 53:07 17:06
105 42/44 280 JAMIE HAIG 23 ARLINGTON VA 53:08 17:07
106 4/4 164 ALICE BUCKLEY 01 53:11 17:07
107 22/23 163 JENNIFER BUCKLEY 31 53:12 17:08
108 21/24 172 CHRISI ROGERS 42 53:13 17:08
109 9/11 105 PAT POZNANSKI 53 SPRINGFIELD VA 54:47 17:38
110 43/44 216 NECOLE PERALTA 28 55:27 17:51
111 44/44 215 SYLVIA GALO 29 56:09 18:05
112 23/23 311 JONEIS THOMAS 32 56:10 18:05
113 310 SONIA NARAINE 56:41 18:15
114 22/24 158 DENISE BROWN 45 56:42 18:15
115 10/11 79 KATHY THOMPSON 54 ARLINGTON VA 56:54 18:19
116 11/11 255 SANDRA MEREDITH 53 WASHINGTON DC 1:01:22 19:45
117 23/24 213 SHIRLEY DAILEY 40 1:07:08 21:37
118 24/24 212 RILA BROWN 40 1:07:08 21:37
