Hadassah of Greater Baltimore Check It Out 5K
Hunt Valley, MD
Sunday August 2, 2009
Timing & Scoring via Charm City Timing

251 Finishers 
Place Div/Tot  Name                Num   S Ag City                    Net T Gun T  
===== ======== =================== ===== = == ======================= ===== =====  
    1   1/16   Chris Belcher         402 M 21                         17:08 17:08  
    2   2/16   Jason Counsman         33 M 23 NORRISTOWN PA           17:34 17:34  
    3   1/22   Steven Levin          507 M 46 OWING MILLS MD          18:14 18:15  
    4   1/25   Steven McAndrew       326 M 17 CROSS ROADS PA          18:31 18:31  
    5   2/25   Mark Kauffman         492 M 19                         18:47 18:47  
    6   2/22   Michael Feinberg      485 M 45 BELAIR MD               19:24 19:25  
    7   1/32   Susanne Hurst         301 F 38 BALTIMORE MD            19:48 19:48  
    8   3/16   Jeff Gouline          503 M 27 BALTIMORE MD            19:49 19:50  
    9   1/22   Michael Karlin        474 M 37 NEW YORK NY             20:11 20:12  
   10   3/25   Conor Jennings         80 M 19 CLARKSVILLE MD          20:30 20:32  
   11   1/24   Henry Jampel          375 M 53 BALTIMORE MD            20:36 20:38  
   12   2/22   David Dutrow           46 M 35 BALTIMORE MD            20:54 20:56  
   13   4/16   Yaacov Mayer          266 M 24 BALTIMORE MD            20:57 20:59  
   14   4/25   Eric Levin            508 M 14 OWING MILLS MD          21:18 21:19  
   15   2/32   Cara Carlin           338 F 32 OWINGS MILLS MD         21:36 21:37  
   16   2/24   Steven Grufferman      64 M 56 ELLICOTT CITY MD        21:39 21:39  
   17   3/22   David Wilson          293 M 47 WOODBINE MD             21:41 21:43  
   18   1/31   Maureen Hall          400 F 44 CUMBERLAND MD           21:49 21:50  
   19   4/22   Steven Tatro          178 M 44 NOTTINGHAM MD           21:49 21:50  
   20   3/24   Pat Gary              303 M 58 MILLERS MD              21:58 21:59  
   21   1/9    Edward Lecates        502 M 64 YOTK PA                 22:01 22:01  
   22   5/25   Samuel Flax           419 M 19 BALTIMORE MD            22:05 22:07  
   23   5/16   Edward Williams       475 M 26 TOWSON MD               22:07 22:07  
   24   6/25   Dylan Schuman         366 M 15 REISTERSTOWN MD         22:06 22:08  
   25   5/22   Roger Seidenman       290 M 42 LUTHERVILLE MD          22:10 22:12  
   26   7/25   Ian Lerer             267 M 15 REISTERSTWON MD         22:33 22:35  
   27   3/32   Casey Briggs          295 F 36 BALTIMORE MD            22:41 22:42  
   28   2/9    Jim Archibald         406 M 60 COCKEYSVILLE MD         22:54 22:56  
   29   3/22   Chris Farmer           48 M 30 COLUMBIA MD             22:58 23:00  
   30   4/24   Thomas Bosley         249 M 51 LUTHERVILLE MD          23:01 23:01  
   31   2/31   Teri Welsh            342 F 41 TIMONIUM MD             23:02 23:03  
   32   4/32   Ohuwa Furblur          53 F 36 CATONSVILLE MD          23:20 23:20  
   33   5/24   Bruce Rabin           370 M 51 LUTHERVILLE MD          23:31 23:35  
   34   6/16   Philip Sharp          416 M 20 BALTIMORE MD            23:29 23:36  
   35   6/24   Michael Laurencell    331 M 50 ELLICOTT CITY MD        23:39 23:40  
   36   4/22   Alonso Woodfield      289 M 30 BALTIMORE MD            23:55 23:59  
   37   5/22   Rob Spurgeon          514 M 31                         24:06 24:08  
   38   7/16   Chris Lenihan         505 M 29 BALTIMORE MD            24:08 24:10  
   39   1/26   Michelle Wherley      441 F 28 TIMONIUM MD             24:16 24:17  
   40   8/25   Brett Jennings         79 M 17 CLARKSVILLE MD          24:11 24:18  
   41   1/14   Jada Boyd              15 F 14 BALTIMORE MD            24:18 24:20  
   42   1/17   Linell Smith          162 F 56 BALTIMORE MD            24:24 24:26  
   43   7/24   William Johnson       501 M 54 ELKRIDGE MD             24:30 24:33  
   44   2/14   Janine Martin         111 F 16 FALLSTON MD             24:35 24:38  
   45   9/25   Joseph Troy           524 M 15 TIMONIUM MD             24:37 24:39  
   46   8/24   Peter Blank           332 M 54 ANNANDALE VA            24:40 24:43  
   47   6/22   Michael Woolford      237 M 47 BALTIMORE MD            24:58 25:00  
   48   2/26   Jennifer Drossner     471 F 21 TOWSON MD               24:59 25:04  
   49  10/25   Ben Halversen         446 M 15 BALTIMORE MD            25:00 25:06  
   50  11/25   Ryan Youra            510 M 17 BALTIMORE MD            24:51 25:07  
   51   3/31   Beth Cohen             30 F 40 OWINGS MILLS MD         25:01 25:07  
   52   7/22   Scott Zivingston      435 M 44 REISTERSTOWN MD         25:12 25:12  
   53   2/17   Dina Sokal            163 F 54 OWINGS MILLS MD         25:18 25:22  
   54   8/22   Alan Hoffman          324 M 46 OWINGS MILLS MD         25:22 25:33  
   55   3/9    Von Jennings           81 M 61 CLARKSVILLE MD          25:36 25:40  
   56   5/32   Catherine Speer       164 F 31 TIMONIUM MD             25:44 25:45  
   57   9/22   Baruch Stehley        166 M 41 BALTIMORE MD            25:44 25:47  
   58   9/24   Jeffrey Miller        233 M 54 BALTIMORE MD            25:58 26:01  
   59   1/6    Stan Neumann          120 M 70 TIMONIUM MD             26:08 26:11  
   60   6/32   Tammy Lightman        500 F 34 STANLEY VA              26:17 26:18  
   61   8/16   Stephen Knable        491 M 28 BALTIMORE MD            26:19 26:21  
   62   6/22   Phil Quartana         509 M 30 BALTIMORE MD            26:19 26:29  
   63   3/26   Caitlin White         384 F 23 BALTIMORE MD            26:27 26:35  
   64   9/16   Gedalia Lefkowitz     212 M 22 BALTIMORE MD            26:29 26:41  
   65   3/17   Karen Harvey           69 F 52 ELLICOTT CITY MD        26:46 26:48  
   66   7/22   James Whitmon Ii      184 M 35 WESTMINSTER MD          26:45 26:48  
   67  10/16   Noah Isserman         517 M 28 BALTIMORE MD            26:33 26:50  
   68   4/17   Audrey Drossner       472 F 52 TOWSON MD               26:51 26:58  
   69  10/22   Luis Buenaver         488 M 41                         26:53 27:03  
   70   3/14   Lauren Lake           411 F 17 DAYTON MD               27:01 27:05  
   71  12/25   Harrison Hoffman       75 M 15 PIKESVILLE MD           27:15 27:17  
   72  13/25   Jordan Disney          40 M 18 OWINGS MILLS MD         27:17 27:29  
   73   8/22   Christopher Overcas   512 M 37                         27:30 27:34  
   74  10/24   Joe Krome              96 M 54 OWINGS MILLS MD         27:33 27:35  
   75  11/22   David Sacks           199 M 40 REISTERSTOWN MD         27:29 27:36  
   76   4/9    Steve Mandell         414 M 65 STEVENSON MD            27:37 27:42  
   77   7/32   Shawn Chevalier       246 F 30 SEVERN MD               27:41 27:43  
   78  11/24   Robert Scher          479 M 56 OWING MILLS MD          27:36 27:43  
   79  14/25   Brandon Sacks         200 M 15 REISTERSTOWN MD         27:41 27:44  
   80   9/22   Glenn Williams        211 M 33 GLEN BURNIE MD          27:42 27:44  
   81   8/32   Nicole Remeikis-Bis   313 F 36 SYKESVILLE MD           27:30 27:44  
   82  12/22   John Coughlin          32 M 41 BOWIE MD                27:43 27:51  
   83   5/9    Mike Baziz              5 M 68 BALTIMORE MD            27:50 27:54  
   84   4/14   Sara Lerer            268 F 18 REISTERSTOWN MD         27:52 28:10  
   85  15/25   Colin Brodie          362 M 18 OWINGS MILLS MD         28:02 28:14  
   86  10/22   Eric West             340 M 33 COCKEYSVILLE MD         28:12 28:14  
   87  11/22   Timothy Burch          26 M 39 BALTIMORE MD            28:13 28:16  
   88   2/6    Sylvan Karlin         571 M 71 BETHESDA MD             28:22 28:26  
   89  13/22   Rob Olsson            123 M 42 BALTIMORE MD            28:33 28:42  
   90   6/9    Imants Celtnicks      442 M 64 WHEATON MD              28:47 28:53  
   91   4/26   Taren Ashby           572 F 24                         28:52 28:54  
   92   4/31   Sharon Rabinortz      495 F 48 REISTERSTOWN MD         28:46 28:56  
   93   9/32   Jill Hartman           68 F 32 TIMONIUM MD             28:51 28:58  
   94   5/17   Sandy Davenport       403 F 51 CATONSVILLE MD          28:51 28:58  
   95  16/25   Adam Sharp            417 M 15 BALTIMORE MD            28:56 28:59  
   96  12/24   Mike Brown            294 M 59 PIKESVILLE MD           28:51 29:01  
   97  14/22   Mark Esposito         487 M 47                         28:57 29:05  
   98  10/32   Jill Schindler        248 F 38 BALTIMORE MD            29:00 29:06  
   99   5/14   Tammi Walsky          330 F 16 OWINGS MILLS MD         29:11 29:14  
  100  15/22   Steven Potter         230 M 45 REISTERSTOWN MD         29:05 29:17  
  101  13/24   Jackie Ramsey         132 M 50 TANEYTOWN MD            29:27 29:27  
  102   5/26   Sarah Beccio          361 F 27 OWINGS MILLS MD         29:22 29:34  
  103  16/22   Michael Taylor        316 M 47 OWINGS MILLS MD         29:30 29:41  
  104   5/31   Stacey Stein          261 F 46 ELLICOTT CITY MD        29:40 29:44  
  105  17/25   Jordan Summerfield    321 M 15 OWINGS MILLS MD         29:43 29:45  
  106  17/22   Robert Lessick        102 M 46 BALTIMORE MD            29:45 29:48  
  107  11/32   Sheri Gordon           62 F 34 BALTIMORE MD            29:47 29:50  
  108  14/24   Thomas Krisanda       407 M 54 TOWSON MD               29:53 29:58  
  109   1/3    T J Bryan              25 F 63 PARKTON MD              29:59 30:00  
  110   1/3    Ernestine Shepherd    156 F 73 BALTIMORE MD            30:06 30:07* 
  111  11/16   Michael Branan         18 M 22 PASADENA MD             30:09 30:10  
  112   2/3    Algeron Moore         478 F 61                         30:13 30:14  
  113  12/16   Justin Gerchalk       413 M 26 TIMONIUM MD             30:25 30:27  
  114  12/22   David Syarto          177 M 39 HUNT VALLEY MD          30:35 30:43  
  115   6/31   Gina Jordan            83 F 46 HUNT VALLEY MD          30:35 30:43  
  116   6/17   Dianne Showers        380 F 53 LEBANON PA              30:47 30:54  
  117   6/26   Emily Pollinger       412 F 29 ROCKVILLE MD            30:52 30:56  
  118  13/22   Edward Hall            66 M 30 WESTMINSTER MD          30:51 30:56  
  119          Liz England            47      BALTIMORE MD            30:50 31:01  
  120  14/22   Vincent Rienzi        135 M 33 OWINGS MILLS MD         30:46 31:09  
  121   7/31   Sonia Samuel          148 F 41 REISTERSTOWN MD         31:16 31:29  
  122   7/17   Katherine Krieger      95 F 50 TIMONIUM MD             31:23 31:32  
  123   2/3    Ilene Blumberg        583 F 70 BALTIMORE MD            31:52 31:53* 
  124  18/25   Austin Rabinowitz     378 M 13 REISTERSTOWN MD         31:42 31:57  
  125  13/16   Aurumi Friedman       256 M 26 BALTIMORE MD            31:55 32:00  
  126   8/31   Lauren Smelkinson     420 F 43 OWING MILLS MD          31:46 32:01  
  127   8/17   Joan Woytowitz        190 F 57 TOWSON MD               31:47 32:04  
  128  12/32   Michelle Jones        238 F 39 RANDALLSTOWN MD         31:36 32:05  
  129   9/31   Donna Harris          277 F 42 OWINGS MILLS MD         31:47 32:05  
  130  13/32   Tracie Magee          109 F 37 OWINGS MILLS MD         32:07 32:09  
  131  10/31   Stacy Schwartz        271 F 44 BALTIMORE MD            32:06 32:12  
  132  15/24   David Lefkkwitz       207 M 51 BALTIMORE MD            31:53 32:12  
  133  16/24   Michael Shulkin       477 M 54 OWING MILLS MD          32:03 32:12  
  134  19/25   Ethan Stern           469 M  8 REISTERSTOWN MD         32:16 32:17  
  135   3/3    Dororthy Neal         119 F 65 RANDALLSTOWN MD         32:01 32:18  
  136  15/22   Michael Stern         570 M 37 REISTERSTOWN MD         32:17 32:18  
  137  11/31   Dee Lake              100 F 41 DAYTON MD               32:12 32:26  
  138   7/26   Rivka Bier             10 F 29 BALTIMORE MD            32:27 32:34  
  139  14/32   Ilene Schwartz        153 F 39 REISTERSTOWN MD         32:32 32:36  
  140   6/14   Katie Johansen         82 F 15 BALTIMORE MD            32:33 32:39  
  141   7/14   Alinor Moelnzadeh     493 F 15 BALTIMORE MD            32:37 32:45  
  142  20/25   Josh Disney            41 M 15 OWINGS MILLS MD         32:33 32:47  
  143   9/17   Randi Waskow          369 F 53 OWINGS MILLS MD         32:43 32:51  
  144  17/24   Larry Waskow          269 M 57 OWINGS MILLS MD         32:29 32:51  
  145   7/9    Richard Betzel          9 M 61 NOTTINGHAM MD           32:52 32:57  
  146  10/17   Rose Rottloff         143 F 52 BALTIMORE MD            32:49 33:07  
  147  12/31   Amy Korman             93 F 49 COLUMBIA MD             32:59 33:17  
  148  13/31   Jane Goldstein        209 F 46 OWINGS MILLS MD         33:13 33:19  
  149  15/32   Lynn Ramsey           133 F 39 TANEYTOWN MD            33:15 33:20  
  150  16/22   George Nichols        121 M 33 BALTIMORE MD            33:29 33:39  
  151  11/17   Debbie Rogers         137 F 55 COLUMBIA MD             33:22 33:40  
  152  17/22   Adam Zynger           516 M 39 BALTIMORE MD            33:41 33:44  
  153  18/22   Jason Peckham         126 M 33 BALTIMORE MD            33:43 33:45  
  154  16/32   Stacy Haynes           71 F 38 REISTERSTOWNM MD        33:41 33:46  
  155  18/22   Earl Gray             215 M 46 ESSEX MD                33:21 33:46  
  156  17/32   Payton Goldman         60 F 34 REISTERSTOWN MD         33:56 34:00  
  157  19/22   Jesse Halworsen       447 M 47 BALTIMORE MD            34:05 34:11  
  158  20/22   David Flax             49 M 42 BALTIMORE MD            34:08 34:16  
  159  21/25   Alex Lake              99 M 15 DAYTON MD               34:12 34:26  
  160  18/24   Howard Brill           21 M 51 BALTIMORE MD            33:56 34:27  
  161  14/31   Chris Ritz            136 F 47 LINTHICUM MD            34:31 34:43  
  162  19/24   Justin McCarty        307 M 53 SEVERNA PARK MD         34:32 34:43  
  163   3/6    Gilbert Rosenthal     141 M 75 ARNOLD MD               34:48 34:50  
  164  15/31   Kim Slater            489 F 43 REISTERSTOWN MD         34:36 34:53  
  165  12/17   Maggie Greene         363 F 56 RANDALLSTOWN MD         34:28 34:54  
  166  16/31   Sharon Baron          405 F 42 CATONSVILLE MD          34:46 35:00  
  167  18/32   Tracy Bates           486 F 30 CATONSVILLE MD          34:46 35:00  
  168  20/24   Richard Showers       381 M 54 LEBANON PA              35:00 35:05  
  169  21/24   Richard Krummerich     98 M 57 BALTIMORE MD            35:08 35:12  
  170  17/31   Janice Miller         234 F 46 BALTIMORE MD            35:19 35:24  
  171  19/32   Michelle Ryan         147 F 31 OWINGS MILLS MD         35:27 35:33  
  172   8/14   Debbie Brill           20 F 15 BALTIMORE MD            35:48 35:49  
  173   9/14   Rachel Marguile S     443 F 15 BALTIMORE MD            36:23 36:25  
  174   8/26   Allyson Stahl         311 F 29 BALTIMORE MD            36:20 36:25  
  175   9/26   Laura Logan           105 F 26 BALTIMORE MD            36:29 36:44  
  176  22/25   Mathew Taylor         318 M 16 OWINGS MILLS MD         36:36 36:52  
  177  10/14   Mary Johnston         515 F 15                         36:54 36:59  
  178  10/26   Christine Brewer       19 F 24 BALTIMORE MD            37:00 37:05  
  179  20/32   Alikia Reaves         379 F 36 LAUREL MD               36:58 37:15  
  180  14/16   Justin Myrowitz       117 M 25 BALTIMORE MD            37:03 37:16  
  181  19/22   Keith Carey            27 M 38 OWINGS MILLS MD         37:05 37:18  
  182  21/32   Stepahnie Diggs        39 F 35 GWYEN OAK MD            37:11 37:19  
  183  18/31   Diana Andrews         280 F 45 RANDALLSTOWN MD         37:10 37:20  
  184  11/26   April Hargrave-Reid   323 F 28 CAPITOL HEIGHTS MD      37:02 37:20  
  185  12/26   Jessica Isaacs        357 F 24 BALTIMORE MD            37:27 37:43  
  186  13/26   Rebecca Myrowitz      118 F 24 BALTIMORE MD            37:32 37:45  
  187  19/31   Bobbie Luterman       107 F 43 REISTERSTOWN MD         37:44 37:54  
  188  20/31   Liz Wohlberg          186 F 40 BALTIMORE MD            37:46 37:54  
  189  14/26   Naomi Bier            304 F 20 BALTIMORE MD            37:50 37:56  
  190  11/14   Rebecca Abbott        240 F 15 OWINGS MILLS MD         37:43 38:03  
  191  15/26   Mirra Siegel          157 F 29 BALTIMORE MD            37:42 38:09  
  192  16/26   Esther Jandorf         78 F 26 BALTIMORE MD            37:42 38:09  
  193  17/26   Shani Seidman         265 F 25 BALTIMORE MD            38:23 38:34  
  194  15/16   Yishai Seidman        264 M 23 BALTIMORE MD            38:24 38:34  
  195  21/31   Michelle Garrett      279 F 44 PIKESVILLE MD           38:31 38:40  
  196  22/32   Nicole Young          276 F 30 BALTIMORE MD            38:21 38:40  
  197  22/31   Dessie Howard         274 F 42 REISTERSTOWN MD         38:25 38:44  
  198  23/31   Casonja James         404 F 48 RANDALSTOWN MD          38:29 38:48  
  199  24/31   Lisa Hurowitz         504 F 48 BALTIMORE MD            38:37 38:49  
  200  20/22   Sheldon Kennedy       328 M 30 OWINGS MILLS MD         38:52 38:54  
  201  13/17   Melinda Krummerich    216 F 50 ELKRIDGE MD             38:42 39:00  
  202   8/9    Stephen Dansicker      34 M 60 OWINGS MILLS MD         38:34 39:05  
  203  23/32   Debbi Stern           470 F 37 REISTERSTOWN MD         38:49 39:12  
  204  22/24   Gary Kodeck            92 M 58 OWINGS MILLS MD         39:03 39:13  
  205  24/32   Erica Wright          351 F 39 BALTIMORE MD            39:01 39:20  
  206  18/26   Jacquay Cook          372 F 29 BALTIMORE MD            39:05 39:21  
  207  21/22   Steve Rogers          138 M 47 COLUMBIA MD             39:11 39:29  
  208  16/16   Danial Ambinder       243 M 24 BALTIMORE MD            39:40 39:44  
  209  19/26   Sarah Ramsay          131 F 26 BALTIMORE MD            39:53 40:04  
  210  20/26   Nina Swartz           206 F 26 BALTIMORE MD            39:54 40:18  
  211  21/26   Megan Chudakoff       299 F 25 BALTIMORE MD            39:55 40:18  
  212  25/32   Maricel Guillermo      65 F 34 BALTIMORE MD            40:56 41:05  
  213  23/24   Gary Applebaum          3 M 50 OWINGS MILLS MD         41:07 41:15  
  214  25/31   Angela Giles          275 F 40 BALTIMORE MD            41:13 41:21  
  215  22/22   Alfan Dangin          210 M 40 COLUMBIA MD             41:06 41:29  
  216  14/17   Queenie Schulman      473 F 53 BALTIMORE MD            41:16 41:43  
  217   4/6    George Brown           23 M 84 TOWSON MD               41:26 41:44  
  218  26/32   Randi Nagel           309 F 32 BALTIMORE MD            41:25 41:49  
  219  27/32   Joy Blake             418 F 33 BALTIMORE MD            41:57 42:08  
  220  28/32   Jenese McFadden       272 F 39 BALTIMORE MD            41:57 42:11  
  221  29/32   Melissa Ciresi        409 F 37 REISTERSTOWN MD         41:55 42:11  
  222  26/31   Rachael Schwartz      511 F 41 REISTERSTOWN MD         42:06 42:21  
  223  30/32   Kelly Greenfeld       270 F 31 WINDSOR MILL MD         42:16 42:42  
  224   5/6    Allan Blumberg        582 M 75 BALTIMORE MD            42:47 42:49  
  225   6/6    Ernie Silversmith     158 M 78 BALTIMORE MD            42:38 42:55  
  226  12/14   Rachel Abbott         241 F 19 OWINGS MILLS MD         43:09 43:37  
  227  31/32   Caryn Putchat         377 F 36 BALTIMORE MD            43:19 43:42  
  228  23/25   Tyler Stern           569 M 11 REISTERSTOWN MD         43:27 43:51  
  229  27/31   Karen Millington      278 F 43 RANDALLSTOWN MD         43:58 44:06  
  230  15/17   Amy Caplan            239 F 53 OWINGS MILLS MD         43:46 44:14  
  231  13/14   Ilana Lehmann         451 F 15 BALTIMORE MD            43:58 44:18  
  232  22/26   Devorah Arieh           4 F 25 BALTIMORE MD            44:20 44:26  
  233  16/17   Lori Eisner           415 F 55 STEVENSON MD            44:24 44:29  
  234  21/22   Dave Wiseman          410 M 30 FOREST HILL MD          45:01 45:08  
  235  24/25   Liam Hilson           521 M  3 RANDALSTOWN MD          45:10 45:12  
  236  25/25   Andrew Taylor         319 M 13 OWINGS MILLS MD         45:00 45:15  
  237  28/31   Charlene Adams        282 F 48 RANDALLSTOWN MD         46:23 46:32  
  238  29/31   Pamela Johnson        262 F 41 BALTIMORE MD            46:24 46:50  
  239  14/14   Jessica Betzel          8 F 16 NOTTINGHAM MD           47:50 47:55  
  240   9/9    George Diggins        281 M 60 PIKESVILLE MD           48:21 48:44  
  241  23/26   Rochel Friedman       255 F 23 BALTIMORE MD            49:56 50:08  
  242  24/26   Rikki Ambinder        242 F 22 BALTIMORE MD            49:57 50:09  
  243   3/3    Martha Trimmer        468 F 80 MY AIRY MD              50:39 50:47  
  244  25/26   Sarah Disney           43 F 28 OWINGS MILLS MD         51:11 51:34  
  245  24/24   Marty Disney           42 M 50 OWINGS MILLS MD         51:23 51:35  
  246  30/31   Kimberly Richburg     134 F 45 WINDSOR MILL MD         51:51 52:08  
  247  31/31   Pamela Clark          440 F 48 BALTIMORE MD            53:21 53:46  
  248  17/17   Peggy Ollerhead       122 F 58 TOWSON MD               53:51 54:02  
  249  22/22   Tyreace Reid          322 M 31 CAPITOL HEIGHTS MD      55:47 56:20  
  250  32/32   Nadia Chevailer       247 F 31 SEVERN MD               61:34 61:36  
  251  26/26   Elaine Kennedy        327 F 29 OWINGS MILLS MD         61:59 62:00  
* Under USATF Age-Group guideline
 
                5km Awards Listing (No Duplicate Prizes) 
 
 
                           MALE OPEN (Gun Time)
    1   402 Chris Belcher       21 17:08  
    2    33 Jason Counsman      23 17:34  
    3   507 Steven Levin        46 18:15  
 
                          FEMALE OPEN (Gun Time)
    1   301 Susanne Hurst       38 19:48  
    2   338 Cara Carlin         32 21:37  
    3   400 Maureen Hall        44 21:50  
 
                   MALE AGE GROUP:  01 - 15  (Net Time)
    1   508 Eric Levin          14 21:18 
    2   366 Dylan Schuman       15 22:06 
    3   267 Ian Lerer           15 22:33 
 
                  FEMALE AGE GROUP:  01 - 15  (Net Time)
    1    15 Jada Boyd           14 24:18 
    2    82 Katie Johansen      15 32:33 
    3   493 Alinor Moelnzadeh   15 32:37 
 
                   MALE AGE GROUP:  16 - 19  (Net Time)
    1   326 Steven McAndrew     17 18:31 
    2   492 Mark Kauffman       19 18:47 
    3    80 Conor Jennings      19 20:30 
 
                  FEMALE AGE GROUP:  16 - 19  (Net Time)
    1   111 Janine Martin       16 24:35 
    2   411 Lauren Lake         17 27:01 
    3   268 Sara Lerer          18 27:52 
 
                   MALE AGE GROUP:  20 - 29  (Net Time)
    1   503 Jeff Gouline        27 19:49 
    2   266 Yaacov Mayer        24 20:57 
    3   475 Edward Williams     26 22:07 
 
                  FEMALE AGE GROUP:  20 - 29  (Net Time)
    1   441 Michelle Wherley    28 24:16 
    2   471 Jennifer Drossner   21 24:59 
    3   384 Caitlin White       23 26:27 
 
                   MALE AGE GROUP:  30 - 39  (Net Time)
    1   474 Michael Karlin      37 20:11 
    2    46 David Dutrow        35 20:54 
    3    48 Chris Farmer        30 22:58 
 
                  FEMALE AGE GROUP:  30 - 39  (Net Time)
    1   295 Casey Briggs        36 22:41 
    2    53 Ohuwa Furblur       36 23:20 
    3   164 Catherine Speer     31 25:44 
 
                   MALE AGE GROUP:  40 - 49  (Net Time)
    1   485 Michael Feinberg    45 19:24 
    2   293 David Wilson        47 21:41 
    3   178 Steven Tatro        44 21:49 
 
                  FEMALE AGE GROUP:  40 - 49  (Net Time)
    1   342 Teri Welsh          41 23:02 
    2    30 Beth Cohen          40 25:01 
    3   495 Sharon Rabinortz    48 28:46 
 
                   MALE AGE GROUP:  50 - 59  (Net Time)
    1   375 Henry Jampel        53 20:36 
    2    64 Steven Grufferman   56 21:39 
    3   303 Pat Gary            58 21:58 
 
                  FEMALE AGE GROUP:  50 - 59  (Net Time)
    1   162 Linell Smith        56 24:24 
    2   163 Dina Sokal          54 25:18 
    3    69 Karen Harvey        52 26:46 
 
                   MALE AGE GROUP:  60 - 69  (Net Time)
    1   502 Edward Lecates      64 22:01 
    2   406 Jim Archibald       60 22:54 
    3    81 Von Jennings        61 25:36 
 
                  FEMALE AGE GROUP:  60 - 69  (Net Time)
    1    25 T J Bryan           63 29:59 
    2   478 Algeron Moore       61 30:13 
    3   119 Dororthy Neal       65 32:01 
 
                   MALE AGE GROUP:  70 - 99  (Net Time)
    1   120 Stan Neumann        70 26:08 
    2   571 Sylvan Karlin       71 28:22 
    3   141 Gilbert Rosenthal   75 34:48 
 
                  FEMALE AGE GROUP:  70 - 99  (Net Time)
    1   156 Ernestine Shepherd  73 30:06 
    2   583 Ilene Blumberg      70 31:52 
    3   468 Martha Trimmer      80 50:39
 

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store