PVI Runfest 5K
Farfax, VA
Sunday, September 20, 2009
Conducted by Amazing Race Timing

This is the seventh race in the Grand Prix Series.
RacePacket Home
Female Finishers
    1 Hirut Mandefro            23   Silver Spring       MD   16:26 
    2 Hellen Jemutai            27   Chapel Hill         NC   16:28 
    3 Yihunilish Delelicha      26   Silver Spring       MD   17:31 
    4 Laurel Jefferson          24   Bethesda            MD   17:38 
    5 Kristi Markowitz          39                            17:49 
    6 Danielle Russell          45   Ashburn             VA   18:14 
    7 Mollie Zapata             22   Washington          DC   18:34 
    8 Linda Foley               47                            19:30 
    9 Melissa Saunders          16   Sterling            VA   19:41 
   10 Anita Freres              43                            19:56 
   11 Keneni Chala              24   Silver Spring       MD   20:18 
   12 Lynn Knothe               32                            20:19 
   13 Mary Christopher          25   Washington          DC   20:32 
   14 Joann Buns                46                            20:53 
   15 Erica Pacheco             29   Fairfax             VA   21:11 
   16 Alison Suckling           54                            21:30 
   17 Win Persina               49   Washington          DC   21:32 
   18 Lauren Cox                14                            21:46 
   19 Annie Kane                14                            21:47 
   20 Kati Hesford              38                            21:48 
   21 Elizabeth Long            15                            21:56 
   22 Woinwshet Gebesssa        24                            22:01 
   23 Lisa Totten               44                            22:02 
   24 Sushila Nanda             48   Arlington           VA   22:04 
   25 Jennifer Lazio            41   Alexandria          VA   22:20 
   26 Claire Cooper             16   Burke               VA   22:48 
   27 Ellen Horne               48                            24:01 
   28 Sarah Buckheit            49   Reston              VA   24:06 
   29 Stephanie Deraymond       43   Manassas            VA   24:30 
   30 Liza Recto                53   Lexington Park      MD   24:51 
   31 Audrey Burman             52   Fairfax             VA   25:07 
   32 Launn Peterson            44   Centreville         VA   25:13 
   33 Jill Levi                 42                            25:14 
   34 Cindy Matthis             33   Falls Church        VA   25:19 
   35 Donna Eckenrode           30   Fairfax             VA   25:47 
   36 Audrey Joyner                                           25:49 
   37 Lindsey McCullough        28                            26:03 
   38 Elizabeth Rhodes          31   Alexandria          VA   26:27 
   39 Adriana Hultkrans         35   Fairfax             VA   26:28 
   40 Shannon Lantzy            28   Silver Spring       MD   26:43 
   41 Lidia Baca                46                            26:47 
   42 Nicolette Perez           15                            26:59 
   43 Ethel Shafer              53                            27:00 
   44 Heidi Keller              28                            27:32 
   45 Veronica Jarvis           48   Annandale           VA   27:34 
   46 Arlene Cooper             48   Burke               VA   27:52 
   47 Stacy Pekarik             32   Fairfax             VA   27:56 
   48 Nathalie Freean           48                            28:08 
   49 Carol Gibson              46   Centreville         VA   28:17 
   50 Tarresa Caruty            50   Vienna              VA   28:29 
   51 Mary Grace McAlevy        45   Fairfax             VA   29:35 
   52 Joely Mauck               41   Oak Hill            VA   29:38 
   53 Donna Marino              49                            29:39 
   54 Linda Leightley           NA   Fairfax             VA   29:50 
   55 Kristin Myzie             24                            29:54 
   56 Maura Gillen              45                            30:02 
   57 Jennifer Mathies          16                            30:20 
   58 Diane Jones               44                            30:21 
   59 Cindy Sprague             34                            30:29 
   60 Elizabeth Hish            36   Leesburg            VA   30:55 
   61 Jennifer Keating          35                            31:03 
   62 Katie Edwards             11   Centreville         VA   31:06 
   63 Dianne Griffin            46   Fairfax             VA   31:16 
   64 Bernadette Boyce          58   Fairfax             VA   31:17 
   65 Eileen Kiley              29   Alexandria          VA   31:31 
   66 Mandy Stein               30                            31:42 
   67 Michelle Sorah            11   Centreville         VA   31:47 
   68 Jordan Mouton             15                            31:48 
   69 Pamela Gehle              42   Centreville         VA   31:53 
   70 Rachel Stepka             18   Annandale           VA   32:40 
   71 Ingrid Gelinas            56   Lovettsville        VA   33:09 
   72 Karin Athanas             29   Leesburg            VA   33:15 
   73 Nancy Hammerer            58   Springfield         VA   33:58 
   74 Janice Kane               51   Oak Hill            VA   34:04 
   75 Maureen Kiley             28                            34:06 
   76 Victoria Carboni          14                            34:08 
   77 Theresa Brenner           46                            34:11 
   78 Melanie Demarest          50   Ellicott City       MD   34:25 
   79 Adrianne Somensatto       29                            34:30 
   80 Sarah Stepka              17   Annandale           VA   34:48 
   81 Patrica Corcoran          51   Oakton              VA   34:52 
   82 Ann Rodriguez             58   Springfield         VA   34:56 
   83 Margaret Murphy           15   Oak Hill            VA   35:14 
   84 Caoline Hilburger         14   Centreville         VA   35:41 
   85 Gigi Louden               57                            35:41 
   86 Rebecca McKenna           15                            35:43 
   87 Maryjane Cochrane         59   Vienna              VA   36:13 
   88 Tasha Adkins-Blanch       17   Arlington           VA   37:11 
   89 Colleen Kiley             23                            37:42 
   90 Kathleen Creston          44   Oak Hill            VA   39:31 
   91 Frances Crabtree          56                            40:26 
   92 Monica Grimm              58   Clifton             VA   40:54 
   93 Kate Andreottola          33   Clifton             VA   41:45 
   94 Amrita Hill               37   Fairfax             VA   41:46 
   95 Christine Ludolph         45   Fairfax             VA   41:58 
   96 Judy Lindsay              49   Fairfax             VA   42:09 
   97 Christina Desmarais       54                            42:09 
   98 Karen Asta                56                            42:10 
   99 Regina Gascoione          51                            42:39 
  100 Cathy Muha                52                            43:29 
  101 Harriet Hulings           65   Burke               VA   44:21 
  102 Jessica Babington         29   Oak Hill            VA   44:21 
  103 Elizabeth Belle           55   Fairfax             VA   46:58 
  104 Mary-Pride Babington      57   Fairfax             VA   46:59 
  105 Shari Mahoney                                           47:22 
  106 Jane Sorah                                              47:22 
  107 Barb Jones                50                            48:29 
  108 Megan Turcol              14                            49:41 
  109 Victoria Kull             14                            49:42 
  110 Marie Kodadek             57   Oak Hill            VA   50:13 
  111 Ana Stoehr                56   Burke               VA   50:20 

Male Finishers
    1 Julius Kipkoech Kogo      24   Chapel Hill         NC   14:29 
    2 Kipyegon Kirui            29   Chapel Hill         NC   14:32 
    3 Demesse Tefera            27   Silver Spring       MD   14:37 
    4 Abiyot Abebe              22                            14:53 
    5 Stephen Mukuthi Mutisya   23                            14:54 
    6 Guy Alton                 25   Richmond            VA   15:15 
    7 Ray Pugsley               40   Potomac Falls       VA   15:20 
    8 Kevin McHale              25   Clifton             VA   15:43 
    9 Andrew Duncan             42                            16:08 
   10 Joel Adams                32   Manassas            VA   16:37 
   11 Greg Cauller              49   York                PA   17:05 
   12 Joe Blackstone            41                            17:16 
   13 Dave Berardi              49   Baltimore           MD   17:17 
   14 Craig Chasse              40   Reston              VA   17:21 
   15 John Piggot               44   Williamsburg        VA   17:28 
   16 Ted Poulos                47   McLean              VA   17:29 
   17 Giovanni Buontempo        36                            17:34 
   18 Dan Lawson                53   Gaithersburg        MD   17:35 
   19 Todd Rosenberg            39                            17:42 
   20 Rory Duffield             32   Fairfax             VA   17:42 
   21 Gary Grilliot             45                            18:08 
   22 Matt Anderson             43                            18:12 
   23 Rohan Meredith            29                            18:34 
   24 Dennis Billings           40   Woodbridge          VA   18:37 
   25 Steve Robinson            54                            18:51 
   26 Bob Ingegneri             41   Springfield         VA   18:57 
   27 Gary Grimsley             55   Springfield         VA   18:59 
   28 Rick Lucian               29   Fairfax             VA   19:25 
   29 David Pinnick             52                            19:45 
   30 Gerry Hish                36   Leesburg            VA   19:53 
   31 Drew Cozart               34                            20:08 
   32 Stephen Grodek            24   Annandale           VA   20:36 
   33 Jason Arce                28                            20:41 
   34 Charles Deleon            44   Chantilly           VA   20:50 
   35 Thomas Foley              47                            20:50 
   36 Nathan Baker              35                            21:04 
   37 Curtis Myzie              24                            21:06 
   38 Jay (jacob) Wind          59   Arlington           VA   21:46 
   39 Jp Hesford                42                            21:48 
   40 David Merz                27                            21:54 
   41 Nathaniel Keller          24                            21:54 
   42 Connor Burke              12   Alexandria          VA   22:09 
   43 Justin Deraymond          11   Manassas            VA   22:14 
   44 Barry Barker              47                            22:17 
   45 John Kodadek              60   Oak Hill            VA   22:32 
   46 Chap Petersen             41   Fairfax             VA   22:34 
   47 Alan Payne                46   Falls Church        VA   22:37 
   48 Sean Cross                17                            22:37 
   49 David Babington           29   Oak Hill            VA   23:10 
   50 Benjamin Kolodziej        27   Woodbridge          VA   23:17 
   51 John Hammerer             55   Springfield         VA   23:23 
   52 Daniel Boyce              52   Fairfax             VA   23:32 
   53 Michael Brown             41                            23:36 
   54 Peter Blank               54   Annandale           VA   23:37 
   55 Joseph Frommelt           15   Fairfax             VA   23:55 
   56 Alex Asta                 17                            23:55 
   57 John Stegmeier            46   South Riding        VA   24:00 
   58 Rick Gates                41   Fairfax             VA   24:15 
   59 William Ward              45   Fairfax             VA   24:19 
   60 Nick Fry                  14   Fairfax             VA   24:30 
   61 Paul Frommelt             26   Chantilly           VA   24:31 
   62 Jerry Bozek               54   Annandale           VA   24:33 
   63 Charles Griffin           48   Fairfax             VA   24:35 
   64 David Hultkrans           39   Fairfax             VA   24:58 
   65 Jason Somensatto          27                            25:01 
   66 Ken Quincy                72                            25:03 
   67 Brian Malone              51   Oakton              VA   25:08 
   68 Andy Stepka               13   Annandale           VA   25:16 
   69 Jon Rankin                35   Fairfax             VA   25:24 
   70 Owen Walker               10                            25:26 
   71 Paul Tierney              49   Reston              VA   25:32 
   72 David Todd                48                            25:38 
   73 Eric Freeman              49                            25:42 
   74 John Muha                 52                            25:45 
   75 Flint Lewis               50   Centreville         VA   25:51 
   76 Michael Connors                Fairfax             VA   25:59 
   77 Bill Miller               63                            26:02 
   78 Joseph Dobrydney           9                            26:03 
   79 John Kane                 53   Oak Hill            VA   26:07 
   80 Abraham Perez             43                            26:11 
   81 Joseph Hulings            68   Burke               VA   26:15 
   82 Tj Synder                 10   Fairfax             VA   26:21 
   83 Rich Burman               60   Fairfax             VA   26:25 
   84 Andrew Bonaffini          50   Warrenton           VA   27:07 
   85 Ken Stepka                54   Annandale           VA   27:08 
   86 Jake Mauck                14                            27:08 
   87 Ted Cochrane              60   Vienna              VA   27:18 
   88 Cory Synder               12   Fairfax             VA   27:25 
   89 John Dever                51   Annandale           VA   27:51 
   90 Tom Grodek                53   Annandale           VA   27:53 
   91 Connor Lindsay            10   Fairfax             VA   27:53 
   92 Richard Wiley             65   Centreville         VA   27:59 
   93 Colin Gibson              16                            27:59 
   94 Steven McCdonald          47                            28:09 
   95 Kevin Cyron               31                            28:14 
   96 Leo Wyne                  72                            28:18 
   97 Chris McKenna             35                            28:48 
   98 Billy Emerson             38                            28:49 
   99 Gerald Stegmaier          39                            28:58 
  100 Carlos Cristi             47   Fairfax             VA   29:00 
  101 Matthew Moore             41   Montogomery Village MD   29:05 
  102 William Babington         57   Fairfax             VA   29:33 
  103 Michael Demarco           48   Fairfax             VA   30:09 
  104 Greg Matranga             42   Oak Hill            VA   30:13 
  105 James Carboni             58   Oak Hill            VA   30:15 
  106 Robert Gurtler            74                            30:54 
  107 Kevin McAlevy             46   Fairfax             VA   31:00 
  108 John Burpo                51   Springfield         VA   31:46 
  109 Mark Sorah                15   Centreville         VA   31:47 
  110 Andre Mouton              44                            31:49 
  111 Matthew Tierney           17   Reston              VA   32:17 
  112 Bill Colwell              59   Springfield         VA   32:59 
  113 Robert Merz               62                            33:32 
  114 Austin Ludolph            11   Fairfax             VA   34:25 
  115 Patrick O'Neill           39   Fairfax             VA   34:59 
  116 Paul O'Neill              10   Fairfax             VA   35:04 
  117 Albert Leightley          69   Fairfax             VA   35:08 
  118 Mark Hilburger            45   Centreville         VA   35:23 
  119 Danielle Burkard          59   Clifton             VA   35:44 
  120 John Winkert              53                            35:45 
  121 Mark Cancian              58                            37:08 
  122 Chuck Adkins-Blanch       47   Arlington           VA   37:41 
  123 Mike Louden               56                            38:48 
  124 Joseph Belle              19   Fairfax             VA   46:13 
  125 Zach Kutin                16                            47:02 
  126 Conrad Kutin              51                            47:02
 

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store