DCRRC Burke Lake 12K and 2K
Burke, VA
Sunday, March 7, 2010
Conducted by DC Road Runners Club

The DC Road Runners Club Snowball Series finally resumed on schedule on a bright sunny and mild march morning, with the Burke Lake 12K.

On the men's side, Gareth Peteis ran away from DCRRC regular Edi Turco to win the muddy 12K in 42:56, while Elizabeth May convincingly won the ladies race in 53:31.

Thanks to all volunteers: Jeff Glenn, Ellen Getek, Vanessa Engle, Bob Trost, John Winkert, Brian Danza, George Getek, and plese send corrections to Brian@dcroadrunners.org.
RacePacket Home
12K Finishers

First	Last	G	Age	City	State	Net Time	Gun Time	Rank	G-Rank	Age Rank
----	----	-	----	----	----	----	----	----	----	----
Gareth	Peteis	M	30	Fairfax	VA	0:42:56.2	0:42:56.2	1	1	1
Edi	Turco	M	37	Arlington	VA	0:43:45.1	0:43:45.4	2	2	2
Olivier	Leblond	M	30	Arlington	VA	0:46:34.5	0:46:36.6	3	3	3
Alfonza	Willis	M	38	Fort Belvoir	VA	0:47:46.1	0:47:47.3	4	4	4
Jimmy	Sosinki	M	27	Alexandria	VA	0:47:48.3	0:47:48.4	5	5	1
Matt	Anderson	M	43	Fairfax	VA	0:48:24.8	0:48:25.4	6	6	1
Franco	Reyes	M	30	McLean	VA	0:48:55.8	0:48:56.1	7	7	5
Kermit	Kaleba	M	34	Alexandria	VA	0:49:11.8	0:49:18.1	8	8	6
Chirs	Johnston	M	46	Fairfax	VA	0:49:19.5	0:49:20.6	9	9	2
Steven	Wills	M	48	College Park	MD	0:50:00.2	0:50:00.2	10	10	3
Mike	Walton	M	43	Bristow	VA	0:50:03.0	0:50:04.2	11	11	4
Jay Jacob	Wind	M	52	Arlington	VA	0:51:31.9	0:51:33.7	12	12	1
Keith	Freeburn	M	36	Centreville	VA	0:52:06.4	0:52:08.1	13	13	7
Jim	Noone	M	65	Fairfax	VA	0:52:35.0	0:52:36.0	14	14	1
Bill	Stahr	M	49	Thepains	VA	0:53:22.9	0:53:24.4	15	15	5
Elizabeth	May	F	29	Arlington	VA	0:53:27.5	0:53:31.2	16	1	1
Kevin	Engle	M	43	Sterling	VA	0:53:41.4	0:53:44.7	17	16	6
Ken	Krehbiel	M	56	Washington	DC	0:54:06.8	0:54:08.8	18	17	2
Matthew	Kawas	M	37	0:54:06.9	0:54:11.0	19	18	8
Nate	Bashaw	M	30	0:54:57.8	0:55:00.4	20	19	9
Frank	Estes	M	35	Fairfax	VA	0:54:58.5	0:55:00.9	21	20	10
Ann	Abbott	F	31	Annandale	VA	0:55:04.9	0:55:04.9	22	2	1
Tim	Good	M	50	Burke	Va	0:55:05.9	0:55:08.0	23	21	3
Kevin	Callahan	M	36	Alexandria	VA	0:55:08.9	0:55:11.4	24	22	11
Chirstian	Gaston	M	43	Springfield	VA	0:56:47.2	0:56:48.9	25	23	7
Tim	Barron	M	32	Hayfield	VA	0:56:45.2	0:56:51.3	26	24	12
Ben	Richter	M	53	Washington	DC	0:57:08.6	0:57:12.2	27	25	4
Andrew	Gingrich	M	30	Centreville	VA	0:57:30.4	0:57:30.7	28	26	13
James	Moleland	M	30	
MD	0:57:33.1	0:57:33.4	29	27	14
James	Engle	M	49	Arlington	VA	0:57:37.1	0:57:37.2	30	28	8
Christine	Galvin Combet	F	30	Rockville	MD	0:57:38.4	0:57:38.4	31	3	2
Jeffry	Glenn	M	46	Haymarket	VA	0:58:03.2	0:58:04.7	32	29	9
Janet	Braunstein	F	43	Washington	DC	0:58:08.8	0:58:11.9	33	4	1
greg	chaconas	M	64	washington	DC	0:58:16.5	0:58:17.8	34	30	2
Kevin	Brumback	M	37	Alexandria	VA	0:58:25.6	0:58:30.7	35	31	15
Gary	Chidester	M	62	Woodbridge	VA	0:59:31.1	0:59:33.0	36	32	3
Karen	Young	F	41	Bealsville	MD	0:59:45.9	0:59:47.9	37	5	2
Nicholas	Minogue	M	38	0:59:59.9	1:00:05.8	38	33	16
Kent	Allen	M	49	Washington	DC	1:00:57.3	1:01:05.8	39	34	10
Helen	Krause	F	28	Arlington	VA	1:01:03.9	1:01:11.9	40	6	2
Clark	Jack	M	66	Barnesville	MD	1:01:08.9	1:01:12.6	41	35	4
Rima	Saad	F	33	Hawthorne	FL	1:01:07.6	1:01:17.0	42	7	3
Chancey	Reynolds	M	38	Hawthorne	FL	1:01:08.4	1:01:17.0	43	36	17
James	Scraborough	M	54	McLean	VA	1:01:14.6	1:01:17.9	44	37	5
Julian	Cox	M	28	Springfield	VA	1:01:38.1	1:01:54.1	45	38	2
Brian	Sweeney	M	32	1:02:24.4	1:02:24.4	46	39	18
Keith	Campbell	M	50	Springfield	VA	1:02:59.2	1:02:59.8	47	40	6
Sean	Regan	M	46	Arlington	VA	1:03:09.4	1:03:15.2	48	41	11
Paul	Neville	M	32	Washington	DC	1:03:38.7	1:03:43.4	49	42	19
Tina	Tran	F	30	Washington	DC	1:04:42.6	1:04:47.6	50	8	4
Edward	Grant	M	53	Arlington	VA	1:05:03.2	1:05:03.5	51	43	7
Kirk	Gordon	M	54	Mitcheville	MD	1:05:14.3	1:05:16.9	52	44	8
Kellie	VanPelt	F	21	Clifton	VA	1:05:59.3	1:06:09.7	53	9	3
Brigid	McEvilly	F	26	Springfield	VA	1:05:59.5	1:06:09.8	54	10	4
Matthew	Dennis	M	29	Washington	DC	1:06:09.9	1:06:18.5	55	45	3
Kaitlin	Witmer	F	26	Fredericksburg	VA	1:06:10.9	1:06:19.2	56	11	5
Sarah	Dennis	F	28	Washington	DC	1:06:11.8	1:06:19.7	57	12	6
George	Goforth	M	54	Oakton	VA	1:06:29.5	1:06:33.3	58	46	9
Cathy	Hasle	F	39	Quantico	VA	1:06:36.2	1:06:40.2	59	13	5
Simonetta	Nussio	F	35	Arlington	VA	1:06:51.6	1:06:57.1	60	14	6
Brandan	Neises	M	25	1:07:09.3	1:07:19.2	61	47	4
Lib	Row	F	54	Arlington	VA	1:07:25.2	1:07:28.5	62	15	1
Ann	Devlin	F	45	Quantico	VA	1:07:26.9	1:07:31.0	63	16	3
Kristen	Komer	F	36	Alexandria	VA	1:07:36.8	1:07:41.0	64	17	7
Eammonn	McEvilly	M	67	Springfield	VA	1:08:50.8	1:08:50.8	65	48	5
Susan	Monseur	F	47	Sterling	VA	1:09:03.1	1:09:06.9	66	18	4
Chase	McClough	F	39	Herndon	VA	1:09:05.7	1:09:13.1	67	19	8
Ian	Costello	M	27	Washington	DC	1:09:31.1	1:09:33.9	68	49	5
Lisa	Schaefer	F	39	Vienna	VA	1:09:35.0	1:09:39.3	69	20	9
Andy	Buechele	M	67	Washington	DC	1:09:39.8	1:09:45.2	70	50	6
Kevin	Cunningham	M	42	Arlington	VA	1:10:31.5	1:10:39.1	71	51	12
Cynthia	Wallace	F	52	Washington	DC	1:11:21.1	1:11:26.6	72	21	2
Douglas	Hartman	M	50	Springfield	VA	1:11:21.4	1:11:32.9	73	52	10
Jennifer	Smith	F	35	Alexandria	VA	1:11:21.0	1:11:33.7	74	22	10
Viviana	Reyes	F	30	McLean	VA	1:11:42.1	1:11:54.2	75	23	11
Wait	Amanda	F	29	Arlington	VA	1:11:51.7	1:11:55.2	76	24	7
Mary	Sullivan	F	44	South Riding	VA	1:12:35.6	1:12:43.0	77	25	5
Rita	Cronley	F	56	Arlington	VA	1:12:42.3	1:12:52.6	78	26	3
Ted	Cochrane	M	60	Vienna	VA	1:13:12.7	1:13:19.7	79	53	7
Lynn	Nguyen	F	43	Chantilly	VA	1:13:57.4	1:14:01.9	80	27	6
Amy	Adams	F	35	Fairfax	VA	1:13:51.7	1:14:02.6	81	28	12
Kristen	Maccubbin	F	22	Falls Church	VA	1:14:16.3	1:14:26.0	82	29	8
Dense	Kloppel	F	48	Sterling	VA	1:15:29.3	1:15:36.1	83	30	7
Robert	Scott	M	41	Haymarket	VA	1:16:47.7	1:16:57.9	84	54	13
Jennifer	Estes	F	35	Fairfax	VA	1:17:17.8	1:17:24.0	85	31	13
Colleen	Carroll	F	45	Burke	VA	1:17:31.3	1:17:37.7	86	32	8
Christopher	Hill	M	41	Fairfax	VA	1:18:44.3	1:18:46.9	87	55	14
kelly	fairweather	F	36	Bethesda	MD	1:18:55.2	1:19:00.4	88	33	14
Judit	Fairweather	F	32	Kensington	MD	1:18:55.5	1:19:00.6	89	34	15
Christina	Hjelmquist	F	42	Gainesville	VA	1:19:05.4	1:19:12.8	90	35	9
Jenny	Ophof	F	34	Bristow	VA	1:19:04.8	1:19:12.9	91	36	16
Bernadette	Flynn	F	52	Springfield	VA	1:21:55.4	1:22:01.2	92	37	4
Rienea	Vogel	F	32	Burke	VA	1:22:47.7	1:22:59.3	93	38	17
Burr	Vogel	M	37	Burke	VA	1:22:48.7	1:22:59.5	94	56	20
Martinez	Meredith	F	30	Gainesville	VA	1:23:53.9	1:24:04.2	95	39	18
Danni	Hu-Atienza	F	32	Manassas	VA	1:24:02.1	1:24:04.5	96	40	19
Ulrike	Wood-Sichra	F	60	Alexandria	VA	1:29:47.3	1:29:59.1	97	41	1
kathleen	curtis	F	41	fairfax	VA	1:29:47.1	1:29:59.2	98	42	10
heather	McAugland	F	44	Falls Church	VA	1:30:22.9	1:30:32.0	99	43	11
James	Stark	M	43	1:35:52.1	1:35:54.5	100	57	15
2K Finishers
Ted	Pulos	M	48	McLean	VA	0:09:05.0	
John	Winkert	M	53	South Riding	VA	0:13:57.0	
 


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store