250 Finishers
Pl Name Age Hometown Time Div Div Pl
==== ======================== === ================ ======= ===== ======
1 KARSTEN BROWN 36 FRONT ROYAL VA 34:18 M3039 1
2 EDI TURCO 37 ARLINGTON VA 35:18 M3039 2
3 JEAN CHRISTOPHE ARCAZ 49 ROCKVILLE MD 37:12 M4049 1
4 RASMUS HOUBORG 37 ARNOLD MD 37:24 M3039 3
5 ANDREW PHILIP 31 SILVER SPRING MD 37:36 M3039 4
6 JOHN HELSIN 54 ELLICOTT CITY MD 38:00 M5059 1
7 DAVID MCGOWAN 17 CLARKSVILLE MD 38:26 M1619 1
8 KEITH MCINTYRE 52 ELLICOTT CITY MD 38:58 M5059 2
9 JOERG SCHROEDER 42 ROCKVILLE MD 39:49 M4049 2
10 JOHN CHALL 53 JESSUP MD 40:26 M5059 3
11 CONNER MCINTYRE 17 ELLICOTT CITY MD 40:34 M1619 2
12 REID GURNEC 32 COLUMBIA MD 40:43 M3039 5
13 CURTIS BAILEY 47 COLUMBIA MD 40:49 M4049 3
14 ED WILSON 48 ELLICOTT CITY MD 40:59 M4049 4
15 DAVID JUN 26 ELLCIOTT CITY MD 41:19 M2029 1
16 MIKE SANDY 18 LAUREL MD 41:23 M1619 3
17 SUZANNE HURST 39 BALTIMORE MD 41:24 F3039 1
18 TOM YINGER 40 WESTMINSTER MD 42:07 M4049 5
19 NICOLE DAWSON 16 JESSUP MD 42:56 F1619 1
20 PAUL EYES 46 COLUMBIA MD 42:59 M4049 6
21 SHERYL KLINE 47 ARNOLD MD 43:12 F4049 1
22 PAUL SCHOENY 36 COLUMBIA MD 43:21 M3039 6
23 CONNOR BELSON 17 COLUMBIA MD 43:35 M1619 4
24 RONNIE WONG 63 BALTIMORE MD 43:36 M6069 1
25 STEVEN MUCHNICK 53 ELLICOTT CITY MD 43:40 M5059 4
26 JEFFREY GARSTECKI 41 COLUMBIA MD 43:51 M4049 7
27 DOUGLAS ENG 46 ELLICOTT CITY MD 43:54 M4049 8
28 RON ESHLEMAN 41 CATONSVILLE MD 44:06 M4049 9
29 BILL STAHR 49 THE PLAINS VA 44:52 M4049 10
30 JANELLE MCINTYRE 44 ELLICOTT CITY MD 45:01 F4049 2
31 JOSHUA STALEY 33 ELKRIDGE MD 45:10 M3039 7
32 JAIME FINE 29 ELKRIDGE MD 45:23 F2029 1
33 LOUIS TOMSIC 46 HONOLULU HI 45:29 M4049 11
34 CHUCK JEWELL 53 COLUMBIA MD 45:51 M5059 5
35 GREGORY TULLY 37 BALTIMORE MD 46:00 M3039 8
36 JOHN STANMORE 47 BALTIMORE MD 46:04 M4049 12
37 SEAN DAWSON 41 JESSUP MD 46:21 M4049 13
38 JO IANNUZZI 50 MARRIOTTSVILLE MD 46:31 M5059 6
39 MICHAEL HALL 36 COLUMBIA MD 46:38 M3039 9
40 OLIVER EDWARDS 47 SILVER SPRING MD 46:47 M4049 14
41 TIM WADE 51 MARRIOTTSVILLE MD 46:48 M5059 7
42 KEVIN MORRIS 11 COLUMBIA MD 47:09 M0115 1
43 JOE SATING 43 ELLICOTT CITY MD 47:18 M4049 15
44 KEN FOX 60 COLUMBIA MD 47:30 M6069 2
45 MARC SENGEBUSCH 57 COLUMBIA MD 47:45 M5059 8
46 MARK KEATS 30 VIENNA VA 47:46 M3039 10
47 RUSS ANTICO 38 COLUMBIA MD 47:47 M3039 11
48 ROBYN KAPLAN 33 BALTIMORE MD 47:57 F3039 2
49 JACKIE KAHLER 22 CLARKSVILLE MD 48:00 F2029 2
50 JOHN SPAIN 45 COLUMBIA MD 48:02 M4049 16
51 SEAN SPAIN 45 COLUMBIA MD 48:03 M4049 17
52 ED DESANTIS 41 FORT MEADE MD 48:53 M4049 18
53 KARIN LAWRENCE 40 HIGHLAND MD 49:00 F4049 3
54 CHRIS FARMER 31 COLUMBIA MD 49:05 M3039 12
55 MEGAN TROY 39 WASHINGTON DC 49:10 F3039 3
56 PATRICIA MYERS 45 ELLICOTT CITY MD 49:25 F4049 4
57 MICHAEL ALBRECHT 38 RANDALLSTOWN MD 49:30 M3039 13
58 KAREN YOUNG 42 BOYDS MD 49:34 F4049 5
59 CAROYLN HOLLAND 43 SILVER SPRING 49:39 F4049 6
60 ALEC FONT 14 BALTIMORE MD 49:53 M0115 2
61 JENNIFER BLANDFORD 40 ELKRIDGE MD 49:58 F4049 7
62 GREGORY PAULIN 20 ELLICOTT CITY MD 49:58 M2029 2
63 MARSHA DEMAREE 45 MARROTTSVILLE MD 50:18 F4049 8
64 CYNTHIA WALSH LEMLE 38 SEVERN MD 50:31 F3039 4
65 KIM OLIVIER 38 COLUMBIA MD 50:36 F3039 5
66 CHAD PFROMMER 33 LUTHERVILLE MD 50:46 M3039 14
67 WAYNE LINGAFELTER 51 ELLICOTT CITY MD 50:48 M5059 9
68 DEVIN MCINTYRE 12 ELLICOTT CITY MD 50:58 F0115 1
69 NICOLA BAILEY 43 COLUMBIA MD 51:14 F4049 9
70 DOUG ANGRADI 46 ELLICOTT CITY MD 51:23 M4049 19
71 JUDITH WEBER 50 ELLICOTT CITY MD 51:28 F5059 1
72 CHRIS READING 34 COLUMBIA MD 51:38 M3039 15
73 SHANON MCINTYRE 15 ELLICOTT CITY MD 51:47 M0115 3
74 RON WOLAK 64 HAGERSTOWN MD 51:52 M6069 3
75 JOSEPH CABAHIG 21 ELKRIDGE MD 51:54 M2029 3
76 ANN DOMINISKI 52 ELLICOTT CITY MD 52:02 F5059 2
77 JOHN STEPHENS 24 COLUMBIA MD 52:04 M2029 4
78 LARA PETERSON 33 COLUMBIA MD 52:11 F3039 6
79 BARBARA WALTERS 48 COLUMBIA MD 52:12 F4049 10
80 RON WEBER 57 ELLICOTT CITY MD 52:16 M5059 10
81 KENNETH SEVIK 45 ELLICOTT CITY MD 52:22 M4049 20
82 JOHN BOSLEY 57 BALTIMORE MD 52:26 M5059 11
83 JOSEPH HEMERLY 54 ELLICOTT CITY MD 52:32 M5059 12
84 PHYLLIS SEVIK 45 ELLICOTT CITY MD 52:34 F4049 11
85 CHRISTOPHER BADEN 41 ODENTON MD 52:47 M4049 21
86 SIMONETTA NUSSIO 36 ARLINGTON VA 52:52 F3039 7
87 SCOTT MAHEN 50 WIFRIENDSHIP 53:02 M5059 13
88 JUDITH COMISKEY 47 ELLICOTT CITY MD 53:05 F4049 12
89 MARK BECKMAN 41 CROFTON MD 53:07 M4049 22
90 TAMMY WAY 43 COLUMBIA MD 53:15 F4049 13
91 JOHN BAKER 41 ELLICOTT CITY MD 53:24 M4049 23
92 JOSEPH NAH 39 GAITHERSBURG MD 53:36 M3039 16
93 MELISSA SIMMENS 46 ELKRIDGE MD 53:44 F4049 14
94 MEGAN MCSALLY 35 WEST FRIENDSHIP MD 53:45 F3039 8
95 LIEF HANDS 31 BALTIMORE MD 53:57 M3039 17
96 REBECCA BARNEY 36 LUTHERVILLE MD 53:58 F3039 9
97 TIM MARTIN 39 SEVERN MD 54:03 M3039 18
98 PAUL MORONEY 42 OWINGS MILLS MD 54:11 M4049 24
99 JAMIE STEPHENS 28 NEWPORT BEACH CA 54:12 F2029 3
100 JENNA O'CONNOR 26 BALTIMORE MD 54:14 F2029 4
101 JOHN MCLOSKEY 50 COLUMBIA MD 54:18 M5059 14
102 MARK MAMMEL 45 ELLICOTT CITY MD 54:19 M4049 25
103 STAN ARNOLD 57 WESTMINSTER MD 54:20 M5059 15
104 KAREN HARVEY 53 ELLICOTT CITY MD 54:36 F5059 3
105 PATRICIA BROOKS 60 ELLICOTT CITY MD 54:51 F6069 1
106 BRENDAN CURRAN 31 BALTIMORE MD 54:54 M3039 19
107 SCOTT SOKOLOWSKI 45 CLARKSVILLE MD 55:01 M4049 26
108 PAUL RAINELL 35 ELLICOTT CITY MD 55:04 M3039 20
109 CINDY ALVARADO 46 MT. AIRY MD 55:05 F4049 15
110 SARAH HOPPE 21 BOWIE MD 55:08 F2029 5
111 MARK ROSWELL 38 COLUMBIA MD 55:10 M3039 21
112 LISA BLODGETT 42 ELLICOTT CITY MD 55:15 F4049 16
113 TERRY STORMS 48 COLUMBIA MD 55:19 F4049 17
114 NICK HNATIW 30 BALTIMORE MD 55:20 M3039 22
115 JON PALKS 61 BOWIE MD 55:24 M6069 4
116 MICHAEL OUDEMANS 40 ELLICOTT CITY 55:31 M4049 27
117 SHERRY BOSLEY 48 ELLICOTT CITY MD 55:35 F4049 18
118 DANIEL MATLIN 23 NOTTINGHAM MD 55:42 M2029 5
119 MARK WEAVER 43 COLUMBIA MD 55:49 M4049 28
120 BRUCE BREON 48 ELLICOTT CITY MD 55:53 M4049 29
121 DANNY HANSON 44 ELLICOTT CITY MD 55:59 M4049 30
122 ALICE MASSEY 46 WOODBINE MD 56:00 F4049 19
123 JUSTIN WINDLE 35 LUTHERVILLE MD 56:08 M3039 23
124 TINA WINDLE 39 LUTHERVILLE MD 56:09 F3039 10
125 PETE FILIPOWER 55 ELKRIDGE MD 56:26 M5059 16
126 AMELIA MULLICAN 45 COLUMBIA MD 56:40 F4049 20
127 CASEY SIMPSON 38 COLUMBIA MD 57:00 F3039 11
128 JEAN BUTERA 35 WEST FRIENDSHIP MD 57:05 F3039 12
129 MIKE OLIVER 40 COLUMBIA MD 57:10 M4049 31
130 MARGARET VALAVANIS 52 GLENWOOD MD 57:11 F5059 4
131 SUSAN KIM 42 LAUREL MD 57:18 F4049 21
132 JOHN LOPEZ 48 CLARKSVILLE MD 57:26 M4049 32
133 LAURA JEWELL 26 LAPLATA MD 57:31 F2029 6
134 REBECCA PFAU 28 BALTIMORE MD 57:34 F2029 7
135 ARTHUR JOHNSTON 33 FREDERICK MD 57:43 M3039 24
136 STEVEN ALBERTINI 49 ELLICOTT CITY MD 57:55 M4049 33
137 ROBERT BURNETT 65 COLUMBIA MD 58:14 M6069 5
138 AMY MILLER 34 LAUREL MD 58:20 F3039 13
139 JULIA ZIRING 47 COLUMBIA MD 58:25 F4049 22
140 JIM MITCHELL 46 REISTERSTOWN MD 58:30 M4049 34
141 PETE MEOLI 46 ELKRIDGE MD 58:34 M4049 35
142 MICHAEL ROTHMAN 46 BALTIMORE MD 58:35 M4049 36
143 TIMOTHY PAULIN 55 ELLICOTT CITY MD 58:43 M5059 17
144 MEGAN DUNOVAN 25 BALTIMORE MD 58:46 F2029 8
145 MORGAN WEBER 26 ELICOTT CITY MD 58:48 F2029 9
146 DIANNE MCCLOSKEY 47 COLUMBIA MD 59:01 F4049 23
147 JOSEPH STRAKNA 52 COLUMBIA MD 59:17 M5059 18
148 MARK KEYSER 47 CLARKSVILLE MD 59:28 M4049 37
149 CLARE DUFFY 48 ELLICOT CITY MD 59:33 F4049 24
150 ZACHARY FINE 31 BALTIMORE MD 59:43 M3039 25
151 KATHLEEN DOODY 27 BALTIMORE MD 59:47 F2029 10
152 KAYLA KAHL 27 HANOVER MD 59:48 F2029 11
153 CLINT HENDERSON 54 COLUMBIA MD 59:49 M5059 19
154 DENISE CHOINIERE 41 ELLICOTT CITY MD 59:56 F4049 25
155 KENDALL ELDER 37 CATONSVILLE MD 59:57 F3039 14
156 PHIL HEILIGER 57 COLUMBIA MD 59:59 M5059 20
157 JULIE MCGHEE 37 FUQUAY VARINA NC 1:00:04 F3039 15
158 LARRY KENDRICK 62 ELKRIDGE MD 1:00:06 M6069 6
159 FRANK VAN VLIET 52 SEVERN MD 1:00:10 M5059 21
160 THERESA SACHS 47 COLUMBIA MD 1:00:42 F4049 26
161 KELLY AYLWARD 48 GLENWOOD MD 1:00:43 F4049 27
162 RUTH DZIWULSKI 48 WOODBINE MD 1:00:45 F4049 28
163 MEL QUECAN 71 COLUMBIA MD 1:00:51 F7099 1
164 JUDY STAVELEY 37 SYKESVILLE MD 1:01:09 F3039 16
165 MICHAEL FATULA 25 WARRENTON VA 1:01:28 M2029 6
166 DANIEL PAULIN 18 ELLICOTT CITY MD 1:01:31 M1619 5
167 ADORA NDU 29 COLUMBIA MD 1:01:49 F2029 12
168 SARAH BENNETT 46 CATONSVILLE MD 1:01:51 F4049 29
169 JENNIFER LEVITHAN 34 BROOKEVILLE MD 1:01:53 F3039 17
170 ANNEMARIE FATULA 20 STEUBENVILLE OH 1:01:55 F2029 13
171 KIKI JANSSENS 23 GAITHERSBURG MD 1:02:01 F2029 14
172 AARON MARSHALL 39 ELLICOTT CITY 1:02:01 M3039 26
173 FAUSTYNA FATULA 54 STEUBENVILLE OH 1:02:04 F5059 5
174 RIGO DUANTE 49 COLUMIBA MD 1:02:14 M4049 38
175 AMANDA IDSTEIN 34 COLUMBIA MD 1:02:15 F3039 18
176 MICHAEL MCCARTHY 47 WOODSTOCK MD 1:02:16 M4049 39
177 MARTIN FLAJNIK 53 ELLICOTT CITY MD 1:02:22 M5059 22
178 SHYAMI MURPHY 43 WEST FRIENDSHIP 1:02:26 F4049 30
179 JUDY GOFFI 50 MILLERSVILLE 1:02:51 F5059 6
180 DAWN GOLDIE 42 ELKRIDGE MD 1:02:53 F4049 31
181 JENNIFER ROBINSON 28 COLUMBIA MD 1:02:55 F2029 15
182 LARA PIERCE 27 VIENNA VA 1:03:23 F2029 16
183 JIM CHRIST 62 COLUMBIA MD 1:03:37 M6069 7
184 BRANDON ROE 12 ELLICOTT CITY MD 1:03:46 M0115 4
185 JASON RAE 36 ELLICOTT CITY MD 1:03:47 M3039 27
186 MARQUART RAE 30 ELLICOTT CITY MD 1:03:48 F3039 19
187 RUTH DZIWULSKI 48 WOODBINE MD 1:03:53 F4049 32
188 KAY MARQUESS 47 ELKRIDGE MD 1:03:56 F4049 33
189 ISABELLE STAINES 16 CLARKSVILLE MD 1:03:58 F1619 2
190 ABBY GRASSBERG 50 CLARKSVILLE MD 1:04:01 F5059 7
191 PAM BARZIS 51 COLUMBIA MD 1:04:56 F5059 8
192 MARCIA SOLOMON 44 SILVER SPRING MD 1:05:12 F4049 34
193 FRANK BOYLE 31 COLUMBIA MD 1:05:13 M3039 28
194 HALEY SOLODKY 27 COLUMBIA MD 1:05:14 F2029 17
195 BARBARA BOWEN 44 REISTERSTOWN MD 1:05:23 F4049 35
196 DAVID DECKER 30 COLUMBIA MD 1:05:30 M3039 29
197 MELISSA MANN 37 CROFTON MD 1:05:31 F3039 20
198 RACHEL BARRON 23 ELLICOTT CITY MD 1:05:33 F2029 18
199 KIMBERLY MITCHELL 40 REISTERSTOWN MD 1:05:39 F4049 36
200 JOHN HOPPE 54 BOWIE MD 1:05:48 M5059 23
201 BARBARA JOHNSON 32 GLEN BURNIE MD 1:05:48 F3039 21
202 RICK WYATT 50 GLEN BURNIE MD 1:05:53 M5059 24
203 AUNG OAKKAR 28 HANOVER MD 1:05:58 M2029 7
204 SAMANTHA RIFFEY 23 DAWNINGTOWN PA 1:06:09 F2029 19
205 KATHY GATEO 46 ELLICOTT CITY 1:06:11 F4049 37
206 BRANDI ACARON 36 COLUMBIA MD 1:06:29 F3039 22
207 CHRISTINE PALUMBO 31 BETHESDA MD 1:06:43 F3039 23
208 ANTHONY PALUMBO 31 BETHESDA MD 1:06:44 M3039 30
209 EMILIA STEPHENS 59 COLUMBIA MD 1:06:46 F5059 9
210 KEN CRANSTON 48 ELLICOTT CITY MD 1:06:55 M4049 40
211 KELLI SHIMABUKURO 49 COLUMBIA MD 1:07:40 F4049 38
212 AMY KORMAN 50 COLUMBIA MD 1:07:42 F5059 10
213 MELISSA D'AMATO 21 WOODBINE MD 1:07:49 F2029 20
214 MARK MILLER 41 GLENWOOD MD 1:08:02 M4049 41
215 MICHELLE MILLER 45 GLENWOOD MD 1:08:03 F4049 39
216 YOUNG KIM 41 LAUREL MD 1:08:11 M4049 42
217 ROBERT GURTLER 75 THE PLAINS VA 1:08:13 M7099 1
218 APRIL ARNOLD 25 WESTMINSTER MD 1:08:44 F2029 21
219 DEBORAH BOEHL 54 SYKESVILLE MD 1:08:49 F5059 11
220 CHRIS BUCKLEY 30 IRVING TX 1:09:56 M3039 31
221 DAN SOJOS X 1:10:00
222 LISA HENEGAR 22 COLUMBIA MD 1:10:04 F2029 22
223 AILEEN MUSSELMAN 40 WEST FRIENDSHIP M1:10:16 F4049 40
224 SHUNTAE ROYSTER 30 COLUMBIA MD 1:10:27 F3039 24
225 JENNIFER FURMAN 32 ELLICOTT CITY MD 1:10:31 F3039 25
226 TRISHA MCLEAN 54 COLUMBIA MD 1:10:32 F5059 12
227 CAROLINE MATTHEWS 42 CLARKSVILLE MD 1:10:55 F4049 41
228 JOHN KOLETTY 68 PASADENA MD 1:11:58 M6069 8
229 MEMORY MORRIS 42 HANOVER MD 1:12:15 F4049 42
230 LAURA QUINN 46 CLARKSVILLE MD 1:12:26 F4049 43
231 KIM WILLARD 40 MONKTON MD 1:12:35 F4049 44
232 JESSICA PEARSALL 48 ELLICOTT CITY MD 1:12:37 F4049 45
233 CINDY FORD 51 COLUMBIA MD 1:12:42 F5059 13
234 BARRY GOLDMEIER 46 ROCKVILLE MD 1:13:07 M4049 43
235 DOROTHY BRAUNSAR 49 COLUMBIA MD 1:13:10 F4049 46
236 KAREN KIRKPATRICK 51 COLUMBIA MD 1:14:44 F5059 14
237 KEVIN MURPHY 49 CLARKSVILLE MD 1:14:49 M4049 44
238 MINA ANDERSON 31 ELLICOTT CITY MD 1:15:01 F3039 26
239 KATHLEEN HRINKEVICH 46 COLUMBIA MD 1:15:05 F4049 47
240 KATHLEEN ROMANIK 47 ELLICOTT CITY MD 1:17:05 F4049 48
241 EUGENE CASHOUR 66 CATONSVILLE MD 1:20:18 M6069 9
242 TARA TERRY 36 COLUMBIA MD 1:22:55 F3039 27
243 MELINDA KRUMMERICH 51 ELKRIDGE MD 1:23:05 F5059 15
244 LISA PEOPLES 48 WAHSINGTON DC 1:23:34 F4049 49
245 JEN SPIEGEL 43 ELLICOTT CITY MD 1:23:41 F4049 50
246 JANET BOYCE 41 WEST FRIENDSHIP 1:32:10 F4049 51
247 STEVE BOYCE 40 WEST FRIENDSHIP 1:32:12 M4049 45
248 MELANIE MORRIS 29 WASHINGTON DC 1:34:52 F2029 23
249 SARA PRYMAS 27 COLUMBIA MD 1:38:26 F2029 24
250 CHRISTINA ROBINSON 49 COLUMBIA MD 1:38:27 F4049 52
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 SUZANNE HURST 39 BALTIMORE MD 41:24
2 NICOLE DAWSON 16 JESSUP MD 42:56
3 SHERYL KLINE 47 ARNOLD MD 43:12
********** MALE OVERALL RESULTS ***********
1 KARSTEN BROWN 36 FRONT ROYAL VA 34:18
2 EDI TURCO 37 ARLINGTON VA 35:18
3 JEAN CHRISTOPHE ARCAZ 49 ROCKVILLE MD 37:12
FEMALE AGE GROUP: 1 - 15
1 17 DEVIN MCINTYRE 12 ELLICOTT CITY MD 50:58
MALE AGE GROUP: 1 - 15
1 37 KEVIN MORRIS 11 COLUMBIA MD 47:09
2 48 ALEC FONT 14 BALTIMORE MD 49:53
3 54 SHANON MCINTYRE 15 ELLICOTT CITY MD 51:47
FEMALE AGE GROUP: 16 - 19
1 77 ISABELLE STAINES 16 CLARKSVILLE MD 1:03:58
MALE AGE GROUP: 16 - 19
1 7 DAVID MCGOWAN 17 CLARKSVILLE MD 38:26
2 11 CONNER MCINTYRE 17 ELLICOTT CITY MD 40:34
3 16 MIKE SANDY 18 LAUREL MD 41:23
FEMALE AGE GROUP: 20 - 29
1 5 JAIME FINE 29 ELKRIDGE MD 45:23
2 7 JACKIE KAHLER 22 CLARKSVILLE MD 48:00
3 29 JAMIE STEPHENS 28 NEWPORT BEACH CA 54:12
MALE AGE GROUP: 20 - 29
1 15 JUN DAVID 26 ELLCIOTT CITY MD 41:19
2 49 GREGORY PAULIN 20 ELLICOTT CITY MD 49:58
3 56 JOSEPH CABAHIG 21 ELKRIDGE MD 51:54
FEMALE AGE GROUP: 30 - 39
1 6 ROBYN KAPLAN 33 BALTIMORE MD 47:57
2 9 MEGAN TROY 39 WASHINGTON DC 49:10
3 15 CYNTHIA WALSH LEMLE 38 SEVERN MD 50:31
MALE AGE GROUP: 30 - 39
1 4 RASMUS HOUBORG 37 ARNOLD MD 37:24
2 5 ANDREW PHILIP 31 SILVER SPRING MD 37:36
3 12 REID GURNEC 32 COLUMBA MD 40:43
FEMALE AGE GROUP: 40 - 49
1 4 JANELLE MCINTYRE 44 ELLICOTT CITY MD 45:01
2 8 KARIN LAWRENCE 40 HIGHLAND MD 49:00
3 10 PATRICIA MYERS 45 ELLICOTT CITY MD 49:25
MALE AGE GROUP: 40 - 49
1 9 JOERG SCHROEDER 42 ROCKVILLE MD 39:49
2 13 CURTIS BAILEY 47 COLUMBIA MD 40:49
3 14 ED WILSON 48 ELLICOTT CITY MD 40:59
FEMALE AGE GROUP: 50 - 59
1 19 JUDITH WEBER 50 ELLICOTT CITY MD 51:28
2 31 KAREN HARVEY 53 ELLICOTT CITY MD 54:36
3 43 MARGARET VALAVANIS 52 GLENWOOD MD 57:11
MALE AGE GROUP: 50 - 59
1 6 JOHN HELSIN 54 ELLICOTT CITY MD 38:00
2 8 KEITH MCINTYRE 52 ELLICOTT CITY MD 38:58
3 10 JOHN CHALL 53 JESSUP MD 40:26
FEMALE AGE GROUP: 60 - 99
1 32 PATRICIA BROOKS 60 ELLICOTT CITY MD 54:51
MALE AGE GROUP: 60 - 99
1 21 RONNIE WONG 63 BALTIMORE MD 43:36
2 39 KEN FOX 60 COLUMBIA MD 47:30
3 55 RON WOLAK 64 HAGERSTOWN MD 51:52
|