Hopewell Cancer Support Reach Out and Run 5K
Sunday, April 22, 2012
Towson, MD
Conducted by Charm City Run Events, LLC.


RacePacket Home | Female Results
Male Finishers
    Place    Name                              City              Race No  Age Gender  Age Group                 Time        Pace  
       1    carus cookman                     Cockeysville  MD     2057    17   M       1 Top Fin             17:37.5      5:41/M
       2    malcom peacock                    Lutherville  MD      1910    18   M       2 Top Fin             18:00.1      5:48/M
       3    Dominic Genuario                  Mt. Airy  MD          480    15   M       3 Top Fin             18:49.1      6:04/M
       4    Brendan Carr                      Ellicott City  MD     217    16   M       1 16-19               19:25.5      6:16/M
       5    layne party                       Towson  MD           1916    52   M       1 50-59               19:36.9      6:19/M
       6    Michael Megan                     Millersville  MD     1966    16   M       2 16-19               19:41.1      6:21/M
       7    GREGG FORD                        Reisterstown  MD     1963    40   M       1 40-49               19:46.1      6:23/M
       8    James Morgan                      Baltimore  MD         860    33   M       1 30-39               19:57.5      6:26/M
       9    Alex Genuario                     Mt. Airy  MD          479    17   M       3 16-19               20:08.1      6:30/M
      10    Jason Miller                      Catonsville  MD      2058    16   M       4 16-19               20:16.4      6:32/M
      11    Rob Santoni                       Baltimore  MD        2068    46   M       2 40-49               20:18.6      6:33/M
      12    Brian Hairfield                   Abingdon  MD          539    25   M       1 20-29               20:27.7      6:36/M
      13    Peter O'Driscoll                  Baltimore  MD         913    42   M       3 40-49               20:30.3      6:37/M
      14    Scott Walton                      Jarrettsville  MD    1849    29   M       2 20-29               20:41.0      6:40/M
      15    james preston                     Stevenson  MD        1935    31   M       2 30-39               20:43.9      6:41/M
      16    Danny O'Connell                   Severna Park  MD      909    16   M       5 16-19               20:50.5      6:43/M
      17    Max Barbour                       Reisterstown  MD       67    13   M       1  0-15               21:14.1      6:51/M
      18    William Johnstone                 Baltimore  MD         626    38   M       3 30-39               21:19.0      6:53/M
      19    Rob Douglas                       Lutherville  MD      1868    43   M       4 40-49               21:20.9      6:53/M
      20    Nicholas Frush                    Lithicum  MD          449    16   M       6 16-19               21:27.6      6:55/M
      21    Patrick Gary                      Manchester  MD        469    61   M       1 60-69               21:33.2      6:57/M
      22    Mark Viviano                      Baltimore  MD        1416    48   M       5 40-49               21:54.0      7:04/M
      23    zachery geesey                    Lutherville  MD      1950    19   M       7 16-19               21:56.2      7:05/M
      24    Wilson Trueheart                  Baltimore  MD        1248    63   M       2 60-69               21:59.7      7:05/M
      25    Daniel Beltran                    Baltimore  MD         102    31   M       4 30-39               22:01.0      7:06/M
      26    Steven Fazio                      Perry Hall  MD        409    28   M       3 20-29               22:03.9      7:07/M
      27    Jacob Parry                       Baltimore  MD         949    16   M       8 16-19               22:06.8      7:08/M
      28    Brett DeBoy                       Hanover  MD           313    16   M       9 16-19               22:10.6      7:09/M
      29    Rick Stewart                      Cockeysville  MD     1180    37   M       5 30-39               22:19.5      7:12/M
      30    John Hussey                       Severna Park  MD      598    45   M       6 40-49               22:31.3      7:16/M
      31    Robert Siliciano                  Baltimore  MD        1115    60   M       3 60-69               22:36.3      7:17/M
      32    Peter Lawson                      Timonium  MD         1877    48   M       7 40-49               22:43.0      7:20/M
      33    Jack Connelly                     Lutherville  MD       257    12   M       2  0-15               22:50.7      7:22/M
      34    bob blee                          Ellicott City  MD    1933    48   M       8 40-49               22:51.8      7:22/M
      35    Tristan Madden                    Ellicott City  MD     790    16   M      10 16-19               23:03.4      7:26/M
      36    Jay Evans                         palymyra  PA          396    35   M       6 30-39               23:15.6      7:30/M
      37    Jeff Dudley                       Towson  MD            355    36   M       7 30-39               23:17.6      7:31/M
      38    Kelly Czyryca                     Columbia  MD          296    17   M      11 16-19               23:32.1      7:35/M
      39    Alan Oswald                       Timonium  MD          920    57   M       2 50-59               23:36.3      7:37/M
      40    Bruce Fachler                     Baltimore  MD         400    43   M       9 40-49               23:37.4      7:37/M
      41    John Blee                         Ellicott City  MD    1960    16   M      12 16-19               23:39.1      7:38/M
      42    Denis Khazan                      Baltimore  MD         662    33   M       8 30-39               23:52.3      7:42/M
      43    Christopher Diller                Parkton  AL           323    24   M       4 20-29               24:00.8      7:45/M
      44    Evan Shirey                       Baltimore  MD        1107    27   M       5 20-29               24:08.5      7:47/M
      45    Terry Williams                    Towson  MD           1333    57   M       3 50-59               24:09.7      7:47/M
      46    Max Stern                         Owings Mills  MD     1175    11   M       3  0-15               24:26.6      7:53/M
      47    Craig Bancroft                    Timonium  MD           62    49   M      10 40-49               24:46.2      7:59/M
      48    Michael Kastner                   Lutherville  MD      1392    12   M       4  0-15               24:47.6      8:00/M
      49    Nicholas Greenway                 Baltimore  MD         532    16   M      13 16-19               24:49.1      8:00/M
      50    J. J. Bonta                       Towson  MD            142    10   M       5  0-15               24:52.6      8:01/M
      51    Nicholas Diller                   Parkton  AL           325    15   M       6  0-15               24:54.5      8:02/M
      52    Andrew Lingelbach                 Nottingham  MD        764    20   M       6 20-29               24:58.6      8:03/M
      53    Aaron Hockel                      Arlington  VA         581    27   M       7 20-29               25:03.6      8:05/M
      54    Shaun Lavin                       Towson  MD           1434    38   M       9 30-39               25:05.0      8:05/M
      55    mike megan                        Millersville  MD     1967    52   M       4 50-59               25:08.5      8:06/M
      56    Chris Dorman                      Lutherville  MD       342    18   M      14 16-19               25:10.1      8:07/M
      57    J. Zachary Bradley                Baltimore  MD         156    24   M       8 20-29               25:14.9      8:08/M
      58    Mitchel Khim                      West Friendship  MD  1393    12   M       7  0-15               25:15.9      8:09/M
      59    Henry O'Donovan                   Baltimore  MD         912    12   M       8  0-15               25:17.3      8:09/M
      60    Charlie Shapiro                   Baltimore  MD        1391    12   M       9  0-15               25:20.7      8:10/M
      61    Stuart White                      Phoenix  MD          1322    48   M      11 40-49               25:24.6      8:12/M
      62    Austin Shaw                       Baltimore  MD        1102    22   M       9 20-29               25:30.9      8:14/M
      63    Bradley Rupp                      Baltimore  MD        1055    24   M      10 20-29               25:32.9      8:14/M
      64    Adam Sattler                      Catonsville  MD      1067    16   M      15 16-19               25:34.6      8:15/M
      65    Chris Norman                      Sykesville  MD        904    12   M      10  0-15               25:37.3      8:16/M
      66    troy lewis                        Reisterstown  MD     1906    34   M      10 30-39               25:41.9      8:17/M
      67    Dan Parry                         Baltimore  MD         948    50   M       5 50-59               25:49.5      8:20/M
      68    Noah Cynkar                       Ellicott City  MD     295    15   M      11  0-15               25:55.3      8:22/M
      69    Timothy Connelly                  Lutherville  MD       256    46   M      12 40-49               26:04.0      8:25/M
      70    Ben Roach                         Baltimore  MD        1027    31   M      11 30-39               26:12.8      8:27/M
      71    stephen krannesbitter             Essex  MD            2056    53   M       6 50-59               26:20.9      8:30/M
      72    Kai-li Liang                      Elkridge  MD          758    18   M      16 16-19               26:22.2      8:30/M
      73    Geoffrey Calderone III            Elkridge  MD          198    15   M      12  0-15               26:22.7      8:30/M
      74    Philip Benvenuto                  Baltimore  MD         109    25   M      11 20-29               26:23.6      8:31/M
      75    Tom Burton                        Millersville  MD      189     0   M      13  0-15               26:23.9      8:31/M
      76    Eric DeCosta                      Cockeysville  MD      315    41   M      13 40-49               26:25.1      8:31/M
      77    tyler graybill                    Monkton  MD          2059    15   M      14  0-15               26:27.0      8:32/M
      78    Larry Feinberg                    Nottingham  MD        412     0   M      15  0-15               26:27.5      8:32/M
      79    Travis Treadwell                  White Hall  MD       1240    14   M      16  0-15               26:29.4      8:33/M
      80    Clay Bonham                       Baltimore  MD        1410    39   M      12 30-39               26:30.6      8:33/M
      81    Brandon Boddie                    Windsor Mill  MD      136    15   M      17  0-15               26:31.0      8:33/M
      82    Doug Bittner                      Baltimore  MD         127     0   M      18  0-15               26:32.3      8:34/M
      83    Matt Craig                        Baltimore  MD         278    39   M      13 30-39               26:34.0      8:34/M
      84    John Eisenberg                    Baltimore  MD         367    55   M       7 50-59               26:35.2      8:35/M
      85    Nicholas Farver                   Reisterstown  MD      408    30   M      14 30-39               26:44.3      8:37/M
      86    Stan Neumann                      Timonium  MD          891    73   M       1 70-99               26:47.2      8:38/M
      87    george miller                     millersville  MD     2120    47   M      14 40-49               26:48.4      8:39/M
      88    Steven Isett                      Sparks  MD            614    15   M      19  0-15               26:49.6      8:39/M
      89    Matthew Bartlett                  Broadlands  VA         76    15   M      20  0-15               26:50.7      8:39/M
      90    nick bissouvette                                       1961     7   M      21  0-15               26:52.2      8:40/M
      91    nick weidman                      Baltimore  MD        2018    25   M      12 20-29               26:53.6      8:40/M
      92    John Stahl                        Towson  MD           2009    49   M      15 40-49               26:54.7      8:41/M
      93    Matthew Rice                      Midlothian  VA       1407    12   M      22  0-15               26:55.8      8:41/M
      94    Julius Esguerra                   White Marsh  MD       393    35   M      15 30-39               26:55.9      8:41/M
      95    Robert Kirby                      Baltimore  MD        1436    50   M       8 50-59               26:57.5      8:42/M
      96    daniel chamberlain                Ellicott City  MD    1981    17   M      17 16-19               26:57.7      8:42/M
      97    Stuart Keyes                      Lutherville  MD      1397    53   M       9 50-59               26:57.9      8:42/M
      98    manuel miranda jr                 Haelthorpe  MD       2015    16   M      18 16-19               27:03.3      8:44/M
      99    Robert Birch                      Ellicott City  MD     123     0   M      23  0-15               27:05.9      8:44/M
     100    Anthony Black                     Elkridge  MD          128    18   M      19 16-19               27:07.1      8:45/M
 
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    James DAvis                       Huntvalley  MD        306    34   M      16 30-39               27:08.4      8:45/M
     102    Jason Dickey                      Towson  MD           1462    34   M      17 30-39               27:08.9      8:45/M
     103    Adam Kellermann                   Ellicott City  MD     649    15   M      24  0-15               27:10.4      8:46/M
     104    Jake Smith                        Baltimore  MD        2078    32   M      18 30-39               27:13.7      8:47/M
     105    robert young                      Baltimore  MD        2011    43   M      16 40-49               27:15.8      8:47/M
     106    Anthony Azola                     Lutherville  MD        45    37   M      19 30-39               27:17.1      8:48/M
     107    Christopher Viehman               Perry Hall  MD       1953    27   M      13 20-29               27:18.4      8:48/M
     108    Steve Jones                       Baltimore  MD         628    59   M      10 50-59               27:18.7      8:48/M
     109    Scott Isett                       Sparks  MD            613    15   M      25  0-15               27:21.7      8:49/M
     110    PAUL NOVAK                        Bel Air  MD          1925    54   M      11 50-59               27:22.9      8:50/M
     111    Marty West                        Millersville  MD     1319    50   M      12 50-59               27:26.8      8:51/M
     112    Jacob Braunstein                  Baltimore  MD         161    11   M      26  0-15               27:29.3      8:52/M
     113    Noah Braunstein                   Baltimore  MD         163     0   M      27  0-15               27:29.9      8:52/M
     114    Rod Gomez                         Columbia  MD         1414    47   M      17 40-49               27:31.2      8:53/M
     115    Joel Braunstein                   Baltimore  MD         162    41   M      18 40-49               27:32.1      8:53/M
     116    John Stout                        Towson  MD           1185    57   M      13 50-59               27:35.7      8:54/M
     117    Ray Alcaraz                       Baltimore  MD          14    50   M      14 50-59               27:39.5      8:55/M
     118    ryan ahmed                        Baltimore  MD        2071    25   M      14 20-29               27:41.8      8:56/M
     119    Carrie Olschansky                 Cockeysville  MD     1860    45   F       1  0- 0               27:42.7      8:56/M
     120    David Gates                       Ellicott City  MD     472    53   M      15 50-59               27:43.2      8:56/M
     121    Brian Weitzner                    Baltimore  MD        1314    24   M      15 20-29               27:43.5      8:56/M
     122    Roy Lebson                        Randallstown  MD      737    61   M       4 60-69               27:47.3      8:58/M
     123    brendon watts                     Lutherville  MD      1952    25   M      16 20-29               27:49.1      8:58/M
     124    john ziebminski                                        1970    39   M      20 30-39               27:51.0      8:59/M
     125    Atlas Pyke                        Baltimore  MD        1000    11   M      28  0-15               27:52.3      8:59/M
     126    John Husson                       Timonium  MD          599    55   M      16 50-59               27:57.9      9:01/M
     127    Ben Levinson                      Towson  MD            748    11   M      29  0-15               27:59.1      9:02/M
     128    Charlie Lebowitz                  Baltimore  MD         734    11   M      30  0-15               28:00.5      9:02/M
     129    Ryan Miller                       Arnold  MD            840    32   M      21 30-39               28:04.7      9:03/M
     130    Nick Karcher                      Lutherville  MD       639    32   M      22 30-39               28:11.5      9:05/M
     131    Joey Rayman                       Forest Hill  MD      1006    12   M      31  0-15               28:19.6      9:08/M
     132    Gregg Duncan                      Baltimore  MD         357    25   M      17 20-29               28:22.2      9:09/M
     133    William Bruns IV                  Towson  MD           1442    15   M      32  0-15               28:28.6      9:11/M
     134    Jacob Costello                    Cockeysville  MD      274    16   M      20 16-19               28:30.8      9:12/M
     135    Daniel Burkoski                   Parkton  MD          1489    17   M      21 16-19               28:32.1      9:12/M
     136    brian diller                      Parkton  MD          2117    21   M      18 20-29               28:39.8      9:15/M
     137    William Arguello                  Timonium  MD         1508     7   M      33  0-15               28:55.6      9:20/M
     138    Brad Hartin                       Baltimore  MD        1862    39   M      23 30-39               28:57.4      9:20/M
     139    Eric Seidman                      Owings Mills  MD     1089    12   M      34  0-15               28:58.0      9:21/M
     140    Jeffrey Coletta                   Columbia  MD          250    31   M      24 30-39               29:00.8      9:21/M
     141    Don Brandenberg                   Timonium  MD          157    32   M      25 30-39               29:01.6      9:22/M
     142    will wheatley                     Monkton  MD          1923    16   M      22 16-19               29:02.7      9:22/M
     143    Patrick Lacey                     Sparks  MD            710    15   M      35  0-15               29:03.0      9:22/M
     144    T. J. Myers                       Chestertown  MD       878    11   M      36  0-15               29:05.6      9:23/M
     145    Joe Meredith                      Cockeysville  MD      830    30   M      26 30-39               29:05.8      9:23/M
     146    Brian Tetrick                     Baltimore  MD        1217    28   M      19 20-29               29:06.0      9:23/M
     147    Jason Rayman                      Forest Hill  MD      1005    10   M      37  0-15               29:06.3      9:23/M
     148    Justin Rayman                     Forest Hill  MD      1008    23   M      20 20-29               29:06.5      9:23/M
     149    William Wendler                   Lutherville  MD      1317    50   M      17 50-59               29:06.8      9:23/M
     150    Ron Katzen                        Baltimore  MD         646    53   M      18 50-59               29:10.1      9:25/M
     151    uzoma nuadozie                                         1991    15   M      38  0-15               29:11.5      9:25/M
     152    charles janigha                                        2124    16   M      23 16-19               29:12.0      9:25/M
     153    Dylan Vallade                     Towson  MD           1258    10   M      39  0-15               29:12.6      9:25/M
     154    Frank Cuomo                       Towson  MD            292    24   M      21 20-29               29:14.0      9:26/M
     155    Bernie Wrisk                      Baltimore  MD        1856    43   M      19 40-49               29:15.3      9:26/M
     156    Brendan Sweeney                   Baltimore  MD        1201    25   M      22 20-29               29:15.5      9:26/M
     157    Tyler Zentz                       Lutherville  MD      1358    24   M      23 20-29               29:19.0      9:27/M
     158    Rob Kronegerger                   Timonium  MD         1483    51   M      19 50-59               29:24.0      9:29/M
     159    Guy Guthrie                       Abingdon  MD          536    51   M      20 50-59               29:27.4      9:30/M
     160    Robbie Gehman                     Lutherville  MD      1446     8   M      40  0-15               29:28.8      9:30/M
     161    Jahan Shepardson                  Owings Mills  MD     1104     0   M      41  0-15               29:29.8      9:31/M
     162    Wayne Cook                        Randallstown  MD      262    41   M      20 40-49               29:37.1      9:33/M
     163    Sam Pan                           Silver Spring  MD     942    33   M      27 30-39               29:40.9      9:34/M
     164    Bob Bowes                         Elkridge  MD         2073         M      42  0-15               29:45.2      9:36/M
     165    dennis jefferson                  Baltimore  MD        2064    16   M      24 16-19               29:47.5      9:36/M
     166    Carlos Bedoya                     Phoenix  MD            97    47   M      21 40-49               29:49.5      9:37/M
     167    Andrew Stevens                    Parkton  MD          1176    11   M      43  0-15               29:55.2      9:39/M
     168    David Gibbons                     Lutherville  MD       491    46   M      22 40-49               29:56.0      9:39/M
     169    Jordan Steinbach                  Abingdon  MD         1171     0   M      44  0-15               29:56.4      9:39/M
     170    john coryn                        baltimore  MD        1904    67   M       5 60-69               29:58.2      9:40/M
     171    Griffin DeRocco                   Baltimore  MD        1421     8   M      45  0-15               29:59.9      9:40/M
     172    David Wolfe                       Towson  MD           1343    40   M      23 40-49               30:02.7      9:41/M
     173    michael lo russo                  Phoenix  MD          2065    17   M      25 16-19               30:04.9      9:42/M
     174    Nathan DeLuca                     Towson  MD           1575    10   M      46  0-15               30:08.0      9:43/M
     175    c lehigh                                               2031    27   M      24 20-29               30:11.9      9:44/M
     176    dan someros                       Reisterstown  MD     1956    34   M      28 30-39               30:15.1      9:45/M
     177    jacob zohdi                                            1939    18   M      26 16-19               30:18.3      9:46/M
     178    Robert Elligson                   Sparks  MD            373    33   M      29 30-39               30:27.6      9:49/M
     179    Chet Coates                       Silver Spring  MD    1951    72   M       2 70-99               30:30.6      9:50/M
     180    Luke Miller                       Severna Park  MD      839     6   M      47  0-15               30:39.3      9:53/M
     181    Sean Cornelius                    Baltimore  MD         271    44   M      24 40-49               30:57.7      9:59/M
     182    David Glassman                    Baltimore  MD         512    50   M      21 50-59               31:01.0     10:00/M
     183    Richard Nason                     Phoenix  MD          1367    52   M      22 50-59               31:02.1     10:01/M
     184    Ryan McMahon                      Timonium  MD          823    11   M      48  0-15               31:03.3     10:01/M
     185    Mike McMahon                      Timonium  MD          822    45   M      25 40-49               31:05.0     10:02/M
     186    Joseph Arguello                   Timonium  MD           30    11   M      49  0-15               31:05.8     10:02/M
     187    Justin Moreira                    Sparks  MD            856    11   M      50  0-15               31:06.6     10:02/M
     188    Chris DeRocco                     Baltimore  MD        1420    41   M      26 40-49               31:07.9     10:02/M
     189    sandeep baral                     Timonium  MD           63     0   M      51  0-15               31:14.8     10:05/M
     190    Aidan Silverman                   Pikesville  MD       1117     9   M      52  0-15               31:16.2     10:05/M
     191    David Silverman                   Pikesville  MD       1118    40   M      27 40-49               31:17.3     10:05/M
     192    Chas Carlson                      Cockeysville  MD      208    26   M      25 20-29               31:25.5     10:08/M
     193    Calvin Sproul                     Timonium  MD         1164    55   M      23 50-59               31:27.2     10:09/M
     194    Matt Kellermann                   Ellicott City  MD     648    51   M      24 50-59               31:28.6     10:09/M
     195    john obrien                                            1927    52   M      25 50-59               31:29.8     10:09/M
     196    Chip Carlson                      Cockeysville  MD      209    52   M      26 50-59               31:30.8     10:10/M
     197    Rich Kulawiec                     Sparks  MD            707    54   M      27 50-59               31:41.8     10:13/M
     198    Colin Doan                        Baltimore  MD        1857    16   M      27 16-19               31:43.4     10:14/M
     199    Michael Gisriel                   Towson  MD            506    29   M      26 20-29               31:50.9     10:16/M
     200    Koby Bonta                        Towson  MD            143    12   M      53  0-15               31:52.4     10:17/M
 
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    John Miller                       Owings Mills  MD     1941    46   M      28 40-49               31:56.4     10:18/M
     202    john stout                        Towson  MD           1921    57   M      28 50-59               31:58.3     10:19/M
     203    Nicholas Boylan                   Baltimore  MD         154    29   M      27 20-29               31:59.3     10:19/M
     204    Glenn Smith                       Fallston  MD         1136    47   M      29 40-49               32:00.0     10:19/M
     205    Gerald Agbayani                   Owings Mills  MD        9     0   M      54  0-15               32:00.2     10:19/M
     206    joe Gebhardt                      Timonium  MD         2020    57   M      29 50-59               32:01.8     10:20/M
     207    BOB BRANNAN                       ELKRIDGE  MD         1533    62   F       2  0- 0               32:11.0     10:23/M
     208    Grantley Pyke                     Baltimore  MD        1001    42   M      30 40-49               32:11.9     10:23/M
     209    Fred Germano                      Aberdeen  MD          489    62   M       6 60-69               32:17.6     10:25/M
     210    Vickie Bnaity                     Glen Burnie  MD      1529    39   F       3  0- 0               32:20.0     10:26/M
     211    Jon Stefanuca                     Towson  MD           1458    31   M      30 30-39               32:20.0     10:26/M
     212    Brett Hollander                   Baltimore  MD         585    27   M      28 20-29               32:21.5     10:26/M
     213    David Robb                        Baltimore  MD        1028    34   M      31 30-39               32:23.6     10:27/M
     214    Neal Fisher                       Phoenix  MD           423    57   M      30 50-59               32:25.1     10:27/M
     215    Mason Burke                       Baltimore  MD         185     8   M      55  0-15               32:26.2     10:28/M
     216    pat teres                                              2110    31   M      32 30-39               32:31.0     10:29/M
     217    joe demartin                                           2141    13   M      56  0-15               32:33.4     10:30/M
     218    Ericson Bulatao                   Reisterstown  MD      181    41   M      31 40-49               32:44.6     10:34/M
     219    Jonathan Cohen                    Baltimore  MD         249    41   M      32 40-49               32:48.6     10:35/M
     220    greg parker                                            1988    27   M      29 20-29               32:50.5     10:35/M
     221    paul martin                       Sonoma  CA           1920    51   M      31 50-59               32:52.3     10:36/M
     222    Donovan Sachs                     Baltimore  MD        1062    13   M      57  0-15               32:54.8     10:37/M
     223    Connor Bezirdjian                 Ellicott City  MD     120    14   F       4  0- 0               33:02.0     10:39/M
     224    Bill Carlson                      Boring  MD            207     0   M      58  0-15               33:02.4     10:39/M
     225    Spencer Herrin                    Timonium  MD          576    10   M      59  0-15               33:04.1     10:40/M
     226    Stanley Pyles                     Owings Mills  MD     1003    50   M      32 50-59               33:08.7     10:41/M
     227    Don Wilson                        Anchorage  AK        1337    64   M       7 60-69               33:10.5     10:42/M
     228    Joshua Chun                       Baltimore  MD         239    29   M      30 20-29               33:12.1     10:43/M
     229    David Siemer                      Cockeysville  MD     1112    54   M      33 50-59               33:18.3     10:45/M
     230    Alex Shalimov                     Baltimore  MD        1099    31   M      33 30-39               33:31.7     10:49/M
     231    Steven Stricker                   Owings Mills  MD     1188    41   M      33 40-49               33:34.2     10:50/M
     232    Tim Preston                       Baltimore  MD         989    28   M      31 20-29               33:35.2     10:50/M
     233    Casey Cochran                     Baltimore  MD         247    25   M      32 20-29               33:37.2     10:51/M
     234    Tom Hayden                        Phoenix  MD          1445    54   M      34 50-59               33:46.8     10:54/M
     235    Robert Betz                       Baltimore  MD         117    47   M      34 40-49               33:55.4     10:56/M
     236    Thomas Young                      Baltimore  MD        1379    39   M      34 30-39               33:55.8     10:56/M
     237    Michael Moscato                   Baltimore  MD         866    45   M      35 40-49               33:57.4     10:57/M
     238    Darrick Williams                  Pikesville  MD       1378    36   M      35 30-39               34:01.9     10:58/M
     239    Susan Gebhardt                    Timonium  MD         2119    56   F       5  0- 0               34:25.0     11:06/M
     240    Charles Herbert                   Annapolis  MD         573    49   M      36 40-49               34:25.1     11:06/M
     241    Austin Craig                      Freeland  MD          277     9   M      60  0-15               34:46.4     11:13/M
     242    Dan Funderburk                    Lutherville  MD       455    65   M       8 60-69               34:47.5     11:13/M
     243    Alex Kalvar                       Baltimore  MD        1374    14   M      61  0-15               34:52.7     11:15/M
     244    Vince Craig                       Freeland  MD          279    37   M      36 30-39               34:57.1     11:16/M
     245    Aidan Czyryca                     Columbia  MD          297    11   M      62  0-15               35:06.6     11:19/M
     246    Christopher Cayryca               Columbia  MD          227    42   M      37 40-49               35:09.0     11:20/M
     247    Kira Cohen                        Reisterstown  MD     1552     9   F       6  0- 0               35:24.3     11:25/M
     248    Michael Cooley                    Middle River  MD      266    50   M      35 50-59               35:42.7     11:31/M
     249    Christopher Alsup                 Baltimore  MD          20    32   M      37 30-39               35:45.8     11:32/M
     250    Chad Fisher                       Baltimore  MD         420    13   M      63  0-15               35:46.9     11:32/M
     251    Doug Fisher                       Baltimore  MD         421    48   M      38 40-49               35:56.0     11:35/M
     252    Ben Brigoli                       Columbia  MD         1411    17   M      28 16-19               35:56.1     11:35/M
     253    Dennis Diller                     Parkton  AL           324    55   M      36 50-59               35:57.5     11:36/M
     254    Dave Hurst                        Baltimore  MD         597    69   M       9 60-69               35:58.6     11:36/M
     255    Rich Garrity                      Pottsville  PA        466    44   M      39 40-49               35:59.8     11:36/M
     256    Wendell Gowie                     Edgewood  MD          526    21   M      33 20-29               36:14.0     11:41/M
     257    Neal Shapiro                      Baltimore  MD        1390    47   M      40 40-49               36:17.9     11:42/M
     258    Richard Romanelli                 Baltimore  MD        1040    60   M      10 60-69               36:20.0     11:43/M
     259    Ben DeRocco                       Baltimore  MD        1419    11   M      64  0-15               36:32.7     11:47/M
     260    Matt Fitzpatrick                  Bel Air  MD           427    49   M      41 40-49               36:35.3     11:48/M
     261    elligah claiborne                                      1979    15   M      65  0-15               37:25.6     12:04/M
     262    Tony Moreira                      Sparks  MD            857    46   M      42 40-49               37:51.7     12:13/M
     263    Dave Cooley                       Baltimore  MD         265     0   M      66  0-15               38:35.2     12:27/M
     264    Eli DeLuca                        Towson  MD           1574     8   M      67  0-15               38:48.9     12:31/M
     265    Joe Stephens                      Severna Park  MD     1173    55   M      37 50-59               38:56.3     12:34/M
     266    Dale Thornton                     Bel Air  MD          1227    28   M      34 20-29               38:57.5     12:34/M
     267    michael coady                     Parkville  MD        1962    27   M      35 20-29               38:58.0     12:34/M
     268    Scott Wassel                      Owings Mills  MD     1853    56   M      38 50-59               39:00.7     12:35/M
     269    Walter Plaine                     Essex  MD             982    63   M      11 60-69               39:08.2     12:37/M
     270    Craig Weinrich                    Baltimore  MD        1309    38   M      38 30-39               39:16.0     12:40/M
     271    Edward Brewer                     Halethorpe  MD        168    52   M      39 50-59               39:19.3     12:41/M
     272    Aaron Lincoff                     Baltimore  MD         760     0   M      68  0-15               39:26.0     12:43/M
     273    Bryleigh Geary                    Baltimore  AL         476     6   F       7  0- 0               39:26.2     12:43/M
     274    Andrew Capone                     Timonium  MD         2063         M      69  0-15               39:29.0     12:44/M
     275    John Fritzges                     Nottingham  MD        448    57   M      40 50-59               39:37.3     12:47/M
     276    Patrick Verch                     Towson  MD           1271     8   M      70  0-15               39:41.0     12:48/M
     277    Joe Verch                         Towson  MD           1270    37   M      39 30-39               39:42.2     12:48/M
     278    Eric Maniago                      Grasonville  MD      1879    41   M      43 40-49               39:43.3     12:49/M
     279    BAILEY miller                                          1942    15   M      71  0-15               39:52.5     12:52/M
     280    JAMES GERITY                                           2121    65   M      12 60-69               40:01.6     12:55/M
     281    RYAN LEMON                                             1992    27   M      36 20-29               40:24.7     13:02/M
     282    Anthony Pearce-Batten             Sparks  MD            761    63   M      13 60-69               40:30.6     13:04/M
     283    Ben Kimmel                        Baldwin  MD           668    10   M      72  0-15               41:03.0     13:15/M
     284    joshua claiborne                  Baltimore  MD        1978    10   M      73  0-15               41:17.0     13:19/M
     285    Jason Greenberg                   Sparks  MD           1837    33   M      40 30-39               41:29.8     13:23/M
     286    Dave Malinski                     Baltimore  MD         793    27   M      37 20-29               41:58.3     13:32/M
     287    Joseph Rayman                     Forest Hill  MD      1007    48   M      44 40-49               42:04.5     13:34/M
     288    Matthew Fuhrman                   Baltimore  MD         450    38   M      41 30-39               42:06.4     13:35/M
     289    Mike Nieberding                   Baltimore  MD         900    51   M      41 50-59               42:10.1     13:36/M
     290    David Gnibus                      Nottingham  MD        515    32   M      42 30-39               42:20.7     13:39/M
     291    ERIC MARGUESS                                          2070    45   M      45 40-49               42:25.5     13:41/M
     292    Noah Zipin                        Towson  MD           1363    11   M      74  0-15               42:46.0     13:48/M
     293    Larry Kimmel                      Timonium  MD          665    71   M       3 70-99               43:10.1     13:55/M
     294    Elias Brown                       Baltimore  MD         172     0   M      75  0-15               43:31.9     14:02/M
     295    Ryan Fascetta                     Fallston  MD         1588    11   M      76  0-15               43:32.3     14:03/M
     296    Eddie Brown                       Baltimore  MD         171     0   M      77  0-15               43:32.7     14:03/M
     297    Eric Losin                        Owings Mills  MD      775     0   M      78  0-15               43:34.4     14:03/M
     298    Ron Kerdasha                      Fallston  MD          652    49   M      46 40-49               43:35.5     14:04/M
     299    John Meredith                     Cockeysville  MD      831    67   M      14 60-69               43:41.4     14:05/M
     300    Gary Kodeck                       Owings Mills  MD      688    60   M      15 60-69               44:00.9     14:12/M
 
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Sean Herrin                       Timonium  MD          575    13   M      79  0-15               44:04.1     14:13/M
     302    Michael Chase                     Forest Hill  MD       232    11   M      80  0-15               44:15.5     14:16/M
     303    John Chase                        Forest Hill  MD       233    53   M      42 50-59               44:16.9     14:17/M
