243 Finishers
Cat Time Grand
Plc Place Name City ST Time min/mile Ag Prix
--- ----- ------------------------ --------------- -- -------- -------- -- -----
Women's Overall
14 1/3 Johanna Scott Rixeyville VA 00:19:34 6:18 33 1000
15 2/3 Molly C Roohi King George VA 00:19:39 6:19 30 998
17 3/3 Amy Huerta Fredericksburg VA 00:19:58 6:26 36 996
Women's 14 & under
68 1/4 Brianne Clasen Stafford VA 00:24:40 7:56 14 970
103 2/4 Kelsey Schooler Fredericksburg VA 00:27:13 8:46 13 936
141 3/4 Zoe Gobeille Spotsylvania VA 00:31:03 10:00 11 888
167 4/4 Andrea Gamache King George VA 00:33:29 10:47 14 854
Women's 15-19
139 1/1 Madison Clodius Fredericksburg VA 00:30:57 9:58 15 890
Women's 20-24
118 1/4 Traci Collier Fredericksburg VA 00:28:22 9:08 24 924
145 2/4 Lindsay Felter Alexandria VA 00:31:30 10:08 22 886
230 3/4 Jessica Boyce Dumfries Va 00:54:47 17:38 22 766
236 4/4 Carrie Chewning Spotsylvania VA 00:59:52 19:16 23 754
Women's 25-29
60 1/16 Elizabeth Dieter Spotsylvania VA 00:23:51 7:41 28 974
75 2/16 Meg Patterson Dumfries Va 00:25:20 8:09 28 962
80 3/16 Jestine Dooney Locust Grove VA 00:25:47 8:18 27 958
93 4/16 Charde Hall Fredericksburg VA 00:26:37 8:34 25 948
124 5/16 Tabitha Caldwell Locust Grove VA 00:28:50 9:17 25 916
128 6/16 Tisha Capriani Ruther Glen VA 00:29:36 9:32 28 910
131 7/16 Molly Mittura Fredericksburg VA 00:30:10 9:43 25 904
173 8/16 Susannah Carbajal Fredericksburg VA 00:34:41 11:10 26 844
182 9/16 Rysheda McClendon Woodbridge VA 00:36:38 11:47 29 834
187 10/16 Danielle Kozloski Fredericksburg VA 00:37:41 12:08 28 824
188 11/16 Ashlee Brown Alexandria VA 00:37:48 12:10 25 822
198 12/16 Christie Hoerneman Fredericksburg VA 00:40:08 12:55 29 810
203 13/16 Katrina Paulson Stafford VA 00:40:53 13:10 28 804
205 14/16 Melanie Burton Fredericksburg VA 00:43:14 13:55 25 800
207 15/16 Cristina Vagni Fredericksburg VA 00:43:17 13:56 25 796
235 16/16 Julie Bays Yorktown VA 00:57:55 18:38 27 756
Women's 30-34
24 1/16 Britta Baxter Fredericksburg VA 00:20:38 6:38 33 994
42 2/16 Clara Schuster Stafford VA 00:22:28 7:14 34 984
46 3/16 Tracy Dunn Fredericksburg VA 00:23:00 7:24 30 982
73 4/16 Sarah Morgan Fredericksburg VA 00:25:03 8:04 32 966
97 5/16 Ashley McLeod Fredericksburg VA 00:27:00 8:41 34 944
99 6/16 Mechelle Cutshaw Locust Grove VA 00:27:05 8:43 33 942
100 7/16 Casey Bonds Fredericksburg VA 00:27:06 8:43 31 940
109 8/16 Jennifer M. Thompson King George VA 00:27:30 8:51 30 934
115 9/16 Taniya O'Brien Fredericksburg VA 00:28:09 9:04 30 928
136 10/16 Dayspring Fowler Stafford VA 00:30:23 9:47 34 896
138 11/16 Heather Giuffra Fredericksburg VA 00:30:49 9:55 34 892
151 12/16 Gray Raniella Stafford VA 00:31:57 10:17 32 878
153 13/16 Sylvia Raniella Stafford VA 00:32:00 10:18 31 874
195 14/16 Tasha Browne Fredericksburg VA 00:39:47 12:48 34 814
206 15/16 Lena Paris Culpeper VA 00:43:16 13:56 32 798
240 16/16 Sheri Bailey Fredericksburg VA 01:02:49 20:13 34 746
Women's 35-39
38 1/19 Tresa Jones Fredericksburg VA 00:21:56 7:04 37 988
39 2/19 Stephanie Hayden Fredericksburg VA 00:22:04 7:06 36 986
78 3/19 Lisa Marquez Stafford VA 00:25:41 8:16 37 960
81 4/19 Laurie Dew Fredericksburg VA 00:25:51 8:19 38 956
90 5/19 Donna German King George VA 00:26:29 8:31 39 952
112 6/19 Renee Almond Unionville VA 00:27:43 8:55 37 932
120 7/19 Caren Walker Fredericksburg VA 00:28:39 9:13 39 922
129 8/19 Tina Fitton Fredericksburg VA 00:29:49 9:36 37 908
130 9/19 Becky Ponton Fredericksburg VA 00:30:10 9:43 39 906
135 10/19 Kerry Pinto Stafford VA 00:30:23 9:47 35 898
148 11/19 Denise Purtell Ashland VA 00:31:49 10:14 38 882
154 12/19 Stephanie King Stafford VA 00:32:04 10:19 38 872
161 13/19 Amy Steele Stafford VA 00:32:51 10:34 35 864
170 14/19 Shethir Riva Stafford VA 00:34:11 11:00 36 850
217 15/19 Kim Baird Stafford VA 00:49:31 15:56 35 784
222 16/19 Beth Williams Fredericksburg VA 00:50:57 16:24 39 776
225 17/19 Maja Deadwyler Fredericksburg VA 00:52:17 16:50 35 774
232 18/19 Onie Girton Fredericksburg VA 00:56:32 18:12 36 762
233 19/19 Simonne Meade Fredericksburg VA 00:56:33 18:12 38 760
Women's 40-44
25 1/18 Michelle Dolby Fredericksburg VA 00:20:50 6:42 44 992
72 2/18 Cathie Realmuto Stafford VA 00:24:50 8:00 42 968
113 3/18 Gail Norris Ruther Glen VA 00:27:45 8:56 40 930
134 4/18 Donna Marcil Stafford VA 00:30:16 9:45 43 900
150 5/18 Donna Wilson Fredericksburg VA 00:31:55 10:16 43 880
155 6/18 michele andersen Fredericksburg VA 00:32:04 10:19 44 870
157 7/18 Angie Young Ruther Glen VA 00:32:42 10:32 42 868
159 8/18 Anita K Gossett Spotsylvania VA 00:32:48 10:33 42 866
162 9/18 Tamara Boles Spotsylvania VA 00:33:01 10:38 42 862
163 10/18 Patricia Bliss Stafford VA 00:33:04 10:39 41 860
166 11/18 Donna Jean Gamache King George VA 00:33:27 10:46 44 856
178 12/18 Mary Wilfong Spotsylvania VA 00:35:39 11:28 42 838
183 13/18 Kelly Ehrlich Ruther Glen VA 00:37:01 11:55 41 832
190 14/18 Angie Monroe Fredericksburg VA 00:37:50 12:11 44 820
192 15/18 Donna Krauss Fredericksburg VA 00:38:33 12:24 40 816
197 16/18 Velvet Payne Fredericksburg VA 00:39:54 12:51 43 812
212 17/18 Darla Burton Fredericksburg VA 00:45:50 14:45 44 792
218 18/18 Candy Farmer Fredericksburg VA 00:49:31 15:56 41 782
Women's 45-49
35 1/12 Ruth Olson Fredericksburg VA 00:21:34 6:56 49 990
52 2/12 Andrea Carroll Stafford VA 00:23:16 7:29 49 978
56 3/12 Ellen Jones Fredericksburg VA 00:23:43 7:38 49 976
62 4/12 Liz Futrell Roanoke VA 00:24:01 7:44 46 972
121 5/12 Debra Vaccaro Stafford VA 00:28:39 9:13 45 920
132 6/12 Jami Mckenna Fredericksburg VA 00:30:11 9:43 45 902
137 7/12 Julie Weber Fredericksburg VA 00:30:34 9:50 46 894
168 8/12 Darlene Cropp Fredericksburg VA 00:33:38 10:50 49 852
172 9/12 Keri Purtell Ashland VA 00:34:14 11:01 47 846
180 10/12 Angela Lowe Stafford VA 00:35:51 11:32 46 836
191 11/12 Kathy Capriani Fredericksburg VA 00:38:30 12:24 48 818
208 12/12 Leslie Tanner Stafford VA 00:43:24 13:58 48 794
Women's 50-54
50 1/14 Elizabeth Quinn Stafford VA 00:23:15 7:29 50 980
92 2/14 Catherine Norvell Spotsylvania VA 00:26:34 8:33 50 950
101 3/14 Marylee Brown Woodbridge VA 00:27:10 8:45 52 938
117 4/14 Beth Venable King George VA 00:28:20 9:07 54 926
126 5/14 Nancy Cooper Colonial Beach VA 00:29:14 9:25 53 912
175 6/14 Carol Widman Fredericksburg VA 00:35:21 11:23 52 842
185 7/14 Theresa Contreras Stafford VA 00:37:19 12:01 50 828
186 8/14 Debbie Pereira Fredericksburg VA 00:37:32 12:05 54 826
200 9/14 Mary Rogers Fredericksburg VA 00:40:25 13:01 53 806
220 10/14 Sheryl Zepeda Fredericksburg VA 00:50:48 16:21 51 780
221 11/14 Toni Mohrman Stafford VA 00:50:49 16:21 52 778
226 12/14 Gretchen Rosario Stafford VA 00:52:29 16:54 53 772
228 13/14 Mary Katherine Wood Fredericksburg VA 00:53:48 17:19 52 768
243 14/14 DeLynn Holden Stafford VA 01:05:00 20:55 54 742
Women's 55-59
74 1/11 Leslie Rigby Kash Round Hill VA 00:25:05 8:04 55 964
88 2/11 Nancy Ball Fredericksburg VA 00:26:24 8:30 56 954
123 3/11 Ginny Vickers Fredericksburg VA 00:28:46 9:16 57 918
125 4/11 Shelley Austin Fredericksburg VA 00:28:55 9:18 55 914
199 5/11 Gloria Shelton Stafford VA 00:40:18 12:58 59 808
213 6/11 Nancy McClendon Woodbridge VA 00:48:12 15:31 56 790
214 7/11 Ann Handwork Sumerduck VA 00:49:13 15:50 58 788
227 8/11 Claudette Harrison Stafford VA 00:52:29 16:54 57 770
234 9/11 Joyce Lopez Stafford VA 00:56:39 18:14 58 758
238 10/11 Donna Johnson Stafford VA 00:59:55 19:17 57 750
242 11/11 Dawn Gibson Stafford VA 01:04:57 20:54 56 744
Women's 60-64
95 1/8 Kathleen Fike King George VA 00:26:48 8:38 61 946
146 2/8 Nancy Morrissette Stafford VA 00:31:35 10:10 64 884
152 3/8 Jannette Martin Fredericksburg VA 00:32:00 10:18 61 876
165 4/8 Alice Austiff King George VA 00:33:23 10:45 63 858
204 5/8 Anita Perrow Stafford VA 00:41:48 13:27 63 802
215 6/8 Kay Ravdin Fredericksburg VA 00:49:13 15:50 61 786
237 7/8 Mona Lamb Spotsylvania VA 00:59:55 19:17 62 752
239 8/8 Doris Voelkle Stafford VA 01:02:49 20:13 60 748
Women's 65-69
171 1/2 Alice Stumpf Stafford VA 00:34:13 11:01 68 848
184 2/2 Marcia Hall King George VA 00:37:12 11:58 68 830
Women's 70+
176 1/1 Arlowene Garland Warsaw VA 00:35:39 11:28 73 840
Women's Others
231 1/1 Vicki Cook Fredericksburg VA 00:54:47 17:38 1 764
Men's Overall
1 1/3 Zach Whalen Fredericksburg VA 00:17:42 5:42 32 1000
2 2/3 Christopher Koehler Locust Grove VA 00:17:51 5:45 40 998
3 3/3 Ted Poulos McLean VA 00:17:54 5:46 50 996
Men's 14 & under
30 1/4 Kellen Reeves Fredericksburg VA 00:21:11 6:49 12 952
67 2/4 Hunter Wilfong Spotsylvania VA 00:24:33 7:54 12 898
105 3/4 Kory Bliss Stafford VA 00:27:17 8:47 10 858
174 4/4 Thomas Wilfong Spotsylvania VA 00:35:19 11:22 10 812
Men's 15-19
28 1/2 Will Hamilton Fredericksburg VA 00:21:07 6:48 18 956
181 2/2 Rene Mason Fredericksburg VA 00:36:15 11:40 18 806
Men's 20-24
16 1/6 Doug Quarles IV Washington DC 00:19:53 6:24 24 974
70 2/6 Chris Kreft Stafford VA 00:24:44 7:58 24 894
71 3/6 Zach Rowland Fredericksburg VA 00:24:49 7:59 22 892
85 4/6 Tony Lewis Fredericksburg VA 00:26:17 8:28 24 878
106 5/6 Josh Capriani Fredericksburg VA 00:27:19 8:48 22 856
216 6/6 Brandon Whittaker Fredericksburg VA 00:49:23 15:54 23 786
Men's 25-29
4 1/13 Chris Badolato Fredericksburg VA 00:17:55 5:46 26 994
13 2/13 Devin O'Neil Fredericksburg VA 00:19:24 6:15 27 976
22 3/13 Wesley Rogers King George VA 00:20:31 6:36 28 964
23 4/13 Raul Soriano Fredericksburg VA 00:20:36 6:38 27 962
51 5/13 Phil Delwiche Fredericksburg VA 00:23:16 7:29 29 922
61 6/13 Troy Foster Fredericksburg VA 00:24:00 7:43 27 908
98 7/13 Matt Capriani Ruther Glen VA 00:27:02 8:42 27 864
107 8/13 Lyles Diwns Fredericksburg VA 00:27:21 8:48 29 854
122 9/13 Jeremy Blakeslee Fredericksburg VA 00:28:43 9:15 29 840
144 10/13 William Johnson Fredericksburg VA 00:31:30 10:08 26 828
201 11/13 Chris Pangle 00:40:46 13:07 25 796
210 12/13 Thomas McGowan 00:45:42 14:43 29 790
223 13/13 Brian Lamb Fredericksburg VA 00:50:57 16:24 27 782
Men's 30-34
9 1/10 Patrick Early Woodbridge VA 00:18:24 5:55 32 984
12 2/10 Rodger Palko Fredericksburg VA 00:19:23 6:14 32 978
26 3/10 William Calvert Fredericksburg VA 00:20:51 6:43 34 960
58 4/10 Kevin Bouffard Fredericksburg VA 00:23:46 7:39 31 912
65 5/10 Timothy Dineen Dumfries Va 00:24:24 7:51 30 902
91 6/10 William Foust Fredericksburg VA 00:26:31 8:32 30 870
111 7/10 Cory Belle Fredericksburg VA 00:27:41 8:55 31 848
116 8/10 Harrison Howard Stafford VA 00:28:18 9:07 31 844
193 9/10 Justin Moyer 00:38:37 12:26 34 802
219 10/10 Janet McConnell Fredericksburg VA 00:50:12 16:09 31 784
Men's 35-39
5 1/14 Chris Leggett Ruther Glen VA 00:17:57 5:47 36 992
6 2/14 Daniel Huerta Fredericksburg VA 00:17:58 5:47 39 990
8 3/14 E.J. O'Malley Stafford VA 00:18:13 5:52 37 986
10 4/14 Nathan Howes Port Royal VA 00:18:25 5:56 39 982
19 5/14 Bryan Schuster Stafford VA 00:20:06 6:28 35 970
20 6/14 Andy Gotchel King George VA 00:20:08 6:29 39 968
33 7/14 Kyle Pighini Fredericksburg VA 00:21:24 6:53 39 946
44 8/14 Roy Cutshaw Locust Grove VA 00:22:52 7:22 36 932
79 9/14 Rich Seely Woodford VA 00:25:44 8:17 35 886
87 10/14 Greg Crawford Fredericksburg VA 00:26:20 8:29 37 874
127 11/14 Luigi onofrio Castiglia Spotsylvania VA 00:29:19 9:26 36 838
177 12/14 Brian Wilfong Spotsylvania VA 00:35:39 11:28 39 810
196 13/14 Tom Browne Stafford VA 00:39:49 12:49 38 798
202 14/14 Paul Ruppert 00:40:47 13:08 36 794
Men's 40-44
48 1/9 James Conlee Fredericksburg VA 00:23:13 7:28 42 926
54 2/9 Steve Ponton Fredericksburg VA 00:23:30 7:34 43 918
55 3/9 Mike Knutson Fredericksburg VA 00:23:39 7:37 40 916
57 4/9 Ciro Marchetti Spotsylvania VA 00:23:43 7:38 44 914
63 5/9 Timothy Daniels Stafford VA 00:24:18 7:49 43 906
82 6/9 Kenneth King Stafford VA 00:25:57 8:21 40 884
89 7/9 Raymond Carroll Stafford VA 00:26:28 8:31 44 872
194 8/9 Paul Martin Fredericksburg VA 00:39:25 12:41 43 800
209 9/9 Scott Lindsey 00:45:40 14:42 44 792
Men's 45-49
11 1/10 Mike Cutright Fredericksburg VA 00:18:37 6:00 46 980
32 2/10 Mark Reeves Fredericksburg VA 00:21:19 6:52 45 948
43 3/10 Jeff Harmon Fredericksburg VA 00:22:37 7:17 45 934
49 4/10 Allen Tanner Stafford VA 00:23:14 7:29 47 924
69 5/10 Jeffrey Higgins Fredericksburg VA 00:24:41 7:57 46 896
83 6/10 Dimas Santos Spotsylvania VA 00:26:04 8:23 49 882
84 7/10 Ralph Lewis Fredericksburg VA 00:26:13 8:26 49 880
86 8/10 Tom Clasen Stafford VA 00:26:19 8:28 47 876
189 9/10 Kevin S Brown Woodbridge VA 00:37:48 12:10 49 804
224 10/10 Martin Zepeda Fredericksburg VA 00:50:57 16:24 47 780
Men's 50-54
7 1/15 Terry McLaughlin Spotsylvania VA 00:18:08 5:50 51 988
21 2/15 William Hamilton Fredericksburg VA 00:20:10 6:29 53 966
31 3/15 Bret Schmidt Fredericksburg VA 00:21:17 6:51 53 950
40 4/15 Mark Austin Stafford VA 00:22:16 7:10 50 938
41 5/15 Michael Ferren Fredericksburg VA 00:22:22 7:12 54 936
45 6/15 Dan Ward Spotsylvania VA 00:22:54 7:22 53 930
64 7/15 Mike Rogers King George VA 00:24:22 7:51 54 904
77 8/15 Kyle Jones Fredericksburg VA 00:25:36 8:14 51 888
104 9/15 David Rasmussen King George VA 00:27:15 8:46 54 860
108 10/15 Bruce Parker Stafford VA 00:27:23 8:49 53 852
133 11/15 Chris Pernia Fredericksburg VA 00:30:14 9:44 51 836
164 12/15 Rod Clodius Fredericksburg VA 00:33:07 10:40 51 816
211 13/15 Ollie Burton Fredericksburg VA 00:45:48 14:44 54 788
229 14/15 Thomas Greenstreet Fredericksburg VA 00:53:48 17:19 54 778
241 15/15 Andy Holden Stafford VA 01:04:52 20:53 53 776
Men's 55-59
18 1/13 David Lovegrove Fredericksburg VA 00:20:01 6:27 55 972
27 2/13 Steve Sakry Stafford VA 00:21:00 6:46 59 958
29 3/13 David Pinnick Manassas VA 00:21:09 6:48 55 954
34 4/13 Gary Grimsley Springfield VA 00:21:28 6:55 57 944
36 5/13 Mike Brooks Fredericksburg VA 00:21:46 7:00 55 942
53 6/13 Paul Weber Fredericksburg VA 00:23:29 7:34 56 920
59 7/13 Larry Anderson Springfield VA 00:23:49 7:40 56 910
66 8/13 Vic Culp Fredericksburg VA 00:24:28 7:53 55 900
102 9/13 Jon Wallace Fredericksburg VA 00:27:11 8:45 55 862
114 10/13 Mike Daye Fredericksburg VA 00:28:05 9:02 55 846
119 11/13 Ralph Arquiette Fredericksburg VA 00:28:26 9:09 56 842
147 12/13 Roger Austiff King George VA 00:31:48 10:14 58 826
158 13/13 Bob Brammer Fredericksburg VA 00:32:44 10:32 59 820
Men's 60-64
37 1/7 Bobby Stevens Stafford VA 00:21:50 7:02 63 940
76 2/7 Patrick Del Vecchio Locust Grove VA 00:25:29 8:12 62 890
94 3/7 Larry N Cooper Colonial Beach VA 00:26:46 8:37 60 868
96 4/7 Barry Fitz-James Stafford VA 00:26:54 8:39 60 866
110 5/7 Dave Thomen Stafford VA 00:27:35 8:53 62 850
160 6/7 Wayne Baker Stafford VA 00:32:50 10:34 60 818
179 7/7 Larry Thompson Stafford VA 00:35:47 11:31 63 808
Men's 65-69
47 1/3 Ronald Edington Fredericksburg VA 00:23:03 7:25 65 928
142 2/3 Durrell Boyd King George VA 00:31:06 10:01 67 832
169 3/3 Bob Morrissette Stafford VA 00:34:10 11:00 68 814
Men's 70 and over
140 1/4 Richard Seely Arlington VA 00:31:01 9:59 70 834
143 2/4 Tom Kenney Glen Echo MD 00:31:17 10:04 79 830
149 3/4 Robert Gurtler The Plains Va 00:31:52 10:15 77 824
156 4/4 Charles C Hall King George VA 00:32:27 10:27 71 822
|