32nd Annual Bel Air Town Run 5K
Sunday, June 3, 2012
Bel Air, MD
Timing & Scoring By Charm City Run Events, LLC


RacePacket Home
1696 Finishers
   Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
       1    Will Christian                    Annapolis  MD         281    29   M       1 Top Fin             15:20.1     15:20.1      4:56/M
       2    Charles Larsen                    Phoenix  MD           788    21   M       2 Top Fin             15:30.7     15:30.7      5:00/M
       3    stram thomas                      Baltimore            1869    25   M       3 Top Fin             15:37.3     15:37.3      5:02/M
       4    Mark Kitz                         Bel Air  MD           754    33   M       1 30-34               15:57.9     15:58.5      5:09/M
       5    Jonathan Luckin                   Parkton  MD          1756    17   M       1 15-19               16:04.7     16:05.4      5:11/M
       6    Noah Hutton                       whitehall  MD         659    20   M       1 20-24               16:14.4     16:14.7      5:14/M
       7    Ben Pickett                       Abingdon  MD         1056    17   M       2 15-19               16:20.9     16:21.4      5:16/M
       8    Tyler Muse                        Bel Air  MD          1575    18   M       3 15-19               16:28.8     16:29.0      5:19/M
       9    jackson flowers                   sparks  MD           1814    20   M       2 20-24               16:38.3     16:39.1      5:22/M
      10    Derek Alban                       Abingdon  MD           27    17   M       4 15-19               16:51.6     16:52.0      5:26/M
      11    David Knaide                      Bel Air  MD          1495    16   M       5 15-19               16:58.8     16:59.6      5:28/M
      12    alex loper                        bel air  MD          1844    25   M       1 25-29               17:10.5     17:11.3      5:32/M
      13    Zach Zander                       Havre de Grace  MD   1483    33   M       2 30-34               17:14.5     17:17.2      5:34/M
      14    Erik Meyer                        Bel Air  MD          1515    17   M       6 15-19               17:23.0     17:23.2      5:36/M
      15    maurice pointer                   Baltimore  MD        1908    56   M       1 Top Fin             17:25.4     17:25.4      5:37/M
      16    Christopher Swisko                Aberdeen  MD         1301    21   M       3 20-24               17:34.2     17:35.3      5:40/M
      17    Charles Powell II                 Bel Air  MD          1073    46   M       2 Top Fin             17:36.5     17:36.5      5:41/M
      18    Jerry Hewderson                   Bel Air  MD             8    46   M       3 Top Fin             17:40.8     17:40.8      5:42/M
      19    Jeff Burger                       Bel Air  MD           216    36   M       1 35-39               17:41.9     17:44.0      5:42/M
      20    ian richardson                    darlington           1819    19   M       7 15-19               17:44.8     17:46.0      5:43/M
      21    Mark Pickett                      Abingdon  MD         1057    15   M       8 15-19               17:51.3     17:54.4      5:45/M
      22    James Toy IV                      Conowingo  MD        1339    24   M       4 20-24               17:52.4     17:53.1      5:46/M
      23    Megan DiGregorio                  White Marsh  MD         4    24   F       1 Top Fin             18:01.7     18:01.7      5:48/M
      24    Paul Hoppe                        Havre de Grace  MD   1563    31   M       3 30-34               18:01.8     18:04.2      5:49/M
      25    michael dabravalskas              conowingo            1781    27   M       2 25-29               18:06.6     18:09.3      5:50/M
      26    Megan McNew                       Baltimore  MD           5    33   F       2 Top Fin             18:07.5     18:07.5      5:50/M
      27    Akintunde Morakinyo               Ellicott City  MD     944    48   M       1 45-49               18:17.1     18:18.1      5:54/M
      28    Nick Pasko                        Bel Air  MD          1041    20   M       5 20-24               18:22.9     18:23.4      5:55/M
      29    Dennis Coleman                    Gaithersburg  MD     1496    54   M       1 Top Fin             18:24.4     18:24.4      5:56/M
      30    Robert Stevenson                  Bel Air  MD          1270    33   M       4 30-34               18:24.8     18:28.0      5:56/M
      31    Carly Page                        Baltimore  MD        1026    26   F       3 Top Fin             18:26.4     18:26.4      5:56/M
      32    Rob Baker                         Bel Air  MD          1597    42   M       1 40-44               18:29.8     18:31.2      5:58/M
      33    Joshua Pickett                    Abingdon  MD         1055    22   M       6 20-24               18:30.2     18:32.7      5:58/M
      34    David Profili                     Bel Air  MD          1078    31   M       5 30-34               18:32.5     18:35.5      5:59/M
      35    Michael Feinberg                  Bel Air  MD             1    48   M       2 45-49               18:37.2     18:40.7      6:00/M
      36    Eric Grevin                       Lothian  MD           536    41   M       2 40-44               18:42.1     18:44.1      6:02/M
      37    James Vadas                       Stewartstown  PA     1351    18   M       9 15-19               18:44.9     18:52.1      6:03/M
      38    John Chall                        Crownsville  MD       266    54   M       1 50-54               18:47.0     18:48.9      6:04/M
      39    Ryan Voorhees                     Hunt Valley  MD      1765    27   M       3 25-29               18:50.2     18:53.8      6:05/M
      40    Roberto Ascenzi                   Bel Air  MD          1509    16   M      10 15-19               18:51.1     18:54.5      6:05/M
      41    David Stevenson                   Abingdon  MD         1268    36   M       2 35-39               18:51.3     18:53.8      6:05/M
      42    Danielle kays                     Bel Air  MD           720    37   F       1 35-39               18:54.5     18:55.3      6:06/M
      43    Daniel Fleming                    Bel Air  MD          1565    17   M      11 15-19               18:58.1     18:59.2      6:07/M
      44    Scott Wheeler                     Bel Air  MD          1417    20   M       7 20-24               18:58.7     19:01.1      6:07/M
      45    Jason Dinsmore                    Forest Hill  MD       363    15   M      12 15-19               18:59.6     19:04.4      6:07/M
      46    C Martin Goode                    Arbutus  MD           510    49   M       3 45-49               19:03.3     19:04.1      6:09/M
      47    PJ Anderer                        Baltimore  MD          41    34   M       6 30-34               19:06.0     19:17.9      6:10/M
      48    remus medley                      Baltimore  MD        1904    42   M       3 40-44               19:06.6     19:06.8      6:10/M
      49    Lazarus Cardwell                  Bel Air  MD           247    16   M      13 15-19               19:08.5     19:19.4      6:10/M
      50    Bobby Gessler                     Ellicott City  MD     493    55   M       1 55-59               19:09.0     19:11.5      6:11/M
      51    John Escarsega                    Bel Air  MD           417    51   M       2 50-54               19:13.2     19:15.4      6:12/M
      52    Andrew Venanzi                    Bel Air  MD          1365    17   M      14 15-19               19:14.0     19:17.3      6:12/M
      53    Edgar Narciso                     Street  MD            979    24   M       8 20-24               19:17.3     19:23.0      6:13/M
      54    Michael Capozzoli                 Bel Air  MD           244    17   M      15 15-19               19:17.9     19:20.8      6:13/M
      55    Johnny Conrad                     Perry Hall  MD        305    26   M       4 25-29               19:19.4     19:24.6      6:14/M
      56    rob santoni                       baltimore  MD        1837    46   M       4 45-49               19:21.0     19:21.2      6:15/M
      57    Michael Neal                      Bel Air  MD          1535    16   M      16 15-19               19:24.9     19:28.0      6:15/M
      58    Justin Robison                    Arlington  VA        1123    24   M       9 20-24               19:25.4     20:25.7      6:16/M
      59    robyn humphrey                    ellicott city  MD    1815    48   F       1 Top Fin             19:26.6     19:26.6      6:16/M
      60    Mark Rosasco                      arnold  MD           1126    53   M       3 50-54               19:28.1     19:28.3      6:17/M
      61    jordan mensh                      forest hill          1790    15   M      17 15-19               19:28.3     19:31.6      6:17/M
      62    Corey Blanton                     Churchville  MD       136    17   M      18 15-19               19:31.3     19:34.4      6:18/M
      63    David Jun                         Ellicott City  MD    1641    28   M       5 25-29               19:34.0     19:39.3      6:19/M
      64    Brian Burke                       Bel Air  MD           359    16   M      19 15-19               19:37.2     19:40.2      6:20/M
      65    Christopher Johnson               Baldwin  MD           704    18   M      20 15-19               19:38.2     20:32.4      6:20/M
      66    Alyssa Doyle                      Catonsville  MD      1762    23   F       1 20-24               19:39.5     19:43.3      6:20/M
      67    Timothy Bail                      Joppa  MD            1556    17   M      21 15-19               19:43.6     19:55.8      6:22/M
      68    Pat Wilkerson                     Columbia  MD         1434    53   F       2 Top Fin             19:44.4     19:44.4      6:22/M
      69    Timothy Preston                   Bel Air  MD          1076    46   M       5 45-49               19:46.4     19:48.1      6:23/M
      70    Yasuo Oda                         Ellicott City  MD    1003    50   M       4 50-54               19:47.5     19:50.3      6:23/M
      71    Will Hopkins                      Havre de Grace  MD   1706    16   M      22 15-19               19:50.7     20:05.8      6:24/M
      72    Malcolm Senior                    New Market  MD       1184    61   M       1 Top Fin             19:51.9     19:51.9      6:23/M
      73    Kenneth Sevik                     Ellicott City  MD    1190    47   M       6 45-49               19:52.3     19:56.7      6:25/M
      74    Kevin Koffenberger                Stewartstown  PA      762    37   M       3 35-39               19:52.6     19:55.6      6:25/M
      75    Dylan Chan                        Forest Hill  MD       272    15   M      23 15-19               19:54.1     19:57.6      6:25/M
      76    Brett Schrader                    Abingdon  MD         1174    30   M       7 30-34               19:54.8     20:01.9      6:25/M
      77    John Heller                       Bel Air  MD          1726    39   M       4 35-39               19:55.3     20:02.3      6:25/M
      78    Steve Kudla                       Forest Hill  MD      1529    55   M       2 55-59               19:56.4     20:02.9      6:26/M
      79    Ben Wickham                       Hydes  MD            1425    44   M       4 40-44               19:56.6     20:04.6      6:26/M
      80    Chad Burger                       Columbia  MD          215    34   M       8 30-34               19:57.6     20:00.3      6:26/M
      81    Cody Franklin                     Bel Air  MD           467    19   M      24 15-19               20:01.2     20:54.8      6:27/M
      82    Kevin Doherty                     Bel Air  MD          1737    41   M       5 40-44               20:02.7     20:15.2      6:28/M
      83    Joe Dragunas                      Jarrettsville  MD     377    47   M       7 45-49               20:04.8     20:08.6      6:28/M
      84    Eric Jagde                        Bel Air  MD           686    14   M       1 12-14               20:05.1     20:13.5      6:29/M
      85    julie gessler                     ellicott city        1816    18   F       1 15-19               20:05.4     20:07.6      6:29/M
      86    Steven Voinier                    Dover  NJ            1372    22   M      10 20-24               20:07.0     20:24.5      6:29/M
      87    Frank Orcel                       Joppa  MD            1572    29   M       6 25-29               20:07.1     20:15.6      6:29/M
      88    Maurizio Illiamo                  Fallston  MD          664    41   M       6 40-44               20:11.0     20:16.4      6:31/M
      89    Robert Bartholomew                Aberdeen  MD          101    48   M       8 45-49               20:11.1     20:13.7      6:31/M
      90    Joshua Padilla                    Port Deposit  MD     1024    34   M       9 30-34               20:11.7     20:18.6      6:31/M
      91    John Jagde                        Bel Air  MD           685    51   M       5 50-54               20:12.0     20:17.0      6:31/M
      92    Paul Girouard                     Bel Air  MD           500    58   M       3 55-59               20:12.4     20:13.7      6:31/M
      93    Denise Knickman                   Baltimore  MD        1506    44   F       3 Top Fin             20:15.0     20:15.0      6:32/M
      94    Derek Harberts                    Baltimore  MD         577    30   M      10 30-34               20:15.7     20:18.7      6:32/M
      95    Matthew Schautz                   Abingdon  MD         1596    30   M      11 30-34               20:20.4     20:29.0      6:34/M
      96    John B Jaso                       Abingdon  MD          690    33   M      12 30-34               20:21.7     20:38.3      6:34/M
      97    Josh Maerten                      perryhall  MD         842    33   M      13 30-34               20:23.8     20:32.0      6:35/M
      98    Nelly Budrow                      Aberdeen  MD         1620    38   F       2 35-39               20:25.9     20:28.8      6:35/M
      99    Kieran McDermott                  Forest Hill  MD       874    12   M       2 12-14               20:28.1     20:29.3      6:36/M
     100    Earl Brownell                     Bel Air  MD           197    41   M       7 40-44               20:30.4     20:33.1      6:37/M
     101    Brian Pickard                     Abingdon  MD         1054    40   M       8 40-44               20:30.7     20:32.2      6:37/M
     102    Keith Burgess                     Bel Air  MD           218    57   M       4 55-59               20:33.7     20:35.2      6:38/M
     103    Richard Brown                     Bel Air  MD           192    31   M      14 30-34               20:35.8     20:40.3      6:38/M
     104    Dion Broadwater                   Forest hill  MD       180    32   M      15 30-34               20:36.6     20:42.9      6:39/M
     105    Michael Dusenbery                 Columbia  MD          386    33   M      16 30-34               20:38.8     20:40.5      6:39/M
     106    Jennifer Bouffard                 Fallston  MD          155    41   F       1 40-44               20:45.1     20:48.3      6:42/M
     107    Peter DeCapite                    Bel Air  MD           339    31   M      17 30-34               20:48.4     20:52.4      6:43/M
     108    Matt DeCapite                     Ellicott City  MD     340    36   M       5 35-39               20:48.6     20:52.5      6:43/M
     109    Sean Wright                       Aberdeen  MD         1463    23   M      11 20-24               20:50.1     20:50.2      6:43/M
     110    matt munson                       forest hill          1797    14   M       3 12-14               20:52.0     20:55.5      6:44/M
     111    Cole Alban                        Abingdon  MD           28    15   M      25 15-19               20:53.2     20:56.2      6:44/M
     112    Daniel Gaughan                    Bel Air  MD           488    37   M       6 35-39               20:55.6     21:02.6      6:45/M
     113    Jeffrey Matteson                  Bel Air  MD          1569    42   M       9 40-44               20:57.6     21:06.0      6:45/M
     114    Pat Gary                          Manchester  MD        482    61   M       1 60-64               20:58.3     21:00.2      6:46/M
     115    Shawn Duffalo                     Bel Air  MD          1595    40   M      10 40-44               21:03.1     21:11.1      6:47/M
     116    Stephen Hody                      Bel Air  MD          1534    14   M       4 12-14               21:03.3     21:07.0      6:47/M
     117    jessica rogers                    bel air              1813    12   F       1 12-14               21:03.3     21:07.3      6:47/M
     118    Michael Jirsa                     Joppa  MD             697    21   M      12 20-24               21:03.6     21:32.7      6:47/M
     119    Maureen Hall                      Parkville  MD           9    47   F       1 45-49               21:03.6     21:05.6      6:47/M
     120    sarah westervelt                  bel air              1868    33   F       1 30-34               21:04.4     21:15.2      6:48/M
     121    Daniel Nemec                      Parkton  MD           985    26   M       7 25-29               21:04.8     21:52.6      6:48/M
     122    Robert Blanco                     Ellicott City  MD     132    39   M       7 35-39               21:05.9     21:12.3      6:48/M
     123    michael coalie                    belair               1906    38   M       8 35-39               21:06.6     21:11.9      6:48/M
     124    Sarah Zephin-Thomason             Forest Hill  MD      1598    37   F       3 35-39               21:09.0     21:12.8      6:49/M
     125    Charles Swisko                    Aberdeen  MD         1300    26   M       8 25-29               21:09.3     21:11.2      6:49/M
     126    Jason Schaum                      Abingdon  MD         1165    31   M      18 30-34               21:09.9     21:11.8      6:49/M
     127    Kelly Machalla                    Jarrettsville  MD    1688    31   F       2 30-34               21:12.1     21:14.4      6:50/M
     128    John Trujillo                     Baltimore  MD        1342    55   M       5 55-59               21:13.2     21:20.0      6:51/M
     129    Tracy Powers                      Columbia  MD         1075    43   F       2 40-44               21:15.5     21:17.0      6:51/M
     130    Ryan Weller                       Bel Air  MD          1412    38   M       9 35-39               21:15.6     21:17.5      6:51/M
     131    lauren miller                     Baltimore  MD        1905    12   F       2 12-14               21:15.8     21:17.4      6:51/M
     132    David Bradford                    Abingdon  MD          174    41   M      11 40-44               21:17.5     21:18.9      6:52/M
     133    Ben Battaglia                     Bel Air  MD           107    41   M      12 40-44               21:18.0     21:30.2      6:52/M
     134    Becky Gessler                     Ellicott City  MD     495    16   F       2 15-19               21:18.6     21:21.3      6:52/M
     135    Edward Kabernagel                 Bel Air  MD           716    45   M       9 45-49               21:18.8     21:26.6      6:52/M
     136    Kelsey Hinchliffe                 Bel Air  MD           621    22   F       2 20-24               21:23.7     21:27.3      6:54/M
     137    Brian Lupus                       Bel Air  MD           833    40   M      13 40-44               21:24.0     21:28.6      6:54/M
     138    Ronald Keith                      Bel Air  MD           724    50   M       6 50-54               21:29.4     21:38.7      6:56/M
     139    Michael Laurencell                Ellicott City  MD     965    53   M       7 50-54               21:30.6     21:32.9      6:56/M
     140    Patrick Voelker                   Forest Hill  MD      1370    17   M      26 15-19               21:30.7     21:34.1      6:56/M
     141    Rob Andrews                       Bel Air  MD          1512    46   M      10 45-49               21:33.7     21:36.2      6:57/M
     142    Jeremy Fields                     Bel Air  MD          1682    19   M      27 15-19               21:34.2     21:42.0      6:57/M
     143    Robert Wilhelm                    Kingsville  MD       1777    16   M      28 15-19               21:39.5     22:02.8      6:59/M
     144    Windsor Jones                     Bel Air  MD           712    46   M      11 45-49               21:40.8     21:45.6      6:59/M
     145    James Reagan                      Forest Hill  MD      1092    21   M      13 20-24               21:40.9     22:34.3      6:59/M
     146    Timothy Ferrese                   Abingdon  MD          431    37   M      10 35-39               21:41.3     21:50.0      7:00/M
     147    theresa driscoll                  nottingham  MD       1825    30   F       3 30-34               21:41.7     21:44.1      7:00/M
     148    Chester Wrobel                    Forest Hill  MD      1464    16   M      29 15-19               21:41.9     21:44.9      7:00/M
     149    Stephen Frost                     Conowingo  MD         474    20   M      14 20-24               21:43.1     21:51.7      7:00/M
     150    Russell Fleming                   Bel Air  MD          1566    48   M      12 45-49               21:43.6     21:49.5      7:00/M
     151    Ronnie Wong                       Baltimoe  MD         1458    65   M       1 65-69               21:44.2     21:46.6      7:01/M
     152    James Javorsky                    Bel Air  MD           691    27   M       9 25-29               21:45.6     21:53.2      7:01/M
     153    David Ploskonka                   Baltimore  MD        1064    30   M      19 30-34               21:47.2     21:56.0      7:02/M
     154    Christopher Vadas                 Stewartstown  PA     1350    49   M      13 45-49               21:47.5     22:22.7      7:02/M
     155    Grant Caspero                     Bel Air  MD           260    20   M      15 20-24               21:48.3     23:01.1      7:02/M
     156    Amy Gessler                       Ellicott City  MD     494    16   F       3 15-19               21:50.7     21:53.2      7:03/M
     157    Neil Thompson                     Fallston  MD         1329    18   M      30 15-19               21:54.3     22:07.6      7:04/M
     158    Ron Zeberlein                     Bel Air  MD          1485    48   M      14 45-49               21:55.4     21:59.7      7:04/M
     159    Jessica O'Neill                   Mechanicsville  MD   1675    23   F       3 20-24               21:56.1     21:58.8      7:05/M
     160    Andrew Bourckel                   Parkville  MD         159    16   M      31 15-19               21:56.7     22:01.4      7:05/M
     161    Drew Buckley                      Bel Air  MD           209    17   M      32 15-19               21:58.2     22:54.3      7:05/M
     162    David Goldsborough                Abingdon  MD         1734    46   M      15 45-49               21:58.6     22:14.0      7:05/M
     163    evan katsu                        forest hill          1792    15   M      33 15-19               21:59.3     22:03.6      7:05/M
     164    Colin Kelly                       Bel Air  MD           738    15   M      34 15-19               21:59.9     22:03.9      7:05/M
     165    Mike Fiol                         Bel Air  MD           434    40   M      14 40-44               22:01.3     22:11.6      7:06/M
     166    albert dethlefsen                 bel air              1811    47   M      16 45-49               22:02.0     23:43.5      7:06/M
     167    Dan Driscoll                      Bel Air  MD           380    40   M      15 40-44               22:02.9     22:09.2      7:06/M
     168    brian Fattori                     Bel Air  MD           427    40   M      16 40-44               22:03.4     22:13.6      7:07/M
     169    Michael Retford                   Bel Air  MD          1106    29   M      10 25-29               22:04.1     22:10.3      7:07/M
     170    Seth Rickey                       Whiteford  MD        1546    14   M       5 12-14               22:05.4     22:06.4      7:07/M
     171    Jim Archibald                     Cockeysville  MD       58    63   M       2 60-64               22:05.8     22:16.9      7:07/M
     172    Michael Callahan                  Abingdon  MD          239    30   M      20 30-34               22:06.5     22:17.6      7:08/M
     173    Joshua Ferguson                   Bel Air  MD          1691    23   M      16 20-24               22:07.1     22:16.8      7:08/M
     174    Bob McClelland                    Bel Air  MD          1750    39   M      11 35-39               22:07.2     22:10.5      7:08/M
     175    Kevin Harned                      Abingdon  MD          583    15   M      35 15-19               22:07.8     22:19.1      7:08/M
     176    Aaron Busch                       Havre de Grace  MD    228    33   M      21 30-34               22:09.7     22:16.0      7:09/M
     177    Michael Mathias                   Bel Air  MD          1547    42   M      17 40-44               22:10.3     22:35.5      7:09/M
     178    Matthew Wojciechowski             Bel Air  MD          1449    19   M      36 15-19               22:10.9     22:41.7      7:09/M
     179    Ryan Reese                        Whiteford  MD        1097    20   M      17 20-24               22:12.6     22:24.7      7:10/M
     180    Rob Kahl                          Bel Air  MD           717    44   M      18 40-44               22:15.2     22:25.5      7:11/M
     181    Marc Burger                       Columbia  MD          213    39   M      12 35-39               22:15.2     22:22.5      7:11/M
     182    Jeff Lang                         Parkton  MD           786    50   M       8 50-54               22:15.7     22:35.7      7:11/M
     183    Christian Baltimore               Bel Air  MD            84    19   M      37 15-19               22:16.1     22:27.8      7:11/M
     184    Paul Smith                        Bel Air  MD          1236    43   M      19 40-44               22:17.2     22:39.6      7:11/M
     185    Adam Baker                        Abingdon  MD         1683    29   M      11 25-29               22:21.8     22:26.8      7:13/M
     186    Satchell Doyle Jr.                Baltimore  MD         376    29   M      12 25-29               22:21.9     22:26.8      7:13/M
     187    Mirek Jr Havel                    Bel Air  MD           590    13   M       6 12-14               22:22.9     22:27.5      7:13/M
     188    todd ashley                       woodbine             1796    50   M       9 50-54               22:23.9     22:29.0      7:13/M
     189    Andrew Sunday                     Bel Air  MD          1292    12   M       7 12-14               22:25.6     23:07.0      7:14/M
     190    George Raley                      Rising Sun  MD       1086    65   M       2 65-69               22:25.7     22:31.5      7:14/M
     191    Johnny Foster                     Bel Air  MD           464    56   M       6 55-59               22:26.8     22:32.8      7:14/M
     192    Phyllis Sevik                     Ellicott City  MD    1189    47   F       2 45-49               22:27.1     22:31.3      7:15/M
     193    Daniel Novak Jr                   Bel Air  MD           999    50   M      10 50-54               22:28.1     22:34.3      7:15/M
     194    Ken Sunday                        Bel Air  MD          1291    41   M      20 40-44               22:28.9     23:10.5      7:15/M
     195    Anna Wasielewski                  Baldwin  MD          1395    24   F       4 20-24               22:29.9     22:37.7      7:15/M
     196    Kate Hoppe                        Aberdeen  MD          638    29   F       1 25-29               22:30.8     22:37.3      7:15/M
     197    Ryan McIntosh                     Bel Air  MD           889    32   M      22 30-34               22:31.6     23:01.3      7:16/M
     198    Joe Jr Bouffard                   Fallston  MD          156    37   M      13 35-39               22:33.1     23:03.6      7:16/M
     199    Chris Springler                   Abingdon  MD         1499    20   M      18 20-24               22:33.3     23:37.7      7:16/M
     200    Zachary Weller                    Bel Air  MD          1410    12   M       8 12-14               22:34.2     22:36.2      7:17/M
     201    Lorrie Chieffo                    Bel Air  MD           278    38   F       4 35-39               22:38.3     22:54.6      7:18/M
     202    Jedd Cheshier                     Bel Air  MD           276    32   M      23 30-34               22:38.7     22:40.8      7:18/M
     203    carole rosasco                    arnold  MD           1127    52   F       1 Top Fin             22:40.3     22:40.3      7:17/M
     204    Christine Josey                   Columbia  MD          715    53   F       1 50-54               22:40.2     22:44.8      7:19/M
     205    CHris Loewe                       Bel Air  MD           822    39   M      14 35-39               22:40.5     22:49.5      7:19/M
     206    gregory navaline                  abingdon             1795    33   M      24 30-34               22:40.8     22:51.8      7:19/M
     207    Eric Brown                        Abingdon  MD          191    31   M      25 30-34               22:41.0     22:51.9      7:19/M
     208    David Santamore                   Bel Air  MD          1152    42   M      21 40-44               22:41.1     24:02.6      7:19/M
     209    David Bishop                      Bel Air  MD           129    13   M       9 12-14               22:41.6     22:53.7      7:19/M
     210    Glindon Ashbrook                  Belcamp  MD          1681    44   M      22 40-44               22:44.3     23:46.1      7:20/M
     211    Joseph Foss                       Bel Air  MD           463    16   M      38 15-19               22:44.9     23:23.6      7:20/M
     212    Uliana Cheshier                   Bel Air  MD           277    25   F       2 25-29               22:45.8     22:47.4      7:20/M
     213    Joshua Moen                       Abingdon  MD          936    15   M      39 15-19               22:46.0     23:12.8      7:21/M
     214    dominic corson                    bel air  MD          1804    51   M      11 50-54               22:46.6     22:50.0      7:21/M
     215    Christopher Voinier               Bel Air  MD          1371    29   M      13 25-29               22:47.8     23:05.7      7:21/M
     216    Bruce Sidell                      Bel Air  MD          1206    48   M      17 45-49               22:48.6     23:47.7      7:21/M
     217    Donna Lewis                       Bel Air  MD           807    57   F       1 55-59               22:49.9     22:55.0      7:22/M
     218    Leo Handerhan                     Bel Air  MD           573    53   M      12 50-54               22:50.0     22:56.7      7:22/M
     219    Lindsay Smith                     Bel Air  MD          1237    20   F       5 20-24               22:52.2     23:14.7      7:23/M
     220    Andrew O'Connor                   Bel Air  MD          1525    37   M      15 35-39               22:53.0     23:03.4      7:23/M
     221    Bob Gross                         Forest Hill  MD       545    48   M      18 45-49               22:53.6     22:58.2      7:23/M
     222    James Ayers                       jarrettsville  MD      76    41   M      23 40-44               22:53.7     22:57.3      7:23/M
     223    Laura Mrugalski                   Bel Air  MD           957    13   F       3 12-14               22:54.4     22:55.8      7:23/M
     224    Jean Bonneau                      Belcamp  MD           149    40   M      24 40-44               22:54.6     23:47.9      7:23/M
     225    Glenn Ausmus                      Bel Air  MD            71    43   M      25 40-44               22:54.7     23:34.1      7:23/M
     226    Mary Towers                       Bel Air  MD          1337    43   F       3 40-44               22:58.6     23:29.2      7:25/M
     227    Emma Bowditch                     Abingdon  MD          165    13   F       4 12-14               22:59.9     23:01.6      7:25/M
     228    Sophia Kudla                      Forest Hill  MD      1528    13   F       5 12-14               23:00.0     23:01.8      7:25/M
     229    Mike Fleming                      Columbia  MD          448    66   M       3 65-69               23:00.3     23:08.3      7:25/M
     230    greggory abbey                    abingdon             1788    13   M      10 12-14               23:01.9     23:15.4      7:25/M
     231    Judith LaVoie                     Havre de Grace  MD    793    43   F       4 40-44               23:02.4     23:10.7      7:26/M
     232    Scott Farley                      Bel Air  MD          1610    45   M      19 45-49               23:03.3     23:18.3      7:26/M
     233    Tim Deyesu                        Bel Air  MD           358    35   M      16 35-39               23:04.5     23:10.4      7:26/M
     234    Melissa Vinton                    KINGSVILLE  MD       1368    20   F       6 20-24               23:05.0     23:27.0      7:27/M
     235    Michelle Santiago-Jett            Joppa  MD            1153    32   F       4 30-34               23:07.6     23:19.6      7:27/M
     236    Jeff Harmon                       Hanover  PA           581    32   M      26 30-34               23:07.7     24:06.4      7:27/M
     237    Chris Forbes                      Abingdon  MD          459    36   M      17 35-39               23:08.2     23:19.0      7:28/M
     238    Keith Isoldi                      Forest Hill  MD       672    45   M      20 45-49               23:08.5     23:09.3      7:28/M
     239    Mary Buyse                        Bel Air  MD           236    37   F       5 35-39               23:08.7     23:44.6      7:28/M
     240    raymond hare                      millers              1794    51   M      13 50-54               23:15.6     23:21.4      7:30/M
     241    Julie Schrall                     Richmond  VA         1177    35   F       6 35-39               23:15.8     23:28.4      7:30/M
     242    edward lecates                    york  PA             1791    67   M       4 65-69               23:17.4     23:22.5      7:31/M
     243    Steve Whittie                     Bel Air  MD          1423    26   M      14 25-29               23:17.7     23:28.0      7:31/M
     244    Conor O'Brien                     Bel Air  MD          1002    14   M      11 12-14               23:17.7     23:41.0      7:31/M
     245    James Bryan                       Edgewood  MD          201    45   M      21 45-49               23:19.5     23:23.6      7:31/M
     246    Brandon Bryan                     Edgewood  MD          202    20   M      19 20-24               23:19.7     23:20.8      7:31/M
     247    Mike Varner                       Carlisle  PA         1357    55   M       7 55-59               23:20.0     23:28.7      7:32/M
     248    John Tauber                       Bel Air  MD          1303    51   M      14 50-54               23:21.6     23:45.6      7:32/M
     249    john eicher                       north east           1855    15   M      40 15-19               23:22.0     23:27.7      7:32/M
     250    Guy Danna                         Abingdon  MD          331    53   M      15 50-54               23:22.6     23:30.1      7:32/M
     251    Lindsay Burke                     Bel Air  MD          1518    22   F       7 20-24               23:22.9     23:28.3      7:32/M
     252    Katie Ogle                        Abingdon  MD         1004    30   F       5 30-34               23:22.9     23:45.4      7:32/M
     253    Ken Szymanski                     Bel Air  MD          1302    54   M      16 50-54               23:23.8     23:34.3      7:33/M
     254    laurie bothwell                   Bel Air  MD           153    43   F       5 40-44               23:24.7     23:28.8      7:33/M
     255    Scott Smith                       Abingdon  MD         1542    45   M      22 45-49               23:25.9     23:37.3      7:33/M
     256    Mindy Gross                       Forest Hill  MD      1874    21   F       8 20-24               23:27.4     23:43.1      7:34/M
     257    Zach Lang                         Parkton  MD           787    15   M      41 15-19               23:28.8     23:49.3      7:34/M
     258    David Regan                       Forest Hill  MD      1100    14   M      12 12-14               23:29.9     23:33.6      7:35/M
     259    Robbie Reeves                     Street  MD           1098    48   F       3 45-49               23:31.3     23:34.9      7:35/M
     260    Joe Richardson                    Forest Hill  MD      1113    51   M      17 50-54               23:31.7     23:34.7      7:35/M
     261    Timothy Payne                     Bel Air  MD          1048    30   M      27 30-34               23:31.9     24:02.9      7:35/M
     262    Ashley Butler                     Joppa  MD             234    26   F       3 25-29               23:32.3     24:02.2      7:35/M
     263    Niki Burger                       Bel Air  MD           217    34   F       6 30-34               23:34.1     23:53.3      7:36/M
