McVets 10K and 5K
Baltimore, MD
Sunday, May 25, 2003
Results by Dave Cooley
RacePacket Home | 5K Results | 2002 Results
10K - 270 Finishers
PL NAME CITY S AGE TIME DIV DIV PL
==== ===================== ==================== = =========== ===== ======
1 GLEN MAYS WASHINGTON M 32 32:17 M3039 1
2 MICHAEL WARDIAN ARLINGTON M 29 32:31 M1929 1
3 CRAIG MORRELL BALTIMORE M 31 32:41 M3039 2
4 CHRIS CHATTIN COLUMBIA M 39 33:17 M3039 3
5 TOM WILLIAMS COLUMBIA M 28 33:39 M1929 2
6 TED POULOS MC LEAN M 41 34:04 M4049 1
7 DAVE BERARDI BALTIMORE M 42 34:18 M4049 2
8 TIM KNOWLTON BALTIMORE M 32 34:41 M3039 4
9 JOEL BRUSEWITZ BALTIMORE M 23 34:45 M1929 3
10 CHARLES POWELL II PARKVILLE M 37 35:07 M3039 5
11 DENNIS COLEMAN GAITHERSBURG M 45 35:34 M4049 3
12 JUSTIN SCOTT JOPPA M 21 35:44 M1929 4
13 MIKE FEINBERG BEL AIR M 39 35:55 M3039 6
14 MAURICE POINTER BALTIMORE M 47 35:58 M4049 4
15 JEREMY SMITH BALTIMORE M 20 36:00 M1929 5
16 BOB WEATHERS ELLICOTT CITY M 34 36:34 M3039 7
17 AIMEE PHILLIPPI BALTIMORE F 25 36:44 F1929 1
18 ANDREW CRABB BALTIMORE M 39 36:52 M3039 8
19 MARTY HORAN GAITHERSBURG M 43 36:59 M4049 5
20 DENISE KNICKMAN BALTIMORE F 35 37:08 F3039 1
21 LUIS JACHERO TOWSON M 24 37:13 M1929 6
22 MANDY PAGON GLEN ECHO F 28 37:24 F1929 2
23 SIMON CARN BALTIMORE M 31 37:34 M3039 9
24 MARK PRITCHARD BALTIMORE M 40 37:40 M4049 6
25 JOSH EIKENBERG UPPER FALLS M 17 37:44 M1618 1
26 BOB BURNS COLUMBIA M 50 37:47 M5054 1
27 GREG DORSEY BALTIMORE M 28 37:49 M1929 7
28 CHAD BOYLE TIMONIUM M 27 38:16 M1929 8
29 JAMES BARRETT BALTIMORE M 40 38:19 M4049 7
30 TRICIA PHILLIPS CHARLOTTSVILLE F 40 38:23 F4049 1
31 RONNIE WONG CATONSVILLE M 56 38:51 M5559 1
32 JULIE THIENEL COLUMBIA F 39 39:02 F3039 2
33 TIM PARKER UNKNOWN M 37 39:16 M3039 10
34 BRETT HARVEY TIMONIUM M 21 39:26 M1929 9
35 JAMES MORELAND ROCKVILLE M 50 39:32 M5054 2
36 DOUG SHAW BALTIMORE M 43 39:35 M4049 8
37 PATRICK GARY MILLERS M 52 39:44 M5054 3
38 THOMAS STRONG OWINGS MILLS M 34 39:46 M3039 11
39 MITCH FRITSCH BALTIMORE M 39 39:52 M3039 12
40 WILSON TRUEHEART BALTIMORE M 54 40:04 M5054 4
41 JOSE COSTA COLUMBIA M 48 40:19 M4049 9
42 MICHAEL CUSACK BALTIMORE M 49 40:49 M4049 10
43 KIRK GORDON GREENBELT M 47 40:53 M4049 11
44 DENNIS SUTCH FALLS CHURCH M 39 40:58 M3039 13
45 JONATHAN HOUGHTON CATONSVILLE M 33 41:03 M3039 14
46 BOB BOOK BEL AIR M 41 41:16 M4049 12
47 JOHN PITARRA PARKVILLE M 62 41:18 M6064 1
48 STEPHEN HAYS UNIVERSITY PARK M 35 41:33 M3039 15
49 MARC SENGEBUSCH CATONSVILLE M 49 41:39 M4049 13
50 ZAK MEGEED GLEN BURNIE M 28 41:49 M1929 10
51 ZOE STEWART BALTIMORE F 30 41:51 F3039 3
52 AMY BEER WASHINGTON F 27 41:56 F1929 3
53 JAMES FENZEL WASHINGTON M 28 41:56 M1929 11
54 RAY LORDEN PARKVILLE M 48 42:10 M4049 14
55 LORNA PERRY TOWSON F 38 42:16 F3039 4
56 SETH MCELROY BEL AIR M 34 42:22 M3039 16
57 JOE WOODWORTH FAYETTEVILLE M 25 42:25 M1929 12
58 ADRIAN SHAMSUDEEN OAK HILL M 36 42:41 M3039 17
59 LEWYN GARET BALTIMORE M 47 42:45 M4049 15
60 GABRIEL AJAEGBU RANDALLSTOWN M 22 42:47 M1929 13
61 ROBIN GOODWIN TIMONIUM F 44 42:50 F4049 2
62 CAROLE KAMMEL BETHESDA F 34 43:04 F3039 5
63 SHARON DOLAN GAITHERSBURG F 61 43:17 F6064 1
64 DAN MENDELSON BALTIMORE M 46 43:30 M4049 16
65 DOROTHY BECKETT COLUMBIA F 45 43:32 F4049 3
66 HEATHER JOHNSON LAS VEGAS F 24 43:46 F1929 4
67 RAY LAKE COLUMBIA M 43 43:51 M4049 17
68 REBECCA RAMSING COLUMBIA F 35 44:00 F3039 6
69 MARY FREY MIDDLE RIVER F 28 44:06 F1929 5
70 IMANTS CELTNIEKS SILVER SPRING M 58 44:22 M5559 2
71 MARGARET FLOWERS SPARKS F 40 44:30 F4049 4
72 AZIN NEZAMI BALTIMORE F 32 44:38 F3039 7
73 ALEX ELIXAROV SILVER SPRING M 38 44:41 M3039 18
74 MARTY ZEMEL OWINGS MILLS M 47 44:46 M4049 18
75 TIM WADE MARRIOTTSVILLE M 43 45:01 M4049 19
76 CRAIG EMDEN BETHESDA M 48 45:08 M4049 20
77 MICHELE REICHERT-KISS SPARKS F 31 45:15 F3039 8
78 MICHELE HOFFMAN PARKVILLE F 31 45:33 F3039 9
79 DARYL VOORHEES PARKVILLE M 47 45:38 M4049 21
80 DAVID RAE ABERDEEN M 46 45:40 M4049 22
81 JOHN SCHROPP BALTIMORE M 33 45:42 M3039 19
82 LINELL SMITH BALTIMORE F 50 45:44 F5054 1
83 DAVID BROND FOREST HILL M 43 45:50 M4049 23
84 SCOTT PHIN REISTERSTOWN M 37 45:57 M3039 20
85 MEG RORISON TOWSON F 20 45:59 F1929 6
86 KENNETH RIDLEY ABINGDON M 37 46:09 M3039 21
87 ERKAN YETISKUL ELLICOTT CITY M 30 46:11 M3039 22
88 DAVID ISKRA WESTMINSTER M 36 46:12 M3039 23
89 ROSA KEISER KINGSVILLE F 41 46:14 F4049 5
90 DARYLE LADEMAN CROFTON F 32 46:15 F3039 10
91 JULIAN COHEN BALTIMORE M 41 46:21 M4049 24
92 RICK WILSON BALTIMORE M 38 46:24 M3039 24
93 LAURA BECK WESTMINSTER F 34 46:28 F3039 11
94 ANNE LEWIS BALTIMORE F 32 46:59 F3039 12
95 DERON JARVIS BALTIMORE M 29 47:10 M1929 14
96 GINGER ROWLEY CLARKSVILLE F 41 47:15 F4049 6
97 ANTHONY NATHE BALTIMORE M 50 47:18 M5054 5
98 NICK DELAMBO BALTIMORE M 61 47:22 M6064 2
99 GREGG ISKRA WESTMINSTER M 32 47:36 M3039 25
100 DANIELLE HAMACHER BALTIMORE F 27 47:39 F1929 7
101 MILTON VAZQUEZ CATONSVILLE M 49 47:46 M4049 25
102 ARCHIE WILSON JR BALTIMORE M 36 47:50 M3039 26
103 DUANE GODDARD SILVER SPRING M 51 47:55 M5054 6
104 DEBORAH MAZZOLENI BALTIMORE F 43 47:55 F4049 7
105 RON KLEIMAN OWINGS MILLS M 46 47:56 M4049 26
106 DAVID ROBERTS BALTIMORE M 36 47:59 M3039 27
107 CHET COATES SILVER SPRING M 63 48:09 M6064 3
108 LEONARD TREVINO TOWSON M 38 48:12 M3039 28
109 KAREN YOUNG X F 34 48:18 F3039 13
110 DARYL WALSH CATONSVILLE M 38 48:20 M3039 29
111 SHEILA KNOWLTON BALTIMORE F 29 48:21 F1929 8
112 DAN GOODMAN BALTIMORE M 35 48:26 M3039 30
113 DAVID SCHMELZ SPARKS M 47 48:28 M4049 27
114 BARBARA BRUNE BEL CAMP F 38 48:30 F3039 14
115 LONNIE MURRILL BALTIMORE M 32 48:34 M3039 31
116 THOMAS BENDER OWINGS MILLS M 23 48:38 M1929 15
117 DAWN DIETER GLEN ROCK F 39 48:39 F3039 15
118 LYNN BROWNING PHOENIX F 44 48:50 F4049 8
119 ELIAS MENDEZ FT. MEADE M 48 48:56 M4049 28
120 JENNIFER HALE BALTIMORE F 28 49:06 F1929 9
121 AMY PETERSON BOSTON F 21 49:12 F1929 10
122 RON WAGONER BALTIMORE M 31 49:18 M3039 32
123 DEIRDRE SMITH TIMONIUM F 42 49:22 F4049 9
124 DAVID BRYANT BALTIMORE M 26 49:22 M1929 16
125 JEFFREY LASSITER BALTIMORE M 34 49:32 M3039 33
126 DON OLDERSHAW SEVERNA PARK M 38 49:37 M3039 34
127 ERIC HYATT OWINGS MILLS M 40 49:39 M4049 29
128 MELISSA SLAMENS COLUMBIA F 39 49:44 F3039 16
129 CARLOS BORGES FORT MEADE M 42 49:53 M4049 30
130 SABRINA HITESHAW-WILS CATONSVILLE F 30 49:55 F3039 17
131 MIKE BAZIZ BALTIMORE M 62 50:00 M6064 4
132 TERRY NORRIS ABINGDON M 39 50:19 M3039 35
133 SUSAN FENIMORE BALTIMORE F 51 50:20 F5054 2
134 SCOTT BERGER COLUMBIA M 43 50:23 M4049 31
135 PETER MOULDER TOWSON M 47 50:34 M4049 32
136 HOON BYUN BALTIMORE M 29 50:38 M1929 17
137 BRAD CROCKETT BALTIMORE M 51 50:42 M5054 7
138 CLAIRE RUSKO-BERGER BALTIMORE F 29 50:47 F1929 11
139 ROY LEBSON RANDALLSTOWN M 52 50:47 M5054 8
140 SCOTT WILSON CATONSVILLE M 34 50:53 M3039 36
141 BRIAN MURPHY BALTIMORE M 51 50:56 M5054 9
142 RACHEL JACOBS SEVERNA PARK F 20 50:58 F1929 12
143 JIM GLICK BALTIMORE M 43 50:58 M4049 33
144 EDWARD SPERGIN BALTIMORE M 33 50:59 M3039 37
145 WILLIAM MAUGHLIN BALTIMORE M 32 51:03 M3039 38
146 GARY MOULTON ELLICOTT CITY M 49 51:06 M4049 34
147 DONALD DOWRIDGE BALTIMORE M 46 51:08 M4049 35
148 CATHY TIPPER MONKTON F 43 51:09 F4049 10
149 JIM ADAMS TOWSON M 47 51:13 M4049 36
150 ELWOOD CONAWAY BALTIMORE M 34 51:16 M3039 39
151 TIMOTHY WILLIAMS BALTIMORE M 45 51:18 M4049 37
152 RICHARD FROST CROFTON M 47 51:21 M4049 38
153 BRYAN CALDWELL BALTIMORE M 38 51:23 M3039 40
154 CHRISTY MCCLELLAN BOWIE F 39 51:25 F3039 18
155 ADAM LONDON FOREST HILLS M 35 51:29 M3039 41
156 FRED WOLF CHAMBERSBURG M 60 51:32 M6064 5
157 PHILIP SPOTTS BALTIMORE M 34 51:33 M3039 42
158 KAREN FISHER BALTIMORE F 40 51:43 F4049 11
159 JING LIANG BALTIMORE M 25 51:50 M1929 18
160 CHRISTIAN EWELL BALTIMORE M 28 51:56 M1929 19
161 LARRY MACK FT. MEADE M 48 52:07 M4049 39
162 MARY KOCH ABINGDON F 41 52:09 F4049 12
163 LIZ MCNAMARA ABINGDON F 39 52:11 F3039 19
164 ANGELIQUE SCHRINE BEL AIR F 36 52:15 F3039 20
165 DON NIPPARD SEVERNA PARK M 45 52:21 M4049 40
166 TOLISE MILES BALTIMORE F 35 52:22 F3039 21
167 KEVIN NEWSOME BALTIMORE M 36 52:25 M3039 43
168 JEFF HELMSTETTER OWINGS MILLS M 39 52:28 M3039 44
169 CHARLES DUVALL BALTIMORE M 65 52:38 M6599 1
170 LINDA SIEMAN TOWSON F 24 52:47 F1929 13
171 STEPHEN LEWIS X M 53:00
172 MELVIN DAILEY BALTIMORE M 52 53:08 M5054 10
173 AKHENATON BONAPARTE BALTIMORE M 36 53:30 M3039 45
174 ERIC FEINBLATT BALTIMORE M 26 53:33 M1929 20
175 SAMUEL GAUGLER BALTIMORE M 46 53:42 M4049 41
176 JOHN PURCELL HAMPSTEAD M 36 53:45 M3039 46
177 KELVIN RANDALL BALTIMORE M 46 54:05 M4049 42
178 CHRISTINE PANONI EDGEWOOD F 34 54:05 F3039 22
179 BERNICE PELEA BALTIMORE F 30 54:10 F3039 23
180 WILLIAM GEDDES COCKEYSVILLE M 44 54:11 M4049 43
181 JOHN CLOUGH BALDWIN M 39 54:15 M3039 47
182 DOUG HEWITT BALTIMORE M 49 54:18 M4049 44
183 ELAINE WYKLE BECKLEY F 44 54:20 F4049 13
184 ARTHUR WHITING BALTIMORE M 44 54:20 M4049 45
185 MARY CAE TILLIE FALLSTON F 40 54:22 F4049 14
186 BENJAMIN EVANS BALTIMORE M 41 54:23 M4049 46
187 AMI HENRIQUES BALTIMORE F 29 54:24 F1929 14
188 TOM AMATUCCI PHOENIX M 49 54:27 M4049 47
189 DAVID PARKS TOWSON M 42 54:37 M4049 48
190 SUSAN GURY BALTIMORE F 39 54:43 F3039 24
191 WENDY HYATT OWINGS MILLS F 40 54:45 F4049 15
192 SUSAN MILLER REISTERSTOWN F 39 54:50 F3039 25
193 GEORGE MILLER BALTIMORE M 55 54:57 M5559 3
194 JEFF MCCLELLAN BOWIE M 38 54:59 M3039 48
195 JIM KELEY BALTIMORE M 63 55:01 M6064 6
196 KERRI UEHLEIN BALTIMORE F 30 55:15 F3039 26
197 DEBORAH CONSTANTINE MT. AIRY F 35 55:17 F3039 27
198 DAVID SCHWARTZ WASHINGTON M 40 55:23 M4049 49
199 AMY BRYANT BALTIMORE F 30 55:29 F3039 28
200 JAN KEADLE TIMONIUM F 44 55:37 F4049 16
201 AMANDA BAY BALTIMORE F 23 55:38 F1929 15
202 RICK CONNOR BALTIMORE M 51 55:40 M5054 11
203 SUSAN COLE MT. AIRY F 40 55:48 F4049 17
204 LOAY ABDELKARIM BALTIMORE M 39 55:50 M3039 49
205 PETER KEITH BALTIMORE M 49 55:57 M4049 50
206 HARVEY GUARY BALTIMORE M 40 55:59 M4049 51
207 MYONG VAZQUEZ CATONSVILLE F 48 56:05 F4049 18
208 JOE JACOBSON REISTERSTOWN M 55 56:19 M5559 4
209 RYAN JAMES BALTIMORE M 26 56:22 M1929 21
210 JAY CZARNECKI ELLICOTT CITY M 38 56:28 M3039 50
211 MARVIN BELL BALTIMORE M 46 56:39 M4049 52
212 BEV HARVEY BALTIMORE F 51 56:47 F5054 3
213 PAUL JACOBS SEVERNA PARK M 50 57:16 M5054 12
214 LORI PHILLIPS BALTIMORE F 28 57:47 F1929 16
215 JOHN O'NEILL BALTIMORE M 45 58:08 M4049 53
216 DIANA ANDREWS RANDALLSTOWN F 39 58:12 F3039 29
217 BECKY MANTERIA BALTIMORE F 26 58:12 F1929 17
218 GEORGE SWATZBAUSH BALTIMORE M 33 58:22 M3039 51
219 ADAM ZYNGER BALTIMORE M 36 58:34 M3039 52
220 LARRY YANCEY BALTIMORE M 41 58:40 M4049 54
221 JOAN MOLNAR OWINGS MILLS F 36 58:46 F3039 30
222 ROCKY WISEMAN BALTIMORE M 56 58:49 M5559 5
223 RUSSELL FRAZIER JR MONKTON M 56 59:28 M5559 6
224 ELIZABETH PETERS ELLICOTT CITY F 25 59:34 F1929 18
225 RICHARD KRUMMERICH BALTIMORE M 50 59:53 M5054 13
226 ALEX WHEATLEY BALTIMORE M 15 59:58 M1315 1
227 TOKS FASHOLA BALTIMORE F 39 1:00:20 F3039 31
228 AMY GREATOREX RANDALLSTOWN F 40 1:00:26 F4049 19
229 OTIS FLOWERS BALTIMORE M 44 1:00:27 M4049 55
230 GORDON JAMES BEL AIR M 50 1:00:35 M5054 14
231 MISTY HACKETT BALTIMORE F 26 1:00:36 F1929 19
232 STEVEN MAZER REISTERSTOWN M 51 1:00:54 M5054 15
233 RICHARD SCHOEN REISTERSTOWN M 48 1:00:57 M4049 56
234 BERNARD JAMISON BALTIMORE M 45 1:01:09 M4049 57
235 KENNETH BOTHWELL LINCOLN M 59 1:01:22 M5559 7
236 MILDRED MENDEZ FT. MEADE F 40 1:01:36 F4049 20
237 MIKE RUDD BALTIMORE M 40 1:01:59 M4049 58
238 SCOTT LEWIS BALTIMORE M 40 1:02:08 M4049 59
239 ANNETTE WEBER BALTIMORE F 29 1:02:15 F1929 20
240 PRINCESS LITTLE RANDALLSTOWN F 29 1:02:26 F1929 21
241 BARRY COHEN REISTERSTOWN M 53 1:02:27 M5054 16
242 LENA BOCKRATH BALTIMORE F 24 1:02:29 F1929 22
243 KIM BURKHARD BALTIMORE F 22 1:02:29 F1929 23
244 STEPHANIE BOLESTA HAVERTOWN F 28 1:03:31 F1929 24
245 TOSHIA SLAYTON BALTIMORE F 32 1:03:33 F3039 32
246 RICHARD LEASE BALTIMORE M 38 1:03:46 M3039 53
247 BILL WEBB CROWNSVILLE M 47 1:04:31 M4049 60
248 JEANETTE DESHEILDS BALTIMORE F 28 1:04:40 F1929 25
249 FELICIA JAMES BEL AIR F 50 1:04:54 F5054 4
250 VAL GAUGLER BALTIMORE F 42 1:04:55 F4049 21
251 BONNIE RAE ABERDEEN F 48 1:05:57 F4049 22
252 ELIZABETH JOHNSON ALTIMORE F 34 1:06:27 F3039 33
253 CHRISTINA CARAVOULIAS SILVER SPRING F 48 1:06:37 F4049 23
254 KERI CARNAHAN OWINGS MILLS F 30 1:06:37 F3039 34
255 MICHAEL JONES BALTIMORE M 47 1:07:49 M4049 61
256 JANET MILLER BALTIMORE F 53 1:08:32 F5054 5
257 CHARLES IVES BALTIMORE M 54 1:08:51 M5054 17
258 CLARENCE WILLIAMS BALTIMORE M 65 1:08:55 M6599 2
259 JEFF CALDWELL BALTIMORE M 48 1:11:51 M4049 62
260 CARYN SOKOLOW BALTIMORE F 30 1:13:08 F3039 35
261 THOMAS PARHAM JR BALTIMORE M 36 1:15:06 M3039 54
262 GAIL GLASSER-WILLIAMS BALTIMORE F 50 1:17:17 F5054 6
263 QUIDTIE JOHNSON BALTIMORE M 38 1:19:47 M3039 55
264 EBONY VAUGHAN BALTIMORE F 29 1:20:04 F1929 26
265 TONY HARRELL BALTIMORE M 45 1:24:45 M4049 63
266 JENESE MCFADDEN BALTIMORE F 33 1:32:19 F3039 36
267 VANESSA WILIAMS BALTIMORE F 43 1:32:23 F4049 24
268 ISAAC BONEILLIOUS BALTIMORE M 21 1:35:40 M1929 22
269 BEV BUTLER BALTIMORE F 46 1:38:20 F4049 25
270 FLO VALENTINE BALTIMORE F 55 1:38:30 F5559 1
5K - 186 Finishers
PL NAME CITY S AGE TIME DIV DIV PL
==== ===================== ==================== = =========== ===== ======
1 ERIC ESTRADA PARKVILLE M 31 15:10 M3039 1
2 MICHAEL WARDIAN ARLINGTON M 29 15:12 M1929 1
3 GLEN MAYS WASHINGTON M 32 15:29 M3039 2
4 AUDREY KUZNETSOV ROCKVILLE M 45 16:04 M4049 1
5 PHIL TILLER FAIRFAX M 25 16:18 M1929 2
6 DAVE BERARDI BALTIMORE M 43 16:25 M4049 2
7 YOUSSEF ENNACIRI BALTIMORE M 22 16:37 M1929 3
8 SHAWN LOPER BEL CAMP M 25 16:38 M1929 4
9 FRANCISCO LOPEZ GAITHERSBURG M 17 16:48 M1618 1
10 JASON VICK OAK HILL M 16 17:02 M1618 2
11 IRINA SUVOROVA ROCKVILLE F 32 17:14 F3039 1
12 SHAWN PINAMONTI PARKVILLE M 27 17:32 M1929 5
13 TED POULOS MC LEAN M 41 17:51 M4049 3
14 KEVIN MEEHAN OAKTON M 16 17:52 M1618 3
15 DAVID GRIFFIN WESTMINSTER M 42 18:01 M4049 4
16 DENISE KNICKMAN BALTIMORE F 35 18:37 F3039 2
17 DAN MENDELSON BALTIMORE M 46 18:49 M4049 5
18 KEITH MOERBE GLEN BURNIE M 32 19:20 M3039 3
19 THOMAS KEELING BALTIMORE M 40 19:33 M4049 6
20 ROBYN HUMPHREY ELLICOTT CITY F 39 19:34 F3039 3
21 MICHAEL LAURENCELL ELLICOTT CITY M 44 19:35 M4049 7
22 DAVID GIBBS BALTIMORE M 32 19:51 M3039 4
23 JOHN ELLIOTT COLUMBIA M 64 19:54 M6064 1
24 JOHN LANGE HUNT VALLEY M 55 20:08 M5559 1
25 JOHN MAJOR HUNTINGTOWN M 54 20:15 M5054 1
26 MARC BURGER ELLICOTT CITY M 30 20:18 M3039 5
27 BETTY BLANK FALLS CHURCH F 50 20:25 F5054 1
28 MATTHEW MURRAY COLUMBIA M 36 20:29 M3039 6
29 MICHAEL GUARRAIA X M 26 20:31 M1929 6
30 JAMES LUNDEEN PORT REPUBLIC M 44 20:32 M4049 8
31 GLENN NORTHERN ROCKVILLE M 34 20:33 M3039 7
32 TRENT STROUP TOWSON M 36 20:34 M3039 8
33 CLINT HENDERSON COLUMBIA M 47 20:36 M4049 9
34 TIMOTHY KISER BALTIMORE M 26 20:38 M1929 7
35 JON PALKS BOWIE M 53 20:40 M5054 2
36 SHAWN CHELTON SPARKS M 42 20:53 M4049 10
37 DENEEN HABARTA BALTIMORE F 30 20:55 F3039 4
38 GILLIAN CONNER ANNAPOLIS F 39 21:12 F3039 5
39 MICHAEL FOLEY BALTIMORE M 48 21:19 M4049 11
40 TRENT PITSENBARGER SEVERN M 41 21:25 M4049 12
41 EDWARD LECATES YORK M 58 21:38 M5559 2
42 TEREELL WILLIAMS RANDALLSTOWN M 39 21:43 M3039 9
43 ALEX FOREMAN BALTIMORE M 16 21:58 M1618 4
44 CANDICE RICHARDSON BALTIMORE F 36 22:11 F3039 6
45 CARLA VESAY CATONSVILLE F 25 22:14 F1929 1
46 DAN SHAW PERRY HALL M 24 22:20 M1929 8
47 JASON SHEPPARD JOPPA M 29 22:20 M1929 9
48 TALILA LEWIS WASHINGTON F 17 22:28 F1618 1
49 ANDREA WILLIAMS SPRINGFIELD F 11 22:34 F0112 1
50 MICHAEL MCGRATH LAUREL M 42 22:36 M4049 13
51 TRACEY BURKE BALTIMORE F 36 22:38 F3039 7
52 BILL JOHNSTONE BALTIMORE M 29 22:38 M1929 10
53 MICHAEL GARLAND BALTIMORE M 51 22:47 M5054 3
54 MICHAEL DONOGHUE ELLICOTT CITY M 42 22:50 M4049 14
55 GREG LANGE COCKEYSVILLE M 13 22:59 M1315 1
56 RICHARD JAEFE REISTERSTOWN M 45 23:05 M4049 15
57 TERRENCE LEWIS BALTIMORE M 46 23:10 M4049 16
58 ED KIERNAN BALTIMORE M 54 23:18 M5054 4
59 GLENN MILLER STREET M 47 23:30 M4049 17
60 TROY LEWIS, JR OWINGS MILLS M 55 23:33 M5559 3
61 ROLAND DENNIS GLEN BURNIE M 49 23:36 M4049 18
62 PAUL KARPERS OWINGS MILLS M 35 23:50 M3039 10
63 TOM COCCAGNA BALTIMORE M 36 23:52 M3039 11
64 ALMA NYHAN BALTIMORE F 48 23:55 F4049 1
65 MIKE BARR CATONSVILLE M 57 24:07 M5559 4
66 BOB KENT MALVERN M 35 24:13 M3039 12
67 SAL RODRIGUEZ STEVENSVILLE M 33 24:28 M3039 13
68 CARMEN MORANO BALTIMORE M 52 24:32 M5054 5
69 MARK ANGIELSKI PARKVILLE M 33 24:37 M3039 14
70 STANLEY WITOMSKI HANOVER M 69 24:43 M6599 1
71 JOE STANCLIFF OWINGS MILLS M 49 25:22 M4049 19
72 GUS JACOBS BEL AIR M 66 25:35 M6599 2
73 MILTON SWAN BALTIMORE M 62 25:40 M6064 2
74 JULIE BURKE BALTIMORE F 21 25:41 F1929 2
75 LOUSIA PEARTREE BALTIMORE F 36 25:43 F3039 8
76 SANDRA CROCKETT BALTIMORE F 51 25:54 F5054 2
77 ROBERT FYOCK ELKRIDGE M 28 25:59 M1929 11
78 JOHN SHAVERS LINTHCUM M 60 26:04 M6064 3
79 PHILIP LANGE COCKEYSVILLE M 51 26:06 M5054 6
80 ANDREAS GITTIS BALTIMORE M 13 26:14 M1315 2
81 DAWNA COBB BALTIMORE F 47 26:15 F4049 2
82 DWAYNE WEEKS BALTIMORE M 38 26:16 M3039 15
83 JOHN HUDACHEK BALTIMORE M 38 26:22 M3039 16
84 JACK FLOWERS SPARKS M 11 26:26 M0112 1
85 BRIAN FLOWERS SPARKS M 45 26:27 M4049 20
86 TED OCHS BALTIMORE M 39 26:29 M3039 17
87 BONNIE JUNKIN BALTIMORE F 47 26:30 F4049 3
88 ANNE GONNELLA BALTIMORE F 32 26:33 F3039 9
89 JOHN BARNES BALTIMORE M 47 26:46 M4049 21
90 MATTHEW MULCAHY BALTIMORE M 35 26:58 M3039 18
91 CHRISTEN CUNNINGHAM JESSUP F 26 27:05 F1929 3
92 NICOLE MIGGANS ELLICOTT CITY F 26 27:24 F1929 4
93 GEORGIOS GITTIS BALTIMORE M 15 27:25 M1315 3
94 ROBERT EVANS TIMONIUM M 26 27:26 M1929 12
95 ALGERON MOORE BALTIMORE M 55 27:30 M5559 5
96 MATT LAMBERT AUSTIN M 28 27:36 M1929 13
97 BRIAN TANHAUSER COCKEYSVILLE M 40 27:43 M4049 22
98 BARBARA MORANO BALTIMORE F 53 27:52 F5054 3
99 DEVIN PORTER BALTIMORE M 17 27:54 M1618 5
100 DANTE ROOTER BALTIMORE M 17 28:02 M1618 6
101 MARK BAXTER HARMANS M 39 28:05 M3039 19
102 PETER FEIDEN TAKOMA PARK M 50 28:25 M5054 7
103 ALEXANDER GATES X M 40 28:26 M4049 23
104 CARMELLA DUAFALA OWINGS MILLS F 30 28:29 F3039 10
105 ANGUS COLE OWINGS MILLS M 26 28:41 M1929 14
106 MARTA MURRAY COLUMBIA F 39 28:42 F3039 11
107 ELLEN HOCHEDER MT.AIRY F 60 28:44 F6064 1
108 STUART RITTER BALTIMORE M 36 28:57 M3039 20
109 JOAN WOYTOWITZ TOWSON F 50 29:02 F5054 4
110 DONALD BUTLER BALTIMORE M 73 29:11 M6599 3
111 BERNADETTE JANISKI BALTIMORE F 45 29:25 F4049 4
112 LOUIS MCCOY TIMONIUM M 11 29:30 M0112 2
113 BOB HILSON BALTIMORE M 46 29:31 M4049 24
114 MARK MCCOY TIMONIUM M 41 29:31 M4049 25
115 JOAN PRESBITERO BALTIMORE F 31 29:40 F3039 12
116 LAURIE AMATUCCI PHOENIX F 49 29:45 F4049 5
117 TRACI DENHART CROFTON F 32 29:46 F3039 13
118 NINA BINGHAM COCKEYSVILLE F 43 29:48 F4049 6
119 KIMBERLY LANGENBACH CATONSVILLE F 32 30:01 F3039 14
120 ANGELA JANSEN BALTIMORE F 35 30:07 F3039 15
121 DAVID ENNIS ELLICOTT CITY M 55 30:09 M5559 6
122 GEORGE BROWN FORK M 77 30:33 M6599 4
123 BEN HYMAN BALTIMORE M 15 30:36 M1315 4
124 MARY GLENSHAW BALTIMORE F 28 30:45 F1929 5
125 MARK HYMAN BALTIMORE M 46 30:49 M4049 26
126 KIMBERLEE CORNETT ARNOLD F 32 30:58 F3039 16
127 KRISTEN MIGGANS PARKVILLE F 23 30:59 F1929 6
128 ALLAN WARD BALTIMORE M 30 31:07 M3039 21
129 MARY HATTERY REISTERSTOWN F 36 31:15 F3039 17
130 JEANETTE NOVAK DAMASCUS F 59 31:17 F5559 1
131 JILL MINSKY BALTIMORE F 36 31:19 F3039 18
132 LAUREN COSTAS COLLEGE PARK F 28 31:21 F1929 7
133 JR SHULL BALTIMORE M 39 31:21 M3039 22
134 WILLIAM GARRETT BALTIMORE M 66 31:22 M6599 5
135 ANGELINA SIMPSON BALTIMORE F 48 31:23 F4049 7
136 MARCIA KELMENSON MONKTON F 44 31:32 F4049 8
137 JOHN VENEY BALTIMORE M 44 31:35 M4049 27
