Los Angeles Marathon
Los Angeles, CA
Sunday, March 5, 2000
Results by DoItSports
Full Searchable Results
DC Finishers
BIB | FIRST | LAST | CITY | STATE | AGE | SEX | SPLIT_15 | SPLIT_18 | CHIPTIME | CLOCKTIME |
7301 | Vince | Micone | Washington | DC | 33 | M | 1:50:20 | 2:13:06 | 03:16:57 | 03:18:11 |
6527 | Andrew | Maxfield | Washington | DC | 34 | M | 3:01:32 | 3:34:52 | 04:52:16 | 05:01:25 |
VA Finishers
BIB | FIRST | LAST | CITY | STATE | AGE | SEX | SPLIT_15 | SPLIT_18 | CHIPTIME | CLOCKTIME |
4061 | Stephen | Stroud | Virginia Beach | VA | 51 | M | 1:57:38 | 2:22:00 | 03:28:54 | 03:29:31 |
856 | Tyler | Tabor | Alexandria | VA | 37 | M | 2:02:04 | 2:26:40 | 03:33:40 | 03:33:53 |
7245 | William | Gulsby | Manassas | VA | 41 | M | 2:05:19 | 2:31:21 | 03:40:32 | 03:42:15 |
7709 | Alexander | Tessler | Yorktown | VA | 49 | M | 2:20:46 | 2:49:35 | 04:01:26 | 04:08:14 |
F7409 | Jamie | Rosenfeld | Forest | VA | 34 | F | 2:19:35 | 2:48:22 | 04:07:35 | 04:12:13 |
6013 | Sam | Bishop | Springfield | VA | 41 | M | 2:22:37 | 2:50:44 | 04:12:52 | 04:22:23 |
6222 | Randall | Merchant | Richmond | VA | 47 | M | 2:23:00 | 2:54:13 | 04:28:45 | 04:30:17 |
F3030 | Katherine | Hahn | Arlington | VA | 37 | F | 2:47:18 | 3:20:10 | 04:49:52 | 04:54:51 |
6577 | Barry | Macon | Alexandria | VA | 36 | M | 2:43:31 | 3:22:19 | 05:01:15 | 05:07:14 |
F2903 | T | Carter | Alexandria | VA | 34 | F | 2:50:54 | 3:26:25 | 05:05:26 | 05:11:00 |
F6976 | Kimberly | Babuschak | Harrisonburg | VA | 21 | F | 2:44:58 | 3:26:46 | 05:07:22 | 05:14:30 |
F4336 | Nancy | Aubin | Ashburn | VA | 31 | F | 2:55:38 | 3:35:05 | 05:16:29 | 05:20:01 |
7593 | John | Martin | Chantilly | VA | 44 | M | 3:01:17 | 3:36:56 | 05:21:07 | 05:21:07 |
10061 | Harold | Cook | Alexandria | VA | 43 | M | 3:05:13 | 3:45:34 | 05:27:52 | 05:31:30 |
F5004 | Kindra | Devlin | Manassas | VA | 33 | F | 3:05:11 | 3:50:39 | 05:25:41 | 05:37:07 |
F5014 | Sue | Williams | Manassas | VA | 45 | F | 3:05:15 | 3:50:41 | 05:25:42 | 05:37:07 |
5642 | Harold | Ochoco | Fairfax | VA | 40 | M | 3:06:27 | 3:45:24 | 05:29:57 | 05:37:17 |
6003 | Mark | Gomez | Stafford | VA | 32 | M | 2:49:56 | 3:37:33 | 05:36:38 | 05:37:45 |
7827 | Chris | Bartlett | Portsmouth | VA | 27 | M | 4:21:29 | 5:15:21 | 07:13:40 | 07:24:43 |
7828 | Robert | Bartlett | Portsmouth | VA | 53 | M | 4:21:29 | 5:15:21 | 07:48:09 | 07:57:08 |
MD Finishers
BIB | FIRST | LAST | CITY | STATE | AGE | SEX | SPLIT_15 | SPLIT_18 | CHIPTIME | CLOCKTIME |
5391 | Lawrence | Isaacs | Baltimore | MD | 48 | M | 2:40:00 | 3:20:36 | 05:10:35 | 05:15:20 |
5975 | Adam | Hurst | Rockville | MD | 35 | M | 2:53:47 | 3:37:33 | 05:28:49 | 05:29:13 |
8086 | Glen | Harelson | Bethesda | MD | 52 | M | 3:08:49 | 3:56:16 | 05:49:51 | 05:58:47 |
14429 | Martin | Scholl | Brinklow | MD | 41 | M | 3:10:16 | 3:55:01 | 05:50:40 | 05:59:22 |
F4822 | Joyc | Setsuda | Rockville | MD | 36 | F | 3:24:07 | 4:10:21 | 06:13:08 | 06:24:14 |
12292 | Aaron | Bobo | Grasonville | MD | 50 | M | 3:50:19 | 4:35:32 | 06:39:07 | 06:43:23 |
13616 | Carlos | Coffman | Bowie | MD | 38 | M | 3:50:23 | 4:45:17 | 06:37:25 | 06:49:30 |
