DCRRC Tidal Basin 1.75M
Washington, DC
Wednesday, May 19, 1999
Conducted by DC Road Runners Club
Female Finishers
Pla Name Age Residence Time
1 Susan Rizzieri 32 Red Cross 10:50
2 Barbara Ryan 43 McLean VA 13:37
3 Janet Newburgh 57 Rockville 13:43
4 Ruth Hamilton 51 McLean VA 15:07
5 Elissa Juskalian 25 Winchester VA 15:22
Male Finishers
Pla Name Age Residence Time
1 Steven Berry 40 Ashburn, VA 8:52
2 Ted Poulos 37 McLean VA 8:56
3 Warren Kohm 28 Amsing 9:07
4 John Rusinko 39 Commerce 9:09
5 Doug Kuderna 38 Laurel MD 9:18
6 Peter DeThier 37 Great Falls VA 9:39
7 John McKenzie 34 Vetapp 9:42
8 Milan Basta 47 Potomac MD 9:46
9 Eric Doll 31 Arlington VA 9:53
10 Dale Howell 40 Burke VA 10:03
11 Larry Washington 47 College Pk MD 10:13
12 Jerry Merkel 46 Arlington VA 10:18
13 Kevin Ellis 42 Commerce 10:24
14 Walter Hill 47 UMD 10:37
15 Roger Bernstein 51 Bethesda MD 10:38
16 Chan Robbins 61 Arlington VA 10:54
17 Johnny Meek 40 Kansas City MO 10:59
18 David Lippold 42 Bethesda MD 11:04
19 Tim Venn 43 Fairfax VA 11:10
20 John Sevem 27 Silver Sprg MD 11:13
21 Chuck Raper 57 Rockville MD 11:18
22 Peter Blank 44 Annandale VA 11:22
23 Camilo Garzon 50 N Potomac MD 11:27
24 Declan Murray 42 Dublin Ireland 11:39
25 Greg Chaconas 53 Washington DC 11:41
26 Patrick DeVitt 47 Manlicus NY 11:43
27 Bill Meldrum 44 PBGC 11:50
28 Mike Marinelli 31 Amsing 12:00
29 John Smeby 52 Fairfax VA 12:10
30 Jacob Wind 49 Arlington, VA 12:24
31 David Meagher 34 Dublin Ireland 12:25
32 Roger Hoskin 51 Agriculture 13:31
33 Rick Dean 52 Arlington VA 13:16
34 Bill Osburn 75 Bethesda MD 13:23
35 Ray Blue 75 Oxon Hill MD 13:53
36 Ric Francke 52 McLean VA 14:07
37 Brian Englert 22 Springfield VA 15:23
