DPR Tie Dye 5k
Saturday, April 02, 2016
Rehoboth Beach, DE
Conducted by Races2Run

Future Featured Races

RacePacket Home
  Place  Bib #  First Name       Last Name       City                State    Gender   Age   Age Group Place    Chip Time    Gun Time   Pace
  1      865    Mike             Sewell          Camden Wyoming      DE       M        46    1 Overall          19:44.9      19:45.5    6:22/M
  2      495    Gerard           Jones           Milford             DE       M        41    1 Masters          20:39.7      21:00.1    6:40/M
  3      478    Scot             Hanna           Dagsboro            DE       M        43    1/13 M 40-49       21:10.3      21:24.6    6:50/M
  4      427    Nate             Bauers          Newport             RI       M        34    1/10 M 30-39       21:53.5      22:08.7    7:04/M
  5      5753   Brexton          Carter          Rehoboth            DE       M        10    1/8 M 10-13        21:54.2      21:54.2    7:04/M
  6      435    Jason            Bowman          Havre de Grace      MD       M        42    2/13 M 40-49       22:16.0      22:16.8    7:11/M
  7      5126   Mardiny          Ung             Elizabethtown       PA       F        49    1 Overall          22:31.2      22:31.9    7:16/M
  8      789    Sara             Kolobielski     Rehoboth            DE       F        24    1/25 F 19-29       22:37.4      22:37.4    7:18/M
  9      5155   Tim              Young           Rehoboth            DE       M        55    1/24 M 50-59       22:41.0      22:41.1    7:19/M
  10     811    Finn             McBride         Frankford           DE       M        13    2/8 M 10-13        23:00.7      23:14.1    7:25/M
  11     5115   Dylan            Taillie         Greensboro          MD       M        22    1/8 M 19-29        23:24.0      23:49.2    7:33/M
  12     5104   Matt             Snyder          Rehoboth            DE       M        32    2/10 M 30-39       23:31.1      23:34.3    7:35/M
  13     5368   Dominic          Prestipino                                   M        24    2/8 M 19-29        23:36.2      24:04.8    7:37/M
  14     470    Mike             Firch           Milford             DE       M        47    3/13 M 40-49       23:42.2      23:43.8    7:39/M
  15     838    Patricio         Palavecino      Rehoboth            DE       M        59    2/24 M 50-59       23:54.8      24:02.0    7:43/M
  16     493    Katelyn          Jensen          Selbyville          DE       F        17    1/11 F 14-18       24:00.3      24:00.3    7:45/M
  17     793    Katie            Kuhlman         Milton              DE       F        10    1/7 F 10-13        24:13.7      24:14.6    7:49/M
  18     787    Karen            Kolobielski     Rehoboth            DE       F        55    1 Masters          24:16.3      24:16.4    7:50/M
  19     829    Fallon           Moore           Milton              DE       F        13    2/7 F 10-13        24:32.8      24:36.8    7:55/M
  20     452    Susan            Cruz            Oxford              PA       F        33    1/18 F 30-39       24:40.1      24:44.1    7:57/M
  21     5151   Jewel            Yanek           Selbyville          DE       F        15    2/11 F 14-18       24:47.6      24:48.4    8:00/M
  22     5739   Daniel           Steele                                       M        24    3/8 M 19-29        24:48.6      25:17.0    8:00/M
  23     801    Kenny            Lewis           Rehoboth            DE       M        35    3/10 M 30-39       24:52.8      25:17.0    8:01/M
  24     5109   David            Sproul          Salisbury           MD       M        21    4/8 M 19-29        24:55.2      24:58.4    8:02/M
  25     482    Natalia          Hernandez       Salisbury           MD       F        20    2/25 F 19-29       24:55.6      24:58.6    8:02/M
  26     458    John             Dedon           Arlington           VA       M        59    3/24 M 50-59       25:08.7      25:11.2    8:06/M
  27     5690   Craig            Zylka           Abingdon            MD       M        43    4/13 M 40-49       25:11.0      25:23.4    8:07/M
  28     5125   Gemez            Tull            Lincoln             DE       M        40    5/13 M 40-49       25:19.1      25:20.5    8:10/M
  29     497    Richard          Julian          Georgetown          DE       M        49    6/13 M 40-49       25:21.4      25:26.1    8:11/M
  30     844    Gavin            Radka           Rehoboth            DE       M        40    7/13 M 40-49       25:22.7      25:27.5    8:11/M
  31     5136   Sydni            Warman          Dover               DE       F        14    3/11 F 14-18       25:56.1      26:05.6    8:22/M
  32     5755   Eddie            Houck           Rehoboth            DE       M        11    3/8 M 10-13        25:58.5      25:58.5    8:23/M
  33     5145   Bob              Wisniewski      Newark              DE       M        57    4/24 M 50-59       26:03.6      26:06.8    8:24/M
  34     5149   Jules            Woodall         Camden Wyoming      DE       M        67    1/10 M 60-69       26:11.0      26:12.9    8:27/M
  35     839    Pia              Palavecino      Rehoboth            DE       F        55    1/36 F 50-59       26:19.6      26:27.2    8:29/M
  36     849    Erika            Robinson        Quarryville         PA       F        47    1/29 F 40-49       26:24.8      26:29.8    8:31/M
  37     5129   Lori             Waldee-Warden   Rehoboth            DE       F        51    2/36 F 50-59       26:38.6      26:43.4    8:35/M
  38     5689   Ava              Cannon          Rehoboth            DE       F        52    3/36 F 50-59       26:46.4      26:51.5    8:38/M
  39     858    Linda            Schwartz-Chi    Rehoboth            DE       F        50    4/36 F 50-59       27:07.0      27:11.8    8:45/M
  40     436    Katy             Bowman          Havre de Grace      MD       F        38    2/18 F 30-39       27:12.6      27:18.0    8:46/M
  41     777    Karl             Katz            Milford             DE       M        54    5/24 M 50-59       27:12.8      27:39.3    8:46/M
  42     498    Troy             Julian          Georgetown          DE       M        13    4/8 M 10-13        27:19.6      27:23.7    8:49/M
  43     5147   Lindsey          Wong            Dover               DE       F        14    4/11 F 14-18       27:29.2      27:39.7    8:52/M
  44     783    Eugenija King    King            Rehoboth            DE       F        33    3/18 F 30-39       27:42.2      27:48.4    8:56/M
  45     848    Cecilia          Rivera          Dover               DE       F        12    3/7 F 10-13        27:42.2      27:52.6    8:56/M
  46     439    Connie           Buckwalter      Lititz              PA       F        45    2/29 F 40-49       27:43.6      27:48.6    8:56/M
  47     821    Elizabeth        Melson          Rehoboth            DE       F        12    4/7 F 10-13        27:45.6      27:45.7    8:57/M
  48     792    Brett            Kuhlman         Milton              DE       M        44    8/13 M 40-49       28:01.0      28:06.1    9:02/M
  49     5113   Angela           Swarm           Lancaster           PA       F        53    5/36 F 50-59       28:18.1      28:23.5    9:08/M
  50     428    Pete             Bauers          Rehoboth            DE       M        62    2/10 M 60-69       28:18.4      28:36.7    9:08/M
  51     487    Dee              Holm            Lewes               DE       F        57    6/36 F 50-59       28:19.8      28:27.0    9:08/M
  52     5588   Erick            Malmgren        Wilmington          DE       M        38    4/10 M 30-39       28:27.9      28:38.9    9:11/M
  53     5370   Steve            Prestipino                                   M        59    6/24 M 50-59       28:39.4      29:08.8    9:15/M
  54     424    Erin             Bailey          Harrington          DE       F        25    3/25 F 19-29       28:39.7      28:45.3    9:15/M
  55     5127   Jack             Vassalotti      Lewes               DE       M        64    3/10 M 60-69       28:42.6      28:57.7    9:15/M
  56     5752   Sawyer Mathew    Carter          Rehoboth            DE       M        9     1/3 M 1- 9         28:49.0      28:49.1    9:18/M
  57     5767   Jaime Carter     Houck           Rehoboth            DE       F        38    4/18 F 30-39       28:50.9      28:54.6    9:18/M
  58     794    David            Lambert         Rehoboth            DE       M        57    7/24 M 50-59       28:58.7      29:13.0    9:21/M
  59     780    Larry            Kenney          Rehoboth            DE       M        63    4/10 M 60-69       29:05.8      29:09.4    9:23/M
  60     492    Sharon           Jann            Philadelphia        PA       F        48    3/29 F 40-49       29:14.5      29:18.7    9:26/M
  61     418    Amanda           Andersen        Philadelphia        PA       F        29    4/25 F 19-29       29:14.9      29:19.1    9:26/M
  62     5654   Bill             Keen            Elkton              MD       M        40    9/13 M 40-49       29:17.0      29:38.7    9:27/M
  63     807    Christine        Mason           Ocean View          DE       F        36    5/18 F 30-39       29:21.9      29:30.3    9:28/M
  64     438    Denise           Bradshaw        Georgetown          DE       F        49    4/29 F 40-49       29:26.2      29:31.8    9:30/M
  65     813    Riley            McBride         Frankford           DE       M        11    5/8 M 10-13        29:28.9      29:47.2    9:30/M
  66     491    William          Huntley         Lewes               DE       M        66    5/10 M 60-69       29:38.2      29:48.1    9:34/M
  67     814    Meghan           McCalley        Milton              DE       F        34    6/18 F 30-39       29:49.5      29:59.1    9:37/M
  68     5114   Paul             Swarm           Lancaster           PA       M        53    8/24 M 50-59       29:53.7      29:58.3    9:38/M
  69     835    Susan            Nogan           Gaithersburg        MD       F        52    7/36 F 50-59       29:58.8      30:04.8    9:40/M
  70     461    Edward           Dougherty       Dover               DE       M        58    9/24 M 50-59       30:06.2      30:29.3    9:43/M
  71     786    Quinn            Kluchnik        Milton              DE       M        6     2/3 M 1- 9         30:10.9      30:22.1    9:44/M
  72     870    Erin             Smith           Eden                MD       F        29    5/25 F 19-29       30:18.4      30:25.2    9:46/M
  73     440    Sarah            Bunch           Fruitland           MD       F        29    6/25 F 19-29       30:18.9      30:25.7    9:46/M
  74     5154   Sheila           Young           Rehoboth            DE       F        51    8/36 F 50-59       30:20.1      30:26.8    9:47/M
  75     5607   Kimberly         Trincia         Hockessin           DE       F        40    5/29 F 40-49       30:27.4      30:36.7    9:49/M
  76     866    Molly            Sewell          Camden Wyoming      DE       F        42    6/29 F 40-49       30:28.7      30:35.9    9:50/M
  77     5691   Kathleen         Zylka           Abingdon            MD       F        42    7/29 F 40-49       30:57.0      31:09.8    9:59/M
  78     824    Colby            Miller          Houston             DE       M        20    5/8 M 19-29        31:02.6      31:30.2    10:01/M
  79     443    Bruce            Carroll         Bridgeville         DE       M        32    5/10 M 30-39       31:03.8      31:31.0    10:01/M
  80     5108   Helen            Spinelli        Greensboro          MD       F        64    1/10 F 60-69       31:04.2      31:28.5    10:01/M
  81     5152   Carla            Yngve           Rehoboth            DE       F        44    8/29 F 40-49       31:21.1      31:35.5    10:07/M
  82     868    Susan            Simmons         Greensboro          MD       F        57    9/36 F 50-59       31:21.6      31:46.5    10:07/M
  83     460    Devon            Doane           Philadelphia        PA       F        34    7/18 F 30-39       31:32.9      31:40.8    10:10/M
  84     863    Selene           Semler          Bethany Beach       DE       F        60    2/10 F 60-69       31:34.7      31:41.3    10:11/M
  85     843    Sammie           Price           Rehoboth            DE       M        13    6/8 M 10-13        31:37.3      31:52.9    10:12/M
  86     826    Laurie           Milnes          Marcus Hook         PA       F        52    10/36 F 50-59      31:41.3      31:50.9    10:13/M
  87     467    Marley           Evans           Milton              DE       F        14    5/11 F 14-18       31:53.8      32:06.4    10:17/M
  88     466    Jeff             Evans           Milton              DE       M        44    10/13 M 40-49      31:54.3      32:06.2    10:17/M
  89     791    Amy              Kuhlman         Milton              DE       F        38    8/18 F 30-39       32:08.1      32:21.5    10:22/M
  90     788    Kyle             Kolobielski     Rehoboth            DE       M        22    6/8 M 19-29        32:11.9      32:11.9    10:23/M
  91     483    Noah             Heulitt         Philadelphia        PA       M        33    6/10 M 30-39       32:17.1      32:26.5    10:25/M
  92     5106   Heather          Spencer         Rehoboth            DE       F        37    9/18 F 30-39       32:30.4      32:36.1    10:29/M
  93     869    Michelle         Sleighter       Selbyville          DE       F        43    9/29 F 40-49       32:32.1      32:48.2    10:30/M
  94     795    Anthony          Lane            East New Market     MD       M        50    10/24 M 50-59      32:38.2      32:55.0    10:32/M
  95     453    Ashlyn           Darling         Camden Wyoming      DE       F        14    6/11 F 14-18       32:52.5      33:06.1    10:36/M
  96     5134   Ashli            Warman          Dover               DE       F        14    7/11 F 14-18       32:53.2      33:06.5    10:36/M
  97     5608   Cindy            Redefer         Rehoboth            DE       F        53    11/36 F 50-59      32:57.2      33:13.3    10:38/M
  98     451    Jonathan         Cruz            Oxford              PA       M        34    7/10 M 30-39       32:58.6      33:02.2    10:38/M
  99     823    Arthur           Miller          Arnold              MD       M        53    11/24 M 50-59      33:00.1      33:08.6    10:39/M
  100    825    Jennifer Night   Miller          Arnold              MD       F        48    10/29 F 40-49      33:00.4      33:08.5    10:39/M
  101    474    Katelyn          Gore            Newark              DE       F        26    7/25 F 19-29       33:03.5      33:09.7    10:40/M
  102    806    Matthew          Marzullo        Georgetown          DE       M        38    8/10 M 30-39       33:21.0      33:42.2    10:45/M
  103    463    John             Edwards         Clarksburg          MD       M        63    6/10 M 60-69       33:22.8      33:29.0    10:46/M
  104    812    Jason            McBride         Frankford           DE       M        46    11/13 M 40-49      33:42.4      34:10.0    10:52/M
  105    468    Theresa          Evans           Rehoboth            DE       F        35    10/18 F 30-39      33:42.8      33:59.3    10:52/M
  106    776    Samantha         Karastamatis    Berlin              MD       F        27    8/25 F 19-29       33:45.6      33:48.7    10:53/M
  107    5117   Sienna           Tamburo         Lincoln             DE       F        11    5/7 F 10-13        33:46.6      33:48.9    10:54/M
  108    774    Tavlo            Nena-Weber                                   M        7     3/3 M 1- 9         34:08.1      34:40.7    11:01/M
  109    5729   Sofia            Weber                                        F        31    11/18 F 30-39      34:08.5      34:42.7    11:01/M
  110    442    Susan            Carpenter       Middletown          DE       F        39    12/18 F 30-39      34:13.8      34:28.8    11:02/M
  111    490    Michele          Huntley         Middletown          DE       F        41    11/29 F 40-49      34:18.6      34:34.7    11:04/M
  112    785    Michaela         Kluchnik        Milton              DE       F        8     1/1 F 1- 9         34:21.0      34:32.1    11:05/M
  113    784    Maeve            Kluchnik        Milton              DE       F        39    13/18 F 30-39      34:22.0      34:33.1    11:05/M
  114    5140   Karen            Willey          Rehoboth            DE       F        46    12/29 F 40-49      34:32.5      34:52.4    11:08/M
  115    850    Pat              Rodgers         West Chester        PA       F        55    12/36 F 50-59      34:33.5      34:56.1    11:09/M
  116    432    Susan            Blaney          Berlin              MD       F        45    13/29 F 40-49      34:43.2      35:00.3    11:12/M
  117    800    Connor           Lewis           Rehoboth            DE       M        12    7/8 M 10-13        34:43.2      35:06.9    11:12/M
  118    836    Anna             O'Neill         Berlin              MD       F        29    9/25 F 19-29       34:44.0      35:00.3    11:12/M
  119    781    Dave             Kenton          Rehoboth            DE       M        69    7/10 M 60-69       34:56.1      35:08.8    11:16/M
  120    5118   Jennifer         Terrones        Rehoboth            DE       F        44    14/29 F 40-49      35:00.3      35:37.1    11:17/M
  121    5131   Shalisa          Walker          Mount Joy           PA       F        26    10/25 F 19-29      35:01.9      35:09.2    11:18/M
  122    5112   Brittany         Stevenson       Mountville          PA       F        23    11/25 F 19-29      35:02.0      35:09.4    11:18/M
  123    5644   Dylan            Burrs           Milford             DE       M        21    7/8 M 19-29        35:14.2      35:37.9    11:22/M
  124    799    Carla            Lewis           Rehoboth            DE       F        35    14/18 F 30-39      35:14.4      35:37.9    11:22/M
  125    455    Christine        Davis           Lewes               DE       F        43    15/29 F 40-49      35:17.3      35:27.4    11:23/M
  126    5135   Dawn             Warman          Dover               DE       F        46    16/29 F 40-49      35:17.9      35:33.4    11:23/M
  127    434    Tierney          Bowen           Dover               DE       F        13    6/7 F 10-13        35:20.1      35:34.1    11:24/M
  128    833    Jennifer         Murray          Frankford           DE       F        41    17/29 F 40-49      35:30.4      35:39.6    11:27/M
  129    5133   Leeann           Waltz           Milton              DE       F        53    13/36 F 50-59      35:30.5      35:46.5    11:27/M
  130    828    Denise           Moore           Milton              DE       F        49    18/29 F 40-49      35:52.5      36:05.2    11:34/M
  131    830    Joe              Moore           Milton              DE       F        11    7/7 F 10-13        35:53.3      36:05.7    11:35/M
  132    5116   Denise           Tamburo         Lincoln             DE       F        49    19/29 F 40-49      35:58.8      36:01.9    11:36/M
  133    5757   Cammie           McClafferty     Wilmington          DE       F        35    15/18 F 30-39      36:14.2      36:35.9    11:41/M
  134    797    Mary             Latina          Wilmington          DE       F        51    14/36 F 50-59      36:32.3      36:34.9    11:47/M
  135    454    Bill             Davis           Lewes               DE       M        51    12/24 M 50-59      36:34.9      36:45.4    11:48/M
  136    802    Jordie           Loomis          Rehoboth            DE       F        18    8/11 F 14-18       36:48.3      36:57.3    11:52/M
  137    803    Kimberly         Loomis          Rehoboth            DE       F        52    15/36 F 50-59      36:49.2      36:57.4    11:53/M
  138    5130   Sandra           Waldee-Warden   Rehoboth            DE       F        48    20/29 F 40-49      36:53.7      37:10.4    11:54/M
  139    494    Sue              Jernberg        Rehoboth            DE       F        67    3/10 F 60-69       37:16.8      37:23.4    12:01/M
  140    779    Joe              Kehoe           Rehoboth            DE       M        74    1/1 M 70-99        37:18.2      37:27.1    12:02/M
  141    447    Kelly            Cofrancisco     Bear                DE       F        29    12/25 F 19-29      37:32.6      37:57.1    12:06/M
  142    5111   Erin             Stasi           Rehoboth            DE       F        28    13/25 F 19-29      38:05.0      38:22.5    12:17/M
  143    854    Nicole           Ruggiero        Selbyville          DE       F        32    16/18 F 30-39      38:08.9      38:22.6    12:18/M
  144    477    John             Graham          Rehoboth            DE       M        54    13/24 M 50-59      38:21.1      38:44.5    12:22/M
  145    817    Mary             McKenna         Annapolis           MD       F        55    16/36 F 50-59      38:29.5      39:07.7    12:25/M
  146    818    Mike             McKenna         Annapolis           MD       M        56    14/24 M 50-59      38:30.0      39:08.2    12:25/M
  147    831    Mary             Morales         New Castle          DE       F        58    17/36 F 50-59      38:30.5      38:31.8    12:25/M
  148    446    Katlyn           Cofrancisco     Bear                DE       F        27    14/25 F 19-29      38:31.4      38:56.1    12:25/M
  149    416    Samantha         Adkins          Millsboro           DE       F        18    9/11 F 14-18       38:36.7      38:57.2    12:27/M
  150    859    Delaney          Sears           Georgetown          DE       F        18    10/11 F 14-18      38:37.0      38:57.3    12:27/M
  151    5128   Liset            Villalobos      Seaford             DE       F        26    15/25 F 19-29      39:00.6      39:26.7    12:35/M
  152    481    Homero           Hernandez       Millsboro           DE       M        25    8/8 M 19-29        39:07.4      39:26.8    12:37/M
  153    426    Melinda          Bauers          Rehoboth            DE       F        60    4/10 F 60-69       39:49.3      40:08.2    12:51/M
  154    417    Linda            Akell           Claymont            DE       F        60    5/10 F 60-69       40:53.1      41:11.1    13:11/M
  155    456    Gene             Davolos         Rehoboth            DE       M        56    15/24 M 50-59      41:40.0      41:54.8    13:26/M
  156    472    Leesa            Gentry          Rehoboth            DE       F        46    21/29 F 40-49      41:41.8      41:53.1    13:27/M
  157    840    Michelle         Peeling         Rehoboth            DE       F        54    18/36 F 50-59      41:54.3      42:11.7    13:31/M
  158    796    Anthony          Latina          Wilmington          DE       M        67    8/10 M 60-69       42:07.4      42:10.4    13:35/M
  159    855    Jessica          Rushman         Wilmington          DE       F        29    16/25 F 19-29      42:17.3      42:37.1    13:38/M
  160    809    Karen            Maull           Lewes               DE       F        44    22/29 F 40-49      42:17.3      42:42.5    13:38/M
  161    5120   Ed               Tessein         Lewes               DE       M        58    16/24 M 50-59      42:17.6      42:36.8    13:38/M
  162    5139   Leeann           Wilkinson       Rehoboth            DE       F        57    19/36 F 50-59      42:23.9      42:40.6    13:40/M
  163    480    Beth             Heid            Rehoboth            DE       F        47    23/29 F 40-49      42:24.7      42:41.0    13:41/M
  164    469    Terri            Faison          Lewes               DE       F        52    20/36 F 50-59      43:07.8      43:12.7    13:55/M
  165    832    Brandi           Morton          Lincoln             DE       F        25    17/25 F 19-29      44:28.3      44:54.6    14:21/M
  166    5110   Katlyn           Stallings       Lewes               DE       F        22    18/25 F 19-29      44:29.0      44:54.7    14:21/M
  167    489    Christine        Hudson          Delmar              DE       F        23    19/25 F 19-29      44:31.5      44:57.7    14:22/M
  168    419    Jeff             Andresen        Lewes               DE       M        49    12/13 M 40-49      45:38.1      45:47.0    14:43/M
  169    5144   Carmen`          Windsor         Rehoboth            DE       F        46    24/29 F 40-49      45:39.0      45:47.2    14:44/M
  170    5119   Cathy            Tessein         Lewes               DE       F        56    21/36 F 50-59      46:05.2      46:25.0    14:52/M
  171    827    Alice            Mohrman         Georgetown          DE       F        52    22/36 F 50-59      46:05.6      46:26.3    14:52/M
  172    772    Mike             Cline                                        M        39    9/10 M 30-39       46:38.0      47:32.9    15:03/M
  173    421    Chris            Annand          Greenwood           DE       M        56    17/24 M 50-59      47:01.1      47:21.1    15:10/M
  174    422    Deborah          Annand          Greenwood           DE       F        52    23/36 F 50-59      47:01.5      47:21.4    15:10/M
  175    5101   Leslie           Smith           Ocean View          DE       M        65    9/10 M 60-69       47:22.8      47:34.7    15:17/M
  176    5146   Christy          Wong            Dover               DE       F        52    24/36 F 50-59      47:49.1      48:04.9    15:25/M
  177    423    Barbara          Antlita         Lewes               DE       F        54    25/36 F 50-59      47:59.2      48:15.6    15:29/M
  178    804    Codi             Maricle         Rehoboth            DE       F        51    26/36 F 50-59      48:14.4      48:16.2    15:34/M
  179    856    Paula            Ryan            Mohawk              NY       F        48    25/29 F 40-49      48:16.1      48:17.1    15:34/M
  180    851    Kate             Rokosz          Middletown          DE       F        54    27/36 F 50-59      48:45.3      48:57.8    15:44/M
  181    852    Randy            Rokosz          Newark              DE       M        50    18/24 M 50-59      48:52.5      49:05.3    15:46/M
  182    471    Linda            Gaskill         Lewes               DE       F        67    6/10 F 60-69       48:54.0      49:03.0    15:46/M
  183    5107   Kathy            Sperl-Bell      Lewes               DE       F        68    7/10 F 60-69       48:54.3      49:03.1    15:46/M
  184    790    Katrina          Kruger          Georgetown          DE       F        44    26/29 F 40-49      49:59.8      50:22.1    16:07/M
  185    5138   Cindy            West            Georgetown          DE       F        42    27/29 F 40-49      50:00.5      50:23.0    16:08/M
  186    499    Tom              Kaczmarczyk     Bear                DE       M        54    19/24 M 50-59      50:15.4      50:46.3    16:13/M
  187    834    Brooke           Nabb            Elkton              MD       F        20    20/25 F 19-29      50:18.2      50:43.8    16:14/M
  188    464    Deborah          Elias-Smith     Ocean View          DE       F        60    8/10 F 60-69       51:07.0      51:19.0    16:29/M
  189    450    Corrine          Crispin         Rehoboth            DE       F        23    21/25 F 19-29      51:14.9      51:16.9    16:32/M
  190    465    Jay              Epstein         Elizabethtown       PA       M        58    20/24 M 50-59      52:48.1      53:06.1    17:02/M
  191    5122   Natalie          Titus           Magnolia            DE       F        49    28/29 F 40-49      53:26.1      53:50.9    17:14/M
  192    459    Tina             Delaney         Ocean View          DE       F        61    9/10 F 60-69       53:58.0      54:23.7    17:25/M
  193    5150   Holly            Wright          Rehoboth            DE       F        51    28/36 F 50-59      53:58.6      54:23.4    17:25/M
  194    486    Lauren           Hoffman         Harrington          DE       F        29    22/25 F 19-29      55:36.4      55:58.2    17:56/M
  195    867    Jim              Shiber          Lewes               DE       M        49    13/13 M 40-49      55:44.6      55:55.6    17:59/M
  196    864    Mary Sherwood    Sevinsky        Lewes               DE       F        50    29/36 F 50-59      55:45.3      55:56.3    17:59/M
  197    5629   Nancy            Joseph                                       F        61    10/10 F 60-69      55:52.8      56:28.0    18:01/M
  198    862    Tabitha          Seeney          Dover               DE       F        14    11/11 F 14-18      57:01.6      57:20.7    18:24/M
  199    860    Andrew           Seeney                                       M        12    8/8 M 10-13        57:15.1      57:34.5    18:28/M
  200    861    Cathy            Seeney          Dover               DE       F        39    17/18 F 30-39      57:17.2      57:33.9    18:29/M
  201    857    Denise           Sawyer          Rehoboth            DE       F        28    23/25 F 19-29      58:44.3      59:20.1    18:57/M
  202    5372   Laura            Bailey                                       F        27    24/25 F 19-29      58:46.6      59:19.6    18:57/M
  203    484    Daniel           Hoffman         Harrington          DE       M        58    21/24 M 50-59      01:46.1      02:08.9    19:55/M
  204    485    Joanne           Hoffman         Harrington          DE       F        58    30/36 F 50-59      01:46.9      02:08.4    19:55/M
  205    441    Angela           Byrd            Rehoboth            DE       F        55    31/36 F 50-59      01:53.9      02:23.3    19:58/M
  206    5148   Carol            Wood            Rehoboth            DE       F        59    32/36 F 50-59      01:54.6      02:23.4    19:58/M
  207    444    Kevin            Carter          Rehoboth            DE       M        56    22/24 M 50-59      03:00.6      03:27.4    20:19/M
  208    445    Mindi            Carter          Rehoboth            DE       F        56    33/36 F 50-59      03:00.8      03:27.8    20:19/M
  209    5143   Galen            Wilson          Lewes               DE       M        34    10/10 M 30-39      06:28.3      06:42.0    21:26/M
  210    5153   Kathleen         Young           Bear                DE       F        47    29/29 F 40-49      07:22.4      07:56.9    21:44/M
  211    500    Vicki            Kaczmarczyk     Bear                DE       F        51    34/36 F 50-59      07:26.4      07:59.7    21:45/M
  212    437    Jennifer         Bradford        Rehoboth            DE       F        38    18/18 F 30-39      07:36.1      07:59.8    21:48/M
  213    433    Webster          Bob             Hanover             MD       M        59    23/24 M 50-59      07:46.6      08:04.1    21:52/M
  214    5698   Chuck            Kim             Hanover             MD       F        55    35/36 F 50-59      07:47.5      08:02.3    21:52/M
  215    5142   Cara             Wilson          Lewes               DE       F        28    25/25 F 19-29      08:05.5      08:19.3    21:58/M
  216    476    John             Gorney          Milton              DE       M        50    24/24 M 50-59      10:26.8      10:57.1    22:43/M
  217    429    Diane            Beckworth       Milford             DE       F        55    36/36 F 50-59      10:27.5      10:58.6    22:44/M
  218    475    Barb             Gorney          Milton              DE       M        61    10/10 M 60-69      10:34.4      11:06.8    22:46/M

 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket