Run the Farm 5k
Saturday, April 16, 2016
Camden-Wyoming, DE
Conducted by Races2run

Future Featured Races

RacePacket Home
  Pl.      Bib #   First Name     Last Name                City                State    Gender    Age   Age Group Place      Chip Time     Gun Time    Pace
  1        4653    Andy           Gorlich                  Milton              DE       M         30    1 Overall            19:36.4       19:38.0     6:19/M
  2        4855    Meredith       Tulio                    Dover               DE       F         29    1 Overall            19:48.8       19:48.8     6:23/M
  3        4550    Jason          Burress                  Milford             DE       M         36    1/13 M 30-39         20:16.0       20:16.0     6:32/M
  4        4672    Jonothan       Heap                     Middletown          DE       M         39    2/13 M 30-39         20:33.7       20:33.7     6:38/M
  5        782     Anthony        Montvesor                Bridgeton           NJ       M         45    1 Masters            21:03.3       21:04.6     6:47/M
  6        4733    Robert         Lupo                     Marydel             DE       M         41    1/17 M 40-49         21:51.5       21:51.5     7:03/M
  7        4556    Mason          Bush                     Camden Wyoming      DE       M         11    1/29 M 1-13          22:00.2       22:00.3     7:06/M
  8        4736    Nathan         MacCormack               Camden Wyoming      DE       M         35    3/13 M 30-39         22:15.2       22:19.4     7:11/M
  9        4697    Corinne        Hofmann                  Camden Wyoming      DE       F         33    1/28 F 30-39         22:22.6       22:26.6     7:13/M
  10       4759    Jeremy         Moore                    Camden Wyoming      DE       M         32    4/13 M 30-39         23:18.4       23:18.5     7:31/M
  11       4555    Liam           Bush                     Camden Wyoming      DE       M         13    2/29 M 1-13          23:53.9       23:53.9     7:42/M
  12       4592    Cille          Cummings                 Dover               DE       M         8     3/29 M 1-13          24:20.6       24:20.6     7:51/M
  13       4596    Neil           Cummings                 Dover               DE       M         41    2/17 M 40-49         24:21.5       24:21.5     7:51/M
  14       4797    Dawn           Roberts                  Middletown          DE       F         46    1 Masters            24:28.6       24:29.5     7:54/M
  15       4553    Carrie         Bush                     Camden Wyoming      DE       F         47    1/27 F 40-49         24:56.8       24:59.2     8:03/M
  16       4525    David          Beaver                   Wilmington          DE       M         46    3/17 M 40-49         25:08.6       25:11.7     8:06/M
  17       4758    Courtney       Moore                    Dover               DE       F         25    1/24 F 19-29         25:16.5       25:22.7     8:09/M
  18       4511    Greg           Babowal                  Dover               DE       M         44    4/17 M 40-49         25:32.2       25:44.4     8:14/M
  19       4512    Kaylie         Babowal                  Dover               DE       F         15    1/8 F 14-18          25:45.3       25:57.1     8:18/M
  20       4602    Maryellen      Davis                    Middletown          DE       F         53    1/10 F 50-59         25:59.5       26:05.2     8:23/M
  21       4631    Eric           Fahrman                  Dagsboro            DE       M         34    5/13 M 30-39         25:59.8       26:13.8     8:23/M
  22       4593    Cornelius      Cummings                 Dover               DE       M         64    1/6 M 60-69          26:00.7       26:00.7     8:23/M
  23       4819    Reuben         Saunders                 Wilmington          DE       M         11    4/29 M 1-13          26:12.6       26:17.7     8:27/M
  24       4863    Vickie         Vlachos                  Milford             DE       F         52    2/10 F 50-59         26:13.6       26:31.8     8:27/M
  25       4706    Alexis         Jamison                  Dover               DE       F         63    1/4 F 60-69          26:13.6       26:33.7     8:27/M
  26       4780    Glenenise      Parks                    Dover               DE       F         41    2/27 F 40-49         26:40.5       26:42.2     8:36/M
  27       4740    Anthony        Mayan                    Dover               DE       M         40    5/17 M 40-49         26:40.6       26:44.7     8:36/M
  28       4526    Joseph         Benjamin                 Bear                DE       M         31    6/13 M 30-39         26:42.9       26:42.9     8:37/M
  29       4667    Jerome         Harris                   Lincoln             DE       M         50    1/4 M 50-59          26:44.6       26:47.3     8:37/M
  30       4668    Jon            Harris                   Frederica           DE       M         48    6/17 M 40-49         26:53.8       27:07.0     8:40/M
  31       4549    Dickie         Burgess                  Milford             DE       M         61    2/6 M 60-69          27:36.7       27:38.2     8:54/M
  32       847     Daphnee        Theodore                 Middletown          DE       F         42    3/27 F 40-49         27:47.5       27:47.5     8:58/M
  33       4530    Tom            Birowski                 Seaford             DE       M         53    2/4 M 50-59          27:52.2       28:04.6     8:59/M
  34       4853    Eric           Trinkle                  Dover               DE       M         60    3/6 M 60-69          27:57.5       28:00.1     9:01/M
  35       4851    Doug           Trader                   Houston             DE       M         45    7/17 M 40-49         28:01.8       28:12.1     9:02/M
  36       4721    James          King                     West Grove          PA       M         32    7/13 M 30-39         28:20.7       28:34.0     9:08/M
  37       853     Stacy          Whitehead                Townsend            DE       F         46    4/27 F 40-49         28:23.8       28:23.8     9:09/M
  38       4816    Erica          Saunders                 Wilmington          DE       F         42    5/27 F 40-49         28:24.8       28:30.0     9:10/M
  39       4687    Tyler          Henry                    Dover               DE       M         10    5/29 M 1-13          28:42.5       28:49.8     9:15/M
  40       4767    Kristen        Neal                     Wilmington          DE       F         21    2/24 F 19-29         29:19.0       29:26.0     9:27/M
  41       4578    Rebecca        Clayton                  Dover               DE       F         34    2/28 F 30-39         29:40.6       29:43.8     9:34/M
  42       4632    Monica         Farling                  Dover               DE       F         41    6/27 F 40-49         29:48.6       29:50.7     9:37/M
  43       4788    Grady          Redmond                  Newark              DE       F         29    3/24 F 19-29         29:52.7       30:06.1     9:38/M
  44       4531    Avery          Bonner                   Wilmington          DE       M         10    6/29 M 1-13          29:59.1       30:07.0     9:40/M
  45       4532    Jason          Bonner                   Wilmington          DE       M         42    8/17 M 40-49         30:06.9       30:06.9     9:43/M
  46       4762    Mercy          Mugo                     Clayton             DE       F         46    7/27 F 40-49         30:10.0       30:26.0     9:44/M
  47       4823    Jessica        Schiro                   Wilmington          DE       F         31    3/28 F 30-39         30:13.0       30:40.0     9:45/M
  48       4820    Robert         Saunders                 Wilmington          DE       M         11    7/29 M 1-13          30:13.8       30:19.0     9:45/M
  49       4554    Jonathan       Bush                     Camden Wyoming      DE       M         8     8/29 M 1-13          30:17.6       30:19.2     9:46/M
  50       4763    Diana          Mulero                   Middletown          DE       F         37    4/28 F 30-39         30:28.7       30:41.2     9:50/M
  51       4649    Jayvien        George                   Dover               DE       M         7     9/29 M 1-13          30:33.1       30:40.0     9:51/M
  52       4648    Bridgette      George                   Dover               DE       F         29    4/24 F 19-29         30:36.6       30:43.0     9:52/M
  53       4647    Brenly         George                   Dover               DE       F         10    1/20 F 1-13          30:36.8       30:43.3     9:52/M
  54       4652    Katelyn        Gore                     Newark              DE       F         26    5/24 F 19-29         30:37.5       30:40.6     9:53/M
  55       4643    Summer         Gannon                   Harrington          DE       F         19    6/24 F 19-29         31:06.1       31:14.7     10:02/M
  56       805     Derrick        Coleman                  Smyrna              DE       M         41    9/17 M 40-49         31:08.6       31:35.8     10:03/M
  57       4798    Nicole         Roberts                  Dover               DE       F         34    5/28 F 30-39         31:10.6       31:43.9     10:03/M
  58       4812    Emily          Samick                   Middletown          DE       F         15    2/8 F 14-18          31:14.5       31:23.6     10:05/M
  59       4814    Lexie          Samick                   Middletown          DE       F         44    8/27 F 40-49         31:15.8       31:24.6     10:05/M
  60       4609    Brooklynn      Dodd                     Felton              DE       F         18    3/8 F 14-18          31:31.4       31:45.3     10:10/M
  61       758     Damon          Edwards                  Dover               DE       M         9     10/29 M 1-13         31:35.1       31:38.8     10:11/M
  62       4622    Shawn          Ellis                    Dover               DE       M         40    10/17 M 40-49        31:39.8       31:42.0     10:13/M
  63       756     Tommy          Edwards                  Dover               DE       M         7     11/29 M 1-13         31:43.4       31:47.4     10:14/M
  64       757     Barrett        Edwards                  Dover               DE       M         35    8/13 M 30-39         31:44.1       31:48.2     10:14/M
  65       4834    Laurie         Shrader                  Dover               DE       F         35    6/28 F 30-39         31:55.2       32:00.1     10:18/M
  66       4534    Earlene        Bouchat                  Milford             DE       F         42    9/27 F 40-49         32:01.1       32:12.4     10:20/M
  67       4641    Laura          Gannon                   Harrington          DE       F         50    3/10 F 50-59         32:05.1       32:13.3     10:21/M
  68       4642    Morgan         Gannon                   Harrington          DE       F         20    7/24 F 19-29         32:05.2       32:13.3     10:21/M
  69       4864    Mary           Walsh                    Dover               DE       F         60    2/4 F 60-69          32:16.2       32:27.6     10:25/M
  70       4717    Noah           Kent                     Harrington          DE       M         10    12/29 M 1-13         32:24.3       32:34.8     10:27/M
  71       4713    Orlan          Kelley                   Smyrna              DE       M         9     13/29 M 1-13         32:31.2       32:33.9     10:29/M
  72       4689    Anna           Hexamer                  Clayton             DE       F         11    2/20 F 1-13          32:36.7       32:46.9     10:31/M
  73       4747    Michelle       McInnes                  Dover               DE       F         47    10/27 F 40-49        32:52.6       33:08.1     10:36/M
  74       4568    Jeff           Cerri                    Felton              DE       M         42    11/17 M 40-49        32:53.1       33:36.7     10:36/M
  75       4567    Anneke         Cerri                    Felton              DE       F         43    11/27 F 40-49        32:53.7       33:37.0     10:36/M
  76       4712    Angela         Kelley                   Millville           DE       F         42    12/27 F 40-49        33:13.3       33:16.9     10:43/M
  77       4724    Kelly          Knutkowski               Camden Wyoming      DE       F         27    8/24 F 19-29         33:14.0       33:20.8     10:43/M
  78       4702    William        Huffman                  Middletown          DE       M         33    9/13 M 30-39         33:15.1       33:43.9     10:44/M
  79       4635    John           Fiori                    Felton              DE       M         44    12/17 M 40-49        33:19.2       33:39.7     10:45/M
  80       4693    Tanner         Hoberg                   Middletown          DE       M         9     14/29 M 1-13         34:15.0       34:18.9     11:03/M
  81       4738    Nikesha        Mason                    New Castle          DE       F         32    7/28 F 30-39         34:19.0       34:23.7     11:04/M
  82       4754    Lewis          Money IV                 New Castle          DE       M         10    15/29 M 1-13         34:19.0       34:23.9     11:04/M
  83       759     Tony           Hall                     Dover               DE       M         50    3/4 M 50-59          34:27.1       34:54.3     11:07/M
  84       4866    Nathan         Walston                  Dover               DE       M         30    10/13 M 30-39        34:43.1       34:56.6     11:12/M
  85       4684    James          Henry                    Dover               DE       M         43    13/17 M 40-49        35:03.0       35:11.0     11:18/M
  86       4829    Yuri           Semyonov                 Dover               DE       M         64    4/6 M 60-69          35:07.0       35:19.7     11:20/M
  87       4792    Terry          Rembold                  Dover               DE       M         49    14/17 M 40-49        35:36.8       35:52.2     11:29/M
  88       4741    Audrey         Mayan                    Dover               DE       F         40    13/27 F 40-49        35:55.3       35:59.7     11:35/M
  89       4508    Levi           Allen                    Camden Wyoming      DE       M         8     16/29 M 1-13         36:06.5       36:16.6     11:39/M
  90       4745    Darlene        McGill                   Smyrna              DE       F         47    14/27 F 40-49        36:15.4       36:26.6     11:42/M
  91       4597    Quade          Cummings                 Dover               DE       M         6     17/29 M 1-13         36:18.3       36:21.4     11:43/M
  92       4577    Lee            Clarke Jr.               Dover               DE       M         13    18/29 M 1-13         36:21.9       36:28.7     11:44/M
  93       4595    Michele        Cummings                 Dover               DE       F         39    8/28 F 30-39         36:22.9       36:26.0     11:44/M
  94       4800    Shaina         Robinson                 Camden Wyoming      DE       F         22    9/24 F 19-29         36:32.3       36:44.0     11:47/M
  95       4545    Rachel         Brown                    Dover               DE       F         11    3/20 F 1-13          36:53.1       37:15.3     11:54/M
  96       4703    Amber          Hughes                   Magnolia            DE       F         26    10/24 F 19-29        37:03.8       37:09.8     11:57/M
  97       4509    Melissa        Allen                    Camden Wyoming      DE       F         48    15/27 F 40-49        37:13.3       37:25.4     12:00/M
  98       488     Logan          Nickerson                Camden Wyoming      DE       F         27    11/24 F 19-29        37:59.0       38:13.3     12:15/M
  99       4832    Ava            Shrader                  Dover               DE       F         11    4/20 F 1-13          38:09.7       38:13.6     12:18/M
  100      4731    Adrienne       Lupo                     Marydel             DE       F         36    9/28 F 30-39         38:12.9       38:21.3     12:19/M
  101      4732    Madison        Lupo                     Marydel             DE       F         10    5/20 F 1-13          38:13.5       38:21.8     12:20/M
  102      4822    Ivan           Sawyer                   Middletown          DE       M         29    1/4 M 19-29          38:22.3       38:28.0     12:23/M
  103      4821    Danielle       Sawyer                   Middletown          DE       F         26    12/24 F 19-29        38:22.5       38:27.7     12:23/M
  104      4716    John Carl      Kent                     Harrington          DE       M         8     19/29 M 1-13         38:28.8       38:38.6     12:25/M
  105      4768    Tanya          Negron                   New Castle          DE       F         42    16/27 F 40-49        38:52.8       39:05.7     12:32/M
  106      4854    Mary           Trinkle                  Dover               DE       F         59    4/10 F 50-59         38:57.8       39:14.4     12:34/M
  107      4662    Isaiah         Gutierrez                Dover               DE       M         9     20/29 M 1-13         39:43.1       40:00.5     12:49/M
  108      4847    Melanie        Sweeney-Smolka           Smyrna              DE       F         35    10/28 F 30-39        39:48.7       40:09.3     12:50/M
  109      4656    Angela         Greenlee                                              F         40    17/27 F 40-49        39:49.0       39:57.9     12:51/M
  110      4764    Kristeb        Mullaney                 Dover               DE       F         29    13/24 F 19-29        39:49.2       39:58.0     12:51/M
  111      4535    Velvet         Bowen                    Hartly              DE       F         27    14/24 F 19-29        39:49.2       39:57.9     12:51/M
  112      4735    Natalie        Lytle                    Magnolia            DE       F         12    6/20 F 1-13          39:52.6       40:03.1     12:52/M
  113      4507    Caroline       Allen                    Camden Wyoming      DE       F         10    7/20 F 1-13          39:53.4       40:03.0     12:52/M
  114      4598    Sarah          Cummings                 Dover               DE       F         5     8/20 F 1-13          41:30.3       41:32.9     13:23/M
  115      4739    Charles        Matthews                 Camden Wyoming      DE       M         68    5/6 M 60-69          41:51.6       41:56.7     13:30/M
  116      4533    Lacey          Borrero                  Bear                DE       F         29    15/24 F 19-29        42:13.6       42:27.3     13:37/M
  117      4575    Jennifer       Clarke                   Dover               DE       F         34    11/28 F 30-39        42:14.0       42:21.3     13:37/M
  118      4574    Jada           Clarke                   Dover               DE       F         10    9/20 F 1-13          42:27.2       42:33.8     13:42/M
  119      4686    Sierra         Henry                    Dover               DE       F         7     10/20 F 1-13         42:40.9       42:47.3     13:46/M
  120      4685    Lisa           Henry                    Dover               DE       F         43    18/27 F 40-49        42:48.8       42:58.1     13:48/M
  121      4536    Katie          Bowers                   Magnolia            DE       F         31    12/28 F 30-39        42:51.1       43:17.2     13:49/M
  122      4510    Amanda         Andersen                 Magnolia            DE       F         25    16/24 F 19-29        42:53.7       43:19.3     13:50/M
  123      4576    Justin         Clarke                   Dover               DE       M         8     21/29 M 1-13         43:09.4       43:16.3     13:55/M
  124      4594    Finn           Cummings                 Dover               DE       M         5     22/29 M 1-13         43:13.3       43:16.1     13:56/M
  125      4601    Eric           Davis                    Middletown          DE       M         33    11/13 M 30-39        43:33.7       43:33.7     14:03/M
  126      4791    Stacie         Rembold                  Dover               DE       F         12    11/20 F 1-13         43:58.5       44:17.7     14:11/M
  127      4790    Sarah          Rembold                  Dover               DE       F         12    12/20 F 1-13         43:59.7       44:17.8     14:11/M
  128      4654    Faith          Graboski                 Middletown          DE       F         31    13/28 F 30-39        44:51.4       45:06.3     14:28/M
  129      4849    Melanie        Thompson                 Hartly              DE       F         43    19/27 F 40-49        45:21.8       45:45.6     14:38/M
  130      4663    Toni           Gutierrez                Dover               DE       F         29    17/24 F 19-29        46:02.1       46:19.8     14:51/M
  131      4660    Audrey         Gutierrez                Dover               DE       F         7     13/20 F 1-13         46:03.6       46:21.0     14:51/M
  132      4802    Naiya          Rodriguez                Clayton             DE       F         12    14/20 F 1-13         46:32.4       46:57.9     15:01/M
  133      4803    Noemi          Rodriguez                Clayton             DE       F         35    14/28 F 30-39        46:39.9       47:05.4     15:03/M
  134      4801    Elina          Rodriguez                Clayton             DE       F         14    4/8 F 14-18          46:40.6       47:05.4     15:03/M
  135      4695    John           Hodges                   Dover               DE       M         48    15/17 M 40-49        46:44.2       46:54.2     15:05/M
  136      4848    Kayla          Thompson                 Hartly              DE       F         11    15/20 F 1-13         47:15.5       47:38.7     15:15/M
  137      4837    Debbie         Smith                    Smyrna              DE       F         59    5/10 F 50-59         47:38.2       48:01.2     15:22/M
  138      4552    Latoya         Burton                   Dover               DE       F         38    15/28 F 30-39        48:00.2       48:07.8     15:29/M
  139      4551    Jalen          Burton                   Dover               DE       M         13    23/29 M 1-13         48:00.5       48:08.1     15:29/M
  140      4743    Katie          McClements               Harrington          DE       F         57    6/10 F 50-59         48:03.1       48:07.9     15:30/M
  141      4563    Christina      Carr                     Wilmington          DE       M         40    16/17 M 40-49        48:43.7       49:09.9     15:43/M
  142      4564    Natalie        Carr                     Wilmington          DE       F         11    16/20 F 1-13         48:44.4       49:10.5     15:43/M
  143      4522    Kori           Barley-Stoudemire        New Castle          DE       F         38    16/28 F 30-39        48:50.6       49:10.6     15:45/M
  144      4744    Stephanie      McClendon                Dover               DE       F         25    18/24 F 19-29        48:53.1       49:11.5     15:46/M
  145      4633    Georgiana      Fennemore                Middletown          DE       F         62    3/4 F 60-69          49:15.1       49:46.6     15:53/M
  146      496     Jaxon          Huffman                  Middletown          DE       M         2     24/29 M 1-13         49:15.3       49:46.3     15:53/M
  147      4707    Ike            Johnson                  Dover               DE       M         70    1/1 M 70-99          49:17.5       49:36.8     15:54/M
  148      4761    Stacey         Morrison                 Dover               DE       F         47    20/27 F 40-49        49:17.8       49:36.6     15:54/M
  149      4513    Ashley         Baer                     Magnolia            DE       F         33    17/28 F 30-39        49:35.5       50:06.5     16:00/M
  150      4516    Khloe          Baer                     Magnolia            DE       M         6     25/29 M 1-13         49:38.7       50:06.5     16:01/M
  151      4546    Vanessa        Brown                    Dover               DE       F         34    18/28 F 30-39        49:44.6       50:06.6     16:03/M
  152      4760    Mollie         Moore                    Houston             DE       F         26    19/24 F 19-29        49:45.4       49:55.6     16:03/M
  153      4528    Janine         Bequette                 Magnolia            DE       F         39    19/28 F 30-39        49:54.3       50:10.3     16:06/M
  154      4538    Kaitlyn        Boyette                  Magnolia            DE       F         7     17/20 F 1-13         49:56.0       50:12.3     16:06/M
  155      4572    Julie          Chilicas                 Milford             DE       F         53    7/10 F 50-59         49:58.6       50:13.1     16:07/M
  156      4772    Jennifer       Oppel                    Wilmington          DE       F         36    20/28 F 30-39        50:18.8       50:34.2     16:14/M
  157      4715    Alicia         Kendorski                Millsboro           DE       F         32    21/28 F 30-39        50:19.0       50:34.2     16:14/M
  158      4519    Sally          Baker                    Milford             DE       F         54    8/10 F 50-59         50:42.2       50:56.3     16:21/M
  159      4518    Bobby          Baker                    Milford             DE       M         55    4/4 M 50-59          50:43.5       50:57.9     16:22/M
  160      4514    Charley        Baer                     Magnolia            DE       F         5     18/20 F 1-13         50:56.4       51:27.4     16:26/M
  161      4515    Greg           Baer                     Magnolia            DE       M         43    17/17 M 40-49        51:01.0       51:28.6     16:27/M
  162      4789    Jaclyn         Reeder                   Smyrna              DE       F         38    22/28 F 30-39        51:13.3       51:39.1     16:31/M
  163      4529    Karynna        Bequette                 Magnolia            DE       F         17    5/8 F 14-18          51:26.0       51:42.2     16:35/M
  164      4539    Ryan           Boyette                  Magnolia            DE       M         10    26/29 M 1-13         51:39.2       51:56.0     16:40/M
  165      4540    Sadi           Boyette                  Magnolia            DE       F         34    23/28 F 30-39        51:41.9       51:58.9     16:40/M
  166      4616    Amanda         Dunion                   Smyrna              DE       F         30    24/28 F 30-39        51:41.9       51:55.7     16:40/M
  167      4701    Noa            Huffman                  Middletown          DE       F         4     19/20 F 1-13         51:45.1       52:13.7     16:42/M
  168      4700    Melissa        Huffman                  Middletown          DE       F         35    25/28 F 30-39        51:45.9       52:13.9     16:42/M
  169      4571    Laura          Cheezum                  Dover               DE       F         52    9/10 F 50-59         51:56.1       52:14.2     16:45/M
  170      841     Niki           Dupree                                                M         13    27/29 M 1-13         52:16.4       52:48.5     16:52/M
  171      842     Ruth           Dupree                   New Castle          DE       F         42    21/27 F 40-49        52:21.0       52:52.9     16:53/M
  172      473     Jewel          Smith                    Wilmington          DE       F         12    20/20 F 1-13         52:21.3       52:53.0     16:53/M
  173      479     Cynthia        Smith                                                 F         46    22/27 F 40-49        52:21.9       52:53.1     16:53/M
  174      4793    Milan          Rendon                   Dover               DE       M         36    12/13 M 30-39        52:42.2       53:09.3     17:00/M
  175      775     John           Mancus                   Dover               DE       M         62    6/6 M 60-69          52:42.3       53:09.7     17:00/M
  176      4718    Rachel         Kent                     Harrington          DE       F         47    23/27 F 40-49        53:22.0       53:33.7     17:13/M
  177      4696    Tyler          Hodges                   Dover               DE       M         28    2/4 M 19-29          53:41.9       53:51.5     17:19/M
  178      4882    Sherry         Wilson                   Dover               DE       F         45    24/27 F 40-49        53:44.1       54:04.6     17:20/M
  179      4558    Dana           Byrd                     Milford             DE       F         45    25/27 F 40-49        53:56.3       54:06.1     17:24/M
  180      4618    Camryn         Dyer                     Milford             DE       F         16    6/8 F 14-18          53:56.7       54:06.3     17:24/M
  181      845     Jessica        Gilson                   Dover               DE       F         31    26/28 F 30-39        56:07.9       56:32.9     18:06/M
  182      846     Ethan          Gilson                   Dover               DE       M         29    3/4 M 19-29          56:08.1       56:32.8     18:06/M
  183      4600    Dominick       Custodio                 Newark              DE       M         12    28/29 M 1-13         56:23.6       56:43.4     18:11/M
  184      4841    Staci          Stone                    Newark              DE       F         24    20/24 F 19-29        56:23.8       56:43.1     18:11/M
  185      4599    Angelica       Custodio                 Newark              DE       F         34    27/28 F 30-39        56:23.9       56:43.2     18:11/M
  186      4640    Terry          Fulmer                   Dover               DE       F         61    4/4 F 60-69          57:37.0       57:58.8     18:35/M
  187      4850    Momna          Toseef                   Dover               DE       F         20    21/24 F 19-29        57:45.2       58:44.7     18:38/M
  188      4520    Jason          Bakley                   Lewes               DE       M         20    4/4 M 19-29          57:57.0       58:45.1     18:42/M
  189      4874    Raven          Wichlinski               Lewes               DE       F         20    22/24 F 19-29        57:59.0       58:47.6     18:42/M
  190      4630    Brit           Fahrman                  Worton              MD       F         28    23/24 F 19-29        58:50.9       59:28.0     18:59/M
  191      4704    Jackie         Jablecki                 Dagsboro            DE       F         28    24/24 F 19-29        58:51.0       59:28.5     18:59/M
  192      4755    Joshua         Moody                    Smyrna              DE       M         13    29/29 M 1-13         00:42.5       01:06.7     19:35/M
  193      4870    Jenetta        Watson                   Smyrna              DE       F         45    26/27 F 40-49        00:43.1       01:07.7     19:35/M
  194      4748    Teresa         Mickel                   Milford             DE       F         33    28/28 F 30-39        01:24.4       01:45.9     19:48/M
  195      4610    Carolyn        Downes                   Hartly              DE       F         55    10/10 F 50-59        01:25.2       01:49.2     19:49/M
  196      4817    Raymond        Saunders                 Wilmington          DE       M         15    1/1 M 14-18          07:30.4       07:36.3     21:46/M
  197      4872    Craig          Wichlinski               Camden Wyoming      DE       M         39    13/13 M 30-39        09:01.8       09:50.1     22:16/M
  198      4873    Paige          Wichlinski               Camden Wyoming      DE       F         14    7/8 F 14-18          09:08.4       10:01.4     22:18/M
  199      4746    Naomi          McGrath-Wichlinski       Camden Wyoming      DE       F         40    27/27 F 40-49        10:03.6       11:03.6     22:36/M
  200      4875    Tristina       Wichlinski               Camden Wyoming      DE       F         18    8/8 F 14-18          10:10.9       11:05.4     22:38/M
 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket