Freedom Hill 5K
Sunday, October 23, 2016
Vienna, VA
Conducted by DC Road Runners Club

Future Featured Races

RacePacket Home | This race has been included in RacePacket's Regional Runner Rankings.
5K Finishers
PLACE BIB  NAME                      AGE SEX DIV       CITY                ST    TIME     PACE
 1   7007 Rochelle Sceats-Basil      26  F   f20-29    -                   US      18:38   6:00
 2   7072 Jamie Lynch                45  M   m40-49    -                   US      19:04   6:09
 3   7902 Terrence Gabriel               M   Male      -                   US      19:59   6:26
 4   7042 Jeff Wade                  43  M   m40-49    -                   US      20:39   6:39
 5   7925 Monique Rico               48  F   f40-49    Washington          DC      21:10   6:49
 6   7044 Rich Mendelowitz           57  M   m50-59    -                   US      21:20   6:52
 7   7915 Matt Barazia               52  M   m50-59    Vienna              VA      21:41   6:59
 8   7001 Stephanie Erfron           35  F   f30-39    -                   US      21:45   7:01
 9   7054 Jack Masih                 44  M   m40-49    -                   US      21:54   7:03
10   7023 ethan bacica               14  M   m 11-14   -                   US      21:54   7:03
11   7071 Michael Nelson             57  M   m50-59    Arlington           VA      21:59   7:05
12   7924 Blake Christensen          10  M   m 1-10    -                   US      22:03   7:06
13   7998 Henry Clark                10  M   m 1-10    Chantilly           VA      23:43   7:38
14   7005 Jim Menke                      NOT Overall   -                   US      24:04   7:45
15   7999 Julia Andrews              37  F   f30-39    Takoma Park         MD      24:22   7:51
16   7077 Derek Lewis                11  M   m 11-14   Oakton              VA      24:32   7:54
17   7941 Lewis Trott                52  M   m50-59    -                   US      25:07   8:05
18   7006 Frank Stein                    NOT Overall   -                   US      25:17   8:09
19   7923 Tyler Christensen          10  M   m 1-10    -                   US      25:21   8:10
20   7045 Vicki Mendelowitz          56  F   f50-59    -                   US      25:45   8:18
21   7087 Anna Lewis                 11  F   f11-14    Oakton              VA      26:08   8:25
22   7019 Sanjay Patel               42  M   m40-49    -                   US      26:23   8:30
23   7086 Elizabeth Clor             37  F   f30-39    Chantilly           VA      26:36   8:34
24   7021 Nairi Masih                10  F   f1-10     -                   US      26:36   8:34
25   7020 Joseph Masih               48  M   m40-49    -                   US      26:41   8:36
26   7935 Addison Rico               10  F   f1-10     Chantilly           VA      26:41   8:36
27   7931 Andres Rico                45  M   m40-49    Chantilly           VA      26:41   8:36
28   7908 Rizmi Ahmad Shapiei            NOT Overall   -                   US      26:42   8:36
29   7026 Sameer Dine                    M   Male      -                   US      27:16   8:47
30   7917 Muraji Nakazawa            60  M   m60+      -                   US      27:35   8:53
31   7009 Chris Jordan               48  M   m40-49    -                   US      27:44   8:56
32   7911 michael stanford           11  M   m 11-14   -                   US      27:50   8:58
33   7046 skander amri               10  M   m 1-10    -                   US      28:03   9:02
34   7059 Ramya Ramesh               11  F   f11-14    -                   US      28:04   9:02
35   7937 Carson Rico                9   M   m 1-10    Chantilly           VA      28:20   9:08
36   7051 Drew Beabout               12  M   m 11-14   -                   US      28:41   9:14
37   7910 Hannah Hawkins             11  NOT Overall   -                   US      28:46   9:16
38   7067 Ariana Eltejaye                F   Female    -                   US      28:47   9:16
39   7075 Aman Chhina                10  M   m 1-10    -                   US      28:55   9:19
40   7933 Cameron Rico               12  F   f11-14    Chantilly           VA      29:19   9:26
41   7012 Chris Lorek                34  M   m30-39    -                   US      29:37   9:32
42   7069 Susanna Lynch              7   F   f1-10     -                   US      29:38   9:33
43   7926 Mary Golden                55  F   f50-59    -                   US      29:40   9:33
44   7906 Jennifer Liu               40  F   f40-49    -                   US      29:41   9:34
45   7024 Josh Dine                      M   Male      -                   US      29:42   9:34
46   7907 Nicole Camara              34  F   f30-39    -                   US      29:42   9:34
47   7920 Doyle Tarkington           69  M   m60+      -                   US      29:50   9:36
48   7057 Bruno Fernandez            39  M   m30-39    -                   US      29:50   9:37
49   7058 Joaquin Fernandez          6   M   m 1-10    -                   US      29:51   9:37
50   7922 Shrey Desai                10  M   m 1-10    -                   US      29:56   9:38
51   7031 Ignacio Gonzales           9   M   m 1-10    -                   US      30:13   9:44
52   7921 Rupal Desai                42  M   m40-49    -                   US      30:17   9:45
53   7041 Julia Cheng                11  F   f11-14    -                   US      30:22   9:47
54   7040 Fred Cheng                 49  M   m40-49    -                   US      30:22   9:47
55   7901 Jan Gabriel                36  F   f30-39    -                   US      30:51   9:56
56   7033 Javier Gonzales            41  M   m40-49    -                   US      30:55   9:57
57   7927 Hrishi Desai               8   M   m 1-10    -                   US      30:58   9:59
58   8000 Sebastian Messa            12  M   m 11-14   -                   US      31:29  10:08
59   7038 John Cheng                 16  M   m15-19    -                   US      32:12  10:22
60   7938 Jennifer Goubeaux          45  F   f40-49    Vienna              VA      32:40  10:31
61   7939 Emily Goubeaux             11  F   f11-14    Vienna              VA      32:42  10:32
62   7942 Donna Bogart               55  F   f50-59    Vienna              VA      32:54  10:36
63   7056 Layla Bizri                11  NOT Overall   -                   US      33:02  10:38
64   7037 Julio Castro               46  M   m40-49    -                   US      33:44  10:52
65   7050 Claire Beabout             9   F   f1-10     -                   US      34:42  11:10
66   7017 Aryan Patel                12  M   m 11-14   -                   US      34:42  11:11
67   7028 Steven SPINDEL             65  M   m60+      -                   US      35:02  11:17
68   7049 Sara Beabout               39  F   f30-39    -                   US      35:12  11:20
69   7052 Sasha Lewis                44  F   f40-49    -                   US      35:50  11:33
70   7919 cynthia northrup           54  F   f50-59    -                   US      35:57  11:35
71   7029 Veronica Zunino            41  F   f40-49    -                   US      36:03  11:37
72   7025 Wendy Dine                     F   Female    -                   US      36:18  11:41
73   7930 Nandagopal Thyagarajan     39  M   m30-39    -                   US      36:50  11:52
74   7929 Karthik Thyagarajan        10  M   m 1-10    -                   US      36:51  11:52
75   7932 Mariam Diallo              10  F   f1-10     -                   US      36:51  11:52
76   7934 Olga Trusova               39  F   f30-39    -                   US      36:51  11:52
77   7027 Miranda Dine                   F   Female    -                   US      36:56  11:54
78   7936 Mandy Whalen               104 F   f60+      Unknown                     37:06  11:57
79   7912 Rahul Narkar               30  M   m30-39    -                   US      37:29  12:04
80   7055 Kelly Masih                36  F   f30-39    -                   US      38:08  12:17
81   7003 Ayden Oh                   9   M   m 1-10    -                   US      38:22  12:21
82   7010 Bryan Efron                67  M   m60+      -                   US      38:35  12:25
83   7073 Karanendra Chhina          49  M   m40-49    -                   US      38:52  12:31
84   7035 Julio Castro               8   M   m 1-10    -                   US      39:01  12:34
85   7065 Jenny Canales              35  F   f30-39    -                   US      39:11  12:37
86   7068 Delylah Eltejaye           8   F   f1-10     -                   US      39:11  12:37
87   7913 Himanshu Vatsa             28  M   m20-29    -                   US      39:37  12:45
88   7002 Jun Oh                     37  M   m30-39    -                   US      39:54  12:51
89   7909 Laila Chang                7   F   f1-10     -                   US      39:55  12:51
90   7004 Aubrey Oh                  7   F   f1-10     -                   US      39:55  12:51
91   7015 Mike Maloney               60  NOT Overall   -                   US      40:02  12:53
92   7047 Mark Vives                 45  NOT Overall   -                   US      40:08  12:55
93   7048 Laura Hogan                45  NOT Overall   -                   US      40:09  12:56
94   7060 Sowmya Ramesh              7   F   f1-10     -                   US      40:11  12:56
95   7018 Anya Patel                 7   F   f1-10     -                   US      40:16  12:58
96   7030 Alberto Zunino             73  M   m60+      -                   US      40:26  13:01
97   7011 Robin Efron                63  F   f60+      -                   US      42:27  13:40
98   7034 Elizabeth Spinney          43  F   f40-49    -                   US      42:34  13:42
99   7070 Jack Lynch                 5   M   m 1-10    -                   US      42:34  13:43
100   7036 Alejandra Castro          6   F   f1-10     -                   US      42:35  13:43
101   7944 Stephen Roberson          47  M   m40-49    -                   US      42:49  13:47
102   7943 Maxwell Roberson          9   M   m 1-10    -                   US      42:59  13:51
103   7043 Gigi Khonyongwa-Fernandez 46  F   f40-49    -                   US      43:49  14:06
104   7039 Nayong Cheng              48  F   f40-49    -                   US      44:07  14:12
105   7914 Bagesary Powar                NOT Overall   -                   US      44:28  14:19
106   7997 Robert Gurtler            81  M   m60+      The Plains          VA      44:34  14:21
107   7032 Santiago Gonzales         10  M   m 1-10    -                   US      46:00  14:49
108   7905 Vinod John                36  M   m30-39    -                   US      46:45  15:03
109   7014 Sameer Ullal              42  M   m40-49    -                   US      46:49  15:04
110   7016 Sana Rao                  7   F   f1-10     -                   US      51:11  16:29
111   7013 Usha Adiga                41  F   f40-49    -                   US      51:13  16:29
112   7904 Henritha Paul             32  F   f30-39    -                   US      51:20  16:32
113   7903 Kevin Michael             7   M   m 1-10    -                   US      51:24  16:33
 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket