5th Annual Billy Korrow Memorial 5k
Towson, MD
Sunday, May 4, 2003
Results by Dave Cooley


RacePacket Home | 2002 Results
255 Finishers
PL   NAME                     AGE HOMETOWN         TIME    DIV   DIV PL 
==== ======================== === ================ ======= ===== ====== 
   1 CHAS EBY                  18 BALTIMORE MD       17:16 M1519      1 
   2 CHRIS SOUWEINE            17 HUNT VALLEY MD     17:23 M1519      2 
   3 SHELDON DEGENHARDT        38 MARRIOTTSVILLE M   17:28 M3039      1 
   4 JONATHAN ROLAND           17 FINKSBURG MD       17:45 M1519      3 
   5 NATHAN NUDELMAN           28 ANNAPOLIS MD       17:58 M2029      1 
   6 BOJO BAUER                16 TOWSON MD          18:07 M1519      4 
   7 JOHN ARTES                16 BALTIMORE MD       18:13 M1519      5 
   8 RYAN VOORHEES             18 HUNT VALLEY MD     18:22 M1519      6 
   9 MICHAEL DISNEY            16 BALTIMORE MD       18:34 M1519      7 
  10 TYLER KRIZAN              15 ABINGDON MD        18:39 M1519      8 
  11 JAMES BARRETT             40 BALTIMORE MD       18:46 M4049      1 
  12 JEFF HASENOUER            21 BALTIMORE MD       18:47 M2029      2 
  13 JOSHUA KRAFT              14 PERRY HALL MD      19:13 M0114      1 
  14 JACK HEISLER              42 PHOENIX MD         19:14 M4049      2 
  15 ERIC MILLER               17 PARKVILLE MD       19:29 M1519      9 
  16 MICHAEL MATUNIS           38 BALTIMORE MD       19:35 M3039      2 
  17 THOMAS MCCOY              13 TIMONIUM MD        19:37 M0114      2 
  18 MICHAEL LAURENCELL        44 ELLICOTT CITY MD   19:40 M4049      3 
  19 JOHN LANGE                55 HUNT VALLEY MD     19:59 M5059      1 
  20 STEVEN BURKE              27 BALTIMORE MD       20:00 M2029      3 
  21 KRISTYN ZEILER            14 TIMONIUM MD        20:04 F0114      1 
  22 DONALD KRAFT              34 PERRY HALL MD      20:04 M3039      3 
  23 LARRY WHETZEL             44 NEW FREEDOM PA     20:14 M4049      4 
  24 BRENDAN LOUGHRAN          13 TOWSON MD          20:15 M0114      3 
  25 GLENNA SULLIVAN           16 PHOENIX MD         20:20 F1519      1 
  26 KELLY SULLIVAN            16 PHOENIX MD         20:21 F1519      2 
  27 MICHAEL WYATT             39 TIMONIUM MD        20:22 M3039      4 
  28 LOUIS FOUDAS JR           15 BALTIMORE MD       20:31 M1519     10 
  29 JIMMY MASKELL             15 PARKVILLE MD       20:33 M1519     11 
  30 JOHN CLAYTON              16 MT AIRY MD         20:35 M1519     12 
  31 ELLIE MURPHY              49 BALTIMORE MD       20:36 F4049      1 
  32 DOUG SLAUGHTER            11 TIMONIUM MD        20:38 M0114      4 
  33 MICHAEL KENNEY            27 BALDWIN MD         20:44 M2029      4 
  34 MATHEW MURRY              36 COLUMBIA MD        20:45 M3039      5 
  35 MARC BURGER               30 ELLICOTT CITY MD   20:59 M3039      6 
  36 DAVID BROND               43 FOREST HILL MD     21:03 M4049      5 
  37 JOHN WOGAN                50 OWINGS MILLS MD    21:05 M5059      2 
  38 BOBBY LENNON              16 WESTMINSTER MD     21:07 M1519     13 
  39 JOSH BANDOCH              19 BALTIMORE MD       21:21 M1519     14 
  40 BILLY LENNON              18 WESTMINSTER MD     21:23 M1519     15 
  41 SEAN KRAFT                15 TOWSON MD          21:29 M1519     16 
  42 DAN RODGERS               16 PHOENIX MD         21:32 M1519     17 
  43 PATRICK DEARCHS           16 TOWSON MD          21:35 M1519     18 
  44 BRANDON DAWSON            17 BALTIMORE MD       21:36 M1519     19 
  45 ANDREW LOLLEY             16 BEL AIR MD         21:37 M1519     20 
  46 MICHAEL HOWANSKI          18 TOWSON MD          21:38 M1519     21 
  47 CANDICE RICHARDSON        35 BALTIMORE MD       21:44 F3039      1 
  48 GREG LANGE                13 HUNT VALLEY MD     21:51 M0114      5 
  49 JENIFER ZEILER            11 TIMONIUM MD        21:54 F0114      2 
  50 JOHN HEYL                 23 PHOENIX MD         21:57 M2029      5 
  51 JAMIE SMITH               47 TOWSON MD          22:00 M4049      6 
  52 KATHLEEN LOUGHRAN         40 TOWSON MD          22:08 F4049      2 
  53 THOMAS WRIGHT             15 BALTIMORE MD       22:10 M1519     22 
  54 RYAN MERRITT              17 PHOENIX MD         22:11 M1519     23 
  55 EDWARD WISEMAN            33 PARKVILLE MD       22:12 M3039      7 
  56 BRIAN SLAUGHTER           13 TIMONIUM MD        22:18 M0114      6 
  57 JIM SLAUGHTER             45 TIMONIUM MD        22:24 M4049      7 
  58 DAVID HOPP                12 JARRETTSVILLE MD   22:32 M0114      7 
  59 KIM FLEMMING              41 ABINGDON MD        22:33 F4049      3 
  60 MICHELE FRIEDMAN          30 CATONSVILLE MD     22:35 F3039      2 
  61 SEAN GLOTH II             15 FINKSBURG MD       22:35 M1519     24 
  62 JOSH DULANEY              15 FINKSBURG MD       22:38 M1519     25 
  63 MILTON REHBEIN            17 BALTIMORE MD       22:43 M1519     26 
  64 JAKE TYNER                13 TOWSON MD          22:45 M0114      8 
  65 TERRY DERK                61 DAUPHIN PA         22:50 M6099      1 
  66 RICCI DEPASQUALE          15 PHOENIX MD         22:52 M1519     27 
  67 BRENDAN MARSHALL          16 BALDWIN MD         22:53 M1519     28 
  68 RENEE BUETTNER            55 BALTIMORE MD       22:54 F5059      1 
  69 COLIN MARSHALL            12 BALDWIN MD         22:55 M0114      9 
  70 KRISTA FASSIO             12 BALTIMORE MD       22:58 F0114      3 
  71 DON SHAW                  24 BALTIMORE MD       22:58 M2029      6 
  72 KEVIN DOWGIEWICZ          24 TIMONIUM MD        23:02 M2029      7 
  73 JOHN MCAULIFFE            12 REISTERTOWN MD     23:05 M0114     10 
  74 TOMMY PHELEN              15 BALTIMORE MD       23:09 M1519     29 
  75 ROBERT BECKERT            56 CANTON OH          23:11 M5059      3 
  76 DAVID PARKS               41 TOWSON MD          23:13 M4049      8 
  77 CHRISTINE HUFF            25 FINKSBURG MD       23:15 F2029      1 
  78 MATT SCHROEDER            14 PHOENIX MD         23:15 M0114     11 
  79 MATTHEW MCMURTRIE         30 BALTIMORE MD       23:15 M3039      8 
  80 RYAN VOELKEL              13 TOWSON MD          23:18 M0114     12 
  81 CONNOR SMITH              14 TOWSON MD          23:24 M0114     13 
  82 GINGER ROWLEY             41 CLARKSVILLE MD     23:38 F4049      4 
  83 PETER MOULDER             46 TOWSON MD          23:40 M4049      9 
  84 CHRISTOPHER GLOTH         13 FINKSBURG MD       23:45 M0114     14 
  85 KRISTI KORROW             21 HUNT VALLEY MD     23:47 F2029      2 
  86 CORY DAUSES               15 FORK MD            23:47 M1519     30 
  87 DAN CENCI                 18 PARKVILLE MD       23:48 M1519     31 
  88 CHRIS SIMMONS             14 TOWSON MD          23:55 M0114     15 
  89 JAMES BAUMMER             15 TOWSON MD          23:56 M1519     32 
  90 HILLARY SKOGLIN           24 TOWSON MD          23:58 F2029      3 
  91 JOE LENNON                14 WESTMINSTER MD     23:59 M0114     16 
  92 SUZANNE HUDAK             42 TIMONIUM MD        24:15 F4049      5 
  93 TOM WALLACE               17 KINGSVILLE MD      24:16 M1519     33 
  94 CILLIAN DALY              11 HUNT VALLEY MD     24:33 M0114     17 
  95 RYAN BURCH                25 TIMONIUM MD        24:38 M2029      8 
  96 STEPHEN DAHLEM JR         18 PARKVILLE MD       24:39 M1519     34 
  97 RAY SALAMONE              50 TOWSON MD          24:40 M5059      4 
  98 JOE ORSULAK               13 HUNT VALLEY MD     24:42 M0114     18 
  99 STUART EPSTEIN            30 PARKVILLE MD       24:44 M3039      9 
 100 WILLIAM KORROW            55 HUNT VALLEY MD     24:47 M5059      5 
 101 MATTHEW HUSEMAN           33 BALTIMORE MD       24:49 M3039     10 
 102 JOHN MACSHERRY            47 TIMONIUM MD        24:54 M4049     10 
 103 MILTON SWAN               62 BALTIMORE MD       24:58 M6099      2 
 104 RODDY HEYL                60 PHOENIX MD         25:00 M6099      3 
 105 FRANCIS SMITH             12 TOWSON MD          25:03 M0114     19 
 106 AMY MURPHY                16 BALTIMORE MD       25:04 F1519      3 
 107 GERALD TURNER             31 BALTIMORE MD       25:05 M3039     11 
 108 DICK TALBOTT              68 SPARKS MD          25:14 M6099      4 
 109 RYAN BEACH                13 TOWSON MD          25:15 M0114     20 
 110 JANET BEACH               43 TOWSON MD          25:18 F4049      6 
 111 KRYSTIN PORCELLA          28 BALTIMORE MD       25:23 F2029      4 
 112 COURTNEY SMITN            16 TOWSON MD          25:25 F1519      4 
 113 BRIAN SULLIVAN            46 PHOENIX MD         25:25 M4049     11 
 114 JENN LEARS                24 TOWSON MD          25:27 F2029      5 
 115 BILL MURPHY               49 BALTIMORE MD       25:30 M4049     12 
 116 BRIAN WYATT               34 TIMONIUM MD        25:32 M3039     12 
 117 STEVE SCHNUR              33 106 QUEENSBERRY RD    25:42 M3039     13 
 118 L VOELKEL                 11 TOWSON MD          25:43 M0114     21 
 119 SUSAN MILLER              39 REISTERTOWN MD     25:45 F3039      3 
 120 MAURA HILGARTNER          25 BALTIMORE MD       25:45 F2029      6 
 121 EMMETT VOELKEL            46 TOWSON MD          25:45 M4049     13 
 122 LEE STROMBERG             12 HUNT VALLEY MD     25:47 M0114     22 
 123 JOSH MATHEWS              13 UPPER FALLS MD     25:48 M0114     23 
 124 TRISTAN DEPPE             13 TOWSON MD          25:49 M0114     24 
 125 BRIAN LEE                 50 PARKVILLE MD       25:50 M5059      6 
 126 MIKE FITZPATRICK          11 TOWSON MD          25:54 M0114     25 
 127 BURKE REYNOLDS            16 FALLSTON MD        26:01 M1519     35 
 128 TIM SOUWEINE              49 HUNT VALLEY MD     26:03 M4049     14 
 129 KIERAN BRUNE                 BALTIMORE MD       26:14              
 130 EMILY TURNER              12 BALTIMORE MD       26:15 F0114      4 
 131 DREW MARDEN               16 BALTIMORE MD       26:24 M1519     36 
 132 ANDREW SULLIVAN           14 HUNT VALLEY MD     26:26 M0114     26 
 133 RYAN MACSHERRY            15 TIMONIUM MD        26:27 M1519     37 
 134 ADAM ARIOSA               16 PARKTON MD         26:28 M1519     38 
 135 PHILIP LANGE              51 HUNT VALLEY MD     26:30 M5059      7 
 136 HOLLY SPECTOR             52 TOWSON MD          26:33 F5059      2 
 137 JOHN WEBBERT              48 FORK MD            26:42 M4049     15 
 138 JAMES SHAW                60 CATONSVILLE MD     26:44 M6099      5 
 139 BRIDGET MARSHALL          14 BALDWIN MD         26:54 F0114      5 
 140 JOHN SHAVERS              60 LINTHICUM MD       27:00 M6099      6 
 141 JAMIE DULANEY             43 FINKSBURG MD       27:02 M4049     16 
 142 ROBIN DULANEY             38 FINKSBURG MD       27:05 F3039      4 
 143 DREW OSMEYER              14 PHOENIX MD         27:13 M0114     27 
 144 ROBERT EVANS              26 TIMONIUM MD        27:14 M2029      9 
 145 KASEY HARVEY              11 REISTERTOWN MD     27:15 F0114      6 
 146 KRISTYN HARVEY            39 REISTERTOWN MD     27:17 F3039      5 
 147 BRADY HARVEY              08 REISTERTOWN MD     27:21 M0114     28 
 148 SABINE SCHUTTE            30 BEL AIR MD         27:22 F3039      6 
 149 JAMES HUFF                51 WOODBINE MD        27:22 M5059      8 
 150 FRANK HARVEY              40 REISTERTOWN MD     27:22 M4049     17 
 151 BILL BARRY                63 BALTIMORE MD       27:23 M6099      7 
 152 LA RUE LENNON             55 WESTMINSTER MD     27:25 F5059      3 
 153 JOAN FEELEY               45 TIMONIUM MD        27:25 M4049     18 
 154 TIM BLATTNER              16 TIMONIUM MD        27:34 M1519     39 
 155 BEN GROVES                13 OCEAN PINES MD     27:37 M0114     29 
 156 TAMMY BROWNING            39 HUNT VALLEY MD     27:45 F3039      7 
 157 WALT SHERWIN              64 CATONSVILLE MD     27:45 M6099      8 
 158 JOHN WEETENKAMP III       55 CATONSVILLE MD     27:53 M5059      9 
 159 LISA HURLY                43 MT AIRY MD         27:56 F4049      7 
 160 DEBORAH KRAFT             34 PERRY HALL MD      27:58 F3039      8 
 161 MIKE GIOIOSO              18 BALTIMORE MD       28:01 M1519     40 
 162 GREG GROVES               15 OCEAN PINES MD     28:02 M1519     41 
 163 DOUGLAS PIPER             17 BALTIMORE MD       28:04 M1519     42 
 164 WADE DAUSES               42 FORK MD            28:14 M4049     19 
 165 JEFF SIMMONS              44 PARKVILLE MD       28:16 M4049     20 
 166 JOE MOHLER                48 BALTIMORE MD       28:20 M4049     21 
 167 BRIAN MARDEN              42 BALTIMORE MD       28:21 M4049     22 
 168 SHANE SMITH                9 PARKTON MD         28:24 M0114     30 
 169 GAYLE SMITH               40 PARKTON MD         28:25 F4049      8 
 170 ANNE VITTI                45 PERRY HALL MD      28:27 F4049      9 
 171 COURTNEY WYATT            35 TIMONIUM MD        28:29 F3039      9 
 172 MICHAEL FASSIO            44 PARKVILLE MD       28:31 M4049     23 
 173 BROOKS WUNDER             17 TIMONIUM MD        28:37 M1519     43 
 174 ERIN STEWART              32 TIMONIUM MD        28:40 F3039     10 
 175 DON BRENNAN               42 TIMONIUM MD        28:40 M4049     24 
 176 ALISON JACKSON            30 TIMONIUM MD        28:41 F3039     11 
 177 JOAN WOYTOWITZ            50 TOWSON MD          28:44 F5059      4 
 178 DANNY O'HARA              18 TOWSON MD          28:46 M1519     44 
 179 MIKE COTTER               16 TIMONIUM MD        28:49 M1519     45 
 180 BRIAN NOLL                51 FINKSBURG MD       28:55 M5059     10 
 181 NANCY QUICK               50 PHOENIX MD         28:57 F5059      5 
 182 KILLIAN GLOTH             11 FINKSBURG MD       29:00 M0114     31 
 183 SEAN GLOTH                44 FINKSBURG MD       29:03 M4049     25 
 184 MIKE PETR                 22 BALTIMORE MD       29:04 M2029     10 
 185 MIKE THOMAS               38 BALTIMORE MD       29:05 M3039     14 
 186 GEORGE SMITH              47 BALTIMORE MD       29:08 M4049     26 
 187 MARY JOHNSON              27 COLUMBIA MD        29:17 F2029      7 
 188 MICHAEL PETERS-RODBELL    43 HUNT VALLEY MD     29:19 M4049     27 
 189 VINCE FITZPATRICK         52 TOWSON MD          29:25 M5059     11 
 190 LARRY FITZPATRICK         47 TOWSON MD          29:26 M4049     28 
 191 TRACEY GILLIS             26 COLUMBIA MD        29:28 F2029      8 
 192 NORB PETR                 49 BALTIMORE MD       29:37 M4049     29 
 193 JOHN BLATTNER             21 TIMONIUM MD        29:43 M2029     11 
 194 TOKS FASHOLA              39 BALTIMORE MD       30:03 F3039     12 
 195 ASHLEY HACH               17 BALTIMORE MD       30:22 F1519      5 
 196 NORA MCAULIFFE            16 REISTERTOWN MD     30:25 F1519      6 
 197 PAT FINK                  17 BALTIMORE MD       30:28 M1519     46 
 198 RUSSELL FRAZIER JR        56 MONKTON MD         30:31 M5059     12 
 199 JOHN TOLSON               53 TIMONIUM MD        30:33 M5059     13 
 200 BRIAN SHANNON             45 BALTIMORE MD       30:40 M4049     30 
 201 ANGELA SIMMONS            43 TOWSON MD          30:49 F4049     10 
 202 WILLIAM BLATTNER          59 TIMONIUM MD        30:51 M5059     14 
 203 GEORGE BROWN              77 FORK MD            31:12 M6099      9 
 204 JOE BRUNE                 69 BALTIMORE MD       31:25 M6099     10 
 205 TRAVIS BUTT               18 BALTIMORE MD       31:30 M1519     47 
 206 ASHLEY DULANEY            13 FINKSBURG MD       31:56 F0114      7 
 207 PETER MASTROPIERI         17 MONKTON MD         32:03 M1519     48 
 208 CAROLINE ZATINA           17 BALTIMORE MD       32:04 F1519      7 
 209 DAN PETERS-RODBELL        15 HUNT VALLEY MD     32:15 M1519     49 
 210 DREW EICHELBERGER         42 PARKTON MD         32:18 M4049     31 
 211 EVELYN HERSPERGER         51 BALTIMORE MD       32:19 F5059      6 
 212 ALISSA LAZZARI            14 FINKSBURG MD       32:34 F0114      8 
 213 MARGARET NUDELMAN         52 DICKSON CITY PA    32:42 F5059      7 
 214 ANA LUSTIG                42 PARKVILLE MD       32:44 F4049     11 
 215 JIM MANN                  58 PARKVILLE MD       32:53 M5059     15 
 216 CARLA LURZ                49 TIMONIUM MD        33:03 F4049     12 
 217 CATHY LEARS               51 TOWSON MD          33:05 F5059      8 
 218 DAVID ANDREWS             18 PARKVILLE MD       33:10 M1519     50 
 219 BRIAN PHILIPP             57 TOWSON MD          33:31 M5059     16 
 220 BRENDAN SMALL             16 COLUMBIA MD        33:32 M1519     51 
 221 JAMES LINZ                50 TIMONIUM MD        33:49 M5059     17 
 222 JANE SMALL                50 COLUMBIA MD        33:59 F5059      9 
 223 JOHN HEBB                 52 TOWSON MD          34:08 M5059     18 
 224 LINDA WEBBERT             47 FORK MD            34:11 F4049     13 
 225 BARBARA JEUNETTE          55 TOWSON MD          34:13 F5059     10 
 226 ROBERT BAUMMER SR         49 TOWSON MD          34:25 M4049     32 
 227 CHARLES IVES              54 BALTIMORE MD       34:51 M5059     19 
 228 NICHOLAS LOMBARDI III     16 TIMONIUM MD        35:29 M1519     52 
 229 SANDRA MORRISON           33 ELKRIDGE MD        35:31 F3039     13 
 230 KEVIN MORRIS              16 BALTIMORE MD       35:33 M1519     53 
 231 CHRISTINE BOLLINGER       59 TIMONIUM MD        35:35 F5059     11 
 232 PAT DAVID                 64 BALTIMORE MD       35:37 F6099      1 
 233 GLEN MCAVOY               51 TIMONIUM MD        35:52 M5059     20 
 234 KEITH SHERTLE             38 PARKVILLE MD       37:00 M3039     15 
 235 JAMIE SHERTLE             37 PARKVILLE MD       37:01 F3039     14 
 236 GARY KODECK               51 OWINGS MILLS MD    37:39 M5059     21 
 237 ERNIE SILVERSMITH         72 BALTIMORE MD       40:05 M6099     11 
 238 CAROL FITZPATRICK         51 TOWSON MD          40:51 F5059     12 
 239 MELISSA TABOR             31 CATONSVILLE MD     41:04 F3039     15 
 240 HELEN MERRITT             51 PHOENIX MD         43:01 F5059     13 
 241 NANCY STEWART             55 HUNT VALLEY MD     44:28 F5059     14 
 242 PATRICIA O'HARA           55 BALTIMORE MD       44:33 F5059     15 
 243 JOHN STEWART                 TOWSON MD          44:47              
 244 JEANNE PINTO              38 TOWSON MD          45:16 F3039     16 
 245 RAY WILSON                45 TOWSON MD          46:58 M4049     33 
 246 SEAN WILSON               14 TOWSON MD          46:59 M0114     32 
 247 EILEEN WILSON             50 TOWSON MD          47:05 F5059     16 
 248 CHRISTIAN WILSON          10 TOWSON MD          47:05 M0114     33 
 249 RENIE KENNEY                 BALDWIN MD         48:05              
 250 CRAIGANNE BAUD               TIMONIUM MD        48:07              
 251 MARY PAT MOULDER          41 TOWSON MD          48:07 F4049     14 
 252 MICHELLE LOEWER           34 PARKVILLE MD       48:18 F3039     17 
 253 MICHAEL LOEWER            43 PARKVILLE MD       48:20 M4049     34 
 254 CAROL BRENNAN             51 PHOENIX MD         48:58 F5059     17 
 255 JERRY SAVAGE              64 CATONSVILLE MD     49:00 M6099     12 

racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store