DCRRC Langley 8K
Langley, VA
Tuesday, June 27, 2000
Conducted by DC Road Runners Club

Team Results | 1999 Results
Female Finishers
1       Monique Farah           32      Vienna, VA              34:57

2       Sarah Buckheit          40      Reston, VA              36:09

3       Elizabeth Pfifer        20      Washington, DC          37:29

4       Heather Sanders         45      McLean, VA              37:38

5       Erin Shackelford        22      Herndon, VA             37:50

6       Rebekah Dunbar          19      Washington, DC          38:07

7       Sandra Ruprecht         43      Kensington, MD          38:55

8       Catherine Kozub         22      Bethesda, MD            39:45

9       Cecily Rekart           26      Arlington, VA           40:32

10      Jessica Cash            36      Fairfax, VA             41:14

11      Roseann Neatrour        43      Arlington, VA           42:37

12      Dee Reeb                35      Fairfax Station, VA     42:41

13      Michael Anne Cash       28      Alexandria, VA          45:02

14      Margie Hinton           51      Burke, VA               45:18

15      Rebecca Cecin           34      Fairfax Station, VA     45:20

16      Anne Gwynn              51      McLean, VA              46:06

17      Christina Rooney        17      Arlington, VA           46:20

18      Courtney Beavers        21      Fairfax Station, VA     46:34

19      BJ Connor               51      Washington, DC          47:44

20      Katie Eldridge          25      Fairfax, VA             48:00

21      Leesa Anderson          36      Stephens City, VA       49:47

22      Joanne Johnson          41      Alexandria, VA          50:22

23      Marilyn Casey           58      Fairfax, VA             52:41

24      Karen Lovelace          60      McLean, VA              56:51

25      Kay Morrison            74      Rockville, MD           59:00

26      Ms. J. Bardol           59      Washington, DC          59:30

27      Nancy Davis-Imhof       60      Arlington, VA           1:00:00



Male Finishers



1       Ted Poulos              38      McLean, VA              29:37

2       Rob Thomas              38      Woodbine, VA            29:57

3       Paul Hough              42      Arlington, VA           30:13

4       Tom Nowicki             38      Centreville, VA         31:36

5       Bruce Halpin            43      Ashburn, VA             31:47

6       Roberto Rodriguez       44      Arlington, VA           31:56

7       Karsten Brown           26      Front Royal, VA         31:59

8       Gordon Smith            41      Alexandria, VA          32:02

9       Billy Buchanan-Jackson  17      Oakton, VA              32:15

10      Jay Wind                50      Arlington, VA           32:34

11      Ben Beach               51      Bethesda, VA            32:41

12      Spider Rossiter         48      Washington, DC          32:47

13      Peter Ward              26      Arlington, VA           33:09

14      John Coogan             33      Vienna, VA              33:12

15      Vincent McDonald        41      Arlington, VA           33:37

16      Daryl Knuth             44      Kingstowne, VA          34:56

17      Arthur Tiller           44      Gaithersburg, MD        34:17

18      Benoit Fouchard         24      Arlington, VA           34:28

19      John McGrail            44      Arlington, VA           34:36

20      Philippe Hubert         33      Washington, DC          34:44

21      Jason Murray            25      Arlington, VA           34:45

22      Tim Good                40      Falls Church, VA        35:10

23      Doug Landau             39      Oak Hill, VA            35:25

24      Walter Hill             48      Takoma Park, MD         35:25

25      Aaron Trent             23      Arlington, VA           35:42

26      David Uy                32      Fairfax, VA             35:43

27      Greg Ayres              23      Arlington, VA           35:44

28      Bob Platt               48      Arlington, VA           35:47

29      Eric Reed               38      Alexandria, VA          36:26

30      Craig Gralley           44      Great Falls, VA         36:38

31      Blane Ampthor           40      Ashburn, VA             36:38

32      Bill Burgess            36      Herndon, VA             36:38

33      Ron Griswold            52      Arlington, VA           36:45   

34      Tom Stone               34      Fairfax, VA             36:45

35      Klaus Hirtes            59      Arlington, VA           37:07

36      Mike Padrasky           36      Arlington, VA           37:12

37      Thomas Skelly           48      Arlington, VA           37:20

38      Greg Chaconas           54      Washington, DC          37:29

39      Christopher Hough       13      Panama City, FL         37:31

40      John Warden             30      Alexandria, VA          37:33

41      Imants Celnieks         55      Wheaton, MD             37:53

42      Keith Kreuz             39      Arlington, VA           38:19

43      Andy Buechele           57      Washington, DC          38:59

44      James Scarborough       42      McLean, VA              39:00

45      Pat Finn                47      Fairfax, VA             39:03

46      Geoff Gage              50      Reston, VA              39:18

47      Jim Cavanaugh           38      Arlington, VA           39:34

48      Jim Vollbrech           55      Vienna, VA              39:55

49      Greg Boots              41      Manassas, VA            40:46

50      Ted Cochrane            51      Vienna, VA              40:49

51      Chris Olsen             50      Vienna, VA              40:48

52      Matt Baraza             36      Vienna, VA              41:00

53      Peter Harper            44      Germantown, MD          41:11

54      Butch Proctor           56      Broadway, VA            41:36

55      Jon Palks               50      Bowie, MD               41:46

56      Bob Eldridge            60      Reston, VA              41:52

57      Gary Hallowell          43      Fairfax, VA             41:59

58      Brandon Hough           10      Panama City, FL         42:15

59      Ron Steele              61      Fairfax, VA             42:30

60      Gene Clare              60      Farifax, VA             42:50

61      Richard Rhoads          60      Arlington, VA           43:06

62      Frank Gignac            67      Washington, DC          43:54

63      Nick Cossa              17      Vienna, VA              44:00

64      Dave Johnston           51      Alexandria, VA          44:42

65      John Winkert            43      South Riding, VA        44:50

66      Robert Laskin           56      Clifton, VA             45:30

67      Bill Osburn             76      Bethesda, MD            45:37

68      Tom Kurihaya            64      Arlington, VA           46:20

69      Hiroki Iwahashi         41      Fairfax, VA             47:08

70      Bill Morrison           73      Rockville, MD           47:15

71      Ric Francke             57      McLean, VA              50:09

72      Doug Burnette           65      Alexandria, VA          51:21

73      Joe Broderick           62      Greenbelt, MD           51:16

74      Walt Washburn           77      Vienna, VA              54:05

75      Dixon Hemphill          75      Fairfax Station, VA     1:05:00

76      Henry Heyman            80      Washington, DC          1:23:44

Team Results The team competition was scored by calculating the place for each team member in the race (women's and men's places were determined separately.) The top three scorers were included (added together) for each team to determine the team score. No specifications were given for the composition of teams (masters or female members were not required in the formation of teams.) However, the winning team ("TBD") included a Women's Masters runner so it was inarguably fair! Congratulations to "TBD" on their win and a special mention goes to "The Flying Dinglepfeffers", the 1999 champions, for their second place showing! "TBD" can collect their prizes (cheese balls) from Susan at a future race.

1       "TBD"

Sarah Buckheit (2), Tom Nowicki (4), John Coogan (14), Jason Murray (21)

Total = 20



2 "The Flying Dinglpfeffers"

Monique Farah (1), Karsten Brown (7), David Uy (26), John Warden (40)

Total = 34



3 "Dixon Chicks I"

Dee Reeb (12),  Margie Hinton (14), Rebecca Cecin (15)

Total = 41



4 "DC Harriers"

Ben Beach (11), Caleb Rossiter (12), Tom Skelly (37)

Total = 60



5 "Team X"

Jay Wind (8), Bob Platt (28), Pat Finn (45)

Total = 81



6 "Dixon Chicks II"

Jessica Cash (10), Courtney Beavers (18), Gary Hallowell (57)

Total = 85



7 "TRRC"

Craig Gralley (30), Blare Ampther (31), Bill Burgess (32), Mike Padrasky (36), Ceoff Gage (46), Matt Barazia (52)

Total = 93

 

ONE MILE FUN RUN



1       Beth Blank              5       Annandale, VA           17:26

2       Peter Blank             45      Annandale, VA           17:27


racePacket

Event Calendar

Grand Prix Standings

Race Results

Subscribe to racePacket

Sign the Guestbook

About racePacket

Cool Sites

On-Line Store