Katie's Run 5K
Saturday, June 09, 2012
Grantsville, MD
Conducted by Queen City Striders

Future Featured Races
Sat 11/09 - Westminster School 5K

RacePacket Home
 
Place Name                Age S Town            St Div/Tot  Div   Time    Pace  
===== =================== === = =============== == ======== ===== ======= ===== 
    1 Gavin Caupp          22 M Frostburg       MD   1/10   M2024   17:36  5:40 
    2 Chris DeRosa         21 M Charlottesville VA   2/10   M2024   18:22  5:55 
    3 Jon Ludders          23 M Charden         OH   3/10   M2024   18:25  5:56 
    4 Daniel Dewitt        24 M Frostburg       MD   4/10   M2024   18:52  6:05 
    5 Matt DeRosa          23 M Rochester       NY   5/10   M2024   18:56  6:06 
    6 Trevor Cessna        27 M Cincinnati      OH   1/5    M2529   19:07  6:10 
    7 Andrew Yoder         26 M Grantsville     MD   2/5    M2529   19:09  6:10 
    8 Adam Rossi           19 M Frostburg       MD   1/8    M1619   19:13  6:12 
    9 Rhett Poland         17 M Frostburg       MD   2/8    M1619   19:52  6:24 
   10 Nicole Farr          24 F Frostburg       MD   1/8    F2024   19:57  6:26 
   11 Rob Smith            47 M Frostburg       MD   1/18   M4049   20:19  6:33 
   12 Pete Surgent         32 M Baltimore       MD   1/9    M3039   20:25  6:35 
   13 Jody Besaw           15 M Frostburg       MD   1/7    M1115   21:01  6:46 
   14 Andrew Bowser        29 M Grantsville     MD   3/5    M2529   21:01  6:46 
   15 Erica Wilson         15 F Frostburg       MD   1/9    F1115   21:09  6:49 
   16 Michael DeRosa       40 M Malvern         PA   2/18   M4049   21:14  6:51 
   17 Eric DeRosa          47 M Cary            NC   3/18   M4049   21:19  6:52 
   18 Declan Horner        11 M Swanton         MD   2/7    M1115   21:27  6:55 
   19 Mary Beth Strickler  37 F Lavale          MD   1/8    F3039   21:27  6:55 
   20 Alexis Devault       16 F Frostburg       MD   1/7    F1619   21:30  6:56 
   21 Beth Cadol           30 F Frostburg       MD   2/8    F3039   21:37  6:58 
   22 Ryan Delaney         20 M Frostburg       MD   6/10   M2024   22:00  7:05 
   23 Lauryn MacFawn       22 F Lavale          MD   2/8    F2024   22:08  7:08 
   24 Troy Hickey          15 M Westernport     MD   3/7    M1115   22:21  7:12 
   25 Jeff Horner          44 M Swanton         MD   4/18   M4049   22:22  7:12 
   26 Kaylee Buckbee       13 F Cumberland      MD   2/9    F1115   22:41  7:19 
   27 Norm DeRosa          54 M Frostburg       MD   1/12   M5059   22:49  7:21 
   28 Doug Baker           43 M Midland         MD   5/18   M4049   22:53  7:22 
   29 Joe McQuade          37 M Cumberland      MD   2/9    M3039   23:05  7:26 
   30 Jun Yamaguchi        30 M Frostburg       MD   3/9    M3039   23:06  7:27 
   31 Kyle Martz           44 M Cumberland      MD   6/18   M4049   23:13  7:29 
   32 Jeff Reinhardt       32 M Lavale          MD   4/9    M3039   23:13  7:29 
   33 Joshua Moran         28 M Morgantown      WV   4/5    M2529   23:14  7:29 
   34 Stan Skiles          55 M Oakland         MD   2/12   M5059   23:17  7:30 
   35 Jeremy Skiles        55 M Aurora          WV   3/12   M5059   23:32  7:35 
   36 Alice Hotopp         19 F Bethel          ME   2/7    F1619   23:59  7:44 
   37 Mary Jane Baniak     39 F Keyser          WV   3/8    F3039   24:00  7:44 
   38 Jennah Altobello     27 F Ridgeley        WV   1/8    F2529   24:07  7:46 
   39 Carson Muir          18 M Frostburg       MD   3/8    M1619   24:12  7:48 
   40 John Rossi           14 M Frostburg       MD   4/7    M1115   24:13  7:48 
   41 Catherine Czapski    20 F Cumberland      MD   3/8    F2024   24:25  7:52 
   42 Marc Abe             23 M Frostburg       MD   7/10   M2024   24:34  7:55 
   43 Brady Horner          9 M Swanton         MD   1/3    M0110   24:40  7:57 
   44 Sasha Lewis          15 F Mt, Savage      MD   3/9    F1115   24:41  7:57 
   45 Chelsea Reike        16 F Cumberland      MD   3/7    F1619   24:42  7:57 
   46 Madison Lawrence     14 F Lonaconing      MD   4/9    F1115   24:43  7:58 
   47 Randy Storey         57 M Oakland         MD   4/12   M5059   24:49  8:00 
   48 Alex Anderson        17 M Frostburg       MD   4/8    M1619   24:50  8:00 
   49 Jane Rossi           47 F Frostburg       MD   1/15   F4049   25:03  8:04 
   50 Robin Storey         47 F Oakland         MD   2/15   F4049   25:03  8:04 
   51 Wesley Willison      23 M Oldtown         MD   8/10   M2024   25:39  8:16 
   52 Jodi Welsch          38 M Frostburg       MD   5/9    M3039   25:46  8:18 
   53 Ben Fiscus           11 M Cumberland      MD   5/7    M1115   25:53  8:20 
   54 Brian Grove          36 M Lonaconing      MD   6/9    M3039   25:56  8:21 
   55 Sharon Ellsworth     47 F Cumberland      MD   3/15   F4049   25:59  8:22 
   56 Andrea Bennett       15 F Frostburg       MD   5/9    F1115   25:59  8:22 
   57 Tim Farrell          58 M Cumberland      MD   5/12   M5059   26:04  8:24 
   58 Rayna Perez          36 F Carnegie        PA   4/8    F3039   26:08  8:25 
   59 Leonard Webb         43 M Cumberland      MD   7/18   M4049   26:15  8:27 
   60 Marc Lawrence        43 M Lonaconing      MD   8/18   M4049   26:24  8:30 
   61 Eric Mull            46 M Ridgeley        WV   9/18   M4049   26:39  8:35 
   62 Xander Shoemake       8 M Ridgeley        WV   2/3    M0110   26:41  8:36 
   63 Julie Baker          41 F Midland         MD   4/15   F4049   26:52  8:39 
   64 Ray Hunt             49 M Lavale          MD  10/18   M4049   26:55  8:40 
   65 Maggie Czapski       15 F Cumberland      MD   6/9    F1115   26:58  8:41 
   66 Rick High            46 M New Creek       WV  11/18   M4049   27:01  8:42 
   67 Cindy Hay            50 F Frostburg       MD   1/6    F5059   27:04  8:43 
   68 Mary Jane Marker     48 F Grantsville     MD   5/15   F4049   27:04  8:43 
   69 Garrett Ferguson      7 M Keyser          WV   3/3    M0110   27:05  8:44 
   70 Nancy Bowling        55 F Frostburg       MD   2/6    F5059   27:07  8:44 
   71 Kenneth Allman       44 M Grantsville     MD  12/18   M4049   27:09  8:45 
   72 Andrew Ferguson      41 M Keyser          WV  13/18   M4049   27:11  8:45 
   73 Rachel Armstrong     25 F Tallahassee     FL   2/8    F2529   27:14  8:46 
   74 Josh Bishoff         32 M MLP             MD   7/9    M3039   27:22  8:49 
   75 Michael Bartholomew  16 M Cumberland      MD   5/8    M1619   27:25  8:50 
   76 Patty DeRosa         53 F Frostburg       MD   3/6    F5059   27:28  8:51 
   77 Ken Hotopp           51 M Bethel          ME   6/12   M5059   27:29  8:51 
   78 Rick Umbel           55 M Friendsville    MD   7/12   M5059   27:40  8:55 
   79 Craig Caupp          64 M Frostburg       MD   1/5    M6099   27:41  8:55 
   80 Alex Allman          16 M Grantsville     MD   6/8    M1619   27:42  8:55 
   81 WG Free              41 F Chevy Chase     MD   6/15   F4049   27:42  8:55 
   82 Jim Delaney          71 M Frostburg       MD   2/5    M6099   27:47  8:57 
   83 Eric Delaney         44 M Frostburg       MD  14/18   M4049   27:48  8:57 
   84 Cecilia Rossi        16 F Frostburg       MD   4/7    F1619   28:03  9:02 
   85 Jared McKenzie       16 M Cumberland      MD   7/8    M1619   28:04  9:03 
   86 Bob Loibel           39 M Oldtown         MD   8/9    M3039   28:08  9:04 
   87 Roger Bennett        47 M Frostburg       MD  15/18   M4049   28:14  9:06 
   88 Habtamu Anderson     16 M Frostburg       MD   8/8    M1619   28:15  9:06 
   89 Allyson Martz        40 F Cumberland      MD   7/15   F4049   28:22  9:08 
   90 Thomas Bean          42 M Frostburg       MD  16/18   M4049   28:31  9:11 
   91 David Yoder          20 M Grantsville     MD   9/10   M2024   28:34  9:12 
   92 Bradley Ditto        31 M Frostburg       MD   9/9    M3039   28:52  9:18 
   93 Greg Mathews         59 M Frostburg       MD   8/12   M5059   28:58  9:20 
   94 Jeff Zvengrowski     27 M Charlottesville VA   5/5    M2529   29:03  9:22 
   95 Emily Zvengrowski    25 F Charlottesville VA   3/8    F2529   29:03  9:22 
   96 Nilufer Ozcan        17 F Frostburg       MD   5/7    F1619   29:04  9:22 
   97 Madison Poland       14 F Frostburg       MD   7/9    F1115   29:05  9:22 
   98 Tracy Cessna         28 F Cincinnati      OH   4/8    F2529   29:05  9:22 
   99 Amanda Lyons         26 F Richmond        VA   5/8    F2529   29:28  9:30 
  100 Edward Jones         53 M Frostburg       MD   9/12   M5059   29:40  9:33 
  101 Amy Willison         20 F Frostburg       MD   4/8    F2024   29:42  9:34 
  102 Jackie Komatz        35 F Frostburg       MD   5/8    F3039   30:24  9:48 
  103 Jancis Durney        21 M Frostburg       MD  10/10   M2024   30:26  9:48 
  104 Maura Jones          21 F Frostburg       MD   5/8    F2024   30:29  9:49 
  105 Diane Ruckert        57 F Grantsville     MD   4/6    F5059   30:53  9:57 
  106 Barb Surgent         67 F Frostburg       MD   1/1    F6099   30:57  9:58 
  107 Linda Nield          47 F Frostburg       MD   8/15   F4049   31:23 10:07 
  108 Marian Hotopp        20 F Bethel          ME   6/8    F2024   31:31 10:09 
  109 Fred Deverse         70 M Swanton         MD   3/5    M6099   31:33 10:10 
  110 Charles McElfish     56 M Cumberland      MD  10/12   M5059   31:35 10:10 
  111 Addie McKenzie       17 F Frostburg       MD   6/7    F1619   31:42 10:13 
  112 Tim Nield            49 M Frostburg       MD  17/18   M4049   31:47 10:14 
  113 Armond Rossi         61 M Frostburg       MD   4/5    M6099   31:48 10:15 
  114 Daniel Friday        15 M Pittsburgh      PA   6/7    M1115   31:53 10:16 
  115 Linda Burley         15 F Frostburg       MD   8/9    F1115   32:42 10:32 
  116 Christina Marks      25 F Cumberland      MD   6/8    F2529   33:19 10:44 
  117 Leah Shanholtz       22 F Cumberland      MD   7/8    F2024   33:20 10:44 
  118 Eleanor Madden       36 F Cumberland      MD   6/8    F3039   33:26 10:46 
  119 Frank Fox            49 M Keyser          WV  18/18   M4049   33:31 10:48 
  120 Erika Watson         18 F Lonaconing      MD   7/7    F1619   34:06 10:59 
  121 Jennifer Jones       51 F Frostburg       MD   5/6    F5059   35:39 11:29 
  122 Dewitt David         57 M Frostburg       MD  11/12   M5059   36:21 11:42 
  123 Stephanie Bauer      21 F Keyser          WV   8/8    F2024   36:39 11:48 
  124 Laura Fiscus         46 F Cumberland      MD   9/15   F4049   36:41 11:49 
  125 Lace Shoemake        13 F Ridgeley        WV   9/9    F1115   37:33 12:06 
  126 Kristopher High      12 M New Creek       WV   7/7    M1115   38:33 12:25 
  127 Tammy Collete        46 F Cumberland      MD  10/15   F4049   38:43 12:28 
  128 Ron Payto            63 M Brecksville     OH   5/5    M6099   38:57 12:33 
  129 Melissa McElfish     41 F Cumberland      MD  11/15   F4049   41:18 13:18 
  130 Laura Wolford        34 F Lavale          MD   7/8    F3039   43:33 14:02 
  131 Amy Wollan           44 F Frostburg       MD  12/15   F4049   43:34 14:02 
  132 Geri Fox             50 F Keyser          WV   6/6    F5059   44:59 14:29 
  133 Marieanne Branco     47 F Cumberland      MD  13/15   F4049   46:36 15:00 
  134 Ashley Baker         28 F Cumberland      MD   7/8    F2529   46:36 15:00 
  135 Eddie DeRosa         58 M Fairmont        WV  12/12   M5059   47:51 15:25 
  136 Kelly Oaks           41 F Ridgeley        WV  14/15   F4049   52:05 16:46 
  137 Bethany Alt          28 F Wiley Ford      WV   8/8    F2529   54:09 17:26 
  138 Connie Milligan      43 F                     15/15   F4049   54:16 17:28 
  139 Shauna McQuade       33 F Cumberland      MD   8/8    F3039   54:17 17:29 

 

 


Subscribe to RacePacket




Find out about our $3,000 in prizes



Subscribe to our Email Newsletter


Best Race Performances of 2022

racePacket